Long Island Summer Bowling Tour!
|
Deja Two! And One More Makes Three! |
"Stacey and kyle both bowled well enough to win. i was the one who was fortunate, honest"
Paul Molnor on his second consecutive a2Z victory at Sayville
Sayville NY, June 21, 2002
The Long Island Summer Bowling Tour visited sayville bowl last friday night. for stop #3. 3 bowlers won for the second time in 3 short weeks since the tour has started this summer. and two of those bowlers won for the second week in a row.
Junior scratch division:
Semi final game: Mike Wodzinski, East Meadow defeated Louis Dalessio, Sound Beach 219-170
Championship Game: wodzinski defeated Tom Scherrer, Holtsville 227-222
wodzinski wins for the second consecutive week!
Adult Scratch Division:
Semi Final Game: Paul Molnar, Commack defeated Kyle Mazur, East Northport 256-212
Championship game: Game: Molnar defeated Stacey Bokina, Peconic 243-224
molnar wins for the second consecutive week!
Adult handicap division:
Semi Final game: Anne Quarry, Bethpage defeated Justin Fillipone, Blue Point 215-180
Championship Game: Sal Zambito, Shirley defeated Quarry 231-175
Zambito wins his first title bowling in his first ever adult event!
Junior hdcp division:
semi final game: matt kingsepp, ridge defeated krystal olivieri, east islip 269-223
championship game: kinsgepp defeated martirano, bronx 235-229
Kingsepp Wins For The Second Time This Summer!
a total of 40 entries participated. next on tap? WESTHAMPTON LANES JUNE 28, 2002 9:00 PM!
Adult 300 game Jackpot for westhampton is at $94.00 + entry count!
Junior 300 game Fund for westhampton is at $207.00 + entry count!
| Keglers
Korner...........
Westhampton Lanes is Next! Practice starts at 9:00pm..... The July 5th tournament has been moved to August 30, 2002! Both A2Z co-ordinators will be out of town during the July 4th weekend..... Next stop after Westhampton will be at East Islip Lanes on July 12, 2002!..... Junior Bowlers 300 game incentive is up to $207.00! Adults is up to $94.00! Dont forget, entry count at Westhampton adds to these two funds!..... :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Division | Ave | Hdcp | G1 | G2 | G3 | G4 | Ser | Hdcp | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| SAL ZAMBITO | SHIRLEY | Adult Handicap | 171 | 53 | 246 | 224 | 257 | 195 | 922 | 1134 | 334 | 230.50 | 283.50 | 727 | 676 | 257 | 310 |
| ANNE QUARY | BETHPAGE | Adult Handicap | 165 | 58 | 223 | 193 | 224 | 193 | 833 | 1065 | 265 | 208.25 | 266.25 | 640 | 610 | 224 | 282 |
| JUSTIN FILIPPONE | BLUE POINT | Adult Handicap | 177 | 47 | 245 | 162 | 267 | 158 | 832 | 1020 | 220 | 208.00 | 255.00 | 674 | 587 | 267 | 314 |
| VINNIE ZAMBITO | SHIRLEY | Adult Handicap | 181 | 44 | 174 | 205 | 231 | 215 | 825 | 1001 | 201 | 206.25 | 250.25 | 610 | 651 | 231 | 275 |
| DOWELL MILLIKEN | LAKE GROVE | Adult Handicap | 204 | 23 | 229 | 289 | 226 | 159 | 903 | 995 | 195 | 225.75 | 248.75 | 744 | 674 | 289 | 312 |
| MATT SULZER | BOHEMIA DR. | Adult Handicap | 197 | 29 | 238 | 216 | 204 | 214 | 872 | 988 | 188 | 218.00 | 247.00 | 658 | 634 | 238 | 267 |
| MATT ROMANO | HOLBROOK | Adult Handicap | 191 | 35 | 219 | 181 | 255 | 180 | 835 | 975 | 175 | 208.75 | 243.75 | 655 | 616 | 255 | 290 |
| JENNIFER PAXSON | PATCHOGUE | Adult Handicap | 130 | 90 | 142 | 187 | 168 | 111 | 608 | 968 | 168 | 152.00 | 242.00 | 497 | 466 | 187 | 277 |
| JUSTIN ZUCKER | PORT JEFF STA. | Adult Handicap | 185 | 40 | 183 | 222 | 226 | 174 | 805 | 965 | 165 | 201.25 | 241.25 | 631 | 622 | 226 | 266 |
| BENNY WONG | PORT JEFF STA | Adult Handicap | 156 | 66 | 157 | 222 | 161 | 160 | 700 | 964 | 164 | 175.00 | 241.00 | 540 | 543 | 222 | 288 |
| CHUCK MARTIRANO | BRONX | Adult Handicap | 185 | 40 | 201 | 188 | 205 | 202 | 796 | 956 | 156 | 199.00 | 239.00 | 594 | 595 | 205 | 245 |
| EVA FRAGOLA | E. PATCHOGUE | Adult Handicap | 166 | 57 | 198 | 170 | 166 | 188 | 722 | 950 | 150 | 180.50 | 237.50 | 534 | 524 | 198 | 255 |
| MELISSA MANZO | EAST ISLIP | Adult Handicap | 172 | 52 | 174 | 191 | 169 | 189 | 723 | 931 | 131 | 180.75 | 232.75 | 534 | 549 | 191 | 243 |
| BRIAN DARCY | SETAUKET | Adult Handicap | 179 | 45 | 180 | 232 | 140 | 196 | 748 | 928 | 128 | 187.00 | 232.00 | 552 | 568 | 232 | 277 |
| JOE EVERS | HICKSVILLE | Adult Handicap | 208 | 19 | 192 | 191 | 245 | 217 | 845 | 921 | 121 | 211.25 | 230.25 | 628 | 653 | 245 | 264 |
| BRIAN AMORELLO | BOHEMIA | Adult Handicap | 199 | 27 | 197 | 179 | 172 | 213 | 761 | 869 | 69 | 190.25 | 217.25 | 548 | 564 | 213 | 240 |
| MICHELLE PERRETTA | FARMINGDALE | Adult Handicap | 128 | 91 | 126 | 91 | 122 | 145 | 484 | 848 | 48 | 121.00 | 212.00 | 339 | 358 | 145 | 236 |
| STACEY BOKINA | PECONIC | Adult Scratch | 200 | 0 | 228 | 214 | 267 | 224 | 933 | 933 | 133 | 233.25 | 233.25 | 709 | 705 | 267 | 267 |
| PAUL MOLNAR | COMMACK | Adult Scratch | 217 | 0 | 246 | 179 | 233 | 256 | 914 | 914 | 114 | 228.50 | 228.50 | 658 | 668 | 256 | 256 |
| KYLE MAZUR | E. NORTHPORT | Adult Scratch | 206 | 0 | 244 | 195 | 278 | 181 | 898 | 898 | 98 | 224.50 | 224.50 | 717 | 654 | 278 | 278 |
| STEVE GARCIA | EAST ISLIP | Adult Scratch | 220 | 0 | 223 | 235 | 221 | 215 | 894 | 894 | 94 | 223.50 | 223.50 | 679 | 671 | 235 | 235 |
| FABRIZIO CERUTTI | LEVITTOWN | Adult Scratch | 200 | 0 | 146 | 181 | 183 | 289 | 799 | 799 | -1 | 199.75 | 199.75 | 510 | 653 | 289 | 289 |
| JAMES BEHAN | HUNTINGTON | Adult Scratch | 200 | 0 | 189 | 171 | 182 | 167 | 709 | 709 | -91 | 177.25 | 177.25 | 542 | 520 | 189 | 189 |
| FRANK WODZINSKI | E. MEADOW | Adult Scratch | 210 | 0 | 187 | 168 | 176 | 161 | 692 | 692 | -108 | 173.00 | 173.00 | 531 | 505 | 187 | 187 |
| JULI MARTIRANO | BRONX | YABA Handicap | 168 | 55 | 248 | 227 | 235 | 204 | 914 | 1134 | 334 | 228.50 | 283.50 | 710 | 666 | 248 | 303 |
| MATT KINGSEPP | RIDGE | YABA Handicap | 136 | 84 | 147 | 204 | 135 | 173 | 659 | 995 | 195 | 164.75 | 248.75 | 486 | 512 | 204 | 288 |
| KRYSTAL OLIVIERI | EAST ISLIP | YABA Handicap | 146 | 75 | 144 | 159 | 198 | 170 | 671 | 971 | 171 | 167.75 | 242.75 | 501 | 527 | 198 | 273 |
| CHERYL DRUSIN | HOLBROOK | YABA Handicap | 180 | 45 | 172 | 249 | 189 | 152 | 762 | 942 | 142 | 190.50 | 235.50 | 610 | 590 | 249 | 294 |
| NICK FIGUEROA | EAST ISLIP | YABA Handicap | 186 | 39 | 256 | 201 | 142 | 169 | 768 | 924 | 124 | 192.00 | 231.00 | 599 | 512 | 256 | 295 |
| KATE NAZARO | EAST ISLIP | YABA Handicap | 138 | 82 | 118 | 146 | 136 | 176 | 576 | 904 | 104 | 144.00 | 226.00 | 400 | 458 | 176 | 258 |
| JIMMY KAVANAUGH | RIDGE | YABA Handicap | 144 | 77 | 134 | 129 | 146 | 130 | 539 | 847 | 47 | 134.75 | 211.75 | 409 | 405 | 146 | 223 |
| TOM SCHERRER | HOLTSVILLE | YABA Scratch | 216 | 0 | 234 | 234 | 214 | 235 | 917 | 917 | 117 | 229.25 | 229.25 | 682 | 683 | 235 | 235 |
| MIKE WODZINSKI | E. MEADOW | YABA Scratch | 209 | 0 | 212 | 239 | 212 | 200 | 863 | 863 | 63 | 215.75 | 215.75 | 663 | 651 | 239 | 239 |
| LOUIS DALESSIO | SOUND BEACH | YABA Scratch | 193 | 0 | 218 | 221 | 223 | 193 | 855 | 855 | 55 | 213.75 | 213.75 | 662 | 637 | 223 | 223 |
| ROB PELLEGRINO | NORTHPORT | YABA Scratch | 210 | 0 | 217 | 246 | 197 | 172 | 832 | 832 | 32 | 208.00 | 208.00 | 660 | 615 | 246 | 246 |
| BRIAN SMITH | LINDENHURST | YABA Scratch | 189 | 0 | 255 | 213 | 176 | 171 | 815 | 815 | 15 | 203.75 | 203.75 | 644 | 560 | 255 | 255 |
| CYNTHIA ZAGORSKI | E. PATCHOGUE | YABA Scratch | 195 | 0 | 229 | 202 | 179 | 201 | 811 | 811 | 11 | 202.75 | 202.75 | 610 | 582 | 229 | 229 |
| SARAH OBRIEN | ISLIP TERRACE | YABA Scratch | 189 | 0 | 236 | 197 | 170 | 194 | 797 | 797 | -3 | 199.25 | 199.25 | 603 | 561 | 236 | 236 |
| A J FRAGOLA | E.PATCHOGUE | YABA Scratch | 219 | 0 | 188 | 211 | 202 | 183 | 784 | 784 | -16 | 196.00 | 196.00 | 601 | 596 | 211 | 211 |
| PAT COOLEY | EAST ISLIP | YABA Scratch | 200 | 0 | 149 | 169 | 160 | 170 | 648 | 648 | -152 | 162.00 | 162.00 | 478 | 499 | 170 | 170 |
Payout
| Bowler | Place | Division | Prize | Amount |
| Mike Wodzinski | 1 | Youth Scratch | Scholarship | 75.00 |
| Tom Scherrer | 2 | 50.00 | ||
| Louis Delessio | 3 | 25.00 | ||
| Matt Kingsepp | 1 | Youth Handicap | 75.00 | |
| Julie Martirano | 2 | 50.00 | ||
| Krystal Olivieri | 3 | 25.00 | ||
| Paul Molnor | 1 | Adult Scratch | Cash | 100.00 |
| Stacey Bokina | 2 | 50.00 | ||
| Kyle Mazur | 3 | 30.00 | ||
| Sal Zambito | 1 | Adult Handicap | 175.00 | |
| Anne Herd-Quarry | 2 | 100.00 | ||
| Justin Fillipone | 3 | 75.00 | ||
| Vinny Zambito | 4 | 50.00 | ||
| Brackets | 120.00 | |||
| Paid Out | 1000.00 |