Long Island Summer Bowling Tour!
|
"Band" on the run! Molnar Wins Again! |
Westhampton NY, June 28, 2002
Kevin Bandrowski, Speonk, upset Louis Dalessio, sound beach, this past Friday night to win the junior scratch division as the long island summer bowling tour visited westhampton bowl. dalessio averaged an incredible 243.20 for the 5 games he bowled for the evening, however it wasnt enough as bandrowski defeated him in the final game 248-229 to take home top honors. for bandrowski, it was his first ever singles event title.
Junior scratch division:
Semi final game: bandrowski defeated AJ Fragola, East Patchogue, 214-181
Championship Game: Bandrowski defeated dalessio 248-229
Adult Scratch Division:
Championship game: Game: Paul Molnar, commack defeated Stacey Bokina, Peconic 209-172
molnar wins for the Third consecutive week!
Adult handicap division:
bracket elimination game 1: Josh Bennett, speonk, defeated april mccoy, southampton, 212-166
bracket elimination game 2: victor crump jr, riverhead, defeated sandy tyte, east quogue, 171-167
Semi Final game: crump jr defeated bennett 160-155
Championship Game: crump jr, defeated vito genova, franklin square, 196-193
Junior hdcp division:
semi final game: Jimmy kavanaugh, ridge, defeated peter ethier, westhampton and ed barton, east moriches, 264-229-228
championship game: kavanaugh, defeated dan sager, brooklyn, 246-236
a total of 44 entries participated. next on tap? EAST ISLIP LANES, JULY 12, 2002 9:00 PM!
Adult 300 game Jackpot for East islip is at $121.00 + entry count!
Junior 300 game Fund for east islip is at $224.00 + entry count!
| Keglers
Korner...........
East Islip Lanes is next! Practice starts at 9:00pm..... Westhampton Bowl is one of those throwback bowling centers. The warm, friendly and enthusiastic atmosphere make it fun for everybody. Former LPBA member and proprietor of Westhampton Bowl Patty Ann make it all worth while for A2Z to visit. Special thanks to Cokey Barton for her hard work at the control desk. She was simply on top of everything for the entire night! A2Z makes two more stops at Westhampton. Real fun place to be!..... Those 300 game incentives are growing, eh?..... :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | Town | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | OvrUnd | F3 | B3 | Ave | Aveh | HG | HGH |
| VITO GENOVA | FRANKLIN SQUARE | Adult Handicap | 191 | 35 | 226 | 213 | 199 | 258 | 896 | 1036 | 236 | 638 | 670 | 224.00 | 259.00 | 258 | 293 |
| VICTOR CRUMP JR | RIVERHEAD | Adult Handicap | 161 | 62 | 199 | 246 | 158 | 173 | 776 | 1024 | 224 | 603 | 577 | 194.00 | 256.00 | 246 | 308 |
| APRIL MCCOY | SOUTHHAMPTON | Adult Handicap | 163 | 60 | 172 | 199 | 200 | 197 | 768 | 1008 | 208 | 571 | 596 | 192.00 | 252.00 | 200 | 260 |
| JOSH BENNETT | SPEONK | Adult Handicap | 171 | 53 | 190 | 175 | 214 | 190 | 769 | 981 | 181 | 579 | 579 | 192.25 | 245.25 | 214 | 267 |
| SANDY TYTE | EAST QUOGUE | Adult Handicap | 131 | 89 | 161 | 141 | 155 | 163 | 620 | 976 | 176 | 457 | 459 | 155.00 | 244.00 | 163 | 252 |
| SAL ZAMBITO | SHIRLEY | Adult Handicap | 171 | 53 | 154 | 186 | 191 | 230 | 761 | 973 | 173 | 531 | 607 | 190.25 | 243.25 | 230 | 283 |
| ROB BENNETT | WESTHAMPTON | Adult Handicap | 208 | 19 | 258 | 206 | 255 | 166 | 885 | 961 | 161 | 719 | 627 | 221.25 | 240.25 | 258 | 277 |
| NORM TYTE | EAST QUOGUE | Adult Handicap | 180 | 45 | 170 | 220 | 236 | 154 | 780 | 960 | 160 | 626 | 610 | 195.00 | 240.00 | 236 | 281 |
| JOSEPH MINTER | SOUTHHAMPTON | Adult Handicap | 197 | 29 | 219 | 218 | 189 | 217 | 843 | 959 | 159 | 626 | 624 | 210.75 | 239.75 | 219 | 248 |
| JENNIFER PAXSON | PATCHOGUE | Adult Handicap | 130 | 90 | 133 | 181 | 143 | 139 | 596 | 956 | 156 | 457 | 463 | 149.00 | 239.00 | 181 | 271 |
| JEAN ETHIER | EAST QUOGUE | Adult Handicap | 135 | 85 | 164 | 170 | 140 | 127 | 601 | 941 | 141 | 474 | 437 | 150.25 | 235.25 | 170 | 255 |
| CORINNE GOODE | CENTER MORICHES | Adult Handicap | 124 | 95 | 128 | 148 | 147 | 134 | 557 | 937 | 137 | 423 | 429 | 139.25 | 234.25 | 148 | 243 |
| TRAMAINE THOMAS | SOUTHHAMPTON | Adult Handicap | 176 | 48 | 200 | 148 | 188 | 207 | 743 | 935 | 135 | 536 | 543 | 185.75 | 233.75 | 207 | 255 |
| NATHANIEL FREY | EASTPORT | Adult Handicap | 170 | 54 | 176 | 167 | 181 | 173 | 697 | 913 | 113 | 524 | 521 | 174.25 | 228.25 | 181 | 235 |
| KATHY GENOVA | FRANKLIN SQUARE | Adult Handicap | 165 | 58 | 208 | 157 | 145 | 165 | 675 | 907 | 107 | 510 | 467 | 168.75 | 226.75 | 208 | 266 |
| JACKIE MCCOY | RIVERHEAD | Adult Handicap | 132 | 88 | 117 | 144 | 125 | 159 | 545 | 897 | 97 | 386 | 428 | 136.25 | 224.25 | 159 | 247 |
| LES SAGER | BROOKLYN | Adult Handicap | 194 | 32 | 215 | 235 | 135 | 167 | 752 | 880 | 80 | 585 | 537 | 188.00 | 220.00 | 235 | 267 |
| MICHAEL SAGER | BROOKLYN | Adult Handicap | 185 | 40 | 196 | 191 | 138 | 159 | 684 | 844 | 44 | 525 | 488 | 171.00 | 211.00 | 196 | 236 |
| BENNY WONG | PORT JEFF STATION | Adult Handicap | 156 | 66 | 160 | 129 | 170 | 117 | 576 | 840 | 40 | 459 | 416 | 144.00 | 210.00 | 170 | 236 |
| BRIAN DARCY | SETAUKET | Adult Handicap | 179 | 45 | 148 | 176 | 173 | 162 | 659 | 839 | 39 | 497 | 511 | 164.75 | 209.75 | 176 | 221 |
| VINNIE ZAMBITO | SHIRLEY | Adult Handicap | 181 | 44 | 149 | 191 | 171 | 145 | 656 | 832 | 32 | 511 | 507 | 164.00 | 208.00 | 191 | 235 |
| CHUCK MARTIRANO | BRONX | Adult Handicap | 185 | 40 | 147 | 178 | 150 | 168 | 643 | 803 | 3 | 475 | 496 | 160.75 | 200.75 | 178 | 218 |
| TYRONE GOODE | CENTER MORICHES | Adult Handicap | 150 | 72 | 99 | 124 | 148 | 101 | 472 | 760 | -40 | 371 | 373 | 118.00 | 190.00 | 148 | 220 |
| PAUL MOLNAR | COMMACK | Adult Scratch | 217 | 0 | 216 | 203 | 217 | 207 | 843 | 843 | 43 | 636 | 627 | 210.75 | 210.75 | 217 | 217 |
| STACEY BOKINA | PECONIC | Adult Scratch | 210 | 0 | 180 | 181 | 192 | 228 | 781 | 781 | -19 | 553 | 601 | 195.25 | 195.25 | 228 | 228 |
| JAMES BEHAN | NORTHPORT | Adult Scratch | 199 | 0 | 200 | 194 | 163 | 188 | 745 | 745 | -55 | 557 | 545 | 186.25 | 186.25 | 200 | 200 |
| KYLE MAZUR | NORTHPORT | Adult Scratch | 206 | 0 | 159 | 183 | 139 | 177 | 658 | 658 | -142 | 481 | 499 | 164.50 | 164.50 | 183 | 183 |
| DAN SAGER | BROOKLYN | Youth Handicap | 169 | 54 | 161 | 232 | 201 | 243 | 837 | 1053 | 253 | 594 | 676 | 209.25 | 263.25 | 243 | 297 |
| PETER ETHIER | WESTHAMPTON | Youth Handicap | 122 | 97 | 127 | 163 | 162 | 148 | 600 | 988 | 188 | 452 | 473 | 150.00 | 247.00 | 163 | 260 |
| ED BARTON | EAST MORICHES | Youth Handicap | 180 | 45 | 171 | 234 | 200 | 201 | 806 | 986 | 186 | 605 | 635 | 201.50 | 246.50 | 234 | 279 |
| JIMMY KAVANAUGH | RIDGE | Youth Handicap | 144 | 77 | 149 | 162 | 145 | 189 | 645 | 953 | 153 | 456 | 496 | 161.25 | 238.25 | 189 | 266 |
| ALEX TYTE | EAST QUOGUE | Youth Handicap | 126 | 93 | 142 | 104 | 179 | 154 | 579 | 951 | 151 | 425 | 437 | 144.75 | 237.75 | 179 | 272 |
| JULI MARTIRANO | BRONX | Youth Handicap | 168 | 55 | 185 | 235 | 164 | 142 | 726 | 946 | 146 | 584 | 541 | 181.50 | 236.50 | 235 | 290 |
| NOEL OCASIO | EAST PATCHOGUE | Youth Handicap | 193 | 33 | 124 | 222 | 228 | 215 | 789 | 921 | 121 | 574 | 665 | 197.25 | 230.25 | 228 | 261 |
| MATT KINGSEPP | RIDGE | Youth Handicap | 136 | 84 | 162 | 134 | 123 | 161 | 580 | 916 | 116 | 419 | 418 | 145.00 | 229.00 | 162 | 246 |
| CHERRYL DRUSIN | HOLBROOK | Youth Handicap | 180 | 45 | 188 | 173 | 153 | 153 | 667 | 847 | 47 | 514 | 479 | 166.75 | 211.75 | 188 | 233 |
| LOUIS DALESSIO | SOUND BEACH | Youth Scratch | 193 | 0 | 225 | 240 | 276 | 246 | 987 | 987 | 187 | 741 | 762 | 246.75 | 246.75 | 276 | 276 |
| KEVIN BANDROWSKI | SPEONK | Youth Scratch | 203 | 0 | 224 | 210 | 179 | 211 | 824 | 824 | 24 | 613 | 600 | 206.00 | 206.00 | 224 | 224 |
| AJ FRAGOLO | EAST PATCHOGUE | Youth Scratch | 210 | 0 | 225 | 189 | 179 | 216 | 809 | 809 | 9 | 593 | 584 | 202.25 | 202.25 | 225 | 225 |
| TOM SCHERRER | HOLTSVILLE | Youth Scratch | 216 | 0 | 191 | 152 | 193 | 245 | 781 | 781 | -19 | 536 | 590 | 195.25 | 195.25 | 245 | 245 |
| AMANDA BECK | OAKDALE | Youth Scratch | 215 | 0 | 158 | 180 | 200 | 234 | 772 | 772 | -28 | 538 | 614 | 193.00 | 193.00 | 234 | 234 |
| KEVIN O'KEEFE | BRENTWOOD | Youth Scratch | 182 | 0 | 194 | 202 | 158 | 205 | 759 | 759 | -41 | 554 | 565 | 189.75 | 189.75 | 205 | 205 |
| AMY BOHLEBER | MILLER PLACE | Youth Scratch | 215 | 0 | 175 | 190 | 196 | 196 | 757 | 757 | -43 | 561 | 582 | 189.25 | 189.25 | 196 | 196 |
| DAN SANCHEZ | SOUTHAMPTON | Youth Scratch | 0 | 0 | 183 | 155 | 179 | 187 | 704 | 704 | -96 | 517 | 521 | 176.00 | 176.00 | 187 | 187 |
Payout
| Bowler | Div | Type | Amount | |
| 1 | Jimmy Kavanaugh | Jr Hdcp | Scholarship | 75.00 |
| 2 | Dan Sager | 50.00 | ||
| 3 | Ed Barton | 12.50 | ||
| 3 | Peter Ethier | 12.50 | ||
| 1 | Kevin Bandrowski | Jr Scratch | Scholarship | 75.00 |
| 2 | Louis Dalessio | 50.00 | ||
| 3 | AJ Fragola | 25.00 | ||
| 1 | Paul Molar | Ad Scratch | 75.00 | |
| 2 | Stacey Bokina | 40.00 | ||
| 1 | Victor Crump Jr | Ad Hdcp | 175.00 | |
| 2 | Vito Genova | 125.00 | ||
| 3 | Josh Bennett | 90.00 | ||
| 4 | April Mccoy | 70.00 | ||
| 5 | Sandy Tyte | 50.00 | ||
| 6 | Sal Zambito | 30.00 | ||
| Brackets | 144.00 | |||
| Total Paid Out | 1099.00 |