Long Island Summer Bowling Tour!
|
Survivor Island! Cerutti survives twice to earn Title! |
East Islip NY, July 12, 2002
The Long Island Summer Bowling Tour visited East islip lanes last friday night. omar cerutti, levittown survived two close matches to win the adult scratch title. john ramsey, holtsville in the semi final match and steve zimmerman, deer park, in the championship match both came up a little short and cerutti was able to escape the center with the title in hand.
recapping the action for the night:
Junior scratch division:
Championship Game: Amy Bohleber, Miller Place, defeated Noel Ocasio, patchogue 264-177
Adult Scratch Division:
Semi Final Game: Omar Cerutti, levittown defeated john ramsey, holtsville 192-183
Championship game: cerutti ties steve zimmerman, deer park 204-204
cerutti wins 9th and 10th frame rolloff 30-28
Adult handicap division:
Semi Final game: Anne Quarry, Bethpage defeated Justin Fillipone, Blue Point 223-165
Championship Game: tommy genova, elmont defeated Quarry 206-195
Junior hdcp division:
championship game: peter smith, brentwood defeated krytal olivieri, islip terrace 313-221
a total of 38 entries participated. next on tap? sAYVILLE BOWL jULY 19, 9:00 PM!
300 game incentives for SAYVILLE BOWL July 19, 2002!
Adults: $145.00 plus $1.00 per adult entry!
Juniors: $238.00 Plus $1.00 per junior entry!
| Keglers
Korner...........
Hope everybody had a safe and fun July 4th..... As a reminder, August 30, 2002 at Port Jeff Bowl is now on the A2Z Schedule..... Lots of bowlers flirted with the 300 game this past Friday. However, as the saying goes "Close, but no Cigar"..... On to Sayville and the midway point for the summer tour..... :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | +/- | F3 | B3 | Ave | Aveh | HG | HGH |
| TOMMY GENOVA | ELMONT | Adult Handicap | 190 | 36 | 238 | 232 | 203 | 278 | 951 | 1095 | 295 | 673 | 713 | 237.75 | 273.75 | 278 | 314 |
| JUSTIN FILIPPONE | BLUE POINT | Adult Handicap | 175 | 49 | 202 | 248 | 215 | 173 | 838 | 1034 | 234 | 665 | 636 | 209.50 | 258.50 | 248 | 297 |
| ANNE QUARRY | BETHPAGE | Adult Handicap | 165 | 58 | 181 | 140 | 203 | 222 | 746 | 978 | 178 | 524 | 565 | 186.50 | 244.50 | 222 | 280 |
| SAL ZAMBITO | SHIRLEY | Adult Handicap | 171 | 53 | 269 | 158 | 178 | 136 | 741 | 953 | 153 | 605 | 472 | 185.25 | 238.25 | 269 | 322 |
| BRIAN DARCY | SETAUKET | Adult Handicap | 179 | 45 | 189 | 199 | 187 | 188 | 763 | 943 | 143 | 575 | 574 | 190.75 | 235.75 | 199 | 244 |
| STEPHANIE MILLER | DIXS HILLS | Adult Handicap | 200 | 27 | 191 | 195 | 225 | 224 | 835 | 943 | 143 | 611 | 644 | 208.75 | 235.75 | 225 | 252 |
| JENNIFER PAXSON | PATCHOGUE | Adult Handicap | 130 | 90 | 146 | 131 | 157 | 148 | 582 | 942 | 142 | 434 | 436 | 145.50 | 235.50 | 157 | 247 |
| MICHAEL SAGER | BROOKLYN | Adult Handicap | 185 | 40 | 203 | 173 | 215 | 191 | 782 | 942 | 142 | 591 | 579 | 195.50 | 235.50 | 215 | 255 |
| BENNY WONG | PORT JEFF STATION | Adult Handicap | 156 | 66 | 190 | 183 | 155 | 145 | 673 | 937 | 137 | 528 | 483 | 168.25 | 234.25 | 190 | 256 |
| JERRY FIGLIUOLO | ISLIP TERRACE | Adult Handicap | 205 | 22 | 203 | 173 | 217 | 247 | 840 | 928 | 128 | 593 | 637 | 210.00 | 232.00 | 247 | 269 |
| VINNY ZAMBITO | SHIRLEY | Adult Handicap | 181 | 44 | 190 | 189 | 182 | 183 | 744 | 920 | 120 | 561 | 554 | 186.00 | 230.00 | 190 | 234 |
| BRIAN MAGNANI | MILLER PLACE | Adult Handicap | 194 | 32 | 203 | 201 | 172 | 210 | 786 | 914 | 114 | 576 | 583 | 196.50 | 228.50 | 210 | 242 |
| JUSTIN ZUCKER | PORT JEFF STATION | Adult Handicap | 185 | 40 | 170 | 191 | 172 | 198 | 731 | 891 | 91 | 533 | 561 | 182.75 | 222.75 | 198 | 238 |
| MELISSA MANZO | CORAM | Adult Handicap | 171 | 53 | 215 | 167 | 139 | 138 | 659 | 871 | 71 | 521 | 444 | 164.75 | 217.75 | 215 | 268 |
| STEVE ZIMMERMAN | DEER PARK | Adult Scratch | 208 | 0 | 256 | 279 | 201 | 289 | 1025 | 1025 | 225 | 736 | 769 | 256.25 | 256.25 | 289 | 289 |
| OMAR CERUTTI | LEVITTOWN | Adult Scratch | 212 | 0 | 290 | 279 | 213 | 213 | 995 | 995 | 195 | 782 | 705 | 248.75 | 248.75 | 290 | 290 |
| JOHN RAMSEY | HOLTSVILLE | Adult Scratch | 217 | 0 | 279 | 245 | 205 | 246 | 975 | 975 | 175 | 729 | 696 | 243.75 | 243.75 | 279 | 279 |
| PAUL MOLNAR | COMMACK | Adult Scratch | 217 | 0 | 279 | 206 | 258 | 223 | 966 | 966 | 166 | 743 | 687 | 241.50 | 241.50 | 279 | 279 |
| TOM MCALLY | GREENLAWN | Adult Scratch | 203 | 0 | 225 | 216 | 216 | 247 | 904 | 904 | 104 | 657 | 679 | 226.00 | 226.00 | 247 | 247 |
| CHARLIE LOMBARDO | GREENLAWN | Adult Scratch | 222 | 0 | 236 | 221 | 196 | 241 | 894 | 894 | 94 | 653 | 658 | 223.50 | 223.50 | 241 | 241 |
| BRIAN FAJANS | DEER PARK | Adult Scratch | 196 | 0 | 191 | 258 | 193 | 224 | 866 | 866 | 66 | 642 | 675 | 216.50 | 216.50 | 258 | 258 |
| STEVE GARCIA | EAST ISLIP | Adult Scratch | 222 | 0 | 237 | 197 | 182 | 157 | 773 | 773 | -27 | 616 | 536 | 193.25 | 193.25 | 237 | 237 |
| MATT CABBLE | MILLER PLACE | Adult Scratch | 216 | 0 | 170 | 179 | 203 | 203 | 755 | 755 | -45 | 552 | 585 | 188.75 | 188.75 | 203 | 203 |
| FABRIZIO CERUTTI | LEVITTOWN | Adult Scratch | 222 | 0 | 209 | 178 | 138 | 164 | 689 | 689 | -111 | 525 | 480 | 172.25 | 172.25 | 209 | 209 |
| KRYSTAL OLIVIERI | ISLIP TERRANCE | Youth Handicap | 146 | 75 | 192 | 195 | 158 | 200 | 745 | 1045 | 245 | 545 | 553 | 186.25 | 261.25 | 200 | 275 |
| PETER SMITH | BRENTWOOD | Youth Handicap | 179 | 45 | 164 | 239 | 172 | 269 | 844 | 1024 | 224 | 575 | 680 | 211.00 | 256.00 | 269 | 314 |
| MATT KINGSEPP | RIDGE | Youth Handicap | 136 | 84 | 172 | 175 | 155 | 168 | 670 | 1006 | 206 | 502 | 498 | 167.50 | 251.50 | 175 | 259 |
| JASON MOSS | COMMACK | Youth Handicap | 127 | 92 | 165 | 139 | 188 | 122 | 614 | 982 | 182 | 492 | 449 | 153.50 | 245.50 | 188 | 280 |
| JIMMY KAVANAUGH | RIDGE | Youth Handicap | 144 | 77 | 168 | 192 | 131 | 175 | 666 | 974 | 174 | 491 | 498 | 166.50 | 243.50 | 192 | 269 |
| MATT KELLY | BAYSHORE | Youth Handicap | 152 | 70 | 169 | 159 | 198 | 166 | 692 | 972 | 172 | 526 | 523 | 173.00 | 243.00 | 198 | 268 |
| TOMMI MAY MCNALLY | NORTHPORT | Youth Handicap | 127 | 92 | 172 | 147 | 169 | 112 | 600 | 968 | 168 | 488 | 428 | 150.00 | 242.00 | 172 | 264 |
| HEATHER MILLER | DIX HILLS | Youth Handicap | 165 | 58 | 148 | 182 | 179 | 159 | 668 | 900 | 100 | 509 | 520 | 167.00 | 225.00 | 182 | 240 |
| AMY BOHLEBER | MILLER PLACE | Youth Scratch | 205 | 0 | 254 | 233 | 235 | 204 | 926 | 926 | 126 | 722 | 672 | 231.50 | 231.50 | 254 | 254 |
| NOEL OCASIO | PATCHOGUE | Youth Scratch | 193 | 0 | 246 | 196 | 224 | 200 | 866 | 866 | 66 | 666 | 620 | 216.50 | 216.50 | 246 | 246 |
| SARAH OBRIEN | ISLIP TERRACE | Youth Scratch | 189 | 0 | 204 | 168 | 279 | 209 | 860 | 860 | 60 | 651 | 656 | 215.00 | 215.00 | 279 | 279 |
| KEVIN J. OKEEFE | BRENTWOOD | Youth Scratch | 181 | 0 | 181 | 189 | 215 | 234 | 819 | 819 | 19 | 585 | 638 | 204.75 | 204.75 | 234 | 234 |
| MICHAEL LEVINE | DIX HILLS | Youth Scratch | 200 | 0 | 234 | 212 | 156 | 145 | 747 | 747 | -53 | 602 | 513 | 186.75 | 186.75 | 234 | 234 |
| LOUIS DALESSIO | SOUND BEACH | Youth Scratch | 202 | 0 | 146 | 149 | 148 | 174 | 617 | 617 | -183 | 443 | 471 | 154.25 | 154.25 | 174 | 174 |
Payout
| Bowler | Place | Division | Prize | Amount |
| Amy Bohleber | 1 | Youth Scratch | Scholarship | 75.00 |
| Noel Ocasio | 2 | 50.00 | ||
| Peter Smith | 1 | Youth Handicap | 75.00 | |
| Krystal Olivieri | 2 | 50.00 | ||
| Omar Cerutti | 1 | Adult Scratch | Cash | 125.00 |
| Steve Zimmerman | 2 | 75.00 | ||
| John Ramsey | 3 | 50.00 | ||
| Paul Molnar | 4 | 25.00 | ||
| Tommy Genova | 1 | Adult Handicap | 125.00 | |
| Anne Herd-Quarry | 2 | 75.00 | ||
| Justin Fillipone | 3 | 50.00 | ||
| Sal Zambito | 4 | 25.00 | ||
| Brackets | 240.00 | |||
| Paid Out | 1040.00 |