Long Island Summer Bowling Tour!
|
Cliff-hanger! Bayshore Youth Makes Most of Opportunity! |
Sayville, NY - August 16, 2002
looking at the results of the championship game in the junior handicap division this past friday night at sayville bowl, one could get the impression that cliff collazo, bayshore had things pretty much in control. afterall, he had defeated tara mazur, east northport 257-188 to win his first ever a2Z event. however, things arent always as they seem. collazo was just lucky enough to have even HAD the opportunity to compete in the final game. collazo found himself on the brink of disaster in the semi-final game. the spirited collazo had to nervously watch his opponent in the semifinal game, cheryl drusin, holbrook, finish last and be in complete control of the match. drusin needed to throw 2 strikes (see August 9, 2002 results in regards to throwing doubles when needed!) in the tenth frame plus count on her final shot that would advance herself into the championship game vs mazur. after the sachem HS Girls varsity all-County bowler nailed the first shot in the 10th, collazo reallized that one more strike by drusin, would result in curtain time and he would be going to bed a half hour earlier than planned. however, on drusins second shot in the tenth, her ball found the out of bounds area on the lane and couldn't recover itself by the time the ball had traveled the 60 feet to the pocket area. she wound up leaving the 1-2-4-10 washout. game to collazo, 218-210. the sound and sigh of relief coming from the direction of cliff collazo could have filled every hot air balloon for the macy's thanksgiving day parade. or so it seemed.
but hey, those were HIS balloons! and that was all that mattered.
:o)
recapping the action for the night:
Junior scratch division:
semi final game: louis Dalessio, sound beach defeated Scott Schultz, northport 237-226
Championship Game: Dalessio defeated Jenn marmo, north babylon 239-201
Adult Scratch Division:
Semi Final Game: matt cabble, miller place defeated james behan, huntington 227-205
Championship game: cabble defeated stacey bokina, peconic 190-178
Adult handicap division:
Brackets Game 1: nick mandella, oakdale defeated benny wong, port jeff station 206-173
Brackets Game 2: brian karp, oakdale defeated bob miller, bohemia 277-234
Semi Final game: karp defeated mandella 203-197
Championship Game: joshua martorelli, lake ronkonkoma defeated karp 188-178
Junior hdcp division:
semi final game: cliff collazo, bayshore defeated cheryl drusin, holbrook 218-210
Championship Game: collazo defeated tara mazur, northport 263-188
a total of 67 entries participated. next on tap? wESTHAMPTON BOWL, August 23, 2002 9:00 pM!
300 game incentives for WESTHAMPTON, AUGUST 23, 2002 9:00 PM!
Adults: $168.00 plus $1.00 per adult entry!
Juniors: $347.00 Plus $1.00 per junior entry!
| Keglers
Korner...........
Can hardly believe it, however, we are down to the last 2 weeks for the Summer Tour..... A2Z will be around next summer for sure. We have collected some thoughts and ideas from bowlers and additional ideas are welcome. One of the issues we will address next summer is an earlier starting time. We are targeting 7:30pm. However, keep in mind, some of the houses we visit, cannot give us lanes at that time of evening due to leagues. Therefore, a "floating" starting time may be in the works. Next year, look for Shirley Bowl, Melville Bowl and Garden City Bowl to possibly be on our schedule in addition to the houses we are already visiting..... Westhampton Next! God, I love that place! Former LPBA Member Patty Anne is the proprietor over there and they go to great lengths to make the A2Z bowlers feel right at home..... Hope to see you all there! Poppa Z! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | +/- | F3 | B3 | Ave | Aveh | HG | HGH |
| JOSHUA MARTORELLI | LAKE RONKONKOMA | AH | 165 | 58 | 225 | 242 | 279 | 212 | 958 | 1190 | 390 | 746 | 733 | 239.50 | 297.50 | 279 | 337 |
| NICK MANDELLA | OAKDALE | AH | 162 | 61 | 194 | 215 | 216 | 229 | 854 | 1098 | 298 | 625 | 660 | 213.50 | 274.50 | 229 | 290 |
| BRIAN KARP | OAKDALE | AH | 171 | 53 | 182 | 253 | 205 | 227 | 867 | 1079 | 279 | 640 | 685 | 216.75 | 269.75 | 253 | 306 |
| BOB MILLER | BOHEMIA | AH | 186 | 39 | 236 | 265 | 227 | 190 | 918 | 1074 | 274 | 728 | 682 | 229.50 | 268.50 | 265 | 304 |
| BENNY WONG | PORT JEFF STA. | AH | 156 | 66 | 255 | 154 | 162 | 219 | 790 | 1054 | 254 | 571 | 535 | 197.50 | 263.50 | 255 | 321 |
| JUSTIN FILIPPONE | BLUE POINT | AH | 168 | 55 | 237 | 182 | 183 | 222 | 824 | 1044 | 244 | 602 | 587 | 206.00 | 261.00 | 237 | 292 |
| VITO GENOVA | FRANKLIN SQUARE | AH | 191 | 35 | 247 | 223 | 258 | 166 | 894 | 1034 | 234 | 728 | 647 | 223.50 | 258.50 | 258 | 293 |
| SAL ZAMBITO | SHIRLEY | AH | 172 | 52 | 180 | 174 | 247 | 211 | 812 | 1020 | 220 | 601 | 632 | 203.00 | 255.00 | 247 | 299 |
| PAUL CASELLA | PORT JEFF STA. | AH | 175 | 49 | 192 | 210 | 250 | 156 | 808 | 1004 | 204 | 652 | 616 | 202.00 | 251.00 | 250 | 299 |
| KATHY WODZINSKI | EAST MEADOW | AH | 160 | 63 | 230 | 200 | 159 | 156 | 745 | 997 | 197 | 589 | 515 | 186.25 | 249.25 | 230 | 293 |
| SETH DRUSIN | HOLBROOK | AH | 191 | 35 | 193 | 182 | 214 | 243 | 832 | 972 | 172 | 589 | 639 | 208.00 | 243.00 | 243 | 278 |
| PATRICIA BUCKLEY | E. PATCHOGUE | AH | 117 | 101 | 127 | 111 | 176 | 122 | 536 | 940 | 140 | 414 | 409 | 134.00 | 235.00 | 176 | 277 |
| JENNIFER PAXSON | PATCHOGUE | AH | 130 | 90 | 139 | 140 | 123 | 176 | 578 | 938 | 138 | 402 | 439 | 144.50 | 234.50 | 176 | 266 |
| VINNIE ZAMBITO | SHIRLEY | AH | 176 | 48 | 203 | 192 | 167 | 169 | 731 | 923 | 123 | 562 | 528 | 182.75 | 230.75 | 203 | 251 |
| STEVE KUEHNE | FARMINGVILLE | AH | 192 | 34 | 176 | 247 | 193 | 171 | 787 | 923 | 123 | 616 | 611 | 196.75 | 230.75 | 247 | 281 |
| MICHAEL SAGER | BROOKLYN | AH | 185 | 40 | 211 | 180 | 191 | 175 | 757 | 917 | 117 | 582 | 546 | 189.25 | 229.25 | 211 | 251 |
| JACKIE PASQUINI | RONKONKOMA | AH | 174 | 50 | 176 | 188 | 182 | 167 | 713 | 913 | 113 | 546 | 537 | 178.25 | 228.25 | 188 | 238 |
| DAVID REDLO | LAKE RONKONKOMA | AH | 166 | 57 | 188 | 169 | 199 | 129 | 685 | 913 | 113 | 556 | 497 | 171.25 | 228.25 | 199 | 256 |
| VICTOR CRUMP | RIVERHEAD | AH | 157 | 65 | 157 | 151 | 146 | 192 | 646 | 906 | 106 | 454 | 489 | 161.50 | 226.50 | 192 | 257 |
| BRIAN DARCY | SETAUKET | AH | 179 | 45 | 170 | 152 | 196 | 195 | 713 | 893 | 93 | 518 | 543 | 178.25 | 223.25 | 196 | 241 |
| PAUL OLIVA | BROOKLYN | AH | 196 | 30 | 178 | 189 | 202 | 200 | 769 | 889 | 89 | 569 | 591 | 192.25 | 222.25 | 202 | 232 |
| PAUL KODRASOU | CHERRY HILL | AH | 198 | 28 | 149 | 203 | 213 | 202 | 767 | 879 | 79 | 565 | 618 | 191.75 | 219.75 | 213 | 241 |
| ANNE QUARRY | BETHPAGE | AH | 165 | 58 | 161 | 150 | 190 | 138 | 639 | 871 | 71 | 501 | 478 | 159.75 | 217.75 | 190 | 248 |
| DAWN NOVAK | OCEANSIDE | AH | 170 | 54 | 141 | 139 | 170 | 187 | 637 | 853 | 53 | 450 | 496 | 159.25 | 213.25 | 187 | 241 |
| TONY BALDO | SAYVILLE | AH | 184 | 41 | 198 | 166 | 163 | 139 | 666 | 830 | 30 | 527 | 468 | 166.50 | 207.50 | 198 | 239 |
| MATT ROMANO | HOLBROOK | AH | 191 | 35 | 188 | 130 | 150 | 194 | 662 | 802 | 2 | 468 | 474 | 165.50 | 200.50 | 194 | 229 |
| STACEY BOKINA | PECONIC | AS | 200 | 0 | 286 | 207 | 226 | 279 | 998 | 998 | 198 | 719 | 712 | 249.50 | 249.50 | 286 | 286 |
| MATT CABBLE | MILLER PLACE | AS | 218 | 0 | 265 | 210 | 193 | 279 | 947 | 947 | 147 | 668 | 682 | 236.75 | 236.75 | 279 | 279 |
| JAMES BEHAN | HUNTINGTON | AS | 199 | 0 | 278 | 193 | 230 | 229 | 930 | 930 | 130 | 701 | 652 | 232.50 | 232.50 | 278 | 278 |
| PAUL MOLNAR | COMMACK | AS | 217 | 0 | 227 | 217 | 220 | 223 | 887 | 887 | 87 | 664 | 660 | 221.75 | 221.75 | 227 | 227 |
| ROB BENNETT | WEST HAMPTON | AS | 220 | 0 | 236 | 186 | 236 | 222 | 880 | 880 | 80 | 658 | 644 | 220.00 | 220.00 | 236 | 236 |
| JIM PAPAZISSIMOS | ROCHESTER | AS | 202 | 0 | 207 | 181 | 223 | 247 | 858 | 858 | 58 | 611 | 651 | 214.50 | 214.50 | 247 | 247 |
| GEORGE CHEWENS | RONKONKOMA | AS | 212 | 0 | 202 | 218 | 190 | 246 | 856 | 856 | 56 | 610 | 654 | 214.00 | 214.00 | 246 | 246 |
| JOHN FLANOGAN | RONKONKOMA | AS | 205 | 0 | 189 | 215 | 222 | 195 | 821 | 821 | 21 | 626 | 632 | 205.25 | 205.25 | 222 | 222 |
| SUSAN FARLEY | HOLBROOK | AS | 212 | 0 | 191 | 228 | 212 | 188 | 819 | 819 | 19 | 631 | 628 | 204.75 | 204.75 | 228 | 228 |
| CHUCK MARTIRIANO | BRONX | AS | 185 | 0 | 186 | 256 | 159 | 199 | 800 | 800 | 0 | 601 | 614 | 200.00 | 200.00 | 256 | 256 |
| TOM MCNALLY | GREENLAWN | AS | 203 | 0 | 215 | 162 | 209 | 195 | 781 | 781 | -19 | 586 | 566 | 195.25 | 195.25 | 215 | 215 |
| SCOTT TEITLER | PATCHOGUE | AS | 217 | 0 | 208 | 216 | 211 | 139 | 774 | 774 | -26 | 635 | 566 | 193.50 | 193.50 | 216 | 216 |
| TARA MAZUR | EAST NORTHPORT | YH | 170 | 54 | 226 | 167 | 254 | 237 | 884 | 1100 | 300 | 647 | 658 | 221.00 | 275.00 | 254 | 308 |
| CLIFF COLLAZO | BAYSHORE | YH | 172 | 52 | 198 | 256 | 187 | 205 | 846 | 1054 | 254 | 641 | 648 | 211.50 | 263.50 | 256 | 308 |
| CHERYL DRUSIN | HOLBROOK | YH | 180 | 45 | 162 | 263 | 180 | 222 | 827 | 1007 | 207 | 605 | 665 | 206.75 | 251.75 | 263 | 308 |
| JOSH NOBLE | BAYPORT | YH | 150 | 72 | 168 | 138 | 224 | 138 | 668 | 956 | 156 | 530 | 500 | 167.00 | 239.00 | 224 | 296 |
| TOMMI MAY MCNALLY | NORTHPORT | YH | 127 | 92 | 109 | 118 | 187 | 169 | 583 | 951 | 151 | 414 | 474 | 145.75 | 237.75 | 187 | 279 |
| ANDREW SABIA | EAST NORTHPORT | YH | 168 | 55 | 170 | 193 | 200 | 156 | 719 | 939 | 139 | 563 | 549 | 179.75 | 234.75 | 200 | 255 |
| MATT KELLY | BAYSHORE | YH | 150 | 72 | 183 | 132 | 171 | 159 | 645 | 933 | 133 | 486 | 462 | 161.25 | 233.25 | 183 | 255 |
| RYAN KANE | RONKONKOMA | YH | 135 | 85 | 119 | 120 | 191 | 157 | 587 | 927 | 127 | 430 | 468 | 146.75 | 231.75 | 191 | 276 |
| RONALD GOCINSKI | CORAM | YH | 175 | 49 | 185 | 155 | 184 | 199 | 723 | 919 | 119 | 524 | 538 | 180.75 | 229.75 | 199 | 248 |
| GREG DAVIES | NORTHPORT | YH | 159 | 63 | 189 | 182 | 133 | 149 | 653 | 905 | 105 | 504 | 464 | 163.25 | 226.25 | 189 | 252 |
| PETE SMITH | BRENTWOOD | YH | 199 | 27 | 204 | 146 | 238 | 200 | 788 | 896 | 96 | 588 | 584 | 197.00 | 224.00 | 238 | 265 |
| ED BARTON | EAST MORICHES | YH | 180 | 45 | 185 | 200 | 160 | 169 | 714 | 894 | 94 | 545 | 529 | 178.50 | 223.50 | 200 | 245 |
| NICK FIGUEROA | EAST ISLIP | YH | 190 | 36 | 182 | 156 | 133 | 229 | 700 | 844 | 44 | 471 | 518 | 175.00 | 211.00 | 229 | 265 |
| KRYSTAL OLIVIERI | ISLIP TERRACE | YH | 146 | 75 | 131 | 125 | 136 | 140 | 532 | 832 | 32 | 392 | 401 | 133.00 | 208.00 | 140 | 215 |
| VINCENT CANNATARO | ISLIP TERRACE | YH | 157 | 65 | 124 | 176 | 104 | 154 | 558 | 818 | 18 | 404 | 434 | 139.50 | 204.50 | 176 | 241 |
| JENN MARMO | N. BABYLON | YS | 199 | 0 | 216 | 278 | 213 | 226 | 933 | 933 | 133 | 707 | 717 | 233.25 | 233.25 | 278 | 278 |
| SCOTT SCHULTZ | NORTHPORT | YS | 216 | 0 | 209 | 212 | 266 | 236 | 923 | 923 | 123 | 687 | 714 | 230.75 | 230.75 | 266 | 266 |
| LOUIS DALESSIO | SOUND BEACH | YS | 193 | 0 | 201 | 240 | 243 | 212 | 896 | 896 | 96 | 684 | 695 | 224.00 | 224.00 | 243 | 243 |
| THOMAS CATAPANO | BROOKLYN | YS | 207 | 0 | 212 | 223 | 199 | 228 | 862 | 862 | 62 | 634 | 650 | 215.50 | 215.50 | 228 | 228 |
| TOMM SCHERRER | HOLTSVILLE | YS | 217 | 0 | 230 | 188 | 207 | 234 | 859 | 859 | 59 | 625 | 629 | 214.75 | 214.75 | 234 | 234 |
| NEIL FORESTO | COMMACK | YS | 220 | 0 | 208 | 188 | 256 | 202 | 854 | 854 | 54 | 652 | 646 | 213.50 | 213.50 | 256 | 256 |
| AMY BOHLEBER | MILLER PLACE | YS | 200 | 0 | 201 | 203 | 182 | 268 | 854 | 854 | 54 | 586 | 653 | 213.50 | 213.50 | 268 | 268 |
| STEVE NOVAK | OCEANSIDE | YS | 206 | 0 | 204 | 185 | 214 | 248 | 851 | 851 | 51 | 603 | 647 | 212.75 | 212.75 | 248 | 248 |
| CHRIS JOVE | PORT JEFF | YS | 200 | 0 | 213 | 204 | 245 | 189 | 851 | 851 | 51 | 662 | 638 | 212.75 | 212.75 | 245 | 245 |
| ROB PELLEGRINO | NORTHPORT | YS | 200 | 0 | 180 | 181 | 289 | 187 | 837 | 837 | 37 | 650 | 657 | 209.25 | 209.25 | 289 | 289 |
| DOUG FELDMAN | COPIAGUE | YS | 215 | 0 | 212 | 191 | 215 | 211 | 829 | 829 | 29 | 618 | 617 | 207.25 | 207.25 | 215 | 215 |
| KEVIN O'KEEFE | BRENTWOOD | YS | 211 | 0 | 228 | 204 | 213 | 168 | 813 | 813 | 13 | 645 | 585 | 203.25 | 203.25 | 228 | 228 |
| PAT COOLEY | EAST ISLIP | YS | 194 | 0 | 134 | 177 | 211 | 247 | 769 | 769 | -31 | 522 | 635 | 192.25 | 192.25 | 247 | 247 |
| JULI MARTIRANO | BRONX | YS | 200 | 0 | 169 | 175 | 167 | 180 | 691 | 691 | -109 | 511 | 522 | 172.75 | 172.75 | 180 | 180 |
Payout
| Bowler | Place | Division | Prize | Amount |
| Louis Dalessio | 1 | Youth Scratch | Scholarship | 110.00 |
| Jenn Marmo | 2 | 70.00 | ||
| Scott Schultz | 3 | 45.00 | ||
| Thomas Catapano | 4 | 25.00 | ||
| Cliff Collazo | 1 | Youth Handicap | Scholarship | 110.00 |
| Tara Mazur | 2 | 70.00 | ||
| Cheryl Drusin | 3 | 45.00 | ||
| Josh Noble | 4 | 25.00 | ||
| Matt Cabble | 1 | Adult Scratch | Cash | 135.00 |
| Stacey Bokina | 2 | 85.00 | ||
| James Behan | 3 | 60.00 | ||
| Paul Molnar | 4 | 35.00 | ||
| Joshua Martorelli | 1 | Adult Handicap | Cash | 200.00 |
| Brian Karp | 2 | 150.00 | ||
| Nick Mandella | 3 | 100.00 | ||
| Bob Miller | 4 | 75.00 | ||
| Benny Wong | 5 | 50.00 | ||
| Justin Fillipone | 6 | 25.00 | ||
| Brackets | 288.00 | |||
| Paid Out | 1703.00 |