Long Island Summer Bowling Tour!
|
The Perfect Woman! Anania First Female To Bowl 300 On The LISBT! Wodzinski and Genova In A Classic Battle To The End! |
Click Here For A2Z Record Highs Page!
Westbury NY - May 30, 2003
Christine Anania, Smithtown made history this past Friday night on the LISBT! The Smithtown native became the first female participant on the LISBT to bowl a 300 game! Bowling in the Adult Scratch Division at Westbury Bowl, Anania's timing for perfection also payed dividends for her in the tournament. Sitting in the 7th seed after game 3, the 300 game in the last qualifying game for the night, game 4, seeded her all the way to the number 2 seed disrupting the seedings for the remaining participants. Pete Bohleber, Miller Place and Susan Farley Holbrook, in contention for the 4 seed at the conclusion of game 3, were + for game 4. However, both bowlers looked on helplessly as Anania strung the 12 consecutive strikes that ended any hopes for either Bohleber or Farley to gain entry into the final rounds.
The semifinal game certainly had an interesting group. Wayne Kimble, Roosevelt, on the strength of a +133 for the 4 game qualifier, found himself in the middle of old acquaintance. Joining Kimble and Aninia, an outstanding collegiate bowler from Sacred Heart University (1999 Graduate), was Stacey Bokina, Peconic (Morehead State University - National Champion and Graduate 2002).
The high octane semi-finals however never gained momentum. Anania 244 won the match going away. Bokina came in at 193 while Kimble managed a 173.
In the championship game, as great as Anania was for the first 5 games, she simply might have just ran out of gas for the night. Anania only managed a 171 while Joe Caprioli, Levittown, threw the double in the 10th when he needed it most and finished with a 185.
While Caprioli wound up taking home top honors for the night with the victory, he may have been overshadowed by the accomplishment of Anania. Anania, showing some disappointment with the defeat at the hands of Capriilo still managed to form a smile. "Hey, I will take it. I had a fun night". When asked about the lane condition difference from the low end of the house, where she bowled her 4 game qualifier, to the high end of the house, the lanes used for the final rounds, Anania offered "there was a big difference. The low end was hooking allot more then this side (the high end). But still, I did roll the 244 here just a few minutes ago. I really don't have any excuse for the last game. Its one game. He won. That is all I can really say, honest. Good for him."
The Perfect Woman brings Class to the table as well.
While Christine Anania highlighted the evening with the perfect game, perhaps though the best division of the night was the Junior Scratch Division. 12 of the 15 bowlers in the field finished plus for the night with Vito Genova, Franklin Square leading the pack with an incredible +180 (245.00) in the 4 game qualifier. Just a few pins back was Mike Wodzinski, East Meadow at +169 (242.25). Michael Yamond, East Northport came in at 772 for the front 3 and Steve Novak, Oceanside rolled a 750 back 3. Peter Smith, Brentwood shook off just an awful first game to roll a 729 back 3 to finish out the 700's for the night in the very talented division. To keep things in perspective, and to appreciate the talent level of these junior bowlers, 39 of a possible 60 games in this division were 203 or better for the night! The field average was an outstanding 215.98!
When the dust had settled, the championship game would turn out to be the evenings most exciting match. Mike Wodzinski on the strength of a 256 in the semi final round earned himself a trip to the finals to bowl vs. the number 1 seed Genova.
The two bowlers were simply brilliant. Genova would double to start the game. In frame 3, Genova left a 10-pin, converted the spare then proceeded to throw the next 6 strikes. Wodzinski on the other hand was relentless. The aggressive and determined East Meadow native opened the game with the first 6 strikes. Still however, he could not shake off Genova who was just as impressive. It wasn't until the ninth frame that Genova would fail to throw his first double of the match did Wodzinski go for the kill. Wodzkinski finished the night with 5 strikes enroute to a 279. Genova, finished with a 254, and as incredible as it seems, he lost the match by 25 pins.
On some nights, and possible Friday Night at Westbury was one of those nights, one bowler is just going to have that one extra hit. For this night, Wodzinski got the hit he needed and certainly deserved to win the title. Genova on the other hand, could not have performed any better. He came up one hit short. Next time, they all start at zero.
That is why we all come back.
Rounding out the action for Westbury:
Adult Scratch Division:
Semi Final game: Christina Anania 244 defeated Stacey Bokina, Peconic 193 And Waynk Kimble, Roosevelt, 171
Championship game: Joe Caprioli, levittown defeated Anania 185-171
Adult handicap division:
Semi Final game: John Yuknes, Farmingdale, 257 defeated Vito Genova, Franklin Square, 237 and Eryn Cully, Medford 220
Championship Game: Yuknes defeated Kyle Arzberger, Bethpage 256-238
Junior hdcp division:
Championship Game: Corey Hirt, Mastic Beach Defeated Jerome Dietz, Mastic, 200-179
Hirt Wins His Second Straight LISBT!.
Junior Scratch division:
Semi Final game: Mike Wodzinski, East Meadow 256 defeated Michael Yamond, East Northport, 182 and Steve Novak, Oceanside 211
Championship Game: Wodzinski Defeated Vito Genova, Franklin Square 279-254
a total of 53 entries participated.
Next Stop: GARDEN CITY BOWL, June 6, 2003 7:45 PM!
300 game incentives for Garden City, June 6, 2003
Adults: $1.00 per adult entry!
Juniors: $43.00 Plus $1.00 per junior entry!
| Keglers
Korner...........
Pre-registration seems to have caught on for many a2Z bowlers. Registration for Garden City is now available on our registration Page. Registration will close Friday June 6, 2003 at 4:30 PM. However, all pre-registered bowlers have until 7:30 to check in. Pre-registrants that do not arrive at the bowling center by 7:30 will lose the lane assignment and possibly lose the pairing(s) with other bowlers they may have requested to bowl with..... Until Next Time..... Poppa Z! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | *** | Ave | AveH | F3 | B3 | HG | HGH |
| KYLE ARZBERGER | BETHPAGE | Adult Hdcp | 180 | 45 | 225 | 255 | 182 | 226 | 888 | 1068 | 268 | 222.00 | 267.00 | 662 | 663 | 255 | 300 |
| ERYN CULLY | MEDFORD | Adult Hdcp | 189 | 36 | 246 | 228 | 226 | 212 | 912 | 1056 | 256 | 228.00 | 264.00 | 700 | 666 | 246 | 282 |
| VITO GENOVA | FRANKLIN SQUARE | Adult Hdcp | 184 | 41 | 203 | 257 | 172 | 244 | 876 | 1040 | 240 | 219.00 | 260.00 | 632 | 673 | 257 | 298 |
| JOHN YUKNES | FARMINGDALE | Adult Hdcp | 147 | 74 | 189 | 187 | 202 | 156 | 734 | 1030 | 230 | 183.50 | 257.50 | 578 | 545 | 202 | 276 |
| KATHY WODZINSKI | EAST MEADOW | Adult Hdcp | 167 | 56 | 231 | 150 | 208 | 207 | 796 | 1020 | 220 | 199.00 | 255.00 | 589 | 565 | 231 | 287 |
| RICHARD ARCAS | PLAINVIEW | Adult Hdcp | 188 | 37 | 224 | 208 | 159 | 265 | 856 | 1004 | 204 | 214.00 | 251.00 | 591 | 632 | 265 | 302 |
| CYNTHIA ZAGORSKI | E. PATCHOGUE | Adult Hdcp | 191 | 35 | 216 | 231 | 201 | 215 | 863 | 1003 | 203 | 215.75 | 250.75 | 648 | 647 | 231 | 266 |
| RALPH J. MARINO JR. | WEST ISLIP | Adult Hdcp | 188 | 37 | 197 | 240 | 192 | 220 | 849 | 997 | 197 | 212.25 | 249.25 | 629 | 652 | 240 | 277 |
| PAT BUCKLEY | E. PATCHOGUE | Adult Hdcp | 145 | 76 | 129 | 190 | 161 | 180 | 660 | 964 | 164 | 165.00 | 241.00 | 480 | 531 | 190 | 266 |
| MATT ROMANO | HOLBROOK | Adult Hdcp | 187 | 38 | 178 | 159 | 219 | 235 | 791 | 943 | 143 | 197.75 | 235.75 | 556 | 613 | 235 | 273 |
| ANNE HERD QUARRY | BETHPAGE | Adult Hdcp | 181 | 44 | 196 | 178 | 166 | 210 | 750 | 926 | 126 | 187.50 | 231.50 | 540 | 554 | 210 | 254 |
| MICHELLE PERRETTA | FARMINGDALE | Adult Hdcp | 128 | 91 | 169 | 127 | 127 | 135 | 558 | 922 | 122 | 139.50 | 230.50 | 423 | 389 | 169 | 260 |
| JAMES GRAEBNER | SHIRLEY | Adult Hdcp | 192 | 34 | 204 | 183 | 207 | 186 | 780 | 916 | 116 | 195.00 | 229.00 | 594 | 576 | 207 | 241 |
| HEATHER MILLER | DIX HILLS | Adult Hdcp | 187 | 38 | 196 | 187 | 177 | 173 | 733 | 885 | 85 | 183.25 | 221.25 | 560 | 537 | 196 | 234 |
| JAIME CURLEY | HOLBROOK | Adult Hdcp | 190 | 36 | 202 | 195 | 151 | 179 | 727 | 871 | 71 | 181.75 | 217.75 | 548 | 525 | 202 | 238 |
| PAUL CASELLA | PORT JEFF | Adult Hdcp | 175 | 49 | 184 | 205 | 150 | 136 | 675 | 871 | 71 | 168.75 | 217.75 | 539 | 491 | 205 | 254 |
| VINNY ZAMBITO | SHIRLEY | Adult Hdcp | 181 | 44 | 171 | 170 | 139 | 136 | 616 | 792 | -8 | 154.00 | 198.00 | 480 | 445 | 171 | 215 |
| KEITH FOSTER | RONKONKOMA | Adult Hdcp | 198 | 28 | 162 | 169 | 183 | 161 | 675 | 787 | -13 | 168.75 | 196.75 | 514 | 513 | 183 | 211 |
| JOE CAPRIOLI | LEVITTOWN | Adult Scratch | 211 | 0 | 234 | 221 | 236 | 265 | 956 | 956 | 156 | 239.00 | 239.00 | 691 | 722 | 265 | 265 |
| CHRISTINE ANANIA | SMITHOWN | Adult Scratch | 207 | 0 | 234 | 200 | 216 | 300 | 950 | 950 | 150 | 237.50 | 237.50 | 650 | 716 | 300 | 300 |
| WAYNE KIMBLE | ROOSEVELT | Adult Scratch | 229 | 0 | 257 | 226 | 194 | 256 | 933 | 933 | 133 | 233.25 | 233.25 | 677 | 676 | 257 | 257 |
| STACEY BOKINA | PECONIC | Adult Scratch | 205 | 0 | 264 | 269 | 166 | 224 | 923 | 923 | 123 | 230.75 | 230.75 | 699 | 659 | 269 | 269 |
| PETE BOHLEBER | MILLER PLACE | Adult Scratch | 215 | 0 | 183 | 268 | 222 | 223 | 896 | 896 | 96 | 224.00 | 224.00 | 673 | 713 | 268 | 268 |
| ELLEN MOOREHEAD | WEST ISLIP | Adult Scratch | 217 | 0 | 231 | 235 | 181 | 241 | 888 | 888 | 88 | 222.00 | 222.00 | 647 | 657 | 241 | 241 |
| SUSAN FARLEY | HOLBROOK | Adult Scratch | 208 | 0 | 206 | 251 | 200 | 213 | 870 | 870 | 70 | 217.50 | 217.50 | 657 | 664 | 251 | 251 |
| JAMES BEHAN | HUNTINGTON STA | Adult Scratch | 200 | 0 | 258 | 158 | 269 | 183 | 868 | 868 | 68 | 217.00 | 217.00 | 685 | 610 | 269 | 269 |
| BRUCE NIELSEN | LEVITTOWN | Adult Scratch | 223 | 0 | 204 | 207 | 200 | 230 | 841 | 841 | 41 | 210.25 | 210.25 | 611 | 637 | 230 | 230 |
| ADAM KRAUSS | CORAM | Adult Scratch | 204 | 0 | 176 | 171 | 224 | 212 | 783 | 783 | -17 | 195.75 | 195.75 | 571 | 607 | 224 | 224 |
| FRANK WODZINSKI | EAST MEADOW | Adult Scratch | 202 | 0 | 192 | 197 | 192 | 192 | 773 | 773 | -27 | 193.25 | 193.25 | 581 | 581 | 197 | 197 |
| KYLE MAZUR | NORTHPORT | Adult Scratch | 210 | 0 | 245 | 172 | 175 | 176 | 768 | 768 | -32 | 192.00 | 192.00 | 592 | 523 | 245 | 245 |
| BOB FELDMAN | COPIAGUE | Adult Scratch | 204 | 0 | 236 | 185 | 163 | 183 | 767 | 767 | -33 | 191.75 | 191.75 | 584 | 531 | 236 | 236 |
| KENDRA LEONE | BROOKHAVEN | Adult Scratch | 200 | 0 | 188 | 185 | 196 | 184 | 753 | 753 | -47 | 188.25 | 188.25 | 569 | 565 | 196 | 196 |
| BRIAN NIELSEN | LEVITTOWN | Adult Scratch | 204 | 0 | 179 | 204 | 159 | 182 | 724 | 724 | -76 | 181.00 | 181.00 | 542 | 545 | 204 | 204 |
| JEROME DIETZ | MASTIC | YABA Hdcp | 178 | 46 | 257 | 159 | 199 | 189 | 804 | 988 | 188 | 201.00 | 247.00 | 615 | 547 | 257 | 303 |
| COREY HIRT | MASTIC BEACH | YABA Hdcp | 170 | 54 | 197 | 182 | 193 | 179 | 751 | 967 | 167 | 187.75 | 241.75 | 572 | 554 | 197 | 251 |
| DANNY SINGER | BAYSIDE | YABA Hdcp | 130 | 90 | 133 | 128 | 174 | 158 | 593 | 953 | 153 | 148.25 | 238.25 | 435 | 460 | 174 | 264 |
| ROBERT MATZ | CORAM | YABA Hdcp | 146 | 75 | 122 | 151 | 153 | 223 | 649 | 949 | 149 | 162.25 | 237.25 | 426 | 527 | 223 | 298 |
| RYAN WISNEWSKI | E. NORTHPORT | YABA Hdcp | 173 | 51 | 143 | 182 | 152 | 210 | 687 | 891 | 91 | 171.75 | 222.75 | 477 | 544 | 210 | 261 |
| VITO GENOVA | FRANKLIN SQUARE | YABA Scratch | 215 | 0 | 231 | 266 | 280 | 203 | 980 | 980 | 180 | 245.00 | 245.00 | 777 | 749 | 280 | 280 |
| MIKE WODZINSKI | EAST MEADOW | YABA Scratch | 215 | 0 | 256 | 238 | 268 | 207 | 969 | 969 | 169 | 242.25 | 242.25 | 762 | 713 | 268 | 268 |
| MICHAEL YAMOND | E. NORTHPORT | YABA Scratch | 199 | 0 | 280 | 224 | 268 | 158 | 930 | 930 | 130 | 232.50 | 232.50 | 772 | 650 | 280 | 280 |
| STEVE NOVAK | OCEANSIDE | YABA Scratch | 229 | 0 | 176 | 240 | 254 | 256 | 926 | 926 | 126 | 231.50 | 231.50 | 670 | 750 | 256 | 256 |
| RICH BAKTIS | EAST MEADOW | YABA Scratch | 200 | 0 | 249 | 192 | 250 | 225 | 916 | 916 | 116 | 229.00 | 229.00 | 691 | 667 | 250 | 250 |
| DOUG FELDMAN | COPIAGUE | YABA Scratch | 212 | 0 | 253 | 256 | 166 | 222 | 897 | 897 | 97 | 224.25 | 224.25 | 675 | 644 | 256 | 256 |
| MATT TRAINA | FAARMINGDALE | YABA Scratch | 192 | 0 | 207 | 237 | 218 | 213 | 875 | 875 | 75 | 218.75 | 218.75 | 662 | 668 | 237 | 237 |
| NOEL OCASIO | PATCHOGUE | YABA Scratch | 200 | 0 | 204 | 244 | 194 | 228 | 870 | 870 | 70 | 217.50 | 217.50 | 642 | 666 | 244 | 244 |
| ADAM CHASE | SEAFORD | YABA Scratch | 205 | 0 | 256 | 229 | 198 | 182 | 865 | 865 | 65 | 216.25 | 216.25 | 683 | 609 | 256 | 256 |
| PETER SMITH | BRENTWOOD | YABA Scratch | 200 | 0 | 133 | 268 | 237 | 224 | 862 | 862 | 62 | 215.50 | 215.50 | 638 | 729 | 268 | 268 |
| DOUG WEAVER | GARDEN CITY | YABA Scratch | 229 | 0 | 232 | 189 | 237 | 194 | 852 | 852 | 52 | 213.00 | 213.00 | 658 | 620 | 237 | 237 |
| ANTHONY PEPE | JACKSON HEIGHTS | YABA Scratch | 222 | 0 | 167 | 188 | 221 | 234 | 810 | 810 | 10 | 202.50 | 202.50 | 576 | 643 | 234 | 234 |
| CHERYL DRUSIN | HOLBROOK | YABA Scratch | 195 | 0 | 190 | 160 | 234 | 206 | 790 | 790 | -10 | 197.50 | 197.50 | 584 | 600 | 234 | 234 |
| MICHAEL LEVINE | DIX HILLS | YABA Scratch | 200 | 0 | 185 | 172 | 185 | 237 | 779 | 779 | -21 | 194.75 | 194.75 | 542 | 594 | 237 | 237 |
| LOUIS DALESSIO | SOUND BEACH | YABA Scratch | 204 | 0 | 154 | 167 | 152 | 165 | 638 | 638 | -162 | 159.50 | 159.50 | 473 | 484 | 167 | 167 |
Payout
| Bowler | Place | Division | Prize | Amount |
| Corey Hirt | 1 | Youth Handicap | Scholarship | 60.00 |
| Jerome Dietz | 2 | 30.00 | ||
| Mike Wodzinski | 1 | Youth Scratch | Scholarship | 100.00 |
| Vito Genova | 2 | 75.00 | ||
| Steve Novak | 3 | 50.00 | ||
| Mike Yamond | 4 | 30.00 | ||
| Rich Batkis | Brackets | 36.00 | ||
| Vito Genova | Brackets | 21.00 | ||
| Mike Wodzinski | Brackets | 18.00 | ||
| Mike Yamond | Brackets | 3.00 | ||
| Steve Novak | Brackets | 18.00 | ||
| Joe Caprioli | 1 | Adult Scratch | Cash | 135.00 |
| Christine Anania | 2 | 100.00 | ||
| Stacey Bokina | 3 | 75.00 | ||
| Wayne Kimble | 4 | 40.00 | ||
| Christine Anania | 300 Game Fund | 75.00 | ||
| John Yuknes | 1 | Adult Handicap | Cash | 150.00 |
| Kyle Arzberger | 2 | 100.00 | ||
| Vito Genova | 3 | 75.00 | ||
| Eryn Cully(Refused NCAA) | 4 | 40.00 | ||
| Brackets | 144.00 | |||
| Paid Out | 1375.00 |