Long Island Summer Bowling Tour!

Wodzilla Meets Wodzella

Wodzinski's:First Parent/Junior Champions On Same Night!

Genova's Perfect Night....Well...Almost Perfect Night!

Click Here For A2Z Record Highs Page!

Garden City, NY - June 6, 2003

Junior Bowler Mike Wodzkinski and his Mom Kathy Wodzinski, both from East Meadow, became the first Parent/Adult Combo to win Championships on the same night in the history of the LISBT! The Duo victory overshadowed a magnificent effort turned in by Junior Bowler Vito Genova, Franklin Square. More on that a bit later.  

Kathy Wodzkinski, bowling in the Adult Handicap Division, climbed the ladder to the top all night long as she went from 8th after Game 1 in qualifying, 7th after Game 2, 4th after Game 3 and needed to mark in frame 10 of game 4 in order for her to keep the 4th spot and advance into the finals.

Mike Wodzinski, competing in the Junior Scratch Division, rolled a respectable 198 in Game 1 in qualifying. However, in the very talented field of Junior Scratch Bowlers, Wodzkinski found himself in 9th place after game 1, 102 pins off the pace, and 26 down for the 4th spot. Wodzinski however, finished the night with a 696 back 3 that earned him the #3 seed.

Both Wodzinski's, Kathy and Mike found themselves in the 3-bowler shootout in the pre-lims to the Finals, and both succeeded. Mike defeated Michael Yamond, East Northport and Matt Kingston, garden city. Kathy knocked off wendy bianco, east norwich and rudy small, brentwood. The elder Wodzinski would face-off vs. #1 seed Jennifer Kingsepp, Miller Place. Mike would face #1 seed, for the second straight week, Vito Genova, Franklin Square.

Genova took the reigns early in Garden City and simply pounded his competition. As mentioned earlier, Mike Wodzinski found himself down 102 after one, simply because Genova rolled a 300 game to set the tone! Genova became only the 2nd Junior Bowler (Neil Foresto 2001 Coram) to roll a 300 game on the LISBT (Ironically, both Foresto and Genova shot a promo for the A2Z tour on Channel 12 two summers ago). Genova rolled a 770 Front 3 and finished the qualifying round with a 701 Back 3. Genova also set the all-time high 4-game block in the Junior Scratch Division with his 1001 for the night. (Click Here to see the All-Time Highs Page for the LISBT). For the second consecutive week, Genova and Wodzkinski would face off in the finals. And for the second consecutive week, the match was close and ended with the same results. Wodzinski defeating Genova.

Kathy Wodzinski on the other hand found some breathing room in her match vs. Kingsepp. Perhaps the wait in the wings as the #1 seed for Kingsepp took its toll on the petite lady from Miller Place. Or perhaps, Wodzkinski's strong "spare" game proved to be too much. Whatever the reason, the only thing that mattered was at the end of the night when the machines were turned off, Kathy Wodzinski took home the title in her division, while her son took home the prize in his.

And on this First Night ever at Garden City Bowl for the LISBT, The Wodzinski's will go down in the record books on the LISBT as "The First Family" to win on the same night. May not be much to some, but for others, it has a nice ring to it.

Great Job by Wodzilla and Wodzella.....eh..... Mike and Kathy!

In the adult scratch division, pete bohleber, miller place needed to fill 20 pins in his 10th frame of the championship game to defeat bret doremus, wantagh. bohleber is still probably wanting to take back his first shot in the 10th. as square face as you can throw a shot, bohleber left the 4-6 split that resulted in the margin of victory for doremus 258-245.

Corey hirt, mastic beach on the other hand was gunning for his 3rd straight lISBT Title in the junior handicap division. Robert matz, coram decided to crash the party. hirt was very strong in rolling a 211. matz however rolled a 246 earning his first title ever on the lISBT.     

Rounding out the action for Garden City:

Adult Scratch Division:  

Semi Final game: Pete Bohleber, miller place 252 defeated Kendra Leone, Brookhaven 237 And John Randazzo, Mineola 218

Championship game: Bret Doremus, Wantagh defeated bohleber 258-245               

Adult handicap division: 

Semi Final game: Kathy Wodzinski, east meadow 233 defeated Rudy small, brentwood 180 and wendy bianco, east norwich 169

Championship Game: wodzinksi defeated jennifer kingsepp, miller place 185-165

Junior hdcp division:

semi final game: robert matz, coram 256 Defeated danny singer, bayside 236 and candi d'angelo, coram 222

Championship Game: Matz Defeated corey hirt, mastic beach 246-211

Junior Scratch division:

Semi Final game: Mike Wodzinski, East Meadow 246 defeated Michael Yamond, East Northport, 231 and matt kingston, garden city 204

Championship Game: Wodzinski Defeated Vito Genova, Franklin Square 212-200

 

a total of 56 entries participated. 

 

Next Stop: EAST ISLIP LANES, 631-581-6200, June 13, 2003 9:00 PM!

300 game incentives for east islip, June 13, 2003

Adults: $31.00 plus $1.00 per adult entry!

Juniors: $1.00 per junior entry!

Keglers Korner...........

OK, before we get into "Keglers Korner", I must admit, there has been one thing on my mind for two weeks now. Here it is. How....can Triple Crown Threat Funny Cide, be called a gelding when he has TWO JEWELS? Is that not a contradiction? Jeez..... I know somebody's mom is going to yell at me next week for that opening remark! :o).....  On a serious note now, CLUB AVERAGES will be in effect starting THIS Friday at East Islip. 8 game averages for ALL A2Z bowlers that have bowled in both the Westbury event and Garden City. Once an A2Z Bowler acummalates 8 games event wise (FINALS DO NOT COUNT), that average will be fluctuating up and down every week. There is a 10-pin drop rule in effect also...... Email A2Z for any questions in regards to this matter..... In case of people wondering about the 9:PM start this Friday at East Islip, it simply comes down to this. East Islip is a favorite with the bowlers or the LISBT and a favorite of Steve A and Poppa Z. East Islip is one of the few houses that has leagues early on Friday Night in the Summer. We have been to East Islip during the first two years of the A2Z, they give us a fantastic rate for the bowlers, making it affordable to everyone. Quite frankly, we did not want to give up East Islip Lanes on the LISBT. Lanes will be available by 8:45 and East Islip has extended themselves to both the participants, and to the bowlers. It really was not a tough decision for A2Z to push the starting time back to its original 9:PM slot. If you have never bowled at East Islip....try and make one of the stops there this summer. Its a treat for all. High Scores and the atmosphere in the bowling center is one of a throwback. Its an old center...but very well kept. Its why we are back...... And ONE FINAL NOTE: (Ahem..AHEM!.)....FRANK WODZINSKI....you are allowed to play to you know! (hehehehe). And you thought this was all about Kathy and Mike....riiiiiiiiiiiiiiiiiiiiiiiiight! You think I didnt notice? :o).... Boy...sometimes I can be a rip!   

Until Next Time.....

Poppa Z!

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scr Tot +/- Ave Aveh F3 B3 HG HGH
JENNIFER KINGSEPP MILLER PLACE Adult Hdcp 143 78 171 195 200 165 731 1043 243 182.75 260.75 566 560 200 278
WENDY BIANCO EAST NORWICH Adult Hdcp 158 64 173 156 204 202 735 991 191 183.75 247.75 533 562 204 268
RUDY SMALL BRENTWOOD Adult Hdcp 191 35 206 228 192 205 831 971 171 207.75 242.75 626 625 228 263
KATHY WODZINSKI EAST MEADOW Adult Hdcp 167 56 171 165 194 187 717 941 141 179.25 235.25 530 546 194 250
CINDY RIBERRO WANTAGH Adult Hdcp 177 47 188 179 190 190 747 935 135 186.75 233.75 557 559 190 237
ERYN CULLY MEDFORD Adult Hdcp 189 36 201 191 187 206 785 929 129 196.25 232.25 579 584 206 242
CYNTHIA ZAGORSKI EAST PATCHOGUE Adult Hdcp 188 37 194 176 193 205 768 916 116 192.00 229.00 563 574 205 242
BENNY WONG PORT JEFF Adult Hdcp 158 64 152 184 148 167 651 907 107 162.75 226.75 484 499 184 248
VINNY ZAMBITO SHIRLEY Adult Hdcp 181 44 149 185 203 179 716 892 92 179.00 223.00 537 567 203 247
JOHN KINGSEPP MILLER PLACE Adult Hdcp 189 36 179 178 185 183 725 869 69 181.25 217.25 542 546 185 221
BRIAN DARCY PATCHOGUE Adult Hdcp 178 46 169 145 178 190 682 866 66 170.50 216.50 492 513 190 236
FRANK WODZINSKI EAST MEADOW Adult Hdcp 202 25 171 181 203 177 732 832 32 183.00 208.00 555 561 203 228
JENNIFER PAXSON PATCHOGUE Adult Hdcp 147 74 147 118 147 112 524 820 20 131.00 205.00 412 377 147 221
MARGERET UMINSKY LEVITTOWN Adult Hdcp 184 41 193 144 148 171 656 820 20 164.00 205.00 485 463 193 234
                                   
BRET DOREMUS WANTAGH Adult Scratch 227 0 159 212 248 258 877 877 77 219.25 219.25 619 718 258 258
KENDRA LEONE BROOKHAVEN Adult Scratch 201 0 258 191 204 208 861 861 61 215.25 215.25 653 603 258 258
PETE BOHLEBER MILLER PLACE Adult Scratch 215 0 226 217 207 199 849 849 49 212.25 212.25 650 623 226 226
JOHN RANDAZZO MINEOLA Adult Scratch 233 0 259 203 191 188 841 841 41 210.25 210.25 653 582 259 259
ALEX CAVAGNARO N. MASSAPEQUA Adult Scratch 200 0 165 234 212 222 833 833 33 208.25 208.25 611 668 234 234
WILLIAM A. D'ANGELO CORAM Adult Scratch 209 0 192 227 173 224 816 816 16 204.00 204.00 592 624 227 227
BILL GOCINSKI CORAM Adult Scratch 196 0 247 182 183 198 810 810 10 202.50 202.50 612 563 247 247
BRUCE NIELSEN LEVITTOWN Adult Scratch 223 0 178 222 186 223 809 809 9 202.25 202.25 586 631 223 223
SUNIL KOCIHAR JERICHO Adult Scratch 221 0 248 189 200 168 805 805 5 201.25 201.25 637 557 248 248
PHILLIPS MARKS STATEN ISLAND Adult Scratch 200 0 194 196 213 202 805 805 5 201.25 201.25 603 611 213 213
SCOTT BIANCO EAST NORWICH Adult Scratch 211 0 197 168 232 204 801 801 1 200.25 200.25 597 604 232 232
KEVIN O'KEEFE BRENTWOOD Adult Scratch 201 0 224 157 217 200 798 798 -2 199.50 199.50 598 574 224 224
CHRISTINE ANANIA SMITHTOWN Adult Scratch 207 0 227 174 186 205 792 792 -8 198.00 198.00 587 565 227 227
WANYNE KIMBLE ROOSEVELT Adult Scratch 229 0 200 205 158 215 778 778 -22 194.50 194.50 563 578 215 215
BOB FELDMAN COPIAGUE Adult Scratch 204 0 215 177 187 192 771 771 -29 192.75 192.75 579 556 215 215
JAMES BEHAN HUNTINGTON STA. Adult Scratch 200 0 256 201 148 147 752 752 -48 188.00 188.00 605 496 256 256
BRIAN NIELSEN LEVITTOWN Adult Scratch 204 0 241 176 158 175 750 750 -50 187.50 187.50 575 509 241 241
                                   
COREY HIRT MASTIC BEACH YABA Hdcp 170 54 223 247 158 183 811 1027 227 202.75 256.75 628 588 247 301
ROBERT MATZ CORAM YABA Hdcp 146 75 161 169 177 161 668 968 168 167.00 242.00 507 507 177 252
DANNY SINGER BAYSIDE YABA Hdcp 130 90 131 146 177 148 602 962 162 150.50 240.50 454 471 177 267
CANDI D'ANGELO CORAM YABA Hdcp 154 68 157 199 171 142 669 941 141 167.25 235.25 527 512 199 267
ED GOCINSKI CORAM YABA Hdcp 154 68 172 141 180 169 662 934 134 165.50 233.50 493 490 180 248
JEROME DIETZ MASTIC YABA Hdcp 178 46 212 179 176 158 725 909 109 181.25 227.25 567 513 212 258
MATT KINGSEPP MILLER PLACE YABA Hdcp 178 46 195 148 171 182 696 880 80 174.00 220.00 514 501 195 241
CARA NIELSEN LEVITTOWN YABA Hdcp 146 75 135 149 144 99 527 827 27 131.75 206.75 428 392 149 224
JESSICA ALLEN NORTH BELLMORE YABA Hdcp 184 41 169 181 171 125 646 810 10 161.50 202.50 521 477 181 222
PAUL NEVADOMSKI WEST BABYLON YABA Hdcp 166 57 149 137 144 148 578 806 6 144.50 201.50 430 429 149 206
                                   
VITO GENOVA FRANKLIN SQUARE YABA Scratch 215 0 300 234 236 231 1001 1001 201 250.25 250.25 770 701 300 300
MIKE YAMOND E. NORTHPORT YABA Scratch 209 0 235 200 237 266 938 938 138 234.50 234.50 672 703 266 266
MIKE WODZINSKI EAST MEADOW YABA Scratch 215 0 198 236 236 224 894 894 94 223.50 223.50 670 696 236 236
MATT KINGSTON GARDEN CITY YABA Scratch 215 0 176 246 257 180 859 859 59 214.75 214.75 679 683 257 257
STEVE NOVAK OCEANSIDE YABA Scratch 229 0 224 184 222 226 856 856 56 214.00 214.00 630 632 226 226
RICH BAKTIS EAST MEADOW YABA Scratch 222 0 239 187 191 236 853 853 53 213.25 213.25 617 614 239 239
ANTHONY PEPE JACKSON HEIGHTS YABA Scratch 222 0 224 192 214 207 837 837 37 209.25 209.25 630 613 224 224
ANTHONY TRETOLO MINEOLA YABA Scratch 209 0 207 247 180 191 825 825 25 206.25 206.25 634 618 247 247
CHRISTINA BRUSH VALRICO YABA Scratch 194 0 207 181 220 192 800 800 0 200.00 200.00 608 593 220 220
CRAIG KILLARD EAST MEADOW YABA Scratch 218 0 189 239 191 158 777 777 -23 194.25 194.25 619 588 239 239
LOUIS DALLESIO SOUND BEACH YABA Scratch 204 0 216 171 180 203 770 770 -30 192.50 192.50 567 554 216 216
NOEL OCASIO PATCHOGUE YABA Scratch 200 0 173 233 216 137 759 759 -41 189.75 189.75 622 586 233 233
CONNOR KILLARD EAST MEADOW YABA Scratch 190 0 175 216 174 191 756 756 -44 189.00 189.00 565 581 216 216
RJ GOCINSKI CORAM YABA Scratch 200 0 191 211 180 164 746 746 -54 186.50 186.50 582 555 211 211
DOUD WEAVER   YABA Scratch 229 0 178 174 173 210 735 735 -65 183.75 183.75 525 557 210 210

 

Payout

Bowler Place Division Prize Amount
Robert Matz 1 Youth Handicap Scholarship 75.00
Corey Hurt 2     50.00
Danny Singer 3     30.00
Candi D'Angelo 4     25.00
         
Mike Wodzinski 1 Youth Scratch Scholarship 100.00
Vito Genova 2     75.00
Mike Yamond 3     50.00
Matt Kingston 4     40.00
Vito Genova 5 300 Game Fund Scholarship 68.00
         
Bret Doremus 1 Adult Scratch Cash 150.00
Pete Bohleber 2     100.00
Kendra Leone 3     70.00
John Randazzo 4     40.00
         
Kathy Wodzinski 1 Adult Handicap Cash 125.00
Jennifer Kingsepp 2     100.00
Rudy Small 3     50.00
Wendy Bianco 4     40.00
         
Adult Brackets       408.00
         
Paid Out       1596.00

Hit Counter