Long Island Summer Bowling Tour!

The Lion King!

Bohleber Brings It Home!

Wodzinski Wins For 4th Time!

Field, Burns Grab Titles!

"I gained a little respect back tonight with my performance. Second week in a row. I actually feel ok right now”

Vinny Zambito moments after the Championship match in the Adult handicap Division

Click Here For A2Z Record Highs Page!

Shirley nY, July 25, 2003

The LISBT visited shirley bowl for the second time in three weeks this past friday night. 82 bowlers participated in the event! over $2300.00 was paid out in collective prize money for adults and scholarship dollars for juniors! one bowler that became a champion this past friday night literally gets the title of "Lion King"....Nittany Lion that is! In addition, two bowlers were crowned champions for the very first time and one other bowler, a familiar face to the LISBT took home top honors for the 4th time this year! What a night! Lets get started.....

The junior handicap division resulted in some very nice bowling by several junior bowlers. Bowling over average for the night were (in order of place after the 4-game qualifier) louis giordani jr, shirley (153 ave/182 average for tournament), Daniel charbonnier, Farmingville 160/184, timothy burns, coram 179/201, lyle hoffman, east northport 156/179, jimmy kavanaugh, ridge 157/175, joyann graebner, Shirley 128/140, paul nevodomski, west Babylon 163/170, Karen girolamo, Shirley 166/173, dominck giorgani, Shirley 173/177 and Victoria Dalessio, sound beach 120/124. giordani jr, charbonnier, burns and hoffman went on to the final rounds with giodani jr getting the first round bye.

The shotgun game in this division was simply the best as charbonnier, burns and hoffman all looked as though they wanted to be the one to go on to the championship game. In the closest shotgun game of the night for the entire tournament, burns 239 w/handicap would advance to the championship game as he defeated hoffman 223 and charbonnier 219. an anxious and waiting giordani jr was in the wings.

The championship game was just as much fun as the shotgun. Both bowlers, perhaps a little in awe of themselves bowling for a championship, both protected the pocket well. Neither wanting to get to aggressive on the lanes. Burns however was just thismuch better then giordani in the championship game. Burns got the few extra pins when needed and defeated the game and competitive giordani jr 223-215.

What a night for the kids. Its why we do this.

junior Handicap Division qualifying highlights (200+/800+): Louis Giordani jr, shirley 211, Daniel charbonnier, farmingville 208, tim burns, coram 235/806, Paul nevadomski, west babylon 224 and matt kingsepp, miller place 226

--------------------

In the junior scratch division this past week at shirley, once again high scores and familiar names and faces were responsible for them. The leader after the 4-game qualifier was Mike Wodzinski, east meadow at 937. In second place was Tom Scherrer, holsville at 893. Rounding out the top 4 was Louis Dalessio, sound beach and jack castellano, centereach both at 884. falling just a few pins off the pace to the shotgun round were gary haines, west Babylon at 823, Derek vandervoort, Moriches 818 and ed barton, east Moriches at 813.

In the shotgun round, castellano 237 went on to defeat scherrer 213 and dalessio 193. this set up a championship match between castellano and wodzinski.

The last two times these two competitors met was at Sayville just a few short weeks ago in the shotgun round. It was there that castellano and wodzinski dueled to the match of the ages. Castellano defeated wodzkinski that night to halt wodzinski’s attempt to win his 4th straight title on the LISBT. The final score of that game was 280-278 with castellano on the long end of the score. There was a certain buzz of anticipation of things to come at Shirley this past week as the two junior bowlers prepared to face off. There were hopes of a classic rematch ala ali-frazier II. However, as the saying goes, “oh those paybacks”.

Castellano struggled from the minute the match started while wodzinski’s effort indicated he was not going to cease fire. Wodzinski threw consecutive strikes in frames 2 through 8 and wound up defeating castellano 266-139. for wodzinski, it was his 4th title of the summer and with 5 tournaments to go, he could reach a record that may never be beaten with number of titles in a single summer. Whatever you do, don’t ever bet against this young man. He will leave you shaking your head.   

Junior Scratch Division qualifying Highlights (200+/800+): mike wodzkinski, east meadow 247/937, tom scherrer, holtsville 267/893, jack castellano, centereach 246/884, louis dalessio, sound beach 249/884, gary haines, west babylon 230/823, derek vandervoort, moriches 224/818, ed barton, east moriches 231/813, aaron platt, ronkonkoma 266/802, pete smith, brentwood 213, noel ocasio, patchogue 235, corey hirt, mastic beach 235, nicholas windschuh, ronkonkoma 205, mike levine, dix hills 219, rj gocinski, coram 218 and cheryl drusin, holbrook 211

--------------------

Although the weather this past Friday night outside shirley bowl was as nice as can be, starry night, mild temperatures and low humidity, there was a storm brewing inside the bowling center for sure and it was whipping up in the adult handicap division. The first official name for the Long Island Hurricane season (we do not have a hurricane season, but for this recap WE DO!),that will be assigned is Hurricane Liz. As in Liz Field, mastic beach! Talk about your good mornings, good afternoons and good nites! Check this out.

All liz field accomplished this past Friday was setting the all time high 4-game scratch series for a woman bowler in the history of the LISBT handicap division (click here for records page). Field rolled scratch games of 243, 204, 266 and 223 giving her a 936 (234.00) series and a 1052 series with handicap. The effort given by field overshadowed the strong effort by finalists vinny zambito, Shirley at (771/983) and defending Shirley champion of july 18, 2003 ron cammarata, Sayville at (834/974). Finishing 4th was james graebner, Shirley at (791/935).

Zambito, a regular on the LISBT and feeling right at home in his home house continued his fine bowling for the night as he defeated both cammarata and graebner to advance into the final round vs field. That set up a match vs zambito and field.

In the championship game, both bowlers started off well matching mark for mark through 5 frames. However, zambito ran into some problems in the 6th and 7th frame and field took control of the match from that point on. Field defeated zambito 243-203 w/hdcp to take home th $200.00 first prize money. Zambito graciously gave field the credit she deserved. However, he also pointed out the positive in his performance.

“She bowled well. she is tough. However, I gained a little respect back tonight with my performance. Second week in a row. I actually feel ok right now”. It should be noted that Zambito has been fighting a summer long slump. I guess you could say that while perhaps zambito would have preferred to finish first, the fact of the matter is he has left the bowling center for the second consecutive week feeling good about himself and appears re-energized. 

Perhaps a “Field Day” is in the near future for Vinny?

Never know.

Adult handicap Division qualifying Highlights (225+/825+): liz field, mastic beach 266/936, ron cammarata, sayville 249/634, james graebner, shirley 266, cynthia zagorski, east patchogue 244, lou giordani, shirley 231, jon chiusano, centereach 243, ed vandervoort, moriches 244 and melissa dichiara, blue point, 257

--------------------

Pete bohleber, miller place has finally won an adult scratch divison LISBT in 2003! The Penn State University Sr making his 4th consecutive trip into the finals and 5th overall this summer defeated ken leclaire, Hauppauge 197-178 to earn the championship at Shirley Bowl this past Friday night. In the 4 previous finals that bohleber has appeared in this summer, the powerful right-handed bowler finished as the runner up 3 times while placing 4th once. 

Pete Bohleber will head back to Penn State U in approx 3 weeks. There he will join the rest of the Nittany Lions and finish up his bachelors degree this may. However, that pack of lions now has a new leader to look up to. Pete Bohleber, with his victory at Shirley, is officially the new “Lion King”! Nittany Lion that is! i think we will just call him Simba for now on, eh?! :o)

Congrats pete! The story always ends the way it is supposed to end! we keep on saying that on this web site and you better keep believing it all ends good.

Joining bohleber (970 for 4 games) and leclaire (895) in the finals was tom coraci, shirley (920) making his second consecutive finals round appearance and brian nielsen, levittown (903) who rolled the high scratch game of the evening with a 289 in game 3. 

Adult Scratch Division qualifying Highlights (225+/825+): pete bohleber, miller place 278/970, tom coraci, shirley 245/920, brian nielsen, levittown 289/903, ken leclaire, hauppauge 248/895, kevin sosnicki, shirley 237/870, frank kase, deer park 848, steve filosa, shirley 237/844, rob bennett, westhampton 247/834, sue farley, holbrook 240, michelle haines, west babylon 233, pete ruiz, selden 235, jason alexander, mastic beach 256, christina schulze, williston park 235 and cokey barton, east moriches 225

 

Recapping the action for Shirley:

Adult Scratch Division:  

Shotgun round: Ken Lecaire, hauppauge 242 defeated tom coraci, shirley 190 and brian nielsen, levittown 157

Championship game: pete bohleber, miller place defeated leclaire 197-178               

Adult handicap division: 

Shotgun round: vinny zambito, shirley 269 defeated ron cammarata, sayville 217 and james graebner, shirley 197

Championship Game: liz field, mastic beach defeated zambito 243-203

junior hdcp division:

shotgun round: timothy burns, coram 239 Defeated lyle hoffman, northport 223 and daniel charbonnier, farmingville 219

Championship Game: burns Defeated louis giordani jr 223-215

Junior Scratch division:

shotgun round: jack castellano, centereach 237 defeated tom scherrer, holtsville 213 and louis dalessio, sound beach 193

Championship Game: mike wodzinski, east meadow defeated castellano 266-139

 

a total of 82 Bowlers participated. 

 

Next Stop: sMITHTOWN BOWL 631-265-0121, August 1, 2003 7:45 PM!

(Register Here For SMITHTOWN - CLICK!)

300 game incentives for SMITHTOWN!

Adults: $312.00 plus $1.00 per adult entry!

Juniors: $164.00 Plus $1.00 per junior entry!

 

Keglers Korner...........

In addition to Vinny Zambito getting his due this week on the web site because of his bowling accomplishment, Vinny deserves ALL the credit for the LISBT visiting Shirley in the first place. Vinny has been insisting since last year that the Shirley bowlers would come out and support the LISBT if given the opportunity. Boy, was he ever right! 157 bowlers competed at Shirley this summer and you can be rest assured the LISBT will be back there next summer. Way to go Vinny...and thanks!..... 5 more weeks to go. This week at Smithtown. Then it is on the Sayville, East Islip, Garden City and the finale at Babylon..... What a summer..... Hope to see you all this Friday Night at Smithtown! 

TA-TA-FOR-NOW!

Until Next Time.....

Poppa Z!

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scr Tot +/- Ave AveH F3 B3 HG HGH
LIZ FIELD MASTIC BEACH Adult Handicap 197 29 243 204 266 223 936 1052 252 234.00 263.00 713 693 266 295
VINNIE ZAMBITO SHIRLEY Adult Handicap 171 53 224 193 158 196 771 983 183 192.75 245.75 575 547 224 277
RON CAMMARATA SAYVILLE Adult Handicap 191 35 217 177 191 249 834 974 174 208.50 243.50 585 617 249 284
JAMES GRAEBNER SHIRLEY Adult Handicap 189 36 266 173 202 150 791 935 135 197.75 233.75 641 525 266 302
CYNTHIA ZAGORSKI E. PATCHOGUE Adult Handicap 194 32 184 214 244 145 787 915 115 196.75 228.75 642 603 244 276
LOU GIORDANI SHIRLEY Adult Handicap 198 28 231 160 193 216 800 912 112 200.00 228.00 584 569 231 259
JON CHIUSANO CENTEREACH Adult Handicap 199 27 175 243 189 194 801 909 109 200.25 227.25 607 626 243 270
DAVE KUNTZ CORAM Adult Handicap 150 72 136 164 147 170 617 905 105 154.25 226.25 447 481 170 242
ED VANDERVOORT MORICHES Adult Handicap 207 20 191 210 244 168 813 893 93 203.25 223.25 645 622 244 264
JOEY THONGPOON SHIRLEY Adult Handicap 194 32 214 179 187 180 760 888 88 190.00 222.00 580 546 214 246
JENNIFER KINGSEPP MILLER PLACE Adult Handicap 157 65 169 181 134 142 626 886 86 156.50 221.50 484 457 181 246
ADINA RUIZ SELDEN Adult Handicap 147 74 218 149 106 117 590 886 86 147.50 221.50 473 372 218 292
CATHY BUCKLEY FARMINGVILLE Adult Handicap 184 41 147 188 185 199 719 883 83 179.75 220.75 520 572 199 240
JOHN KINGSEPP MILLER PLACE Adult Handicap 185 40 163 170 202 185 720 880 80 180.00 220.00 535 557 202 242
MELISSA DICHIARA BLUE POOINT Adult Handicap 207 20 257 201 161 180 799 879 79 199.75 219.75 619 542 257 277
BENNY WONG PORT JEFF STA. Adult Handicap 165 58 180 198 134 126 638 870 70 159.50 217.50 512 458 198 256
THERESA CASTELLANO CENTEREACH Adult Handicap 190 36 200 194 178 140 712 856 56 178.00 214.00 572 512 200 236
JOE BESEMER SHOREHAM Adult Handicap 190 36 153 169 197 183 702 846 46 175.50 211.50 519 549 197 233
ANTHONY CARTELAMI MORICHES Adult Handicap 178 46 168 168 171 153 660 844 44 165.00 211.00 507 492 171 217
MIKE BUCKLEY PORT JEFF Adult Handicap 174 50 128 196 169 148 641 841 41 160.25 210.25 493 513 196 246
ED WALSH RONKONKOMA Adult Handicap 202 25 136 209 167 216 728 828 28 182.00 207.00 512 592 216 241
CHRIS BUCKLEY FARMINGVILLE Adult Handicap 183 42 163 181 144 148 636 804 4 159.00 201.00 488 473 181 223
LEE HOFFMAN EAST NORTHPORT Adult Handicap 175 49 133 162 146 133 574 770 -30 143.50 192.50 441 441 162 211
MICHAEL ROBINSON MASTIC Adult Handicap 197 29 198 160 161 135 654 770 -30 163.50 192.50 519 456 198 227
MATT ROMANO HOLBROOK Adult Handicap 186 39 152 133 144 184 613 769 -31 153.25 192.25 429 461 184 223
MIKE DELUCA SHIRLEY Adult Handicap 181 44 149 150 158 125 582 758 -42 145.50 189.50 457 433 158 202
CHRIS BUCKLEY JR. FARMINGVILLE Adult Handicap 188 37 157 160 143 109 569 717 -83 142.25 179.25 460 412 160 197
                                   
PETE BOHLEBER MILLER PLACE Adult Scratch 220 0 235 278 236 221 970 970 170 242.50 242.50 749 735 278 278
TOM CORACI SHIRLEY Adult Scratch 220 0 204 245 234 237 920 920 120 230.00 230.00 683 716 245 245
BRIAN NIELSEN LEVITTOWN Adult Scratch 220 0 207 205 289 202 903 903 103 225.75 225.75 701 696 289 289
KEN LECLAIRE HAUPPAUGE Adult Scratch 202 0 224 212 211 248 895 895 95 223.75 223.75 647 671 248 248
KEVIN SOSNICKI SHIRLEY Adult Scratch 220 0 237 194 203 236 870 870 70 217.50 217.50 634 633 237 237
FRANK KASE DEER PARK Adult Scratch 230 0 213 192 223 220 848 848 48 212.00 212.00 628 635 223 223
STEVE FILOSA SHIRLEY Adult Scratch 208 0 237 213 204 190 844 844 44 211.00 211.00 654 607 237 237
ROB BENNETT WEST HAMPTON Adult Scratch 210 0 183 247 203 201 834 834 34 208.50 208.50 633 651 247 247
SUE FARLEY HOLBROOK Adult Scratch 210 0 240 217 192 168 817 817 17 204.25 204.25 649 577 240 240
MICHELLE HAINES WEST BABYLON Adult Scratch 210 0 233 213 184 181 811 811 11 202.75 202.75 630 578 233 233
PETE RUIZ SELDEN Adult Scratch 210 0 188 205 235 176 804 804 4 201.00 201.00 628 616 235 235
ADAM KRAUSS CORAM Adult Scratch 217 0 191 190 203 212 796 796 -4 199.00 199.00 584 605 212 212
JASON ALEXANDER MASTIC BEACH Adult Scratch 203 0 202 178 256 143 779 779 -21 194.75 194.75 636 577 256 256
CHRISTINA SCHULZE WILLISTON PARK Adult Scratch 210 0 190 174 235 176 775 775 -25 193.75 193.75 599 585 235 235
ERYN CULLY MEDFORD Adult Scratch 210 0 204 170 196 200 770 770 -30 192.50 192.50 570 566 204 204
BILL GOCINSKI CORAM Adult Scratch 203 0 164 201 223 179 767 767 -33 191.75 191.75 588 603 223 223
COKEY BARTON EAST MORICHES Adult Scratch 192 0 170 203 160 225 758 758 -42 189.50 189.50 533 588 225 225
CHRIS PISINO MASTIC Adult Scratch 213 0 193 186 200 173 752 752 -48 188.00 188.00 579 559 200 200
BRUCE NIELSEN LEVITTOWN Adult Scratch 223 0 192 174 219 164 749 749 -51 187.25 187.25 585 557 219 219
STACEY BOKINA PECONIC Adult Scratch 210 0 195 146 192 206 739 739 -61 184.75 184.75 533 544 206 206
JOE HAINES WEST BABYLON Adult Scratch 209 0 184 210 1 1 396 396 -404 99.00 99.00 395 212 210 210
                                   
LOUIS GIORDANI JR. SHIRLEY YABA Handicap 153 69 165 178 176 211 730 1006 206 182.50 251.50 519 565 211 280
DANIEL CHARBONNIER FARMINGVILLE YABA Handicap 160 63 171 208 173 187 739 991 191 184.75 247.75 552 568 208 271
TIMOTHY BURNS CORAM YABA Handicap 179 45 169 232 235 170 806 986 186 201.50 246.50 636 637 235 280
LYLE HOFFMAN EAST NORTHPORT YABA Handicap 156 66 196 158 194 168 716 980 180 179.00 245.00 548 520 196 262
JIMMY KAVANAUGH RIDGE YABA Handicap 157 65 181 172 190 158 701 961 161 175.25 240.25 543 520 190 255
JOYANN GROUBNER SHIRLEY YABA Handicap 128 91 147 138 138 138 561 925 125 140.25 231.25 423 414 147 238
PAUL NEVADOMSKI WEST BABYLON YABA Handicap 163 60 224 159 170 130 683 923 123 170.75 230.75 553 459 224 284
KAREN GIROLAMO SHIRLEY YABA Handicap 166 57 182 170 174 166 692 920 120 173.00 230.00 526 510 182 239
DOMINICK GIORDANI SHIRLEY YABA Handicap 173 51 187 191 182 150 710 914 114 177.50 228.50 560 523 191 242
MATT KINGSEPP MILLER PLACE YABA Handicap 193 33 172 226 199 167 764 896 96 191.00 224.00 597 592 226 259
VICTORIA DALESSIO SOUND BEACH YABA Handicap 120 99 154 111 113 118 496 892 92 124.00 223.00 378 342 154 253
RYAN KASE DEER PARK YABA Handicap 169 54 177 174 150 160 661 877 77 165.25 219.25 501 484 177 231
BOBBY BARCULY MASTIC BEACH YABA Handicap 157 65 143 114 150 197 604 864 64 151.00 216.00 407 461 197 262
MEGAN KASE DEER PARK YABA Handicap 168 55 162 181 124 175 642 862 62 160.50 215.50 467 480 181 236
VINCENT PORCELLI SHIRLEY YABA Handicap 182 43 171 178 158 179 686 858 58 171.50 214.50 507 515 179 222
ROBERT MATZ CORAM YABA Handicap 162 61 135 150 133 166 584 828 28 146.00 207.00 418 449 166 227
ED GOCINSKI CORAM YABA Handicap 168 55 168 160 136 106 570 790 -10 142.50 197.50 464 402 168 223
CARA NIELSEN LEVITTOWN YABA Handicap 134 86 59 125 118 142 444 788 -12 111.00 197.00 302 385 142 228
                                   
MIKE WODZINSKI EAST MEADOW YABA Scratch 215 0 213 231 247 246 937 937 137 234.25 234.25 691 724 247 247
TOM SCHERRER HOLTSVILLE YABA Scratch 211 0 267 210 201 215 893 893 93 223.25 223.25 678 626 267 267
JACK CASTELLANO CENTEREACH YABA Scratch 200 0 213 222 246 203 884 884 84 221.00 221.00 681 671 246 246
LOUIS DALESSIO SOUND BEACH YABA Scratch 200 0 191 249 199 245 884 884 84 221.00 221.00 639 693 249 249
GARY HAINES WEST BABYLON YABA Scratch 205 0 230 161 220 212 823 823 23 205.75 205.75 611 593 230 230
DEREK VANDERVOORT MORICHES YABA Scratch 210 0 202 213 224 179 818 818 18 204.50 204.50 639 616 224 224
ED BARTON EAST MORICHES YABA Scratch 198 0 171 222 189 231 813 813 13 203.25 203.25 582 642 231 231
AARON PLATT RONKONKOMA YABA Scratch 195 0 223 266 183 130 802 802 2 200.50 200.50 672 579 266 266
PETE SMITH BRENTWOOD YABA Scratch 220 0 202 201 166 213 782 782 -18 195.50 195.50 569 580 213 213
NOEL OCASIO PATCHOGUE YABA Scratch 210 0 183 172 235 164 754 754 -46 188.50 188.50 590 571 235 235
COREY HIRT MASTIC BEACH YABA Scratch 200 0 150 172 194 235 751 751 -49 187.75 187.75 516 601 235 235
NICHOLAS WINDSCHUH RONKONKOMA YABA Scratch 195 0 200 157 173 205 735 735 -65 183.75 183.75 530 535 205 205
MIKE LEVINE DIX HILLS YABA Scratch 200 0 219 206 142 144 711 711 -89 177.75 177.75 567 492 219 219
RJ GOCINSKI CORAM YABA Scratch 200 0 158 218 201 126 703 703 -97 175.75 175.75 577 545 218 218
CHERYL DRUSIN HOLBROOK YABA Scratch 195 0 211 168 154 154 687 687 -113 171.75 171.75 533 476 211 211
JEROME DIETZ MASTIC YABA Scratch 197 0 172 133 171 166 642 642 -158 160.50 160.50 476 470 172 172

Payout

Bowler Place Division Prize Amount
TIM BURNS 1 Youth Handicap Scholarship 125.00
LOUIS GIORDANI JR 2     75.00
LYLE HOFFMAN 3     50.00
DAN CHARBONNIER 4     30.00
         
MIKE WODZINSKI 1 Youth Scratch Scholarship 125.00
JACK CASTELLANO 2     75.00
TOM SCHERRER 3     50.00
LOUIS DALESSIO 4     30.00
         
PETE BOHLEBER 1 Adult Scratch Cash 175.00
KEN LECLAIRE 2     125.00
TOM CORACI 3     75.00
BRIAN NIELSEN 4     50.00
KEVIN SOSNICKI 5     40.00
         
LIZ FIELD 1 Adult Handicap Cash 200.00
VINNY ZAMBITO 2     125.00
RON CAMMARATA 3     100.00
JAMES GRAEBNER 4     75.00
CYNTHIA ZAGORSKI 5     50.00
LOU GIORDANI 6     40.00
         
Adult Brackets Scratch/Hndcp       688.00
         
Paid Out       2303.00

Hit Counter