Long Island Summer Bowling Tour!
|
New Years Day Bash At Babylon! Genova, Giordani, Ryan and Southwick Claim Victory! 130 Bowlers Hit The Lanes In Part II of "Holiday Bowl A2Z Style" |
Click Here For A2Z Record Highs Page!
Babylon NY, January 1, 2004
The faithful bowlers of the Long island summer bowling tour (a2Z Bowling) asked for a tournament or two during the winter months. there are now 217 reasons for the "holiday Bowl A2Z Style" to continue for 2004-05!
130 bowlers took to the lanes this past new years day 2004 at babylon lanes for part iI of the "HB" extravaganza. 4 days earlier at north levittown lanes saw 87 bowlers participate in hB I meaning 217 bowlers participated during the holiday season.
four champions were crowned this past new years day at babylon lanes. in the junior ranks dominic giordani, shirley won the junior handicap division and vito genova, franklin square earned top honors in the junior scratch division. on the adult side arthur ryan, selden brang home a championship in the adult handicap division while randy southwick, patchogue left the building as number one in the adult scratch division.
what a treat! 217 bowlers and close to $7200.00 paid out in the form of either scholarship dollars for continued education for the kids and prize money for adults! more importantly, ALL bowlers, young and old can participate under the same roof at the same time and enjoy the competition.
what a great 4 days and 3+ years it has been.
Happy new Year and we will see you on may 28, 2004 for the start of season #4!
Babylon Lanes Qualifying Highlights
Junior Handicap Division qualifying highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| DOMINIC GIORDANI | SHIRLEY | 243 | 1007 | CANDI D'ANGELO | CORAM | 206 | ||
| DYLAN RUSSO | EAST NORTHPORT | 226 | 1002 | JOSHUA ROCA | BELLROSE | 201 | ||
| PETER DIGIUSEPPE | LINDENHURST | 233 | MEGHAN KASE | DEER PARK | 207 | |||
| PETER BRIGUGLIO | MASSAPEQUA | 231 | MATTHEW DOBBINS | YAPHANK | 213 | |||
| MATT SIRY | SOUND BEACH | 236 | DAN SINKIN | COMMACK | 208 | |||
| JIM KAVANAUGH | RIDGE | 220 | JIMMY FIELD | MASTIC BEACH | 207 | |||
| LOUIS GIORDANI JR. | SHIRLEY | 216 | RYAN KASE | DEER PARK | 212 | |||
| JONATHAN TRZCINSKI | BAY SHORE | 212 | PAUL NEVADOMSKI | WEST BABYLON | 209 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| DOUG FELDMAN | COPIAGUE | 266 | 1137 | PHILIP TJIMOS | BETHPAGE | 221 | ||
| VITO GENOVA JR. | FRANKLIN SQUARE | 278 | 1137 | MIKE BOBLE | COMMACK | 238 | ||
| JENN MARMO | NORTH BABYLON | 242 | 1063 | TIM BURNS | CORAM | 232 | ||
| PATRICK COOLEY | EAST ISLIP | 224 | 1052 | DARREN ANDRETTA | ROCKY POINT | 255 | ||
| RJ GOCINSKI | CORAM | 241 | 1034 | DAVID FONDANAROSA | WEST ISLIP | 235 | ||
| BILLY BERTUCH | YONKERS | 221 | 1030 | AMY BOHLEBER | MU\ILLER PLACE | 223 | ||
| CARY HAINES | WEST BABYLON | 256 | 1029 | JOSEPH BORMER | SMITHTOWN | 239 | ||
| CHERYL DRUSIN | HOLBROOK | 287 | 1020 | JEROME DIETZ | MASTIC | 252 | ||
| COREY HIRT | MASTIC BEACH | 237 | 1015 | LYLE HOFFMAN | EAST NORTHPORT | 200 | ||
| LOUIS DALESSIO | SOUND BEACH | 224 |
------------------------------
Adult handicap Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| VITO GENOVA SR | FRANKLIN SQUARE | 247 | 1089 | GARY LINDAHL | RIDGE | 213 | ||
| PATRICIA BUCKLEY | EAST PATCHOGUE | 243 | DAVID RYAN | SELDEN | 223 | |||
| LEE HOFFMAN | EAST NORTHPORT | 238 | JAMES GRAEBNER | SHIRLEY | 223 | |||
| ARTHUR RYAN | SELDEN | 245 | 1032 | MATT KOPLOWITZ | STATEN ISLAND | 254 | ||
| GARY RUSSO | COMMACK | 236 | SAUL MARCUS | BAYSIDE | 220 | |||
| JUSTIN JARET | LINDENHURST | 269 | 1045 | TOMMY RISI | BRONX | 221 | ||
| WARREN NEWMAN | COMMACK | 244 | 1004 | BOB FELDMAN | COPIAGUE | 213 | ||
| JOE PROZOR | LINDENHURST | 226 | ROBERT BENNETT | DEER PARK | 225 | |||
| REDY BUGAOAN | MASSAPEQUA | 203 | MARTY JACOBS | PATCHOGUE | 215 | |||
| LOU GIORDANI | SHIRLEY | 254 | MELISSA DICHIARA | BLUE POINT | 209 | |||
| RALPH CANTLINO | NORTH BABYLON | 223 | JOHN KINGSEPP | MILLER PLACE | 200 | |||
| FRANK SHOCKLEY | COPAIGUE | 217 | JEFFFREY LOPEZ | BAY SHORE | 205 | |||
| VINNIE ZAMBITO | SHIRLEY | 223 |
------------------------------
adult Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| BOB ANDRETTA | ROCKY POINT | 254 | 1105 | VINCENT RONDAZZO | BABYLON | 222 | ||
| VITO ANIELLO | LINDENHURST | 259 | 1102 | BRUCE NIELSEN | LEVITTOWN | 223 | ||
| JOE HAINES SR. | WEST BABYLON | 268 | 1091 | MATT TRAINA | FARMINGVILLE | 246 | ||
| RANDY SOUTHWICK | PATCHOGUE | 245 | 1086 | WALTER PALMER | STATEN ISLAND | 216 | ||
| FRANK KASE | DEER PARK | 231 | 1083 | ED DOWNEY | BROOKLYN | 221 | ||
| BILL D'ANGELO | CORAM | 247 | 1082 | STEVE GARCIA | EAST ISLIP | 256 | ||
| PHILLIP MARKS | STATEN ISLAND | 258 | 1067 | KEN LECLAIRE | HAUPPAUGE | 220 | ||
| ED HAWKINS | BAY SHORE | 235 | 1060 | BRIAN COOK | NORTH BABYLON | 218 | ||
| CRAIG LINDAHL | RIDGE | 233 | 1059 | BILL GOCINSKI | CORAM | 217 | ||
| SAMMY BRENNER | LEVITTOWN | 215 | 1032 | SEAN MARSHALL | CARLE PLACE | 233 | ||
| STEVE KELLY | ISLIP | 254 | 1018 | DALLAS-JAMES SANTANA | STATEN ISLAND | 227 | ||
| PETE BOHLEBER | MILLER PLACE | 225 | 1018 | BRIAN NIELSEN | LEVITTOWN | 214 | ||
| JOHN SCARPULLA | SMITHTOWN | 240 | 1017 | MATT CABBLE | PORT JEFF | 201 | ||
| RICHARD LETZ | ROSLYN | 231 | 1014 | RICH AMBROSINO | EAST ISLIP | 240 | ||
| DOUG DWYER | STONYBROOK | 222 | 1005 |
Recapping the action for Babylon:
Adult Scratch Division:
shotgun round: Randy Southwick, Patchogue 235 defeated Vito Aniello, Lindenhurst 196 And Joe Haines Sr, West Babylon 190
Championship game: Southwick defeated Bob Andretta, Rocky Point 237-171
Adult handicap division:
shotgun round: Arthur Ryan, Selden 230 defeated Lee Hoffman, East northport 220 and patricia buckley, east patchogue 217
Championship Game: ryan defeated vito genova, franklin square 243-225
Junior hdcp division:
shotgun round: gregory rapena, bethpage 245 Defeated andrew beck, bethpage 199 and dylan russo, east northport 174
Championship Game: dominic giordani, shirley Defeated rapena 239-224
Junior Scratch division:
shotgun round: *doug feldman, copiague 238 defeated jenn marmo, north babylon 201 and patrick cooley, east islip 170
* Feldman was defeated by vito genova in a 2-frame rolloff to determine top seed and first round bye
Championship Game: vito genova, franklin square Defeated feldman 239-205
a total of 130 Bowlers participated.
Next Stop: 5-game marathon 2B Announced April 1, 2004
May 28, 2004 7:45 PM!
(Register Here For 2B Announced - CLICK!)
300 game incentives for 2B Announced!
Adults: $73.00 plus $1.00 per adult entry!
Juniors: $57.00 plus $1.00 per junior entry!
| Keglers
Korner...........
the long island summer bowling tour will now get ready for the summer season of 2004. steve (A)brams and Ken (Z)agorski "Poppa Z" will meet in early march to discuss plans for the coming summer season. The season will open up on may 28, 2004 7:45 pM for a big 5-game tournament at a site to be determined. The full schedule will be released by april 1, 2004. already we have one new center that will get in on the action, commack vets lanes. a2Z will be seeking to expand into nassau and we DO have a center in nassau that wants to get in on the action for the very first time in the 3 years of existence of a2Z. however, we will keep that under our belts for now until final arrangements can be made. Until Next Time..... Steve A and Poppa Z! A2Z Bowling! The LISBT! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| VITO GENOVA SR | FRANKLIN SQUARE | Adult Handicap | 184 | 41 | 175 | 230 | 247 | 226 | 211 | 1089 | 1294 | 294 | 217.80 | 258.80 | 652 | 684 | 247 | 288 |
| PATRICIA BUCKLEY | EAST PATCHOGUE | Adult Handicap | 159 | 63 | 149 | 243 | 216 | 156 | 171 | 935 | 1250 | 250 | 187.00 | 250.00 | 608 | 543 | 243 | 306 |
| LEE HOFFMAN | EAST NORTHPORT | Adult Handicap | 168 | 55 | 153 | 180 | 184 | 212 | 238 | 967 | 1242 | 242 | 193.40 | 248.40 | 517 | 634 | 238 | 293 |
| ARTHUR RYAN | SELDEN | Adult Handicap | 188 | 37 | 223 | 168 | 223 | 245 | 173 | 1032 | 1217 | 217 | 206.40 | 243.40 | 614 | 641 | 245 | 282 |
| GARY RUSSO | COMMACK | Adult Handicap | 165 | 58 | 145 | 168 | 236 | 178 | 197 | 924 | 1214 | 214 | 184.80 | 242.80 | 549 | 611 | 236 | 294 |
| JUSTIN JARET | LINDENHURST | Adult Handicap | 193 | 33 | 177 | 269 | 235 | 206 | 158 | 1045 | 1210 | 210 | 209.00 | 242.00 | 681 | 599 | 269 | 302 |
| WARREN NEWMAN | COMMACK | Adult Handicap | 190 | 36 | 244 | 187 | 182 | 244 | 147 | 1004 | 1184 | 184 | 200.80 | 236.80 | 613 | 573 | 244 | 280 |
| PATRICIA GENOVA | ELMONT | Adult Handicap | 155 | 67 | 132 | 178 | 168 | 159 | 184 | 821 | 1156 | 156 | 164.20 | 231.20 | 478 | 511 | 184 | 251 |
| JOE PROZOR | LINDENHURST | Adult Handicap | 179 | 45 | 189 | 226 | 165 | 200 | 148 | 928 | 1153 | 153 | 185.60 | 230.60 | 580 | 513 | 226 | 271 |
| REDY BUGAOAN | MASSAPEQUA | Adult Handicap | 159 | 63 | 160 | 171 | 179 | 203 | 122 | 835 | 1150 | 150 | 167.00 | 230.00 | 510 | 504 | 203 | 266 |
| LOU GIORDANI | SHIRLEY | Adult Handicap | 195 | 31 | 171 | 205 | 176 | 187 | 254 | 993 | 1148 | 148 | 198.60 | 229.60 | 552 | 617 | 254 | 285 |
| RALPH CANTLINO | NORTH BABYLON | Adult Handicap | 194 | 32 | 223 | 187 | 194 | 171 | 190 | 965 | 1125 | 125 | 193.00 | 225.00 | 604 | 555 | 223 | 255 |
| FRANK SHOCKLEY | COPAIGUE | Adult Handicap | 177 | 47 | 133 | 174 | 217 | 166 | 191 | 881 | 1116 | 116 | 176.20 | 223.20 | 524 | 574 | 217 | 264 |
| VINNIE ZAMBITO | SHIRLEY | Adult Handicap | 175 | 49 | 168 | 170 | 223 | 142 | 165 | 868 | 1113 | 113 | 173.60 | 222.60 | 561 | 530 | 223 | 272 |
| KATHY GENOVA | FRANKLIN SQUARE | Adult Handicap | 153 | 69 | 160 | 176 | 137 | 132 | 161 | 766 | 1111 | 111 | 153.20 | 222.20 | 473 | 430 | 176 | 245 |
| JAMES CAMPITIELLO | HOLTSVILLE | Adult Handicap | 156 | 66 | 120 | 128 | 181 | 164 | 187 | 780 | 1110 | 110 | 156.00 | 222.00 | 429 | 532 | 187 | 253 |
| GARY LINDAHL | RIDGE | Adult Handicap | 191 | 35 | 181 | 179 | 213 | 158 | 201 | 932 | 1107 | 107 | 186.40 | 221.40 | 573 | 572 | 213 | 248 |
| DAVID RYAN | SELDEN | Adult Handicap | 185 | 40 | 181 | 183 | 172 | 223 | 142 | 901 | 1101 | 101 | 180.20 | 220.20 | 536 | 537 | 223 | 263 |
| JAMES GRAEBNER | SHIRLEY | Adult Handicap | 200 | 27 | 223 | 205 | 189 | 161 | 179 | 957 | 1092 | 92 | 191.40 | 218.40 | 617 | 529 | 223 | 250 |
| MATT KOPLOWITZ | STATEN ISLAND | Adult Handicap | 197 | 29 | 184 | 170 | 179 | 155 | 254 | 942 | 1087 | 87 | 188.40 | 217.40 | 533 | 588 | 254 | 283 |
| SAUL MARCUS | BAYSIDE | Adult Handicap | 173 | 51 | 220 | 149 | 148 | 128 | 178 | 823 | 1078 | 78 | 164.60 | 215.60 | 517 | 454 | 220 | 271 |
| JENNIFER PAXSON | PATCHOGUE | Adult Handicap | 151 | 71 | 141 | 140 | 146 | 127 | 165 | 719 | 1074 | 74 | 143.80 | 214.80 | 427 | 438 | 165 | 236 |
| SHERRY CHARBONNIER | FARMINGVILLE | Adult Handicap | 151 | 71 | 164 | 165 | 137 | 116 | 136 | 718 | 1073 | 73 | 143.60 | 214.60 | 466 | 389 | 165 | 236 |
| LINDA SMITH | BRENTWOOD | Adult Handicap | 160 | 63 | 161 | 138 | 158 | 135 | 166 | 758 | 1073 | 73 | 151.60 | 214.60 | 457 | 459 | 166 | 229 |
| SETH DRUSIN | HOLBROOK | Adult Handicap | 184 | 41 | 180 | 169 | 192 | 168 | 158 | 867 | 1072 | 72 | 173.40 | 214.40 | 541 | 518 | 192 | 233 |
| TOMMY RISI | BRONX | Adult Handicap | 188 | 37 | 145 | 192 | 157 | 169 | 221 | 884 | 1069 | 69 | 176.80 | 213.80 | 494 | 547 | 221 | 258 |
| BOB FELDMAN | COPIAGUE | Adult Handicap | 199 | 27 | 172 | 213 | 179 | 189 | 166 | 919 | 1054 | 54 | 183.80 | 210.80 | 564 | 534 | 213 | 240 |
| BENNY WONG | PORT JEFF | Adult Handicap | 147 | 74 | 178 | 148 | 94 | 139 | 97 | 656 | 1026 | 26 | 131.20 | 205.20 | 420 | 330 | 178 | 252 |
| ROBERT BENNETT | DEER PARK | Adult Handicap | 193 | 33 | 116 | 140 | 194 | 176 | 225 | 851 | 1016 | 16 | 170.20 | 203.20 | 450 | 595 | 225 | 258 |
| TOM KOLAKOWSKI | FARMINGDALE | Adult Handicap | 198 | 28 | 170 | 148 | 183 | 194 | 178 | 873 | 1013 | 13 | 174.60 | 202.60 | 501 | 555 | 194 | 222 |
| LIZ FIELD | MASTIC BEACH | Adult Handicap | 196 | 30 | 180 | 188 | 142 | 173 | 168 | 851 | 1001 | 1 | 170.20 | 200.20 | 510 | 483 | 188 | 218 |
| MARTY JACOBS | PATCHOGUE | Adult Handicap | 192 | 34 | 215 | 153 | 157 | 178 | 127 | 830 | 1000 | 0 | 166.00 | 200.00 | 525 | 462 | 215 | 249 |
| MELISSA DICHIARA | BLUE POINT | Adult Handicap | 197 | 29 | 154 | 155 | 182 | 154 | 209 | 854 | 999 | -1 | 170.80 | 199.80 | 491 | 545 | 209 | 238 |
| PATTI DAELY | SELDEN | Adult Handicap | 190 | 36 | 157 | 165 | 146 | 183 | 166 | 817 | 997 | -3 | 163.40 | 199.40 | 468 | 495 | 183 | 219 |
| BRIAN DARCY | PATCHOGUE | Adult Handicap | 181 | 44 | 131 | 129 | 158 | 171 | 179 | 768 | 988 | -12 | 153.60 | 197.60 | 418 | 508 | 179 | 223 |
| JAMES WHITAKER | BAY SHORE | Adult Handicap | 203 | 24 | 186 | 180 | 160 | 157 | 182 | 865 | 985 | -15 | 173.00 | 197.00 | 526 | 499 | 186 | 210 |
| JOHN KINGSEPP | MILLER PLACE | Adult Handicap | 202 | 25 | 172 | 167 | 136 | 158 | 200 | 833 | 958 | -42 | 166.60 | 191.60 | 475 | 494 | 200 | 225 |
| DAVID THOMSON | SAYVILLE | Adult Handicap | 195 | 31 | 144 | 147 | 157 | 151 | 167 | 766 | 921 | -79 | 153.20 | 184.20 | 448 | 475 | 167 | 198 |
| DALE FAUGHT JR. | LINDENHURST | Adult Handicap | 199 | 27 | 160 | 138 | 163 | 122 | 192 | 775 | 910 | -90 | 155.00 | 182.00 | 461 | 477 | 192 | 219 |
| JEFFFREY LOPEZ | BAY SHORE | Adult Handicap | 200 | 27 | 161 | 205 | 162 | 1 | 1 | 530 | 665 | -335 | 106.00 | 133.00 | 528 | 164 | 205 | 232 |
| PAUL CASELLA | PORTJEFF STATION | Adult Handicap | 175 | 49 | 163 | 132 | 1 | 1 | 1 | 298 | 543 | -457 | 59.60 | 108.60 | 296 | 3 | 163 | 212 |
| BOB ANDRETTA | ROCKY POINT | Adult Scratch | 197 | 0 | 238 | 169 | 254 | 224 | 220 | 1105 | 1105 | 105 | 221.00 | 221.00 | 661 | 698 | 254 | 254 |
| VITO ANIELLO | LINDENHURST | Adult Scratch | 220 | 0 | 207 | 259 | 205 | 204 | 227 | 1102 | 1102 | 102 | 220.40 | 220.40 | 671 | 636 | 259 | 259 |
| JOE HAINES SR. | WEST BABYLON | Adult Scratch | 220 | 0 | 210 | 239 | 201 | 268 | 173 | 1091 | 1091 | 91 | 218.20 | 218.20 | 650 | 642 | 268 | 268 |
| RANDY SOUTHWICK | PATCHOGUE | Adult Scratch | 215 | 0 | 236 | 166 | 245 | 204 | 235 | 1086 | 1086 | 86 | 217.20 | 217.20 | 647 | 684 | 245 | 245 |
| FRANK KASE | DEER PARK | Adult Scratch | 220 | 0 | 224 | 184 | 223 | 221 | 231 | 1083 | 1083 | 83 | 216.60 | 216.60 | 631 | 675 | 231 | 231 |
| BILL D'ANGELO | CORAM | Adult Scratch | 193 | 0 | 224 | 247 | 195 | 225 | 191 | 1082 | 1082 | 82 | 216.40 | 216.40 | 666 | 611 | 247 | 247 |
| PHILLIP MARKS | STATEN ISLAND | Adult Scratch | 220 | 0 | 189 | 195 | 222 | 258 | 203 | 1067 | 1067 | 67 | 213.40 | 213.40 | 606 | 683 | 258 | 258 |
| ED HAWKINS | BAY SHORE | Adult Scratch | 225 | 0 | 211 | 214 | 176 | 235 | 224 | 1060 | 1060 | 60 | 212.00 | 212.00 | 601 | 635 | 235 | 235 |
| CRAIG LINDAHL | RIDGE | Adult Scratch | 220 | 0 | 218 | 222 | 233 | 204 | 182 | 1059 | 1059 | 59 | 211.80 | 211.80 | 673 | 619 | 233 | 233 |
| SAMMY BRENNER | LEVITTOWN | Adult Scratch | 203 | 0 | 215 | 201 | 195 | 208 | 213 | 1032 | 1032 | 32 | 206.40 | 206.40 | 611 | 616 | 215 | 215 |
| STEVE KELLY | ISLIP | Adult Scratch | 220 | 0 | 220 | 254 | 156 | 185 | 203 | 1018 | 1018 | 18 | 203.60 | 203.60 | 630 | 544 | 254 | 254 |
| PETE BOHLEBER | MILLER PLACE | Adult Scratch | 220 | 0 | 182 | 225 | 198 | 198 | 215 | 1018 | 1018 | 18 | 203.60 | 203.60 | 605 | 611 | 225 | 225 |
| JOHN SCARPULLA | SMITHTOWN | Adult Scratch | 220 | 0 | 240 | 213 | 219 | 187 | 158 | 1017 | 1017 | 17 | 203.40 | 203.40 | 672 | 564 | 240 | 240 |
| RICHARD LETZ | ROSLYN | Adult Scratch | 210 | 0 | 220 | 177 | 188 | 198 | 231 | 1014 | 1014 | 14 | 202.80 | 202.80 | 585 | 617 | 231 | 231 |
| DOUG DWYER | STONYBROOK | Adult Scratch | 220 | 0 | 171 | 214 | 222 | 188 | 210 | 1005 | 1005 | 5 | 201.00 | 201.00 | 607 | 620 | 222 | 222 |
| VINCENT RONDAZZO | BABYLON | Adult Scratch | 228 | 0 | 194 | 222 | 194 | 163 | 222 | 995 | 995 | -5 | 199.00 | 199.00 | 610 | 579 | 222 | 222 |
| BRUCE NIELSEN | LEVITTOWN | Adult Scratch | 223 | 0 | 206 | 201 | 223 | 203 | 150 | 983 | 983 | -17 | 196.60 | 196.60 | 630 | 576 | 223 | 223 |
| MATT TRAINA | FARMINGVILLE | Adult Scratch | 193 | 0 | 140 | 246 | 212 | 186 | 191 | 975 | 975 | -25 | 195.00 | 195.00 | 598 | 589 | 246 | 246 |
| WALTER PALMER | STATEN ISLAND | Adult Scratch | 220 | 0 | 186 | 171 | 203 | 193 | 216 | 969 | 969 | -31 | 193.80 | 193.80 | 560 | 612 | 216 | 216 |
| ED DOWNEY | BROOKLYN | Adult Scratch | 220 | 0 | 180 | 168 | 221 | 196 | 201 | 966 | 966 | -34 | 193.20 | 193.20 | 569 | 618 | 221 | 221 |
| STEVE GARCIA | EAST ISLIP | Adult Scratch | 220 | 0 | 204 | 184 | 135 | 179 | 256 | 958 | 958 | -42 | 191.60 | 191.60 | 523 | 570 | 256 | 256 |
| KEN LECLAIRE | HAUPPAUGE | Adult Scratch | 220 | 0 | 158 | 185 | 172 | 214 | 220 | 949 | 949 | -51 | 189.80 | 189.80 | 515 | 606 | 220 | 220 |
| BRIAN COOK | NORTH BABYLON | Adult Scratch | 214 | 0 | 153 | 218 | 183 | 212 | 180 | 946 | 946 | -54 | 189.20 | 189.20 | 554 | 575 | 218 | 218 |
| BILL GOCINSKI | CORAM | Adult Scratch | 196 | 0 | 175 | 217 | 180 | 182 | 180 | 934 | 934 | -66 | 186.80 | 186.80 | 572 | 542 | 217 | 217 |
| SEAN MARSHALL | CARLE PLACE | Adult Scratch | 220 | 0 | 189 | 233 | 179 | 171 | 158 | 930 | 930 | -70 | 186.00 | 186.00 | 601 | 508 | 233 | 233 |
| DALLAS-JAMES SANTANA | STATEN ISLAND | Adult Scratch | 220 | 0 | 227 | 148 | 170 | 197 | 187 | 929 | 929 | -71 | 185.80 | 185.80 | 545 | 554 | 227 | 227 |
| WALTER HENRY | OAKDALE | Adult Scratch | 202 | 0 | 193 | 181 | 184 | 166 | 170 | 894 | 894 | -106 | 178.80 | 178.80 | 558 | 520 | 193 | 193 |
| BRIAN NIELSEN | LEVITTOWN | Adult Scratch | 204 | 0 | 214 | 183 | 147 | 180 | 168 | 892 | 892 | -108 | 178.40 | 178.40 | 544 | 495 | 214 | 214 |
| MATT CABBLE | PORT JEFF | Adult Scratch | 220 | 0 | 201 | 162 | 176 | 192 | 150 | 881 | 881 | -119 | 176.20 | 176.20 | 539 | 518 | 201 | 201 |
| KENDRA LEONE | BROOKHAVEN | Adult Scratch | 210 | 0 | 161 | 157 | 179 | 198 | 174 | 869 | 869 | -131 | 173.80 | 173.80 | 497 | 551 | 198 | 198 |
| RICH AMBROSINO | EAST ISLIP | Adult Scratch | 220 | 0 | 160 | 240 | 183 | 202 | 1 | 786 | 786 | -214 | 157.20 | 157.20 | 583 | 386 | 240 | 240 |
| JOHN D'ELIA | SELDEN | Adult Scratch | 220 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | -995 | 1.00 | 1.00 | 3 | 3 | 1 | 1 |
| DOMINIC GIORDANI | SHIRLEY | YABA Handicap | 173 | 51 | 226 | 218 | 243 | 146 | 174 | 1007 | 1262 | 262 | 201.40 | 252.40 | 687 | 563 | 243 | 294 |
| DYLAN RUSSO | EAST NORTHPORT | YABA Handicap | 177 | 47 | 226 | 171 | 180 | 214 | 211 | 1002 | 1237 | 237 | 200.40 | 247.40 | 577 | 605 | 226 | 273 |
| GREGORY RAPENA | BETHPAGE | YABA Handicap | 136 | 84 | 128 | 148 | 174 | 166 | 196 | 812 | 1232 | 232 | 162.40 | 246.40 | 450 | 536 | 196 | 280 |
| ANDREW BECK | BETHPAGE | YABA Handicap | 111 | 107 | 134 | 115 | 191 | 124 | 127 | 691 | 1226 | 226 | 138.20 | 245.20 | 440 | 442 | 191 | 298 |
| PETER DIGIUSEPPE | LINDENHURST | YABA Handicap | 180 | 45 | 175 | 211 | 162 | 204 | 233 | 985 | 1210 | 210 | 197.00 | 242.00 | 548 | 599 | 233 | 278 |
| PETER BRIGUGLIO | MASSAPEQUA | YABA Handicap | 172 | 52 | 176 | 154 | 231 | 168 | 182 | 911 | 1171 | 171 | 182.20 | 234.20 | 561 | 581 | 231 | 283 |
| TOMMY GENOVA JR. | ELMONT | YABA Handicap | 120 | 99 | 123 | 136 | 143 | 139 | 134 | 675 | 1170 | 170 | 135.00 | 234.00 | 402 | 416 | 143 | 242 |
| MATT SIRY | SOUND BEACH | YABA Handicap | 178 | 46 | 169 | 194 | 236 | 175 | 166 | 940 | 1170 | 170 | 188.00 | 234.00 | 599 | 577 | 236 | 282 |
| JIM KAVANAUGH | RIDGE | YABA Handicap | 172 | 52 | 187 | 189 | 220 | 181 | 123 | 900 | 1160 | 160 | 180.00 | 232.00 | 596 | 524 | 220 | 272 |
| BOBBY BACULY | MASTIC BEACH | YABA Handicap | 150 | 72 | 158 | 151 | 139 | 161 | 184 | 793 | 1153 | 153 | 158.60 | 230.60 | 448 | 484 | 184 | 256 |
| LOUIS GIORDANI JR. | SHIRLEY | YABA Handicap | 170 | 54 | 124 | 165 | 178 | 216 | 197 | 880 | 1150 | 150 | 176.00 | 230.00 | 467 | 591 | 216 | 270 |
| JONATHAN TRZCINSKI | BAY SHORE | YABA Handicap | 182 | 43 | 195 | 212 | 200 | 178 | 143 | 928 | 1143 | 143 | 185.60 | 228.60 | 607 | 521 | 212 | 255 |
| KEVIN EASTWOOD | AMITYVILLE | YABA Handicap | 149 | 72 | 123 | 160 | 153 | 161 | 181 | 778 | 1138 | 138 | 155.60 | 227.60 | 436 | 495 | 181 | 253 |
| CANDI D'ANGELO | CORAM | YABA Handicap | 176 | 48 | 174 | 132 | 206 | 180 | 204 | 896 | 1136 | 136 | 179.20 | 227.20 | 512 | 590 | 206 | 254 |
| RYAN SCHLESINGER | RIDGE | YABA Handicap | 109 | 108 | 154 | 108 | 108 | 102 | 124 | 596 | 1136 | 136 | 119.20 | 227.20 | 370 | 334 | 154 | 262 |
| KIMBERLEE WESTON | BABYLON | YABA Handicap | 101 | 116 | 107 | 116 | 134 | 84 | 98 | 539 | 1119 | 119 | 107.80 | 223.80 | 357 | 316 | 134 | 250 |
| JOSHUA ROCA | BELLROSE | YABA Handicap | 156 | 66 | 140 | 142 | 150 | 156 | 201 | 789 | 1119 | 119 | 157.80 | 223.80 | 432 | 507 | 201 | 267 |
| LAUREN CARRINO | NORTH BABYLON | YABA Handicap | 171 | 53 | 134 | 190 | 182 | 157 | 180 | 843 | 1108 | 108 | 168.60 | 221.60 | 506 | 519 | 190 | 243 |
| MEGHAN KASE | DEER PARK | YABA Handicap | 172 | 52 | 207 | 170 | 169 | 139 | 157 | 842 | 1102 | 102 | 168.40 | 220.40 | 546 | 465 | 207 | 259 |
| MATTHEW DOBBINS | YAPHANK | YABA Handicap | 138 | 82 | 124 | 120 | 213 | 111 | 120 | 688 | 1098 | 98 | 137.60 | 219.60 | 457 | 444 | 213 | 295 |
| BRANDON WALDRON | MASTIC | YABA Handicap | 175 | 49 | 182 | 194 | 179 | 137 | 158 | 850 | 1095 | 95 | 170.00 | 219.00 | 555 | 474 | 194 | 243 |
| DAN SINKIN | COMMACK | YABA Handicap | 186 | 39 | 170 | 144 | 177 | 198 | 208 | 897 | 1092 | 92 | 179.40 | 218.40 | 491 | 583 | 208 | 247 |
| JIMMY FIELD | MASTIC BEACH | YABA Handicap | 172 | 52 | 177 | 207 | 157 | 160 | 127 | 828 | 1088 | 88 | 165.60 | 217.60 | 541 | 444 | 207 | 259 |
