Long Island Summer Bowling Tour!

Be Patient! It will come!

Zambito, Gocinski Get Well Deserved Titles!

Lindahl Perfect On Record Setting Night! "Rugs" Lays It On The Line!

"It was just a special night. It was truly the best bowling night of my life."

- Vinny Zambito -

Click Here For A2Z Record Highs Page!

smithtown, june 18, 2004

As the saying goes, "good things happen to those that wait". For Vinny Zambito, shirley and RJ Gocinski, coram, words of wisdom never had a truer meaning!

vinny zambito is a dedicated bowler and a workhorse. second on the all-time list of appearances by a bowler in A2Z tournaments, only trailing Benny wong, Port jeff, if one needs to find vinny in a hurry on a friday night, all they need to do is look at an A2Z schedule of events chart. chances are vinny will be at the bowling center the tour happens to be at that particular night.

the only thing missing though from vinny, was a championship. not any longer.

Zambito was simply brilliant this past friday night at smithtown bowl. zambito opened up the evening in the adult handicap division with a 268 scratch/317 with handicap and never once had to look upwards in the standings. wire to wire, zambito simply flourished. rolling games of 202, 268 and 222 for the remainder of the night, the shirley native easily distanced himself from the field with a total pincount of 1156 with handicap. in doing so, zambito earned his way into the championship match via an automatic bid. although the road to victory over brian nielsen, levittown wasnt exactly an easy chore for zambito, his OT victory over nielsen was oh so sweet. zambito expains. "It was just a special night. It was truly the best bowling night of my life. I never put 4 games together like that at any other time. I really don't think it will ever happen again but I will keep trying"

Here is a gut feeling on our part. Yes it will. Yes it will.

consider now the case for RJ Gocinski, coram. gocinski has been a regular on the A2Z tour for the last couple of years as well. while the ever improving young man from coram has improved his game tremendously over the last year or two, gocinski himself was without a title. like zambito, the wait is over.

gocinski seeded second for the four game qualifying round in the junior scratch division, squeaked by jack castellano, centereach and louis dalessio, sound beach to earn his way into the championship match vs the hot as ever adam sher, commack. sher was making his second consecutive appearance in the finals. sher it should be noted simply pounded out games of 226, 277, 222 and 287 for his qualifying round for a 1012 series!

on this night however, gocinski would get the hits he needed along with some breaks along the way that everyone seems to need in order to win a championship. two bumps along the way for sher in frames 5 and 6, both 7-10 splits provided the difference that gocinski would need in order to get the championship he so well deserved.

the championships won by zambito and gocinski had other significance as well. zambito joins son sal zambito and gocinski joins brother bill gocinski in the elite "multi Family member" champions of the LISBT! certainly not an easy feat to accomplish!

great job by vinny and RJ!

since we seem to be quoting famour sayings, do you really want to know what "a major butt kicking" is? lets examine what craig lindahl, ridge accomplished this past friday night in the adult scratch division.

should we start with the 300 game he rolled in game 4 of qualifying that gave him an additional $362.00 for the night? Or perhaps should we mention the 817 back 3? how about his 1076 four game total that now stands as the all-time scratch high series in a2Z history? still not enough? how about being put into the position in the championship game vs Rich dibernardo, smithtown in having to throw a double to win the championship only to bury all three shots as in "10 in the pit"? because quite simply, that is what transpired this past friday night. lindahl was simply outstanding. there really are no other words to describe his performance.

while the night was beneficial to lindahl finance wise, perhaps the nicest thing about the night was his perfect game and the meaning of it. "this was my fourth perfect game. however, it is my first since I turned adult. so yes, it is special to me. not to forget about the money though. I would be less than honest if I told you i wasnt thinking about the money. I was".

for lindahl, the money will be very handy once he resumes college in september at marist. the ring he will recieve however for the 300 game will be handy as well! literally. (We make this stuff up on the fly! Props to us eh?!)

in the junior handicap divsion, aaron ryan, selden did all he could do during qualifying and easilty set the pace. ryan put on a fantastic show by rolling his way to the top seed with a total pinfall of 1068. included in the 1068 were games of 203, 212 and 238. mike ruggiero, smithtown 1035 and kevin brochhausen, east northport rounded out the field of bowlers that would advance to the playoff rounds. mark walsh, ronkonkoma, while falling just a tad short, had an outstanding four game block as well with a total of 996.

the semi-final game though found ruggiero, a/K/A "Rugs" to his HS Commack Boys Bowling teammates, starting to heat up. "Rugs" blew by brochhausen and set up his match vs the waiting ryan.

perhaps the wait in limbo paid the toll on ryan, perhaps "rugs" was a bit too much to handle at that particular moment in time. regardless, the champion of this particular division on this particular night would be ruggiero. hopefully, mike can now use some of the experience gained on this night to his benefit come november when the school bowling season starts up again!

Well, thats it for now!

smithtown Qualifying Highlights (Scratch Series Order)

Junior Handicap Division qualifying highlights (200+/800+):

Bowler Town 200+ 800+   Bowler Town 200+ 800+
KEVIN BROCHHAUSEN EAST NORTHPORT 266 886   MARK WALSH RONKONKOMA 235 736
AARON RYAN SELDEN 238 852   VINCENT PURIFICATO CALVERTON 202 729
KRYSTAL OLIVIERI ISLIP TERRACE 218 812   ED GOCINSKI CORAM 201 722
MIKE RUGGIERO SMITHTOWN 218 803          

------------------------------

Junior Scratch Division qualifying Highlights (200+/800+):

Bowler Town 200+ 800+   Bowler Town 200+ 800+
ADAM SHER COMMACK 287 1012   ROBERT GIBISER SAINT JAMES 213 808
RJ GOCINSKI CORAM 248 934   TARA MAZUR EAST NORTHPORT 215 788
JACK CASTELLANO CENTEREACH 258 917   ANTHONY DE SARO PORT JEFF 225 781
LOUIS DALESSIO SOUND BEACH 256 916   JIM VOGEL JR. HAUPPAUGE 218 767
AMANDA BECK OAKDALE 239 891   PAT COOLEY EAST ISLIP 201 759
COREY HIRT MASTIC BEACH 258 874   MICHAEL LEVINE DIX HILLS 222 743
MATT KINGSEPP MILLER PLACE 221 823   AMY BOHLEBER MILLER PLACE 236 724
JERRY DEITZ MASTIC 212 822   PETE SMITH BRENTWOOD 218 720
JASON BROCHHAUSEN EAST NORTHPORT 224 808   TIM IRVIN BOHEMIA 213 663

------------------------------

Adult handicap Division qualifying Highlights (200+/800+):

Bowler Town 200+ 800+   Bowler Town 200+ 800+
VINNY ZAMBITO SHIRLEY 268 960   BRIAN DARCY EAST PATCHOGUE 216 773
BRIAN NIELSEN LEVITTOWN 266 906   TONY DELOUISE PORT JEFFERSON 225 762
SCOTT ZLOCHOWER EAST NORTHPORT 268 885   JOHN KINGSEPP MILLER PLACE 211 747
THERESA CASTELLANO CENTEREACH 232 839   BUDDY MARINO SMITHTOWN 237 735
DAVID RYAN SELDEN 247 810   PATRICIA BUCKLEY EAST PATCHOGUE 204 734
PERI FAIRCHILD KINGS PARK 256 810   MARY ELLEN DELOUISE PORT JEFFERSON 213 713
ANNE QUARRY NORTH BABYLON 248 789   DAVID KUNTZ FARMINGVILLE 203 680
DAVE REED AQUEBOGUE 225 788   LINDA SMITH BRENTWOOD 211 677
JOE PROZOR LINDENHURST 225 787   BENNY WONG PORT JEFF 215 669
WARREN NEWMAN COMMACK 252 786   MICHAEL CANTWELL ROCKY POINT 203 659
ARTHUR RYAN SELDEN 254 782   JON CHIUSANO SELDEN 205 657
BILL GOCINSKI CORAM 223 782   SHERRY CHARBONNIER FARMINGVILLE 214 632

------------------------------

adult Scratch Division qualifying Highlights (200+/800+):

Bowler Town 200+ 800+   Bowler Town 200+ 800+
CRAIG LINDAHL RIDGE 300 1076   MATT SULZER BOHEMIA 256 829
FRANK KASE DEER PARK 277 989   KEN LECLAIRE HAUPPAUGE 234 825
ARTIE LOEFFLER COMMACK 278 976   JACKIE CANTWELL ROCKY POINT 234 821
RICH DIBERNARDO SMITHTOWN 268 966   JIM  VOGEL HAUPPAUGE 225 820
MARK  MCCARTNEY BROOKLYN 279 937   TIMMY MODAVIS SOUND BEACH 218 819
STEPHEN GREGG YAPHANK 268 932   STEVE A. FABER HOLTSVILLE 206 813
PETE BOHLEBER MILLER PLACE 299 929   SHAUN NEARY NO BABYON 215 805
MATT CABBLE MILLER PLACE 263 927   BRUCE NIELSEN LEVITTOWN 245 800
ED HAWKINS BAY SHORE 245 919   JOHN SCARPULLA SMITHTOWN 224 794
RICKY PAPANDREA JR. EAST ISLIP 237 883   KEVIN RABICH RIDGE 231 790
JOSEPH HAINES W. BABYLON 245 871   RYAN T NEARY NO BABYLON 215 725
HOWARD LEVINE OLD BETHPAGE 238 858   JUSTIN JARET LINDENHURST 223 707
STEVE ZIMMERMAN DEER PARK 257 856   KEVIN RAINEY ISLIP 217 560
ADAM KRAUSS CORAM 224 849   RICH WAGNER EAST ISLIP 211 558
JOE TUMBARELLO KINGS PARK 236 844          

Recapping the action for Smithtown:

Adult Scratch Division:  

shotgun round: Rich Dibernardo, smithtown, 223 defeated artie loeffler, commack 206, and frank Kase, deer park 173

Championship game: craig lindahl, ridge defeated dibernardo 226-223               

Adult handicap division: 

shotgun round: brian nielsen, levittown 262 defeated joe prozor, lindenhurst 234 and scott zlochower, northport 189

Championship Game: *vinnie zambito, shirley defeated nielsen 227-227

Zambito wins two frame rolloff

Junior hdcp division:

shotgun round: mike ruggiero, commack  272 defeated keven brochhausen, east northport 192

Championship Game: ruggiero defeated aaron ryan, selden 274-211

Junior Scratch division:

shotgun round: rJ Gocinski, coram 214 defeated louis dalessio, sound beach 208  and jack castellano, centereach 206

Championship Game: gocinski Defeated adam sher, commack 213-199

a total of 100 Bowlers participated. 

 

Next Stop: Melville Bowl, 631-271-1180

june 25, 2004 8:00 PM!

(Register Here For Melville  - CLICK!)

300 game incentives for Melville!

Adults: $0.00 plus $1.00 per adult entry!

Juniors: $34.00 plus $1.00 per junior entry!

Juniors 8 In A Row: $26.00 plus $1.00 per optional entry!

Keglers Korner...........

OK! you just had to laugh reading the papers this past monday and tuesday in regards to the PGA golfers moaning, groaning, pissing, panting, complaining, whining about the "conditions" at shinnecock this past weekend! Poor babies.... obviously they cant deal with a "Sport shot"?! HAHAHAAH! Oh baby! You gotta love that! Tiger Woods whining his brains out almost like bugs bunny, "it was Weally, Weally, Weally, Weally, Weally Wery hard. It was not Wight!..... blabbler eh?! Golf! For wussies!.... I KNOW we will get a standing O for that one!...... can still hear them..... "waaaaaahahahah!".... The only thing missing was woods laying on the ground, fist and feet stomping on the ground and him refusing to leave, "gonna hold My breath till I turn blue" until they "fix it"!.... Too much! Just too much! 

Until Next Time.....

Steve A and Poppa Z! A2Z Bowling! The LISBT!

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scr Tot XXX Ave Aveh F3 B3 HG HGH
VINNY ZAMBITO SHIRLEY Adult Handicap 175 49 268 202 268 222 960 1156 356 240.00 289.00 738 692 268 317
BRIAN NIELSEN LEVITTOWN Adult Handicap 196 30 213 203 224 266 906 1026 226 226.50 256.50 640 693 266 296
SCOTT ZLOCHOWER EAST NORTHPORT Adult Handicap 194 32 225 268 195 197 885 1013 213 221.25 253.25 688 660 268 300
JOE PROZOR LINDENHURST Adult Handicap 178 46 225 186 193 183 787 971 171 196.75 242.75 604 562 225 271
PATRICIA BUCKLEY EAST PATCHOGUE Adult Handicap 164 59 185 175 170 204 734 970 170 183.50 242.50 530 549 204 263
ANNE QUARRY NORTH BABYLON Adult Handicap 180 45 187 178 248 176 789 969 169 197.25 242.25 613 602 248 293
PERI FAIRCHILD KINGS PARK Adult Handicap 188 37 256 171 195 188 810 958 158 202.50 239.50 622 554 256 293
LINDA SMITH BRENTWOOD Adult Handicap 154 68 128 173 211 165 677 949 149 169.25 237.25 512 549 211 279
JENNIFER PAXSON EAST PATCHOGUE Adult Handicap 147 74 179 174 139 161 653 949 149 163.25 237.25 492 474 179 253
THERESA CASTELLANO CENTEREACH Adult Handicap 203 24 204 193 232 210 839 935 135 209.75 233.75 629 635 232 256
DAVID RYAN SELDEN Adult Handicap 195 31 184 247 166 213 810 934 134 202.50 233.50 597 626 247 278
BRIAN DARCY EAST PATCHOGUE Adult Handicap 185 40 216 165 212 180 773 933 133 193.25 233.25 593 557 216 256
MARY ELLEN DELOUISE PORT JEFFERSON Adult Handicap 170 54 177 163 160 213 713 929 129 178.25 232.25 500 536 213 267
BENNY WONG PORT JEFF Adult Handicap 157 65 174 162 215 118 669 929 129 167.25 232.25 551 495 215 280
BUDDY MARINO SMITHTOWN Adult Handicap 176 48 237 192 167 139 735 927 127 183.75 231.75 596 498 237 285
WARREN NEWMAN COMMACK Adult Handicap 191 35 170 252 170 194 786 926 126 196.50 231.50 592 616 252 287
ARTHUR RYAN SELDEN Adult Handicap 190 36 148 254 196 184 782 926 126 195.50 231.50 598 634 254 290
CINDY ARONSTAM MEDFORD Adult Handicap 140 81 171 148 139 137 595 919 119 148.75 229.75 458 424 171 252
DEBBIE BARTOLOMEI SMITHTOWN Adult Handicap 172 52 152 192 179 182 705 913 113 176.25 228.25 523 553 192 244
GLEN MILLE BOHEMIA Adult Handicap 157 65 167 159 148 174 648 908 108 162.00 227.00 474 481 174 239
SHERRY CHARBONNIER FARMINGVILLE Adult Handicap 154 68 144 146 128 214 632 904 104 158.00 226.00 418 488 214 282
DAVE REED AQUEBOGUE Adult Handicap 199 27 193 163 207 225 788 896 96 197.00 224.00 563 595 225 252
JAMES CAMPITIELLO HOLTSVILLE Adult Handicap 156 66 179 114 186 148 627 891 91 156.75 222.75 479 448 186 252
BOB MICHAUD PORT JEFF STA Adult Handicap 188 37 169 196 179 199 743 891 91 185.75 222.75 544 574 199 236
PAUL ENGH SELDEN Adult Handicap 174 50 179 158 192 157 686 886 86 171.50 221.50 529 507 192 242
VITO GENOVA SR FRANKLIN SQUARE Adult Handicap 184 41 170 178 177 192 717 881 81 179.25 220.25 525 547 192 233
TONY DELOUISE PORT JEFFERSON Adult Handicap 197 29 171 178 225 188 762 878 78 190.50 219.50 574 591 225 254
BILL GOCINSKI CORAM Adult Handicap 205 22 178 223 159 222 782 870 70 195.50 217.50 560 604 223 245
ED WALSH RONKONKOMA Adult Handicap 194 32 196 148 198 191 733 861 61 183.25 215.25 542 537 198 230
DAVID KUNTZ FARMINGVILLE Adult Handicap 180 45 147 173 203 157 680 860 60 170.00 215.00 523 533 203 248
JOHN KINGSEPP MILLER PLACE Adult Handicap 200 27 211 160 178 198 747 855 55 186.75 213.75 549 536 211 238
RON CAMMARETA SAYVILLE Adult Handicap 194 32 183 191 172 165 711 839 39 177.75 209.75 546 528 191 223
CARLA RYAN SELDEN Adult Handicap 170 54 191 156 125 131 603 819 19 150.75 204.75 472 412 191 245
STEVE SIMON RONKONKOMA Adult Handicap 164 59 129 162 137 152 580 816 16 145.00 204.00 428 451 162 221
PATTY DEALY SELDEN Adult Handicap 184 41 141 197 133 179 650 814 14 162.50 203.50 471 509 197 238
JON CHIUSANO SELDEN Adult Handicap 195 31 146 114 205 192 657 781 -19 164.25 195.25 465 511 205 236
MICHAEL CANTWELL ROCKY POINT Adult Handicap 201 26 128 203 160 168 659 763 -37 164.75 190.75 491 531 203 229
                                 
CRAIG LINDAHL RIDGE Adult Scratch 220 0 259 238 279 300 1076 1076 276 269.00 269.00 776 817 300 300
FRANK KASE DEER PARK Adult Scratch 220 0 221 277 258 233 989 989 189 247.25 247.25 756 768 277 277
ARTIE LOEFFLER COMMACK Adult Scratch 210 0 198 246 254 278 976 976 176 244.00 244.00 698 778 278 278
RICH DIBERNARDO SMITHTOWN Adult Scratch 220 0 238 268 228 232 966 966 166 241.50 241.50 734 728 268 268
MARK  MCCARTNEY BROOKLYN Adult Scratch 213 0 228 215 215 279 937 937 137 234.25 234.25 658 709 279 279
STEPHEN GREGG YAPHANK Adult Scratch 220 0 244 206 214 268 932 932 132 233.00 233.00 664 688 268 268
PETE BOHLEBER MILLER PLACE Adult Scratch 225 0 169 299 204 257 929 929 129 232.25 232.25 672 760 299 299
MATT CABBLE MILLER PLACE Adult Scratch 220 0 226 225 213 263 927 927 127 231.75 231.75 664 701 263 263
ED HAWKINS BAY SHORE Adult Scratch 220 0 213 245 238 223 919 919 119 229.75 229.75 696 706 245 245
RICKY PAPANDREA JR. EAST ISLIP Adult Scratch 220 0 216 204 226 237 883 883 83 220.75 220.75 646 667 237 237
JOSEPH HAINES W. BABYLON Adult Scratch 220 0 224 245 214 188 871 871 71 217.75 217.75 683 647 245 245
HOWARD LEVINE OLD BETHPAGE Adult Scratch 220 0 237 223 238 160 858 858 58 214.50 214.50 698 621 238 238
STEVE ZIMMERMAN DEER PARK Adult Scratch 220 0 180 213 257 206 856 856 56 214.00 214.00 650 676 257 257
ADAM KRAUSS CORAM Adult Scratch 220 0 223 211 191 224 849 849 49 212.25 212.25 625 626 224 224
JOE TUMBARELLO KINGS PARK Adult Scratch 220 0 193 214 236 201 844 844 44 211.00 211.00 643 651 236 236
MATT SULZER BOHEMIA Adult Scratch 221 0 256 200 194 179 829 829 29 207.25 207.25 650 573 256 256
KEN LECLAIRE HAUPPAUGE Adult Scratch 220 0 193 234 190 208 825 825 25 206.25 206.25 617 632 234 234
JACKIE CANTWELL ROCKY POINT Adult Scratch 217 0 234 202 164 221 821 821 21 205.25 205.25 600 587 234 234
JIM  VOGEL HAUPPAUGE Adult Scratch 203 0 171 223 225 201 820 820 20 205.00 205.00 619 649 225 225
TIMMY MODAVIS SOUND BEACH Adult Scratch 220 0 212 207 218 182 819 819 19 204.75 204.75 637 607 218 218
STEVE A. FABER HOLTSVILLE Adult Scratch 220 0 206 202 200 205 813 813 13 203.25 203.25 608 607 206 206
SHAUN NEARY NO BABYON Adult Scratch 220 0 215 195 200 195 805 805 5 201.25 201.25 610 590 215 215
BRUCE NIELSEN LEVITTOWN Adult Scratch 220 0 245 164 177 214 800 800 0 200.00 200.00 586 555 245 245
JOHN SCARPULLA SMITHTOWN Adult Scratch 215 0 202 203 224 165 794 794 -6 198.50 198.50 629 592 224 224
KEVIN RABICH RIDGE Adult Scratch 220 0 176 231 171 212 790 790 -10 197.50 197.50 578 614 231 231
RYAN T NEARY NO BABYLON Adult Scratch 220 0 215 199 185 126 725 725 -75 181.25 181.25 599 510 215 215
JUSTIN JARET LINDENHURST Adult Scratch 218 0 123 162 199 223 707 707 -93 176.75 176.75 484 584 223 223
KEVIN RAINEY ISLIP Adult Scratch 220 0 185 217 157 1 560 560 -240 140.00 140.00 559 375 217 217
RICH WAGNER EAST ISLIP Adult Scratch 220 0 194 211 152 1 558 558 -242 139.50 139.50 557 364 211 211
                                 
AARON RYAN SELDEN YABA Handicap 170 54 199 203 212 238 852 1068 268 213.00 267.00 614 653 238 292
MIKE RUGGIERO SMITHTOWN YABA Handicap 165 58 190 201 218 194 803 1035 235 200.75 258.75 609 613 218 276
KEVIN BROCHHAUSEN EAST NORTHPORT YABA Handicap 190 36 266 145 228 247 886 1030 230 221.50 257.50 639 620 266 302
MARK WALSH RONKONKOMA YABA Handicap 157 65 148 205 148 235 736 996 196 184.00 249.00 501 588 235 300
KRYSTAL OLIVIERI ISLIP TERRACE YABA Handicap 185 40 218 192 191 211 812 972 172 203.00 243.00 601 594 218 258
VICTORIA DALESSIO SOUND BEACH YABA Handicap 146 75 184 174 144 158 660 960 160 165.00 240.00 502 476 184 259
KRISTEN KINGSEPP MILLER PLACE YABA Handicap 128 91 152 182 126 120 580 944 144 145.00 236.00 460 428 182 273
ED GOCINSKI CORAM YABA Handicap 172 52 174 199 201 148 722 930 130 180.50 232.50 574 548 201 253
RYAN BOHRENFELD HAUPPAUGE YABA Handicap 140 81 154 145 151 138 588 912 112 147.00 228.00 450 434 154 235
VINCENT PURIFICATO CALVERTON YABA Handicap 189 36 202 171 186 170 729 873 73 182.25 218.25 559 527 202 238
JOEY NOVARA EAST PATCHOGUE YABA Handicap 149 72 114 159 122 174 569 857 57 142.25 214.25 395 455 174 246
RYAN KASE DEER PARK YABA Handicap 190 36 156 181 182 178 697 841 41 174.25 210.25 519 541 182 218
LYLE HOFFMAN EAST NORTHPORT YABA Handicap 165 58 135 108 169 145 557 789 -11 139.25 197.25 412 422 169 227
JOHN PORTER BAY SHORE YABA Handicap 200 27 164 183 159 146 652 760 -40 163.00 190.00 506 488 183 210
                                 
ADAM SHER COMMACK YABA Scratch 224 0 226 277 222 287 1012 1012 212 253.00 253.00 725 786 287 287
RJ GOCINSKI CORAM YABA Scratch 208 0 248 236 246 204 934 934 134 233.50 233.50 730 686 248 248
JACK CASTELLANO CENTEREACH YABA Scratch 220 0 258 246 215 198 917 917 117 229.25 229.25 719 659 258 258
LOUIS DALESSIO SOUND BEACH YABA Scratch 220 0 256 236 199 225 916 916 116 229.00 229.00 691 660 256 256
AMANDA BECK OAKDALE YABA Scratch 220 0 208 218 239 226 891 891 91 222.75 222.75 665 683 239 239
COREY HIRT MASTIC BEACH YABA Scratch 210 0 258 203 236 177 874 874 74 218.50 218.50 697 616 258 258
MATT KINGSEPP MILLER PLACE YABA Scratch 220 0 191 221 217 194 823 823 23 205.75 205.75 629 632 221 221
JERRY DEITZ MASTIC YABA Scratch 220 0 212 191 207 212 822 822 22 205.50 205.50 610 610 212 212
JASON BROCHHAUSEN EAST NORTHPORT YABA Scratch 214 0 203 224 222 159 808 808 8 202.00 202.00 649 605 224 224
ROBERT GIBISER SAINT JAMES YABA Scratch 196 0 185 205 205 213 808 808 8 202.00 202.00 595 623 213 213
TARA MAZUR EAST NORTHPORT YABA Scratch 186 0 154 205 215 214 788 788 -12 197.00 197.00 574 634 215 215
ANTHONY DE SARO PORT JEFF YABA Scratch 220 0 185 225 182 189 781 781 -19 195.25 195.25 592 596 225 225
JIM VOGEL JR. HAUPPAUGE YABA Scratch 220 0 190 188 171 218 767 767 -33 191.75 191.75 549 577 218 218
PAT COOLEY EAST ISLIP YABA Scratch 220 0 185 201 197 176 759 759 -41 189.75 189.75 583 574 201 201
MICHAEL LEVINE DIX HILLS YABA Scratch 220 0 222 170 147 204 743 743 -57 185.75 185.75 539 521 222 222
AMY BOHLEBER MILLER PLACE YABA Scratch 200 0 236 163 162 163 724 724 -76 181.00 181.00 561 488 236 236
ROBERT MATZ CORAM YABA Scratch 214 0 179 177 191 176 723 723 -77 180.75 180.75 547 544 191 191
ROB LOEFFLER COMMACK YABA Scratch 220 0 194 176 180 171 721 721 -79 180.25 180.25 550 527 194 194
PETE SMITH BRENTWOOD YABA Scratch 220 0 182 177 218 143 720 720 -80 180.00 180.00 577 538 218 218
TIM IRVIN BOHEMIA YABA Scratch 198 0 213 124 161 165 663 663 -137 165.75 165.75 498 450 213 213

Payout

Bowler Pl Division Type Amount Brackets Total
MIKE RUGGIERO 1 Youth Handicap Scholarship 100.00   100.00
AARON RYAN 2     75.00   75.00
KEVIN BROCHHAUSEN 3     50.00   50.00
           
RJ GOCINSKI 1 Youth Scratch   100.00 48.00 148.00
ADAM SHER 2     75.00 32.00 107.00
LOUIS DALESSIO 3     60.00   60.00
JACK CASTELLANO 4     50.00   50.00
AMANDA BECK 5     40.00   40.00
JERRY DIETZ   Other     16.00 16.00
COREY HIRT         8.00 8.00
PAT COOLEY         8.00 8.00
PETE SMITH         8.00 8.00
           
CRAIG LINDAHL 1 Adult Scratch Cash 225.00   225.00
RICH DIBERNARDO 2     150.00   150.00
ARTIE LOEFFLER 3     100.00   100.00
FRANK KASE 4     75.00   75.00
MARK MCCARTNEY 5     50.00   50.00
STEPHEN GREGG 6     40.00   40.00
             
PERI FAIRCHILD (8 IN ROW)       54.00   54.00
CRAIG LINDAHL (300 GAME)       362.00   362.00
           
VINNY ZAMBITO 1 Adult Handicap   200.00   200.00
BRIAN NIELSEN 2     150.00   150.00
JOE PROZOR 3     125.00   125.00
SCOTT ZLOCHOWER 4     100.00   100.00
PATRICIA BUCKLEY 5     75.00   75.00
ANNE QUARRY 6     60.00   60.00
PERI FAIRCHILD 7     50.00   50.00
LINDA SMITH 8T     20.00   20.00
JENNIFER PAXSON 8T     20.00   20.00
             
Adult Brackets Scratch/Handicap         1304.00 1304.00
             
Total      

2406.00

1424.00

3830.00

Hit Counter