Long Island Summer Bowling Tour!

JASON STRIKES AGAIN!

Young Man From Shirley Haunts Opponents One More Time!

Vecchio, O'Keefe, Cabble Grab Top Honors!

Click Here For A2Z Record Highs Page!

east islip, july 9, 2004

He’s baaaaaaaaaaaack! Jason is alive and well! And he is now terrorizing the A2Z Bowlers in the Junior Handicap Division!

No…not THAT Jason from Friday the 13th fame…jeez. …that is SICK! (See how we had you leaning that way when all of the sudden we pulled you the other way! Ah…this webpage is a few days late…might as well have some fun!) The Jason we refer to is Jason Cornacchio, bowler, A2Z Bowler. And a very talented one at that!

The handsome young man from Shirley won for the second week in a row on the A2Z/LISBT 2004 as he defeated Lyle Hoffman, East Northport 249-198 in the championship game en route to title number two. Hoffman had defeated Gina Capone, East Islip and Jason Gano, Lindenhurst in the shotgun round. Cornacchio joins John Porter, bayshore, also of the junior handicap division as the only back to back winners on the A2Z/LISBT for 2004. By doing so, Cornacchio has “bagged” $275.00 worth of scholarship dollars that can be used for his post High School days for continued education. It could be just a matter of time before we see Cornacchio and Porter in the showdown of all showdowns some time this summer to see which bowler will earn title #3 on the LISBT 2004! Stay tuned! We could be in for a treat!

The junior scratch division always seems to come down to the final shots of the qualifying round that determine which bowlers will have a prolonged night and which bowlers get to pack the gear in call it a night. Last Friday was no exception.

Mike Vecchio, Port Jeff Station would grab the number 1 seed for the night based on the strength of his 269 in game one and 253 in game 3. Robert Gibiser, St James (223) and Nich Windschuh, Ronkonkoma (222) finished strong in game 4 which aided them to the shotgun in positions 2 and 3 respectively. Tim Burns, Coram, however needed to sweat things out a bit.

It should be noted that Burns is having a very quiet, yet very successful summer tour season for 2004. He has cashed in a few events from a placement and bracket standpoint, earning himself some well deserved scholarship dollars along the way. The tall lanky bowler from Middle Country HS is improving each and every tournament.

While Burns was impressive once again this past week, especially with a front 3 of 677, his 173 in game four certainly did not help matters in terms of settling into the shotgun.  However, as luck would have it for Burns (Luck is a strange word. Bowlers create luck with good shots themself), Mike Levine, Dix Hills and 2004 LISBT Champion Tommy Scherrer, Holtsville just didnt have enough in the tank to overcome Burns as both bowlers fell a bit short.

In the shotgun game, Windschuh took control early and never looked back while Burns and Levine would finish the night in 3rd and 4th place respectively.

The Championship game between Vecchio and Winsdschuh was a good one to say the least. While not too high scoring, both bowlers just could not seem to put the other one away. It wasnt until frame 10, did Vecchio prevail as he went on to defeat Windschuh, 209-202 to take home the top prize of the night.

Matt Cabble has been a semi regular on the A2Z/LISBT tour since day 1. Cabble, who resides in Miller Place just hasn’t been able to walk through the door Of victory. Well, Friday night at East Islip, not only did Cabble kick the door down… he shattered the door into small splinters en route to the championship of the Adult scratch divsion.

Cabble rolled qualifying games of 248, 249, 258 and 259 that when totaled up, his 1014 scratch is now 4th on the all time high list for 4-game series. While Cabble was impressive however, he did indeed get a huge break in the championship game vs Brett Doremus, Wantagh in frame 9. (Doremus had defeated Jess Figueroa, East Islip and Brian Fook, East Islip in the shotgun game to advance to the championship game vs Cabble) Doremus, on the heels of Cabble , rang a viscious dime (10 pin) in frame 8 that literally took the steam out of his on rushing train headed straight towards Cabble. However, Cabble took full advantage of the fortunate break by doubling up in frame 9 and 10 leaving no doubt that it would be Cabble himself that would walk out East Islip Lanes last Friday night as the King for the night.

The adult handicap division this past Friday night was certainly entertaining to say the least. Many bowlers were in contention for the top 4 spots through game 3 of qualifying. However, when the last ball had been thrown in qualifying, two former champions of the LISBT made it to through the cut, while one other bowler, was appearing in yet another playoff round.

Former champions Jennifer Paxson, Patchogue and Kevin O’Keefe, Oakdale would join Lou Giordani Sr, Shirley in the shotgun round while number one seed, Don Faranda, brightwaters would earn the bye based on the strength of his 1st place finish in qualifying.

While Paxson and Giordani stayed competive for a bit in the “you lose, you go home game”, O’keefe however was performing in such a way, that perhaps he was, blues brother dan akroyd termed it best, “On a mission from God”!

O’keefe blistered Giordani and Paxson that literally left both bowlers fighting for 3rd place early in the shotgun game. While Giordani would outlast Paxson, O’keefe on the other hand was chomping at the bit for a shot at Faranda and to go on for an opportunity for the championship of the night. Perhaps “mission from God” is a bit mild to describe the perfomance of O'Keefe. What was about to transpire in the championship game was more or less as Jim Carey would say in The Mask: “Hold on to your lugnuts sweetheart! Its time for an overhaul!”. And to drive the point home, O’Keefe was carrying a very large monkey wrench and he was about to tighten the screws on Faranda, whether Faranda liked it or not. It was “Showtime”! (We just love these movie quotes eh? Dont worry, we have half a summer to get some of the Jack Nicholson classics in here!)

O’keefe smothered Faranda with an array of strikes from the get go that literally left Faranda taking inventory on his body parts. The performance by O’keefe was that impressive. O’keefe went on to win the match, 258-237 even with Faranda throwing 3 strikes in frame 10. By doing so, O’keefe earned the championship of the Adult Handicap Division. For O’keefe however, the title had just a bit more significance then what appears on the surface. O’keefe became the second bowler in A2Z/LISBT history to win a title as a junior bowler, August 9, 2002 and as an adult! Matt Sulzer, Bohemia first turned the trick with titles as a junior on August 16, 2001 and again this year at North Levittown on June 11, 2004.

With both bowlers now winning titles as a junior and as an adult, there really is only one thing left for either bowler to accomplish. Which bowler will have the first child to win a tournament on the A2Z! (I think we just gave two heart attacks to the mothers of Matt and Kevin to be honest with you). Well, we have at least 10 years or so…or more…or less…to find THAT out! Thus the challenge has been set! Kevin and Matt, you are on the clock! :o)

thats if for now! See ya next week at south levittown!

East Islip Qualifying Highlights (Scratch Series Order)

Junior Handicap Division qualifying highlights (200+/800+):

Bowler City 200+ 800+   Bowler City 200+ 800+
JASON CORNACCHIO SHIRLEY 248 806   JOHN PORTER BAY SHORE 201  
GINA CAPONE EAST ISLIP 200     JASON GANO LINDENHURST 244  
PETER BRIGUGLIO MASSAPEQUA 201            

------------------------------

Junior Scratch Division qualifying Highlights (200+/800+):

Bowler City 200+ 800+   Bowler City 200+ 800+
MIKE VECCHIO PORT JEFF STA. 269 873   SARAH O'BRIEN ISLIP TERRACE 223 809
ROBERT GIBISER SAINT JAMES 224 871   ANDREW TURNER CORAM 258  
NICK WINDSCHUH RONKONKOMA 233 862   JERRY DIETZ SHIRLEY 231  
TIMOTHY BURNS CORAM 233 850   AMY BOHLEBER MILLER PLACE 226  
MICHAEL LEVINE DIX HILLS 227 845   DOUG FELDMAN COPIAGUE 214  
TOMMY SCHERRER HOLTSVILLE 235 835   PAT COOLEY EAST ISLIP 210  
TARA MAZUR EAST NORTHPORT 276 829   WILL KNOTH PATCHOGUE 234  
RJ GOCINSKI CORAM 226 816          

------------------------------

Adult handicap Division qualifying Highlights (200+/800+):

Bowler City 200+ 800+   Bowler City 200+ 800+
DONALD G FARANDA BRIGHTWATERS 266 950   BRIAN NIELSEN LEVITTOWN 223  
KEVIN O'KEEFE OAKDALE 243 899   JOHN KINGSEPP MILLER PLACE 236  
LOU GIORDANI SR. SHIRLEY 246 872   ED  OLSON CENTEREACH 239  
BOB SCHWARTZ EAST ISLIP 242 864   JUSTIN JARET LINDENHURST 230  
JOE FOOK HOLBROOK 235 847   JACKIE CANTWELL ROCKY POINT 212  
GAIL T BRUNNER BAITING HOLLOW 238 833   PAUL NEVADOMSKI SR. WEST BABYLON 202  
STEVEN GOUCHER HAMPTON BAYS 234 825   JIMMY MARKOTSIS DEER PARK 208  
VINNY ZAMBITO SHIRLEY 248 824   BRIAN DARCY PATCHOGUE 235  
JOE PROZOR LINDENHURST 240 821   RUDY SMALL OAKDALE 226  
LOUIS CORNACCHIO SHIRLEY 226 818   LEE HOFFMAN EAST NORTHPORT 213  
BILL GOCINSKI CORAM 214 815   JENNIFER PAXSON PATCHOGUE 223  
BOB FELDMAN COPIAGUE 218     ANNE QUARRY N. BABYLON 201  
RON CAMMARATA SAYVILLE 224     GUY RODRIGUEZ SHIRLEY 210  
MIKE WILLIAMSON BAYSIDE 236     MARY ELLEN DELOUISE PORT JEFF 203  
STEVE KUEHNE PATCHOGUE 213     ED WALSH RONKONKOMA 209  

------------------------------

adult Scratch Division qualifying Highlights (200+/800+):

Bowler City 200+ 800+   Bowler City 200+ 800+
MATT CABBLE MILLER PLACE 259 1014   BRUCE NIELSEN LEVITTOWN 257 836
BRIAN FOOK HOLBROOK 269 974   CRAIG KILLARD EAST MEADOW 258 836
JESS FIGUEROA EAST ISLIP 279 966   TIM MODAVIS ROCKY POINT 218 835
BRET DOREMUS WANTAGH 255 944   RICH WAGNER EAST ISLIP 233 811
CRAIG LINDAHL RIDGE 241 938   RICH ACHILLO BRIGHTWATERS 221 806
PAUL MOLNAR COMMACK 257 928   STEVE ZIMMERMAN DEER PARK 206  
FRANK KASE DEER PARK 259 925   HOWARD LEVINE PLAINVIEW 239  
STEVE A. FABER HOLTSVILLE 244 871   ARTIE LOEFFLER COMMACK 231  
BRAD ROSS ST JAMES 237 841   A.J. FRAGOLA MACOMB 212  

Recapping the action for East Islip:

Adult Scratch Division:  

shotgun round: Brett Doremus, Wantagh 268 defeated Brian Fook, East Islip 256 and Jess Figueroa, east Islip 226

Championship game: matt cabble, miller place defeated  doremus 224-207

Adult handicap division: 

shotgun round: Kevin O'Keefe, Oakdale 256 defeated Lou Giodani Sr, Shirley 236 and Jennifer Paxson, Patchogue 210

Championship Game: O'Keefe defeated don faranda, brightwaters 258-237

Junior hdcp division:

shotgun round: lyle hoffman, east northport 255 defeated gina capone, east islip 247 and jason gano, lindenhurst 231

Championship Game: jason cornacchio, shirley defeated hoffman 249-198

Junior Scratch division:

shotgun round: nick windschuh, ronkonkoma 245 defeated tim burns, coram 190 and robert gibiser, St James 172

Championship Game: mike vecchio, port jeff station Defeated windschuh 209-202

a total of 89 Bowlers participated. 

 

Next Stop: South Levittown Lanes, 516-731-5700

july 16, 2004 8:00 PM  4 - game Format!

(Register Here For South Levittown  - CLICK!)

300 game incentives for South Levittown !

Adults: $56.00 plus $1.00 per adult entry!

Juniors: $148.00 plus $1.00 per junior entry!

Keglers Korner...........

A personally apology from our webmaster, Poppa Z, for getting the results of the East Islip tournament out rather late. However, due to a business trip to Toronto Canada, along with a major riot act in making his way home due to whether complications, how bout we let him off the hook for now eh? (Hey...its 4:30 AM...Thursday...just got home! And yessssssssssss..... We are working on the website ARENT WE?!) :o)..... A handful of our Junior Bowlers are participating in the Junior Gold tournament in Dallas Tesas and there have been some very positive results. Check the website www.bowl.com and click the YABA tab to view the results of the tournament so far! The kids are doing splended indeed! Take a peak, you will be glad you did! 

Until Next Time.....

Steve A and Poppa Z! A2Z Bowling! The LISBT!

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scr Tot +/- Ave Aveh F3 B3 HG HGH
DONALD G FARANDA BRIGHTWATERS Adult Handicap 185 40 203 236 266 245 950 1110 310 237.50 277.50 705 747 266 306
LOU GIORDANI SR. SHIRLEY Adult Handicap 191 35 237 168 221 246 872 1012 212 218.00 253.00 626 635 246 281
JENNIFER PAXSON PATCHOGUE Adult Handicap 152 70 223 169 147 188 727 1007 207 181.75 251.75 539 504 223 293
KEVIN O'KEEFE OAKDALE Adult Handicap 205 22 215 243 216 225 899 987 187 224.75 246.75 674 684 243 265
JAMES CAMPITIELLO HOLTSVILLE Adult Handicap 155 67 187 165 180 178 710 978 178 177.50 244.50 532 523 187 254
GAIL T BRUNNER BAITING HOLLOW Adult Handicap 192 34 216 222 157 238 833 969 169 208.25 242.25 595 617 238 272
VINNY ZAMBITO SHIRLEY Adult Handicap 190 36 186 149 248 241 824 968 168 206.00 242.00 583 638 248 284
JOE PROZOR LINDENHURST Adult Handicap 189 36 175 199 240 207 821 965 165 205.25 241.25 614 646 240 276
MIKE WILLIAMSON BAYSIDE Adult Handicap 181 44 145 190 209 236 780 956 156 195.00 239.00 544 635 236 280
LEE HOFFMAN EAST NORTHPORT Adult Handicap 170 54 160 210 152 213 735 951 151 183.75 237.75 522 575 213 267
BOB SCHWARTZ EAST ISLIP Adult Handicap 206 21 176 224 242 222 864 948 148 216.00 237.00 642 688 242 263
JOE FOOK HOLBROOK Adult Handicap 204 23 194 202 216 235 847 939 139 211.75 234.75 612 653 235 258
LOUIS CORNACCHIO SHIRLEY Adult Handicap 196 30 226 187 223 182 818 938 138 204.50 234.50 636 592 226 256
STEVEN GOUCHER HAMPTON BAYS Adult Handicap 204 23 168 212 211 234 825 917 117 206.25 229.25 591 657 234 257
RON CAMMARATA SAYVILLE Adult Handicap 193 33 147 190 223 224 784 916 116 196.00 229.00 560 637 224 257
BILL GOCINSKI CORAM Adult Handicap 205 22 214 198 195 208 815 903 103 203.75 225.75 607 601 214 236
JOHN RYAN OAKDALE Adult Handicap 186 39 181 187 181 194 743 899 99 185.75 224.75 549 562 194 233
BRIAN NIELSEN LEVITTOWN Adult Handicap 195 31 223 171 192 188 774 898 98 193.50 224.50 586 551 223 254
MARY ELLEN DELOUISE PORT JEFF Adult Handicap 175 49 178 203 164 155 700 896 96 175.00 224.00 545 522 203 252
GUY RODRIGUEZ SHIRLEY Adult Handicap 176 48 153 210 192 146 701 893 93 175.25 223.25 555 548 210 258
ANNE QUARRY N. BABYLON Adult Handicap 183 42 148 201 180 196 725 893 93 181.25 223.25 529 577 201 243
BRIAN DARCY PATCHOGUE Adult Handicap 188 37 134 183 192 235 744 892 92 186.00 223.00 509 610 235 272
PAUL NEVADOMSKI SR. WEST BABYLON Adult Handicap 193 33 201 166 186 202 755 887 87 188.75 221.75 553 554 202 235
STEVE KUEHNE PATCHOGUE Adult Handicap 203 24 175 192 200 213 780 876 76 195.00 219.00 567 605 213 237
JOHN KINGSEPP MILLER PLACE Adult Handicap 201 26 159 236 215 160 770 874 74 192.50 218.50 610 611 236 262
BOB FELDMAN COPIAGUE Adult Handicap 206 21 218 213 182 177 790 874 74 197.50 218.50 613 572 218 239
JACKIE CANTWELL ROCKY POINT Adult Handicap 198 28 183 212 202 159 756 868 68 189.00 217.00 597 573 212 240
JUSTIN JARET LINDENHURST Adult Handicap 201 26 153 200 230 181 764 868 68 191.00 217.00 583 611 230 256
BENNY WONG PORT JEFF Adult Handicap 152 70 164 167 134 113 578 858 58 144.50 214.50 465 414 167 237
JIMMY MARKOTSIS DEER PARK Adult Handicap 199 27 208 183 169 188 748 856 56 187.00 214.00 560 540 208 235
ED WALSH RONKONKOMA Adult Handicap 184 41 147 209 158 178 692 856 56 173.00 214.00 514 545 209 250
TONY DELOUISE PORT JEFF Adult Handicap 187 38 180 166 185 172 703 855 55 175.75 213.75 531 523 185 223
RUDY SMALL OAKDALE Adult Handicap 197 29 167 176 168 226 737 853 53 184.25 213.25 511 570 226 255
ED  OLSON CENTEREACH Adult Handicap 206 21 185 169 173 239 766 850 50 191.50 212.50 527 581 239 260
MICHAEL CANTWELL ROCKY POINT Adult Handicap 178 46 149 146 180 172 647 831 31 161.75 207.75 475 498 180 226
DOUG HELLENBACH LEVITTOWN Adult Handicap 196 30 164 160 199 184 707 827 27 176.75 206.75 523 543 199 229
DAVE KUNTZ FARMINGVILLE Adult Handicap 170 54 137 156 174 136 603 819 19 150.75 204.75 467 466 174 228
MICHELLE PERRETTA FARMINGVILLE Adult Handicap 132 88 110 94 111 115 430 782 -18 107.50 195.50 315 320 115 203
                                 
MATT CABBLE MILLER PLACE Adult Scratch 220 0 248 249 258 259 1014 1014 214 253.50 253.50 755 766 259 259
BRIAN FOOK HOLBROOK Adult Scratch 220 0 238 269 234 233 974 974 174 243.50 243.50 741 736 269 269
JESS FIGUEROA EAST ISLIP Adult Scratch 220 0 224 269 279 194 966 966 166 241.50 241.50 772 742 279 279
BRET DOREMUS WANTAGH Adult Scratch 240 0 246 206 255 237 944 944 144 236.00 236.00 707 698 255 255
CRAIG LINDAHL RIDGE Adult Scratch 220 0 234 241 237 226 938 938 138 234.50 234.50 712 704 241 241
PAUL MOLNAR COMMACK Adult Scratch 220 0 226 257 224 221 928 928 128 232.00 232.00 707 702 257 257
FRANK KASE DEER PARK Adult Scratch 220 0 227 259 225 214 925 925 125 231.25 231.25 711 698 259 259
STEVE A. FABER HOLTSVILLE Adult Scratch 220 0 225 222 244 180 871 871 71 217.75 217.75 691 646 244 244
BRAD ROSS ST JAMES Adult Scratch 228 0 201 237 199 204 841 841 41 210.25 210.25 637 640 237 237
BRUCE NIELSEN LEVITTOWN Adult Scratch 210 0 221 257 188 170 836 836 36 209.00 209.00 666 615 257 257
CRAIG KILLARD EAST MEADOW Adult Scratch 220 0 197 223 158 258 836 836 36 209.00 209.00 578 639 258 258
TIM MODAVIS ROCKY POINT Adult Scratch 220 0 210 190 218 217 835 835 35 208.75 208.75 618 625 218 218
RICH WAGNER EAST ISLIP Adult Scratch 220 0 225 233 193 160 811 811 11 202.75 202.75 651 586 233 233
RICH ACHILLO BRIGHTWATERS Adult Scratch 217 0 221 216 193 176 806 806 6 201.50 201.50 630 585 221 221
STEVE ZIMMERMAN DEER PARK Adult Scratch 203 0 206 177 202 202 787 787 -13 196.75 196.75 585 581 206 206
HOWARD LEVINE PLAINVIEW Adult Scratch 220 0 171 191 182 239 783 783 -17 195.75 195.75 544 612 239 239
ARTIE LOEFFLER COMMACK Adult Scratch 210 0 231 147 177 217 772 772 -28 193.00 193.00 555 541 231 231
A.J. FRAGOLA MACOMB Adult Scratch 213 0 150 200 212 183 745 745 -55 186.25 186.25 562 595 212 212
                                 
JASON CORNACCHIO SHIRLEY YABA Handicap 180 45 177 248 175 206 806 986 186 201.50 246.50 600 629 248 293
JASON GANO LINDENHURST YABA Handicap 161 62 128 158 181 244 711 959 159 177.75 239.75 467 583 244 306
LYLE HOFFMAN EAST NORTHPORT YABA Handicap 157 65 159 163 192 185 699 959 159 174.75 239.75 514 540 192 257
GINA CAPONE EAST ISLIP YABA Handicap 171 53 200 194 178 161 733 945 145 183.25 236.25 572 533 200 253
ED GOCINSKI CORAM YABA Handicap 170 54 181 161 190 186 718 934 134 179.50 233.50 532 537 190 244
DANIEL CAPONE EAST ISLIP YABA Handicap 131 89 124 199 117 126 566 922 122 141.50 230.50 440 442 199 288
KRISTEN KINGSEPP MILLER PLACE YABA Handicap 132 88 164 162 138 104 568 920 120 142.00 230.00 464 404 164 252
RYAN KASE DEER PARK YABA Handicap 186 39 193 183 184 177 737 893 93 184.25 223.25 560 544 193 232
JOHN PORTER BAY SHORE YABA Handicap 188 37 151 184 178 201 714 862 62 178.50 215.50 513 563 201 238
PETER BRIGUGLIO MASSAPEQUA YABA Handicap 191 35 176 181 201 161 719 859 59 179.75 214.75 558 543 201 236
CARA NIELSEN LEVITTOWN YABA Handicap 136 84 120 114 116 154 504 840 40 126.00 210.00 350 384 154 238
PAUL NEVADOMSKI JR. WEST BABYLON YABA Handicap 188 37 156 177 162 191 686 834 34 171.50 208.50 495 530 191 228
VINCENT PURIFICATO CALVERTON YABA Handicap 183 42 180 160 160 124 624 792 -8 156.00 198.00 500 444 180 222
BRAD LOEFFLER COMMACK YABA Handicap 168 55 91 147 94 167 499 719 -81 124.75 179.75 332 408 167 222
MATT DOBBINS YAPHANK YABA Handicap 164 59 125 103 137 116 481 717 -83 120.25 179.25 365 356 137 196
                                 
MIKE VECCHIO PORT JEFF STA. YABA Scratch 195 0 269 168 253 183 873 873 73 218.25 218.25 690 604 269 269
ROBERT GIBISER SAINT JAMES YABA Scratch 196 0 201 224 223 223 871 871 71 217.75 217.75 648 670 224 224
NICK WINDSCHUH RONKONKOMA YABA Scratch 209 0 233 185 222 222 862 862 62 215.50 215.50 640 629 233 233
TIMOTHY BURNS CORAM YABA Scratch 220 0 233 233 211 173 850 850 50 212.50 212.50 677 617 233 233
MICHAEL LEVINE DIX HILLS YABA Scratch 220 0 227 211 188 219 845 845 45 211.25 211.25 626 618 227 227
TOMMY SCHERRER HOLTSVILLE YABA Scratch 211 0 235 196 189 215 835 835 35 208.75 208.75 620 600 235 235
TARA MAZUR EAST NORTHPORT YABA Scratch 186 0 210 169 174 276 829 829 29 207.25 207.25 553 619 276 276
RJ GOCINSKI CORAM YABA Scratch 208 0 226 183 199 208 816 816 16 204.00 204.00 608 590 226 226
SARAH O'BRIEN ISLIP TERRACE YABA Scratch 205 0 223 176 207 203 809 809 9 202.25 202.25 606 586 223 223
ANDREW TURNER CORAM YABA Scratch 199 0 164 186 258 181 789 789 -11 197.25 197.25 608 625 258 258
JERRY DIETZ SHIRLEY YABA Scratch 220 0 231 181 193 178 783 783 -17 195.75 195.75 605 552 231 231
AMY BOHLEBER MILLER PLACE YABA Scratch 200 0 173 173 202 226 774 774 -26 193.50 193.50 548 601 226 226
DOUG FELDMAN COPIAGUE YABA Scratch 226 0 181 171 214 188 754 754 -46 188.50 188.50 566 573 214 214
PAT COOLEY EAST ISLIP YABA Scratch 210 0 210 170 180 183 743 743 -57 185.75 185.75 560 533 210 210
WILL KNOTH PATCHOGUE YABA Scratch 194 0 162 234 145 178 719 719 -81 179.75 179.75 541 557 234 234
ROBERT MATZ CORAM YABA Scratch 220 0 193 171 185 147 696 696 -104 174.00 174.00 549 503 193 193
MATT KINGSEPP MILLER PLACE YABA Scratch 220 0 147 179 145 194 665 665 -135 166.25 166.25 471 518 194 194
ROB LOEFFLER COMMACK YABA Scratch 200 0 157 168 150 148 623 623 -177 155.75 155.75 475 466 168 168

Payout

Bowler Pl Division Type Amount Brackets Total
JASON CORNACCHIO 1 Youth Handicap Scholarship 125.00   125.00
LYLE HOFFMAN 2     75.00   75.00
GINA CAPONE 3     50.00   50.00
JASON GANO 4     40.00   40.00
           
MIKE VECCHIO 1 Youth Scratch   125.00   125.00
NICH WINDSCHUH 2     75.00   75.00
TIM BURNS 3     50.00 24.00 74.00
ROBERT GIBISER 4     40.00   40.00
RJ GOCINSKI         48.00 48.00
ANDREW TURNER         40.00 40.00
MIKE LEVINE         16.00 16.00
RYAN KASE         8.00 8.00
TOM SCHERRER         8.00 8.00
           
MIKE VECCHIO (8 In Row)   Other   25.00   25.00
           
MATT CABBLE 1 Adult Scratch Cash 175.00   175.00
BRETT DOREMUS 2     125.00   125.00
BRIAN FOOK 3     80.00   80.00
JESS FIGUEROA 4     40.00   40.00
             
JESS FIGUEORA (8 In Row)   Other   31.50   31.50
           
KEVIN O'KEEFE 1 Adult Handicap   225.00   225.00
DON FARANDA 2     175.00   175.00
LOU GIORDANI 3     150.00   150.00
JENN PAXSON 4     100.00   100.00
JAMES CAMPITIELLO 5     75.00   75.00
GAIL BRUNNER 6     60.00   60.00
VINNY ZAMBITO 7     50.00   50.00
JOE PROZOR 8     40.00   40.00
             
DON FARANDA (8 In Row)   Other   31.50   31.50
             
Adult Brackets Scratch/Handicap         1000.00 1000.00
             
Total      

1963.00

1144.00

3107.00

Hit Counter