Long Island Summer Bowling Tour!
|
A Familiar Ring(s) To It! Wagner Denied Title In Record Setting Performance! Cornacchio Three-peats! Burns, Cerutti and Jolliffe Victorious! |
Click Here For A2Z Record Highs Page!
south levittown, july 16, 2004
Tim burns, coram, jason cornacchio, shirley, vonetta jolliffe, hempstead and fabrizio cerutti, plainview all took home top honors this past friday night as the a2Z/LISBT 2004 visited south levittown lanes for stop number eight on the fifteen week tour.
tim burns, competing in the junior scratch division, defeated two former champions of the lISBT to earn his title. burns defeated tommy scherrer, holtsville in the shotgun elimination game and then went on the defeat doug feldman, copiague in the championship match. burns pocketed a cool $108.00 for his victory that included bracket winnings and in addition, hit the very popular and new to 2004 on the a2Z/LISBT in the "8 in a row" jackpot fund! kudos to tim burns. a well earned victory vs two very tough opponents.
Jason cornacchio did it again! for the third consecutive tournament, cornacchio leaves the building number one in the junior handicap division. and last friday in particular, the young man from shirley was pushed to the limit, yet survived. a sign of a young season veteran.
first, cornacchio got past ed gocinski, coram in a tough and gritty shotgun match. while gocinski stuggled in the early frames, the coram youth finished strong yet could not overcome cornacchio in the latter frames. cornacchi then needed to battle top seed greg rapena, bethpage. the championship match came down to the final frame and like we have seen in the past few weeks, cornacchio was able to get the pins when he needed them most and went on the defeat rapena in the championship game to earn title number three in a row for the a2Z/LISBT 2004 edition. with cornacchio now heading to his home house in shirley, is "Go Four It" in the picture? stay tuned. Same bat time. same bat channel! (name the show).
well, what is it they say about paybacks? last time steve kuehne, patchogue went to the finals at sayville earlier this year, he won the adult handicap division going away. he did so in such dominating fashion that one could almost sense that if anybody was ready to bowl for a championship this past friday at south levittown it would be kuehne. kuehne was all over david reed that night in the championship match at sayville. all kuehn had to do this past friday night was defeat newbie vonetta jolliffe, hempstead in the championship game and title number two for kuehne this summer would be in the books. jolliffe had defeated anne quarry, north babylon and mike williamson, bayside in the shotgun game to earn the trip into the finals.
at last check, this past sunday morning and two days after after the tournament had ended, kuehne was still on the lanes attempting to make up the pin difference in final score to jolliffe! you want to talk about running wild?! jeez!
the young right handed lady from hempstead jumped out of the gate early, rather, LEAPED out of the gate early and left kuehne wondering whether or not there should have been a gate recall! regardless, vonetta defeated kuehne 232-173 and earned title number one. great job by all the competitors. Yes, even you stevey! :o)
rich wagner, east islip had one of those nights that all bowlers dream of. perhaps, wagner had SEVERAL one of those nights all wrapped up into one this past friday night.
the only thing wagner accomplished this past friday night in the adult scratch divsion was roll an opening 815 front three based on his 227, 290 and 298 during qualifying. add a 268 in game four and yes, if the batteries are still working in the calculator, you have an 856 back 3. when all totaled up for the night, wagner would establish a new all time high 4-game scratch block for qualifying with an incredible 1083 series! Look at it another way. 1083 for four games comes to a 270.75 average! Did somebody say "Smokin"?.
wagner earned 3 honor scores and two "rings" for the night. first, his back 11, for the 290 earned him a plaque. second, wagner earned himself a 298 ring for game three and lastly, earned himself yet another ring for his front 815. logic says here he will run out of fingers to put these things on if he continues to bowl on the a2Z/LISBT! the night for wagner however, was not a total victory. and here is the reason why. fabrizio cerutti, plainview.
Cerutti had gained entry into the shotgun round as the number four seed and he simply made good of his opportunity. cerutti defeated number two seed tim modavis, rocky point and craig lindahl, ridge in the shotgun round to set up his match vs wagner for the championship. the interesting part of the shotgun round was this however. modavis, like wagner, made his way into the 4-game high scratch series record books as well this past friday. modavis now stands third on the all time high list with his very impressive four game block of 1040. and what bowler stands at number two? well, the bowler that wagner jumped this past friday and the bowler that modavis snuck up upon was none other than craig lindahl. yes THE Craig Lindahl that was participating in the shotgun as well. kind of strange how that worked out eh? cerutti however wasnt paying attention to records. and rightly so. afterall, he had the opportunity to knock off wagner while modavis and lindahl has an early opportunity to put the equipment away for the night. records are nice to look at after the fact. DURING the fact...lets play ball eh?!
as expected, the two warriors in wagner and cerutti went neck to neck and shot for shot. as the tenth frame approached, with wagner up a ball, it appeared that the decision wagner made to finish first was the correct choice. wagner nailed his first shot in the 10th and now needed one more strike to close the match out regardless whatever results cerutti would create in frame 10. with all the strikes wagner threw on this night, the one he wouldnt get would come back to haunt him. wagner left a solid 4-pin in frame 11 and at that point in time, wagner knew he was in trouble. cerutti is that good and experienced.
cerutti patiently and calmly flushed each shot in the 10th frame, three of them and went on to defeat wagner 247-245 to take home the top prize of the night.
all is not lost however. if wagner decided to cash in his "gold" for the night in terms of rings earned..... there are probably a few car payments that could be made! Or better yet... he now has his own personal Mr T starter set.
ah...what the heck..... back to back 800's, a 298, back 11, cash in on brackets, second place for the night? Im sure he slept like a baby! Just about every other bowler we know would have!
But that damn 4-pin! UGH! Hate when that happens!
Lets end it here for this week...... running out of things to write! obvious huh?
thats if for now! See ya next week at Shirley!
South Levittown Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| JASON CORNACCHIO | SHIRLEY | 245 | ED GOCINSKI | CORAM | 204 | |||
| VINCENT PURIFICATO | CALVERTON | 231 | GREG RAPENA | BETHPAGE | 233 | |||
| CRAIG WELLBROCK | CALVERTON | 212 | LYLE HOFFMAN | EAST NORTHPORT | 203 | |||
| AARON RYAN | SELDEN | 217 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DOUG FELDMAN | COPIAGUE | 255 | 934 | JERRY DIETZ | SHIRLEY | 211 | ||
| TIM BURNS | CORAM | 268 | 908 | RYAN KASE | DEER PARK | 243 | ||
| TOM SCHERRER | HOLTSVILLE | 257 | 849 | MATT KINGSEPP | MILLER PLACE | 220 | ||
| ROBERT MATZ | CORAM | 233 | 811 | PAT COOLEY | EAST ISLIP | 205 | ||
| RJ GOCINSKI | CORAM | 268 | PAUL NEVADOMSKI | WEST BABYLON | 212 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| STEVE KUEHNE | PATCHOGUE | 257 | 882 | LOUIS CORNACCHIO | SHIRLEY | 220 | 815 | |
| VONETTA JOLLIFFE | HEMPSTEAD | 227 | 879 | DAVID RYAN | SELDEN | 213 | ||
| BILL WELLBROCK | WESTHAMPTON | 235 | 871 | BRIAN NIELSEN | LEVITTOWN | 235 | ||
| MIKE WILLIAMSON | BAYSIDE | 244 | 861 | ARTHUR RYAN | SELDEN | 243 | ||
| HOWARD LEVINE | OLD BETHPAGE | 222 | 855 | JIMMY MARKOTSIS | DEER PARK | 211 | ||
| BILL GOCINSKI | CORAM | 246 | 851 | VINNY ZAMBITO | SHIRLEY | 207 | ||
| RON CAMMARATA | SAYVILLE | 255 | 849 | TOMMY GENOVA SR. | ELMONT | 202 | ||
| DICK DOREMUS | LYNBROOK | 230 | 845 | ED WALSH | RONKONKOMA | 211 | ||
| JOHN KINGSEPP | MILLER PLACE | 236 | 834 | ANDREW MCKENNA | FRANKLIN SQUARE | 208 | ||
| ANNE QUARRY | N. BABYLON | 236 | 832 | CARLA RYAN | SELDEN | 202 | ||
| DOUG HELLENBECK | LEVITTOWN | 217 | 818 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| RICH WAGNER | EAST ISLIP | 298 | 1083 | RICKY PAPANDREA | EAST ISLIP | 242 | 888 | |
| TIM MODAVIS | ROCKY POINT | 279 | 1040 | ROB ROGAS | WESTBURY | 289 | 881 | |
| CRAIG LINDAHL | RIDGE | 279 | 985 | STEVE KELLY | EAST ISLIP | 258 | 868 | |
| FABRIZIO CERUTTI | PLAINVIEW | 287 | 982 | STEVE A FABER | HOLTSVILLE | 253 | 853 | |
| FRANK KASE | DEER PARK | 258 | 953 | STEVE ZIMMERMAN | DEER PARK | 226 | 833 | |
| BRETT DOREMUS | WANTAGH | 243 | 908 | KEVIN RABICH | RIDGE | 231 | 818 | |
| CRAIG KILLARD | EAST MEADOW | 257 | 900 | WAYNE KIMBLE | ROOSEVELT | 224 | 808 | |
| PAUL MOLNAR | COMMACK | 265 | 895 | MATT KOPLOWITZ | STATEN ISLAND | 236 | ||
| JOE SERRAPICA | LINDENHURST | 268 | 893 | BRUCE NIELSEN | LEVITTOWN | 224 | ||
| DAVID WALLACE | ROOSEVELT | 278 | 889 | DOUG WEAVER | GARDEN CITY | 201 |
Recapping the action for South Levittown:
Adult Scratch Division:
shotgun round: Fabrizio Cerutti, plainview 265 defeated Tim Modavis, rocky point 243 and craig lindahl, ridge 189
Championship game: cerutti defeated rich wagner, east islip 247-245
Adult handicap division:
shotgun round: steve kuehne, patchogue 290 defeated mike williamson, bayside 231 and anne quarry, north babylon 216
Championship Game: vonneta jolliffe, hempstead defeated kuehne 232-173
Junior hdcp division:
shotgun round: jason cornacchio, shirley 237 defeated ed gocinski, coram 215
Championship Game: cornacchio defeated greg rapena, behpage 245-243
Junior Scratch division:
shotgun round: tim burns, coram 259 defeated tom scherrer, holtsville 203
Championship Game: burns Defeated doug feldman, copiague 246-235
a total of 70 Bowlers participated.
Next Stop: Shirley Lanes, 631-399-1800
july 23, 2004 8:00 PM 4 - game Format!
(Register Here For Shirley - CLICK!)
300 game incentives for Shirley !
Adults: $102.00 plus $1.00 per adult entry!
Juniors: $171.00 plus $1.00 per junior entry!
| Keglers
Korner...........
Hard to believe..however...the season is now half over. 7 more stops to make.... next week at farmingdale, the A2Z/LISBT will celebrate tournament #50! Wow.... who woulda thunk it!..... Until Next Time..... Steve A and Poppa Z! A2Z Bowling! The LISBT! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| VONETTA JOLLIFFE | HEMPSTEAD | Adult Handicap | 188 | 37 | 227 | 215 | 217 | 220 | 879 | 1027 | 227 | 219.75 | 256.75 | 659 | 652 | 227 | 264 |
| MIKE WILLIAMSON | BAYSIDE | Adult Handicap | 189 | 36 | 192 | 225 | 244 | 200 | 861 | 1005 | 205 | 215.25 | 251.25 | 661 | 669 | 244 | 280 |
| ANNE QUARRY | N. BABYLON | Adult Handicap | 182 | 43 | 192 | 211 | 193 | 236 | 832 | 1004 | 204 | 208.00 | 251.00 | 596 | 640 | 236 | 279 |
| STEVE KUEHNE | PATCHOGUE | Adult Handicap | 201 | 26 | 214 | 257 | 239 | 172 | 882 | 986 | 186 | 220.50 | 246.50 | 710 | 668 | 257 | 283 |
| RON CAMMARATA | SAYVILLE | Adult Handicap | 192 | 34 | 199 | 192 | 255 | 203 | 849 | 985 | 185 | 212.25 | 246.25 | 646 | 650 | 255 | 289 |
| BILL WELLBROCK | WESTHAMPTON | Adult Handicap | 205 | 22 | 235 | 211 | 232 | 193 | 871 | 959 | 159 | 217.75 | 239.75 | 678 | 636 | 235 | 257 |
| DOUG HELLENBECK | LEVITTOWN | Adult Handicap | 191 | 35 | 197 | 217 | 195 | 209 | 818 | 958 | 158 | 204.50 | 239.50 | 609 | 621 | 217 | 252 |
| HOWARD LEVINE | OLD BETHPAGE | Adult Handicap | 202 | 25 | 221 | 222 | 200 | 212 | 855 | 955 | 155 | 213.75 | 238.75 | 643 | 634 | 222 | 247 |
| JOHN KINGSEPP | MILLER PLACE | Adult Handicap | 200 | 27 | 236 | 211 | 195 | 192 | 834 | 942 | 142 | 208.50 | 235.50 | 642 | 598 | 236 | 263 |
| DICK DOREMUS | LYNBROOK | Adult Handicap | 203 | 24 | 225 | 198 | 192 | 230 | 845 | 941 | 141 | 211.25 | 235.25 | 615 | 620 | 230 | 254 |
| BILL GOCINSKI | CORAM | Adult Handicap | 205 | 22 | 246 | 181 | 207 | 217 | 851 | 939 | 139 | 212.75 | 234.75 | 634 | 605 | 246 | 268 |
| DAVID RYAN | SELDEN | Adult Handicap | 190 | 36 | 201 | 160 | 213 | 210 | 784 | 928 | 128 | 196.00 | 232.00 | 574 | 583 | 213 | 249 |
| LOUIS CORNACCHIO | SHIRLEY | Adult Handicap | 198 | 28 | 173 | 220 | 205 | 217 | 815 | 927 | 127 | 203.75 | 231.75 | 598 | 642 | 220 | 248 |
| ARTHUR RYAN | SELDEN | Adult Handicap | 189 | 36 | 173 | 211 | 243 | 150 | 777 | 921 | 121 | 194.25 | 230.25 | 627 | 604 | 243 | 279 |
| BRIAN NIELSEN | LEVITTOWN | Adult Handicap | 194 | 32 | 206 | 179 | 235 | 164 | 784 | 912 | 112 | 196.00 | 228.00 | 620 | 578 | 235 | 267 |
| ANDREW MCKENNA | FRANKLIN SQUARE | Adult Handicap | 176 | 48 | 155 | 147 | 208 | 201 | 711 | 903 | 103 | 177.75 | 225.75 | 510 | 556 | 208 | 256 |
| ED WALSH | RONKONKOMA | Adult Handicap | 184 | 41 | 176 | 181 | 169 | 211 | 737 | 901 | 101 | 184.25 | 225.25 | 526 | 561 | 211 | 252 |
| VINNY ZAMBITO | SHIRLEY | Adult Handicap | 190 | 36 | 160 | 181 | 199 | 207 | 747 | 891 | 91 | 186.75 | 222.75 | 540 | 587 | 207 | 243 |
| DONALD FARANDA | BRIGHTWATERS | Adult Handicap | 185 | 40 | 178 | 169 | 182 | 194 | 723 | 883 | 83 | 180.75 | 220.75 | 529 | 545 | 194 | 234 |
| JIMMY MARKOTSIS | DEER PARK | Adult Handicap | 198 | 28 | 166 | 211 | 195 | 199 | 771 | 883 | 83 | 192.75 | 220.75 | 572 | 605 | 211 | 239 |
| CARLA RYAN | SELDEN | Adult Handicap | 160 | 63 | 146 | 136 | 202 | 146 | 630 | 882 | 82 | 157.50 | 220.50 | 484 | 484 | 202 | 265 |
| TOMMY GENOVA SR. | ELMONT | Adult Handicap | 192 | 34 | 198 | 182 | 202 | 163 | 745 | 881 | 81 | 186.25 | 220.25 | 582 | 547 | 202 | 236 |
| BENNY WONG | PORT JEFF STA. | Adult Handicap | 151 | 71 | 159 | 149 | 141 | 147 | 596 | 880 | 80 | 149.00 | 220.00 | 449 | 437 | 159 | 230 |
| PATTY GENOVA | ELMONT | Adult Handicap | 156 | 66 | 181 | 123 | 140 | 155 | 599 | 863 | 63 | 149.75 | 215.75 | 444 | 418 | 181 | 247 |
| JENNIFER KINGSEPP | MILLER PLACE | Adult Handicap | 145 | 76 | 103 | 145 | 145 | 166 | 559 | 863 | 63 | 139.75 | 215.75 | 393 | 456 | 166 | 242 |
| STEVE GOUCHER | HAMPTON BAYS | Adult Handicap | 204 | 23 | 175 | 140 | 187 | 186 | 688 | 780 | -20 | 172.00 | 195.00 | 502 | 513 | 187 | 210 |
| RICH WAGNER | EAST ISLIP | Adult Scratch | 220 | 0 | 227 | 290 | 298 | 268 | 1083 | 1083 | 283 | 270.75 | 270.75 | 815 | 856 | 298 | 298 |
| TIM MODAVIS | ROCKY POINT | Adult Scratch | 220 | 0 | 279 | 237 | 279 | 245 | 1040 | 1040 | 240 | 260.00 | 260.00 | 795 | 761 | 279 | 279 |
| CRAIG LINDAHL | RIDGE | Adult Scratch | 220 | 0 | 235 | 224 | 279 | 247 | 985 | 985 | 185 | 246.25 | 246.25 | 738 | 750 | 279 | 279 |
| FABRIZIO CERUTTI | PLAINVIEW | Adult Scratch | 220 | 0 | 200 | 269 | 226 | 287 | 982 | 982 | 182 | 245.50 | 245.50 | 695 | 782 | 287 | 287 |
| FRANK KASE | DEER PARK | Adult Scratch | 220 | 0 | 256 | 192 | 247 | 258 | 953 | 953 | 153 | 238.25 | 238.25 | 695 | 697 | 258 | 258 |
| BRETT DOREMUS | WANTAGH | Adult Scratch | 220 | 0 | 229 | 214 | 243 | 222 | 908 | 908 | 108 | 227.00 | 227.00 | 686 | 679 | 243 | 243 |
| CRAIG KILLARD | EAST MEADOW | Adult Scratch | 220 | 0 | 257 | 195 | 192 | 256 | 900 | 900 | 100 | 225.00 | 225.00 | 644 | 643 | 257 | 257 |
| PAUL MOLNAR | COMMACK | Adult Scratch | 220 | 0 | 265 | 227 | 196 | 207 | 895 | 895 | 95 | 223.75 | 223.75 | 688 | 630 | 265 | 265 |
| JOE SERRAPICA | LINDENHURST | Adult Scratch | 220 | 0 | 193 | 268 | 219 | 213 | 893 | 893 | 93 | 223.25 | 223.25 | 680 | 700 | 268 | 268 |
| DAVID WALLACE | ROOSEVELT | Adult Scratch | 220 | 0 | 189 | 278 | 255 | 167 | 889 | 889 | 89 | 222.25 | 222.25 | 722 | 700 | 278 | 278 |
| RICKY PAPANDREA | EAST ISLIP | Adult Scratch | 220 | 0 | 215 | 227 | 204 | 242 | 888 | 888 | 88 | 222.00 | 222.00 | 646 | 673 | 242 | 242 |
| ROB ROGAS | WESTBURY | Adult Scratch | 210 | 0 | 289 | 190 | 185 | 217 | 881 | 881 | 81 | 220.25 | 220.25 | 664 | 592 | 289 | 289 |
| STEVE KELLY | EAST ISLIP | Adult Scratch | 220 | 0 | 258 | 245 | 215 | 150 | 868 | 868 | 68 | 217.00 | 217.00 | 718 | 610 | 258 | 258 |
| STEVE A FABER | HOLTSVILLE | Adult Scratch | 220 | 0 | 159 | 253 | 215 | 226 | 853 | 853 | 53 | 213.25 | 213.25 | 627 | 694 | 253 | 253 |
| STEVE ZIMMERMAN | DEER PARK | Adult Scratch | 203 | 0 | 201 | 222 | 226 | 184 | 833 | 833 | 33 | 208.25 | 208.25 | 649 | 632 | 226 | 226 |
| KEVIN RABICH | RIDGE | Adult Scratch | 213 | 0 | 205 | 223 | 231 | 159 | 818 | 818 | 18 | 204.50 | 204.50 | 659 | 613 | 231 | 231 |
| WAYNE KIMBLE | ROOSEVELT | Adult Scratch | 229 | 0 | 221 | 224 | 156 | 207 | 808 | 808 | 8 | 202.00 | 202.00 | 601 | 587 | 224 | 224 |
| MATT KOPLOWITZ | STATEN ISLAND | Adult Scratch | 220 | 0 | 202 | 236 | 156 | 200 | 794 | 794 | -6 | 198.50 | 198.50 | 594 | 592 | 236 | 236 |
| BRUCE NIELSEN | LEVITTOWN | Adult Scratch | 220 | 0 | 180 | 165 | 209 | 224 | 778 | 778 | -22 | 194.50 | 194.50 | 554 | 598 | 224 | 224 |
| DOUG WEAVER | GARDEN CITY | Adult Scratch | 220 | 0 | 149 | 187 | 201 | 192 | 729 | 729 | -71 | 182.25 | 182.25 | 537 | 580 | 201 | 201 |
| GREG RAPENA | BETHPAGE | YABA Handicap | 160 | 63 | 233 | 169 | 183 | 142 | 727 | 979 | 179 | 181.75 | 244.75 | 585 | 494 | 233 | 296 |
| JASON CORNACCHIO | SHIRLEY | YABA Handicap | 180 | 45 | 206 | 192 | 150 | 245 | 793 | 973 | 173 | 198.25 | 243.25 | 548 | 587 | 245 | 290 |
| ED GOCINSKI | CORAM | YABA Handicap | 170 | 54 | 204 | 186 | 162 | 191 | 743 | 959 | 159 | 185.75 | 239.75 | 552 | 539 | 204 | 258 |
| VINCENT PURIFICATO | CALVERTON | YABA Handicap | 180 | 45 | 178 | 181 | 231 | 188 | 778 | 958 | 158 | 194.50 | 239.50 | 590 | 600 | 231 | 276 |
| LYLE HOFFMAN | EAST NORTHPORT | YABA Handicap | 161 | 62 | 169 | 203 | 159 | 157 | 688 | 936 | 136 | 172.00 | 234.00 | 531 | 519 | 203 | 265 |
| KRISTEN KINGSEPP | MILLER PLACE | YABA Handicap | 133 | 87 | 151 | 148 | 150 | 126 | 575 | 923 | 123 | 143.75 | 230.75 | 449 | 424 | 151 | 238 |
| CRAIG WELLBROCK | CALVERTON | YABA Handicap | 184 | 41 | 171 | 187 | 212 | 187 | 757 | 921 | 121 | 189.25 | 230.25 | 570 | 586 | 212 | 253 |
| AARON RYAN | SELDEN | YABA Handicap | 183 | 42 | 215 | 146 | 169 | 217 | 747 | 915 | 115 | 186.75 | 228.75 | 530 | 532 | 217 | 259 |
| TOMMY GENOVA JR. | ELMONT | YABA Handicap | 126 | 93 | 138 | 118 | 129 | 138 | 523 | 895 | 95 | 130.75 | 223.75 | 385 | 385 | 138 | 231 |
| GEORGE MARKOTSIS | DEER PARK | YABA Handicap | 177 | 47 | 173 | 159 | 181 | 190 | 703 | 891 | 91 | 175.75 | 222.75 | 513 | 530 | 190 | 237 |
| MATT DOBBINS | YAPHANK | YABA Handicap | 156 | 66 | 171 | 175 | 135 | 144 | 625 | 889 | 89 | 156.25 | 222.25 | 481 | 454 | 175 | 241 |
| ADAM ZIMMERMAN | DEER PARK | YABA Handicap | 94 | 122 | 70 | 99 | 99 | 130 | 398 | 886 | 86 | 99.50 | 221.50 | 268 | 328 | 130 | 252 |
| PETER BRIGUGLIO | MASSEQUA | YABA Handicap | 188 | 37 | 181 | 139 | 193 | 159 | 672 | 820 | 20 | 168.00 | 205.00 | 513 | 491 | 193 | 230 |
| DOUG FELDMAN | COPIAGUE | YABA Scratch | 225 | 0 | 199 | 255 | 236 | 244 | 934 | 934 | 134 | 233.50 | 233.50 | 690 | 735 | 255 | 255 |
| TIM BURNS | CORAM | YABA Scratch | 220 | 0 | 268 | 160 | 257 | 223 | 908 | 908 | 108 | 227.00 | 227.00 | 685 | 640 | 268 | 268 |
| TOM SCHERRER | HOLTSVILLE | YABA Scratch | 220 | 0 | 257 | 144 | 220 | 228 | 849 | 849 | 49 | 212.25 | 212.25 | 621 | 592 | 257 | 257 |
| ROBERT MATZ | CORAM | YABA Scratch | 220 | 0 | 182 | 233 | 212 | 184 | 811 | 811 | 11 | 202.75 | 202.75 | 627 | 629 | 233 | 233 |
| RJ GOCINSKI | CORAM | YABA Scratch | 208 | 0 | 159 | 268 | 175 | 192 | 794 | 794 | -6 | 198.50 | 198.50 | 602 | 635 | 268 | 268 |
| JERRY DIETZ | SHIRLEY | YABA Scratch | 220 | 0 | 211 | 185 | 206 | 183 | 785 | 785 | -15 | 196.25 | 196.25 | 602 | 574 | 211 | 211 |
| RYAN KASE | DEER PARK | YABA Scratch | 220 | 0 | 215 | 161 | 243 | 151 | 770 | 770 | -30 | 192.50 | 192.50 | 619 | 555 | 243 | 243 |
| MATT KINGSEPP | MILLER PLACE | YABA Scratch | 220 | 0 | 220 | 179 | 180 | 191 | 770 | 770 | -30 | 192.50 | 192.50 | 579 | 550 | 220 | 220 |
| PAT COOLEY | EAST ISLIP | YABA Scratch | 220 | 0 | 182 | 200 | 205 | 168 | 755 | 755 | -45 | 188.75 | 188.75 | 587 | 573 | 205 | 205 |
| PAUL NEVADOMSKI | WEST BABYLON | YABA Scratch | 185 | 0 | 163 | 139 | 212 | 161 | 675 | 675 | -125 | 168.75 | 168.75 | 514 | 512 | 212 | 212 |
Payout
| Bowler | Pl | Division | Type | Amount | Brackets | Total |
| JASON CORNACCHIO | 1 | Youth Handicap | Scholarship | 100.00 | 100.00 | |
| GREG RAPENA | 2 | 70.00 | 70.00 | |||
| ED GOCINSKI | 3 | 40.00 | 40.00 | |||
| VINCENT PURIFICATO (Incentive Bonus) | 4 | 25.00 | 25.00 | |||
| AARON RYAN (Incentive Bonus HGS) | 25.00 | 25.00 | ||||
| TIM BURNS | 1 | Youth Scratch | 75.00 | 8.00 | 83.00 | |
| DOUG FELDMAN | 2 | 50.00 | 48.00 | 98.00 | ||
| TOM SCHERRER | 3 | 30.00 | 30.00 | |||
| ROBERT MATZ (Incentive Bonus) | 4 | 25.00 | 25.00 | |||
| RJ GOCINSKI (Incentive Bonus HGS) | 25.00 | 25.00 | ||||
| PAT COOLEY | 24.00 | 24.00 | ||||
| JERRY DIETZ | 16.00 | 16.00 | ||||
| RYAN KASE | 16.00 | 16.00 | ||||
| TOM SCHERRER | 8.00 | 8.00 | ||||
| TIM BURNS (8 In Row) | Other | 20.00 | 20.00 | |||
| FABRIZIO CERUTTI | 1 | Adult Scratch | Cash | 175.00 | 175.00 | |
| RICH WAGNER | 2 | 125.00 | 125.00 | |||
| TIM MODAVIS | 3 | 75.00 | 75.00 | |||
| CRAIG LINDAHL | 4 | 50.00 | 50.00 | |||
| FRANK KASE | 5 | 40.00 | 40.00 | |||
| TIM MODAVIS (8 In Row Game 1) | 10.50 | 10.50 | ||||
| FRANK KASE (8 In Row Game 1) | 10.50 | 10.50 | ||||
| ROB ROGAS (8 In Row Game 1) | 10.50 | 10.50 | ||||
| PAUL MOLNAR (8 in Row Game 1) | 10.50 | 10.50 | ||||
| VONETTA JOLLIFFE | 1 | Adult Handicap | 200.00 | 200.00 | ||
| STEVE KUEHNE | 2 | 150.00 | 150.00 | |||
| MIKE WILLIAMSON | 3 | 100.00 | 100.00 | |||
| ANNE QUARRY | 4 | 75.00 | 75.00 | |||
| RON CAMMARATA | 5 | 50.00 | 50.00 | |||
| BILL WELLBROCK | 6 | 40.00 | 40.00 | |||
| Adult Brackets Scratch/Handicap | 1064.00 | 1064.00 | ||||
| Total |
1607.00 |
1184.00 |
2791.00 |