Long Island Summer Bowling Tour!
|
Getting His Fair "Sher" Commack Bowler Earns Big Scholarship Bucks At Farmingdale Porter, Soto and Williamson Just Want To Be King! |
Click Here For A2Z Record Highs Page!
farmingdale, july 30, 2004
| We start things off this week in the Junior
Division. Adam Sher, Commack pretty much had his way in the
Junior Scratch
Division this past Friday Night in Farmingdale. The former Commack HS
bowling standout opened up the evening with a 278 scratch and for the rest
of the night, he was looking into the rear view mirror at the rest of the
field. Sher rolled a front 3 of 783 en route to his way into the record
books on the AZ2 Tour for all time 4-game high scratch series in the
Junior ranks. Sher now ranks 3rd all time with his 1019 scratch series.
Sher went on to defeat Tim Burns, Coram in the championship game to bag
his second title of the year as well! Also qualifying for the shotgun
round were Jim Vogel Jr, Hauppauge and
Doug Feldman, Copiague. Kevin
Kearney, Coram and RJ Gocinski, Coram rounded out the plus bowlers for the
evening. On a side note, Louis Dalessio, Sound Beach
had his consecutive
scholarship "cash" string snapped this past Friday. Dalessio has earned
scholarship dollars in 6 of the 8 tournaments he has participated In this
summer on the A2Z/LISBT! Great Job Louis!
|
|
John Porter, Bay Shore on the other hand had a rather great night
himself competing in the Junior Handicap Division. The only bowler to go
plus scratch wise in the division, Porter easily outdistanced his
opponents for the four game qualifier thus earning a bye into the
championship match. Qualifying for the shot gun round were
Ed Gocinski,
Coram, Ryan Behrenfeld, Hauppauge and Kristen Kingsepp, Miller Place. Behrenfeld would go on to win the shotgun game and in the process, set up
a "date" with Porter in the finals. Bowling in the finals for Porter
though is not intimidating. Afterall, the young man was attempting to win
his 3rd title of the year in the Junior Handicap Division, the same amount
of titles held by Jason Cornacchio, Shirley. Porter did not let his guard
down. Porter held on to the very end and defeated a very game Behrenfeld
225-220 to earn Championship Number Three for 2004! With five tournaments
left on the Summer Tour, it is just a matter of time before "The Showdown"
between Porter and Cornacchio takes place! That...should be fun!
The adult handicap division this past week at Farmingdale was certainly competitive to say the least. However, as competitive as it was, only one bowler, bob feldman, copaigue topped the 900 mark scratch with his 910/1002 with handicap. the effort turned in by feldman was good enough to seed him 3rd for qualifying and earned himself a trip into the shotgun round. seeded first was Mike williamson, bayside at 883/1019 while jennifer kingsepp, miller place, while right there with williamson fell 9 pins short of the top spot yet earned the two seed at 883/1019. The fourth and final spot into the shotgun was battled out by two former champions of the a2z tour, vito genova, franklin square and vonetta jolliffe, hempstead. in addition, both bowlers were well behind the pack at the conclusion of game three as jolliffe stood in 13th place and genova 14th. jolliffe did her share in the leapfrog game as she rolled a 236 scratch in game four giving her a total of 981 with handicap. Genova however went on to roll a 244 scratch in game four and when all totaled up, genova would be three pins higher with 944 thus earning the right to compete for the championship. Jolliffe finished fifth. Genova would keep on his hot roll as he would defeat kingsepp and feldman in the shotgun round thus setting up the final game vs williamson. on this night however, that is where the fun would stop for genova. williamson would go on to defeat genova in the championship match 267-229 to claim title number one on the a2z tour. in all, 12 bowlers in the adult handicap division cashed for the night. not a bad night overall. when the first four spots after qualifying are separated by 2 pins, obviously there are ties somewhere , eh? well, brian soto, woodhaven was not tied with anyone as he led the adult scratch division qualifier with a 926 series. tied for second is where we have the fun. and tied for second were three former champions of the a2z tour in craig lindahl, ridge, paul molnar, commack and ricky papandrea jr, east islip all at 924. papandrea it should be noted for the second consecutive week opened up the tournament in game one with a 300 game! papandrea becomes the first bowler ever to roll more than one 300 game on the a2z/lisbt tour! cashing but just missing the cut were doug weaver, garden city and chris herbert, bellmore. the shotgun round game came down to two bowlers as papandrea simply ran into trouble carrying and literally could not keep up with lindahl and molnar. lindahl and molnar were throwing truck after truck and were engaged in a heavy hitting contest. and its a good thing lindahl rolled a 253 scratch simply because he only lost the game by 14! molnar threw a sharp 267 and would once again compete for a championship on the a2z vs soto. perhaps the strikefest vs lindahl took its toll, or perhaps molnar was tiring or even soto was just well rested and ready to go. regardless, the outcome in the championship game was decisive. soto defeated molar 247-204 to take home top honors. and that our friends is how it all went down in farmingdale this past friday night. a great night with some great bowling. hope to see you all next week at Commack Vets!
|
|
|
|
|
|
| Adam Sher | Louis Dalessio | John Porter | Bob Feldman |
A2Z Bowler Awarded Special 50th Commemorative Plaque Pin!
|
|
|
| Ricky Pandrea Jr | Frank Kase |
|
In recognition of our 50th
Tournament this past Friday Night, A2Z has awarded
Ricky Papandrea Jr,
East Islip with a commemorative "Pin Plaque" designed and created by A2Z
Scratch Division Participant Frank Kase, Deer Park. Ricky has bowled consecutive 300's in
as many weeks on the A2Z tour this year, including this week at
Farmingdale Lanes. Frank has displayed his passion for a very special
craft for A2Z in the past. For our Fourth Of July "Major", Frank designed
two special pins for our Junior Division Champions! In addition, Frank has
contributed some of his designs to other tournaments such as the Long
Island Junior Bowlers Tour that operates during the winter time here on
Long Island!.
Kudos Ricky Papandrea Jr Thank You Frank Kase! |
|
Farmingdale Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| JOHN PORTER | BAYSHORE | 223 | 817 | JASON CORNACCHIO | SHIRLEY | 203 | ||
| ED GOCINSKI | CORAM | 233 | VINCENT PURIFICATO | CALVERTON | 201 | |||
| AARON RYAN | SELDEN | 201 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ADAM SHER | COMMACK | 278 | 1019 | MATT KINGSEPP | MILLER PLACE | 228 | ||
| DOUG FELDMAN | COPIAGUE | 258 | 942 | TOMMY SCHERRER | HOLTSVILLE | 212 | ||
| JIM VOGEL JR | HAUPPAUGE | 256 | 907 | VITO GENOVA | FRANLIN SQUARE | 235 | ||
| TIM BURNS | CORAM | 236 | 865 | ROBERT MATZ | CORAM | 212 | ||
| KEVIN KEARNEY | CORAM | 214 | 839 | PHILIP TJIMOS | BETHPAGE | 211 | ||
| RJ GOCINSKI | CORAM | 235 | 830 | PETE SMITH | BRENTWOOD | 220 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BOB FELDMAN | COPIAGUE | 236 | 910 | LOUIS CORNACCHIO | SHIRLEY | 214 | ||
| MIKE WILLIAMSON | BAYSIDE | 236 | 883 | WARREN NEWMAN | COMMACK | 208 | ||
| ED FARRELL | ELMONT | 236 | 867 | WAYNE CHESLACK | MILLER PLACE | 241 | ||
| JOHN KINGSEPP | MILLER PLACE | 223 | 857 | KEVIN CANTWELL | SOUND BEACH | 247 | ||
| VITO GENOVA. | FRANKLIN SQUARE | 244 | 836 | DEBBIE BARTOLOMEI | SMITHTOWN | 214 | ||
| BILL GOCINSKI | CORAM | 239 | 836 | LOU GIORANI | SHIRLEY | 203 | ||
| VONETTA JOLLIFFE | HEMPSTEAD | 236 | 833 | MORRIS JACKSON | MASSAPEQUA | 222 | ||
| BRIAN NIELSEN | LEVITTOWN | 237 | 822 | DAVE KUNTZ | FARMINGVILLE | 212 | ||
| ARTHUR RYAN | SELDEN | 231 | 822 | STEVE RIGOPOULOS | FRANKLIN SQUARE | 208 | ||
| RAY PERMICEO | MASSAPEQUA | 234 | 817 | ANTHONY MUNI | BRONX | 201 | ||
| DOUG HELLENBECK | LEVITTOWN | 235 | 808 | JENNIFER KINGSEPP | MILLER PLACE | 201 | ||
| CHRIS PISINO | MASTIC | 223 | 807 | THOMAS RISI | BRONX | 204 | ||
| HOWARD LEVINE | OLD BETHPAGE | 216 | 805 | RON CAMMARATA | SAYVILLE | 200 | ||
| JIMMY MARKOTSIS | DEER PARK | 247 | 803 | SETH DRUSIN | HLBROOK | 237 | ||
| JUSTIN JARET | LINDENHURST | 229 | RICH ARCAS | PLAINVIEW | 214 | |||
| JOE SIRRAPICA SR | WEST BABYLON | 222 | JOE BESEMER | SHOREHAM | 226 | |||
| VINNY ZAMBITO | SHIRLEY | 226 | JACKIE CANTWELL | ROCKY POINT | 222 | |||
| STEVE ZIMMERMAN | DEER PARK | 218 | MARTY JACOBS | PATCHOGUE | 201 | |||
| JESSICA ALLEN | BELLMORE | 223 | KATHY WODZINSKI | EAST MEADOW | 212 | |||
| STEVE KUEHNE | PATCHOGUE | 227 | ED WALSH | RONKONKOMA | 216 | |||
| RANEE JACKSON | MASSAPAQUA | 234 | JIM VOGEL SR | HAPPAUGUE | 203 | |||
| CYNTHIA ZAGORSKI | EAST PATCHOGUE | 201 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BRIAN SOTO | WOODHAVEN | 269 | 926 | EDDIE DOWNEY | BROOKLYN | 233 | 843 | |
| CRAIG LINDAHL | RIDGE | 247 | 924 | FABRIZIO CERUTTI | PLAINVIEW | 258 | 830 | |
| RICKY PAPANDREA | EAST ISLIP | 300 | 924 | BRET DOREMUS | WANTAGH | 234 | 822 | |
| PAUL MOLNAR | COMMACK | 269 | 924 | DAVID WALLACE | ROOSEVELT | 214 | 813 | |
| DOUG WEAVER | GARDEN CITY | 245 | 907 | JOE SIRRAPICA | LINDENHURST | 258 | ||
| CHRIS HERBERT | BELLMORE | 255 | 896 | ARTIE KESSLER | WEST ISLIP | 214 | ||
| TOM KOLAKOWSKI | FARMINGDALE | 236 | 873 | MATTHEW VEGA | BRONX | 258 | ||
| KENNY HOSEK | BAYSHORE | 265 | 868 | MATT KOPLOWTZ | STATEN ISLAND | 224 | ||
| STEVE FABER | HOLTSVILLE | 257 | 866 | ED HANNA | BAY SHORE | 212 | ||
| MATT TRAINA | FARMINGDALE | 253 | 861 | RUSSELL CAUTILLO | BRONX | 223 | ||
| FRANK KASE | DEER PARK | 227 | 856 | NEIL WILLIAMS | HUNTINGTON STATION | 212 | ||
| CHUN BAE | CEDARHURST | 248 | 854 | RANDY SOOWICK | PATCHOGUE | 205 | ||
| A.J. FRAGOLA | MACOMB | 265 | 850 |
Recapping the action for Farmingdale:
Adult Scratch Division:
shotgun round: Paul molnar, commack 267 defeated craig lindahl, ridge 253 and ricky papandrea jr, east islip 182
Championship game: brian soto, woodhaven defeated molnar 247-204
Adult handicap division:
shotgun round: vito genova, franklin square 223 defeated bob feldman, copaigue 220 and jennifer kingsepp, miller place 216
Championship Game: mike williamson, bayside defeated genova 267-229
Junior hdcp division:
shotgun round: ryan behrenfeld, hauppauge 263 defeated kristen kingsepp, miller place 234 and ed gocinski, coram 231
Championship Game: john porter, bay shore defeated behrenfeld 225-220
Junior Scratch division:
shotgun round: tim burns, coram 202 defeated doug feldman, copiague 197 and jim vogel, jr, hauppauge 185
Championship Game: adam sher, commack Defeated burns 238-135
a total of 119 Bowlers participated.
Next Stop: commack vets Lanes, 631-499-7722
august 6, 2004 8:00 PM 4 - game Format!
(Register Here For commack - CLICK!)
300 game incentives for farmingdale !
Adults: $0.00 plus $1.00 per adult entry!
Juniors: $235.00 plus $1.00 per junior entry!
The real stars of the A2Z! (Part 2 of a 2 part special will be Reported On Next week!)
see part 1 of 2 in our results page for shirley, july 23, 2004 tournament!
Next week..... our computer room Gals!
| Keglers
Korner........... A very special Thank You to Junior Bowler Cheryl Drusin. The Sachem HS Bowling star really pinched in this past week as our official data entry expert. Cheryl did a magnificent job this past week. She kept right up there with the paper work and was "right there" in terms of accuracy with scores. A truly crunch time, on the hot seat, got the job done thank you to Chreyl. Cheryl was filling in for regular data entry gal Donna Zagorski who enjoyed the week off and evening at Jones Beach attending a Josh Groban concert...... one of the things that allows a2z to be special is it allows families to compete separately yet together on the same night. how wonderful has it been the last two weeks to see several families make the playoff rounds in more way than one? in the last two weeks, the dalessio family, the giordani family, the feldman family, the kingsepp family and the gocinski family all have had multiple "cashers" on the same night! thats awesome! honest!..... and speaking of family, how about those Zimmerman boys eh? Adam, 5 years old rolled his career high game ever with a 152 in game 4 of qualifying. Much older brother, Erik, 7? 8? Had a great night as well rolling over average for the four game block. Interestingly, the "bash bros" finished right next to each other in the standings! There is no truth however that our tour is named after Adam! Although, the namesake "A-Z" is there huh? Just wondering if his middle name starts with a "T"?..... Farmingdale Lanes has really done a tremendous job in renovating. The complete renovation in terms of inside the house will take a few more months. There were a few kinks along the way this past week, however, Farmingdale was well staffed and the employees on site gave A2Z and the bowlers a genuine effort in terms of making sure we were welcomed. We will be back to Farmingdale for sure in the future!..... Until Next Time..... Steve A and Poppa Z! A2Z Bowling! The LISBT! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scratch | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| MIKE WILLIAMSON | BAYSIDE | Adult Handicap | 192 | 34 | 190 | 236 | 236 | 221 | 883 | 1019 | 219 | 220.75 | 254.75 | 662 | 693 | 236 | 270 |
| JENNIFER KINGSEPP | MILLER PLACE | Adult Handicap | 145 | 76 | 168 | 138 | 199 | 201 | 706 | 1010 | 210 | 176.50 | 252.50 | 505 | 538 | 201 | 277 |
| BOB FELDMAN | COPIAGUE | Adult Handicap | 204 | 23 | 236 | 233 | 223 | 218 | 910 | 1002 | 202 | 227.50 | 250.50 | 692 | 674 | 236 | 259 |
| VITO GENOVA. | FRANKLIN SQUARE | Adult Handicap | 188 | 37 | 215 | 189 | 188 | 244 | 836 | 984 | 184 | 209.00 | 246.00 | 592 | 621 | 244 | 281 |
| VONETTA JOLLIFFE | HEMPSTEAD | Adult Handicap | 188 | 37 | 186 | 193 | 218 | 236 | 833 | 981 | 181 | 208.25 | 245.25 | 597 | 647 | 236 | 273 |
| KEVIN CANTWELL | SOUND BEACH | Adult Handicap | 160 | 63 | 138 | 247 | 184 | 156 | 725 | 977 | 177 | 181.25 | 244.25 | 569 | 587 | 247 | 310 |
| ARTHUR RYAN | SELDEN | Adult Handicap | 189 | 36 | 224 | 189 | 231 | 178 | 822 | 966 | 166 | 205.50 | 241.50 | 644 | 598 | 231 | 267 |
| JOHN KINGSEPP | MILLER PLACE | Adult Handicap | 199 | 27 | 223 | 214 | 213 | 207 | 857 | 965 | 165 | 214.25 | 241.25 | 650 | 634 | 223 | 250 |
| JESSICA ALLEN | BELLMORE | Adult Handicap | 180 | 45 | 169 | 213 | 167 | 223 | 772 | 952 | 152 | 193.00 | 238.00 | 549 | 603 | 223 | 268 |
| JIMMY MARKOTSIS | DEER PARK | Adult Handicap | 189 | 36 | 202 | 180 | 247 | 174 | 803 | 947 | 147 | 200.75 | 236.75 | 629 | 601 | 247 | 283 |
| BRIAN NIELSEN | LEVITTOWN | Adult Handicap | 195 | 31 | 199 | 237 | 226 | 160 | 822 | 946 | 146 | 205.50 | 236.50 | 662 | 623 | 237 | 268 |
| ED FARRELL | ELMONT | Adult Handicap | 210 | 18 | 200 | 205 | 236 | 226 | 867 | 939 | 139 | 216.75 | 234.75 | 641 | 667 | 236 | 254 |
| DAVE KUNTZ | FARMINGVILLE | Adult Handicap | 170 | 54 | 156 | 212 | 162 | 189 | 719 | 935 | 135 | 179.75 | 233.75 | 530 | 563 | 212 | 266 |
| DEBBIE BARTOLOMEI | SMITHTOWN | Adult Handicap | 172 | 52 | 171 | 181 | 214 | 159 | 725 | 933 | 133 | 181.25 | 233.25 | 566 | 554 | 214 | 266 |
| VINNY ZAMBITO | SHIRLEY | Adult Handicap | 187 | 38 | 222 | 127 | 199 | 226 | 774 | 926 | 126 | 193.50 | 231.50 | 548 | 552 | 226 | 264 |
| BILL GOCINSKI | CORAM | Adult Handicap | 205 | 22 | 184 | 176 | 239 | 237 | 836 | 924 | 124 | 209.00 | 231.00 | 599 | 652 | 239 | 261 |
| DOUG HELLENBECK | LEVITTOWN | Adult Handicap | 197 | 29 | 235 | 192 | 233 | 148 | 808 | 924 | 124 | 202.00 | 231.00 | 660 | 573 | 235 | 264 |
| WAYNE CHESLACK | MILLER PLACE | Adult Handicap | 178 | 46 | 132 | 158 | 241 | 199 | 730 | 914 | 114 | 182.50 | 228.50 | 531 | 598 | 241 | 287 |
| MICHELE PERRETTA | FARMINGDALE | Adult Handicap | 132 | 88 | 133 | 141 | 133 | 146 | 553 | 905 | 105 | 138.25 | 226.25 | 407 | 420 | 146 | 234 |
| RAY PERMICEO | MASSAPEQUA | Adult Handicap | 205 | 22 | 210 | 234 | 215 | 158 | 817 | 905 | 105 | 204.25 | 226.25 | 659 | 607 | 234 | 256 |
| JUSTIN JARET | LINDENHURST | Adult Handicap | 199 | 27 | 213 | 160 | 193 | 229 | 795 | 903 | 103 | 198.75 | 225.75 | 566 | 582 | 229 | 256 |
| HOWARD LEVINE | OLD BETHPAGE | Adult Handicap | 205 | 22 | 211 | 190 | 188 | 216 | 805 | 893 | 93 | 201.25 | 223.25 | 589 | 594 | 216 | 238 |
| ANTHONY MUNI | BRONX | Adult Handicap | 180 | 45 | 186 | 201 | 194 | 126 | 707 | 887 | 87 | 176.75 | 221.75 | 581 | 521 | 201 | 246 |
| CYNTHIA ZAGORSKI | EAST PATCHOGUE | Adult Handicap | 195 | 31 | 201 | 185 | 191 | 183 | 760 | 884 | 84 | 190.00 | 221.00 | 577 | 559 | 201 | 232 |
| CHRIS PISINO | MASTIC | Adult Handicap | 208 | 19 | 172 | 207 | 223 | 205 | 807 | 883 | 83 | 201.75 | 220.75 | 602 | 635 | 223 | 242 |
| CARLA RYAN | SELDEN | Adult Handicap | 160 | 63 | 171 | 138 | 147 | 172 | 628 | 880 | 80 | 157.00 | 220.00 | 456 | 457 | 172 | 235 |
| LINDA SMITH | BRENTWOOD | Adult Handicap | 158 | 64 | 150 | 190 | 124 | 158 | 622 | 878 | 78 | 155.50 | 219.50 | 464 | 472 | 190 | 254 |
| JOE SIRRAPICA SR | WEST BABYLON | Adult Handicap | 205 | 22 | 222 | 172 | 169 | 221 | 784 | 872 | 72 | 196.00 | 218.00 | 563 | 562 | 222 | 244 |
| HANK PALMER | PATCHOGUE | Adult Handicap | 153 | 69 | 135 | 149 | 148 | 163 | 595 | 871 | 71 | 148.75 | 217.75 | 432 | 460 | 163 | 232 |
| LOUIS CORNACCHIO | SHIRLEY | Adult Handicap | 197 | 29 | 168 | 184 | 214 | 187 | 753 | 869 | 69 | 188.25 | 217.25 | 566 | 585 | 214 | 243 |
| STEVE ZIMMERMAN | DEER PARK | Adult Handicap | 204 | 23 | 218 | 183 | 183 | 189 | 773 | 865 | 65 | 193.25 | 216.25 | 584 | 555 | 218 | 241 |
| STEVE KUEHNE | PATCHOGUE | Adult Handicap | 203 | 24 | 176 | 170 | 191 | 227 | 764 | 860 | 60 | 191.00 | 215.00 | 537 | 588 | 227 | 251 |
| DAVID RYAN | SELDEN | Adult Handicap | 193 | 33 | 173 | 196 | 169 | 186 | 724 | 856 | 56 | 181.00 | 214.00 | 538 | 551 | 196 | 229 |
| WARREN NEWMAN | COMMACK | Adult Handicap | 196 | 30 | 176 | 159 | 208 | 189 | 732 | 852 | 52 | 183.00 | 213.00 | 543 | 556 | 208 | 238 |
| RICH ARCAS | PLAINVIEW | Adult Handicap | 187 | 38 | 157 | 214 | 132 | 191 | 694 | 846 | 46 | 173.50 | 211.50 | 503 | 537 | 214 | 252 |
| RON CAMMARATA | SAYVILLE | Adult Handicap | 192 | 34 | 167 | 156 | 200 | 179 | 702 | 838 | 38 | 175.50 | 209.50 | 523 | 535 | 200 | 234 |
| ANNE QUARRY | NORTH BABYLON | Adult Handicap | 183 | 42 | 147 | 174 | 178 | 171 | 670 | 838 | 38 | 167.50 | 209.50 | 499 | 523 | 178 | 220 |
| THOMAS RISI | BRONX | Adult Handicap | 193 | 33 | 204 | 146 | 184 | 170 | 704 | 836 | 36 | 176.00 | 209.00 | 534 | 500 | 204 | 237 |
| SHERRY CHARBONNIER | FARMINGVILLE | Adult Handicap | 144 | 77 | 131 | 115 | 135 | 146 | 527 | 835 | 35 | 131.75 | 208.75 | 381 | 396 | 146 | 223 |
| RANEE JACKSON | MASSAPAQUA | Adult Handicap | 209 | 18 | 234 | 194 | 167 | 166 | 761 | 833 | 33 | 190.25 | 208.25 | 595 | 527 | 234 | 252 |
| LOU GIORANI | SHIRLEY | Adult Handicap | 200 | 27 | 203 | 168 | 170 | 181 | 722 | 830 | 30 | 180.50 | 207.50 | 541 | 519 | 203 | 230 |
| JAMES CAMPITIELLO | HOLTSVILLE | Adult Handicap | 159 | 63 | 169 | 130 | 141 | 133 | 573 | 825 | 25 | 143.25 | 206.25 | 440 | 404 | 169 | 232 |
| KAREN ZIMMERMAN | DEER PARK | Adult Handicap | 194 | 32 | 186 | 164 | 162 | 182 | 694 | 822 | 22 | 173.50 | 205.50 | 512 | 508 | 186 | 218 |
| STEVE RIGOPOULOS | FRANKLIN SQUARE | Adult Handicap | 201 | 26 | 157 | 181 | 208 | 168 | 714 | 818 | 18 | 178.50 | 204.50 | 546 | 557 | 208 | 234 |
| KATHY WODZINSKI | EAST MEADOW | Adult Handicap | 172 | 52 | 102 | 157 | 212 | 133 | 604 | 812 | 12 | 151.00 | 203.00 | 471 | 502 | 212 | 264 |
| JOE BESEMER | SHOREHAM | Adult Handicap | 191 | 35 | 146 | 142 | 226 | 156 | 670 | 810 | 10 | 167.50 | 202.50 | 514 | 524 | 226 | 261 |
| MORRIS JACKSON | MASSAPEQUA | Adult Handicap | 206 | 21 | 222 | 153 | 157 | 190 | 722 | 806 | 6 | 180.50 | 201.50 | 532 | 500 | 222 | 243 |
| SETH DRUSIN | HLBROOK | Adult Handicap | 201 | 26 | 180 | 143 | 237 | 137 | 697 | 801 | 1 | 174.25 | 200.25 | 560 | 517 | 237 | 263 |
| MICHAEL CANTWELL | ROCKY POINT | Adult Handicap | 176 | 48 | 158 | 175 | 161 | 113 | 607 | 799 | -1 | 151.75 | 199.75 | 494 | 449 | 175 | 223 |
| JOE PROZOR | LINDENHRUST | Adult Handicap | 188 | 37 | 151 | 149 | 156 | 183 | 639 | 787 | -13 | 159.75 | 196.75 | 456 | 488 | 183 | 220 |
| BENNY WONG | PORT JEFF STATION | Adult Handicap | 151 | 71 | 130 | 117 | 160 | 90 | 497 | 781 | -19 | 124.25 | 195.25 | 407 | 367 | 160 | 231 |
| GUY RODRIGUEZ | SHIRLEY | Adult Handicap | 176 | 48 | 122 | 149 | 178 | 136 | 585 | 777 | -23 | 146.25 | 194.25 | 449 | 463 | 178 | 226 |
| JACKIE CANTWELL | ROCKY POINT | Adult Handicap | 197 | 29 | 128 | 222 | 117 | 186 | 653 | 769 | -31 | 163.25 | 192.25 | 467 | 525 | 222 | 251 |
| MARTY JACOBS | PATCHOGUE | Adult Handicap | 195 | 31 | 126 | 201 | 154 | 163 | 644 | 768 | -32 | 161.00 | 192.00 | 481 | 518 | 201 | 232 |
| ED WALSH | RONKONKOMA | Adult Handicap | 184 | 41 | 125 | 119 | 127 | 216 | 587 | 751 | -49 | 146.75 | 187.75 | 371 | 462 | 216 | 257 |
| JIM VOGEL SR | HAPPAUGUE | Adult Handicap | 201 | 26 | 193 | 203 | 157 | 1 | 554 | 658 | -142 | 138.50 | 164.50 | 553 | 361 | 203 | 229 |
| BOB FONTANA | WESTBURY | Adult Handicap | 155 | 67 | 116 | 119 | 125 | 1 | 361 | 629 | -171 | 90.25 | 157.25 | 360 | 245 | 125 | 192 |
| DAVID TOMPSON | SAYVILLE | Adult Handicap | 191 | 35 | 151 | 199 | 1 | 1 | 352 | 492 | -308 | 88.00 | 123.00 | 351 | 201 | 199 | 234 |
| BRIAN SOTO | WOODHAVEN | Adult Scratch | 220 | 0 | 223 | 235 | 199 | 269 | 926 | 926 | 126 | 231.50 | 231.50 | 657 | 703 | 269 | 269 |
| CRAIG LINDAHL | RIDGE | Adult Scratch | 220 | 0 | 245 | 216 | 247 | 216 | 924 | 924 | 124 | 231.00 | 231.00 | 708 | 679 | 247 | 247 |
| RICKY PAPANDREA JR. | EAST ISLIP | Adult Scratch | 220 | 0 | 300 | 188 | 198 | 238 | 924 | 924 | 124 | 231.00 | 231.00 | 686 | 624 | 300 | 300 |
| PAUL MOLNAR | COMMACK | Adult Scratch | 220 | 0 | 269 | 213 | 248 | 194 | 924 | 924 | 124 | 231.00 | 231.00 | 730 | 655 | 269 | 269 |
| DOUG WEAVER | GARDEN CITY | Adult Scratch | 220 | 0 | 203 | 245 | 226 | 233 | 907 | 907 | 107 | 226.75 | 226.75 | 674 | 704 | 245 | 245 |
| CHRIS HERBERT | BELLMORE | Adult Scratch | 220 | 0 | 255 | 206 | 221 | 214 | 896 | 896 | 96 | 224.00 | 224.00 | 682 | 641 | 255 | 255 |
| TOM KOLAKOWSKI | FARMINGDALE | Adult Scratch | 210 | 0 | 236 | 212 | 193 | 232 | 873 | 873 | 73 | 218.25 | 218.25 | 641 | 637 | 236 | 236 |
| KENNY HOSEK | BAYSHORE | Adult Scratch | 218 | 0 | 180 | 192 | 231 | 265 | 868 | 868 | 68 | 217.00 | 217.00 | 603 | 688 | 265 | 265 |
| STEVE FABER | HOLTSVILLE | Adult Scratch | 220 | 0 | 184 | 249 | 176 | 257 | 866 | 866 | 66 | 216.50 | 216.50 | 609 | 682 | 257 | 257 |
| MATT TRAINA | FARMINGDALE | Adult Scratch | 220 | 0 | 213 | 223 | 172 | 253 | 861 | 861 | 61 | 215.25 | 215.25 | 608 | 648 | 253 | 253 |
| FRANK KASE | DEER PARK | Adult Scratch | 220 | 0 | 227 | 212 | 206 | 211 | 856 | 856 | 56 | 214.00 | 214.00 | 645 | 629 | 227 | 227 |
| CHUN BAE | CEDARHURST | Adult Scratch | 220 | 0 | 213 | 248 | 190 | 203 | 854 | 854 | 54 | 213.50 | 213.50 | 651 | 641 | 248 | 248 |
| A.J. FRAGOLA | MACOMB | Adult Scratch | 214 | 0 | 198 | 212 | 175 | 265 | 850 | 850 | 50 | 212.50 | 212.50 | 585 | 652 | 265 | 265 |
| EDDIE DOWNEY | BROOKLYN | Adult Scratch | 210 | 0 | 233 | 197 | 233 | 180 | 843 | 843 | 43 | 210.75 | 210.75 | 663 | 610 | 233 | 233 |
| FABRIZIO CERUTTI | PLAINVIEW | Adult Scratch | 220 | 0 | 162 | 218 | 192 | 258 | 830 | 830 | 30 | 207.50 | 207.50 | 572 | 668 | 258 | 258 |
