Long Island Summer Bowling Tour!
|
Home Cooking! Sher Magnificent In Record Setting Performance! Porter Nets Fourth! Weil, Sulzer Victorious! |
"And now for the Happy Recap...."
- In Memory Of Long Time NY Mets Announcer, Bob Murphy -
Click Here For A2Z Record Highs Page!
commack, august 6, 2004
An overflow field of bowlers hit the lanes this past friday night at commack Vets Lanes. With no other words that need to be said, "and now for the happy Recap"
adam sher, commack simply knows how to take care of business on the home turf. competing in the junior scratch division this past friday night at commack vets lanes, sher, competing in his home house, rolled an opening 831 3-game front 3 series that included back to back a 299 in game 2 and a 297 in game 3. sher added a 258 in game 4 of the qualifying round giving him a total of 854 for the back 3 as well. the 4-game block of 1089 rolled by sher set an all time record for scratch series during qualifying at any level on the a2Z, adult or junior. it is safe to assume he qualified as the number one seed for the night! :o)
Former champion tommy scherrer, holtsville had an outstanding night as well, yet was overlooked simply because of the show that sher put on last friday. scherrer rolled a very impressive 943 during qualifying that netted him into the shotgun round as the number 2 seed. also advancing into the shotgun round are former champions on the a2Z in Matt Kingsepp, miller place, 884 good for third and robert matz, coram 844 seeded fourth. scherrer would go on to defeat kingsepp and matz in the "one and done" game thus setting up his match vs. Sher in the championship game. Nick Windschuh, ronkonkoma earned scholarship dollars as well.
as it turns out, the results of the shotgun game turned out to be a formality. after all, adam sher needed to compete vs. someone in order to compete for the championship. this night however belonged to sher and there really wasn't anybody could do about it except to sit back and admire the artwork. sher started the championship game where he left off during qualifying. while scherrer stayed close for 3 frames, sher continued to throw strike after strike and easily defeated scherrer 269-213. for sher, it was his second consecutive win on the summer tour. with his earnings for the night of $155.00, sher has pocketed $337.00 during the last two weeks in scholarship money. money that will be well spent as he attends stony brook university this september as a freshman.
great job by adam and all the competitors of the junior scratch division!
can john porter, bay shore be stopped? the intense young man won for the fourth time on the a2Z/LISBT 2004 as he defeated Mike "rugs" Ruggiero, smithtown in the junior handicap division.
porter defeated kristen kingsepp, miller place (making her second consecutive trip into the shotgun round) and former a2Z junior champion aaron ryan, selden in the shotgun round setting up his match vs. "House Mouse" and number one seed Ruggiero. Ruggiero is a member of the commack HS boys varsity bowling team and was a teammate of junior champion adam sher this past year. kevin brochhausen, east northport while not advancing to round 2 earned scholarship dollars as well.
porter shook off a "rugged" start from himself, (pun intended!) and finished the match with 5 consecutive strikes while ruggiero hit trouble late en route to championship number 4 for 2004. porter now has an opportunity to tie and possibly break the record of 5 championship in the same year. the record is held by mike wodzinski, east meadow, junior scratch division. wodzinski established the record in the summer of 2003. with 4 stops left on the summer tour, the record is within reach. kudos to john. the young man is having a marvelous summer.
great job by all competitors in the junior handicap division.
say this much for matt sulzer, bohemia. when he is on top of his game, give the man 3 1/2 stars. add the other 1/2 star for dramatics.
competing in the adult scratch division this past friday night sulzer outdistanced his opponents based on the strength of his back-3 782 series. sulzer claimed the number one spot finishing with a 994 thus earning a bye into the championship match and an opportunity to win title number 2 on the A2Z/LISBT 2004. earlier this year at north levittown, sulzer rolled a 4-game qualifier of 1003 en route to the championship that night as well. his 1003 is now tied for 9th all time in that category.
qualifying into the shotgun round in order of placement was TC Cunningham, amityville 967, steve frazzetto, st james 937 and rich debernardo, smithtown 929. debernardo was making his second finals appearance (Smithtown) of 2004 as well. the shotgun game was won by frazzetto with debernardo finishing 3rd for the night and cunningham finishing 4th.
the championship game of sulzer vs. frazzetto was perhaps the most exciting finals match of the year in any one division. both bowlers displaying passion shot after shot came out firing on all cylinders. each bowler however not being able to put the other away. it wasn't until frame 10 did an unexpected break occur in favor of sulzer.
frazzetto, finishing first in the 10th, threw 2 flush hits, as all his hits were in the championship game, on his first two balls in the 10th. however, on his fill ball, frazzetto threw a very untimely 8 count giving him a total of 244 for the night. in the process, frazzetto left the door wide open for sulzer to win the championship game. the 2 pins left by frazzetto now meant that sulzer would need 2 strikes of his own plus 7 count to tie or 8 count on his final ball to win the match as opposed to filling minimum of 29 to win. a huge difference to any scratch bowler. sulzer didn't waste the opportunity.
sulzer nailed his first two shots in the 10th and got the count he needed as he went on to defeat frazzetto 247-244. it was the second title for sulzer on the summer tour.
turning to the adult handicap division, this division turned out to be the most competitive for the evening. with 57 entries for the night, it would be in the best interest of any bowler to bring the "A" game to the lanes that night if indeed one had plans to make the cash list let alone make it into the finals. and speaking of "A" games, 3 former champions of the LISBT decided to bring that game into commack for the evening.
former A2Z/LISBT champion vinny zambito, shirley topped off the list with his exceptional 946/1102 w hdcp series. zambito rolled a back end 3 of 742 to help his cause. seeded second was newbie ben weil, queens at 1070. two former champions placed 3rd and 4th respectively. former champion and "Major" event champion (New years day 2004) arthur ryan, selden was seeded 3rd at 1053 while holiday bowl I, 2003 champion (North Levittown) bill cocinski, coram held down the last spot into the playoff round at 1041.
the shotgun game was a ton of fun with weil, ryan and gocinski holding nothing back. all three were on top of the game. however, at the conclusion of the "I win...I'm in" game, it would be weil that would survive the slugfest and earn his way into the finals vs the rested zambito. officially gocinski would finish 3rd for the night while ryan would finish 4th. what was about to transpire in the championship game though is something we have seen in the past on the A2Z/LISBT on so many occasions in the past. it involves the "in the wings" bowler waiting for his opponent to be determined. better known as the number 1 seed.
has been the case so many times in the past, the bowler that earns the number one seed and gain the bye in the shotgun round simply seems to lose the edge while waiting in the wings. the bowler that advances from the shotgun game is able to continue his momentum. this past friday night would be no different.
weil was ready from the get go and he saved his best for last. while zambito and weil stayed even early, weil then ambushed zambito with a flurry of strikes starting in the 4th frame and never looked back after that. zambito in fact was throwing the ball well, however, the breaks were just not going his way. by frame 7, the match was all but a formality in terms of final score. zambito finished with a very respectable 235 with handicap. however, weil finished with a 327 with handicap and earned the title.
Commack Vets Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| KEVIN BROCHHAUSEN | EAST NORTHPORT | 222 | 851 | VINCENT PURIFICATO | CORAM | 211 | ||
| JOHN PORTER | BAY SHORE | 223 | 822 | CHRIS HOFMANN | KINGS PARK | 231 | ||
| AARON RYAN | SELDEN | 220 | 807 | CRAIG WELLBROCK | CALVERTON | 231 | ||
| MIKE RUGGIERO | SMITHTOWN | 277 | KRISTEN KINGSEPP | MILLER PLACE | 203 | |||
| TARA MAZUR | EAST NORTHPORT | 247 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ADAM SHER | COMMACK | 299 | 1089 | ERIC SCHULHAUS | HAUPPAUGE | 235 | ||
| TOMMY SCHERRER | HOLTSVILLE | 245 | 943 | MICHAEL LEVINE | DIX HILLS | 218 | ||
| MATT KINGSEPP | MILLER PLACE | 259 | 884 | COREY HIRT | MASTIC BEACH | 234 | ||
| ROBERT MATZ | CORAM | 230 | 844 | RJ GOCINSKI | CORAM | 232 | ||
| NICK WINDSCHUH | RONKONKOMA | 241 | 829 | PHIL TJMOS | BETHPAGE | 225 | ||
| LOUIS DALESSIO | SOUND BEACH | 230 | 827 | MICHAEL BOBLE | COMMACK | 210 | ||
| DOUG FELDMAN | COPIAGUE | 226 | 820 | TIM BURNS | CORAM | 200 | ||
| ANDREW TURNER | CORAM | 244 | 811 | JIM VOGEL JR. | HAUPPAUGE | 201 | ||
| RORY VANDERBILT | EAST NORTHPORT | 234 | BILLY SHANNON | COMMACK | 205 | |||
| RYAN WISNEWSKI | EAST NORTHPORT | 246 | KEVIN KEARNY | CORAM | 203 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BILL GOCINSKI | CORAM | 246 | 953 | RAY PERMICEO | N. MASSAPEQUA | 253 | 813 | |
| VINNY ZAMBITO | SHIRLEY | 265 | 946 | STEVE ZIMMERMAN | DEER PARK | 233 | ||
| DIMITRI ALONSO | DIX HILLS | 266 | 909 | MORRIS JACKSON | MASSAPEQUA | 212 | ||
| ARTHUR RYAN | SELDEN | 276 | 909 | DAVID RYAN | SELDEN | 209 | ||
| ROB EHLERS | CENTEREACH | 279 | 893 | JOE BESSEMER | SHOREHAM | 209 | ||
| HOWARD LEVINE | OLD BETHPAGE | 279 | 888 | ED FARRELL | ELMONT | 223 | ||
| CYNTHIA ZAGORSKI | BRIDGEPORT | 223 | 842 | VITO GENOVA. | FRANKLIN SQUARE | 228 | ||
| STEVE KUEHNE | PATCHOGUE | 257 | 837 | BRIAN HANSEN | COMMACK | 209 | ||
| JIM VOGEL SR. | HAUPPAUGE | 246 | 837 | WARREN NEWMAN | COMMACK | 209 | ||
| DOUG HELLENBECK | LEVITTOWN | 247 | 836 | BRIAN NIELSEN | LEVITTOWN | 242 | ||
| RENEE JACKSON | E. MASSAPEQUA | 232 | 835 | JEFF NELSON | SHIRLEY | 203 | ||
| BEN WEIL | QUEENS | 224 | 834 | GAIL BRUNNER | BAITING HALLOW | 200 | ||
| ANNE QUARRY | NORTH BABYLON | 238 | 833 | TOMMY GENOVA SR. | ELMONT | 211 | ||
| TONY MARTELLO | COMMACK | 233 | 831 | JACKIE CANTWELL | ROCKY POINT | 221 | ||
| VONETTA JOLLIFE | HEMPSTEAD | 254 | 831 | JENNIFER KINGSEPP | MILLER PLACE | 216 | ||
| JOE PROZOR | LINDENHURST | 236 | 816 | ROB BENNETT | DEER PARK | 214 | ||
| BILL WELLBROCK | WESTHAMPTON | 233 | 813 | PERI FAIRCHILD | SMITHTOWN | 219 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| MATTHEW SULZER | BOHEMIA | 269 | 994 | KEN LECLAIRE | HAUPPAUGE | 213 | 818 | |
| TC CUNNINGHAM | AMITYVILLE | 267 | 967 | JOHN SCARPULLA | SMITHTOWN | 229 | 813 | |
| STEVE FRAZZETTO | ST. JAMES | 246 | 937 | A.J. FRAGOLA | MACOMB | 217 | 812 | |
| RICH DEDERNARDO | HAUPPAUGE | 255 | 929 | EDWARD FREEMAN | COMMACK | 238 | 811 | |
| FRANK KASE | DEER PARK | 290 | 897 | GLENN PRUETT | BETHPAGE | 226 | 805 | |
| ALEX CAVAGNARO | MASSAPEQUA | 257 | 885 | JOHN HURTNOLE | NORTHPORT | 216 | ||
| TEE JAY | ISLIP | 246 | 869 | BRIAN FAJANS | DEER PARK | 224 | ||
| SCOTT TSCHETSCHOT | N. BABYLON | 276 | 865 | BRYAN LEMANSKI | EAST NORTHPORT | 201 | ||
| CHRIS PISINO | MASTIC | 255 | 862 | CRAIG LINDAHL | RIDGE | 237 | ||
| MARK MC CARTNEY | BROOKLYN | 251 | 856 | ADAM FRANK | DIX HILLS | 214 | ||
| BRAD ROSS | ST. JAMES | 259 | 851 | KENNY HOSEK | BAY SHORE | 224 | ||
| KEVIN RABICH | RIDGE | 247 | 849 | MATT UMBENHOWER | BAYPORT | 221 | ||
| CLAUDE S. OWEN | WESTBURY | 279 | 830 | MATT CABBLE | MILLER PLACE | 207 | ||
| BART CAMMARASANA | FLUSHING | 243 | 830 | SCOTT REED | SMITHTOWN | 204 | ||
| TIM MODAVIS | ROCKY POINT | 240 | 828 |
Recapping the action for commack:
Adult Scratch Division:
shotgun round: steve frazzetto, st james 224 defeated rich debernardo, smithtown 201 and TC Cunningham, amityville 180
Championship game: matt sulzer, bohemia defeated frazzetto 247-244
Adult handicap division:
shotgun round: ben weil, queens 273 defeated bill gocinski, coram 246 and arthur ryan, selden 239
Championship Game: weil defeated vinny zambito, shirley 327-235
Junior hdcp division:
shotgun round: john porter, bay shore 269 defeated kristen kingsepp, miller place 234 and aaron ryan, selden 205
Championship Game: porter defeated mike ruggiero, smithtown 219-204
Junior Scratch division:
shotgun round: tommy scherrer, holtsville 203 defeated robert matz, coram 196 and matt kingsepp, miller place 182
Championship Game: adam sher, commack Defeated scherrer 269-213
a total of 130 Bowlers participated.
Next Stop: port jeff bowl, 631-473-3300
august 13, 2004 8:30 PM 4 - game Format!
(Register Here For port jeff - CLICK!)
300 game incentives for port jeff !
Adults: $89.00 plus $1.00 per adult entry!
Juniors: $276.00 plus $1.00 per junior entry!
The real stars of the A2Z! (Part 2 of a 2 part special!)
see part 1 of our salute to the gals behind the scenes by clicking here!
|
|
|
| Wendy Drusin | Donna Zagorski Dark Blouse :o) |
Behind the scenes of every A2Z/LISBT, is the hidden effort of our scoring room gals. a2Z is lucky to have two very committed individuals that work extremely hard to ensure the bowlers are getting results as fast as possible and in addition, doing the finances as well.
wendy drusin, holbrook has been our "money lady" for the past three seasons. constantly "going through the numbers" and taking care of the finances for the evening, wendy is responsible for maintaining the bank, paying the house, reconciling the brackets money and preparing all the money envelopes that are given out each week to the adult bowlers. in addition, wendy prepares all the finances for the scholarship money as well for the junior bowlers that is then handed over to the long island junior bowlers association. wendy arrives each week at an a2z tournament 2-hours prior to the start of each tournament in order to prepare for the night. wendy takes her job with a2Z very seriously and enjoys being with the bowlers. wendy's husband seth and daughter cheryl compete occasionally on the A2Z as well.
donna zagorski, east patchogue has been with a2Z since day 1 working the computer entering the names of the bowlers and in addition entering the scores for all the bowlers that compete each and every week. donna works very close to our score runners each week to ensure the correct scores are entered and posted as quickly as possible. donna also downloads all the scores from the tournament for the purpose of transferring the tournament data to our brackets database. donna arrives at all the tournaments 2 hours in advance in order to get a head start on the tournament for that evening. donna loves being around the bowlers and looks forward to every a2Z each friday during the summer.
well, there you have it. our "gals" behind the scenes. with the conclusion of this two part mini-series, we hope every bowler on the a2Z would just say a kind word to our gals, Laurie, denise, Ginny, Wendy and Donna in order to just let them know how appreciated they are to the A2Z.
Great Job ladies. you deserve all the credit you can get!
Steve "A" and Poppa "Z"! thanks so much!
| Keglers
Korner........... The starting time for next week at port jeff bowl has been moved to 8:30 PM. It is encouraged however for bowlers that are going to participate in the event to plan to be at the center as though it would be an 8:PM start in order for us to start as close as possible to 8:30..... after the port jeff tournament, a2Z/LISBT 2004 will be down to the final three tournaments. the final three will be held at the large centers lane wise in garden city, babylon then the season finale at sayville september 3, 2004, a 5-game "Major" event..... A2Z will be running two tournaments during the december/January Holiday season. Holiday bowl I will be held at North Levittown lanes with date and time to be determined. holiday bowl II will be held at Babylon Bowl on January 1, 2005. details of that event will be announced sometime in the fall of this year. it will however be an A2Z "Major" with a 5-game block. starting time seems to be the issue as of this moment in time with either 2:PM or 7:PM on the table..... Until Next Time..... Steve A and Poppa Z! A2Z Bowling! The LISBT! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| VINNY ZAMBITO | SHIRLEY | Adult Handicap | 186 | 39 | 204 | 232 | 265 | 245 | 946 | 1102 | 302 | 236.50 | 275.50 | 701 | 742 | 265 | 304 |
| BEN WEIL | QUEENS | Adult Handicap | 164 | 59 | 201 | 209 | 224 | 200 | 834 | 1070 | 270 | 208.50 | 267.50 | 634 | 633 | 224 | 283 |
| ARTHUR RYAN | SELDEN | Adult Handicap | 189 | 36 | 196 | 276 | 235 | 202 | 909 | 1053 | 253 | 227.25 | 263.25 | 707 | 713 | 276 | 312 |
| BILL GOCINSKI | CORAM | Adult Handicap | 205 | 22 | 226 | 245 | 236 | 246 | 953 | 1041 | 241 | 238.25 | 260.25 | 707 | 727 | 246 | 268 |
| DIMITRI ALONSO | DIX HILLS | Adult Handicap | 200 | 27 | 216 | 266 | 222 | 205 | 909 | 1017 | 217 | 227.25 | 254.25 | 704 | 693 | 266 | 293 |
| ROB EHLERS | CENTEREACH | Adult Handicap | 196 | 30 | 205 | 216 | 279 | 193 | 893 | 1013 | 213 | 223.25 | 253.25 | 700 | 688 | 279 | 309 |
| ANNE QUARRY | NORTH BABYLON | Adult Handicap | 182 | 43 | 212 | 170 | 213 | 238 | 833 | 1005 | 205 | 208.25 | 251.25 | 595 | 621 | 238 | 281 |
| BRIAN HANSEN | COMMACK | Adult Handicap | 167 | 56 | 151 | 202 | 209 | 205 | 767 | 991 | 191 | 191.75 | 247.75 | 562 | 616 | 209 | 265 |
| HOWARD LEVINE | OLD BETHPAGE | Adult Handicap | 202 | 25 | 234 | 172 | 279 | 203 | 888 | 988 | 188 | 222.00 | 247.00 | 685 | 654 | 279 | 304 |
| JOE PROZOR | LINDENHURST | Adult Handicap | 184 | 41 | 194 | 199 | 236 | 187 | 816 | 980 | 180 | 204.00 | 245.00 | 629 | 622 | 236 | 277 |
| JENNIFER KINGSEPP | MILLER PLACE | Adult Handicap | 150 | 72 | 174 | 150 | 216 | 150 | 690 | 978 | 178 | 172.50 | 244.50 | 540 | 516 | 216 | 288 |
| BENNY WONG | PORT JEFF STA. | Adult Handicap | 149 | 72 | 165 | 168 | 169 | 187 | 689 | 977 | 177 | 172.25 | 244.25 | 502 | 524 | 187 | 259 |
| CYNTHIA ZAGORSKI | BRIDGEPORT | Adult Handicap | 195 | 31 | 222 | 223 | 199 | 198 | 842 | 966 | 166 | 210.50 | 241.50 | 644 | 620 | 223 | 254 |
| JIM VOGEL SR. | HAUPPAUGE | Adult Handicap | 196 | 30 | 182 | 226 | 183 | 246 | 837 | 957 | 157 | 209.25 | 239.25 | 591 | 655 | 246 | 276 |
| DOUG HELLENBECK | LEVITTOWN | Adult Handicap | 198 | 28 | 173 | 217 | 247 | 199 | 836 | 948 | 148 | 209.00 | 237.00 | 637 | 663 | 247 | 275 |
| STEVE KUEHNE | PATCHOGUE | Adult Handicap | 201 | 26 | 217 | 181 | 257 | 182 | 837 | 941 | 141 | 209.25 | 235.25 | 655 | 620 | 257 | 283 |
| TONY MARTELLO | COMMACK | Adult Handicap | 200 | 27 | 220 | 198 | 180 | 233 | 831 | 939 | 139 | 207.75 | 234.75 | 598 | 611 | 233 | 260 |
| VONETTA JOLLIFE | HEMPSTEAD | Adult Handicap | 201 | 26 | 160 | 254 | 201 | 216 | 831 | 935 | 135 | 207.75 | 233.75 | 615 | 671 | 254 | 280 |
| KATHY GENOVA | FRANKLIN SQUARE | Adult Handicap | 158 | 64 | 137 | 160 | 199 | 182 | 678 | 934 | 134 | 169.50 | 233.50 | 496 | 541 | 199 | 263 |
| DAVID RYAN | SELDEN | Adult Handicap | 191 | 35 | 209 | 190 | 202 | 186 | 787 | 927 | 127 | 196.75 | 231.75 | 601 | 578 | 209 | 244 |
| JOE BESSEMER | SHOREHAM | Adult Handicap | 191 | 35 | 209 | 193 | 175 | 209 | 786 | 926 | 126 | 196.50 | 231.50 | 577 | 577 | 209 | 244 |
| VITO GENOVA. | FRANKLIN SQUARE | Adult Handicap | 190 | 36 | 228 | 169 | 201 | 176 | 774 | 918 | 118 | 193.50 | 229.50 | 598 | 546 | 228 | 264 |
| KATHY WODZINSKI | EAST MEADOW | Adult Handicap | 170 | 54 | 167 | 182 | 174 | 174 | 697 | 913 | 113 | 174.25 | 228.25 | 523 | 530 | 182 | 236 |
| RENEE JACKSON | E. MASSAPEQUA | Adult Handicap | 209 | 18 | 224 | 232 | 192 | 187 | 835 | 907 | 107 | 208.75 | 226.75 | 648 | 611 | 232 | 250 |
| RAY PERMICEO | N. MASSAPEQUA | Adult Handicap | 205 | 22 | 182 | 194 | 253 | 184 | 813 | 901 | 101 | 203.25 | 225.25 | 629 | 631 | 253 | 275 |
| STEVE ZIMMERMAN | DEER PARK | Adult Handicap | 203 | 24 | 171 | 233 | 208 | 181 | 793 | 889 | 89 | 198.25 | 222.25 | 612 | 622 | 233 | 257 |
| JENNIFER PAXSON | PATCHOGUE | Adult Handicap | 154 | 68 | 192 | 159 | 123 | 141 | 615 | 887 | 87 | 153.75 | 221.75 | 474 | 423 | 192 | 260 |
| WARREN NEWMAN | COMMACK | Adult Handicap | 193 | 33 | 190 | 209 | 183 | 169 | 751 | 883 | 83 | 187.75 | 220.75 | 582 | 561 | 209 | 242 |
| SHERRY CHARRBONNIER | FARMINGVILLE | Adult Handicap | 144 | 77 | 125 | 132 | 174 | 140 | 571 | 879 | 79 | 142.75 | 219.75 | 431 | 446 | 174 | 251 |
| BILL WELLBROCK | WESTHAMPTON | Adult Handicap | 212 | 16 | 193 | 233 | 177 | 210 | 813 | 877 | 77 | 203.25 | 219.25 | 603 | 620 | 233 | 249 |
| MORRIS JACKSON | MASSAPEQUA | Adult Handicap | 206 | 21 | 212 | 157 | 211 | 211 | 791 | 875 | 75 | 197.75 | 218.75 | 580 | 579 | 212 | 233 |
| BRIAN NIELSEN | LEVITTOWN | Adult Handicap | 195 | 31 | 164 | 131 | 242 | 203 | 740 | 864 | 64 | 185.00 | 216.00 | 537 | 576 | 242 | 273 |
| MICHAEL CANTWELL | ROCKY POINT | Adult Handicap | 174 | 50 | 164 | 169 | 168 | 158 | 659 | 859 | 59 | 164.75 | 214.75 | 501 | 495 | 169 | 219 |
| DAVE KUNTZ | FARMINGVILLE | Adult Handicap | 170 | 54 | 127 | 152 | 181 | 181 | 641 | 857 | 57 | 160.25 | 214.25 | 460 | 514 | 181 | 235 |
| BRIAN DARCY | PATCHOGUE | Adult Handicap | 187 | 38 | 166 | 180 | 173 | 181 | 700 | 852 | 52 | 175.00 | 213.00 | 519 | 534 | 181 | 219 |
| JEFF NELSON | SHIRLEY | Adult Handicap | 195 | 31 | 191 | 173 | 160 | 203 | 727 | 851 | 51 | 181.75 | 212.75 | 524 | 536 | 203 | 234 |
| KRISTINA GENOVA | FRANKLIN SQUARE | Adult Handicap | 145 | 76 | 120 | 127 | 161 | 137 | 545 | 849 | 49 | 136.25 | 212.25 | 408 | 425 | 161 | 237 |
| PATTY GENOVA | ELMONT | Adult Handicap | 155 | 67 | 136 | 184 | 156 | 105 | 581 | 849 | 49 | 145.25 | 212.25 | 476 | 445 | 184 | 251 |
| ED FARRELL | ELMONT | Adult Handicap | 210 | 18 | 177 | 178 | 198 | 223 | 776 | 848 | 48 | 194.00 | 212.00 | 553 | 599 | 223 | 241 |
| JACKIE CANTWELL | ROCKY POINT | Adult Handicap | 194 | 32 | 221 | 148 | 179 | 167 | 715 | 843 | 43 | 178.75 | 210.75 | 548 | 494 | 221 | 253 |
| GAIL BRUNNER | BAITING HALLOW | Adult Handicap | 196 | 30 | 175 | 200 | 157 | 186 | 718 | 838 | 38 | 179.50 | 209.50 | 532 | 543 | 200 | 230 |
| PAUL KODRASOV | CHERRY HILL | Adult Handicap | 191 | 35 | 169 | 177 | 198 | 151 | 695 | 835 | 35 | 173.75 | 208.75 | 544 | 526 | 198 | 233 |
| RALPH WINDSCHUH | RONKONKOMA | Adult Handicap | 182 | 43 | 162 | 169 | 173 | 156 | 660 | 832 | 32 | 165.00 | 208.00 | 504 | 498 | 173 | 216 |
| RON CAMMARATA | SAYVILLE | Adult Handicap | 191 | 35 | 173 | 178 | 138 | 197 | 686 | 826 | 26 | 171.50 | 206.50 | 489 | 513 | 197 | 232 |
| BOB BROWN | SMITHTOWN | Adult Handicap | 197 | 29 | 177 | 166 | 178 | 183 | 704 | 820 | 20 | 176.00 | 205.00 | 521 | 527 | 183 | 212 |
| PERI FAIRCHILD | SMITHTOWN | Adult Handicap | 188 | 37 | 118 | 143 | 189 | 219 | 669 | 817 | 17 | 167.25 | 204.25 | 450 | 551 | 219 | 256 |
| TOMMY GENOVA SR. | ELMONT | Adult Handicap | 202 | 25 | 155 | 176 | 211 | 174 | 716 | 816 | 16 | 179.00 | 204.00 | 542 | 561 | 211 | 236 |
| ROB BENNETT | DEER PARK | Adult Handicap | 193 | 33 | 214 | 148 | 148 | 174 | 684 | 816 | 16 | 171.00 | 204.00 | 510 | 470 | 214 | 247 |
| JAMES CAMPITIELLO | HOLTSVILLE | Adult Handicap | 158 | 64 | 128 | 140 | 138 | 132 | 538 | 794 | -6 | 134.50 | 198.50 | 406 | 410 | 140 | 204 |
| CARLA RYAN | SELDEN | Adult Handicap | 160 | 63 | 114 | 123 | 170 | 126 | 533 | 785 | -15 | 133.25 | 196.25 | 407 | 419 | 170 | 233 |
| KAREN ZIMMERMAN | DEER PARK | Adult Handicap | 194 | 32 | 160 | 190 | 136 | 169 | 655 | 783 | -17 | 163.75 | 195.75 | 486 | 495 | 190 | 222 |
| MIKE WILLIAMSON | BAYSIDE | Adult Handicap | 194 | 32 | 191 | 151 | 160 | 137 | 639 | 767 | -33 | 159.75 | 191.75 | 502 | 448 | 191 | 223 |
| DEBORAH O'SHEA | RONKONKOMA | Adult Handicap | 186 | 39 | 106 | 174 | 136 | 193 | 609 | 765 | -35 | 152.25 | 191.25 | 416 | 503 | 193 | 232 |
| JON ROSENBERG | KINGS PARK | Adult Handicap | 171 | 53 | 162 | 127 | 126 | 138 | 553 | 765 | -35 | 138.25 | 191.25 | 415 | 391 | 162 | 215 |
