Long Island Summer Bowling Tour!
|
Lou, Lou! Shirley Bowler Wins For The First Time On His Fourth Try! Desaro, Ruggiero and Pisano Earn Top Honors As Well! |
Click Here For A2Z Record Highs Page!
Port Jeff, august 13, 2004
For the second consecutive week on the A2Z tour, the hometown bowler took home top honors in the junior scratch division.
Anthony desaro, port jeff station, defeated commack’s adam sher in the championship game 227-204 to win the division. Sher, gunning for his third straight title left a devastating, blowout 7-10 midway through the match and never recovered after that. sher had defeated mike boble, commack and mike vecchio, port jeff station in the shotgun round.
Desaro was brilliant during qualifying play. The tall right-handed young man who is a member of the comsewogue hs varsity boys bowling team averaged 241.75 for the four games. In game two, desaro flirted with a perfect game as well. Desaro came within 2 shots of perfection as he nailed the first ten strikes en route to a 288. For the night, Desaro earned a very cool $153.00 in scholarship money in addition to a $25.00 gift certificate from www.usedbowlingballs.com for qualifying first for the night. Not a bad night at all for the Port Jeff young man. In all, 10 participants for the evening in the junior scratch division earned scholarship dollars as well!
In the junior handicap division, it was just one week ago that mike ruggiero, Commack was looking at the opportunity to win his second title of the year at Commack vets lanes. John porter, bay shore however did what he had to do to ensure ruggiero wasn’t going to accomplish the feat at his expense.
Needless to say and how the saying goes, true champions are not the ones that get the hand raised, rather true champions are the ones that when get knocked down the get right back up and dust themselves off. And ruggiero did just that.
Ruggiero had to be on the top of his game during the shotgun round as he defeated multi champion 2004 Jason Cornnachio, Shirley and tough as all heck Candice D’Angleo, coram. In the championship game vs Brandon Kelsey, selden, ruggiero ruggiero would find himself in one tough match, however, in the end would survive the slugfest and would win the high scoring affair vs Kelsey 288-277. For ruggiero, it was the second title of the summer tour. In addition to ruggiero, Kelsey, cornnachio, d’angelo taking home scholarship dollars, holly zink, port jeff and stefanie stanchio rocky point also earned future scholarship dollars as well! Kelsey earned a $25.00 gift certificate as well for being the top seed!Turning to the adult scratch division, management at port jeff bowl during the time period of the last few weeks has worked very hard in regards to promoting the A2Z tournament for last Friday. Judging from the results of the four game qualifying round from this past Friday, the promotional effort on the part of port jeff bowl certainly paid off.
Advancing to the shotgun round were port jeff natives John ciccarelli and chris jove. Port jeff station native steve frazzetto also advanced into the shotgun round for the second consecutive week as well. For the first time in the 3 year history of a2z bowling, the shotgun round turned into a temporary “house tournament”! And guess what, the guy from Port Jeff won! Honest. John ciccarelli advanced to the championship game as he defeated jove and frazzetto in the process.
Next for ciccarelli was top seed chris pisano, mastic.
Pisano was masterful this past Friday as he rolled a front 3 block of 802 and back three block of 780. the record books of the a2z tour once again had to be updated, something that been a regular process during the 2004 season. Pisano’s 4 game block of 1057 now stands 5th for 4-game scratch qualifying round in the adult scratch division.
Pisano was able to carry his momentum into the championship game while ciccarelli’s luck was starting to wear thin. A ten pin here, a ten pin there left by ciccarelli proved to be the difference as pisano went on the defeat the port jeff (where else?) native 239-210 to earn the championship of the adult scratch division.Lou giordani sr, shirley found himself in a familiar position this past friday night at the conclusion of the four game qualifying round in the adult handicap division. For the fourth time in two years and third time this year alone, Giordani Sr. was headed to the second round of competition. This time however, Giordani Sr was the top seed.
Giordani Sr. Sr was the only handicap division bowler to break the 900 mark scratch this past week. By doing so, his 917/1045 with handicap gave him sole possession of first place, 19 pins ahead of john florio, sound beach at 1026. florio would advance to the shotgun round along with Bill Reynolds, port jeff at 1016 and ricky wrage jr, selden at 1014. just missing the cut but still cashing was joe bessemer, shoreham at 1011. the shotgun game was eventually won by reynolds in a wild fight to the finish vs Wrage Jr. Florio finished a distant 4th for the night.
The championship game of Giordani Sr vs Reynolds was highly entertaining. both bowlers going full steam at the other and yet staying close enough throughout the match for either bowler to be in a position to win. it wasnt until the final frame did Giordani Sr. sr get the extra pins he would need as he went on to defeat reynolds 246-244 to take home top honors. For Giordani sr, it was his first title ever on the A2Z tour. He previously had finished 2nd once and 3rd twice.
There you have it. A great night of bowling and fun on the A2Z Summer tour of 2004!
See you next week at garden city!
Port jeff Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BRANDON KELSEY | SELDEN | 255 | 866 | ANDREW D'ANGELO | CORAM | 223 | ||
| MIKE RUGGIERO | SMITHTOWN | 235 | 849 | JIMMY MCGILL | PORT JEFF STA. | 212 | ||
| JASON CORNACCHIO | SHIRLEY | 259 | 836 | HOLLY ZINK | PORT JEFF | 206 | ||
| PAUL NEVADOMSKI | WEST BABYLON | 226 | DANIELLE LOCURTO | MT SINAI | 202 | |||
| CANDICE D'ANGELO | CORAM | 246 | LOU GIORDANI JR. | SHIRLEY | 204 | |||
| PETER BRIGUGLIO | MASSAPEQUA | 231 | VINNY PURIFICATO | CORAM | 214 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ANTHONY DESARO | PORT JEFF | 288 | 967 | MIKE WODZINSKI | EAST MEADOW | 221 | ||
| MICHAEL BOBLE | COMMACK | 259 | 946 | JACK CASTELLANO | CENTEREACH | 216 | ||
| MIKE VECCHIO | PORT JEFF STA. | 246 | 939 | TIM BURNS | CORAM | 225 | ||
| ADAM SHER | COMMACK | 236 | 939 | EDDIE BARTON | EAST MORICHES | 203 | ||
| DOUG FELDMAN | COPIAGUE | 268 | 924 | CHRIS ROBAR | BURTONSVILLE | 222 | ||
| COREY HIRT | MASTIC BEACH | 244 | 919 | DARREN ANDRETTA | ROCKY POINT | 209 | ||
| LOUIS DALESSIO | SOUND BEACH | 265 | 895 | MICHAEL LEVINE | DIX HILLS | 221 | ||
| RJ GOCINSKI | CORAM | 227 | 849 | ROB MATZ | CORAM | 216 | ||
| ANDREW TURNER | CORAM | 278 | 825 | ERIC SCHULHAUS | HAUPPAUGE | 224 | ||
| MATT KINGSEPP | MILLER PLACE | 232 | 817 | AMY BOHLEBER | MILLER PLACE | 216 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| LOU GIORDANI SR. | SHIRLEY | 245 | 917 | VINNIE ZAMBITO | SHIRLEY | 223 | 806 | |
| HOWIE LEVINE | OLD BETHPAGE | 254 | 887 | JEFF NELSON | SHIRLEY | 236 | 805 | |
| JOE BESSEMER | SHOREHAM | 264 | 871 | BOB FELDMAN | COPIAGUE | 211 | ||
| JACKIE CANTWELL | ROCKY POINT | 258 | 857 | GARY LINDAHL | RIDGE | 221 | ||
| DIMITRI ALONSO | DIX HILLS | 229 | 845 | MIKE WILLIAMSON | BAYSIDE | 217 | ||
| BILL REYNOLDS | PORT JEFF | 252 | 844 | BOB CASTRO | PORT JEFF | 211 | ||
| LOU CORNACCHIO | SHIRLEY | 226 | 839 | PATRICIA DEALY | SELDEN | 221 | ||
| RICKY WRAGE JR. | SELDEN | 233 | 838 | RON CAMMARATA | SAYVILLE | 223 | ||
| STEVE ZIMMERMAN | DEER PARK | 241 | 831 | GAIL BRUNNER | BAITING HOLLOW | 211 | ||
| JUSTIN WISHNERSKY | RIDGE | 247 | 827 | MATT BRAZEZICKE | EAST ISLIP | 226 | ||
| BRIAN DARCY | PATCHOGUE | 265 | 826 | MICHAEL PERILLO | SELDEN | 210 | ||
| JOHN FLORIO | SOUND BEACH | 267 | 822 | GUILLERMO LEBRON | PATCHOGUE | 200 | ||
| WAYNE CHESLAK | MILLER PLACE | 236 | 813 | PATRICIA BUCKLEY | EAST PATCHOGUE | 205 | ||
| STEVE KUEHNE | PATCHOGUE | 247 | 812 | MELISSA DICHIARA | BLUE POINT | 200 | ||
| JOHN KINGSEPP | MILLER PLACE | 234 | 806 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| CHRIS PISINO | MASTIC | 279 | 1057 | DAN BRAZEZICKE | ISLIP | 243 | 855 | |
| CHRIS JOVE | PORT JEFF | 268 | 1000 | MATT CABBLE | MILLER PLACE | 253 | 851 | |
| JOHN CICCARELLI | PORT JEFF | 278 | 995 | WALTER RYAN | PORT JEFF STA | 235 | 846 | |
| STEPHEN FRAZZETTO | PORT JEFF STA | 279 | 962 | PAUL MOLNAR | COMMACK | 248 | 843 | |
| BILLY O'ROURKE | CORAM | 267 | 949 | BRIAN FAJANS | DEER PARK | 241 | 843 | |
| CRAIG LINDAHL | RIDGE | 268 | 947 | ADAM ISHMAN | BUTLER | 268 | 829 | |
| KEVIN RABICH | RIDGE | 259 | 928 | ADAM KRAUSS | CORAM | 221 | 821 | |
| MATT UMBENHOWER | BAYPORT | 279 | 916 | RICH DIBERNARDO | SMITHTOWN | 218 | 819 | |
| STEVE A. FABER | HOLTSVILLE | 279 | 891 | BILL D'ANGELO | CORAM | 267 | 814 | |
| RICKY PAPANDREA | EAST ISLIP | 257 | 883 | SCOTT CHESLAK | MILLER PLACE | 227 | 811 | |
| DAVID MCCLUNG | LAUREL | 234 | 858 | GEORGE E. WOOD | SELDEN | 215 | 801 | |
| DOMINIC LOCURTO | MT SINAI | 256 | 858 | BILL GOCINSKI | CORAM | 222 | ||
| JOSEPH TUMBARELLO | KINGS PARK | 278 | 855 | BRIAN MAGNANI | MILLER PLACE | 221 |
Recapping the action for Port Jeff:
Adult Scratch Division:
shotgun round: John Ciccarelli, Port jeff 257 defeated steve frazzetto, port jeff station 236 and chris jove, port jeff 180
Championship game: chris pisano, mastic defeated ciccarelli 239-210
Adult handicap division:
shotgun round: bill reynolds, port jeff 308 defeated ricky wrage jr, selden 279 and john florio, sound beach 203
Championship Game: lou giordani, sr, shirley defeated reynolds 246-244
Junior hdcp division:
shotgun round: mike ruggiero, smithtown 312 defeated jason cornacchio, shirley 257 and candice d'angelo, coram 240
Championship Game: ruggiero defeated brandon kelsey, selden 288-277
Junior Scratch division:
shotgun round: adam sher, commack 253 defeated mike vecchio, port jeff station 226 and mike boble, commack 180
Championship Game: anthony desaro, port jeff Defeated sher 227-204
a total of 117 Bowlers participated.
Next Stop: Garden City Bowl, 516-222-0808
august 20, 2004 8:30 PM 4 - game Format!
(Register Here For Garden City - CLICK!)
300 game incentives for Garden City!
Adults: $161.00 plus $1.00 per adult entry!
Juniors: $321.00 plus $1.00 per junior entry!
| Keglers
Korner........... The Long Island Youth Bowling Tour (LIYBT) and the Junior Bowlers Tour (JBT) are getting ready for the coming winter seasons. You can access the respective websites off the main page of our our website. Flyers should be available for both these organizations at one of the 3 last stops on our summer tour..... Last week at PJ was a one time thing in regards to the 8 on the pair. It is so hard to turn bowlers away, especially bowlers that participate on a regular basis that may not have access to a computer during the week. However, with 150+ lanes available to us the last three weeks of our tour, there should not be a problem in terms of more than 6 on the pair...... Until Next Time..... Steve A and Poppa Z! A2Z Bowling! The LISBT! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| LOU GIORDANI SR. | SHIRLEY | Adult Handicap | 194 | 32 | 245 | 245 | 201 | 226 | 917 | 1045 | 245 | 229.25 | 261.25 | 691 | 672 | 245 | 277 |
| JOHN FLORIO | SOUND BEACH | Adult Handicap | 173 | 51 | 267 | 203 | 190 | 162 | 822 | 1026 | 226 | 205.50 | 256.50 | 660 | 555 | 267 | 318 |
| BILL REYNOLDS | PORT JEFF | Adult Handicap | 182 | 43 | 211 | 184 | 252 | 197 | 844 | 1016 | 216 | 211.00 | 254.00 | 647 | 633 | 252 | 295 |
| RICKY WRAGE JR. | SELDEN | Adult Handicap | 181 | 44 | 192 | 199 | 233 | 214 | 838 | 1014 | 214 | 209.50 | 253.50 | 624 | 646 | 233 | 277 |
| JOE BESSEMER | SHOREHAM | Adult Handicap | 191 | 35 | 194 | 221 | 264 | 192 | 871 | 1011 | 211 | 217.75 | 252.75 | 679 | 677 | 264 | 299 |
| WAYNE CHESLAK | MILLER PLACE | Adult Handicap | 178 | 46 | 190 | 236 | 185 | 202 | 813 | 997 | 197 | 203.25 | 249.25 | 611 | 623 | 236 | 282 |
| JACKIE CANTWELL | ROCKY POINT | Adult Handicap | 192 | 34 | 181 | 258 | 204 | 214 | 857 | 993 | 193 | 214.25 | 248.25 | 643 | 676 | 258 | 292 |
| JUSTIN WISHNERSKY | RIDGE | Adult Handicap | 185 | 40 | 184 | 200 | 247 | 196 | 827 | 987 | 187 | 206.75 | 246.75 | 631 | 643 | 247 | 287 |
| BRIAN DARCY | PATCHOGUE | Adult Handicap | 185 | 40 | 260 | 265 | 145 | 156 | 826 | 986 | 186 | 206.50 | 246.50 | 670 | 566 | 265 | 305 |
| MICHAEL PERILLO | SELDEN | Adult Handicap | 149 | 72 | 210 | 172 | 170 | 138 | 690 | 978 | 178 | 172.50 | 244.50 | 552 | 480 | 210 | 282 |
| HOWIE LEVINE | OLD BETHPAGE | Adult Handicap | 205 | 22 | 236 | 179 | 254 | 218 | 887 | 975 | 175 | 221.75 | 243.75 | 669 | 651 | 254 | 276 |
| LOU CORNACCHIO | SHIRLEY | Adult Handicap | 196 | 30 | 221 | 181 | 226 | 211 | 839 | 959 | 159 | 209.75 | 239.75 | 628 | 618 | 226 | 256 |
| SHERRY CHARBONNIER | FARMINGVILLE | Adult Handicap | 144 | 77 | 195 | 191 | 122 | 142 | 650 | 958 | 158 | 162.50 | 239.50 | 508 | 455 | 195 | 272 |
| VINNIE ZAMBITO | SHIRLEY | Adult Handicap | 188 | 37 | 169 | 204 | 223 | 210 | 806 | 954 | 154 | 201.50 | 238.50 | 596 | 637 | 223 | 260 |
| DIMITRI ALONSO | DIX HILLS | Adult Handicap | 200 | 27 | 206 | 229 | 195 | 215 | 845 | 953 | 153 | 211.25 | 238.25 | 630 | 639 | 229 | 256 |
| BOB CASTRO | PORT JEFF | Adult Handicap | 183 | 42 | 189 | 192 | 211 | 177 | 769 | 937 | 137 | 192.25 | 234.25 | 592 | 580 | 211 | 253 |
| PATRICIA DEALY | SELDEN | Adult Handicap | 184 | 41 | 169 | 184 | 194 | 221 | 768 | 932 | 132 | 192.00 | 233.00 | 547 | 599 | 221 | 262 |
| STEVE ZIMMERMAN | DEER PARK | Adult Handicap | 202 | 25 | 159 | 206 | 241 | 225 | 831 | 931 | 131 | 207.75 | 232.75 | 606 | 672 | 241 | 266 |
| JEFF NELSON | SHIRLEY | Adult Handicap | 195 | 31 | 236 | 204 | 176 | 189 | 805 | 929 | 129 | 201.25 | 232.25 | 616 | 569 | 236 | 267 |
| MIKE WILLIAMSON | BAYSIDE | Adult Handicap | 189 | 36 | 214 | 217 | 182 | 172 | 785 | 929 | 129 | 196.25 | 232.25 | 613 | 571 | 217 | 253 |
| JOHN KINGSEPP | MILLER PLACE | Adult Handicap | 197 | 29 | 159 | 192 | 221 | 234 | 806 | 922 | 122 | 201.50 | 230.50 | 572 | 647 | 234 | 263 |
| STEVE KUEHNE | PATCHOGUE | Adult Handicap | 200 | 27 | 191 | 192 | 182 | 247 | 812 | 920 | 120 | 203.00 | 230.00 | 565 | 621 | 247 | 274 |
| GARY LINDAHL | RIDGE | Adult Handicap | 195 | 31 | 221 | 218 | 173 | 175 | 787 | 911 | 111 | 196.75 | 227.75 | 612 | 566 | 221 | 252 |
| RON CAMMARATA | SAYVILLE | Adult Handicap | 189 | 36 | 214 | 169 | 223 | 161 | 767 | 911 | 111 | 191.75 | 227.75 | 606 | 553 | 223 | 259 |
| KRISTIN MURRAY | PORT JEFF STA. | Adult Handicap | 143 | 78 | 121 | 148 | 157 | 154 | 580 | 892 | 92 | 145.00 | 223.00 | 426 | 459 | 157 | 235 |
| BOB FELDMAN | COPIAGUE | Adult Handicap | 202 | 25 | 205 | 211 | 181 | 193 | 790 | 890 | 90 | 197.50 | 222.50 | 597 | 585 | 211 | 236 |
| PATRICIA BUCKLEY | EAST PATCHOGUE | Adult Handicap | 171 | 53 | 205 | 147 | 166 | 155 | 673 | 885 | 85 | 168.25 | 221.25 | 518 | 468 | 205 | 258 |
| GEORGE CRENSHAW | RONKONKOMA | Adult Handicap | 171 | 53 | 147 | 194 | 161 | 165 | 667 | 879 | 79 | 166.75 | 219.75 | 502 | 520 | 194 | 247 |
| JENN KINGSEPP | MILLER PLACE | Adult Handicap | 150 | 72 | 149 | 102 | 169 | 169 | 589 | 877 | 77 | 147.25 | 219.25 | 420 | 440 | 169 | 241 |
| GAIL BRUNNER | BAITING HOLLOW | Adult Handicap | 195 | 31 | 180 | 211 | 200 | 161 | 752 | 876 | 76 | 188.00 | 219.00 | 591 | 572 | 211 | 242 |
| KEVIN CANTWELL | SOUND BEACH | Adult Handicap | 161 | 62 | 107 | 185 | 188 | 148 | 628 | 876 | 76 | 157.00 | 219.00 | 480 | 521 | 188 | 250 |
| CINDY ARONSTAM | MEDFORD | Adult Handicap | 134 | 86 | 139 | 133 | 133 | 124 | 529 | 873 | 73 | 132.25 | 218.25 | 405 | 390 | 139 | 225 |
| ROBYN KOEBEL | SHOREHAM | Adult Handicap | 190 | 36 | 198 | 157 | 199 | 162 | 716 | 860 | 60 | 179.00 | 215.00 | 554 | 518 | 199 | 235 |
| GUILLERMO LEBRON | PATCHOGUE | Adult Handicap | 179 | 45 | 175 | 200 | 127 | 172 | 674 | 854 | 54 | 168.50 | 213.50 | 502 | 499 | 200 | 245 |
| JACKIE PASQUINI | SOUND BEACH | Adult Handicap | 172 | 52 | 170 | 159 | 161 | 156 | 646 | 854 | 54 | 161.50 | 213.50 | 490 | 476 | 170 | 222 |
| RICHARD THOMAS | PORT JEFFERSON | Adult Handicap | 198 | 28 | 188 | 175 | 184 | 193 | 740 | 852 | 52 | 185.00 | 213.00 | 547 | 552 | 193 | 221 |
| LEE HOFFMAN | E. NORTHPORT | Adult Handicap | 170 | 54 | 162 | 125 | 190 | 158 | 635 | 851 | 51 | 158.75 | 212.75 | 477 | 473 | 190 | 244 |
| MICHAEL CANTWELL | ROCKY POINT | Adult Handicap | 170 | 54 | 129 | 172 | 190 | 123 | 614 | 830 | 30 | 153.50 | 207.50 | 491 | 485 | 190 | 244 |
| JENNIFER PAXSON | PATCHOGUE | Adult Handicap | 154 | 68 | 141 | 125 | 146 | 142 | 554 | 826 | 26 | 138.50 | 206.50 | 412 | 413 | 146 | 214 |
| JAMES CAMPITIELLO | HOLTSVILLE | Adult Handicap | 156 | 66 | 125 | 140 | 152 | 133 | 550 | 814 | 14 | 137.50 | 203.50 | 417 | 425 | 152 | 218 |
| ANNE QUARRY | N. BABYLON | Adult Handicap | 183 | 42 | 167 | 131 | 158 | 172 | 628 | 796 | -4 | 157.00 | 199.00 | 456 | 461 | 172 | 214 |
| LIZ FIELD | SHIRLEY | Adult Handicap | 187 | 38 | 180 | 151 | 160 | 147 | 638 | 790 | -10 | 159.50 | 197.50 | 491 | 458 | 180 | 218 |
| MATT BRAZEZICKE | EAST ISLIP | Adult Handicap | 204 | 23 | 170 | 156 | 143 | 226 | 695 | 787 | -13 | 173.75 | 196.75 | 469 | 525 | 226 | 249 |
| DAVE KUNTZ | FARMINGVILLE | Adult Handicap | 170 | 54 | 148 | 145 | 127 | 144 | 564 | 780 | -20 | 141.00 | 195.00 | 420 | 416 | 148 | 202 |
| THERESA CASTELLANO | CENTEREACH | Adult Handicap | 201 | 26 | 183 | 170 | 151 | 161 | 665 | 769 | -31 | 166.25 | 192.25 | 504 | 482 | 183 | 209 |
| MELISSA DICHIARA | BLUE POINT | Adult Handicap | 207 | 20 | 154 | 200 | 163 | 149 | 666 | 746 | -54 | 166.50 | 186.50 | 517 | 512 | 200 | 220 |
| CHRIS PISINO | MASTIC | Adult Scratch | 208 | 0 | 277 | 246 | 279 | 255 | 1057 | 1057 | 257 | 264.25 | 264.25 | 802 | 780 | 279 | 279 |
| CHRIS JOVE | PORT JEFF | Adult Scratch | 220 | 0 | 242 | 265 | 268 | 225 | 1000 | 1000 | 200 | 250.00 | 250.00 | 775 | 758 | 268 | 268 |
| JOHN CICCARELLI | PORT JEFF | Adult Scratch | 216 | 0 | 226 | 268 | 223 | 278 | 995 | 995 | 195 | 248.75 | 248.75 | 717 | 769 | 278 | 278 |
| STEPHEN FRAZZETTO | PORT JEFF STA | Adult Scratch | 220 | 0 | 218 | 228 | 279 | 237 | 962 | 962 | 162 | 240.50 | 240.50 | 725 | 744 | 279 | 279 |
| BILLY O'ROURKE | CORAM | Adult Scratch | 220 | 0 | 233 | 267 | 256 | 193 | 949 | 949 | 149 | 237.25 | 237.25 | 756 | 716 | 267 | 267 |
| CRAIG LINDAHL | RIDGE | Adult Scratch | 220 | 0 | 202 | 231 | 246 | 268 | 947 | 947 | 147 | 236.75 | 236.75 | 679 | 745 | 268 | 268 |
| KEVIN RABICH | RIDGE | Adult Scratch | 220 | 0 | 236 | 220 | 259 | 213 | 928 | 928 | 128 | 232.00 | 232.00 | 715 | 692 | 259 | 259 |
| MATT UMBENHOWER | BAYPORT | Adult Scratch | 217 | 0 | 245 | 279 | 210 | 182 | 916 | 916 | 116 | 229.00 | 229.00 | 734 | 671 | 279 | 279 |
| STEVE A. FABER | HOLTSVILLE | Adult Scratch | 220 | 0 | 180 | 227 | 205 | 279 | 891 | 891 | 91 | 222.75 | 222.75 | 612 | 711 | 279 | 279 |
| RICKY PAPANDREA | EAST ISLIP | Adult Scratch | 220 | 0 | 200 | 234 | 257 | 192 | 883 | 883 | 83 | 220.75 | 220.75 | 691 | 683 | 257 | 257 |
| DAVID MCCLUNG | LAUREL | Adult Scratch | 220 | 0 | 176 | 234 | 233 | 215 | 858 | 858 | 58 | 214.50 | 214.50 | 643 | 682 | 234 | 234 |
| DOMINIC LOCURTO | MT SINAI | Adult Scratch | 220 | 0 | 256 | 224 | 198 | 180 | 858 | 858 | 58 | 214.50 | 214.50 | 678 | 602 | 256 | 256 |
| JOSEPH TUMBARELLO | KINGS PARK | Adult Scratch | 220 | 0 | 180 | 278 | 225 | 172 | 855 | 855 | 55 | 213.75 | 213.75 | 683 | 675 | 278 | 278 |
| DAN BRAZEZICKE | ISLIP | Adult Scratch | 214 | 0 | 215 | 192 | 243 | 205 | 855 | 855 | 55 | 213.75 | 213.75 | 650 | 640 | 243 | 243 |
| MATT CABBLE | MILLER PLACE | Adult Scratch | 220 | 0 | 253 | 206 | 214 | 178 | 851 | 851 | 51 | 212.75 | 212.75 | 673 | 598 | 253 | 253 |
| WALTER RYAN | PORT JEFF STA | Adult Scratch | 201 | 0 | 235 | 207 | 224 | 180 | 846 | 846 | 46 | 211.50 | 211.50 | 666 | 611 | 235 | 235 |
| PAUL MOLNAR | COMMACK | Adult Scratch | 220 | 0 | 248 | 192 | 201 | 202 | 843 | 843 | 43 | 210.75 | 210.75 | 641 | 595 | 248 | 248 |
| BRIAN FAJANS | DEER PARK | Adult Scratch | 220 | 0 | 241 | 233 | 180 | 189 | 843 | 843 | 43 | 210.75 | 210.75 | 654 | 602 | 241 | 241 |
| ADAM ISHMAN | BUTLER | Adult Scratch | 220 | 0 | 178 | 268 | 168 | 215 | 829 | 829 | 29 | 207.25 | 207.25 | 614 | 651 | 268 | 268 |
| ADAM KRAUSS | CORAM | Adult Scratch | 220 | 0 | 210 | 221 | 200 | 190 | 821 | 821 | 21 | 205.25 | 205.25 | 631 | 611 | 221 | 221 |
| RICH DIBERNARDO | SMITHTOWN | Adult Scratch | 230 | 0 | 218 | 202 | 205 | 194 | 819 | 819 | 19 | 204.75 | 204.75 | 625 | 601 | 218 | 218 |
| BILL D'ANGELO | CORAM | Adult Scratch | 220 | 0 | 164 | 267 | 191 | 192 | 814 | 814 | 14 | 203.50 | 203.50 | 622 | 650 | 267 | 267 |
| SCOTT CHESLAK | MILLER PLACE | Adult Scratch | 207 | 0 | 196 | 208 | 180 | 227 | 811 | 811 | 11 | 202.75 | 202.75 | 584 | 615 | 227 | 227 |
| GEORGE E. WOOD | SELDEN | Adult Scratch | 220 | 0 | 180 | 215 | 201 | 205 | 801 | 801 | 1 | 200.25 | 200.25 | 596 | 621 | 215 | 215 |
| BILL GOCINSKI | CORAM | Adult Scratch | 207 | 0 | 222 | 203 | 173 | 138 | 736 | 736 | -64 | 184.00 | 184.00 | 598 | 514 | 222 | 222 |
| BRIAN MAGNANI | MILLER PLACE | Adult Scratch | 220 | 0 | 201 | 129 | 221 | 139 | 690 | 690 | -110 | 172.50 | 172.50 | 551 | 489 | 221 | 221 |
| BRANDON KELSEY | SELDEN | YABA Handicap | 170 | 54 | 203 | 217 | 191 | 255 | 866 | 1082 | 282 | 216.50 | 270.50 | 611 | 663 | 255 | 309 |
| MIKE RUGGIERO | SMITHTOWN | YABA Handicap | 181 | 44 | 235 | 234 | 187 | 193 | 849 | 1025 | 225 | 212.25 | 256.25 | 656 | 614 | 235 | 279 |
| CANDICE D'ANGELO | CORAM | YABA Handicap | 163 | 60 | 178 | 186 | 174 | 246 | 784 | 1024 | 224 | 196.00 | 256.00 | 538 | 606 | 246 | 306 |
| JASON CORNACCHIO | SHIRLEY | YABA Handicap | 178 | 46 | 198 | 210 | 169 | 259 | 836 | 1020 | 220 | 209.00 | 255.00 | 577 | 638 | 259 | 305 |
| HOLLY ZINK | PORT JEFF | YABA Handicap | 143 | 78 | 202 | 167 | 126 | 206 | 701 | 1013 | 213 | 175.25 | 253.25 | 495 | 499 | 206 | 284 |
| STEFANIE STANCHIO | ROCKY POINT | YABA Handicap | 128 | 91 | 181 | 159 | 140 | 156 | 636 | 1000 | 200 | 159.00 | 250.00 | 480 | 455 | 181 | 272 |
| JIMMY MCGILL | PORT JEFF STA. | YABA Handicap | 150 | 72 | 181 | 162 | 149 | 212 | 704 | 992 | 192 | 176.00 | 248.00 | 492 | 523 | 212 | 284 |
| PAUL NEVADOMSKI | WEST BABYLON | YABA Handicap | 183 | 42 | 200 | 226 | 170 | 201 | 797 | 965 | 165 | 199.25 | 241.25 | 596 | 597 | 226 | 268 |
| KRISTEN KINGSEPP | MILLER PLACE | YABA Handicap | 135 | 85 | 182 | 148 | 164 | 131 | 625 | 965 | 165 | 156.25 | 241.25 | 494 | 443 | 182 | 267 |
| VICTORIA DALESSIO | SOUND BEACH | YABA Handicap | 138 | 82 | 154 | 135 | 145 | 196 | 630 | 958 | 158 | 157.50 | 239.50 | 434 | 476 | 196 | 278 |
| PETER BRIGUGLIO | MASSAPEQUA | YABA Handicap | 182 | 43 | 178 | 231 | 184 | 188 | 781 | 953 | 153 | 195.25 | 238.25 | 593 | 603 | 231 | 274 |
