Long Island Summer Bowling Tour!
|
"Bye" Now..... Pay Later! All Four Top Seeds Ousted In Championship Round! Hirt, Pinero, Bieler and Cirillo Claim Victory From Lower Tier! |
Click Here For A2Z Record Highs Page!
garden ciy, august 20, 2004
once again an A2Z event at Garden City Bowl provided the surprise ending we all kind of expected. For the first time in nearly four year history of the A2Z/LISBT tour, none of the four top seeds at the conclusion of the four game qualifier went on to win the championship for the night. Not a single one. Oh how those "Bye" rounds can kill ya! Jeez! However, this WAS Garden City...and expecting the unexpected is a given! :o)
In a “Mini Battle Of the Champions”, 2003 A2Z/LISBT Champion Corey Hirt, Mastic Beach came from the number 4 seed to defeat 3 former champions of the A2Z/LISBT. In the shotgun round, Hirt defeated all time A2Z/LISBT title king (8) Mike Wodzinski, east meadow and champion of just one week ago Anthony Desaro, Port Jeff in a wild and wooly contest, Hirt rolled a 279 as compared to the 246 and 245 rolled by Wodzinski and Desaro respectively. Hirt then went on to defeat the 2004 A2Z/LISBT Scholarship Earnings leader ($766.50) and former champion Adam Sher, Commack. For Hirt, it was the first title he has in the junior scratch division. His two prior A2Z titles were earned in the junior handicap division.
John Dylan pinero, port jeff station came from the number three seed this past Friday night competing in the junior handicap division to earn his title. Pinero defeated lyle hoffman, east northport and three time 2004 champion Jason cornacchio, Shirley (see In “Z” Spotlight below) in the shotgun round. Pinero then had his way vs nick puccio, Wantagh in the championship game thus earning title number one for the port jeff native.
Turning to the adult handicap division, any hopes that john puccio, Wantagh and greg rigopoulos, franklin square had in terms of getting to the championship round were ended in dominating fashion by number three seed steve cirillo, centereach in the shotgun round. Cirillo would then go on to defeat top seed tom oliveri, Massapequa in the championship game. Cirillo took home a very impressive $300.00 for the victory while oliveri took home a not too shabby $200.00 for his effort as well. In all, 10 competitors of the adult handicap division earned some extra “bucks” for the evening.
In the adult Scratch division, mark bieler, merrick came from the fourth spot after qualifying and wedged his way to the finals with a very impressive showing in the shotgun round. Bieler defeated former champion frank kase, deer park and former “Major” champion randy southwick, east Patchogue. While southwick struggled a bit in the shotgun round and finished fourth for the evening, bieler would need every bit of his 276 shotgun game as kase rolled an outstanding game of 258. Bieler would then go on to defeat top seed glenn pruett, Bethpage 225-181 in the championship match and would leave the building numero uno for the night.
There you go. Four champions crowned… none of top seed status. Oh…those bye rounds! Just hate em eh?!
:o)In "Z" Spotlight!
|
|
Ryan Kase, Deer Park, 15 has bowled literally hundreds of games in his young bowling career. However, this past Friday night at Garden City, Kase experienced a first in game 1 in frame 12. Kase was looking at knocking all 10 pins down on his next shot, then rolling a 300 game would become a reality. He settled for a 297. Nervous? You be the judge. " It was an awesome feeling. This was the first time I had a shot at the 12th strike. I got a little nervous when I realized that everyone around me had stopped bowling and was watching me. My dad said this time I got to knock on the door. Next time ill walk through it." On a side note, Ryan is tied for first with Doug Feldman, Copiague with 8 separate "cashes" via regular earnings or brackets earnings this summer. |
|
Ryan Kase |
|
|
Jason Cornacchio, Shirley, 16 is having quite a summer on the A2Z/LISBT 2004. The young man is second on the scholarship earnings list ($665.00) trailing only Adam Sher, Commack. Quite an accomplishment. Jason has won three titles on the summer tour this year and is tied with some heavy hitters on the tour in regards to earnings. Cornacchio along with Sher, Louis Dalessio, Sound Beach, Mike Wodzinski, East Meadow, RJ Gocinski, Coram and Tim Burns, Coram, all have a total of 7 seperate "cashes" via regular earnings or bracket earnings this summer. Jason bowls for the William Floyd HS Boys Bowling Team and if judging by the results of this summer, we could be reading about him in the near future. |
|
Jason Cornacchio |
garden city Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| NICK PUCCIO | WANTAGH | 257 | 978 | JOHN PORTER | BAY SHORE | 234 | ||
| RYAN KASE | DEER PARK | 297 | 850 | ED GOCINSKI | CORAM | 247 | ||
| JASON CORNACCHIO | SHIRLEY | 256 | 849 | TARA MAZUR | EAST NORTHPORT | 223 | ||
| LYLE HOFFMAN | EAST NORTHPORT | 244 | 848 | DANNY SINGER | BAYSIDE | 207 | ||
| MIKE RUGGIERO | SMITHTOWN | 238 | 844 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ADAM SHER | COMMACK | 290 | 1057 | JASON GREGORY | EAST MEADOW | 257 | 822 | |
| MIKE WODZINSKI | EAST MEADOW | 289 | 949 | GARY HAINES | W. BABYLON | 267 | 813 | |
| ANTHON DESARO | PORT JEFF | 268 | 924 | MICHAEL LEVINE | DIX HILLS | 246 | 810 | |
| COREY HIRT | MASTIC BEACH | 246 | 922 | ANDREW GHIRARDI | WESTBURY | 229 | 810 | |
| KEVIN BROCHHAUSEN | EAST NORTHPORT | 285 | 910 | RJ GOCINSKI | CORAM | 235 | ||
| ADAM CHASE | SEAFORD | 258 | 895 | PHIL TJIMOS | BETHPAGE | 224 | ||
| LOUIS DALESSIO | SOUND BEACH | 236 | 885 | AMANDA SMITH | WATERFORD | 207 | ||
| BILLY BERTUCH | YONKERS | 267 | 876 | ROBERT MATZ | CORAM | 204 | ||
| MATT KINGSEPP | MILLER PLACE | 241 | 846 | VITO GENOVA | FRANKLIN SQUARE | 213 | ||
| MIKE VECCHIO | PORT JEFF STA | 267 | 832 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| STEVE ZIMMERMAN | DEER PARK | 258 | 917 | JOHN KINGSEPP | MILLER PLACE | 243 | 812 | |
| DOUG HELLENBECK | LEVITTOWN | 266 | 914 | ED FARRELL | ELMONT | 226 | ||
| GREG RIGOPOULOS | FRANKLIN SQUARE | 246 | 908 | JOE PROZOR | LINDENHURST | 213 | ||
| RAY PERMECIO | MASSAPEQUA | 259 | 904 | JOE BESSEMER | SHOREHAM | 224 | ||
| STEVE CIRILLO | CENTEREACH | 257 | 902 | GAIL BRUNNER | BAITING HALLOW | 203 | ||
| BILL GOCINSKI | CORAM | 254 | 901 | LEE RAPTAKIS | FRANKLIN SQUARE | 212 | ||
| TOM KOLAKOWSKI | FARMINGVILLE | 262 | 889 | TOM OLIVERI | MASSAPEQUA | 262 | ||
| LOU CORNACCHIO | SHIRLEY | 255 | 868 | VITO GENOVA. | FRANKLIN SQUARE | 226 | ||
| SCOTT CHESLAK | MILLER PLACE | 236 | 867 | TOMMY GENOVA SR. | ELMONT | 219 | ||
| HOWIE LEVINE | OLD BETHPAGE (MARS) | 245 | 863 | PAUL KODRASOV | CHERRY HILL | 212 | ||
| JOHN PUCCIO | WANTAGH | 235 | 855 | JESSICA ALLEN | BELLMORE | 209 | ||
| MIKE WILLIAMSON | BAYSIDE | 248 | 855 | KATHY GENOVA | FRANKLIN SQUARE | 208 | ||
| BOB FELDMAN | COPIAGUE | 256 | 852 | KATHY WODZINSKI | EAST MEADOW | 215 | ||
| ROBERT EHLERS | CENTEREACH | 235 | 851 | LYNETTE KENDRICK | ARVERNE | 213 | ||
| STEVE RIGOPOULOS | FRANKLIN SQUARE | 237 | 834 | MAUREEN TOOLE | INWOOD | 202 | ||
| JACKIE CANTWELL | ROCKY POINT | 234 | 832 | DAVE THOMSON | SAYVILLE | 232 | ||
| RON CAMMARATA | SAYVILLE | 234 | 813 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| GLEN PRUETT | BETHPAGE | 258 | 972 | TOM CAINO | GARDEN CITY | 254 | 859 | |
| RANDY SOUTHWICK | E. PATCHOGUE | 259 | 953 | MARK MC CARTNEY | BROOKLYN | 243 | 847 | |
| FRANK KASE | DEER PARK | 255 | 939 | CHRIS PISINO | MASTIC | 237 | 845 | |
| MARK BIELER | MERRICK | 246 | 931 | KENNY HOSEK | BAY SHORE | 231 | 820 | |
| MATT CABBLE | PORT JEFF | 248 | 921 | JADON SCOTT | ARVERNE | 229 | 816 | |
| CRAIG LINDAHL | RIDGE | 257 | 910 | BILL D'ANGELO | CORAM | 245 | 807 | |
| CRAIG KILLARD | EAST MEADOW | 267 | 907 | MATT KOPLOWITZ | STATEN ISLAND | 215 | ||
| PAUL MOLNAR | COMMACK | 267 | 894 | JOE HAINES | W. BABYLON | 204 | ||
| DOUG WEAVER | GARDEN CITY | 237 | 890 |
Recapping the action for garden city:
Adult Scratch Division:
shotgun round: Mark Bieler, merrick 276 defeated frank kase, deer park 258 and randy southwick, east patchogue 189
Championship game: bieler defeated glenn pruett, bethpage 225-181
Adult handicap division:
shotgun round: steve cirillo, centereach 245 defeated john puccio, wantagh 213 and greg rigopoulos, franklin square 211
Championship Game: cirillo defeated tom oliveri, massapequa 294-244
Junior hdcp division:
shotgun round: john dylan pinero, port jeff station 251 defeated lyle hoffman, east northport 208 and jason cornacchio, shirley 195
Championship Game: pinero defeated nick puccio, wantagh 301-236
Junior Scratch division:
shotgun round: corey hirt, mastic beach 279 defeated mike wodzinski, east meadow 246 and anthony desaro, port jeff 245
Championship Game: hirt Defeated adam sher, commack 234-208
a total of 107 Bowlers participated.
Next Stop: Babylon Bowl, 631-661-6600
august 27, 2004 8:00 PM 4 - game Format!
(Register Here For Babylon - CLICK!)
300 game incentives for babylon !
Adults: $228.00 plus $1.00 per adult entry!
Juniors: $361.00 plus $1.00 per junior entry!
| Keglers
Korner........... Until Next Time..... Steve A and Poppa Z! A2Z Bowling! The LISBT! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| TOM OLIVERI | MASSAPEQUA | Adult Handicap | 137 | 83 | 262 | 175 | 174 | 155 | 766 | 1098 | 298 | 191.50 | 274.50 | 611 | 504 | 262 | 345 |
| GREG RIGOPOULOS | FRANKLIN SQUARE | Adult Handicap | 186 | 39 | 234 | 246 | 217 | 211 | 908 | 1064 | 264 | 227.00 | 266.00 | 697 | 674 | 246 | 285 |
| STEVE CIRILLO | CENTEREACH | Adult Handicap | 189 | 36 | 238 | 224 | 257 | 183 | 902 | 1046 | 246 | 225.50 | 261.50 | 719 | 664 | 257 | 293 |
| JOHN PUCCIO | WANTAGH | Adult Handicap | 183 | 42 | 195 | 233 | 235 | 192 | 855 | 1023 | 223 | 213.75 | 255.75 | 663 | 660 | 235 | 277 |
| DOUG HELLENBECK | LEVITTOWN | Adult Handicap | 199 | 27 | 266 | 201 | 245 | 202 | 914 | 1022 | 222 | 228.50 | 255.50 | 712 | 648 | 266 | 293 |
| STEVE ZIMMERMAN | DEER PARK | Adult Handicap | 204 | 23 | 258 | 197 | 214 | 248 | 917 | 1009 | 209 | 229.25 | 252.25 | 669 | 659 | 258 | 281 |
| KEVIN CANTWELL | SOUND BEACH | Adult Handicap | 161 | 62 | 193 | 184 | 193 | 183 | 753 | 1001 | 201 | 188.25 | 250.25 | 570 | 560 | 193 | 255 |
| RAY PERMECIO | MASSAPEQUA | Adult Handicap | 203 | 24 | 259 | 223 | 235 | 187 | 904 | 1000 | 200 | 226.00 | 250.00 | 717 | 645 | 259 | 283 |
| MIKE WILLIAMSON | BAYSIDE | Adult Handicap | 189 | 36 | 213 | 224 | 248 | 170 | 855 | 999 | 199 | 213.75 | 249.75 | 685 | 642 | 248 | 284 |
| BILL GOCINSKI | CORAM | Adult Handicap | 205 | 22 | 216 | 254 | 215 | 216 | 901 | 989 | 189 | 225.25 | 247.25 | 685 | 685 | 254 | 276 |
| KATHY GENOVA | FRANKLIN SQUARE | Adult Handicap | 161 | 62 | 208 | 160 | 191 | 178 | 737 | 985 | 185 | 184.25 | 246.25 | 559 | 529 | 208 | 270 |
| LOU CORNACCHIO | SHIRLEY | Adult Handicap | 197 | 29 | 215 | 183 | 255 | 215 | 868 | 984 | 184 | 217.00 | 246.00 | 653 | 653 | 255 | 284 |
| KRISTEN MURRAY | PORT JEFF STA. | Adult Handicap | 143 | 78 | 178 | 161 | 160 | 167 | 666 | 978 | 178 | 166.50 | 244.50 | 499 | 488 | 178 | 256 |
| ROBERT EHLERS | CENTEREACH | Adult Handicap | 196 | 30 | 212 | 235 | 189 | 215 | 851 | 971 | 171 | 212.75 | 242.75 | 636 | 639 | 235 | 265 |
| MAUREEN TOOLE | INWOOD | Adult Handicap | 161 | 62 | 194 | 155 | 202 | 167 | 718 | 966 | 166 | 179.50 | 241.50 | 551 | 524 | 202 | 264 |
| JESSICA ALLEN | BELLMORE | Adult Handicap | 172 | 52 | 172 | 209 | 169 | 204 | 754 | 962 | 162 | 188.50 | 240.50 | 550 | 582 | 209 | 261 |
| TOM KOLAKOWSKI | FARMINGVILLE | Adult Handicap | 210 | 18 | 174 | 235 | 218 | 262 | 889 | 961 | 161 | 222.25 | 240.25 | 627 | 715 | 262 | 280 |
| JACKIE CANTWELL | ROCKY POINT | Adult Handicap | 194 | 32 | 183 | 213 | 234 | 202 | 832 | 960 | 160 | 208.00 | 240.00 | 630 | 649 | 234 | 266 |
| RON CAMMARATA | SAYVILLE | Adult Handicap | 189 | 36 | 234 | 227 | 194 | 158 | 813 | 957 | 157 | 203.25 | 239.25 | 655 | 579 | 234 | 270 |
| BOB FELDMAN | COPIAGUE | Adult Handicap | 201 | 26 | 256 | 177 | 235 | 184 | 852 | 956 | 156 | 213.00 | 239.00 | 668 | 596 | 256 | 282 |
| KATHY WODZINSKI | EAST MEADOW | Adult Handicap | 170 | 54 | 192 | 215 | 176 | 151 | 734 | 950 | 150 | 183.50 | 237.50 | 583 | 542 | 215 | 269 |
| SCOTT CHESLAK | MILLER PLACE | Adult Handicap | 207 | 20 | 202 | 235 | 194 | 236 | 867 | 947 | 147 | 216.75 | 236.75 | 631 | 665 | 236 | 256 |
| JOE PROZOR | LINDENHURST | Adult Handicap | 185 | 40 | 179 | 213 | 205 | 181 | 778 | 938 | 138 | 194.50 | 234.50 | 597 | 599 | 213 | 253 |
| STEVE RIGOPOULOS | FRANKLIN SQUARE | Adult Handicap | 201 | 26 | 237 | 190 | 202 | 205 | 834 | 938 | 138 | 208.50 | 234.50 | 629 | 597 | 237 | 263 |
| HOWIE LEVINE | OLD BETHPAGE (MARS) | Adult Handicap | 210 | 18 | 234 | 193 | 191 | 245 | 863 | 935 | 135 | 215.75 | 233.75 | 618 | 629 | 245 | 263 |
| BENNY WONG | PORT JEFF STA. | Adult Handicap | 150 | 72 | 135 | 147 | 189 | 174 | 645 | 933 | 133 | 161.25 | 233.25 | 471 | 510 | 189 | 261 |
| JOHN KINGSEPP | MILLER PLACE | Adult Handicap | 197 | 29 | 182 | 168 | 219 | 243 | 812 | 928 | 128 | 203.00 | 232.00 | 569 | 630 | 243 | 272 |
| LEE RAPTAKIS | FRANKLIN SQUARE | Adult Handicap | 186 | 39 | 179 | 205 | 212 | 170 | 766 | 922 | 122 | 191.50 | 230.50 | 596 | 587 | 212 | 251 |
| JOE BESSEMER | SHOREHAM | Adult Handicap | 191 | 35 | 191 | 166 | 224 | 189 | 770 | 910 | 110 | 192.50 | 227.50 | 581 | 579 | 224 | 259 |
| VITO GENOVA. | FRANKLIN SQUARE | Adult Handicap | 190 | 36 | 147 | 226 | 209 | 181 | 763 | 907 | 107 | 190.75 | 226.75 | 582 | 616 | 226 | 262 |
| LYNETTE KENDRICK | ARVERNE | Adult Handicap | 177 | 47 | 149 | 213 | 183 | 173 | 718 | 906 | 106 | 179.50 | 226.50 | 545 | 569 | 213 | 260 |
| WAYNE CHESLAK | MILLER PLACE | Adult Handicap | 178 | 46 | 171 | 171 | 183 | 193 | 718 | 902 | 102 | 179.50 | 225.50 | 525 | 547 | 193 | 239 |
| PAUL KODRASOV | CHERRY HILL | Adult Handicap | 191 | 35 | 153 | 204 | 192 | 212 | 761 | 901 | 101 | 190.25 | 225.25 | 549 | 608 | 212 | 247 |
| MICHAEL PERILLO | SELDEN | Adult Handicap | 149 | 72 | 186 | 148 | 142 | 132 | 608 | 896 | 96 | 152.00 | 224.00 | 476 | 422 | 186 | 258 |
| JAMES CAMPITIELLO | HOLTSVILLE | Adult Handicap | 151 | 71 | 162 | 159 | 152 | 137 | 610 | 894 | 94 | 152.50 | 223.50 | 473 | 448 | 162 | 233 |
| GAIL BRUNNER | BAITING HALLOW | Adult Handicap | 194 | 32 | 190 | 203 | 181 | 192 | 766 | 894 | 94 | 191.50 | 223.50 | 574 | 576 | 203 | 235 |
| CHRIS PERMECIO | BRANDONTON | Adult Handicap | 179 | 45 | 191 | 168 | 184 | 167 | 710 | 890 | 90 | 177.50 | 222.50 | 543 | 519 | 191 | 236 |
| JENNIFER KINGSEPP | MILLER PLACE | Adult Handicap | 150 | 72 | 170 | 134 | 185 | 113 | 602 | 890 | 90 | 150.50 | 222.50 | 489 | 432 | 185 | 257 |
| TOMMY GENOVA SR. | ELMONT | Adult Handicap | 196 | 30 | 147 | 219 | 205 | 191 | 762 | 882 | 82 | 190.50 | 220.50 | 571 | 615 | 219 | 249 |
| ED FARRELL | ELMONT | Adult Handicap | 205 | 22 | 214 | 200 | 151 | 226 | 791 | 879 | 79 | 197.75 | 219.75 | 565 | 577 | 226 | 248 |
| PAULUS FRETT | JAMAICA | Adult Handicap | 198 | 28 | 191 | 195 | 182 | 185 | 753 | 865 | 65 | 188.25 | 216.25 | 568 | 562 | 195 | 223 |
| DAVE THOMSON | SAYVILLE | Adult Handicap | 191 | 35 | 152 | 232 | 161 | 160 | 705 | 845 | 45 | 176.25 | 211.25 | 545 | 553 | 232 | 267 |
| SHERRY CHARBONNIER | FARMINGVILLE | Adult Handicap | 145 | 76 | 118 | 146 | 136 | 134 | 534 | 838 | 38 | 133.50 | 209.50 | 400 | 416 | 146 | 222 |
| VINNY ZAMBITO | SHIRLEY | Adult Handicap | 188 | 37 | 192 | 152 | 174 | 163 | 681 | 829 | 29 | 170.25 | 207.25 | 518 | 489 | 192 | 229 |
| CHRIS D'AGOSTINO | BOHEMIA | Adult Handicap | 178 | 46 | 191 | 159 | 141 | 152 | 643 | 827 | 27 | 160.75 | 206.75 | 491 | 452 | 191 | 237 |
| KRISTINA GENOVA | FRANKLIN SQUARE | Adult Handicap | 145 | 76 | 140 | 128 | 125 | 122 | 515 | 819 | 19 | 128.75 | 204.75 | 393 | 375 | 140 | 216 |
| MICHAEL CANTWELL | ROCKY POINT | Adult Handicap | 170 | 54 | 139 | 157 | 153 | 139 | 588 | 804 | 4 | 147.00 | 201.00 | 449 | 449 | 157 | 211 |
| WALTON WILLIAMS | BAYSIDE | Adult Handicap | 125 | 94 | 93 | 94 | 111 | 126 | 424 | 800 | 0 | 106.00 | 200.00 | 298 | 331 | 126 | 220 |
| LIZ FELDMAN | COPIAGUE | Adult Handicap | 125 | 94 | 90 | 101 | 69 | 127 | 387 | 763 | -37 | 96.75 | 190.75 | 260 | 297 | 127 | 221 |
| GLEN PRUETT | BETHPAGE | Adult Scratch | 220 | 0 | 232 | 258 | 254 | 228 | 972 | 972 | 172 | 243.00 | 243.00 | 744 | 740 | 258 | 258 |
| RANDY SOUTHWICK | E. PATCHOGUE | Adult Scratch | 211 | 0 | 208 | 251 | 235 | 259 | 953 | 953 | 153 | 238.25 | 238.25 | 694 | 745 | 259 | 259 |
| FRANK KASE | DEER PARK | Adult Scratch | 220 | 0 | 212 | 223 | 255 | 249 | 939 | 939 | 139 | 234.75 | 234.75 | 690 | 727 | 255 | 255 |
| MARK BIELER | MERRICK | Adult Scratch | 220 | 0 | 224 | 236 | 225 | 246 | 931 | 931 | 131 | 232.75 | 232.75 | 685 | 707 | 246 | 246 |
| MATT CABBLE | PORT JEFF | Adult Scratch | 220 | 0 | 248 | 224 | 221 | 228 | 921 | 921 | 121 | 230.25 | 230.25 | 693 | 673 | 248 | 248 |
| CRAIG LINDAHL | RIDGE | Adult Scratch | 220 | 0 | 199 | 239 | 257 | 215 | 910 | 910 | 110 | 227.50 | 227.50 | 695 | 711 | 257 | 257 |
| CRAIG KILLARD | EAST MEADOW | Adult Scratch | 210 | 0 | 195 | 187 | 258 | 267 | 907 | 907 | 107 | 226.75 | 226.75 | 640 | 712 | 267 | 267 |
| PAUL MOLNAR | COMMACK | Adult Scratch | 220 | 0 | 245 | 267 | 184 | 198 | 894 | 894 | 94 | 223.50 | 223.50 | 696 | 649 | 267 | 267 |
| DOUG WEAVER | GARDEN CITY | Adult Scratch | 204 | 0 | 237 | 211 | 237 | 205 | 890 | 890 | 90 | 222.50 | 222.50 | 685 | 653 | 237 | 237 |
| TOM CAINO | GARDEN CITY | Adult Scratch | 215 | 0 | 205 | 196 | 254 | 204 | 859 | 859 | 59 | 214.75 | 214.75 | 655 | 654 | 254 | 254 |
| MARK MC CARTNEY | BROOKLYN | Adult Scratch | 213 | 0 | 195 | 197 | 243 | 212 | 847 | 847 | 47 | 211.75 | 211.75 | 635 | 652 | 243 | 243 |
| CHRIS PISINO | MASTIC | Adult Scratch | 208 | 0 | 237 | 205 | 224 | 179 | 845 | 845 | 45 | 211.25 | 211.25 | 666 | 608 | 237 | 237 |
| KENNY HOSEK | BAY SHORE | Adult Scratch | 220 | 0 | 179 | 211 | 199 | 231 | 820 | 820 | 20 | 205.00 | 205.00 | 589 | 641 | 231 | 231 |
| JADON SCOTT | ARVERNE | Adult Scratch | 217 | 0 | 178 | 214 | 195 | 229 | 816 | 816 | 16 | 204.00 | 204.00 | 587 | 638 | 229 | 229 |
| BILL D'ANGELO | CORAM | Adult Scratch | 220 | 0 | 172 | 203 | 187 | 245 | 807 | 807 | 7 | 201.75 | 201.75 | 562 | 635 | 245 | 245 |
| MATT KOPLOWITZ | STATEN ISLAND | Adult Scratch | 192 | 0 | 215 | 180 | 160 | 214 | 769 | 769 | -31 | 192.25 | 192.25 | 555 | 554 | 215 | 215 |
| JOE HAINES | W. BABYLON | Adult Scratch | 220 | 0 | 204 | 175 | 162 | 181 | 722 | 722 | -78 | 180.50 | 180.50 | 541 | 518 | 204 | 204 |
| EDDIE DOWNEY | BROOKLYN | Adult Scratch | 221 | 0 | 191 | 171 | 153 | 189 | 704 | 704 | -96 | 176.00 | 176.00 | 515 | 513 | 191 | 191 |
| NICK PUCCIO | WANTAGH | YABA Handicap | 168 | 55 | 231 | 237 | 253 | 257 | 978 | 1198 | 398 | 244.50 | 299.50 | 721 | 747 | 257 | 312 |
| LYLE HOFFMAN | EAST NORTHPORT | YABA Handicap | 162 | 61 | 211 | 244 | 187 | 206 | 848 | 1092 | 292 | 212.00 | 273.00 | 642 | 637 | 244 | 305 |
| JOHN DYLAN PINERO | PORT JEFF STA. | YABA Handicap | 129 | 90 | 170 | 187 | 181 | 157 | 695 | 1055 | 255 | 173.75 | 263.75 | 538 | 525 | 187 | 277 |
| JASON CORNACCHIO | SHIRLEY | YABA Handicap | 179 | 45 | 256 | 212 | 210 | 171 | 849 | 1029 | 229 | 212.25 | 257.25 | 678 | 593 | 256 | 301 |
| RYAN KASE | DEER PARK | YABA Handicap | 185 | 40 | 297 | 170 | 172 | 211 | 850 | 1010 | 210 | 212.50 | 252.50 | 639 | 553 | 297 | 337 |
| MIKE RUGGIERO | SMITHTOWN | YABA Handicap | 184 | 41 | 238 | 190 | 197 | 219 | 844 | 1008 | 208 | 211.00 | 252.00 | 625 | 606 | 238 | 279 |
| VICTORIA DALESSIO | SOUND BEACH | YABA Handicap | 139 | 81 | 152 | 192 | 172 | 148 | 664 | 988 | 188 | 166.00 | 247.00 | 516 | 512 | 192 | 273 |
| JOHN PORTER | BAY SHORE | YABA Handicap | 176 | 48 | 197 | 234 | 180 | 178 | 789 | 981 | 181 | 197.25 | 245.25 | 611 | 592 | 234 | 282 |
| KRISTEN KINGSEPP | MILLER PLACE | YABA Handicap | 137 | 83 | 133 | 190 | 160 | 147 | 630 | 962 | 162 | 157.50 | 240.50 | 483 | 497 | 190 | 273 |
| ED GOCINSKI | CORAM | YABA Handicap | 176 | 48 | 172 | 163 | 247 | 180 | 762 | 954 | 154 | 190.50 | 238.50 | 582 | 590 | 247 | 295 |
| CANDI D'ANGELO | CORAM | YABA Handicap | 163 | 60 | 184 | 170 | 183 | 171 | 708 | 948 | 148 | 177.00 | 237.00 | 537 | 524 | 184 | 244 |
| DANNY SINGER | BAYSIDE | YABA Handicap | 156 | 66 | 163 | 160 | 127 | 207 | 657 | 921 | 121 | 164.25 | 230.25 | 450 | 494 | 207 | 273 |
| TOMMY GENOVA JR. | ELMONT | YABA Handicap | 131 | 89 | 124 | 138 | 150 | 137 | 549 | 905 | 105 | 137.25 | 226.25 | 412 | 425 | 150 | 239 |
| ANDREW D'ANGELO | CORAM | YABA Handicap | 168 | 55 | 176 | 136 | 188 | 179 | 679 | 899 | 99 | 169.75 | 224.75 | 500 | 503 | 188 | 243 |
| ED CHESLAK | MILLER PLACE | YABA Handicap | 143 | 78 | 126 | 146 | 139 | 155 | 566 | 878 | 78 | 141.50 | 219.50 | 411 | 440 | 155 | 233 |
| HEATHER KLAHR | WANTAGH | YABA Handicap | 165 | 58 | 148 | 162 | 161 | 161 | 632 | 864 | 64 | 158.00 | 216.00 | 471 | 484 | 162 | 220 |
| ADAM ZIMMERMAN | DEER PARK | YABA Handicap | 101 | 116 | 120 | 102 | 81 | 93 | 396 | 860 | 60 | 99.00 | 215.00 | 303 | 276 | 120 | 236 |
| TARA MAZUR | EAST NORTHPORT | YABA Handicap | 192 | 34 | 161 | 156 | 223 | 155 | 695 | 831 | 31 | 173.75 | 207.75 | 540 | 534 | 223 | 257 |
| ERIK ZIMMERMAN | DEER PARK | YABA Handicap | 153 | 69 | 130 | 123 | 127 | 104 | 484 | 760 | -40 | 121.00 | 190.00 | 380 | 354 | 130 | 199 |
| VINCENT PURIFICATO | CALVERTON | YABA Handicap | 177 | 47 | 127 | 130 | 106 | 105 | 468 | 656 | -144 | 117.00 | 164.00 | 363 | 341 | 130 | 177 |
| ADAM SHER | COMMACK | YABA Scratch | 224 | 0 | 268 | 222 | 277 | 290 | 1057 | 1057 | 257 | 264.25 | 264.25 | 767 | 789 | 290 | 290 |
| MIKE WODZINSKI | EAST MEADOW | YABA Scratch | 220 | 0 | 289 | 225 | 230 | 205 | 949 | 949 | 149 | 237.25 | 237.25 | 744 | 660 | 289 | 289 |
| ANTHON DESARO | PORT JEFF | YABA Scratch | 220 | 0 | 223 | 268 | 199 | 234 | 924 | 924 | 124 | 231.00 | 231.00 | 690 | 701 | 268 | 268 |
| COREY HIRT | MASTIC BEACH | YABA Scratch | 201 | 0 | 235 | 246 | 216 | 225 | 922 | 922 | 122 | 230.50 | 230.50 | 697 | 687 | 246 | 246 |
| KEVIN BROCHHAUSEN | EAST NORTHPORT | YABA Scratch | 217 | 0 | 212 | 285 | 200 | 213 | 910 | 910 | 110 | 227.50 | 227.50 | 697 | 698 | 285 | 285 |
| ADAM CHASE | SEAFORD | YABA Scratch | 215 | 0 | 235 | 169 | 258 | 233 | 895 | 895 | 95 | 223.75 | 223.75 | 662 | 660 | 258 | 258 |
