Long Island Summer Bowling Tour!
|
The Deal-"y" of a Lifetime! Patti Dealy Wins First Title Ever! Sher continues to dominate! Ishman, Mcdermett Grab Titles! |
Click Here For A2Z Record Highs Page!
Babylon, august 27, 2004
|
|
|
|
| Patti Dealy | Adam Ishman | Gary Haines, Adam Sher |
With just two weeks to go in the summer tour, 129 bowlers participated in the most recent A2Z/LISBT 2004 held at Babylon Bowl last Friday Night. Lots of great scores and highlights to report. So lets just get right to the recap!
Patti Dealy, selden, has been a competitive bowler for 15 years and simply loves the sport. "I have been competing on a local level and in addition, have traveled lots of miles to compete as well in places not so local. " Dealy however has never won an event although she has had moderate success finishing as high as 18th on the state level.
That all has changed now. Dealy won the adult handicap division this past friday night at babylon bowl in splendid fashion. The fine looking lady from Selden finished 3rd overall for the 4-game qualifying round and won the shotgun game to advance into the finals vs maureen toole, inwood. For the first time this year on the A2Z tour, an all lady finals took place.
Toole, outstanding during qualifying simply may have played victim to the "bye" round as once again, the top seed finished runner-up for the night as dealy won the championship game 228-180. Toole however wasnt buying into any "curse" and offered a more reasonable explanation. According to Toole, "the shot just wasnt the same as compared to qualifying once I got onto the lanes for the championship match. Quite frankly, I didnt make the proper adjustment. I never got comfortable at all. Patty did a great job though. Give her the credit".
Dealy, although not overly emotional with the victory did have that sparkle in her eye and the joy she was experiencing was obvious. Said Dealy, "I am just so happy. Honest. To win an event. This has never happened to me before and really, I am just so happy. An all women's event as well. Truly wonderful. It is. These A2Z's are so great!".
And for one Friday night in August, 2004, Patti Dealy, Selden was great as well! Yes, she can call herself a champion.
Kudos to Patti and Maureen. Two pretty ladies walked out of babylon a champion in two different ways.
in the adult scratch divsion, adam ishman, butler pa, defeated sean white, woodmere this past friday night and took home top honors for the night. However, perhaps some of that "Lady Luck" supplied by Dealy and Toole was in a very generous mood that would make Ishman quite happy.
Ishman was splendid in the shotgun game vs Stephen Gregg, yaphank and doug burwell, levittown, however, a solid 9 pin left by the righthanded ishman in frame 12 loomed very large as gregg and ishman were separted by 1 pin headed into the final frame. you couldnt have helped to feel a bit sorry for ishman at that point in time, however as ishman explains, this was all a too familiar site to see especially this past friday night. "I left five stone 9's tonight. Five." the experienced bowler will tell you leaving a stone 8 for a righthanded bowler is one thing..however, a stone 9 is a matter of something else. Greg however couldnt have imagined that lightning would strike him as well. on gregg's 12th shot, the ball entered the pocket as clean as one could get it there. However, the end result was not pretty. Gregg left a 4-9 strike split thus forcing the game into a two frame rolloff tied at 236. Gregg may have been rattled and stunned a bit by the way the match hand ended in regulation. after marking on his first frame in the rolloff, gregg simply pulled the ball badly on an attempted 4-pin conversion in frame 2 thus opening the door for ishman to just mark in his final frame of the rolloff. Ishman covered and the rest they say is history.
Gregg offered on the 4-9 "just one of those things. The ball jumped a bit. still however, Im thinking 9 on that shot and going on to the championship match." On his missed 4-pin in the rolloff? "Threw a bad shot. Thats all there is to say". The very quiet by nature Gregg didnt throw a tantrum or anything close to it. However, his facial expression told the story of sombody wishing they had one shot to take back and throw it again. Seems funny though. Ishman had the same look on his face after his stone 9 to finish things off in regulation.
Things even out in this game rather quickly. For Gregg, on this friday night, much too quickly to say the least. For Ishman, the wait seemed like an eternity. What is it they say about redeeming features?
In the junior scratch division, 7 bowlers were literally locked in a grueling 4-game qualifying round. jubilation and heartbreak dominated game 4. at the conclusion of game 3 Gary Haines, west babyon, Rory Vanderbilt, east northport, Darren Andretta, rocky point, Billy Bertuch, yonkers, Doug Feldman, copiague, louis dalessio, sound beach and jenn marmo, north babylon all were 700+ and vying for a spot into the shotgun round. in game 4, haines and vanderbilt took control. haines rolled a 299 (stone 8 pin) in game 4 that would jump him 4 spots in the standings from 6th place after 3 to 2nd place. vanderbilt rolled a 269 to jump from 5th to 3rd while andretta barely held on to the fourth seed with a 217 in the last game. bertuch finished 6 pins back of andretta even with a 229 in game 4. One bowler however was involved in his own personal tournament and in addition was attempting to break his own record for the all time high 4-game scratch series by any bowler on the A2Z tour, adult or scratch.
Adam Sher, Commack established the record on August 6, 2004 with an incredible 1089 4-game scratch series. Sher this past Friday night on the strength of his 299 (Solid 7-pin) in game 3 and 280 in game 4 leapfrogged his record by 11 pins enroute to an 1100 series. For comprehension purposes, that works out to a 275.00 average for the night! (More on Sher below, "In Z Spotlight").
The shotgun round in the junior scratch division was a major treat for all. Survivors Haines, Vanderbilt and Andretta put on quite a show. Haines came in at 227 while Vanderbilt finished with a 246. Andretta, 255 on the other hand would be the bowler that would earn the "privilege" of going head to head with Sher in the championship game. On most nights, coming off a 255 would certainly make any bowler feel confident. On this night however, prolonging the agony could have been a good choice of words.
Andretta was game and ready. One thing about any Andretta that bowls in an A2Z event, they are not going down quietly in terms of performance. If there is a pin to knock down, its going down. Andretta rolled a very impressive 222 and gave it all he had. Perhaps a break here or a break there would have made a difference. All for not however. This was Sher's night and there would be no doubt about it as Sher rolled a 245 to earn championship number three on the A2Z tour 2004. With the victory, Sher now stands a chance to go over the $1,000.00 dollar mark in week 15 (Sher has earned 891.50 thus far) of the tour as the final stop heads to Sayville. with a solid field of junior bowlers expected along with the long 5-game format, it should be quite entertaining to say the least.
three former champions of the junior handicap division made way into the shotgun round this past week as jim field, shirley, john dylan pinero, port jeff station and john porter, bay shore all had outstanding qualifying rounds. pinero in fact didnt flinch once with a re-rating imposed by A2Z prior to the tournament even starting. Instead, the young man from port jeff station bit the bullet and went out and did what he had to do in order to qualify. leading the pack however was rob mcdermett, lindenhurst with an impressive 1043 w/hanidcap.
the shotgun game turned out to be a slugfest as pinero and porter went toe to toe for 10 frames. Field on the other hand struggled a bit in the shotgun game and settled for 4th place for the night. It wasnt until late in the match though did pinero pull ahead and would eventually defeat porter 275-263 to gain entry into the championship match for the second consecutive week.
The championship match between Pinero and Mcdermett was a royal battle. Each bowler not giving in to the other and as each frame passed by, each pin knocked down became more precious as the late frames approached. When all was done however, mcdermett had knocked down a total with handicap of 253 while pinero was just one pin back at 252. a great match between great competitors and sportsmen.
And thats the way it was...on this night..... the 27th of august, 2004 in the town they call babylon, located on Long Island, New York! :o)
See ya next week at the season finale.... and an A2Z "Major Title" event...... for the big 5-game Labor Day Weekend Kickoff!
Babylon Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ROBERT MCDERMETT | LINDENHURST | 249 | 839 | GEORGE MARKOTSIS | DEER PARK | 220 | ||
| JIM FIELD | SHIRLEY | 237 | 822 | DOMINIC GIORDANI | SHIRLEY | 223 | ||
| PAUL NEVADOMSKI JR. | WEST BABYLON | 258 | 820 | KRYSATL OLIVIERI | EAST ISLIP | 201 | ||
| JOHN PORTER | BAY SHORE | 233 | 809 | JASON GANO | LINDENHURST | 205 | ||
| CRAIG WELLBROCK | CALVERTON | 214 | LOU GIORDANI JR. | SHIRLEY | 204 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ADAM SHER | COMMACK | 299 | 1100 | JACK CASTELLANO | CENTEREACH | 247 | 846 | |
| GARY HAINES | WEST BABYLON | 299 | 1006 | LOUIS DALESSIO | SOUND BEACH | 243 | 840 | |
| RORY VANDERBILT | EAST NORTHPORT | 269 | 998 | ANDREW CARRIG | N. BABYLON | 226 | 840 | |
| DARREN ANDRETTA | ROCKY POINT | 269 | 976 | TONY DE SARO | PORT JEFF | 209 | 805 | |
| BILLY BERTUCH | YONKERS | 255 | 970 | RJ GOCINSKI | CORAM | 215 | ||
| TIM BURNS | CORAM | 289 | 951 | ROBERT MATZ | CORAM | 207 | ||
| DOUG FELDMAN | COPIAGUE | 279 | 943 | JERRY DIETZ | MASTIC | 236 | ||
| MICHAEL BOBLE | COMMACK | 290 | 925 | COREY HIRT | MASTIC BEACH | 211 | ||
| JENN MARMO | NORTH BABYLON | 235 | 891 | AMY BOHLEBER | MILLER PLACE | 236 | ||
| MIKE VECCHIO | PORT JEFF | 258 | 869 | PHIL TJMOS | BETHPAGE | 209 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| PAULUS FRETT | JAMAICA | 289 | 952 | ROBERT O'CONNELL | RIVERHEAD | 212 | ||
| STEVE ZIMMERMAN | DEER PARK | 253 | 883 | FRANK O'MARA | BABYLON | 231 | ||
| BILL WELLBROCK | WESTHAMPTON | 236 | 871 | JACKIE CANTWELL | ROCKY POINT | 232 | ||
| DAVE THOMSON | SAYVILLE | 242 | 869 | DEBBIE BARTOLOMEI | SMITHTOWN | 232 | ||
| LOU GIORDANI | SHIRLEY | 247 | 867 | SAL ZAMBITO | SHIRLEY | 234 | ||
| TONY SILVERI | PORT JEFF | 239 | 853 | GREG RIGOPOULOS | FRANKLIN SQUARE | 223 | ||
| PATTI DALEY | SELDEN | 246 | 849 | DIMITRI ALONSO | DIX HILLS | 223 | ||
| DOUG HELLENBECK | LEVITTOWN | 238 | 843 | RON ZAWASKI | BABYLON | 225 | ||
| BOB ANDRETTA | ROCKY POINT | 244 | 842 | JERRY CSAKANY | WEST BABYLON | 200 | ||
| PAUL NEVADOMSKI SR. | WEST BABYLON | 225 | 835 | HOWIE LEVINE | OLD BETHPAGE | 212 | ||
| JOHN MCLOUGHLIN | WEST ISLIP | 236 | 832 | GARY LINDAHL | RIDGE | 248 | ||
| MAUREEN TOOLE | INWOOD | 215 | 830 | MARC LOZADA | BABYLON | 201 | ||
| THERESA CASTELLANO | CENTEREACH | 240 | 821 | NEIL WEINER | LINDENHURST | 210 | ||
| JOSE OLIVIERA | YONKERS | 268 | 816 | LYNETTE KENDRIK | ARVERNE | 207 | ||
| JOEY ZYDOR | VALLEY STREAM | 213 | 814 | MICHAEL CANTWELL | ROCKY POINT | 246 | ||
| STEVE CIRILLO | CENTEREACH | 242 | 812 | JOE BESSEMER | SHOREHAM | 217 | ||
| JIMMY MARKOTSIS | DEER PARK | 228 | 805 | BOB FELDMAN | COPIAGUE | 216 | ||
| MELISSA DICHARA | BLUE POINT | 222 | 803 | GEORGE CRENSHAW | RONKONKOMA | 205 | ||
| KAREN ZIMMERMAN | DEER PARK | 247 | 803 | JUSTIN JARET | LINDENHURST | 212 | ||
| MARCO TROISE | WADING RIVER | 234 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| SEAN WHITE | WOODMERE | 249 | 978 | ED DOWNEY | BROOKLYN | 226 | 848 | |
| DOUG BURWELL | LEVITTOWN | 267 | 950 | MARK MCCARTNEY | BROOKLYN | 237 | 847 | |
| ADAM ISHMAN | BUTLER | 269 | 946 | RICH DI'BERNARDO | SMITHTOWN | 237 | 847 | |
| STEPHEN GREGG | YAPHANK | 270 | 928 | RANDY SOUTHWICK | PATCHOGUE | 230 | 838 | |
| CRAIG LINDAHL | RIDGE | 247 | 926 | CLAUDE OWEN | WESTBURY | 217 | 833 | |
| RANEE JACKSON | EAST MASSAPEGUA | 258 | 920 | JUSTIN WISHNEVSKY | RIDGE | 245 | 830 | |
| STEVE A. FABER | HOLTSVILLE | 256 | 918 | RICKY PAPANDREA | EAST ISLIP | 231 | 827 | |
| DAVID KURLAN | MELVILLE | 244 | 912 | BILL GOCINSKI | CORAM | 228 | 827 | |
| KEN LECLAIRE | HAUPPAUGE | 242 | 911 | JOE HAINES | WEST BABYLON | 232 | 827 | |
| CHRIS PISINO | MASTIC | 277 | 904 | KEVIN RABICH | RIDGE | 235 | 811 | |
| FRANK KASE | DEER PARK | 242 | 896 | GEORGE WOOD | PORT JEFF | 202 | ||
| JADON SCOTT | ARVERNE | 249 | 879 | MATT UMBENHOWER | BAYPORT | 205 | ||
| GLENN PRUETT | BETHPAGE | 249 | 877 | MATT KOPLOWITZ | STATEN ISLAND | 200 | ||
| MATT SULZER | HOLBROOK | 244 | 873 | DAVE SULZER | BOHEMIA | 213 |
Recapping the action for Babylon:
Adult Scratch Division:
shotgun round: *Adam Ishman, Butler PA 236 defeated *Stephen Gregg, Yaphank 236 and Doug Burwell, levittown 219
Championship game: ishman defeated sean white, woodmere 223-213
* Ishman defeated Gregg in a two frame rolloff 30-28
Adult handicap division:
shotgun round: Patti Dealy, Selden 253 defeated Dave Thomson, sayville 233 and Paulus Frett, jamaica 228
Championship Game: dealy defeated maureen Toole, Inwood 228-180
Junior hdcp division:
shotgun round: john dylan pinero, port jeff station 275 defeated john porter, bay shore 263 and jim field, shirley 207
Championship Game: robert mcdermett, lindenhurst defeated pinero 253-252
Junior Scratch division:
shotgun round: darren andretta, rocky point 255 defeated rory vanderbilt, east northport 246 and gary haines, west babylon 227
Championship Game: adam sher, commack Defeated andretta 245-222
a total of 129 Bowlers participated.
In "Z" Spotlight!
|
|
Adam Sher, Commack has had a remarkable summer season on the A2Z Summer Tour 2004. Cashing in all 8 events he has participated through August 27, 2004, Sher has won 3 times this summer and has finished as the runner-up 4 times. Sher has been a one man wrecking crew as the following numbers alone will tell the story of just how special of a summer this soon to be Freshman at Stony Brook University has had. Sher has to his credit, 1-300, 2-299's, 1-297, 1-290, 2-front 3 (sanctioned) 800's and an un-santioned back 3 of 854. For 32 games on the tour thus far, 8 different houses, Sher has an incredible 252.26 scratch average. Congrats to Adam for what will be a summer that will be very difficult to re-produce in the future individually for any bowler on the A2Z tour! |
|
Adam Sher |
Next Stop: Sayville Bowl 631-567-8900
An A2Z Bowling "Major title" Event!
September 3, 2004 8:00 PM 5 - game Format!
(Register Here For Sayville - CLICK!)
300 game incentives for Sayville !
Adults: $314.00 plus $1.00 per adult entry!
Juniors: $404.00 plus $1.00 per junior entry!
| Keglers
Korner........... One tournament to go. Unreal how fast this particular season has come and gone..... Check in for the Sayville Tournament will start at 6:PM for the very large field already established. The longer format seems to be a hit with A2Z bowlers. However, the plans for the time being for next summer will remain the same in terms of 5-game tournaments. We will go with the 3 Holiday events for now. Any additional 5-game format has yet to be discussed for the summer months..... As a reminder, this coming Friday is Bowler Appreciation night. All bowlers will receive a token "Thank You" gift from A2Z..... Until Next Time..... Steve A and Poppa Z! A2Z Bowling! The LISBT! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| MAUREEN TOOLE | INWOOD | AH | 161 | 62 | 213 | 215 | 199 | 203 | 830 | 1078 | 278 | 207.50 | 269.50 | 627 | 617 | 215 | 277 |
| PAULUS FRETT | JAMAICA | AH | 198 | 28 | 181 | 245 | 289 | 237 | 952 | 1064 | 264 | 238.00 | 266.00 | 715 | 771 | 289 | 317 |
| PATTI DEALEY | SELDEN | AH | 177 | 47 | 246 | 187 | 214 | 202 | 849 | 1037 | 237 | 212.25 | 259.25 | 647 | 603 | 246 | 293 |
| DAVE THOMSON | SAYVILLE | AH | 191 | 35 | 205 | 207 | 215 | 242 | 869 | 1009 | 209 | 217.25 | 252.25 | 627 | 664 | 242 | 277 |
| DEBBIE BARTOLOMEI | SMITHTOWN | AH | 174 | 50 | 169 | 232 | 190 | 198 | 789 | 989 | 189 | 197.25 | 247.25 | 591 | 620 | 232 | 282 |
| JOSE OLIVIERA | YONKERS | AH | 184 | 41 | 212 | 173 | 163 | 268 | 816 | 980 | 180 | 204.00 | 245.00 | 548 | 604 | 268 | 309 |
| STEVE ZIMMERMAN | DEER PARK | AH | 204 | 23 | 184 | 211 | 235 | 253 | 883 | 975 | 175 | 220.75 | 243.75 | 630 | 699 | 253 | 276 |
| MICHAEL CANTWELL | ROCKY POINT | AH | 170 | 54 | 146 | 246 | 164 | 203 | 759 | 975 | 175 | 189.75 | 243.75 | 556 | 613 | 246 | 300 |
| LOU GIORDANI | SHIRLEY | AH | 200 | 27 | 228 | 198 | 194 | 247 | 867 | 975 | 175 | 216.75 | 243.75 | 620 | 639 | 247 | 274 |
| PAUL NEVADOMSKI SR. | WEST BABYLON | AH | 192 | 34 | 214 | 197 | 199 | 225 | 835 | 971 | 171 | 208.75 | 242.75 | 610 | 621 | 225 | 259 |
| KAREN ZIMMERMAN | DEER PARK | AH | 184 | 41 | 247 | 156 | 225 | 175 | 803 | 967 | 167 | 200.75 | 241.75 | 628 | 556 | 247 | 288 |
| TONY SILVERI | PORT JEFF | AH | 198 | 28 | 239 | 197 | 190 | 227 | 853 | 965 | 165 | 213.25 | 241.25 | 626 | 614 | 239 | 267 |
| BOB ANDRETTA | ROCKY POINT | AH | 196 | 30 | 160 | 227 | 244 | 211 | 842 | 962 | 162 | 210.50 | 240.50 | 631 | 682 | 244 | 274 |
| MARCO TROISE | WADING RIVER | AH | 185 | 40 | 205 | 189 | 171 | 234 | 799 | 959 | 159 | 199.75 | 239.75 | 565 | 594 | 234 | 274 |
| STEVE CIRILLO | CENTEREACH | AH | 189 | 36 | 189 | 186 | 242 | 195 | 812 | 956 | 156 | 203.00 | 239.00 | 617 | 623 | 242 | 278 |
| SAL ZAMBITO | SHIRLEY | AH | 184 | 41 | 234 | 169 | 216 | 167 | 786 | 950 | 150 | 196.50 | 237.50 | 619 | 552 | 234 | 275 |
| LYNETTE KENDRIK | ARVERNE | AH | 177 | 47 | 169 | 189 | 207 | 195 | 760 | 948 | 148 | 190.00 | 237.00 | 565 | 591 | 207 | 254 |
| BILL WELLBROCK | WESTHAMPTON | AH | 210 | 18 | 210 | 235 | 236 | 190 | 871 | 943 | 143 | 217.75 | 235.75 | 681 | 661 | 236 | 254 |
| DOUG HELLENBECK | LEVITTOWN | AH | 203 | 24 | 222 | 238 | 193 | 190 | 843 | 939 | 139 | 210.75 | 234.75 | 653 | 621 | 238 | 262 |
| THERESA CASTELLANO | CENTEREACH | AH | 197 | 29 | 225 | 180 | 240 | 176 | 821 | 937 | 137 | 205.25 | 234.25 | 645 | 596 | 240 | 269 |
| JIMMY MARKOTSIS | DEER PARK | AH | 193 | 33 | 171 | 228 | 213 | 193 | 805 | 937 | 137 | 201.25 | 234.25 | 612 | 634 | 228 | 261 |
| GREG RIGOPOULOS | FRANKLIN SQUARE | AH | 186 | 39 | 169 | 222 | 223 | 163 | 777 | 933 | 133 | 194.25 | 233.25 | 614 | 608 | 223 | 262 |
| FRANK MANZO III | INWOOD | AH | 176 | 48 | 183 | 187 | 174 | 182 | 726 | 918 | 118 | 181.50 | 229.50 | 544 | 543 | 187 | 235 |
| JOHN MCLOUGHLIN | WEST ISLIP | AH | 206 | 21 | 191 | 194 | 211 | 236 | 832 | 916 | 116 | 208.00 | 229.00 | 596 | 641 | 236 | 257 |
| JACKIE CANTWELL | ROCKY POINT | AH | 195 | 31 | 232 | 173 | 204 | 183 | 792 | 916 | 116 | 198.00 | 229.00 | 609 | 560 | 232 | 263 |
| JOEY ZYDOR | VALLEY STREAM | AH | 202 | 25 | 199 | 200 | 213 | 202 | 814 | 914 | 114 | 203.50 | 228.50 | 612 | 615 | 213 | 238 |
| ROBERT O'CONNELL | RIVERHEAD | AH | 197 | 29 | 203 | 181 | 212 | 202 | 798 | 914 | 114 | 199.50 | 228.50 | 596 | 595 | 212 | 241 |
| FRANK O'MARA | BABYLON | AH | 197 | 29 | 231 | 190 | 172 | 202 | 795 | 911 | 111 | 198.75 | 227.75 | 593 | 564 | 231 | 260 |
| MELISSA DICHARA | BLUE POINT | AH | 200 | 27 | 222 | 194 | 201 | 186 | 803 | 911 | 111 | 200.75 | 227.75 | 617 | 581 | 222 | 249 |
| SHERRY CHARBONNIER | FARMINGVILLE | AH | 144 | 77 | 166 | 134 | 119 | 183 | 602 | 910 | 110 | 150.50 | 227.50 | 419 | 436 | 183 | 260 |
| GLEN MILLE | BOHEMIA | AH | 157 | 65 | 135 | 184 | 159 | 171 | 649 | 909 | 109 | 162.25 | 227.25 | 478 | 514 | 184 | 249 |
| GEORGE CRENSHAW | RONKONKOMA | AH | 171 | 53 | 205 | 174 | 151 | 164 | 694 | 906 | 106 | 173.50 | 226.50 | 530 | 489 | 205 | 258 |
| NEIL WEINER | LINDENHURST | AH | 190 | 36 | 182 | 179 | 190 | 210 | 761 | 905 | 105 | 190.25 | 226.25 | 551 | 579 | 210 | 246 |
| VINNIE ZAMBITO | SHIRLEY | AH | 187 | 38 | 192 | 192 | 192 | 173 | 749 | 901 | 101 | 187.25 | 225.25 | 576 | 557 | 192 | 230 |
| LIZ FIELD | SHIRLEY | AH | 182 | 43 | 199 | 193 | 170 | 159 | 721 | 893 | 93 | 180.25 | 223.25 | 562 | 522 | 199 | 242 |
| GARY LINDAHL | RIDGE | AH | 194 | 32 | 169 | 179 | 168 | 248 | 764 | 892 | 92 | 191.00 | 223.00 | 516 | 595 | 248 | 280 |
| JERRY CSAKANY | WEST BABYLON | AH | 196 | 30 | 169 | 199 | 199 | 200 | 767 | 887 | 87 | 191.75 | 221.75 | 567 | 598 | 200 | 230 |
| JOE BESSEMER | SHOREHAM | AH | 191 | 35 | 217 | 203 | 164 | 161 | 745 | 885 | 85 | 186.25 | 221.25 | 584 | 528 | 217 | 252 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH | 154 | 68 | 132 | 135 | 196 | 148 | 611 | 883 | 83 | 152.75 | 220.75 | 463 | 479 | 196 | 264 |
| JEN KINGSEPP | MILLER PLACE | AH | 150 | 72 | 156 | 134 | 149 | 156 | 595 | 883 | 83 | 148.75 | 220.75 | 439 | 439 | 156 | 228 |
| MARC LOZADA | BABYLON | AH | 196 | 30 | 191 | 201 | 194 | 175 | 761 | 881 | 81 | 190.25 | 220.25 | 586 | 570 | 201 | 231 |
| WAYNE CHESLAK | MILLER PLACE | AH | 178 | 46 | 170 | 184 | 183 | 156 | 693 | 877 | 77 | 173.25 | 219.25 | 537 | 523 | 184 | 230 |
| LIZ FELDMAN | COPIAGUE | AH | 100 | 117 | 89 | 98 | 130 | 87 | 404 | 872 | 72 | 101.00 | 218.00 | 317 | 315 | 130 | 247 |
| RON ZAWASKI | BABYLON | AH | 204 | 23 | 169 | 181 | 195 | 225 | 770 | 862 | 62 | 192.50 | 215.50 | 545 | 601 | 225 | 248 |
| DIMITRI ALONSO | DIX HILLS | AH | 205 | 22 | 161 | 223 | 197 | 191 | 772 | 860 | 60 | 193.00 | 215.00 | 581 | 611 | 223 | 245 |
| BENNY WONG | PORT JEFF STA | AH | 151 | 71 | 163 | 130 | 132 | 150 | 575 | 859 | 59 | 143.75 | 214.75 | 425 | 412 | 163 | 234 |
| JOHN KINGSEPP | MILLER PLACE | AH | 198 | 28 | 199 | 181 | 180 | 181 | 741 | 853 | 53 | 185.25 | 213.25 | 560 | 542 | 199 | 227 |
| GAIL BRUNNER | BAITING HALLOW | AH | 192 | 34 | 178 | 172 | 192 | 171 | 713 | 849 | 49 | 178.25 | 212.25 | 542 | 535 | 192 | 226 |
| HOWIE LEVINE | OLD BETHPAGE | AH | 210 | 18 | 212 | 158 | 203 | 193 | 766 | 838 | 38 | 191.50 | 209.50 | 573 | 554 | 212 | 230 |
| BOB FELDMAN | COPIAGUE | AH | 203 | 24 | 159 | 179 | 216 | 182 | 736 | 832 | 32 | 184.00 | 208.00 | 554 | 577 | 216 | 240 |
| DAVE KUNTZ | FARMINGVILLE | AH | 170 | 54 | 160 | 174 | 159 | 112 | 605 | 821 | 21 | 151.25 | 205.25 | 493 | 445 | 174 | 228 |
| JOE PROZOR | LINDENHURST | AH | 185 | 40 | 174 | 150 | 177 | 158 | 659 | 819 | 19 | 164.75 | 204.75 | 501 | 485 | 177 | 217 |
| FRANK SHOCKLEY | COPIAGUE | AH | 173 | 51 | 170 | 155 | 135 | 154 | 614 | 818 | 18 | 153.50 | 204.50 | 460 | 444 | 170 | 221 |
| KEVIN CANTWELL | SOUND BEACH | AH | 172 | 52 | 135 | 157 | 185 | 127 | 604 | 812 | 12 | 151.00 | 203.00 | 477 | 469 | 185 | 237 |
| RON CAMMARATA | SAYVILLE | AH | 191 | 35 | 171 | 141 | 160 | 169 | 641 | 781 | -19 | 160.25 | 195.25 | 472 | 470 | 171 | 206 |
| DANNY DONG | NYC | AH | 198 | 28 | 167 | 169 | 182 | 148 | 666 | 778 | -22 | 166.50 | 194.50 | 518 | 499 | 182 | 210 |
| MORRIS JACKSON | EAST MASSAPEQUA | AH | 206 | 21 | 177 | 171 | 177 | 150 | 675 | 759 | -41 | 168.75 | 189.75 | 525 | 498 | 177 | 198 |
| JUSTIN JARET | LINDENHURST | AH | 199 | 27 | 173 | 212 | 155 | 1 | 541 | 649 | -151 | 135.25 | 162.25 | 540 | 368 | 212 | 239 |
| SEAN WHITE | WOODMERE | AS | 219 | 0 | 247 | 248 | 249 | 234 | 978 | 978 | 178 | 244.50 | 244.50 | 744 | 731 | 249 | 249 |
| DOUG BURWELL | LEVITTOWN | AS | 206 | 0 | 222 | 267 | 236 | 225 | 950 | 950 | 150 | 237.50 | 237.50 | 725 | 728 | 267 | 267 |
| ADAM ISHMAN | BUTLER | AS | 220 | 0 | 249 | 269 | 213 | 215 | 946 | 946 | 146 | 236.50 | 236.50 | 731 | 697 | 269 | 269 |
| STEPHEN GREGG | YAPHANK | AS | 220 | 0 | 270 | 213 | 221 | 224 | 928 | 928 | 128 | 232.00 | 232.00 | 704 | 658 | 270 | 270 |
