Long Island Summer Bowling Tour!

May Auld Acquaintance Be.....Remembered!

Former Suffolk HS Greats Feldman / Sher Get It On One More Time!

Feldman, McNally, Genova and Faber Crowned Start New Years With A Bang!

Click Here For A2Z Record Highs Page!

babylon, january 1, 2005

a very spirited field of bowlers hit the lanes this past new years day as a2Z visited babylon lanes for holiday bowl III. Over $6500.00 was paid out in collective prize/scholarship funds to the bowlers. nearly $1800.00 was paid out in the form of scholarships for the purpose of continued education past the HS level! what a treat for sure!

the story starts in a place they call babylon on an island that they call "Long"....... (although it really is a peninsula.... A2Z just wanted to point that out)... but this is OUR story.... so its "Peninsula long".....

Former Suffolk County HS greats and teammates Doug Feldman, Copiague and Adam Sher, Commack found themselves in familiar territory this past New Years Day at babylon lanes for holiday bowl III. Competing against each other for the championship of the junior scratch division, feldman defeated sher in the championship game 191-172 and will now join sher in the ranks of "Major event Champion" on the a2Z tour. Sher was gunning for his second consecutive Major title. He won the 2004 labor day event.

Feldman and sher, teammates on the 2003 state champion all-star team composed of the best HS bowlers suffolk county had to offer, know what it takes to win. feldman has won several titles on the A2Z summer tour. in fact, the young man from copiague won back to back titles in 2002 winning consecutive events at smithtown and shirley. sher on the other hand had a monster summer of 2004 on the A2Z tour winning five times.  Sher set an all time record with just over $1200.00 in scholarship earnings and if that werent enough, he averaged just over 252 per game in the process. both feldman and sher graduated from HS in june of 2004.

Splendid job indeed by both young adults. the feeling here is we havent seen the last of them on the A2Z as well.

in other action, two current 2004-05 suffolk county HS Bowlers, northport HS girls bowling star tommi may mcnally and the up and coming 8th grade derek drago of west babylon HS battled each other the very end in the junior handicap division. mcnally went on to defeat drago 258-251 in the championship game and in addition, took home the top scholarship prize of $250.00. dont feel too bad for drago however, he pocketed a very cool $208.00 (including a second place finish in one bracket) as well!

in all, a total of $1763.00 in total scholarship dollars was paid out to the junior bowlers that "cashed" in the new years day event! those scholarship dollars will come in handy for sure come post HS continued education time.

on a side note, thomas gregg, lindenhurst came thisclose to hitting the junior 300 game fund with his 287 in game 4 of qualifying. thomas nailed the front 10 before an 8-count in frame 11 halted his quest for the gem. in addition, the adult 300 game fund was not hit as well.

and so the 300 game fund continuuuuuuuuuuuuuuuuues.........

A job well done by all the competing junior bowlers.

turning to the adult divisions for the day, tommy genova, elmont, defeated mike williamson, bayside to win the adult handicap division. the victory however for genova had significance to it. the elmont gentleman joins nephew vito genova, franklin square in the winners circle For  "Major event" champions (click) on the a2Z tour. nephew vito had won the last two major events in the junior scratch divsion at babylon bowl on the A2Z tour. vito did compete this past saturday, however as he quite frankly explained it, "I just couldnt carry today. I was pleased with the way I threw the ball today, just a bad carry day from ball 1. Nothing i can really do about it. no excuses at all". uncle Tommy had no such problem! :o)

in the adult scratch division, steve faber, holtsville had one of those days. explained faber, "I actually wasnt going to bowl today to be honest. the last few weeks during league, my timing has been off a bit and I really wanted to take the day off and just get away from the game for awhile". judging from the end results, faber must be happy he made the trip to babylon lanes on new years day.

faber turned in a front three of 682 and a back three of 680 that resulted in him having just enough to get into the shotgun round qualifying third for the 5-game pre-lim. according to faber "I wasnt completely loose during qualifying at all. however, my scores were consistant and i knew i wasnt getting into trouble with them (the scores). I just didnt know if i had enough". it turned out he did have enough and made the best of it as well.

in the shotgun round, faber (269) out-gunned chris pisino, mastic (234) and joe tumbarello, kings park (224) in a very high scoring match that set up his championship match vs #1 seed and waiting in the wings george Mottern, riverhead.

mottern was spectacular in qualifying averaging 239.80 for the 5-games. mottern, one of the areas "old Pros" is one tough son of a gun come crunch time. faber was going to need the a+ game in order for him to win a championship match vs mottern. kudos to faber for doing so. in a battle to the wire, faber got the hit he needed in the 10th frame and went on to defeat mottern 259-247 to win the event.

in explaining the 264 average for the two playoff games, faber explained "I qualified on the high side. the finals were held on the low side and there was quite a bit more room on the low side. much more area to play as opposed to the high side. i played my momentum off the shotgun round and hoped for the best vs george. i knew who i was up against".

It is fair to say that steve faber turned "one" of those days into "Won" of those days. great job by a great competitor.

and so the story ends in a place they call babylon on the peninsula they call "Long"... :o) 

If you turn the page.... our next chapter will start in farmingdale... date to be announced in april.

Until then..... chow for now!

:o)

Babylon Qualifying Highlights (Scratch Series Order)

Junior Handicap Division qualifying highlights (200+/1000+):

Bowler City 200+ 1000+   Bowler City 200+ 1000+
THOMAS GREGG LINDENHURST 287 1049   THOMAS LUTTMAN LINDENHURST 257 896
DEREK DRAGO WEST BABYLON 259 1033   JOHN DYLAN PINERO PORT JEFF STATION 218 896
LOU GIORDANI JR SHIRLEY 278 986   JOE FRANZA BOHEMIA 200 875
TOMMI MAY MCNALLY GREENLAWN 219 984   TIM IRVIN BOHEMIA 211 866
LAUREN CARRINO NORTH BABYLON 238 978   JIMMY KAVANAUGH RIDGE 217 862
MATTHEW LABATE N. BABYLON 203 952   RYAN KASE DEER PARK 221 860
NICK SULLIVAN WEST BABYLON 238 943   DERRICK BONIME CORAM 207 855
PETER BRIGUGLIO PLAINVIEW 224 938   GREG RAPENA BETHPAGE 223 837
PAUL NEVADOMSKI JR WEST BABYLON 226 915   HOLLY ZINK PORT JEFFERSON 200 836
ROB MCDERMOTT LINDENHURST 214 910   MATT DOBBINS YAPHANK 216 833
JOSHUA ROCA GARDEN CITY PARK 201 908   JOE DELLAUNIVERSITA NORTH BABYLON 210 791
ERIK ZIMMERMAN DEER PARK 202 908   BOBBY BACCULI SHIRLEY 235 774

------------------------------

Junior Scratch Division qualifying Highlights (200+/800+):

Bowler City 200+ 1000+   Bowler City 200+ 1000+
DOUG FELDMAN COPIAGUE 268 1174   JON TRZCINSKI BAY SHORE 257 1062
ADAM SHER COMMACK 266 1150   DARREN ANDRETTA ROCKY POINT 237 1057
JASON CORNACCHIO SHIRLEY 257 1138   CRAIG WELLBROCK CALVERTON 247 1039
SCOTT SCHULTZ NORTHPORT 246 1116   ALAN BECKER NORTHPORT 265 1018
LOUIS DALESSIO SOUND BEACH 264 1110   PATRICK COOLEY EAST ISLIP 232 1014
GARY HAINES WEST BABYLON 230 1109   ANDREW TURNER CORAM 258 990
COREY HIRT MASTIC 247 1101   NICK WINDSCHUH RONKONKOMA 233 986
VITO GENOVA FRANKLIN SQUARE 257 1093   JOHN PORTER BAY SHORE 225 974
BRIAN LESTZ ROSLYN 258 1087   MATT KINGSEPP MILLER PLACE 214 952
MANDY PEZZANO HAWTHORNE 268 1082   RALPH DANIELLE BABYLON 213 868
JIM BUONAIUTO BRONX 233 1080   DOMINICK GIORDANI SHIRLEY 216 868
PAUL BAJORSKI WEST BABYLON 274 1070          

------------------------------

Adult handicap Division qualifying Highlights (200+/800+):

Bowler City 200+ 1000+   Bowler City 200+ 1000+
ROB OCONNELL RIVERHEAD 254 1172   VINNY ZAMBITO SHIRLEY 206 948
JOE FOOK HOLBROOK 265 1120   JOE PROZOR LINDENHURST 211 943
GARY LINDAHL RIDGE 288 1114   CYNTHIA ZAGORSKI PATCHOGUE 268 938
TOMMY GENOVA ELMONT 257 1108   KAREN ZIMMERMAN DEER PARK 226 937
VITO GENOVA. FRANKLIN SQUARE 279 1095   JOHN KINGSEPP MILLER PLACE 236 937
ANTHONY MARTELLO COMMACK 247 1082   PATTI DEALY SELDEN 202 929
RYAN NEARY N. BABYLON 224 1071   SCOTT BONIME CORAM 232 919
MIKE WILLIAMSON BAYSIDE 237 1056   DAVID FLORES OAKLAND GARDENS 237 917
JOHN MCLOUGHLIN WEST ISLIP 248 1043   STEVE ZIMMERMAN DEER PARK 202 916
WALTER PALMER STATEN ISLAND 239 1028   DAVID RYAN SELDEN 214 913
STEVE KUEHNE PATCHOGUE 250 1027   RICH REDA NORTH MASSAPEQUA 221 906
BOB FELDMAN COPIAGUE 248 1017   JENNIFER KINGSEPP MILLER PLACE 203 898
DALE FAUGHT JR LINDENHURST 227 1004   KATHY WODZINSKI EAST MEADOW 211 886
ARTHUR RYAN SELDEN 246 1000   WAYNE CHESLAK MILLER PLACE 243 880
GUY RODRIGUEZ SHIRLEY 238 990   BRIAN DARCY PATCHOGUE 202 864
JIMMY MARKOTSIS DEER PARK 243 980   JOE BESSEMER SHOREHAM 210 840
LOU GIORDANI SHIRLEY 213 955   KRISTIN MURRAY PORT JEFF STA. 211 819

------------------------------

adult Scratch Division qualifying Highlights (200+/800+):

Bowler City 200+ 1000+   Bowler City 200+ 1000+
GEORGE MOTTERN RIVERHEAD 259 1199   NEIL WILLIAMS HUNTINGTON STATION 259 1025
JOE TUMBARELLO KINGS PARK 258 1169   SCOTT CHESLAK MILLER PLACE 248 1019
STEVE FABER HOLTSVILLE 238 1134   TOM MCNALLY GREENLAWN 226 1018
CHRIS PISINO MASTIC 256 1129   BRUCE NIELSEN LEVITTOWN 256 1014
CRAIG LINDAHL RIDGE 249 1124   SCOTT CICALE HOLBROOK 214 1011
FRANK KASE DEER PARK 257 1101   KEVIN RABICH RIDGE 232 1010
KEN LECLAIRE HAUPPAUGE 256 1092   RICHARD LETZ ROSYLN 221 1005
PRESCOTT WEEKS MASTIC 252 1086   JOE CASALE WEST BABYLON 216 1002
MATT CABBLE MILLER PLACE 238 1080   MATT SULZER BOHEMIA 245 996
BOB ANDRETTA ROCKY POINT 233 1071   DANIEL LEVIN LINDENHURST 232 981
ED DOWNEY BROOKLYN 237 1062   SHAWN NEARY N. BABYLON 235 970
ANTHONY KLEINLAUT NORTH BABYLON 264 1050   MATT KOPLOWITZ STATEN ISLAND 214 923
VITO ANIELLO LINDENHURST 234 1040   DAVE THOMSON SAYVILLE 203 857
ED HAWKINS BAY SHORE 255 1027          

Recapping the action for sayville:

Adult Scratch Division:  

shotgun round: Steve Faber, Holtsville 269 defeated Joe tumbarello, kings park 234  and chris pasino, shirley 224

Championship game: faber defeated  george mottern, riverhead 259-247

Adult handicap division: 

shotgun round: mike williamson, bayside 243 defeated Vito Genova, franklin square 239 and  rob O'Connell, riverhead 211

Championship Game: tommy genova, elmont defeated williamson 257-211

Junior hdcp division:

shotgun round: tommi may mcnally, greenlawn 311 defeated justin drago, west babylon 239 and matthew labate, north babylon 223  

championship Game: mcNally defeated derek Drago, west babylon 258-251

Junior Scratch division:

shotgun round: adam sher, commack 256 defeated scott schultz, northport 245 and jason cornacchio, shirley 199 

Championship Game: doug feldman, copiague Defeated sher 191-172

a total of 147 Bowlers participated.

 

Next Stop: To Be Announced

300 game incentives for to Be Announcecd!

Adults: $505.00 plus $1.00 per adult entry!

Juniors: $539.00 plus $1.00 per junior entry!

 

Keglers Korner...........

Junior bowlers that would like a copy of the scholarship letter ASAP should email A2Z Bowling and we will get a copy of the letter to you. There is an email link located on our main front page for your convenience. You will need word processing software that can support Microsoft Word. All letters will be available to the junior bowlers opening day 2005 in the Summer......Due to a lack of communication on the A2Z side, the "Pin" trophies that go to Major Event Winners on the A2Z tour WILL be delivered once they are completed and made. We apologize for the delay..however...there was a sincere lack of communication on our part that resulted in the "Pins" not being present at tournament time..... a larger than usual no-show count kept the entries down a bit. Several emails were sent to A2Z by some of the no-shows explaining "the head really hurts today" and "we took a last second get away vacation due to the nice weather" predicated for the day. Jeez.... and they didnt ask US to go along on the trip? Bummer. And to think...at least Poppa Z would have gone along!..... The game pots and the additional "8 in a row" pots/funds went over VERY well. A2Z will keep the new features for the summer events for sure...... Hard to believe the 300 game funds were not hit. Some Serious $$$$ are adding up in that thing for both the juniors and the adults! Opening day 2005 should be fun with bowlers gunning for it..... 

Until Next Time.....

Steve A and Poppa Z! A2Z Bowling! The LISBT!

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 G5 Scr Tot XXX Ave Aveh F3 B3 HG HGH
TOMMY GENOVA ELMONT Adult Handicap 192 34 224 197 227 203 257 1108 1278 278 221.60 255.60 648 687 257 291
VITO GENOVA. FRANKLIN SQUARE Adult Handicap 190 36 213 197 179 227 279 1095 1275 275 219.00 255.00 589 685 279 315
ROB OCONNELL RIVERHEAD Adult Handicap 208 19 247 249 236 254 186 1172 1267 267 234.40 253.40 732 676 254 273
MIKE WILLIAMSON BAYSIDE Adult Handicap 185 40 191 226 233 169 237 1056 1256 256 211.20 251.20 650 639 237 277
GARY LINDAHL RIDGE Adult Handicap 199 27 158 256 208 288 204 1114 1249 249 222.80 249.80 622 700 288 315
ANTHONY MARTELLO COMMACK Adult Handicap 195 31 170 224 225 247 216 1082 1237 237 216.40 247.40 619 688 247 278
JOE FOOK HOLBROOK Adult Handicap 204 23 190 265 246 212 207 1120 1235 235 224.00 247.00 701 665 265 288
JENNIFER KINGSEPP MILLER PLACE Adult Handicap 155 67 178 145 203 194 178 898 1233 233 179.60 246.60 526 575 203 270
GUY RODRIGUEZ SHIRLEY Adult Handicap 177 47 168 224 238 178 182 990 1225 225 198.00 245.00 630 598 238 285
KRISTIN MURRAY PORT JEFF STA. Adult Handicap 143 78 158 211 174 138 138 819 1209 209 163.80 241.80 543 450 211 289
JAMES CAMPITIELLO HOLTSVILLE Adult Handicap 155 67 194 165 153 163 178 853 1188 188 170.60 237.60 512 494 194 261
ARTHUR RYAN SELDEN Adult Handicap 190 36 246 234 206 149 165 1000 1180 180 200.00 236.00 686 520 246 282
RYAN NEARY N. BABYLON Adult Handicap 206 21 224 219 193 223 212 1071 1176 176 214.20 235.20 636 628 224 245
KATHY WODZINSKI EAST MEADOW Adult Handicap 170 54 199 211 162 158 156 886 1156 156 177.20 231.20 572 476 211 265
JOHN MCLOUGHLIN WEST ISLIP Adult Handicap 206 21 201 236 220 248 138 1043 1148 148 208.60 229.60 657 606 248 269
STEVE KUEHNE PATCHOGUE Adult Handicap 203 24 250 176 181 217 203 1027 1147 147 205.40 229.40 607 601 250 274
DAVID FLORES OAKLAND GARDENS Adult Handicap 178 46 161 181 154 237 184 917 1147 147 183.40 229.40 496 575 237 283
JIM BREITENBACH RIVERHEAD Adult Handicap 173 51 183 170 163 183 193 892 1147 147 178.40 229.40 516 539 193 244
PATTI DEALY SELDEN Adult Handicap 182 43 202 181 181 181 184 929 1144 144 185.80 228.80 564 546 202 245
VINNY ZAMBITO SHIRLEY Adult Handicap 186 39 206 182 168 201 191 948 1143 143 189.60 228.60 556 560 206 245
BOB FELDMAN COPIAGUE Adult Handicap 203 24 191 183 200 248 195 1017 1137 137 203.40 227.40 574 643 248 272
GLEN MILLE BOHEMIA Adult Handicap 157 65 164 148 184 144 167 807 1132 132 161.40 226.40 496 495 184 249
KAREN ZIMMERMAN DEER PARK Adult Handicap 186 39 178 226 171 225 137 937 1132 132 187.40 226.40 575 533 226 265
DALE FAUGHT JR LINDENHURST Adult Handicap 202 25 163 227 224 206 184 1004 1129 129 200.80 225.80 614 614 227 252
DEBBIE BARTOLOMEI SMITHTOWN Adult Handicap 165 58 183 195 134 166 157 835 1125 125 167.00 225.00 512 457 195 253
SCOTT BONIME CORAM Adult Handicap 185 40 232 160 159 182 186 919 1119 119 183.80 223.80 551 527 232 272
WALTER PALMER STATEN ISLAND Adult Handicap 210 18 239 224 157 184 224 1028 1118 118 205.60 223.60 620 565 239 257
JIMMY MARKOTSIS DEER PARK Adult Handicap 199 27 175 191 192 179 243 980 1115 115 196.00 223.00 558 614 243 270
DAVID RYAN SELDEN Adult Handicap 190 36 214 180 154 167 198 913 1093 93 182.60 218.60 548 519 214 250
JOHN KINGSEPP MILLER PLACE Adult Handicap 195 31 236 152 196 171 182 937 1092 92 187.40 218.40 584 549 236 267
LOU GIORDANI SHIRLEY Adult Handicap 200 27 204 157 180 213 201 955 1090 90 191.00 218.00 541 594 213 240
ANTHONY CARRINO NORTH BABYLON Adult Handicap 190 36 186 197 181 171 168 903 1083 83 180.60 216.60 564 520 197 233
JOE PROZOR LINDENHURST Adult Handicap 200 27 191 173 202 211 166 943 1078 78 188.60 215.60 566 579 211 238
CYNTHIA ZAGORSKI PATCHOGUE Adult Handicap 200 27 172 129 197 268 172 938 1073 73 187.60 214.60 498 637 268 295
LOUIS CORNACCHIO SHIRLEY Adult Handicap 195 31 193 196 182 149 191 911 1066 66 182.20 213.20 571 522 196 227
BRIAN DARCY PATCHOGUE Adult Handicap 185 40 163 168 202 166 165 864 1064 64 172.80 212.80 533 533 202 242
NEAL WEINER LINDENHURST Adult Handicap 190 36 178 180 175 168 169 870 1050 50 174.00 210.00 533 512 180 216
WAYNE CHESLAK MILLER PLACE Adult Handicap 194 32 153 192 124 168 243 880 1040 40 176.00 208.00 469 535 243 275
STEVE ZIMMERMAN DEER PARK Adult Handicap 203 24 166 176 176 202 196 916 1036 36 183.20 207.20 518 574 202 226
VONETTTA JOLLIFE HEMPSTEAD Adult Handicap 200 27 196 161 160 189 190 896 1031 31 179.20 206.20 517 539 196 223
RON CAMERATTA SAYVILLE Adult Handicap 194 32 191 190 136 181 168 866 1026 26 173.20 205.20 517 485 191 223
BENNY WONG PORT JEFF STATION Adult Handicap 149 72 151 125 134 126 126 662 1022 22 132.40 204.40 410 386 151 223
RICH REDA NORTH MASSAPEQUA Adult Handicap 204 23 160 179 198 148 221 906 1021 21 181.20 204.20 537 567 221 244
ED WALSH RONKONKOMA Adult Handicap 190 36 165 167 165 185 156 838 1018 18 167.60 203.60 497 506 185 221
JOE BESSEMER SHOREHAM Adult Handicap 191 35 210 146 181 140 163 840 1015 15 168.00 203.00 537 484 210 245
TOM OLIVERI MASSAPEQUA Adult Handicap 150 72 130 126 134 109 151 650 1010 10 130.00 202.00 390 394 151 223
WARREN NEWMAN SMITHTOWN Adult Handicap 187 38 150 179 195 158 136 818 1008 8 163.60 201.60 524 489 195 233
MIKE DONNOLO FARMINGDALE Adult Handicap 187 38 133 156 194 146 186 815 1005 5 163.00 201.00 483 526 194 232
TONY SILVERI PORT JEFF Adult Handicap 204 23 192 195 159 166 176 888 1003 3 177.60 200.60 546 501 195 218
DAVID LAUREANO SELDEN Adult Handicap 189 36 175 124 197 160 160 816 996 -4 163.20 199.20 496 517 197 233
JENNIFER LAMONICA PATCHOGUE Adult Handicap 150 72 89 118 153 142 129 631 991 -9 126.20 198.20 360 424 153 225
KATHY GENOVA FRANKLIN SQUARE Adult Handicap 166 57 144 135 139 125 146 689 974 -26 137.80 194.80 418 410 146 203
ROBERT BENNETT DEER PARK Adult Handicap 189 36 129 143 161 143 169 745 925 -75 149.00 185.00 433 473 169 205
                                   
GEORGE MOTTERN RIVERHEAD Adult Scratch 210 0 256 259 220 215 249 1199 1199 199 239.80 239.80 735 684 259 259
JOE TUMBARELLO KINGS PARK Adult Scratch 220 0 258 244 250 219 198 1169 1169 169 233.80 233.80 752 667 258 258
STEVE FABER HOLTSVILLE Adult Scratch 220 0 225 229 228 238 214 1134 1134 134 226.80 226.80 682 680 238 238
CHRIS PISINO MASTIC Adult Scratch 208 0 256 213 214 222 224 1129 1129 129 225.80 225.80 683 660 256 256
CRAIG LINDAHL RIDGE Adult Scratch 220 0 237 216 249 216 206 1124 1124 124 224.80 224.80 702 671 249 249
FRANK KASE DEER PARK Adult Scratch 222 0 176 220 257 245 203 1101 1101 101 220.20 220.20 653 705 257 257
KEN LECLAIRE HAUPPAUGE Adult Scratch 206 0 256 218 193 234 191 1092 1092 92 218.40 218.40 667 618 256 256
PRESCOTT WEEKS MASTIC Adult Scratch 220 0 192 200 252 252 190 1086 1086 86 217.20 217.20 644 694 252 252
MATT CABBLE MILLER PLACE Adult Scratch 220 0 238 233 202 205 202 1080 1080 80 216.00 216.00 673 609 238 238
BOB ANDRETTA ROCKY POINT Adult Scratch 196 0 203 191 213 233 231 1071 1071 71 214.20 214.20 607 677 233 233
ED DOWNEY BROOKLYN Adult Scratch 210 0 237 223 211 212 179 1062 1062 62 212.40 212.40 671 602 237 237
ANTHONY KLEINLAUT NORTH BABYLON Adult Scratch 215 0 183 204 264 182 217 1050 1050 50 210.00 210.00 651 663 264 264
VITO ANIELLO LINDENHURST Adult Scratch 220 0 234 201 220 225 160 1040 1040 40 208.00 208.00 655 605 234 234
ED HAWKINS BAY SHORE Adult Scratch 220 0 207 187 255 192 186 1027 1027 27 205.40 205.40 649 633 255 255
NEIL WILLIAMS HUNTINGTON STATION Adult Scratch 206 0 206 210 183 259 167 1025 1025 25 205.00 205.00 599 609 259 259
SCOTT CHESLAK MILLER PLACE Adult Scratch 212 0 181 178 189 248 223 1019 1019 19 203.80 203.80 548 660 248 248
TOM MCNALLY GREENLAWN Adult Scratch 213 0 183 224 213 172 226 1018 1018 18 203.60 203.60 620 611 226 226
BRUCE NIELSEN LEVITTOWN Adult Scratch 220 0 150 217 224 167 256 1014 1014 14 202.80 202.80 591 647 256 256
SCOTT CICALE HOLBROOK Adult Scratch 220 0 202 194 206 214 195 1011 1011 11 202.20 202.20 602 615 214 214
KEVIN RABICH RIDGE Adult Scratch 220 0 232 162 215 176 225 1010 1010 10 202.00 202.00 609 616 232 232
RICHARD LETZ ROSYLN Adult Scratch 219 0 169 199 221 201 215 1005 1005 5 201.00 201.00 589 637 221 221
JOE CASALE WEST BABYLON Adult Scratch 220 0 193 197 202 216 194 1002 1002 2 200.40 200.40 592 612 216 216
MATT SULZER BOHEMIA Adult Scratch 220 0 245 185 188 207 171 996 996 -4 199.20 199.20 618 566 245 245
DANIEL LEVIN LINDENHURST Adult Scratch 220 0 219 178 205 232 147 981 981 -19 196.20 196.20 602 584 232 232
SHAWN NEARY N. BABYLON Adult Scratch 223 0 202 162 160 235 211 970 970 -30 194.00 194.00 524 606 235 235
MATT KOPLOWITZ STATEN ISLAND Adult Scratch 195 0 167 157 204 214 181 923 923 -77 184.60 184.60 528 599 214 214
BILL WELLBROCK WESTHAMPTON BEACH Adult Scratch 221 0 168 188 171 164 173 864 864 -136 172.80 172.80 527 508 188 188
DAVE THOMSON SAYVILLE Adult Scratch 203 0 181 203 160 187 126 857 857 -143 171.40 171.40 544 473 203 203
                                   
DEREK DRAGO WEST BABYLON YABA Handicap 158 64 210 199 259 181 184 1033 1353 353 206.60 270.60 668 624 259 323
JUSTIN DRAGO WEST BABYLON YABA Handicap 120 99 173 186 169 151 178 857 1352 352 171.40 270.40 528 498 186 285
TOMMI MAY MCNALLY GREENLAWN YABA Handicap 160 63 206 203 147 219 209 984 1299 299 196.80 259.80 556 575 219 282
MATTHEW LABATE N. BABYLON YABA Handicap 167 56 203 177 189 190 193 952 1232 232 190.40 246.40 569 572 203 259
LOU GIORDANI JR SHIRLEY YABA Handicap 176 48 278 216 152 181 159 986 1226 226 197.20 245.20 646 492 278 326
THOMAS GREGG LINDENHURST YABA Handicap 191 35 182 133 225 287 222 1049 1224 224 209.80 244.80 540 734 287 322
DERRICK BONIME CORAM YABA Handicap 150 72 134 207 160 165 189 855 1215 215 171.00 243.00 501 514 207 279
JIMMY KAVANAUGH RIDGE YABA Handicap 152 70 157 140 155 217 193 862 1212 212 172.40 242.40 452 565 217 287
LAUREN CARRINO NORTH BABYLON YABA Handicap 180 45 201 212 155 172 238 978 1203 203 195.60 240.60 568 565 238 283
ADAM ZIMMERMAN DEER PARK YABA Handicap 124 95 164 154 152 133 119 722 1197 197 144.40 239.40 470 404 164 259
HOLLY ZINK PORT JEFFERSON YABA Handicap 155 67 132 168 169 200 167 836 1171 171 167.20 234.20 469 536 200 267
AARON RYAN SELDEN YABA Handicap 170 54 193 195 166 163 177 894 1164 164 178.80 232.80 554 506 195 249
ERIK ZIMMERMAN DEER PARK YABA Handicap 173 51 170 176 171 189 202 908 1163 163 181.60 232.60 517 562 202 253
BRADLEY KELSEY SELDEN YABA Handicap 160 63 158 173 127 196 192 846 1161 161 169.20 232.20 458 515 196 259
JOSHUA ROCA GARDEN CITY PARK YABA Handicap 174 50 179 201 190 145 193 908 1158 158 181.60 231.60 570 528 201 251
MATT DOBBINS YAPHANK YABA Handicap 159 63 216 165 158 158 136 833 1148 148 166.60 229.60 539 452 216 279
TOMMY GENOVA JR ELMONT YABA Handicap 134 86 166 111 163 128 150 718 1148 148 143.60 229.60 440 441 166 252
JENNIFER KAVANAUGH RIDGE YABA Handicap 101 116 117 121 93 109 124 564 1144 144 112.80 228.80 331 326 124 240
PETER BRIGUGLIO PLAINVIEW YABA Handicap 184 41 185 158 224 158 213 938 1143 143 187.60 228.60 567 595 224 265
ROB MCDERMOTT LINDENHURST YABA Handicap 178 46 152 214 137 213 194 910 1140 140 182.00 228.00 503 544 214 260
NICK SULLIVAN WEST BABYLON YABA Handicap 186 39 238 143 157 202 203 943 1138 138 188.60 227.60 538 562 238 277
GREG RAPENA BETHPAGE YABA Handicap 163 60 146 165 223 155 148 837 1137 137 167.40 227.40 534 526 223 283
CARA NIELSEN LEVITTOWN YABA Handicap 157 65 150 159 161 192 143 805 1130 130 161.00 226.00 470 496 192 257
JOHN DYLAN PINERO PORT JEFF STATION YABA Handicap 185 40 166 175 145 192 218 896 1096 96 179.20 219.20 486 555 218 258
KRISTEN KINGSEPP MILLER PLACE YABA Handicap 145 76 142 129 146 160 137 714 1094 94 142.80 218.80 417 443 160 236
GIUSEPPE MILLER SAYVILLE YABA Handicap 163 60 141 169 158 159 165 792 1092 92 158.40 218.40 468 482 169 229
MEGHAN KASE DEER PARK YABA Handicap 179 45 192 141 161 179 192 865 1090 90 173.00 218.00 494 532 192 237
CHRISTOPHER BONIME CORAM YABA Handicap 140 81 143 128 139 135 125 670 1075 75 134.00 215.00 410 399 143 224
JOE FRANZA BOHEMIA YABA Handicap 185 40 200 168 184 156 167 875 1075 75 175.00 215.00 552 507 200 240
JOSEPPH GREGG LINDENHURST YABA Handicap 180 45 191 165 183 142 166 847 1072 72 169.40 214.40 539 491 191 236
RYAN KASE DEER PARK YABA Handicap 183 42 195 221 171 149 124 860 1070 70 172.00 214.00 587 444 221 263
KARLI BRETENBACH S. SETAUKET YABA Handicap 149 72 116 182 134 137 137 706 1066 66 141.20 213.20 432 408 182 254
BRAD LOEFFLER COMMACK YABA Handicap 172 52 178 161 121 178 163 801 1061 61 160.20 212.20 460 462 178 230
TIM IRVIN BOHEMIA YABA Handicap 187 38 168 167 211 148 172 866 1056 56 173.20 211.20 546 531 211 249
THOMAS LUTTMAN LINDENHURST YABA Handicap 195 31 159 150 155 257 175 896 1051 51 179.20 210.20 464 587 257 288
PAUL NEVADOMSKI JR WEST BABYLON YABA Handicap 200 27 182 191 150 166 226 915 1050 50 183.00 210.00 523 542 226 253
BRANDON KELSEY SELDEN YABA Handicap 180 45 169 139 150 171 171 800 1025 25 160.00 205.00 458 492 171 216
CHRISTOPHER HOFFMAN KINGS PARK YABA Handicap 192 34 167 167 165 166 180 845 1015 15 169.00 203.00 499 511 180 214
GEORGE MARKOTSIS DEER PARK YABA Handicap 181 44 156 132 180 148 170 786 1006 6 157.20 201.20 468 498 180 224
ANDREW BECK BETHPAGE YABA Handicap 178 46 113 169 187 147 147 763 993 -7 152.60 198.60 469 481 187 233
JOE DELLAUNIVERSITA NORTH BABYLON YABA Handicap 190 36 156 210 158 93 174 791 971 -29 158.20 194.20 524 425 210 246
BOBBY BACCULI SHIRLEY YABA Handicap 188 37 235 136 136 153 114 774 959 -41 154.80 191.80 507 403 235 272
THOMAS NELSON AMITYVILLE YABA Handicap 169 54 159 170 194 142 1 666 936 -64 133.20 187.20 523 337 194 248
                                   
DOUG FELDMAN COPIAGUE YABA Scratch 220 0 268 227 236 198 245 1174 1174 174 234.80 234.80 731 679 268 268
