Long Island Summer Bowling Tour!

Grand Slam Bound!

Junior Sensation Genova Wins The 2005 Memorial Day Weekend Major!

Drago, Wellons and Cavagnaro Grab Remaining Major Championships!

Click Here For A2Z Record Highs Page!

babylon, May 29, 2005

A record 200 bowlers participated in the season opener for the A2Z / Long island summer bowling tour 2005. junior bowler vito genova, franklin square earned his third major Title on the a2Z tour as he outlasted his opponents in a magnificent display of bowling by the junior scratch division bowlers. ryan friend, staten island, doug feldman, copiague and chris kieser, northport all gave genova a ton to handle during the process. feldman in fact, is the 2005 new years day major event champion. 

Genova previously had won major titles on the a2Z tour by winning the New Years Day event in 2004 and then, a few months later, he won the july 4th kickoff event. both events were held at Babylon lanes. genova is now only one win away from winning the "Grand Slam" of major events on the a2Z tour. Genova needs the Labor day Weekend Kickoff title to make it all happen.

great job by a genuine champion!

To view the list of major Event Champions (Click Here).

justin drago, west babylon took home top honors in the junior handicap division. drago outgunned michael gallo, bohemia, matt dobbins, yaphank, sean pantino, port jeff and meghan stephens, east patchogue en route to the title.

many junior bowlers were simply magnificent this past sunday night as the scores posted will indicate. please take the time to marvel at the results from "the kids". incredible results by incredible junior bowlers! all of them deserve to take a bow.

alex cavagnaro, north massapequa put on quite a show himself competing in the adult scratch division. however, cavagnaro did things the hard way. the smooth throwing talented bowler needed OT to defeat ricky papandrea jr, east islip in the shotgun round in order to advance to the finals. jay marine, selden did all he could do by rolling a 235 in the shotgun round, yet, marine found himself finishing 4th as cavagnaro and papandrea jr tied at 237. an open in the 9th/10th frame by papandrea made life a lot less difficult for cavagnaro to advance. in the final match vs nicholas kallner, jamaica, the championship once again would be decided in the 10th frame as both cavagnaro and kallner were splendid during the first 9 frames. each however not being able to put the other away. misfortune however hit kallner as he picked the 8 off the 4 in frame 10 opening the door for cavagnaro. cavagnaro covered in the 10th and the rest they say...is history. great job by all the competitors of the adult scratch division.

rob wellons, lindenhurst had a very memorable first ever adult tournament as he won the adult handicap division by defeating a very tough and talented justin jaret also of lindenhurst.

jaret barely escaped the shotgun round as he defeated adam krauss, coram and steve fook, arlington, va. in the championship game vs wellons, jaret and wellons both took turns giving the other an opportunity to win outright with some mid frame opens. it wasnt until late in the match however was wellons able to pull away from jaret that would earn him a major title. jaret, ever so gracious in defeat simply had nothing but praise for wellons as the tournament concluded and was officially put into the books.

all four major event champions, genova, drago, cavagnaro and wellons each took home "A2Z Champion" t-shirts and in addition, they each took home the beautiful pin trophy created exclusively for A2Z bowling by A2Z Bowler and competitor Frank Kase, deer Park. we hope to have photos added to this website in the near future.

Chow for now! 

Babylon Qualifying Highlights (Scratch Series Order)

Junior Handicap Division qualifying highlights (200+/1000+):

Bowler City HG Wood   Bowler City HG Wood
RYAN KASE DEER PARK 243 1031   PETER BRIGUGLIO BABYLON 225  
GEORGE MARKOTSIS DEER PARK 247 1009   JUSTIN DRAGO WEST BABYLON 209  
MATT DOBBINS YAPHANK 226     DANIEL SINGER QUEENS VILLAGE 222  
BRANDON KELSEY SELDEN 225     TOMMY GENOVA JR ELMONT 224  
JOSEPH NOVARA EAST PATCHOGUE 211     MICHAEL GALLO BOHEMIA 207  
GREG RAPENA BETHPAGE 253     HEATHER ROSALIA CORAM 203  
AARON RYAN SELDEN 206     VINNY PURIFICATO CALVERTON 209  
BRADLEY KELSEY SELDEN 213     CARA NIELSEN LEVITTOWN 203  
ROBERT MCDERMIT LINDENHURST 202            

------------------------------

Junior Scratch Division qualifying Highlights (200+/800+):

Bowler City HG Wood   Bowler City HG Wood
RYAN FRIEND STATEN ISLAND 289 1277   JJ ROMANSKI PLAINVIEW 243 1045
VITO GENOVA FRANKLIN SQUARE 268 1200   SEAN WILLIAMS LINDENHURST 248 1044
DOUG FELDMAN COPIAGUE 267 1150   ANDREW TURNER CORAM 259 1032
CHRIS KIESER NORTHPORT 279 1133   RYAN WISNEWSKI EAST NORTHPORT 244 1029
LOUIS DALESSIO SOUND BEACH 252 1129   TIM IRVIN BOHEMIA 247 1026
THOMAS GREGG LINDENHURST 249 1093   MELISSA KAMMERER STATEN ISLAND 234 1023
MATT KINGSEPP MILLER PLACE 263 1090   JENN MARMO N. BABYLON 232  
RORY VANDERBILT EAST NORTHPORT 227 1074   PAT COOLEY EAST ISLIP 223  
BRAD LOEFFLER COMMACK 269 1071   JOE GREGG LINDENHURST 216  
ADAM SHER COMMACK 217 1065   JOHN PORTER BAY SHORE 221  
DARREN ANDRETTA ROCKY POINT 247 1058   ROBERT MATZ CORAM 214  
NICK WINDSCHUH RONKONKOMA 246 1053   ROBERT BACCULI SHIRLEY 224  
BRIAN LESTZ ROSYLN 256 1049          

------------------------------

Adult handicap Division qualifying Highlights (200+/800+):

Bowler City HG Wood   Bowler City HG Wood
JUSTIN JARET LINDENHURST 267 1192   ANTHONY FICARROTTA WEWST BABYLON 228  
STEVE FOOK ARLINGTON 278 1177   JIM MARKOTSIS DEER PARK 234  
ADAM KRAUSS CORAM 258 1175   JAMES CAMPITIELLO HOLTSVILLE 207  
RANEE JACKSON MASSAPEQUA49 256 1127   GUY RODRIGUEZ ROCKY POINT 210  
TOMMY GENOVA ELMONT 242 1121   KENNY REED SMITHTOWN 235  
ED WALSH RONKONKOMA 237 1097   MIKE CASTORIA LAKE RONKONKOMA 213  
VITO GENOVA. FRANKLIN SQUARE 246 1084   MORRIS JACKSON MASSAPEQUA 247  
JEROME DIETZ MASTIC 247 1075   BARRY KADANE WEST BABYLON 216  
ANTHONY VERTUCCIO BOHEMIA 242 1067   JACKIE CANTWELL ROCKY POINT 233  
JEFF LOPEZ BAY SHORE 226 1061   MIKE GRECO SELDEN 232  
JOE FOOK HOLBROOK 235 1053   STEVE ZIMMERMAN DEER PARK 203  
GREG RIGOPOULOS BAYSIDE 224 1047   VINNY ZAMBITO SHIRLEY 217  
STEVE RIGOPOULOS FRANKLIN SQUARE 277 1047   KEVIN OHRNBERGER SHIRLEY 232  
DEBORAH OSHEA RONKONKOMA 247 1044   DAVID FLORES OAKLAND GARDENS 212  
NEIL WEINER LINDENHURST 235 1037   ROBYN KOEBEL SHOREHAM 201  
ROB WELLONS LINDENHURST 227 1034   PATTI BUCKLEY EAST PATCHOGUE 203  
ROBERT EHLERS BOHEMIA 254 1029   SAL MATTERA NESCONSET 204  
JEFF FROHMAN HAUPPAUGE 243 1024   MARCO TROISE WADING RIVER 211  
JIM FITCH CORAM 266 1024   MIKE KRIEGSMAN BAY SHORE 225  
GARY LINDAHL RIDGE 245 1017   DONN HENN SHIRLEY 222  
STEVE KUEHNE PATCHOGUE 236 1011   WAYNE MORRIS SPRINGFIELD GARDENS 202  
GEORGE DELANO LINDENHURST 237 1004   JOE PROZOR LINDENHURST 207  
DAVID RYAN SELDEN 214     JACKIE PASQUINI SOUND BEACH 245  
JAMES WHITTAKER JR. BAY SHORE 255     MICHAEL CANTWELL ROCKY POINT 210  
RON CAMMARATA SAYVILLE 224     SHERRY CHARBONNIER EAST PATCHOGUE 202  
LOU CORNACCIO SHIRLEY 223     LYNETTE KENDRICK ARVERNE 203  
LOU GIORDANI SR SHIRLEY 256     STEVEN GOUCHER HAMPTON BAYS 200  
CHRISTINE COHEN WEST BABYLON 246     PATTY GENOVA ELMONT 206  

------------------------------

adult Scratch Division qualifying Highlights (200+/800+):

Bowler City HG Wood   Bowler City HG Wood
NICHOLAS KALLNER JAMAICA 290 1224   DAVE SULZER BOHEMIA 241 1063
RICKY PAPANDREA JR EAST ISLIP 255 1216   BILL GOCINSKI CORAM 237 1062
ALEX CAVAGNARO MASSAPEQUA 247 1203   MATT UMBENHOWER BAYPORT 289 1061
JAY MARINE SELDEN 259 1195   RJ GOCINSKI CORAM 238 1059
DAMION COLLINS AMITYVILLE 276 1190   STEVE FABER HOLTSVILLE 249 1058
DAN LEVIN LINDENHURST 267 1181   EDDIE DOWNEY BROOKLYN 225 1056
STEVE FRAZZETTO SMITHTOWN 277 1178   JOE TUMBARELLO KINGS PARK 249 1026
RICH WAGNER EAST ISLIP 254 1157   STEPHEN GREGG YAPHANK 235 1024
DOUG  WEAVER GARDEN CITY 258 1133   NEIL WILLIAMS HUNTINGTON STATION 245 1015
BRAD ROSS ST JAMES 278 1132   BRUCE NIELSEN LEVITTOWN 226 1013
ANTHONY KLEINLAUT NORTH BABYLON 254 1119   JOHN MCLOUGHLIN WEST ISLIP 235 1000
BRIAN ZIESIG LEVITTOWN 269 1114   AMY BOHLEBER MILLER PLACE 224  
ROBERT TWIFORD WEST BABYLON 238 1097   TOM PALMACCIO E. SETAUKET 212  
SCOTT REED SMITHTOWN 247 1095   AJ FRAGOLA EAST PATCHOGUE 229  
BILLY OROURKE CORAM 245 1093   BOB ANDRETTA ROCKY POINT 209  
JOHN DORIA HOLBROOK 236 1090   DOMINIC LOCURTO MT SINAI 217  
SAL PANTELEON MIDDLE ISLAND 245 1089   LOU SEDA EAST ISLIP 210  
JOE SCIANNA EAST ISLIP 257 1088   KEVIN RABICH RIDGE 202  
JADON SCOTT ARVERNE 259 1086   KEVIN OKEEFE OAKDALE 205  
WOLFGANG WIESEMAN HAMPTON BAYS 258 1079   FRANK O'MARA BABYLON 234  
FRANK KASE DEER PARK 267 1076   THOMAS STROTHER ISLIP 213  
RICHARD LESTZ ROSLYN 234 1072   BRIAN BEALE BETHPAGE 236  
SCOTT CICALE HOLBROOK 247 1069   EDDIE HANNA BAY SHORE 221  
PAT NOKELTY BOHEMIA 278 1068   CHRIS MITCHELL GARDEN CITY 216  
CHRIS PISINO MASTIC BEACH 278 1067   MATT SULZER BOHEMIA 257  
CRAIG LINDAHL RIDGE 246 1065   JOE SERRAPICA LINDENHURST 258  

Recapping the action for Babylon:

Adult Scratch Division:  

shotgun round: Alex Cavagnaro, North Massapequa 237 defeated Ricky Papandrea Jr. East Islip 237 and Jay Marine 235

Cavagnaro defeated Papandrea Jr in a 2-frame Rolloff to advance

Championship game: cavagnaro defeated  nicholas kallner, jamaica 246-236

Adult handicap division: 

shotgun round: justin jaret, lindenhurst 243 defeated adam krauss, coram 237 and steve fook, arlington, Va 225

Championship Game: rob wellons, lindenhurst defeated jaret 218-196

Junior hdcp division:

shotgun round: Mike gallo, bohemia 269 defeated matt dobbins, yaphank 254, meghan stephens, east patchogue 235 and sean pantino 218  

championship Game: justin drago, west babylon defeated gallo 254-252

Junior Scratch division:

shotgun round: vito genova, franklin square 259 defeated doug feldman, copiague 258 and chris kieser, northport 191 

Championship Game: genova Defeated ryan friend, staten island 258-244

a total of 200 Bowlers participated.

 

Next Stop: Coram Lanes, 631-732-2022 June 3, 2005 8:PM

(This event is Sold Out. Walkons will be placed on the lanes beginning 7:30 PM IF space allows us to. Pre-registered Bowlers need to be present or at least notify a2Z they will be competing by 7:30 PM)

300 game incentives for Coram!

Adults: $635.00 plus $1.00 per adult entry!

Juniors: $608.00 plus $1.00 per junior entry!

Keglers Korner...........

A2Z would like to thank the staff at Babylon Lanes for once again hosting the event in splendid fashion. The staff at Babylon has been tremendous to A2Z during the past few years A2Z has been holding events at Babylon. We certainly will be back next year.... A2Z would also like to thank all the bowlers that had the patience and understanding for the rather long delay this past week in getting the event started. The tremendous sized field obviously held things down a bit in regards to starting time. A2Z is making every attempt to make things right for the major events in regards to starting as close to the scheduled starting time as possible.....

Until next time!

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ent Hdcp G1 G2 G3 G4 G5 Scr Tot XXX Ave Aveh F3 B3 HG HGH
ROB WELLONS LINDENHURST AH - Adult Hdcp 169 54 225 227 223 192 167 1034 1304 304 206.80 260.80 675 582 227 281
STEVE FOOK ARLINGTON AH - Adult Hdcp 203 24 236 278 220 200 243 1177 1297 297 235.40 259.40 734 663 278 302
ADAM KRAUSS CORAM AH - Adult Hdcp 203 24 258 256 208 226 227 1175 1295 295 235.00 259.00 722 661 258 282
JUSTIN JARET LINDENHURST AH - Adult Hdcp 207 20 267 217 256 194 258 1192 1292 292 238.40 258.40 740 708 267 287
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Hdcp 160 63 207 204 171 197 193 972 1287 287 194.40 257.40 582 561 207 270
TOMMY GENOVA ELMONT AH - Adult Hdcp 195 31 202 205 242 238 234 1121 1276 276 224.20 255.20 649 714 242 273
DONN HENN SHIRLEY AH - Adult Hdcp 149 72 169 222 138 175 188 892 1252 252 178.40 250.40 529 501 222 294
VITO GENOVA. FRANKLIN SQUARE AH - Adult Hdcp 194 32 202 218 193 225 246 1084 1244 244 216.80 248.80 613 664 246 278
JEROME DIETZ MASTIC AH - Adult Hdcp 193 33 222 167 233 206 247 1075 1240 240 215.00 248.00 622 686 247 280
ED WALSH RONKONKOMA AH - Adult Hdcp 198 28 237 236 154 235 235 1097 1237 237 219.40 247.40 627 624 237 265
DEBORAH OSHEA RONKONKOMA AH - Adult Hdcp 187 38 246 188 247 192 171 1044 1234 234 208.80 246.80 681 610 247 285
SHERRY CHARBONNIER EAST PATCHOGUE AH - Adult Hdcp 148 73 156 202 171 181 149 859 1224 224 171.80 244.80 529 501 202 275
NEIL WEINER LINDENHURST AH - Adult Hdcp 190 36 235 195 185 190 232 1037 1217 217 207.40 243.40 615 607 235 271
CHRISTINE COHEN WEST BABYLON AH - Adult Hdcp 177 47 159 246 224 163 188 980 1215 215 196.00 243.00 629 575 246 293
JEFF FROHMAN HAUPPAUGE AH - Adult Hdcp 188 37 193 169 198 243 221 1024 1209 209 204.80 241.80 560 662 243 280
RANEE JACKSON MASSAPEQUA AH - Adult Hdcp 214 14 225 203 194 256 249 1127 1197 197 225.40 239.40 622 699 256 270
GUY RODRIGUEZ ROCKY POINT AH - Adult Hdcp 180 45 191 206 210 196 162 965 1190 190 193.00 238.00 607 568 210 255
GEORGE DELANO LINDENHURST AH - Adult Hdcp 188 37 221 191 237 162 193 1004 1189 189 200.80 237.80 649 592 237 274
GREG RIGOPOULOS BAYSIDE AH - Adult Hdcp 198 28 223 189 196 215 224 1047 1187 187 209.40 237.40 608 635 224 252
ANTHONY VERTUCCIO BOHEMIA AH - Adult Hdcp 205 22 191 217 202 215 242 1067 1177 177 213.40 235.40 610 659 242 264
PATTI BUCKLEY EAST PATCHOGUE AH - Adult Hdcp 170 54 187 186 160 170 203 906 1176 176 181.20 235.20 533 533 203 257
JEFF LOPEZ BAY SHORE AH - Adult Hdcp 205 22 210 219 226 190 216 1061 1171 171 212.20 234.20 655 632 226 248
JIM FITCH CORAM AH - Adult Hdcp 198 28 266 193 200 195 170 1024 1164 164 204.80 232.80 659 565 266 294
TOM OLIVERI MASSAPEQUA AH - Adult Hdcp 152 70 197 147 134 179 153 810 1160 160 162.00 232.00 478 466 197 267
KEVIN OHRNBERGER SHIRLEY AH - Adult Hdcp 179 45 179 184 145 191 232 931 1156 156 186.20 231.20 508 568 232 277
DAVID RYAN SELDEN AH - Adult Hdcp 195 31 214 181 204 205 193 997 1152 152 199.40 230.40 599 602 214 245
JACKIE PASQUINI SOUND BEACH AH - Adult Hdcp 171 53 156 245 166 167 151 885 1150 150 177.00 230.00 567 484 245 298
PATTY GENOVA ELMONT AH - Adult Hdcp 157 65 156 144 155 163 206 824 1149 149 164.80 229.80 455 524 206 271
KENNY REED SMITHTOWN AH - Adult Hdcp 187 38 200 198 155 235 171 959 1149 149 191.80 229.80 553 561 235 273
ROBERT EHLERS BOHEMIA AH - Adult Hdcp 204 23 199 254 180 203 193 1029 1144 144 205.80 228.80 633 576 254 277
KATHY GENOVA FRANKLIN SQUARE AH - Adult Hdcp 166 57 178 194 147 178 162 859 1144 144 171.80 228.80 519 487 194 251
JOE FOOK HOLBROOK AH - Adult Hdcp 209 18 226 235 216 183 193 1053 1143 143 210.60 228.60 677 592 235 253
STEVE RIGOPOULOS FRANKLIN SQUARE AH - Adult Hdcp 208 19 277 202 195 174 199 1047 1142 142 209.40 228.40 674 568 277 296
JAMES WHITTAKER JR. BAY SHORE AH - Adult Hdcp 196 30 199 255 157 192 189 992 1142 142 198.40 228.40 611 538 255 285
GARY LINDAHL RIDGE AH - Adult Hdcp 202 25 245 198 181 222 171 1017 1142 142 203.40 228.40 624 574 245 270
JENNIFER KINGSEPP MILLER PLACE AH - Adult Hdcp 159 63 182 164 152 165 161 824 1139 139 164.80 227.80 498 478 182 245
RON CAMMARATA SAYVILLE AH - Adult Hdcp 196 30 196 224 191 158 220 989 1139 139 197.80 227.80 611 569 224 254
STEVE KUEHNE PATCHOGUE AH - Adult Hdcp 202 25 201 236 176 235 163 1011 1136 136 202.20 227.20 613 574 236 261
ERIC PINERO PORT JEFF AH - Adult Hdcp 132 88 141 129 160 145 120 695 1135 135 139.00 227.00 430 425 160 248
PATRICK PIZZONIA CORAM AH - Adult Hdcp 155 67 159 170 157 150 160 796 1131 131 159.20 226.20 486 467 170 237
BARRY KADANE WEST BABYLON AH - Adult Hdcp 191 35 189 204 160 174 216 943 1118 118 188.60 223.60 553 550 216 251
LOU CORNACCIO SHIRLEY AH - Adult Hdcp 201 26 203 188 223 193 181 988 1118 118 197.60 223.60 614 597 223 249
MICHAEL CANTWELL ROCKY POINT AH - Adult Hdcp 174 50 144 208 157 210 149 868 1118 118 173.60 223.60 509 516 210 260
VINNY ZAMBITO SHIRLEY AH - Adult Hdcp 190 36 186 177 166 187 217 933 1113 113 186.60 222.60 529 570 217 253
NANCY KOZAK SELDEN AH - Adult Hdcp 125 94 106 108 134 140 155 643 1113 113 128.60 222.60 348 429 155 249
JOHN JOHNSON SELDEN AH - Adult Hdcp 149 72 135 172 163 123 160 753 1113 113 150.60 222.60 470 446 172 244
MARCO TROISE WADING RIVER AH - Adult Hdcp 183 42 211 158 191 172 168 900 1110 110 180.00 222.00 560 531 211 253
MIKE GRECO SELDEN AH - Adult Hdcp 192 34 232 227 149 155 174 937 1107 107 187.40 221.40 608 478 232 266
MIKE KRIEGSMAN BAY SHORE AH - Adult Hdcp 184 41 176 225 208 131 157 897 1102 102 179.40 220.40 609 496 225 266
EILEEN KALMUS PORT JEFF AH - Adult Hdcp 148 73 140 199 137 148 112 736 1101 101 147.20 220.20 476 397 199 272
RESA CASANO CALVERTON AH - Adult Hdcp 160 63 145 191 124 168 157 785 1100 100 157.00 220.00 460 449 191 254
LYNETTE KENDRICK ARVERNE AH - Adult Hdcp 174 50 138 183 182 140 203 846 1096 96 169.20 219.20 503 525 203 253
RICK THOMAS PORT JEFFERSON AH - Adult Hdcp 189 36 193 191 188 151 190 913 1093 93 182.60 218.60 572 529 193 229
MEGHAN KASE DEER PARK AH - Adult Hdcp 186 39 191 183 184 157 176 891 1086 86 178.20 217.20 558 517 191 230
JIM MARKOTSIS DEER PARK AH - Adult Hdcp 205 22 174 234 181 208 178 975 1085 85 195.00 217.00 589 567 234 256
MIKE CASTORIA LAKE RONKONKOMA AH - Adult Hdcp 202 25 161 201 213 176 201 952 1077 77 190.40 215.40 575 590 213 238
ANTHONY FICARROTTA WEWST BABYLON AH - Adult Hdcp 207 20 185 156 200 208 228 977 1077 77 195.40 215.40 541 636 228 248
LOU GIORDANI SR SHIRLEY AH - Adult Hdcp 210 18 256 174 199 189 162 980 1070 70 196.00 214.00 629 550 256 274
ARTHUR RYAN SELDEN AH - Adult Hdcp 186 39 176 183 158 186 165 868 1063 63 173.60 212.60 517 509 186 225
DAVID FLORES OAKLAND GARDENS AH - Adult Hdcp 198 28 212 195 204 164 146 921 1061 61 184.20 212.20 611 514 212 240
SAL MATTERA NESCONSET AH - Adult Hdcp 195 31 161 171 204 196 173 905 1060 60 181.00 212.00 536 573 204 235
KENNY TYRRELL SOUND BEACH AH - Adult Hdcp 161 62 160 171 128 134 156 749 1059 59 149.80 211.80 459 418 171 233
WAYNE MORRIS SPRINGFIELD GARDENS AH - Adult Hdcp 193 33 202 184 160 153 190 889 1054 54 177.80 210.80 546 503 202 235
MORRIS JACKSON MASSAPEQUA AH - Adult Hdcp 206 21 187 180 182 247 153 949 1054 54 189.80 210.80 549 582 247 268
KAREN ZIMMERMAN DEER PARK AH - Adult Hdcp 186 39 138 188 184 180 156 846 1041 41 169.20 208.20 510 520 188 227
STEVE ZIMMERMAN DEER PARK AH - Adult Hdcp 207 20 203 189 185 193 166 936 1036 36 187.20 207.20 577 544 203 223
JACKIE CANTWELL ROCKY POINT AH - Adult Hdcp 209 18 183 190 233 173 163 942 1032 32 188.40 206.40 606 569 233 251
BENNY WONG PORT JEFF STATION AH - Adult Hdcp 150 72 116 130 126 143 146 661 1021 21 132.20 204.20 372 415 146 218
JOE PROZOR LINDENHURST AH - Adult Hdcp 201 26 207 171 150 200 161 889 1019 19 177.80 203.80 528 511 207 233
ROBYN KOEBEL SHOREHAM AH - Adult Hdcp 206 21 191 201 165 179 175 911 1016 16 182.20 203.20 557 519 201 222
KRIS SCHLAMP SHIRLEY AH - Adult Hdcp 185 40 189 169 173 146 132 809 1009 9 161.80 201.80 531 451 189 229
TERRENCE MCDERMOTT RIDGE AH - Adult Hdcp 192 34 154 141 154 194 187 830 1000 0 166.00 200.00 449 535 194 228
JOHN KINGSEPP MILLER PLACE AH - Adult Hdcp 199 27 173 191 169 158 174 865 1000 0 173.00 200.00 533 501 191 218
STEVEN GOUCHER HAMPTON BAYS AH - Adult Hdcp 204 23 154 200 131 166 192 843 958 -42 168.60 191.60 485 489 200 223
WAYNE CHESLAK ROCKY POINT AH - Adult Hdcp 195 31 141 134 116 138 134 663 818 -182 132.60 163.60 391 388 141 172
WARREN NEWMAN COMMACK AH - Adult Hdcp 187 38 168 143 173 140 1 625 815 -185 125.00 163.00 484 314 173 211
                                     
NICHOLAS KALLNER JAMAICA AS - Adult Scratch 220 0 246 290 215 269 204 1224 1224 224 244.80 244.80 751 688 290 290
RICKY PAPANDREA JR EAST ISLIP AS - Adult Scratch 230 0 236 244 226 255 255 1216 1216 216 243.20 243.20 706 736 255 255
ALEX CAVAGNARO MASSAPEQUA AS - Adult Scratch 220 0 226 246 246 238 247 1203 1203 203 240.60 240.60 718 731 247 247
JAY MARINE SELDEN AS - Adult Scratch 230 0 239 227 259 214 256 1195 1195 195 239.00 239.00 725 729 259 259
DAMION COLLINS AMITYVILLE AS - Adult Scratch 0 0 225 235 204 250 276 1190 1190 190 238.00 238.00 664 730 276 276
DAN LEVIN LINDENHURST AS - Adult Scratch 220 0 208 255 267 226 225 1181 1181 181 236.20 236.20 730 718 267 267
STEVE FRAZZETTO SMITHTOWN AS - Adult Scratch 0 0 202 224 217 277 258 1178 1178 178 235.60 235.60 643 752 277 277
RICH WAGNER EAST ISLIP AS - Adult Scratch 220 0 234 242 241 254 186 1157 1157 157 231.40 231.40 717 681 254 254
DOUG  WEAVER GARDEN CITY AS - Adult Scratch 0 0 244 235 234 258 162 1133 1133 133 226.60 226.60 713 654 258 258
BRAD ROSS ST JAMES AS - Adult Scratch 220 0 199 222 278 200 233 1132 1132 132 226.40 226.40 699 711 278 278
ANTHONY KLEINLAUT NORTH BABYLON AS - Adult Scratch 212 0 213 204 254 203 245 1119 1119 119 223.80 223.80 671 702 254 254
BRIAN ZIESIG LEVITTOWN AS - Adult Scratch 238 0 269 160 257 203 225 1114 1114 114 222.80 222.80 686 685 269 269
ROBERT TWIFORD WEST BABYLON AS - Adult Scratch 228 0 238 225 182 226 226 1097 1097 97 219.40 219.40 645 634 238 238
SCOTT REED SMITHTOWN AS - Adult Scratch 215 0 217 210 247 195 226 1095 1095 95 219.00 219.00 674 668 247 247
BILLY OROURKE CORAM AS - Adult Scratch 0 0 208 214 245 210 216 1093 1093 93 218.60 218.60 667 671 245 245
JOHN DORIA HOLBROOK AS - Adult Scratch 215 0 212 204 225 236 213 1090 1090 90 218.00 218.00 641 674 236 236
SAL PANTELEON MIDDLE ISLAND AS - Adult Scratch 0 0 224 226 180 214 245 1089 1089 89 217.80 217.80 630 639 245 245
JOE SCIANNA EAST ISLIP AS - Adult Scratch 220 0 234 231 191 257 175 1088 1088 88 217.60 217.60 656 623 257 257
JADON SCOTT ARVERNE AS - Adult Scratch 220 0 187 224 214 202 259 1086 1086 86 217.20 217.20 625 675 259 259
WOLFGANG WIESEMAN HAMPTON BAYS AS - Adult Scratch 220 0 205 258 194 208 214 1079 1079 79 215.80 215.80 657 616 258 258
FRANK KASE DEER PARK AS - Adult Scratch 0 0 181 239 267 208 181 1076 1076 76 215.20 215.20 687 656 267 267
RICHARD LESTZ ROSLYN AS - Adult Scratch 0 0 216 234 213 233 176 1072 1072 72 214.40 214.40 663 622 234 234
SCOTT CICALE HOLBROOK AS - Adult Scratch 210 0 225 202 223 247 172 1069 1069 69 213.80 213.80 650 642 247 247
PAT NOKELTY BOHEMIA AS - Adult Scratch 0 0 230 210 148 278 202 1068 1068 68 213.60 213.60 588 628 278 278
CHRIS PISINO MASTIC BEACH AS - Adult Scratch 214 0 243 165 189 278 192 1067 1067 67 213.40 213.40 597 659 278 278
CRAIG LINDAHL RIDGE AS - Adult Scratch 0 0 229 174 213 246 203 1065 1065 65 213.00 213.00 616 662 246 246
DAVE SULZER BOHEMIA AS - Adult Scratch 200 0 187 213 202 241 220 1063 1063 63 212.60 212.60 602 663 241 241
BILL GOCINSKI CORAM AS - Adult Scratch 215 0 237 206 202 190 227 1062 1062 62 212.40 212.40 645 619 237 237
MATT UMBENHOWER BAYPORT AS - Adult Scratch 209 0 165 211 212 184 289 1061 1061 61 212.20 212.20 588 685 289 289
RJ GOCINSKI CORAM AS - Adult Scratch 210 0 202 178 215 226 238 1059 1059 59 211.80 211.80 595 679 238 238
STEVE FABER HOLTSVILLE AS - Adult Scratch 220 0 226 200 249 192 191 1058 1058 58 211.60 211.60 675 632 249 249
EDDIE DOWNEY BROOKLYN AS - Adult Scratch 0 0 225 222 209 198 202 1056 1056 56 211.20 211.20 656 609 225 225
JOE TUMBARELLO KINGS PARK AS - Adult Scratch 220 0 249 182 204 186 205 1026 1026 26 205.20 205.20 635 595 249 249
STEPHEN GREGG YAPHANK AS - Adult Scratch 220 0 206 184 203 235 196 1024 1024 24 204.80 204.80 593 634 235 235
NEIL WILLIAMS HUNTINGTON STATION AS - Adult Scratch 206 0 213 245 192 161 204 1015 1015 15 203.00 203.00 650 557 245 245
BRUCE NIELSEN LEVITTOWN AS - Adult Scratch 220 0 217 214 194 162 226 1013 1013 13 202.60 202.60 625 582 226 226
JOHN MCLOUGHLIN WEST ISLIP AS - Adult Scratch 206 0 169 198 235 204 194 1000 1000 0 200.00 200.00 602 633 235 235
AMY BOHLEBER MILLER PLACE AS - Adult Scratch 200 0 180 185 203 197 224 989 989 -11 197.80 197.80 568 624 224 224
TOM PALMACCIO E. SETAUKET AS - Adult Scratch 205 0 191 178 192 212 205 978 978 -22 195.60 195.60 561 609 212 212
AJ FRAGOLA EAST PATCHOGUE AS - Adult Scratch 216 0 183 155 189 214 229 970 970 -30 194.00 194.00 527 632 229 229
BOB ANDRETTA ROCKY POINT AS - Adult Scratch 220 0 159 209 205 183 208 964 964 -36 192.80 192.80 573 596 209 209
DOMINIC LOCURTO MT SINAI AS - Adult Scratch 210 0 179 203 217 186 163 948 948 -52 189.60 189.60 599 566 217 217
