Long Island Summer Bowling Tour!
|
With A "Sherry" On Top! Lady Kegler Charbonnier Grabs First Title! Marine, Burns and Holmes Earn Titles! |
Click Here For A2Z Record Highs Page!
Coram June, 3, 2005
132 A2Z Bowlers jammed into coram lanes this past friday as the LISBT/A2Z 2005 tour made stop #2 on the 14 week Circuit. Three of the four champions crowned this past friday night are regular coram lanes league bowlers. As the saying goes... "Not in MY house you aint!"
sherry charbonnier, east patchogue won her first ever title on the A2Z tour as she defeated Billy Decicco Jr, brookhaven in the championship game of the adult handicap division. this event marked the 18th A2Z event that charbonnier has participated in. Sherry is off to a hot start this year on the A2Z as she also cashed in the season opening event at Babylon Lanes on May 29, 2005.
vinny grzan, medford and william vreeland, holbrook rounded out the top 4 bowlers that advanced into the shotgun round as well. just missing the cut by 10 pins was ryan mapes, yaphank and two time major event champion arthur ryan, selden finished 14 pins off the pace.
in the adult scratch division, jay marine, selden started the evening with a 2-game total of 535 and for the most part coasted pretty much of the way into the shotgun round. Marine in fact flirted with a perfect 300 game in game two as he went front 8 and then "Rang the Dime" on his 9th shot. qualifying second for the 4-game event was billy chitty, sound beach followed by matt cabble, port jeff and justin warhol, sound beach. 1 pin off the pace was steve faber, holtsville and 7 pins off the pace was RJ Gocinski, coram.
while cabble was able to survive the shotgun round, marine simply was too much to handle in the championship game as the selden native opened up the game with the first 5 strikes and never looked back. for marine, it was his first ever A2Z championship game appearance and for obvious reasons it is his first title on the A2Z tour. however, it was the second straight cash for marine as he did place into the shotgun round in week #1 of the summer tour.
speaking of consecutive appearances in the playoff rounds of the A2Z tour for 2005, how about meghan stephens, east patchogue! stephens, a bellport HS Varsity girls bowling team member averaged a very impressive 162 for the 4 game qualifying round in the junior handicap division. when the dust had settled however, stephens fell just a bit short as she finished 5 pins off the pace established by james holmes, port jeff station. joining stephens in the shotgun round included jen kavanaugh, ridge and heather rosalia, mastic. daniel locurto, mt sinai took home 5th place scholarship money as well.
the championship game of holmes vs stephens was a classic. both bowlers giving it all they had... both bowlers not giving in to the other. when it was time to turn the lights off for good however at the end of the night, holmes would defeat stephens 262-258 and take home top honors. the agony of defeat however for stephens was softened somewhat with her earnings. with the runner up scholarship dollars set at $125.00, stephens has now earned $225.00 for the first two stops on the A2Z tour for 2005. that is money well earned for meghan and we are quite certain that money will come in handy come post HS education time!
the junior scratch division found some familiar names in the spotlight. the ever present JJ Romanski, plainview led the -game qualifying round with a very impressive +130 (232.50). romanski easily outdistanced former a2Z champion Tim Burns, coram, former patchogue-medford girls HS Bowling and current sacred Heart university womans bowling star noel ocasio and back in the spotlight matt kingsepp, rocky point. burns would go on to win the shotgun round and advance into the championship game vs romanski.
as we have seen many times in the past on the A2Z, perhaps the "Bye" round for romanski took its toll. JJ never seemed to get comfortable while burns on the other hand caught the "Mo". burns went on to defeat romanski 246-201 and he would leave the building a champion.
Well...there you have it.... week #2 in the books.... on to Port Jeff!
Chow for now!
The Getting Weepy Section! A Special To This Edition of A2Z Bowling!
Almost 4 years ago to the day, June 8, 2001, A2Z got off the ground with tournament number 1 at Coram Lanes. Hard to believe we are in year 5. Vinny Zambito, Steve Kuehne, Justin Warhol, Jason Greller, Matt Cabble, Rich Wagner, Kevin Kearney, AJ Fragola, JJ Romanski and Alex Cavagnaro competed then... and they competed this past Friday as well. As a special treat to our bowlers, the original web page for A2Z can be located at www.a2zbowling.com/tourn01.htm
The page is the way it was back then... as it stood.... nothing changed. It is kind of hokey... we admit... but it is a nice hokey. You can laugh all you want... however...for those that were inside Coram Lanes that day... four years ago....maybe....just maybe..... a twinkle will find the way into your eye.
Its been fun for sure!
"A" and "Z"
Coram Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DANIELLE LOCURTO | MT SINAI | 203 | MATT DOBBINS | YAPHANK | 216 | |||
| BRANDON KELSEY | SELDEN | 203 | JOE NOVARA | EAST PATCHOGUE | 223 | |||
| CANDICE D'ANGELO | CORAM | 223 | NICHOLAS KLAGER | HAMPTON BAYS | 202 | |||
| WESLEY SNIDER | DIX HILLS | 213 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| JJ ROMANSKI | PLAINVIEW | 260 | 930 | BRAD LOEFFLER | COMMACK | 221 | ||
| TIM BURNS | CORAM | 225 | 858 | NICK WINDSCHUH | RONKONKOMA | 221 | ||
| NOEL OCASIO | E. PATCHOGUE | 236 | 845 | TONY DESARO | 247 | |||
| MATT KINGSEPP | ROCKY POINT | 268 | 844 | TIM IRVIN | BOHEMIA | 214 | ||
| ANDREW TURNER | CORAM | 227 | 832 | LOUIS DALESSIO | SOUND BEACH | 203 | ||
| ROBERT MATZ | CORAM | 230 | 827 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BILLY DECICCO JR | BROOKHAVEN | 255 | 865 | PAUL KODRASOV | CHERRY HILL | 214 | ||
| STEVE KUEHNE | EAST PATCHOGUE | 224 | 853 | KRIS SCHLAMP | MASTIC | 223 | ||
| ADAM KRAUSS | CORAM | 247 | 852 | GIL TORRES | MEDFORD | 204 | ||
| JIM FITCH | CORAM | 225 | 846 | JOE BESEMER | SHOREHAM | 220 | ||
| DOUG HELLENBECK | LEVITTOWN | 223 | 842 | ROBERT SIEGEL | CORAM | 224 | ||
| RYAN MAPES | YAPHANK | 227 | 835 | VINNY GRZAN | MEDFORD | 222 | ||
| PAUL CUCUZZO | SHIRLEY | 257 | 830 | MICHAEL CASTORIA | LAKE RONKONKOMA | 215 | ||
| WILLIAM VREELAND | HOLBROOK | 226 | 829 | BRIAN NIELSEN | LEVITTOWN | 214 | ||
| ARTHUR RYAN | SELDEN | 232 | 819 | HEATHER MILLER | DIX HILLS | 213 | ||
| MELISSA DICHIARA | BLUE POINT | 226 | 803 | JAIME CURLEY | RONKONKOMA | 203 | ||
| MEGHAN KASE | DEER PARK | 234 | SHERRY CHARBONNIER | EAST PATCHOGUE | 214 | |||
| DAVE THOMSON | SAYVILLE | 250 | ANTHONY CAPOZZI | MANORVILLE | 234 | |||
| ED WALSH | RONKONKOMA | 241 | ROBERT EHLERS | BOHEMIA | 207 | |||
| JOHN KINGSEPP | MILLER PLACE | 213 | RESA CASANO | CALVERTON | 227 | |||
| KEVIN OHRNBERGER | SHIRLEY | 208 | TOM PALMACCIO | EAST SETAUKET | 200 | |||
| PATTI DEALY | SELDEN | 224 | MIKE GRECO | SELDEN | 224 | |||
| JUSTIN HANSEN | HUNTINGTON STA. | 202 | JEROME DIETZ | MASTIC | 206 | |||
| LOU CORNACCHIO | SHIRLEY | 234 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| JAY MARINE | SELDEN | 278 | 976 | FRANK KASE | DEER PARK | 233 | 844 | |
| BILLY CHITTY | SOUND BEACH | 259 | 967 | CHRIS PISINO | MASTIC BEACH | 264 | 839 | |
| MATT CABBLE | PORT JEFFERSON | 263 | 945 | JASON GRELLER | WADING RIVER | 236 | 836 | |
| JUSTIN WARHOL | SOUND BEACH | 259 | 934 | ROBERT WUNSCH | EAST MEADOW | 218 | 818 | |
| STEVE FABER | HOLTSVILLE | 243 | 933 | DAVE SULZER | BOHEMIA | 224 | ||
| RJ GOCINSKI | CORAM | 257 | 927 | FRANK R GRILLO | PORT JEFF STATION | 256 | ||
| KEVIN KEARNEY | CORAM | 246 | 913 | ALEX CAVAGNARO | NORTH MASSAPEQUA | 235 | ||
| RICKY PAPANDREA | EAST ISLIP | 248 | 911 | SCOTT CICALE | HOLBROOK | 214 | ||
| RANDY SOUTHWICK | MEDFORD | 275 | 905 | LOU GIORDANI SR | SHIRLEY | 224 | ||
| CRAIG LINDAHL | RIDGE | 249 | 904 | SUNIL KOCHAR | JERICHO | 227 | ||
| BILLY O'ROURKE | SELDEN | 258 | 899 | RICH WAGNER | EAST ISLIP | 246 | ||
| DAVID BENSTOCK | BAY SHORE | 268 | 887 | BRUCE NIELSEN | LEVITTOWN | 202 | ||
| DAVID COLLINS | HOLBROOK | 247 | 863 | DENNY DICHIARA | BLUE POINT | 203 | ||
| DOMINIC LOCURTO | MT SINAI | 238 | 858 | KEVIN RABICH | RIDGE | 202 | ||
| BILL GOCINSKI | CORAM | 257 | 853 | MATT UMBENHOWER | BAYPORT | 204 | ||
| SAL PANTALEONE | MIDDLE ISLAND | 246 | 849 | MATT SULZER | BOHEMIA | 225 | ||
| DAN BALSAMO | RIDGE | 236 | 844 |
Recapping the action for Coram:
Adult Scratch Division:
shotgun round: matt cabble, port jeff 246 defeated justin warhol, sound beach 220 and billy chitty, sound beach 184
championship game: jay marine, selden defeated cabble 258-199
Adult handicap division:
shotgun round: billy decicco jr, brookhaven 286 defeated vinny grzan, medford 244 and william vreeland, holbrook 240
Championship Game: sherry charbonnier, east patchogue defeated decicco jr 192-169
Junior hdcp division:
shotgun round: meghan stephens, east patchogue 248 defeated heather rosalia, mastic 228 and jen kavanaugh, ridge 224
championship Game: james holmes, port jeff station defeated stephens 262-258
Junior Scratch division:
shotgun round: tim burns, coram 247 defeated noel ocasio 204 and matt kingsepp, rocky point 183
Championship Game: burns Defeated JJ Romanski, plainview 246-201
a total of 124 Bowlers participated.
Next Stop: Port Jeff Bowl, 631-473-3300 June 10, 2005 8:30 PM
(This event is Sold Out. Walkons will be placed on the lanes beginning 7:30 PM IF space allows us to. Pre-registered Bowlers need to be present or at least notify a2Z they will be competing by 7:30 PM)
300 game incentives for Coram!
Adults: $722.00 plus $1.00 per adult entry!
Juniors: $645.00 plus $1.00 per junior entry!
Juniors: 8 In A Row First Hit $20.00 plus $1.00 option Entry!
| Keglers
Korner........... Please Note: The Port Jeff tournament starting time has been changed to 8:30 PM. Bowlers however are asked to please be present inside PJ next week by 7:30 PM in order for A2Z to get a great head start in regards to checkin...... The next three tournaments after PJ are rapidly filling up. Sayville, Smithtown and East Islip are already near 80% filled. A2Z will halt pre-registration for these tournaments once we near the capacity field size. After the East Islip July 4th Holiday Kickoff... A2Z will then break for a BYE week and resume two weeks later at Rockville Centre Lanes. RVC is already over 50 entries......just awesome... simply awesome! Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | St | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| SHERRY CHARBONNIER | EAST PATCHOGUE | NY | AH - Adult Hdcp | 148 | 73 | 211 | 214 | 157 | 147 | 729 | 1021 | 221 | 182.25 | 255.25 | 582 | 518 | 214 | 287 |
| WILLIAM VREELAND | HOLBROOK | NY | AH - Adult Hdcp | 178 | 46 | 216 | 197 | 190 | 226 | 829 | 1013 | 213 | 207.25 | 253.25 | 603 | 613 | 226 | 272 |
| VINNY GRZAN | MEDFORD | NY | AH - Adult Hdcp | 160 | 63 | 190 | 194 | 139 | 222 | 745 | 997 | 197 | 186.25 | 249.25 | 523 | 555 | 222 | 285 |
| BILLY DECICCO JR | BROOKHAVEN | NY | AH - Adult Hdcp | 195 | 31 | 223 | 174 | 255 | 213 | 865 | 989 | 189 | 216.25 | 247.25 | 652 | 642 | 255 | 286 |
| RYAN MAPES | YAPHANK | NY | AH - Adult Hdcp | 189 | 36 | 192 | 226 | 190 | 227 | 835 | 979 | 179 | 208.75 | 244.75 | 608 | 643 | 227 | 263 |
| ARTHUR RYAN | SELDEN | NY | AH - Adult Hdcp | 186 | 39 | 191 | 191 | 232 | 205 | 819 | 975 | 175 | 204.75 | 243.75 | 614 | 628 | 232 | 271 |
| JENNIFER KINGSEPP | MILLER PLACE | NY | AH - Adult Hdcp | 155 | 67 | 180 | 182 | 139 | 199 | 700 | 968 | 168 | 175 | 242 | 501 | 520 | 199 | 266 |
| KEVIN OHRNBERGER | SHIRLEY | NY | AH - Adult Hdcp | 179 | 45 | 192 | 202 | 208 | 181 | 783 | 963 | 163 | 195.75 | 240.75 | 602 | 591 | 208 | 253 |
| JIM FITCH | CORAM | NY | AH - Adult Hdcp | 198 | 28 | 217 | 225 | 180 | 224 | 846 | 958 | 158 | 211.5 | 239.5 | 622 | 629 | 225 | 253 |
| JAMES CAMPITIELLO | HOLTSVILLE | NY | AH - Adult Hdcp | 163 | 60 | 166 | 199 | 191 | 159 | 715 | 955 | 155 | 178.75 | 238.75 | 556 | 549 | 199 | 259 |
| RESA CASANO | CALVERTON | NY | AH - Adult Hdcp | 160 | 63 | 174 | 149 | 148 | 227 | 698 | 950 | 150 | 174.5 | 237.5 | 471 | 524 | 227 | 290 |
| STEVE KUEHNE | EAST PATCHOGUE | NY | AH - Adult Hdcp | 203 | 24 | 224 | 204 | 201 | 224 | 853 | 949 | 149 | 213.25 | 237.25 | 629 | 629 | 224 | 248 |
| ADAM KRAUSS | CORAM | NY | AH - Adult Hdcp | 203 | 24 | 210 | 247 | 173 | 222 | 852 | 948 | 148 | 213 | 237 | 630 | 642 | 247 | 271 |
| MEGHAN KASE | DEER PARK | NY | AH - Adult Hdcp | 186 | 39 | 207 | 192 | 234 | 159 | 792 | 948 | 148 | 198 | 237 | 633 | 585 | 234 | 273 |
| GIL TORRES | MEDFORD | NY | AH - Adult Hdcp | 180 | 45 | 196 | 181 | 182 | 204 | 763 | 943 | 143 | 190.75 | 235.75 | 559 | 567 | 204 | 249 |
| JUSTIN HANSEN | HUNTINGTON STA. | NY | AH - Adult Hdcp | 185 | 40 | 186 | 194 | 202 | 197 | 779 | 939 | 139 | 194.75 | 234.75 | 582 | 593 | 202 | 242 |
| PAUL CUCUZZO | SHIRLEY | NY | AH - Adult Hdcp | 199 | 27 | 192 | 179 | 257 | 202 | 830 | 938 | 138 | 207.5 | 234.5 | 628 | 638 | 257 | 284 |
| PATTI DEALY | SELDEN | NY | AH - Adult Hdcp | 186 | 39 | 192 | 202 | 224 | 161 | 779 | 935 | 135 | 194.75 | 233.75 | 618 | 587 | 224 | 263 |
| MELISSA DICHIARA | BLUE POINT | NY | AH - Adult Hdcp | 194 | 32 | 171 | 195 | 226 | 211 | 803 | 931 | 131 | 200.75 | 232.75 | 592 | 632 | 226 | 258 |
| KRIS SCHLAMP | MASTIC | NY | AH - Adult Hdcp | 185 | 40 | 223 | 173 | 190 | 180 | 766 | 926 | 126 | 191.5 | 231.5 | 586 | 543 | 223 | 263 |
| PAUL KODRASOV | CHERRY HILL | NJ | AH - Adult Hdcp | 190 | 36 | 214 | 171 | 194 | 193 | 772 | 916 | 116 | 193 | 229 | 579 | 558 | 214 | 250 |
| DOUG HELLENBECK | LEVITTOWN | NY | AH - Adult Hdcp | 209 | 18 | 201 | 223 | 203 | 215 | 842 | 914 | 114 | 210.5 | 228.5 | 627 | 641 | 223 | 241 |
| MIKE CANTWELL | ROCKY POINT | NY | AH - Adult Hdcp | 174 | 50 | 163 | 192 | 182 | 172 | 709 | 909 | 109 | 177.25 | 227.25 | 537 | 546 | 192 | 242 |
| PATRICK PIZZONIA | CORAM | NY | AH - Adult Hdcp | 155 | 67 | 106 | 172 | 172 | 190 | 640 | 908 | 108 | 160 | 227 | 450 | 534 | 190 | 257 |
| DAVE THOMSON | SAYVILLE | NY | AH - Adult Hdcp | 200 | 27 | 193 | 156 | 250 | 190 | 789 | 897 | 97 | 197.25 | 224.25 | 599 | 596 | 250 | 277 |
| ED WALSH | RONKONKOMA | NY | AH - Adult Hdcp | 198 | 28 | 241 | 205 | 167 | 171 | 784 | 896 | 96 | 196 | 224 | 613 | 543 | 241 | 269 |
| JOHN KINGSEPP | MILLER PLACE | NY | AH - Adult Hdcp | 199 | 27 | 195 | 206 | 213 | 169 | 783 | 891 | 91 | 195.75 | 222.75 | 614 | 588 | 213 | 240 |
| JOE ROMANSKI | CORAM | NY | AH - Adult Hdcp | 190 | 36 | 189 | 198 | 179 | 179 | 745 | 889 | 89 | 186.25 | 222.25 | 566 | 556 | 198 | 234 |
| LOU CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 201 | 26 | 191 | 146 | 207 | 234 | 778 | 882 | 82 | 194.5 | 220.5 | 544 | 587 | 234 | 260 |
| JAIME CURLEY | RONKONKOMA | NY | AH - Adult Hdcp | 187 | 38 | 180 | 203 | 193 | 153 | 729 | 881 | 81 | 182.25 | 220.25 | 576 | 549 | 203 | 241 |
| GUY RODRIGUEZ | ROCKY POINT | NY | AH - Adult Hdcp | 180 | 45 | 182 | 159 | 158 | 189 | 688 | 868 | 68 | 172 | 217 | 499 | 506 | 189 | 234 |
| JOSEPHINE CASTORIA | LAKE RONKONKOMA | NY | AH - Adult Hdcp | 161 | 62 | 183 | 144 | 150 | 142 | 619 | 867 | 67 | 154.75 | 216.75 | 477 | 436 | 183 | 245 |
| ROBERT SIEGEL | CORAM | NY | AH - Adult Hdcp | 199 | 27 | 180 | 224 | 175 | 169 | 748 | 856 | 56 | 187 | 214 | 579 | 568 | 224 | 251 |
| VINNY ZAMBITO | SHIRLEY | NY | AH - Adult Hdcp | 187 | 38 | 191 | 195 | 158 | 153 | 697 | 849 | 49 | 174.25 | 212.25 | 544 | 506 | 195 | 233 |
| BRIAN NIELSEN | LEVITTOWN | NY | AH - Adult Hdcp | 200 | 27 | 199 | 151 | 172 | 214 | 736 | 844 | 44 | 184 | 211 | 522 | 537 | 214 | 241 |
| MICHAEL CASTORIA | LAKE RONKONKOMA | NY | AH - Adult Hdcp | 202 | 25 | 207 | 215 | 176 | 145 | 743 | 843 | 43 | 185.75 | 210.75 | 598 | 536 | 215 | 240 |
| WAYNE CHESLAK | ROCKY POINT | NY | AH - Adult Hdcp | 195 | 31 | 170 | 181 | 199 | 168 | 718 | 842 | 42 | 179.5 | 210.5 | 550 | 548 | 199 | 230 |
| ANTHONY CAPOZZI | MANORVILLE | NY | AH - Adult Hdcp | 195 | 31 | 155 | 234 | 205 | 124 | 718 | 842 | 42 | 179.5 | 210.5 | 594 | 563 | 234 | 265 |
| JOE BESEMER | SHOREHAM | NY | AH - Adult Hdcp | 207 | 20 | 157 | 203 | 220 | 181 | 761 | 841 | 41 | 190.25 | 210.25 | 580 | 604 | 220 | 240 |
| PATRICIA BUCKLEY | PATCHOGUE | NY | AH - Adult Hdcp | 170 | 54 | 161 | 166 | 134 | 161 | 622 | 838 | 38 | 155.5 | 209.5 | 461 | 461 | 166 | 220 |
| ROBERT EHLERS | BOHEMIA | NY | AH - Adult Hdcp | 200 | 27 | 173 | 167 | 207 | 165 | 712 | 820 | 20 | 178 | 205 | 547 | 539 | 207 | 234 |
| MIKE GRECO | SELDEN | NY | AH - Adult Hdcp | 194 | 32 | 165 | 224 | 133 | 166 | 688 | 816 | 16 | 172 | 204 | 522 | 523 | 224 | 256 |
| HEATHER MILLER | DIX HILLS | NY | AH - Adult Hdcp | 207 | 20 | 175 | 187 | 213 | 157 | 732 | 812 | 12 | 183 | 203 | 575 | 557 | 213 | 233 |
| JEROME DIETZ | MASTIC | NY | AH - Adult Hdcp | 193 | 33 | 147 | 129 | 183 | 206 | 665 | 797 | -3 | 166.25 | 199.25 | 459 | 518 | 206 | 239 |
| JACKIE CANTWELL | ROCKY POINT | NY | AH - Adult Hdcp | 209 | 18 | 173 | 194 | 161 | 192 | 720 | 792 | -8 | 180 | 198 | 528 | 547 | 194 | 212 |
| RON CAMMARATA | SAYVILLE | NY | AH - Adult Hdcp | 196 | 30 | 157 | 176 | 156 | 183 | 672 | 792 | -8 | 168 | 198 | 489 | 515 | 183 | 213 |
| TOM PALMACCIO | EAST SETAUKET | NY | AH - Adult Hdcp | 205 | 22 | 146 | 158 | 192 | 200 | 696 | 784 | -16 | 174 | 196 | 496 | 550 | 200 | 222 |
| EILEEN KALMUS | PORT JEFF | NY | AH - Adult Hdcp | 147 | 74 | 128 | 117 | 95 | 142 | 482 | 778 | -22 | 120.5 | 194.5 | 340 | 354 | 142 | 216 |
| JOE PROZOR | LINDENHURST | NY | AH - Adult Hdcp | 201 | 26 | 180 | 167 | 146 | 156 | 649 | 753 | -47 | 162.25 | 188.25 | 493 | 469 | 180 | 206 |
| RON CHESELKA | BAY SHORE | NY | AH - Adult Hdcp | 212 | 16 | 180 | 156 | 160 | 174 | 670 | 734 | -66 | 167.5 | 183.5 | 496 | 490 | 180 | 196 |
| JUSTIN JARET | LINDENHURST | NY | AH - Adult Hdcp | 207 | 20 | 183 | 157 | 1 | 1 | 342 | 422 | -378 | 85.5 | 105.5 | 341 | 159 | 183 | 203 |
| JAY MARINE | SELDEN | NY | AS - Adult Scratch | 230 | 0 | 257 | 278 | 205 | 236 | 976 | 976 | 176 | 244 | 244 | 740 | 719 | 278 | 278 |
| BILLY CHITTY | SOUND BEACH | NY | AS - Adult Scratch | 228 | 0 | 248 | 259 | 227 | 233 | 967 | 967 | 167 | 241.75 | 241.75 | 734 | 719 | 259 | 259 |
| MATT CABBLE | PORT JEFFERSON | NY | AS - Adult Scratch | 220 | 0 | 254 | 222 | 206 | 263 | 945 | 945 | 145 | 236.25 | 236.25 | 682 | 691 | 263 | 263 |
| JUSTIN WARHOL | SOUND BEACH | NY | AS - Adult Scratch | 225 | 0 | 234 | 259 | 258 | 183 | 934 | 934 | 134 | 233.5 | 233.5 | 751 | 700 | 259 | 259 |
| STEVE FABER | HOLTSVILLE | NY | AS - Adult Scratch | 220 | 0 | 243 | 239 | 214 | 237 | 933 | 933 | 133 | 233.25 | 233.25 | 696 | 690 | 243 | 243 |
| RJ GOCINSKI | CORAM | NY | AS - Adult Scratch | 205 | 0 | 257 | 225 | 201 | 244 | 927 | 927 | 127 | 231.75 | 231.75 | 683 | 670 | 257 | 257 |
| KEVIN KEARNEY | CORAM | NY | AS - Adult Scratch | 209 | 0 | 225 | 246 | 238 | 204 | 913 | 913 | 113 | 228.25 | 228.25 | 709 | 688 | 246 | 246 |
| RICKY PAPANDREA | EAST ISLIP | NY | AS - Adult Scratch | 220 | 0 | 223 | 194 | 246 | 248 | 911 | 911 | 111 | 227.75 | 227.75 | 663 | 688 | 248 | 248 |
| RANDY SOUTHWICK | MEDFORD | NY | AS - Adult Scratch | 220 | 0 | 213 | 214 | 203 | 275 | 905 | 905 | 105 | 226.25 | 226.25 | 630 | 692 | 275 | 275 |
| CRAIG LINDAHL | RIDGE | NY | AS - Adult Scratch | 220 | 0 | 197 | 228 | 230 | 249 | 904 | 904 | 104 | 226 | 226 | 655 | 707 | 249 | 249 |
| BILLY O'ROURKE | SELDEN | NY | AS - Adult Scratch | 224 | 0 | 258 | 222 | 225 | 194 | 899 | 899 | 99 | 224.75 | 224.75 | 705 | 641 | 258 | 258 |
| DAVID BENSTOCK | BAY SHORE | NY | AS - Adult Scratch | 230 | 0 | 223 | 268 | 225 | 171 | 887 | 887 | 87 | 221.75 | 221.75 | 716 | 664 | 268 | 268 |
| DAVID COLLINS | HOLBROOK | NY | AS - Adult Scratch | 217 | 0 | 227 | 188 | 247 | 201 | 863 | 863 | 63 | 215.75 | 215.75 | 662 | 636 | 247 | 247 |
| DOMINIC LOCURTO | MT SINAI | NY | AS - Adult Scratch | 213 | 0 | 238 | 212 | 211 | 197 | 858 | 858 | 58 | 214.5 | 214.5 | 661 | 620 | 238 | 238 |
| BILL GOCINSKI | CORAM | NY | AS - Adult Scratch | 210 | 0 | 214 | 200 | 182 | 257 | 853 | 853 | 53 | 213.25 | 213.25 | 596 | 639 | 257 | 257 |
| SAL PANTALEONE | MIDDLE ISLAND | NY | AS - Adult Scratch | 223 | 0 | 225 | 246 | 193 | 185 | 849 | 849 | 49 | 212.25 | 212.25 | 664 | 624 | 246 | 246 |
| FRANK KASE | DEER PARK | NY | AS - Adult Scratch | 210 | 0 | 184 | 233 | 224 | 203 | 844 | 844 | 44 | 211 | 211 | 641 | 660 | 233 | 233 |
| DAN BALSAMO | RIDGE | NY | AS - Adult Scratch | 202 | 0 | 218 | 224 | 236 | 166 | 844 | 844 | 44 | 211 | 211 | 678 | 626 | 236 | 236 |
| CHRIS PISINO | MASTIC BEACH | NY | AS - Adult Scratch | 215 | 0 | 264 | 205 | 182 | 188 | 839 | 839 | 39 | 209.75 | 209.75 | 651 | 575 | 264 | 264 |
| JASON GRELLER | WADING RIVER | NY | AS - Adult Scratch | 220 | 0 | 214 | 236 | 217 | 169 | 836 | 836 | 36 | 209 | 209 | 667 | 622 | 236 | 236 |
| ROBERT WUNSCH | EAST MEADOW | NY | AS - Adult Scratch | 200 | 0 | 218 | 195 | 194 | 211 | 818 | 818 | 18 | 204.5 | 204.5 | 607 | 600 | 218 | 218 |
| DAVE SULZER | BOHEMIA | NY | AS - Adult Scratch | 200 | 0 | 224 | 173 | 176 | 215 | 788 | 788 | -12 | 197 | 197 | 573 | 564 | 224 | 224 |
| FRANK R GRILLO | PORT JEFF STATION | NY | AS - Adult Scratch | 228 | 0 | 174 | 189 | 168 | 256 | 787 | 787 | -13 | 196.75 | 196.75 | 531 | 613 | 256 | 256 |
| ALEX CAVAGNARO | NORTH MASSAPEQUA | NY | AS - Adult Scratch | 220 | 0 | 174 | 235 | 168 | 208 | 785 | 785 | -15 | 196.25 | 196.25 | 577 | 611 | 235 | 235 |
| SCOTT CICALE | HOLBROOK | NY | AS - Adult Scratch | 210 | 0 | 190 | 214 | 205 | 160 | 769 | 769 | -31 | 192.25 | 192.25 | 609 | 579 | 214 | 214 |
| LOU GIORDANI SR | SHIRLEY | NY | AS - Adult Scratch | 210 | 0 | 177 | 191 | 224 | 176 | 768 | 768 | -32 | 192 | 192 | 592 | 591 | 224 | 224 |
| AJ FRAGOLA | EAST PATCHOGUE | NY | AS - Adult Scratch | 216 | 0 | 199 | 192 | 196 | 180 | 767 | 767 | -33 | 191.75 | 191.75 | 587 | 568 | 199 | 199 |
| SUNIL KOCHAR | JERICHO | NY | AS - Adult Scratch | 221 | 0 | 191 | 168 | 227 | 179 | 765 | 765 | -35 | 191.25 | 191.25 | 586 | 574 | 227 | 227 |
| RICH WAGNER | EAST ISLIP | NY | AS - Adult Scratch | 220 | 0 | 190 | 246 | 161 | 165 | 762 | 762 | -38 | 190.5 | 190.5 | 597 | 572 | 246 | 246 |
| BRUCE NIELSEN | LEVITTOWN | NY | AS - Adult Scratch | 220 | 0 | 199 | 202 | 146 | 157 | 704 | 704 | -96 | 176 | 176 | 547 | 505 | 202 | 202 |
| DENNY DICHIARA | BLUE POINT | NY | AS - Adult Scratch | 214 | 0 | 147 | 189 | 160 | 203 | 699 | 699 | -101 | 174.75 | 174.75 | 496 | 552 | 203 | 203 |
