Long Island Summer Bowling Tour!
|
Been there... done that! David Ryan Defeats Jerry Dietz Again.. this time....as an Adult! Chitty, Kelsey and Feldman Victorious! |
Click Here For A2Z Record Highs Page!
sayville, June, 17 2005
164 bowlers set a new 4-game event record this past friday night as the A2Z 2005 summer tour visited sayville. a record 4-game payout of nearly $7800.00 also set a record for a non-major event. Lots of exciting great scores and a visit through the time tunnel highlighted the events for the evening. Lets not forget the adult portion of the 300 game fund is now history!
as jerome dietz, mastic and david ryan, selden were about to square off vs each other for the championship of the adult handicap division this past friday night at sayville, history was about to made on the A2Z 5 year tour.
you have to go back to august 15, 2003 at east islip lanes when dietz and ryan faced each other for the championship that night as well. However, back in 2003, dietz and ryan were competing for the junior scratch division championship on the a2Z tour. with the two squaring off this past week as adults, this marked the first time in a2Z bowling Tour history that two bowlers that competed for a past championship in the junior division would now be competing for a championship as adults! That is pretty wild... and exciting.
as it was august 15, 2003 and how it ended this past friday night june 17, 2005 at sayville bowl, ryan defeated dietz in the final game to earn his 1st title as an adult participant. no worries however for dietz. with second place money of $250.00 and in addition to bracket money... it is safe to say everyone went home a winner this past friday night. These two are now destined to meet each other on the SR PBA tour sometime in the year 2045.
the adult scratch division was certainly entertaining this past friday as 5 bowlers advanced to the final round including number one seed steve frazzetto, port jeff. Frazzetto was untouchable during qualifying this past friday night as he lit up sayville for a 4-game total of 1031. advancing to the shotgun round and having a fantastic night as well were stephen gregg, yaphank 990, jay marine, selden (making his 4th straight trip to the shotgun) at 984, billy chitty, sound beach and rich ambrosino, east islip tied at 954.
Marine was actually in control of the shotgun match and needed to double in the 10th frame of the shotgun game in order to advance into the finals. marine however was not able to get the double in the 10th thus giving chitty the opportunity to face a rested frazzetto. and once again on the a2Z tour... and how many times can this happen..... the number one seed bites the dust coming off the bye. Chitty threw an array of strikes early and often and coasted the remainder of the match as he defeated frazzetto 232-200. it was the first title on the a2Z tour for chitty.
The evenings most dramatic event however also happened in the adult scratch division. kenny hosek, bay shore broke the 300 game fund for the adults division by rolling the gem in game 3 of qualifying. hosek took home a whopping $933.00 for doing so. the 300 fund for the adults will now be opened up next week at smithtown with A2Z contributing $100.00 to initiate the fund. congratulations Kenny hosek for a truly clutch performance.
Brandon kelsey, selden defeated james breitenbach jr, south setauket to earn top honors in the junior handicap division. kelsey was maginificent in qualifying led by his 222/807 scratch series, the only handicap particpant to go plus on the series side scratch. nicole desimone, selden also has a great night as the young lady went +96 over average for the 4-games to earn 3rd place scholarship money. eddie smith, center moriches and james holmes, port jeff took home well deserved scholarship money as well.
the junior scratch division produced some awesome results for the night and in addition, featured a "Whos who" in the playoff rounds. a stellar cast of bowlers that included number one seed doug feldman, copiague, corey hirt, mastic, james pastor, port jeff, adam sher, commack and louis dalessio, sound beach competed for the top prize of the night. corey hirt was the survivor of the shotgun round with a very impressive victory over the elite class just mentioned. hirt to the championship vs A2Z Veteran Doug Feldman.
the championship game of Feldman vs Hirt was a fabulous display of bowling. Strikes and more strikes after that. the bowler to get that one extra hit we all talk about was feldman as he defeated hirt 236-225 to win yet another title on the A2Z. with first place money and bracket winnings... feldman earned an additional $198.00 for the night for his continued education fund. a job well done by all the youth bowlers!
Sayville Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BRANDON KELSEY | SELDEN | 222 | 807 | JAMES HOLMES | PORT JEFF | 210 | ||
| EDDIE SMITH | CENTER MORICHES | 215 | JIMMY MCGILL | PORT JEFF | 224 | |||
| RYAN KASE | DEER PARK | 223 | GEORGE MARKOTSIS | DEER PARK | 213 | |||
| JAMES BREITENBACH JR. | SOUTH SETAUKET | 231 | KRISTEN KINGSEPP | MILLER PLACE | 201 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DOUG FELDMAN | COPAIGUE | 279 | 960 | PAUL NEVADOMSKI | WEST BABYLON | 233 | 830 | |
| ADAM SHER | COMMACK | 238 | 882 | JJ ROMANSKI | PLAINVIEW | 224 | 828 | |
| JAMES PASTOR | PORT JEFF | 246 | 874 | TIM IRVIN | BOHEMIA | 221 | 811 | |
| COREY HIRT | MASTIC | 239 | 867 | MATT KINGSEPP | MILLER PLACE | 245 | 808 | |
| LOUIS DALESSIO | SOUND BEACH | 235 | 867 | BRAD LOEFFLER | COMMACK | 245 | ||
| TIM BURNS | CORAM | 226 | 851 | MIKE WODZINSKI | EAST MEADOW | 225 | ||
| DARREN ANDRETTA | ROCKY POINT | 234 | 847 | TONY DESARO | PORT JEFF | 206 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DAVID RYAN | SELDEN | 245 | 906 | MIKE RUGGIERO | SMITHTOWN | 235 | ||
| JAMES GRAEBNER | SHIRLEY | 256 | 879 | DIMITRI ALONSO | LAKE RONKONKOMA | 217 | ||
| ROBERT EHLERS | BOHEMIA | 248 | 870 | STEVE RIUOPOULOS | FRANKLIN SQUARE | 244 | ||
| JEROME DIETZ | MASTIC | 227 | 863 | PATRICIA BUCKLEY | EAST PATCHOGUE | 213 | ||
| MELISSA DICHIARA | BLUE POINT | 249 | 856 | VINNY ZAMBITO | SHIRLEY | 212 | ||
| JUSTIN HANSEN | HUNTINGTON | 256 | 856 | ADAM KRAUSS | CORAM | 213 | ||
| LOU GIORDANI SR | SHIRLEY | 245 | 849 | JOSHUA NOBLE | BAYPORT | 215 | ||
| RON CHESELKA | BAY SHORE | 233 | 843 | RYAN MAPES | YAPHANK | 204 | ||
| JEFF FROHMAN | HAUPPAUGE | 257 | 830 | JOHN KINGSEPP | MILLER PLACED | 202 | ||
| ANTHONY VERTUCCIO | BOHEMIA | 243 | 829 | KAREN ZIMMERMAN | DEER PARK | 225 | ||
| VITO GENOVA | FRANKLIN SQUARE | 243 | 821 | SETH DRUSIN | HOLBROOK | 235 | ||
| ROBERT EKSTROM | MT SINAI | 230 | 818 | GIL TORRES | MEDFORD | 204 | ||
| STEVE KUEHNE | PATCHOGUE | 227 | 811 | ED WALSH | RONKONKOMA | 225 | ||
| JIMMY MARKOTSIS | DEER PARK | 232 | 804 | SCOTT BROOMELL | STONY BROOK | 236 | ||
| JEFF LOPEZ | BAY SHORE | 206 | 801 | STEVE ZIMMERMAN | DEER PARK | 233 | ||
| MATT ROMANO | HOLBROOK | 210 | MORRIS JACKSON | MASSAPEQUA | 215 | |||
| BRIAN DARCY | PATCHOGUE | 244 | JOE BESEMER | SHOREHAM | 215 | |||
| BILL VREELAND | HOLBROOK | 245 | JOE PROZOR | LINDENHURST | 215 | |||
| DAN BALSAMO | RIDGE | 207 | KRIS SCHLAMP | SHIRLEY | 223 | |||
| KENNY REED | SMITHTOWN | 221 | FRANK COLLINS | HOLBROOK | 205 | |||
| LOUIS CAPPELLINI | WEST ISLIP | 214 | TONY SILVERI | PORT JEFF STA. | 200 | |||
| JOE FOOK | HOLBROOK | 210 | EALINE CORNACCHIO | SHIRLEY | 201 | |||
| JIM FITCH | CORAM | 213 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| STEVE FRAZZETTO | PORT JEFF STA. | 279 | 1031 | TONY CORSETTI | SAYVILLE | 238 | 832 | |
| STEPHEN GREGG | YAPHANK | 264 | 990 | BOB ALLEN | CENTEREACH | 238 | 831 | |
| JAY MARINE | CORAM | 257 | 984 | RON BRUNO | MEDFORD | 234 | 818 | |
| BILLY CHITTY | SOUND BEACH | 279 | 954 | BOB ANDRETTA | ROCKY POINT | 223 | 818 | |
| RICH AMBROSINO | EAST ISLIP | 247 | 954 | AJ FRAGOLA | EAST PATCHOGUE | 243 | 809 | |
| RICKY PAPANDREA JR | EAST ISLIP | 268 | 952 | LIZ FIELD | MASTIC BEACH | 214 | 809 | |
| JOE SCIANNA | EAST ISLIP | 254 | 937 | CHRIS PISINO | MASTIC | 226 | 807 | |
| MATT CABBLE | PORT JEFF | 278 | 933 | JUSTIN WARHOL | SOUND BEACH | 255 | 803 | |
| FRANK KASE | DEER PARK | 255 | 922 | DAVID BENSTOCK | SMITHTOWN | 242 | 801 | |
| CHRIS HERBERT | BELLMORE | 279 | 912 | NICHOLAS KALLNER | QUEENS | 221 | ||
| JOHN DORIA | HOLBROOK | 247 | 911 | BILLY SHANNON | COMMACK | 223 | ||
| KEVIN OKEEFE | OAKDALE | 252 | 904 | CHRIS JOVE | PORT JEFF | 224 | ||
| PAUL MOLNAR | COMMACK | 266 | 899 | JADON SCOTT | ARVERNE | 204 | ||
| CRAIG LINDAHL | RIDGE | 236 | 890 | LOU SEDA | EAST ISLIP | 216 | ||
| STEVE FABER | HOLBROOK | 237 | 890 | EDDIE HANNA | BAY SHORE | 217 | ||
| JASON GRELLER | WADING RIVER | 237 | 889 | SCOTT CICALE | HOLBROOK | 234 | ||
| ROBERT WUNSCH | EAST MEADOW | 248 | 883 | GEORGE E. WOODS | SELDEN | 224 | ||
| BRUCE NIELSEN | LEVITTOWN | 237 | 883 | DAVE SULZER | BOHEMIA | 222 | ||
| ED HAWKINS | BAY SHORE | 245 | 881 | DOUG HELLENBECK | LEVITTOWN | 207 | ||
| KENNY HOSEK | BAY SHORE | 300 | 878 | BILL WELLBROOK | WESTHAMPTON BEACH | 220 | ||
| BILLY OROURKE | CORAM | 247 | 863 | ALEX CAVAGNARO | NORTH MASSAPEQUA | 206 | ||
| MATT UMBENHOWER | BAYPORT | 244 | 860 | BILL GOCINSKI | CORAM | 204 | ||
| BJ FULLER | NORTH BABYLON | 244 | 858 | KEVIN RABICH | RIDGE | 213 | ||
| NEIL WILLIAMS | HUNTINGTON STATION | 239 | 856 | AMY BOHLEBER | MILLER PLACE | 207 | ||
| DAVID COLLINS | HOLBROOK | 242 | 854 | LOU CORNACCHIO | SHIRLEY | 205 | ||
| SHANE OHLIGER | MEDFORD | 246 | 852 | SAL PANTALEONE | CORAM | 200 | ||
| KEN LECLAIRE | HAUPPAUGE | 258 | 847 |
Recapping the action for Sayville:
Adult Scratch Division:
shotgun round: Billy Chitty, sound beach 208 defeated jay marine, coram 206, Rich Ambrosino, east islip 184 and stephen gregg, yaphank 153
championship game: chitty defeated steve frazzetto, port jeff station 232-200
Adult handicap division:
shotgun round: jerome dietz, mastic 267 defeated justin hansen, huntington 232 and james graebner, shirley 217
Championship Game: david ryan, selden defeated dietz 240-233
Junior hdcp division:
shotgun round: James breitenbach, south setauket 251 defeated nicole desimone, selden 234 and james holmes, port jeff 195
championship Game: brandon kelsey, port jeff defeated breitenbach 255-210
Junior Scratch division:
shotgun round: corey hirt, mastic 236 defeated louis delessio, sound beach 208 , adam sher, commack 205 and james pastor, port jeff 164
Championship Game: doug feldman, copiague Defeated hirt 236-225
a total of 164 Bowlers participated.
Next Stop: Smithtow bowl, 631-265-0121 June 24, 2005 8:00 PM
(This event is Sold Out. Walkons will be placed on the lanes beginning 7:30 PM IF space allows. Pre-registered Bowlers need to be present or at least notify a2Z they will be competing by 7:30 PM)
300 game incentives for Smithtown!
Adults: $100.00 plus $1.00 per adult entry!
Juniors: $729.00 plus $1.00 per junior entry!
Juniors 8 in a Row First Hit: $52.00 plus $1.00 per Optional junior entry!
| Keglers
Korner........... A2Z now heads to Smithtown and will then conclude the first half of the schedule next week with The 4th of July Holiday Kickoff 5-game Major at East Islip Lanes on Friday July 1, 2005..... A2Z will then enjoy a bye week on July 8, 2005 and will return to action with the Nassau Kickoff July 15, 2005 at Rockville Centre, the first of 3 straight Nassau visits for A2Z..... Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | St | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| DAVID RYAN | SELDEN | NY | AH - Adult Hdcp | 195 | 31 | 245 | 212 | 215 | 234 | 0 | 906 | 1030 | 230 | 226.50 | 257.50 | 672 | 661 | 245 | 276 |
| JUSTIN HANSEN | HUNTINGTON | NY | AH - Adult Hdcp | 185 | 40 | 256 | 237 | 169 | 194 | 0 | 856 | 1016 | 216 | 214.00 | 254.00 | 662 | 600 | 256 | 296 |
| JEROME DIETZ | MASTIC | NY | AH - Adult Hdcp | 193 | 33 | 201 | 223 | 227 | 212 | 0 | 863 | 995 | 195 | 215.75 | 248.75 | 651 | 662 | 227 | 260 |
| JAMES GRAEBNER | SHIRLEY | NY | AH - Adult Hdcp | 199 | 27 | 215 | 225 | 256 | 183 | 0 | 879 | 987 | 187 | 219.75 | 246.75 | 696 | 664 | 256 | 283 |
| MELISSA DICHIARA | BLUE POINT | NY | AH - Adult Hdcp | 194 | 32 | 170 | 249 | 201 | 236 | 0 | 856 | 984 | 184 | 214.00 | 246.00 | 620 | 686 | 249 | 281 |
| JEFF FROHMAN | HAUPPAUGE | NY | AH - Adult Hdcp | 188 | 37 | 213 | 257 | 193 | 167 | 0 | 830 | 978 | 178 | 207.50 | 244.50 | 663 | 617 | 257 | 294 |
| ROBERT EHLERS | BOHEMIA | NY | AH - Adult Hdcp | 201 | 26 | 248 | 223 | 206 | 193 | 0 | 870 | 974 | 174 | 217.50 | 243.50 | 677 | 622 | 248 | 274 |
| BILL VREELAND | HOLBROOK | NY | AH - Adult Hdcp | 178 | 46 | 128 | 198 | 216 | 245 | 0 | 787 | 971 | 171 | 196.75 | 242.75 | 542 | 659 | 245 | 291 |
| PATRICIA BUCKLEY | EAST PATCHOGUE | NY | AH - Adult Hdcp | 170 | 54 | 174 | 180 | 213 | 186 | 0 | 753 | 969 | 169 | 188.25 | 242.25 | 567 | 579 | 213 | 267 |
| LOU GIORDANI SR | SHIRLEY | NY | AH - Adult Hdcp | 197 | 29 | 190 | 245 | 201 | 213 | 0 | 849 | 965 | 165 | 212.25 | 241.25 | 636 | 659 | 245 | 274 |
| DEBBIE BARTOLOMEI | SMITHTOWN | NY | AH - Adult Hdcp | 170 | 54 | 190 | 193 | 191 | 163 | 0 | 737 | 953 | 153 | 184.25 | 238.25 | 574 | 547 | 193 | 247 |
| VITO GENOVA | FRANKLIN SQUARE | NY | AH - Adult Hdcp | 194 | 32 | 178 | 243 | 221 | 179 | 0 | 821 | 949 | 149 | 205.25 | 237.25 | 642 | 643 | 243 | 275 |
| JENNIFER LAMONICA | PATCHOGUE | NY | AH - Adult Hdcp | 149 | 72 | 159 | 197 | 126 | 177 | 0 | 659 | 947 | 147 | 164.75 | 236.75 | 482 | 500 | 197 | 269 |
| BRIAN DARCY | PATCHOGUE | NY | AH - Adult Hdcp | 187 | 38 | 190 | 177 | 181 | 244 | 0 | 792 | 944 | 144 | 198.00 | 236.00 | 548 | 602 | 244 | 282 |
| ROBERT EKSTROM | MT SINAI | NY | AH - Adult Hdcp | 196 | 30 | 230 | 217 | 174 | 197 | 0 | 818 | 938 | 138 | 204.50 | 234.50 | 621 | 588 | 230 | 260 |
| JOSHUA NOBLE | BAYPORT | NY | AH - Adult Hdcp | 175 | 49 | 215 | 168 | 151 | 208 | 0 | 742 | 938 | 138 | 185.50 | 234.50 | 534 | 527 | 215 | 264 |
| KENNY REED | SMITHTOWN | NY | AH - Adult Hdcp | 187 | 38 | 221 | 188 | 213 | 160 | 0 | 782 | 934 | 134 | 195.50 | 233.50 | 622 | 561 | 221 | 259 |
| ERIC PINERO | PORT JEFF STATION | NY | AH - Adult Hdcp | 133 | 87 | 122 | 149 | 152 | 149 | 0 | 572 | 920 | 120 | 143.00 | 230.00 | 423 | 450 | 152 | 239 |
| SCOTT BROOMELL | STONY BROOK | NY | AH - Adult Hdcp | 175 | 49 | 154 | 156 | 177 | 236 | 0 | 723 | 919 | 119 | 180.75 | 229.75 | 487 | 569 | 236 | 285 |
| LOUIS CAPPELLINI | WEST ISLIP | NY | AH - Adult Hdcp | 190 | 36 | 214 | 177 | 201 | 182 | 0 | 774 | 918 | 118 | 193.50 | 229.50 | 592 | 560 | 214 | 250 |
| ANTHONY VERTUCCIO | BOHEMIA | NY | AH - Adult Hdcp | 205 | 22 | 150 | 233 | 243 | 203 | 0 | 829 | 917 | 117 | 207.25 | 229.25 | 626 | 679 | 243 | 265 |
| MATT ROMANO | HOLBROOK | NY | AH - Adult Hdcp | 196 | 30 | 194 | 210 | 189 | 202 | 0 | 795 | 915 | 115 | 198.75 | 228.75 | 593 | 601 | 210 | 240 |
| RON CHESELKA | BAY SHORE | NY | AH - Adult Hdcp | 211 | 17 | 232 | 233 | 206 | 172 | 0 | 843 | 911 | 111 | 210.75 | 227.75 | 671 | 611 | 233 | 250 |
| STEVE KUEHNE | PATCHOGUE | NY | AH - Adult Hdcp | 203 | 24 | 192 | 189 | 227 | 203 | 0 | 811 | 907 | 107 | 202.75 | 226.75 | 608 | 619 | 227 | 251 |
| GIL TORRES | MEDFORD | NY | AH - Adult Hdcp | 180 | 45 | 163 | 204 | 190 | 170 | 0 | 727 | 907 | 107 | 181.75 | 226.75 | 557 | 564 | 204 | 249 |
| VINNY ZAMBITO | SHIRLEY | NY | AH - Adult Hdcp | 187 | 38 | 170 | 193 | 178 | 212 | 0 | 753 | 905 | 105 | 188.25 | 226.25 | 541 | 583 | 212 | 250 |
| DONN HENN | SHIRLEY | NY | AH - Adult Hdcp | 149 | 72 | 199 | 141 | 167 | 102 | 0 | 609 | 897 | 97 | 152.25 | 224.25 | 507 | 410 | 199 | 271 |
| JEFF LOPEZ | BAY SHORE | NY | AH - Adult Hdcp | 203 | 24 | 191 | 202 | 202 | 206 | 0 | 801 | 897 | 97 | 200.25 | 224.25 | 595 | 610 | 206 | 230 |
| JIMMY MARKOTSIS | DEER PARK | NY | AH - Adult Hdcp | 205 | 22 | 160 | 205 | 207 | 232 | 0 | 804 | 892 | 92 | 201.00 | 223.00 | 572 | 644 | 232 | 254 |
| PATRICK PIZZONIA | CORAM | NY | AH - Adult Hdcp | 155 | 67 | 195 | 149 | 143 | 135 | 0 | 622 | 890 | 90 | 155.50 | 222.50 | 487 | 427 | 195 | 262 |
| DAN BALSAMO | RIDGE | NY | AH - Adult Hdcp | 202 | 25 | 199 | 191 | 207 | 188 | 0 | 785 | 885 | 85 | 196.25 | 221.25 | 597 | 586 | 207 | 232 |
| KAREN ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 186 | 39 | 188 | 225 | 173 | 142 | 0 | 728 | 884 | 84 | 182.00 | 221.00 | 586 | 540 | 225 | 264 |
| MARK POIO | SHIRLEY | NY | AH - Adult Hdcp | 162 | 61 | 167 | 160 | 153 | 160 | 0 | 640 | 884 | 84 | 160.00 | 221.00 | 480 | 473 | 167 | 228 |
| LISA FOLEY | BRENTWOOD | NY | AH - Adult Hdcp | 151 | 71 | 145 | 147 | 160 | 147 | 0 | 599 | 883 | 83 | 149.75 | 220.75 | 452 | 454 | 160 | 231 |
| JIM FITCH | CORAM | NY | AH - Adult Hdcp | 198 | 28 | 213 | 213 | 180 | 165 | 0 | 771 | 883 | 83 | 192.75 | 220.75 | 606 | 558 | 213 | 241 |
| RYAN MAPES | YAPHANK | NY | AH - Adult Hdcp | 189 | 36 | 202 | 204 | 165 | 161 | 0 | 732 | 876 | 76 | 183.00 | 219.00 | 571 | 530 | 204 | 240 |
| SHERRY CHARBONNIER | EAST PATCHOGUE | NY | AH - Adult Hdcp | 148 | 73 | 137 | 137 | 136 | 169 | 0 | 579 | 871 | 71 | 144.75 | 217.75 | 410 | 442 | 169 | 242 |
| MIKE RUGGIERO | SMITHTOWN | NY | AH - Adult Hdcp | 202 | 25 | 235 | 193 | 183 | 158 | 0 | 769 | 869 | 69 | 192.25 | 217.25 | 611 | 534 | 235 | 260 |
| DIMITRI ALONSO | LAKE RONKONKOMA | NY | AH - Adult Hdcp | 202 | 25 | 204 | 181 | 217 | 163 | 0 | 765 | 865 | 65 | 191.25 | 216.25 | 602 | 561 | 217 | 242 |
| JOHN KINGSEPP | MILLER PLACED | NY | AH - Adult Hdcp | 192 | 34 | 184 | 202 | 163 | 179 | 0 | 728 | 864 | 64 | 182.00 | 216.00 | 549 | 544 | 202 | 236 |
| KRIS SCHLAMP | SHIRLEY | NY | AH - Adult Hdcp | 185 | 40 | 162 | 223 | 203 | 113 | 0 | 701 | 861 | 61 | 175.25 | 215.25 | 588 | 539 | 223 | 263 |
| DONNA POIO | SHIRLEY | NY | AH - Adult Hdcp | 136 | 84 | 154 | 101 | 120 | 143 | 0 | 518 | 854 | 54 | 129.50 | 213.50 | 375 | 364 | 154 | 238 |
| JOE FOOK | HOLBROOK | NY | AH - Adult Hdcp | 209 | 18 | 160 | 210 | 201 | 202 | 0 | 773 | 845 | 45 | 193.25 | 211.25 | 571 | 613 | 210 | 228 |
| JAMES CAMPITIELLO | HOLBROOK | NY | AH - Adult Hdcp | 163 | 60 | 135 | 179 | 164 | 123 | 0 | 601 | 841 | 41 | 150.25 | 210.25 | 478 | 466 | 179 | 239 |
| ADAM KRAUSS | CORAM | NY | AH - Adult Hdcp | 203 | 24 | 213 | 188 | 174 | 169 | 0 | 744 | 840 | 40 | 186.00 | 210.00 | 575 | 531 | 213 | 237 |
| ED WALSH | RONKONKOMA | NY | AH - Adult Hdcp | 198 | 28 | 140 | 197 | 225 | 164 | 0 | 726 | 838 | 38 | 181.50 | 209.50 | 562 | 586 | 225 | 253 |
| LYNETTE KENDRICK | ARVERNE | NY | AH - Adult Hdcp | 174 | 50 | 159 | 139 | 176 | 161 | 0 | 635 | 835 | 35 | 158.75 | 208.75 | 474 | 476 | 176 | 226 |
| RON CAMMARATA | SAYVILLE | NY | AH - Adult Hdcp | 190 | 36 | 168 | 160 | 196 | 167 | 0 | 691 | 835 | 35 | 172.75 | 208.75 | 524 | 523 | 196 | 232 |
| STEVE RIUOPOULOS | FRANKLIN SQUARE | NY | AH - Adult Hdcp | 209 | 18 | 166 | 155 | 193 | 244 | 0 | 758 | 830 | 30 | 189.50 | 207.50 | 514 | 592 | 244 | 262 |
| EALINE CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 188 | 37 | 128 | 192 | 201 | 160 | 0 | 681 | 829 | 29 | 170.25 | 207.25 | 521 | 553 | 201 | 238 |
| SETH DRUSIN | HOLBROOK | NY | AH - Adult Hdcp | 202 | 25 | 152 | 235 | 172 | 169 | 0 | 728 | 828 | 28 | 182.00 | 207.00 | 559 | 576 | 235 | 260 |
| FRANK COLLINS | HOLBROOK | NY | AH - Adult Hdcp | 196 | 30 | 205 | 179 | 155 | 161 | 0 | 700 | 820 | 20 | 175.00 | 205.00 | 539 | 495 | 205 | 235 |
| FRANK PANTALEONE | CORAM | NY | AH - Adult Hdcp | 190 | 36 | 180 | 138 | 156 | 199 | 0 | 673 | 817 | 17 | 168.25 | 204.25 | 474 | 493 | 199 | 235 |
| ARTHUR RYAN | SELDEN | NY | AH - Adult Hdcp | 193 | 33 | 138 | 173 | 191 | 182 | 0 | 684 | 816 | 16 | 171.00 | 204.00 | 502 | 546 | 191 | 224 |
| JOE BESEMER | SHOREHAM | NY | AH - Adult Hdcp | 201 | 26 | 178 | 153 | 215 | 166 | 0 | 712 | 816 | 16 | 178.00 | 204.00 | 546 | 534 | 215 | 241 |
| JOANN DEMME | MASTIC BEACH | NY | AH - Adult Hdcp | 173 | 51 | 147 | 147 | 172 | 145 | 0 | 611 | 815 | 15 | 152.75 | 203.75 | 466 | 464 | 172 | 223 |
| JOE PROZOR | LINDENHURST | NY | AH - Adult Hdcp | 200 | 27 | 215 | 156 | 158 | 176 | 0 | 705 | 813 | 13 | 176.25 | 203.25 | 529 | 490 | 215 | 242 |
| KEVIN OHRNBERGER | SHIRLEY | NY | AH - Adult Hdcp | 179 | 45 | 183 | 154 | 156 | 137 | 0 | 630 | 810 | 10 | 157.50 | 202.50 | 493 | 447 | 183 | 228 |
| MORRIS JACKSON | MASSAPEQUA | NY | AH - Adult Hdcp | 204 | 23 | 179 | 215 | 164 | 159 | 0 | 717 | 809 | 9 | 179.25 | 202.25 | 558 | 538 | 215 | 238 |
| JENNIFER KINGSEPP | MILLER PLACE | NY | AH - Adult Hdcp | 160 | 63 | 125 | 157 | 143 | 129 | 0 | 554 | 806 | 6 | 138.50 | 201.50 | 425 | 429 | 157 | 220 |
| STEVE ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 206 | 21 | 171 | 233 | 172 | 144 | 0 | 720 | 804 | 4 | 180.00 | 201.00 | 576 | 549 | 233 | 254 |
| HOWARD LEVINE | OLD BETHPAGE | NY | AH - Adult Hdcp | 202 | 25 | 180 | 180 | 159 | 184 | 0 | 703 | 803 | 3 | 175.75 | 200.75 | 519 | 523 | 184 | 209 |
| TONY SILVERI | PORT JEFF STA. | NY | AH - Adult Hdcp | 209 | 18 | 200 | 153 | 164 | 181 | 0 | 698 | 770 | -30 | 174.50 | 192.50 | 517 | 498 | 200 | 218 |
| WAYNE CHESLAK | ROCKY POINT | NY | AH - Adult Hdcp | 195 | 31 | 142 | 169 | 186 | 141 | 0 | 638 | 762 | -38 | 159.50 | 190.50 | 497 | 496 | 186 | 217 |
| JOHN RYAN | OAKDALE | NY | AH - Adult Hdcp | 201 | 26 | 161 | 161 | 156 | 157 | 0 | 635 | 739 | -61 | 158.75 | 184.75 | 478 | 474 | 161 | 187 |
| STEVE FRAZZETTO | PORT JEFF STA. | NY | AS - Adult Scratch | 228 | 0 | 267 | 237 | 279 | 248 | 0 | 1031 | 1031 | 231 | 257.75 | 257.75 | 783 | 764 | 279 | 279 |
| STEPHEN GREGG | YAPHANK | NY | AS - Adult Scratch | 220 | 0 | 259 | 264 | 212 | 255 | 0 | 990 | 990 | 190 | 247.50 | 247.50 | 735 | 731 | 264 | 264 |
| JAY MARINE | CORAM | NY | AS - Adult Scratch | 220 | 0 | 233 | 257 | 237 | 257 | 0 | 984 | 984 | 184 | 246.00 | 246.00 | 727 | 751 | 257 | 257 |
| RICH AMBROSINO | EAST ISLIP | NY | AS - Adult Scratch | 220 | 0 | 247 | 245 | 225 | 237 | 0 | 954 | 954 | 154 | 238.50 | 238.50 | 717 | 707 | 247 | 247 |
