Long Island Summer Bowling Tour!
|
Girls Just Want To Have Fun! Ocasio, Rosalia and Fischer Teach Guys A Lesson! Benstock and Cornacchio Experience The Thrill of Victory! |
Click Here For A2Z Record Highs Page!
Smithtown, NY, June 24, 2005
Smithtown Bowl comes through again!
122 A2Z Bowlers packed the 36 lane center this past Friday night as A2Z made stop number 5 on the 14 week summer tour. Lots of great action, close calls and yet another historic event took place. lets start with the history lesson.
for the first time ever in the 4+ years of the A2Z tour, two female bowlers took home top honors in the junior division. in fact, noel ocasio, patchogue became the first young lady ever to win the junior scratch division as she defeated darren andretta, rocky point 211-193 in earning her first title ever on the A2Z Tour. you can say ocasio defeated andretta twice last friday as she defeated andretta in a 9/10th frame rolloff that determined the number one seed for the night. heather rosalia, mastic won the junior handicap division as she defeated yet another talented young lady in east islip HS Varsity Girls Bowling member emily fischer, east islip. what a night for the ladies eh! as shania twain sings it best... "Man, I feel like a woman!" congrats to noel, heather and emily in showing the guys "How its done!"
lou cornacchio, shirley certainly has some buttons to Pop as the intense gentleman competitor won the adult handicap division this past week at smithtown. cornacchio, seeded 3rd after qualifying defeated jim vogel sr., hauppague and two time major champion arthur ryan selden in the shotgun round. cornacchio then needed to get by robert ehlers, bohemia in order to win the championship for the night.
ehlers was magnificent during qualifying as he headed the field by 17 pins overall. in addition to the top seed, ehlers thrilled the capacity crowd in game 3 of qualifying as he came within one single pin of perfection as he rolled a 299. it was the second 299 on the a2Z tour in 3 weeks (frank grillo, port jeff at Port jeff Bowl june 10, 2005).
however, as we have seen all too often on the A2Z tour during the years, the top seed bowler waiting in the wings for his opponent seems to lose a little bit of and edge and this past friday night was no exception. cornacchio lowered the hammer on ehlers early and often and never let up as he defeated ehlers 258-214 in the championship game. cornacchio now joins son Jason in the "Family" winners circle of adults and juniors that have won championships on the A2Z tour.
joe scianna, east islip was hoping to win his second championship on the a2Z tour this friday night in the adult scratch division. david benstock, smithtown had other ideas.
just after scianna had defeated frank kase, deer park and nicholas kallner, queens (Scianna defeated kallner in a 9/10 frame rolloff) in the shotgun, scianna had that look of victory heading into the final game vs benstock. both bowlers were tough and just awesome on the lanes as a string of strikes found the scoresheet on both sides of the paper in the middle frames. however, a huge break helped pave the way for benstock via courtesy of scianna personally. in frame 7, scianna got a terrible break as he blew the doors off the rack only to see the 7 pin almost in a stuck like position standing on the pin deck. uncharacteristically scianna then muffed the 7 pin on the spare attempt and left the door wide open for benstock to walk through. benstock didnt walk through, he plowed through. the lefty from smithtown flushed the remaining shots he had and went on to victory by the count of 247-202.
well, there you have it. another night in the books for A2Z at smithtown. what a night...again. A2Z will be back next year again for sure.
smithtown Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| NICK KLAGER | HAMPTON BAYS | 212 | JAMES MCGILL | PORT JEFF | 218 | |||
| EMILY FISCHER | EAST ISLIP | 203 | GREG REED | SMITHTOWN | 207 | |||
| ERIK ZIMMERMAN | DEER PARK | 201 | NICOLE DESIMONE | SELDEN | 202 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DARREN ANDRETTA | ROCKY POINT | 236 | 909 | BRIAN LESTZ | ROSYLN | 232 | 840 | |
| NOEL OCASIO | PATCHOGUE | 266 | 909 | MATT SIRY | SOUND BEACH | 246 | 828 | |
| CRAIG WELLBROCK | CALVERTON | 248 | 898 | RYAN WISNEWSKI | EAST NORTHPORT | 213 | 818 | |
| MATT KINGSEPP | MILLER PLACE | 237 | 898 | DOUG FELDMAN | COPIAGUE | 235 | ||
| MATT BENNETT | NESCONSET | 245 | 887 | LYLE HOFFMAN | EAST NORTHPORT | 247 | ||
| CHRIS KIESER | NORTHPORT | 279 | 887 | RYAN KASE | DEER PARK | 214 | ||
| BRAD LOEFFLER | COMMACK | 268 | 869 | MICHAEL LEVINE | DIX HILLS | 235 | ||
| COREY HIRT | MASTIC | 246 | 853 | TIM BURNS | CORAM | 201 | ||
| JACK CASTELLANO | CENTEREACH | 247 | 852 | ADAM CHASE | SEAFORD | 211 | ||
| ROBERT GIBISER | SAINT JAMES | 242 | 851 | TIM IRVIN | BOHEMIA | 233 | ||
| JOEY NOVARA | EAST PATCHOGUE | 245 | 850 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ROBERT EHLERS | BOHEMIA | 299 | 931 | JEFF FROHMAN | HAUPPAGUE | 225 | ||
| LOU CORNACCHIO | SHIRLEY | 277 | 914 | WAYNE CHESLAK | ROCKY POINT | 245 | ||
| ARTHUR RYAN | SELDEN | 267 | 890 | RON CAMMARATA | SAYVILLE | 215 | ||
| JIM VOGEL SR | HAUPPAUGE | 269 | 875 | PERI FAIRCHILD | KINGS PARK | 222 | ||
| ROBERT GOLDSTEIN | MASTIC | 237 | 849 | DAVID RYAN | SELDEN | 213 | ||
| VITO GENOVA. | FRANKLIN SQUARE | 221 | 836 | WALTER BERGMAN | OLD BETHPAGE | 206 | ||
| DIMITRI ALONSO | LAKE RONKONKOMA | 227 | 833 | HOWARD LEVINE | OLD BETHPAGE | 213 | ||
| KRIS SCHLAMP | MASTIC | 245 | 823 | KENNY REED | SMITHTOWN | 218 | ||
| JUSTIN HANSEN | HALESITE | 233 | 808 | JOE PROZOR | LINDENHURST | 259 | ||
| ROBERT BRUNKARD | OAK BEACH | 213 | 804 | STEVE SIMON | RONKONKOMA | 200 | ||
| JOE BESEMER | SHOREHAM | 266 | VINNY ZAMBITO | SHIRLEY | 204 | |||
| STEVE ZIMMERMAN | DEER PARK | 257 | GARY LINDAHL | RIDGE | 217 | |||
| PATTI DEALY | SELDEN | 221 | JENNIFER LAMONICA | PATCHOGUE | 223 | |||
| JEROME DIETZ | MASTIC | 223 | GIL TORRES | MEDFORD | 200 | |||
| STEVE KUHNE | PATCHOGUE | 215 | TONY SILVERI | PORT JEFF | 201 | |||
| WARREN NEWMAN | COMMACK | 246 | MARK POIO | SHIRLEY | 211 | |||
| ED WALSH | RONKONKOMA | 233 | JO-ZZZ DEBLANCO-FORNSEL | PORT JEFF | 212 | |||
| BRIAN DARCY | PATCHOGUE | 279 | DEBBIE BARTOLOMEI | SMITHTOWN | 210 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DAVID BENSTOCK | SMITHTOWN | 289 | 971 | JOE TUMBARELLO | KINGS PARK | 278 | 836 | |
| FRANK KASE | DEER PARK | 247 | 961 | THOMAS CANNELLA | BRONX | 236 | 830 | |
| NICHOLAS KALLNER | QUEENS | 266 | 954 | STEVE NICOLOSI | NORTHPORT | 228 | 826 | |
| JOE SCIANNA | EAST ISLIP | 246 | 925 | CRAIG LINDAHL | RIDGE | 217 | 826 | |
| BRAD ROSS | ST. JAMES | 258 | 924 | STEPHEN GREGG | YAPHANK | 254 | 826 | |
| AMY BOHLEBER | MILLER PLACE | 268 | 922 | ROB BROWN | KINGS PARK | 244 | 822 | |
| RON BRUNO | MEDFORD | 277 | 913 | JUSTIN WARHOL | SOUND BEACH | 237 | 816 | |
| DAVID GOLDENBERG | SELDEN | 255 | 889 | JOHN J. PELLERITO | COMMACK | 231 | 804 | |
| ROBERT WUNSCH | EAST MEADOW | 246 | 887 | PAT NOKELTY | EAST ISLIP | 213 | ||
| ED HANNA | BAY SHORE | 255 | 886 | PAUL MOLNAR | COMMACK | 214 | ||
| FRANK GRILLO | PORT JEFF STATION | 268 | 880 | TIM MODAVIS | EAST ISLIP | 220 | ||
| RICKY PANANDREA JR | EAST ISLIP | 267 | 880 | SCOTT REED | SMITHTOWN | 255 | ||
| SAL PANTALEONE | MIDDLE ISLAND | 248 | 875 | WOLF WIESMANN | HUNTINGTON | 234 | ||
| BILL WELLBROCK | MASTIC BEACH | 261 | 872 | AJ FRAGOLA | PATCHOGUE | 207 | ||
| KENNY HOSEK | BAY SHORE | 289 | 868 | MATT CABBLE | MILLER PLACE | 201 | ||
| RICHARD LETZ | ROSLYN | 246 | 863 | CHRIS HERBERT | BELLMORE | 221 | ||
| JAY MARINE | SELDEN | 243 | 850 | ANDY FORNSEL | PORT JEFF | 206 | ||
| BJ FULLER | NORTH BABYLON | 242 | 838 | BILLY CHITTY | SOUND BEACH | 224 |
Recapping the action for Smithtown:
Adult Scratch Division:
shotgun round: joe scianna, east islip 236 defeated nicholas kallner, queens 236 and frank kase, deer park 235
scianna defeated kallner in a 9/10 frame rolloff to advance to finals
championship game: david benstock, smithtown defeated scianna 247-202
Adult handicap division:
shotgun round: lou cornacchio, shirley 261 defeated jim vogel sr, hauppauge 203 and arthur ryan, selden 179
Championship Game: cornacchio defeated robert ehlers, bohemia 258-214
Junior hdcp division:
shotgun round: emily fischer, east islip 233 defeated nick klager, hampton bays 231 and brandon kelsey, port jeff 219
championship Game: heather rosalia, mastic defeated fischer 236-208
Junior Scratch division:
shotgun round: darren andretta, rocky point 236 defeated craig wellbrock, calverton 194 and matt kingsepp, miller place 181
noel ocasio, patchogue defeated andretta in a 9/10 frame rolloff to determine top seed
Championship Game: noel ocasio, patchgogue Defeated andretta 211-193
a total of 122 Bowlers participated.
Next Stop: east islip lanes, 631-581-6200 July 1, 2005 7:30 PM
5-Game Major Event! 4th of July Holiday Kickoff!
(This event is Sold Out. Walkons will be placed on the lanes beginning 7:00 PM IF space allows. Pre-registered Bowlers need to be present or at least notify a2Z they will be competing by 6:45 PM)
300 game incentives for East Islip!
Adults: $186.00 plus $1.00 per adult entry!
Juniors: $765.00 plus $1.00 per junior entry!
| Keglers
Korner........... Bowlers are reminded that The 4th Of July Holiday Weekend Kickoff 5-game Major Event at East Islip Lanes is a 7:30 PM scheduled start. Bowlers are asked to check in by 6:45 PM. Walkups will be placed onto the lanes beginning 7:00 PM.... Bowlers please note, A2Z Club Averages will now be in effect for ALL bowlers this coming Friday at East Islip. The season opening 5-game event at Babylon WILL count towards your averages. Bowlers are reminded the 10-pin drop rule is in effect..... A2Z will have a copy of all the results per bowler on hand at East Islip for anyone that would like to see past results..... Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | State | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| ROBERT EHLERS | BOHEMIA | NY | AH - Adult Hdcp | 200 | 27 | 195 | 237 | 299 | 200 | 0 | 931 | 1039 | 239 | 232.75 | 259.75 | 731 | 736 | 299 | 326 |
| ARTHUR RYAN | SELDEN | NY | AH - Adult Hdcp | 193 | 33 | 267 | 227 | 180 | 216 | 0 | 890 | 1022 | 222 | 222.50 | 255.50 | 674 | 623 | 267 | 300 |
| LOU CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 201 | 26 | 245 | 277 | 192 | 200 | 0 | 914 | 1018 | 218 | 228.50 | 254.50 | 714 | 669 | 277 | 303 |
| JIM VOGEL SR | HAUPPAUGE | NY | AH - Adult Hdcp | 194 | 32 | 269 | 230 | 169 | 207 | 0 | 875 | 1003 | 203 | 218.75 | 250.75 | 668 | 606 | 269 | 301 |
| JAMES CAMPITIELLO | HOLTSVILLE | NY | AH - Adult Hdcp | 163 | 60 | 192 | 192 | 191 | 176 | 0 | 751 | 991 | 191 | 187.75 | 247.75 | 575 | 559 | 192 | 252 |
| KRIS SCHLAMP | MASTIC | NY | AH - Adult Hdcp | 185 | 40 | 169 | 192 | 245 | 217 | 0 | 823 | 983 | 183 | 205.75 | 245.75 | 606 | 654 | 245 | 285 |
| JENNIFER LAMONICA | PATCHOGUE | NY | AH - Adult Hdcp | 157 | 65 | 162 | 223 | 156 | 177 | 0 | 718 | 978 | 178 | 179.50 | 244.50 | 541 | 556 | 223 | 288 |
| ROBERT GOLDSTEIN | MASTIC | NY | AH - Adult Hdcp | 194 | 32 | 203 | 237 | 198 | 211 | 0 | 849 | 977 | 177 | 212.25 | 244.25 | 638 | 646 | 237 | 269 |
| JUSTIN HANSEN | HALESITE | NY | AH - Adult Hdcp | 185 | 40 | 220 | 169 | 233 | 186 | 0 | 808 | 968 | 168 | 202.00 | 242.00 | 622 | 588 | 233 | 273 |
| SHERRY CHARBONNIER | EAST PATCHOGUE | NY | AH - Adult Hdcp | 148 | 73 | 149 | 149 | 179 | 196 | 0 | 673 | 965 | 165 | 168.25 | 241.25 | 477 | 524 | 196 | 269 |
| PATTI DEALY | SELDEN | NY | AH - Adult Hdcp | 180 | 45 | 221 | 162 | 199 | 203 | 0 | 785 | 965 | 165 | 196.25 | 241.25 | 582 | 564 | 221 | 266 |
| VITO GENOVA. | FRANKLIN SQUARE | NY | AH - Adult Hdcp | 194 | 32 | 194 | 221 | 205 | 216 | 0 | 836 | 964 | 164 | 209.00 | 241.00 | 620 | 642 | 221 | 253 |
| STEVE SIMON | RONKONKOMA | NY | AH - Adult Hdcp | 168 | 55 | 200 | 180 | 191 | 165 | 0 | 736 | 956 | 156 | 184.00 | 239.00 | 571 | 536 | 200 | 255 |
| MARK POIO | SHIRLEY | NY | AH - Adult Hdcp | 162 | 61 | 167 | 167 | 165 | 211 | 0 | 710 | 954 | 154 | 177.50 | 238.50 | 499 | 543 | 211 | 272 |
| JOE BESEMER | SHOREHAM | NY | AH - Adult Hdcp | 190 | 36 | 179 | 266 | 182 | 170 | 0 | 797 | 941 | 141 | 199.25 | 235.25 | 627 | 618 | 266 | 302 |
| DIMITRI ALONSO | LAKE RONKONKOMA | NY | AH - Adult Hdcp | 201 | 26 | 227 | 179 | 200 | 227 | 0 | 833 | 937 | 137 | 208.25 | 234.25 | 606 | 606 | 227 | 253 |
| WARREN NEWMAN | COMMACK | NY | AH - Adult Hdcp | 187 | 38 | 182 | 246 | 189 | 161 | 0 | 778 | 930 | 130 | 194.50 | 232.50 | 617 | 596 | 246 | 284 |
| WAYNE CHESLAK | ROCKY POINT | NY | AH - Adult Hdcp | 185 | 40 | 245 | 159 | 177 | 186 | 0 | 767 | 927 | 127 | 191.75 | 231.75 | 581 | 522 | 245 | 285 |
| BRIAN DARCY | PATCHOGUE | NY | AH - Adult Hdcp | 187 | 38 | 279 | 184 | 139 | 170 | 0 | 772 | 924 | 124 | 193.00 | 231.00 | 602 | 493 | 279 | 317 |
| ED WALSH | RONKONKOMA | NY | AH - Adult Hdcp | 188 | 37 | 181 | 233 | 176 | 186 | 0 | 776 | 924 | 124 | 194.00 | 231.00 | 590 | 595 | 233 | 270 |
| JEFF FROHMAN | HAUPPAGUE | NY | AH - Adult Hdcp | 190 | 36 | 225 | 183 | 195 | 168 | 0 | 771 | 915 | 115 | 192.75 | 228.75 | 603 | 546 | 225 | 261 |
| JEROME DIETZ | MASTIC | NY | AH - Adult Hdcp | 193 | 33 | 180 | 223 | 185 | 195 | 0 | 783 | 915 | 115 | 195.75 | 228.75 | 588 | 603 | 223 | 256 |
| VINNY ZAMBITO | SHIRLEY | NY | AH - Adult Hdcp | 181 | 44 | 204 | 200 | 161 | 169 | 0 | 734 | 910 | 110 | 183.50 | 227.50 | 565 | 530 | 204 | 248 |
| RON CAMMARATA | SAYVILLE | NY | AH - Adult Hdcp | 190 | 36 | 215 | 179 | 199 | 165 | 0 | 758 | 902 | 102 | 189.50 | 225.50 | 593 | 543 | 215 | 251 |
| PERI FAIRCHILD | KINGS PARK | NY | AH - Adult Hdcp | 191 | 35 | 180 | 159 | 196 | 222 | 0 | 757 | 897 | 97 | 189.25 | 224.25 | 535 | 577 | 222 | 257 |
| DEBBIE BARTOLOMEI | SMITHTOWN | NY | AH - Adult Hdcp | 170 | 54 | 144 | 210 | 168 | 158 | 0 | 680 | 896 | 96 | 170.00 | 224.00 | 522 | 536 | 210 | 264 |
| GIL TORRES | MEDFORD | NY | AH - Adult Hdcp | 180 | 45 | 200 | 171 | 162 | 180 | 0 | 713 | 893 | 93 | 178.25 | 223.25 | 533 | 513 | 200 | 245 |
| KENNY REED | SMITHTOWN | NY | AH - Adult Hdcp | 187 | 38 | 218 | 200 | 184 | 136 | 0 | 738 | 890 | 90 | 184.50 | 222.50 | 602 | 520 | 218 | 256 |
| ROBERT BRUNKARD | OAK BEACH | NY | AH - Adult Hdcp | 207 | 20 | 213 | 201 | 192 | 198 | 0 | 804 | 884 | 84 | 201.00 | 221.00 | 606 | 591 | 213 | 233 |
| DAVID RYAN | SELDEN | NY | AH - Adult Hdcp | 195 | 31 | 142 | 196 | 204 | 213 | 0 | 755 | 879 | 79 | 188.75 | 219.75 | 542 | 613 | 213 | 244 |
| STEVE KUHNE | PATCHOGUE | NY | AH - Adult Hdcp | 203 | 24 | 194 | 215 | 192 | 182 | 0 | 783 | 879 | 79 | 195.75 | 219.75 | 601 | 589 | 215 | 239 |
| JOE PROZOR | LINDENHURST | NY | AH - Adult Hdcp | 191 | 35 | 159 | 135 | 185 | 259 | 0 | 738 | 878 | 78 | 184.50 | 219.50 | 479 | 579 | 259 | 294 |
| STEVE ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 206 | 21 | 167 | 167 | 257 | 196 | 0 | 787 | 871 | 71 | 196.75 | 217.75 | 591 | 620 | 257 | 278 |
| KELLY MCGIRR | SMITHTOWN | NY | AH - Adult Hdcp | 138 | 82 | 117 | 148 | 148 | 129 | 0 | 542 | 870 | 70 | 135.50 | 217.50 | 413 | 425 | 148 | 230 |
| WILLIAM VREELAND | HOLBROOK | NY | AH - Adult Hdcp | 178 | 46 | 179 | 175 | 151 | 180 | 0 | 685 | 869 | 69 | 171.25 | 217.25 | 505 | 506 | 180 | 226 |
| GREG KELSEY | SELDEN | NY | AH - Adult Hdcp | 148 | 73 | 155 | 118 | 142 | 153 | 0 | 568 | 860 | 60 | 142.00 | 215.00 | 415 | 413 | 155 | 228 |
| JON ROSENBERG | KINGS PARK | NY | AH - Adult Hdcp | 170 | 54 | 159 | 150 | 181 | 148 | 0 | 638 | 854 | 54 | 159.50 | 213.50 | 490 | 479 | 181 | 235 |
| WALTER BERGMAN | OLD BETHPAGE | NY | AH - Adult Hdcp | 201 | 26 | 165 | 206 | 182 | 197 | 0 | 750 | 854 | 54 | 187.50 | 213.50 | 553 | 585 | 206 | 232 |
| HOWARD LEVINE | OLD BETHPAGE | NY | AH - Adult Hdcp | 202 | 25 | 189 | 187 | 213 | 160 | 0 | 749 | 849 | 49 | 187.25 | 212.25 | 589 | 560 | 213 | 238 |
| JOANN DEMME | MASTIC BEACH | NY | AH - Adult Hdcp | 173 | 51 | 170 | 138 | 149 | 180 | 0 | 637 | 841 | 41 | 159.25 | 210.25 | 457 | 467 | 180 | 231 |
| GUY RODRIGUEZ | ROCKY POINT | NY | AH - Adult Hdcp | 180 | 45 | 190 | 157 | 165 | 149 | 0 | 661 | 841 | 41 | 165.25 | 210.25 | 512 | 471 | 190 | 235 |
| KAREN ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 186 | 39 | 149 | 186 | 179 | 169 | 0 | 683 | 839 | 39 | 170.75 | 209.75 | 514 | 534 | 186 | 225 |
| KEVIN OHRNBERGER | SHIRLEY | NY | AH - Adult Hdcp | 179 | 45 | 183 | 149 | 148 | 169 | 0 | 649 | 829 | 29 | 162.25 | 207.25 | 480 | 466 | 183 | 228 |
| GARY LINDAHL | RIDGE | NY | AH - Adult Hdcp | 202 | 25 | 217 | 160 | 194 | 149 | 0 | 720 | 820 | 20 | 180.00 | 205.00 | 571 | 503 | 217 | 242 |
| DONNA POIO | SHIRLEY | NY | AH - Adult Hdcp | 136 | 84 | 124 | 95 | 117 | 141 | 0 | 477 | 813 | 13 | 119.25 | 203.25 | 336 | 353 | 141 | 225 |
| JO-ZZZ DEBLANCO-FORNSEL | PORT JEFF | NY | AH - Adult Hdcp | 199 | 27 | 154 | 180 | 212 | 159 | 0 | 705 | 813 | 13 | 176.25 | 203.25 | 546 | 551 | 212 | 239 |
| TONY SILVERI | PORT JEFF | NY | AH - Adult Hdcp | 209 | 18 | 201 | 153 | 199 | 160 | 0 | 713 | 785 | -15 | 178.25 | 196.25 | 553 | 512 | 201 | 219 |
| ROBERT EKSTRON | PORT JEFF | NY | AH - Adult Hdcp | 196 | 30 | 183 | 172 | 175 | 1 | 0 | 531 | 651 | -149 | 132.75 | 162.75 | 530 | 348 | 183 | 213 |
| DAVID BENSTOCK | SMITHTOWN | NY | AS - Adult Scratch | 230 | 0 | 215 | 255 | 212 | 289 | 0 | 971 | 971 | 171 | 242.75 | 242.75 | 682 | 756 | 289 | 289 |
| FRANK KASE | DEER PARK | NY | AS - Adult Scratch | 200 | 0 | 247 | 246 | 225 | 243 | 0 | 961 | 961 | 161 | 240.25 | 240.25 | 718 | 714 | 247 | 247 |
| NICHOLAS KALLNER | QUEENS | NY | AS - Adult Scratch | 220 | 0 | 266 | 234 | 247 | 207 | 0 | 954 | 954 | 154 | 238.50 | 238.50 | 747 | 688 | 266 | 266 |
| JOE SCIANNA | EAST ISLIP | NY | AS - Adult Scratch | 220 | 0 | 246 | 227 | 228 | 224 | 0 | 925 | 925 | 125 | 231.25 | 231.25 | 701 | 679 | 246 | 246 |
| BRAD ROSS | ST. JAMES | NY | AS - Adult Scratch | 220 | 0 | 195 | 213 | 258 | 258 | 0 | 924 | 924 | 124 | 231.00 | 231.00 | 666 | 729 | 258 | 258 |
| AMY BOHLEBER | MILLER PLACE | NY | AS - Adult Scratch | 220 | 0 | 194 | 244 | 216 | 268 | 0 | 922 | 922 | 122 | 230.50 | 230.50 | 654 | 728 | 268 | 268 |
| RON BRUNO | MEDFORD | NY | AS - Adult Scratch | 212 | 0 | 277 | 235 | 213 | 188 | 0 | 913 | 913 | 113 | 228.25 | 228.25 | 725 | 636 | 277 | 277 |
| DAVID GOLDENBERG | SELDEN | NY | AS - Adult Scratch | 220 | 0 | 225 | 255 | 194 | 215 | 0 | 889 | 889 | 89 | 222.25 | 222.25 | 674 | 664 | 255 | 255 |
| ROBERT WUNSCH | EAST MEADOW | NY | AS - Adult Scratch | 220 | 0 | 246 | 223 | 226 | 192 | 0 | 887 | 887 | 87 | 221.75 | 221.75 | 695 | 641 | 246 | 246 |
| ED HANNA | BAY SHORE | NY | AS - Adult Scratch | 220 | 0 | 204 | 255 | 195 | 232 | 0 | 886 | 886 | 86 | 221.50 | 221.50 | 654 | 682 | 255 | 255 |
| RICKY PANANDREA JR | EAST ISLIP | NY | AS - Adult Scratch | 220 | 0 | 267 | 213 | 182 | 218 | 0 | 880 | 880 | 80 | 220.00 | 220.00 | 662 | 613 | 267 | 267 |
| FRANK GRILLO | PORT JEFF STATION | NY | AS - Adult Scratch | 228 | 0 | 204 | 175 | 233 | 268 | 0 | 880 | 880 | 80 | 220.00 | 220.00 | 612 | 676 | 268 | 268 |
| SAL PANTALEONE | MIDDLE ISLAND | NY | AS - Adult Scratch | 220 | 0 | 191 | 227 | 248 | 209 | 0 | 875 | 875 | 75 | 218.75 | 218.75 | 666 | 684 | 248 | 248 |
| BILL WELLBROCK | MASTIC BEACH | NY | AS - Adult Scratch | 220 | 0 | 163 | 261 | 222 | 226 | 0 | 872 | 872 | 72 | 218.00 | 218.00 | 646 | 709 | 261 | 261 |
| KENNY HOSEK | BAY SHORE | NY | AS - Adult Scratch | 218 | 0 | 289 | 176 | 180 | 223 | 0 | 868 | 868 | 68 | 217.00 | 217.00 | 645 | 579 | 289 | 289 |
| RICHARD LETZ | ROSLYN | NY | AS - Adult Scratch | 220 | 0 | 211 | 246 | 212 | 194 | 0 | 863 | 863 | 63 | 215.75 | 215.75 | 669 | 652 | 246 | 246 |
| JAY MARINE | SELDEN | NY | AS - Adult Scratch | 230 | 0 | 243 | 191 | 217 | 199 | 0 | 850 | 850 | 50 | 212.50 | 212.50 | 651 | 607 | 243 | 243 |
| BJ FULLER | NORTH BABYLON | NY | AS - Adult Scratch | 233 | 0 | 242 | 233 | 179 | 184 | 0 | 838 | 838 | 38 | 209.50 | 209.50 | 654 | 596 | 242 | 242 |
| JOE TUMBARELLO | KINGS PARK | NY | AS - Adult Scratch | 220 | 0 | 278 | 197 | 169 | 192 | 0 | 836 | 836 | 36 | 209.00 | 209.00 | 644 | 558 | 278 | 278 |
| THOMAS CANNELLA | BRONX | NY | AS - Adult Scratch | 220 | 0 | 188 | 236 | 201 | 205 | 0 | 830 | 830 | 30 | 207.50 | 207.50 | 625 | 642 | 236 | 236 |
| CRAIG LINDAHL | RIDGE | NY | AS - Adult Scratch | 220 | 0 | 217 | 204 | 210 | 195 | 0 | 826 | 826 | 26 | 206.50 | 206.50 | 631 | 609 | 217 | 217 |
| STEPHEN GREGG | YAPHANK | NY | AS - Adult Scratch | 220 | 0 | 169 | 186 | 217 | 254 | 0 | 826 | 826 | 26 | 206.50 | 206.50 | 572 | 657 | 254 | 254 |
| STEVE NICOLOSI | NORTHPORT | NY | AS - Adult Scratch | 205 | 0 | 228 | 175 | 206 | 217 | 0 | 826 | 826 | 26 | 206.50 | 206.50 | 609 | 598 | 228 | 228 |
| ROB BROWN | KINGS PARK | NY | AS - Adult Scratch | 209 | 0 | 244 | 204 | 169 | 205 | 0 | 822 | 822 | 22 | 205.50 | 205.50 | 617 | 578 | 244 | 244 |
| JUSTIN WARHOL | SOUND BEACH | NY | AS - Adult Scratch | 225 | 0 | 202 | 237 | 183 | 194 | 0 | 816 | 816 | 16 | 204.00 | 204.00 | 622 | 614 | 237 | 237 |
| JOHN J. PELLERITO | COMMACK | NY | AS - Adult Scratch | 207 | 0 | 187 | 183 | 203 | 231 | 0 | 804 | 804 | 4 | 201.00 | 201.00 | 573 | 617 | 231 | 231 |
| PAT NOKELTY | EAST ISLIP | NY | AS - Adult Scratch | 220 | 0 | 213 | 195 | 178 | 212 | 0 | 798 | 798 | -2 | 199.50 | 199.50 | 586 | 585 | 213 | 213 |
| PAUL MOLNAR | COMMACK | NY | AS - Adult Scratch | 200 | 0 | 191 | 214 | 214 | 163 | 0 | 782 | 782 | -18 | 195.50 | 195.50 | 619 | 591 | 214 | 214 |
| TIM MODAVIS | EAST ISLIP | NY | AS - Adult Scratch | 220 | 0 | 148 | 201 | 213 | 220 | 0 | 782 | 782 | -18 | 195.50 | 195.50 | 562 | 634 | 220 | 220 |
| SCOTT REED | SMITHTOWN | NY | AS - Adult Scratch | 205 | 0 | 197 | 148 | 255 | 180 | 0 | 780 | 780 | -20 | 195.00 | 195.00 | 600 | 583 | 255 | 255 |
| WOLF WIESMANN | HUNTINGTON | NY | AS - Adult Scratch | 220 | 0 | 180 | 215 | 234 | 143 | 0 | 772 | 772 | -28 | 193.00 | 193.00 | 629 | 592 | 234 | 234 |
