Long Island Summer Bowling Tour!
|
He "Doug" Down Deep! Junior Bowler Wins Second Major of 2005 and Third Overall For Year! Gallo, Fuller and Mai Get Crowned! |
Click Here For A2Z Record Highs Page!
east islip, nY, July 1, 2005
140 A2Z Bowlers participated in the latest A2Z "Major" event, the 2005 4th of July holiday kickoff held at east islip lanes. 3 champions crowned for the event are first time winners on the a2Z/LISBT. the 4th champion crowned earned his second "Major" title by winning the junior scratch division... and in fact... it was his second "Major" title for the year of 2005 and his third title overall for the year as well
doug feldman, copiague certainly knows how to pick his spots. feldman has been a remarkable success on the a2Z tour for the last few years and this year is no different. feldman opened up 2005 with a "Major" win at babylon on new years day. three weeks ago at sayville on June 17, 2005, feldman won the junior scratch division as well. this past week at east islip lanes, the young man from copiague won his third event of the year as he pushed his way to the top seed in game 5 of qualifying, jumping rory vanderbilt, east northport by the narrowest of margins, 1 pin, and he made the most of the opportunity with the bye into the championship game. doug went on to defeat brad loeffler, commack (Loeffler defeated vanderbilt and doug stedfeld, east islip in the shotgun round) in the championship game 200-183 to take home top honors and yet another major title in the process. kudos to smithtown champion noel ocasio, patchogue for earning 5th place scholarship money this past friday night as well!
With the victory, feldman now is 2 major event titles away from completing the grand slam of events on the a2Z tour. he now needs to win the labor day weekend kickoff event and the memorial day kickoff event to complete the slam. feldman however has company in the race to the slam. vito genova, franklin square needs only the labor day weekend kickoff event to be the first bowler ever on the a2Z tour to win all 4 major events. You do know however... we have added a 5th major event to our schedule for the fall of 2005, "the fall classic" that will kick off the world series this year in 2005. Therefore, what you just read in regards to who needs how many titles to do what? add one..... way too cute... eh?! nobody getting off easy here!
rounding out the major event winners for the 4th of july kickoff include ralph gallo, east islip who defeated vinny purificato, calverton in the championship game 276-264 of the junior handicap division! It was the 2nd runner-up place for purificato this summer as he placed in the position at port jeff bowl earlier this summer. matt dobbins, yaphank, lou giordani, shirley and sean pantino, port jeff all took home scholarship dollars for the evening as well.
bJ Fuller, north babylon certainly had his hands full this past friday night as he barely defeated lou seda, east islip and jadon scott, arverne in the shotgun round earning himself the opportunity to compete against St Johns University sensation Nicholas Kallner, queens in the adult scratch division. fuller however defeated kallner in the late frames and took home the title with his 203-192 victory.
in the adult handicap division, vinny zambito, shirley took advantage of some nice breaks going his way in game 5 of qualifying and literally looked primed to earn his first major victory on the a2Z tour. zambito in fact steamrolled his way into the championship game as he defeated lynette kendrick, arverne and george delano, lindenhurst going away during the process. zambito in fact then rolled strikes in frames 1 and 2 of the championship game vs alvin mai, new york city and looked unbeatable. however, middle frame gaffes by zambito coupled with a rather large deficit to make up handicap wise did him in. mai stayed clean throughout the contest and wound up taking home the crown with a 231-200 victory.
the fireworks however started a bit early this past weekend as chris pisino, mastic rolled a 300 game in game 3 of qualifying. it was the second 300 game bowled on the a2Z tour this summer in the span covering the last 3 weeks. pisino earned a very handsome $277.00 for the gem!
Great job by a great bowler and a very nice gentleman as well!
There you have it. the 2005 4th of july holiday kickoff is in the books. and the names of feldman, gallo, fuller and mai get recorded on our Major Champions Web Page (click here).
Congrats to the winners.... and congrats to everyone else for having just a great, great tournament!
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
East Islip Qualifying Highlights (Scratch Series Order)
Junior Handicap Division qualifying highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| VINNY PURIFICATO | CALVERTON | 259 | 1094 | JAMES MCGILL | PORT JEFF | 211 | ||
| LOUIS GIORDANI | SHIRLEY | 242 | 1019 | GREG RAPENA | BETHPAGE | 212 | ||
| MATT DOBBINS | YAHPHANK | 231 | KEVIN BOUZA | EAST ISLIP | 210 | |||
| DANNY SINGER | QUEENS | 244 | KRISTIN KINGSEPP | MILLER PLACE | 212 | |||
| AARON RYAN | SELDEN | 237 | RALPH GALLO | BOHEMIA | 206 | |||
| GEORGE MARKOTSIS | DEER PARK | 233 | JOE FISCHER | EAST ISLIP | 219 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| DOUG FELDMAN | COPIAGUE | 258 | 1139 | VITO GENOVA | FRANKLIN SQUARE | 221 | 1022 | |
| RORY VANDERBILT | EAST NORTHPORT | 268 | 1138 | JJ ROMANSKI | PLAINVIEW | 225 | 1015 | |
| DOUG STEDFELT | EAST ISLIP | 247 | 1120 | JACK CASTELLANO | CENTEREACH | 233 | ||
| BRAD LOEFFLER | COMMACK | 269 | 1106 | DOMINIC GIORDANI | SHIRLEY | 246 | ||
| NOEL OCASIO | PATCHOGUE | 254 | 1100 | MATT KINGSEPP | MILLER PLACE | 223 | ||
| CRAIG WELLBROCK | CALVERTON | 255 | 1098 | COREY HIRT | MASTIC | 215 | ||
| TIM BURNS | CORAM | 255 | 1089 | ROBERT GIBISER | ST JAMES | 224 | ||
| CHERYL DRUSIN | HOLBROOK | 233 | 1083 | MIKE WODZINSKI | EAST MEADOW | 215 | ||
| LOUIS DALESSIO | SOUND BEACH | 246 | 1079 | TIM IRVIN | BOHEMIA | 202 | ||
| PATRICK COOLEY | EAST ISLIP | 227 | 1052 | RYAN WISNERSKI | EAST NORTHPORT | 205 | ||
| JASON CORNACCHIO | SHIRLEY | 244 | 1025 | RYAN KASE | DEER PARK | 204 | ||
| JOEY NOVARA | EAST PATCHOGUE | 237 | 1025 | PAUL NEVADOMSKI | WEST BABYON | 225 |
------------------------------
Adult handicap Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| STEPHANIE MILLER | DIX HILLS | 256 | 1124 | STEVE ZIMMERMAN | DEER PARK | 244 | ||
| GEORGE DELANO | LINDENHURST | 267 | 1118 | MEGHAN KASE | DEER PARK | 215 | ||
| JIM FITCH | CORAM | 235 | 1115 | DEBORAH OSHEA | RONKONKOMA | 223 | ||
| ED WALSH | RONKONKOMA | 257 | 1089 | KRIS SCHLAMP | MASTIC | 215 | ||
| STEVE KUEHNE | EAST PATCHOGUE | 238 | 1088 | JOHN RYAN | OAKDALE | 267 | ||
| JOE PROZOR | LINDENHURST | 266 | 1082 | JUSTIN HANSEN | HALESITE | 215 | ||
| LOU CORNACCHIO | SHIRLEY | 237 | 1081 | JEROME DIETZ | MASTIC | 214 | ||
| BRIANT PASTRANA | CENTRAL ISLIP | 243 | 1070 | LOUIS CAPPELLINI | WEST ISLIP | 240 | ||
| JOHN KINGSEPP | MILLER PLACE | 242 | 1068 | HEATHER MILLER | DIX HILLS | 211 | ||
| DAVID RYAN | SELDEN | 245 | 1058 | JOE BESEMER | SHOREHAM | 221 | ||
| DAN BALSAMO | SHIRLEY | 237 | 1052 | LYNETTE KENDRICK | ARVERNE | 258 | ||
| KEVIN RABICH | RIDGE | 235 | 1051 | JAMES CAMPITIELLO | HOLBROOK | 223 | ||
| VINNY ZAMBITO | SHIRLEY | 231 | 1048 | GUY RODRIGUEZ | SHIRLEY | 203 | ||
| WAYNE CHESLAK | ROCKY POINT | 225 | 1048 | KAREN ZIMMERMAN | DEER PARK | 222 | ||
| JOE FOOK | HOLBROOK | 229 | 1048 | ARTHUR RYAN | SELDEN | 222 | ||
| KENNY PASTRANA | CENTRAL ISLIP | 228 | 1045 | TOM PALMACCIO | EAST SETAUKET | 233 | ||
| VITO GENOVA. | FRANKLIN SQUARE | 235 | 1039 | JACKIE CANTWELL | ROCKY POINT | 202 | ||
| LOU GIORDANI SR | SHIRLEY | 244 | 1036 | BILL VREELAND | HOLBROOK | 219 | ||
| GIL TORRES | MEDFORD | 224 | 1017 | JOANN DEMME | MASTIC BEACH | 224 | ||
| ALVIN MAI | NEW YORK CITY | 256 | 1010 | MICHAEL CANTWELL | SOUND BEACH | 200 | ||
| ANTHONY VERTUCCIO | BOHEMIA | 244 | 1003 |
------------------------------
adult Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| NICHOLAS KALLNER | QUEENS | 279 | 1261 | BILL WELLBROCK | WESTHAMPTON BEACH | 241 | 1057 | |
| BJ FULLER | NORTH BABYLON | 276 | 1192 | RICKY PAPANDREA JR | EAST ISLIP | 253 | 1053 | |
| LOU SEDA | EAST ISLIP | 269 | 1191 | KENNY HOSEK | BAY SHORE | 259 | 1045 | |
| JADON SCOTT | ARVERNE | 267 | 1173 | JASON GRELLER | WADING RIVER | 234 | 1044 | |
| STEPHEN GREGG | YAPHANK | 247 | 1170 | ED HAWKINS | BAY SHORE | 259 | 1029 | |
| ROBERT LOPRESTO | ST JAMES | 265 | 1163 | STEVE FABER | HOLBROOK | 227 | 1017 | |
| ROBERT WUNSCH | EAST MEADOW | 275 | 1161 | PAT NOKELTY | BOHEMIA | 212 | 1015 | |
| CHRIS PISINO | MASTIC | 300 | 1155 | JOE TUMBARELLO | KINGS PARK | 238 | 1011 | |
| BRIAN FOOK | HOLBROOK | 288 | 1135 | MATT UMBENHOWER | BAYPORT | 267 | ||
| JOE SCIANNIA | EAST ISLIP | 253 | 1127 | RON BRUNO | MEDFORD | 212 | ||
| JOE ZAGARI | ISLIP TERRACE | 257 | 1123 | JUSTIN WARHOL | SOUND BEACH | 226 | ||
| DAVE SULZER | BOHEMIA | 246 | 1120 | NEIL WILLIAMS | HUNTINGTON STATION | 223 | ||
| MIKE ANGELUS | HOLBROOK | 278 | 1094 | PAUL MOLNAR | COMMACK | 226 | ||
| BILLY CHITTY | SOUND BEACH | 257 | 1082 | SCOTT CICALE | HOLBROOK | 247 | ||
| DAVID GOLDENBERG | SELDEN | 249 | 1071 | RICH AMBROSINO | EAST ISLIP | 255 | ||
| BRAD ROSS | ST JAMES | 247 | 1069 |
------------------------------
Recapping the action for east islip:
Adult Scratch Division:
shotgun round: BJ Fuller, north babylon 237 defeated lou seda, east islip 235 and jadon scott, arverne 184
championship game: fuller defeated nicholas kallner, queens 203-192
Adult handicap division:
shotgun round: vinny zambito, shirley 226 defeated lynette kendrick, arverne 181 and george delano, lindenhurst 178
Championship Game: alvin mai, new york city defeated zambito 231-200
Junior hdcp division:
shotgun round: ralph gallo, bohemia 264 defeated lou giordano, shirley 224 and matt dobbins, yaphank 210
championship Game: gallo defeated vinny purificato, calverton 274-264
Junior Scratch division:
shotgun round: brad loeffler, commack 234 defeated doug stedfelt, east islip 200 and rory vanderbilt, east northport 187
Championship Game: doug feldman, copiague Defeated loeffler 200-183
a total of 140 Bowlers participated.
Next Stop: Rockville Centre Lanes - 516-678-3010
300 game incentives for Rockville Centre!
Adults: $0.00 plus $1.00 per adult entry!
Juniors: $812.00 plus $1.00 per junior entry!
Juniors 8 in a row carry over: $33.00 plus $1.00 per Optional junior entry (First Hit)!
| Keglers
Korner........... A2Z will now take a week off to recharge the batteries that should help us get off to our "Nassau" run of three straight tournaments starting in Rockville Centre followed by Plainview and Garden City! The registration is going well for all three events and capacity fields are expected for all three events! A2Z is excited to be making first time visits to RVC and Plainview and we hope the very loyal bowlers of the A2Z tour will be as well!.....Thats it for now..... "A" and "Z" both will be traveling a bit during the week off to get some sun and hopefully will get to relax a bit in the process..... Hey...its not easy running these tournaments ya know?! Jeez! ..... Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | State | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| ALVIN MAI | NEW YORK CITY | NY | AH - Adult Hdcp | 146 | 75 | 173 | 216 | 150 | 256 | 215 | 1010 | 1385 | 385 | 202.00 | 277.00 | 539 | 621 | 256 | 331 |
| GEORGE DELANO | LINDENHURST | NY | AH - Adult Hdcp | 184 | 41 | 267 | 191 | 213 | 213 | 234 | 1118 | 1323 | 323 | 223.60 | 264.60 | 671 | 660 | 267 | 308 |
| LYNETTE KENDRICK | ARVERNE | NY | AH - Adult Hdcp | 164 | 59 | 258 | 173 | 147 | 217 | 169 | 964 | 1259 | 259 | 192.80 | 251.80 | 578 | 533 | 258 | 317 |
| VINNY ZAMBITO | SHIRLEY | NY | AH - Adult Hdcp | 183 | 42 | 226 | 180 | 207 | 231 | 204 | 1048 | 1258 | 258 | 209.60 | 251.60 | 613 | 642 | 231 | 273 |
| JOE PROZOR | LINDENHURST | NY | AH - Adult Hdcp | 191 | 35 | 185 | 223 | 248 | 266 | 160 | 1082 | 1257 | 257 | 216.40 | 251.40 | 656 | 674 | 266 | 301 |
| JIM FITCH | CORAM | NY | AH - Adult Hdcp | 200 | 27 | 215 | 215 | 234 | 216 | 235 | 1115 | 1250 | 250 | 223.00 | 250.00 | 664 | 685 | 235 | 262 |
| JOHN KINGSEPP | MILLER PLACE | NY | AH - Adult Hdcp | 189 | 36 | 242 | 195 | 222 | 236 | 173 | 1068 | 1248 | 248 | 213.60 | 249.60 | 659 | 631 | 242 | 278 |
| WAYNE CHESLAK | ROCKY POINT | NY | AH - Adult Hdcp | 185 | 40 | 224 | 184 | 192 | 225 | 223 | 1048 | 1248 | 248 | 209.60 | 249.60 | 600 | 640 | 225 | 265 |
| DAN BALSAMO | SHIRLEY | NY | AH - Adult Hdcp | 187 | 38 | 214 | 177 | 193 | 237 | 231 | 1052 | 1242 | 242 | 210.40 | 248.40 | 584 | 661 | 237 | 275 |
| STEPHANIE MILLER | DIX HILLS | NY | AH - Adult Hdcp | 204 | 23 | 256 | 246 | 235 | 186 | 201 | 1124 | 1239 | 239 | 224.80 | 247.80 | 737 | 622 | 256 | 279 |
| ED WALSH | RONKONKOMA | NY | AH - Adult Hdcp | 198 | 28 | 257 | 182 | 193 | 234 | 223 | 1089 | 1229 | 229 | 217.80 | 245.80 | 632 | 650 | 257 | 285 |
| GIL TORRES | MEDFORD | NY | AH - Adult Hdcp | 183 | 42 | 191 | 211 | 224 | 179 | 212 | 1017 | 1227 | 227 | 203.40 | 245.40 | 626 | 615 | 224 | 266 |
| JAMES CAMPITIELLO | HOLBROOK | NY | AH - Adult Hdcp | 169 | 54 | 223 | 167 | 180 | 166 | 216 | 952 | 1222 | 222 | 190.40 | 244.40 | 570 | 562 | 223 | 277 |
| STEVE KUEHNE | EAST PATCHOGUE | NY | AH - Adult Hdcp | 202 | 25 | 199 | 238 | 217 | 204 | 230 | 1088 | 1213 | 213 | 217.60 | 242.60 | 654 | 651 | 238 | 263 |
| LOU CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 201 | 26 | 230 | 197 | 237 | 206 | 211 | 1081 | 1211 | 211 | 216.20 | 242.20 | 664 | 654 | 237 | 263 |
| KAREN ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 170 | 54 | 175 | 176 | 157 | 209 | 222 | 939 | 1209 | 209 | 187.80 | 241.80 | 508 | 588 | 222 | 276 |
| JOANN DEMME | MASTIC BEACH | NY | AH - Adult Hdcp | 163 | 60 | 154 | 149 | 174 | 194 | 224 | 895 | 1195 | 195 | 179.00 | 239.00 | 477 | 592 | 224 | 284 |
| DAVID RYAN | SELDEN | NY | AH - Adult Hdcp | 200 | 27 | 245 | 204 | 209 | 211 | 189 | 1058 | 1193 | 193 | 211.60 | 238.60 | 658 | 609 | 245 | 272 |
| KRIS SCHLAMP | MASTIC | NY | AH - Adult Hdcp | 183 | 42 | 205 | 195 | 205 | 158 | 215 | 978 | 1188 | 188 | 195.60 | 237.60 | 605 | 578 | 215 | 257 |
| KEVIN RABICH | RIDGE | NY | AH - Adult Hdcp | 200 | 27 | 210 | 214 | 199 | 235 | 193 | 1051 | 1186 | 186 | 210.20 | 237.20 | 623 | 627 | 235 | 262 |
| JENNIFER KINGSEPP | MILLER PLACE | NY | AH - Adult Hdcp | 159 | 63 | 193 | 157 | 150 | 190 | 173 | 863 | 1178 | 178 | 172.60 | 235.60 | 500 | 513 | 193 | 256 |
| GUY RODRIGUEZ | SHIRLEY | NY | AH - Adult Hdcp | 178 | 46 | 171 | 203 | 203 | 183 | 188 | 948 | 1178 | 178 | 189.60 | 235.60 | 577 | 574 | 203 | 249 |
| JOE FOOK | HOLBROOK | NY | AH - Adult Hdcp | 202 | 25 | 176 | 229 | 221 | 212 | 210 | 1048 | 1173 | 173 | 209.60 | 234.60 | 626 | 643 | 229 | 254 |
| MEGHAN KASE | DEER PARK | NY | AH - Adult Hdcp | 187 | 38 | 184 | 191 | 191 | 215 | 202 | 983 | 1173 | 173 | 196.60 | 234.60 | 566 | 608 | 215 | 253 |
| BRIANT PASTRANA | CENTRAL ISLIP | NY | AH - Adult Hdcp | 207 | 20 | 227 | 181 | 243 | 240 | 179 | 1070 | 1170 | 170 | 214.00 | 234.00 | 651 | 662 | 243 | 263 |
| VITO GENOVA. | FRANKLIN SQUARE | NY | AH - Adult Hdcp | 201 | 26 | 235 | 202 | 214 | 184 | 204 | 1039 | 1169 | 169 | 207.80 | 233.80 | 651 | 602 | 235 | 261 |
| STEVE ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 189 | 36 | 215 | 180 | 195 | 152 | 244 | 986 | 1166 | 166 | 197.20 | 233.20 | 590 | 591 | 244 | 280 |
| LOU GIORDANI SR | SHIRLEY | NY | AH - Adult Hdcp | 202 | 25 | 166 | 244 | 237 | 174 | 215 | 1036 | 1161 | 161 | 207.20 | 232.20 | 647 | 626 | 244 | 269 |
| DEBORAH OSHEA | RONKONKOMA | NY | AH - Adult Hdcp | 189 | 36 | 190 | 210 | 223 | 185 | 171 | 979 | 1159 | 159 | 195.80 | 231.80 | 623 | 579 | 223 | 259 |
| KENNY PASTRANA | CENTRAL ISLIP | NY | AH - Adult Hdcp | 205 | 22 | 206 | 202 | 182 | 228 | 227 | 1045 | 1155 | 155 | 209.00 | 231.00 | 590 | 637 | 228 | 250 |
| MARK POIO | SHIRLEY | NY | AH - Adult Hdcp | 160 | 63 | 167 | 167 | 161 | 176 | 163 | 834 | 1149 | 149 | 166.80 | 229.80 | 495 | 500 | 176 | 239 |
| LOUIS CAPPELLINI | WEST ISLIP | NY | AH - Adult Hdcp | 190 | 36 | 161 | 209 | 240 | 207 | 150 | 967 | 1147 | 147 | 193.40 | 229.40 | 610 | 597 | 240 | 276 |
| JOE BESEMER | SHOREHAM | NY | AH - Adult Hdcp | 189 | 36 | 193 | 221 | 202 | 190 | 159 | 965 | 1145 | 145 | 193.00 | 229.00 | 616 | 551 | 221 | 257 |
| SHERRY CHARBONNIER | EAST PATCHOGUE | NY | AH - Adult Hdcp | 156 | 66 | 162 | 181 | 160 | 130 | 181 | 814 | 1144 | 144 | 162.80 | 228.80 | 503 | 471 | 181 | 247 |
| JEROME DIETZ | MASTIC | NY | AH - Adult Hdcp | 192 | 34 | 180 | 193 | 192 | 214 | 193 | 972 | 1142 | 142 | 194.40 | 228.40 | 565 | 599 | 214 | 248 |
| JUSTIN HANSEN | HALESITE | NY | AH - Adult Hdcp | 194 | 32 | 181 | 206 | 191 | 215 | 182 | 975 | 1135 | 135 | 195.00 | 227.00 | 578 | 588 | 215 | 247 |
| KATHY GENOVA | FRANKLIN SQUARE | NY | AH - Adult Hdcp | 164 | 59 | 156 | 166 | 180 | 160 | 169 | 831 | 1126 | 126 | 166.20 | 225.20 | 502 | 509 | 180 | 239 |
| TOM OLIVERI | MASSAPEQUA | NY | AH - Adult Hdcp | 165 | 58 | 166 | 178 | 134 | 172 | 183 | 833 | 1123 | 123 | 166.60 | 224.60 | 478 | 489 | 183 | 241 |
| DONNA POIO | SHIRLEY | NY | AH - Adult Hdcp | 139 | 81 | 125 | 150 | 138 | 168 | 135 | 716 | 1121 | 121 | 143.20 | 224.20 | 413 | 441 | 168 | 249 |
| BILL VREELAND | HOLBROOK | NY | AH - Adult Hdcp | 180 | 45 | 173 | 178 | 219 | 144 | 182 | 896 | 1121 | 121 | 179.20 | 224.20 | 570 | 545 | 219 | 264 |
| PATRICIA BUCKLEY | EAST PATCHOGUE | NY | AH - Adult Hdcp | 170 | 54 | 152 | 180 | 139 | 188 | 191 | 850 | 1120 | 120 | 170.00 | 224.00 | 471 | 518 | 191 | 245 |
| RESA CASANO | CALVERTON | NY | AH - Adult Hdcp | 160 | 63 | 160 | 157 | 192 | 145 | 147 | 801 | 1116 | 116 | 160.20 | 223.20 | 509 | 484 | 192 | 255 |
| ANTHONY VERTUCCIO | BOHEMIA | NY | AH - Adult Hdcp | 205 | 22 | 177 | 202 | 191 | 189 | 244 | 1003 | 1113 | 113 | 200.60 | 222.60 | 570 | 624 | 244 | 266 |
| MICHAEL CANTWELL | SOUND BEACH | NY | AH - Adult Hdcp | 175 | 49 | 200 | 177 | 161 | 152 | 177 | 867 | 1112 | 112 | 173.40 | 222.40 | 538 | 490 | 200 | 249 |
| JACKIE PASQUINI | SOUND BEACH | NY | AH - Adult Hdcp | 171 | 53 | 167 | 167 | 172 | 155 | 185 | 846 | 1111 | 111 | 169.20 | 222.20 | 506 | 512 | 185 | 238 |
| JOHN RYAN | OAKDALE | NY | AH - Adult Hdcp | 201 | 26 | 203 | 139 | 214 | 267 | 154 | 977 | 1107 | 107 | 195.40 | 221.40 | 556 | 635 | 267 | 293 |
| ARTHUR RYAN | SELDEN | NY | AH - Adult Hdcp | 193 | 33 | 193 | 137 | 222 | 177 | 203 | 932 | 1097 | 97 | 186.40 | 219.40 | 552 | 602 | 222 | 255 |
| ROB WELLONS | LINDENHURST | NY | AH - Adult Hdcp | 170 | 54 | 192 | 153 | 135 | 195 | 150 | 825 | 1095 | 95 | 165.00 | 219.00 | 480 | 480 | 195 | 249 |
| RON CAMMARATA | SAYVILLE | NY | AH - Adult Hdcp | 178 | 46 | 187 | 154 | 162 | 192 | 168 | 863 | 1093 | 93 | 172.60 | 218.60 | 503 | 522 | 192 | 238 |
| PATTI DEALY | SELDEN | NY | AH - Adult Hdcp | 180 | 45 | 150 | 182 | 199 | 162 | 171 | 864 | 1089 | 89 | 172.80 | 217.80 | 531 | 532 | 199 | 244 |
| MICHAEL R. LASSELL | BARTONSVILLE | PA | AH - Adult Hdcp | 170 | 54 | 125 | 156 | 182 | 179 | 173 | 815 | 1085 | 85 | 163.00 | 217.00 | 463 | 534 | 182 | 236 |
| LISA FOLEY | BRENTWOOD | NY | AH - Adult Hdcp | 142 | 79 | 126 | 151 | 149 | 132 | 131 | 689 | 1084 | 84 | 137.80 | 216.80 | 426 | 412 | 151 | 230 |
| KEVIN OHRNBERGER | SHIRLEY | NY | AH - Adult Hdcp | 175 | 49 | 172 | 175 | 181 | 166 | 137 | 831 | 1076 | 76 | 166.20 | 215.20 | 528 | 484 | 181 | 230 |
| TOM PALMACCIO | EAST SETAUKET | NY | AH - Adult Hdcp | 195 | 31 | 191 | 147 | 186 | 157 | 233 | 914 | 1069 | 69 | 182.80 | 213.80 | 524 | 576 | 233 | 264 |
| HEATHER MILLER | DIX HILLS | NY | AH - Adult Hdcp | 207 | 20 | 205 | 182 | 198 | 211 | 170 | 966 | 1066 | 66 | 193.20 | 213.20 | 585 | 579 | 211 | 231 |
| ELAINE CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 191 | 35 | 182 | 132 | 185 | 193 | 188 | 880 | 1055 | 55 | 176.00 | 211.00 | 499 | 566 | 193 | 228 |
| JACKIE CANTWELL | ROCKY POINT | NY | AH - Adult Hdcp | 196 | 30 | 171 | 171 | 179 | 202 | 179 | 902 | 1052 | 52 | 180.40 | 210.40 | 521 | 560 | 202 | 232 |
| HOWARD LEVINE | OLD BETHPAGE | NY | AH - Adult Hdcp | 200 | 27 | 192 | 191 | 186 | 158 | 163 | 890 | 1025 | 25 | 178.00 | 205.00 | 569 | 507 | 192 | 219 |
| BENNY WONG | PORT JEFF | NY | AH - Adult Hdcp | 150 | 72 | 165 | 134 | 161 | 113 | 82 | 655 | 1015 | 15 | 131.00 | 203.00 | 460 | 356 | 165 | 237 |
| MICHAEL CAPONE | OAKDALE | NY | AH - Adult Hdcp | 185 | 40 | 179 | 125 | 182 | 162 | 162 | 810 | 1010 | 10 | 162.00 | 202.00 | 486 | 506 | 182 | 222 |
| RALPH STIEVELING | BAY SHORE | NY | AH - Adult Hdcp | 209 | 18 | 193 | 182 | 188 | 186 | 166 | 915 | 1005 | 5 | 183.00 | 201.00 | 563 | 540 | 193 | 211 |
| STEVE GIBISER | ST JAMES | NY | AH - Adult Hdcp | 204 | 23 | 158 | 148 | 186 | 186 | 178 | 856 | 971 | -29 | 171.20 | 194.20 | 492 | 550 | 186 | 209 |
| NICHOLAS KALLNER | QUEENS | NY | AS - Adult Scratch | 220 | 0 | 279 | 228 | 268 | 243 | 243 | 1261 | 1261 | 261 | 252.20 | 252.20 | 775 | 754 | 279 | 279 |
| BJ FULLER | NORTH BABYLON | NY | AS - Adult Scratch | 233 | 0 | 224 | 208 | 247 | 276 | 237 | 1192 | 1192 | 192 | 238.40 | 238.40 | 679 | 760 | 276 | 276 |
| LOU SEDA | EAST ISLIP | NY | AS - Adult Scratch | 221 | 0 | 235 | 258 | 225 | 204 | 269 | 1191 | 1191 | 191 | 238.20 | 238.20 | 718 | 698 | 269 | 269 |
| JADON SCOTT | ARVERNE | NY | AS - Adult Scratch | 220 | 0 | 232 | 217 | 191 | 267 | 266 | 1173 | 1173 | 173 | 234.60 | 234.60 | 640 | 724 | 267 | 267 |
| STEPHEN GREGG | YAPHANK | NY | AS - Adult Scratch | 220 | 0 | 241 | 240 | 205 | 237 | 247 | 1170 | 1170 | 170 | 234.00 | 234.00 | 686 | 689 | 247 | 247 |
| ROBERT LOPRESTO | ST JAMES | NY | AS - Adult Scratch | 220 | 0 | 227 | 265 | 234 | 223 | 214 | 1163 | 1163 | 163 | 232.60 | 232.60 | 726 | 671 | 265 | 265 |
| ROBERT WUNSCH | EAST MEADOW | NY | AS - Adult Scratch | 220 | 0 | 196 | 208 | 275 | 255 | 227 | 1161 | 1161 | 161 | 232.20 | 232.20 | 679 | 757 | 275 | 275 |
| CHRIS PISINO | MASTIC | NY | AS - Adult Scratch | 220 | 0 | 235 | 211 | 300 | 192 | 217 | 1155 | 1155 | 155 | 231.00 | 231.00 | 746 | 709 | 300 | 300 |
| BRIAN FOOK | HOLBROOK | NY | AS - Adult Scratch | 212 | 0 | 184 | 172 | 249 | 288 | 242 | 1135 | 1135 | 135 | 227.00 | 227.00 | 605 | 779 | 288 | 288 |
