Long Island Summer Bowling Tour!
|
Two Easy! Fuller Wins Adult Scratch Division Second Week In A Row! Ehlers, Giordanni and Mcgill Earn Top Dog Status! |
Click Here For A2Z Record Highs Page!
rockville centre, nY, July 15, 2005
the A2Z/LISBT 2005 visited rockville centre bowl for the first time in the five year history of the tour last friday night and the evening turned out to be a fun one for all. 90 bowlers participated in the 34 lane center located in western nassau that kicked off the second half of the summer tour for 2005. in addition, for the 3rd time in 4 events, a perfect 300 game was rolled by one of the adult participants and for the second consecutive week, a very talented lefty took home top honors in the adult scratch division!
BJ Fuller, north babylon is hot. Very hot. the left handed bowler won the adult scratch division for the second consecutive week as he defeated top seed bruce nielsen, levittown 251-202 in the championship match. fuller in fact, eliminated once again for the second consecutive week PBA East Regional player lou seda, east islip in the shotgun semifinal match to gain entry into the final game. fuller also took care of yet another east regional player in kevin bandrowski, speonk in the very same shotgun game.
with the victory, fuller becomes the first Adult bowler win back to back titles on the A2Z Tour in either the handicap or scratch division. if fuller is to win at plainview this coming week, it will be an unprecedented 3rd straight title. And that our friends, will be very difficult to duplicate in the very near future.
Great job by BJ.
robert ehlers, bohemia was also making a repeat performance competing in the adult handicap division this past friday night. while ehlers wasnt making a consecutive appearance in the championship match, he was making his second appearance in 3 tournaments. this time however, a bit of redemption for ehlers.
it was on june 24 as ehlers held the top spot after qualifying that he went down in defeat to lou cornacchio, shirley thus earning ehlers runner up status. while ehlers was not the top seed this past friday, he did find himself in the shotgun round competing against howard levine, old bethpage and who else might we add? none other than lou cornacchio once again. the match of ehlers, levine and cornacchio played out to be quite a contest.
each player taking one frame at a time and treating it with special care, the match came down to frame 10 with cornacchio in the drivers seat. however, a solid 10 pin on his first shot in the 10th proved to be the margin of victory as ehlers went on to the championship game vs good friend and top seed ed hanna, bay shore.
hanna actually didnt start the evening off so well as he rolled a 174 in the opening game well off the pace. the big lefty however put together a back 3 of 771 scratch with the help of a 280 in game 4 that shot him literally to the top seed thus earning himself a bye in the shotgun round. and we all know too well what happened after that. the bye round literally seems to mean "Bye Bye for good" on the a2Z tour for top seeds.
ehlers jumped on hanna early and often and won the match going away 268-177 to earn top honors and the top prize of $250.00 for the evening. not much however was lost. ehlers, hanna and scratch champion fuller all compete vs each other on tuesday and wednesday nights at bay shore in the winter months and are good friends who enjoy the common bond of the sport of bowling. perhaps some good natured kidding here.... and some good natured kidding there took place after the lights were turned off this past friday. in the end however... they all left the building together afterwards and they most likely will get it on one more time again in the near future on the A2Z tour. Kind of how its supposed to work eh?
the individual highlight for the evening in the adult division belonged to Pete rodriguez, mineola. competing in the adult scratch division, rodriguez rolled a perfect 300 game during game 3 of qualifying. it marked the 3rd time in the last 4 tournaments on the a2Z tour a perfect game has been rolled. Kenny Hosek, bay shore (Sayville) and Chris Pisino, mastic (East Islip) rolled the other 300 games thus far into the 2005 tour season. the 300 game rolled by hosek ended an almost 1 year drought of a 300 game rolled on the LISBT by an adult competitor. now...everybody on the farm is rolling one! jeez!
doug feldman, copiague was gunning for title number 4 on the a2Z tour for the year of 2005 and in addition, feldman was gunning for his second straight junior scratch division title as well. (Feldman has won consecutive titles on the a2Z tour dating back to june 27, 2003 and july 11, 2003). this night however the tide would turn on feldman a bit as the former HS Bowling star from Copiague made way for a current bowling star of william floyd HS.
dominic giordani, shirley knows how to bowl and he does it well. competing for the william Floyd HS Varsity HS bowling team, giordani finished his jr year at an incredible 215 average for the 2004-05 year. he surely is one tough cookie to deal with and he gave feldman a preview of things to come in the shotgun round as he defeated tim irvin, bohemia and matthew clare, lynbrook in dominating fashion... or is that dominicing fashion? (We just made that up...just this second! Dominicing fashion...get it?) Whatever....
in the championship game vs feldman, The "Domicator"...on a roll now.... leave us alone..... put enough space between himself and the number one seed...and we ALL know what happens to #1 seeds no dont we eh?.... and the william floyd soon to be sr left nassau county as #1 for the night.
now, before we all get all warm and fuzzy on the inside thinking "Big Bad Doug" has been put to rest by The "Domicator", lets not forget feldman is a two time major champion on the A2Z tour. It is safe to say the young Mr. Giordani now has a number on his back courtesy of the little older but young Mr. Feldman. In fact, you can almost hear Doug whispering these words right now to the "Domicator".... "I'll be baaaaaaack"
But jeez.... those number one seeds drop like flies eh?
Oh... the suspense!
jimmy mcgill, port jeff competing in the junior handicap division made sure he wasnt going to be denied a championship game appearance this past friday night as he rolled a 253 scratch in game 4 that put plenty of room between him and his nearest competitor andrew mantione, malverne. 35 pins to be exact. qualifying 3rd and 4th respectively to the shotgun round was danny singer, hollis hills and robert gotterbarn jr, garden city south. just missing the cut was kristina genova, elmont and victoria dalessio, sound beach. mantione survived the shotgun round and went on to advance into the championship game vs mcgill.
Mcgill took care of business on mantione in a very spirited and close match as he edged the malverne youth 241-228 to earn the championship for the evening along with the top prize of $125.00. this top seed KNOWS how to get it done!
so much for top seeds going in the toilet! at least SOMEBODY knows how to get it done! Three Number 3 seeds victorious... who woulda thunk it?
:o)
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
rockville centre Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| JAMES MCGILL | PORT JEFF | 253 | 857 | ROBERT GOTTERBARN JR | GARDEN CITY SOUTH | 206 | ||
| ANDREW MANTIONE | MALVERNE | 208 | TIM BRENNAN | LYNBROOK | 223 | |||
| JOSHUA ROCA | GARDEN CITY PARK | 257 | HOLLY ZINK | PORT JEFFERSON | 211 | |||
| DANNY SINGER | HOLLIS HILLS | 228 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DOUG FELDMAN | COPIAGUE | 267 | 931 | CHERYL DRUSIN | HOLBROOK | 215 | 807 | |
| MATTHEW CLARE | LYNBROOK | 236 | 923 | LOUIS DALESSIO | SOUND BEACH | 226 | ||
| DOMINIC GIORDANI | SHIRLEY | 262 | 901 | COREY HIRT | MASTIC | 204 | ||
| TIM IRVIN | BOHEMIA | 257 | 883 | JJ ROMANSKI | PLAINVIEW | 210 | ||
| DAVID GELDERT | MALVERNE | 235 | 865 | FRED BAUER | LEVITTOWN | 238 | ||
| ANTHONY DESARO | PORT JEFF | 259 | 864 | DANIEL THOMAS | FREEPORT | 205 | ||
| CHRIS KIESER | NORTHPORT | 236 | 823 | RYAN WISNEWSKSI | EAST NORTHPORT | 200 | ||
| MIKE VECCIHO | PORT JEFF | 237 | 816 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| LOU CORNACCHIO | SHIRLEY | 263 | 946 | KAREN ZIMMERMAN | DEER PARK | 237 | ||
| ED HANNA | BAY SHORE | 280 | 945 | BRIAN NIELSEN | LEVITTOWN | 214 | ||
| ROBERT EHLERS | BOHEMIA | 244 | 920 | JEFF FROHMAN | HAUPPAUGE | 214 | ||
| HOWARD LEVINE | OLD BETHPAGE | 246 | 853 | DAVE THOMSON | SAYVILLE | 218 | ||
| TOMMY GENOVA SR. | ELMONT | 232 | 848 | LYNETTE KENDRICK | ARVERNE | 211 | ||
| KRIS SCHLAMP | MASTIC | 214 | 828 | WAYNE CHESLAK | ROCKY POINT | 223 | ||
| LOU GIORDANI | SHIRLEY | 220 | 828 | DIMITRI ALONSO | LAKE RONKONKOMA | 203 | ||
| KAREN FRUDDEN | NEW HYDE PARK | 219 | 818 | PAUL BERMAN | BROOKLYN | 217 | ||
| JASON LUCAS | CENTRAL ISLIP | 237 | 818 | EALINE CORNACCHIO | SHIRLEY | 217 | ||
| ROBERT WEAVER | GARDEN CITY | 229 | 816 | TOMMASO OLIVERI | MASSAPEQUA | 203 | ||
| JIM FITCH | CORAM | 222 | 814 | TONY SILVERI | PORT JEFF | 205 | ||
| JUSTIN HANSEN | HUNTINGTON | 221 | CHRIS MITCHELL | GARDEN CITY | 225 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BRUCE NIELSEN | LEVITTOWN | 258 | 966 | CHRIS PISINO | MASTIC | 249 | 891 | |
| LOU SEDA | EAST ISLIP | 267 | 957 | LARRY DARUAS | E. ATLANTIC BEACH | 259 | 874 | |
| BJ FULLER | NORTH BABYLON | 266 | 956 | JASON MEKENTANSKY | BRONX | 247 | 868 | |
| KEVIN BANDROWSKI | SPEONK | 290 | 954 | MARC PALUMBO | YORKTOWN HEIGHTS | 256 | 857 | |
| JAY MARINE | SELDEN | 245 | 929 | TOM CANNELLA | BRONX | 245 | 850 | |
| DOUG WEAVER | GARDEN CITY | 259 | 929 | DAVID GOLDENBERG | SELDEN | 222 | 843 | |
| JASON VARARO | FLORAL PARK | 278 | 924 | MIKE DAMBROSINO | ROCKVILLE CENTRE | 214 | 821 | |
| PETER RODRIGUEZ | MINEOLA | 300 | 920 | MATTHEW VEGA | BRONX | 214 | ||
| DENNIS MCGUIRE | NESCONSET | 289 | 919 | BRUCE BURDMAN | BRONX | 222 | ||
| KENNY HOSEK | BAY SHORE | 262 | 916 | JADON SCOTT | ARVERNE | 211 | ||
| MATT KOPLOWITZ | STATEN ISLAND | 289 | 905 | GEORGE WOODS | SELDEN | 217 | ||
| SUNIL KOCHAR | JERICHO | 269 | 892 | PHILLIP MARKS | STATEN ISLAND | 202 |
------------------------------
Recapping the action for rockville centre:
Adult Scratch Division:
shotgun round: BJ Fuller, north babylon 208 defeated kevin bandrowski, speonk 199 and lou seda, east islip 191
championship game: fuller defeated bruce nielsen, levittown 251-202
Adult handicap division:
shotgun round: rober ehlers, bohemia 233 defeated lou cornacchio, shirley 221 and howard levine, old bethpage 217
Championship Game: ehlers defeated ed hanna, bay shore 268-177
Junior hdcp division:
shotgun round: andrew mantione, malverne 287 defeated robert gotterbarn jr, garden city south 272 and danny singer, hollis hills 250
championship Game: james mcgill, port jeff defeated mantione 241-228
Junior Scratch division:
shotgun round: dominic giordani, shirley 232 defeated tim irvin, bohemia 204 and matthew clare, lynbrook 154
Championship Game: giordani Defeated doug feldman, copiague 211-196
a total of 90 Bowlers participated.
Next Stop: plainview bowl - 516-433-9595
300 game incentives for Rockville Centre!
Adults: $0.00 plus $1.00 per adult entry!
Juniors: $842.00 plus $1.00 per junior entry!
Juniors 8 in a row carry over: $18.00 plus $1.00 per Optional junior entry (First Hit)!
| Keglers
Korner........... What a week for Junior Bowler Vito Genova, Franklin Square. Genova finished 13th overall in the grueling 46 game Team USA tournament held in Indianapolis, Indian this past week. Genova was the only LI bowler to make the top 16 cut on the boys side and gritted out the tough competion to say the least. In addition to the 13th place finish, Genova earned the David Dahms Sportsmanship Award earning him an additional $500.00 to his already $600.00 earnings for the 13th place finish. That aint chump change! A few other regular/part time A2Z bowlers had strong performances as well. Junior Bowler Mike Wodzinski, East Meadow had himself a great week. "Wodz" finished 3rd in the Junior Gold Survivor Tournament and took home a very cool $450.00 in scholarship money. Adam Sher, Commack and Scott Schultz, Huntington are members of this years Dyno Thane Team Champions with each bowler of the winning team (5 members) taking home $205.00 in scholarship money. For fear of leaving off a name or two, A2Z would like to congratulate the entire field of Long Island Junior Bowlers that made the trip to Indianapolis with many of them having outstanding results. The TEAM USA tournament is perhaps the biggest event of the year for Junior Bowlers and Long Island certainly was well represented by the many bowlers, parents, relatives and friends that attended the event. Congratulations to all and a kudos to the over 1100 that participated. Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | State | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| ED HANNA | BAY SHORE | NY | AH - Adult Hdcp | 199 | 27 | 174 | 258 | 233 | 280 | 0 | 945 | 1053 | 253 | 236.25 | 263.25 | 665 | 771 | 280 | 307 |
| LOU CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 201 | 26 | 263 | 246 | 233 | 204 | 0 | 946 | 1050 | 250 | 236.50 | 262.50 | 742 | 683 | 263 | 289 |
| ROBERT EHLERS | BOHEMIA | NY | AH - Adult Hdcp | 200 | 27 | 233 | 239 | 204 | 244 | 0 | 920 | 1028 | 228 | 230.00 | 257.00 | 676 | 687 | 244 | 271 |
| HOWARD LEVINE | OLD BETHPAGE | NY | AH - Adult Hdcp | 190 | 36 | 212 | 246 | 214 | 181 | 0 | 853 | 997 | 197 | 213.25 | 249.25 | 672 | 641 | 246 | 282 |
| KAREN FRUDDEN | NEW HYDE PARK | NY | AH - Adult Hdcp | 181 | 44 | 195 | 219 | 213 | 191 | 0 | 818 | 994 | 194 | 204.50 | 248.50 | 627 | 623 | 219 | 263 |
| KRIS SCHLAMP | MASTIC | NY | AH - Adult Hdcp | 185 | 40 | 212 | 193 | 214 | 209 | 0 | 828 | 988 | 188 | 207.00 | 247.00 | 619 | 616 | 214 | 254 |
| KAREN ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 174 | 50 | 237 | 213 | 193 | 141 | 0 | 784 | 984 | 184 | 196.00 | 246.00 | 643 | 547 | 237 | 287 |
| TOMMY GENOVA SR. | ELMONT | NY | AH - Adult Hdcp | 195 | 31 | 186 | 232 | 218 | 212 | 0 | 848 | 972 | 172 | 212.00 | 243.00 | 636 | 662 | 232 | 263 |
| TOMMASO OLIVERI | MASSAPEQUA | NY | AH - Adult Hdcp | 165 | 58 | 162 | 200 | 203 | 164 | 0 | 729 | 961 | 161 | 182.25 | 240.25 | 565 | 567 | 203 | 261 |
| LYNETTE KENDRICK | ARVERNE | NY | AH - Adult Hdcp | 174 | 50 | 201 | 181 | 211 | 167 | 0 | 760 | 960 | 160 | 190.00 | 240.00 | 593 | 559 | 211 | 261 |
| ROBERT WEAVER | GARDEN CITY | NY | AH - Adult Hdcp | 194 | 32 | 185 | 223 | 229 | 179 | 0 | 816 | 944 | 144 | 204.00 | 236.00 | 637 | 631 | 229 | 261 |
| MARC POIO | SHIRLEY | NY | AH - Adult Hdcp | 162 | 61 | 161 | 183 | 156 | 191 | 0 | 691 | 935 | 135 | 172.75 | 233.75 | 500 | 530 | 191 | 252 |
| ADAM SALTZMAN | LAKE WONTA | FL | AH - Adult Hdcp | 152 | 70 | 151 | 174 | 137 | 191 | 0 | 653 | 933 | 133 | 163.25 | 233.25 | 462 | 502 | 191 | 261 |
| JUSTIN HANSEN | HUNTINGTON | NY | AH - Adult Hdcp | 190 | 36 | 181 | 200 | 182 | 221 | 0 | 784 | 928 | 128 | 196.00 | 232.00 | 563 | 603 | 221 | 257 |
| LOU GIORDANI | SHIRLEY | NY | AH - Adult Hdcp | 202 | 25 | 194 | 220 | 202 | 212 | 0 | 828 | 928 | 128 | 207.00 | 232.00 | 616 | 634 | 220 | 245 |
| JIM FITCH | CORAM | NY | AH - Adult Hdcp | 200 | 27 | 214 | 196 | 182 | 222 | 0 | 814 | 922 | 122 | 203.50 | 230.50 | 592 | 600 | 222 | 249 |
| WAYNE CHESLAK | ROCKY POINT | NY | AH - Adult Hdcp | 184 | 41 | 200 | 223 | 169 | 162 | 0 | 754 | 918 | 118 | 188.50 | 229.50 | 592 | 554 | 223 | 264 |
| JASON LUCAS | CENTRAL ISLIP | NY | AH - Adult Hdcp | 204 | 23 | 170 | 237 | 217 | 194 | 0 | 818 | 910 | 110 | 204.50 | 227.50 | 624 | 648 | 237 | 260 |
| DONNA POIO | SHIRLEY | NY | AH - Adult Hdcp | 135 | 85 | 171 | 125 | 97 | 162 | 0 | 555 | 895 | 95 | 138.75 | 223.75 | 393 | 384 | 171 | 256 |
| EALINE CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 187 | 38 | 144 | 217 | 168 | 214 | 0 | 743 | 895 | 95 | 185.75 | 223.75 | 529 | 599 | 217 | 255 |
| PAUL CASELLA | PORT JEFF STATION | NY | AH - Adult Hdcp | 175 | 49 | 167 | 157 | 198 | 173 | 0 | 695 | 891 | 91 | 173.75 | 222.75 | 522 | 528 | 198 | 247 |
| KEVIN OHRNBERGER | SHIRLEY | NY | AH - Adult Hdcp | 173 | 51 | 171 | 179 | 199 | 138 | 0 | 687 | 891 | 91 | 171.75 | 222.75 | 549 | 516 | 199 | 250 |
| BRIAN NIELSEN | LEVITTOWN | NY | AH - Adult Hdcp | 200 | 27 | 171 | 198 | 192 | 214 | 0 | 775 | 883 | 83 | 193.75 | 220.75 | 561 | 604 | 214 | 241 |
| PAUL BERMAN | BROOKLYN | NY | AH - Adult Hdcp | 193 | 33 | 130 | 205 | 217 | 191 | 0 | 743 | 875 | 75 | 185.75 | 218.75 | 552 | 613 | 217 | 250 |
| JEFF FROHMAN | HAUPPAUGE | NY | AH - Adult Hdcp | 198 | 28 | 167 | 214 | 204 | 178 | 0 | 763 | 875 | 75 | 190.75 | 218.75 | 585 | 596 | 214 | 242 |
| DAVE THOMSON | SAYVILLE | NY | AH - Adult Hdcp | 200 | 27 | 183 | 182 | 218 | 179 | 0 | 762 | 870 | 70 | 190.50 | 217.50 | 583 | 579 | 218 | 245 |
| SCOTT ARCHER | QUEENS VILLAGE | NY | AH - Adult Hdcp | 169 | 54 | 145 | 177 | 148 | 183 | 0 | 653 | 869 | 69 | 163.25 | 217.25 | 470 | 508 | 183 | 237 |
| ROBERT GOTTERBARN SR | GARDEN CITY SOUTH | NY | AH - Adult Hdcp | 193 | 33 | 199 | 171 | 172 | 191 | 0 | 733 | 865 | 65 | 183.25 | 216.25 | 542 | 534 | 199 | 232 |
| DIMITRI ALONSO | LAKE RONKONKOMA | NY | AH - Adult Hdcp | 199 | 27 | 195 | 183 | 203 | 166 | 0 | 747 | 855 | 55 | 186.75 | 213.75 | 581 | 552 | 203 | 230 |
| TONY SILVERI | PORT JEFF | NY | AH - Adult Hdcp | 195 | 31 | 189 | 205 | 156 | 168 | 0 | 718 | 842 | 42 | 179.50 | 210.50 | 550 | 529 | 205 | 236 |
| CHRIS MITCHELL | GARDEN CITY | NY | AH - Adult Hdcp | 197 | 29 | 225 | 160 | 139 | 192 | 0 | 716 | 832 | 32 | 179.00 | 208.00 | 524 | 491 | 225 | 254 |
| PATTY GENOVA | ELMONT | NY | AH - Adult Hdcp | 159 | 63 | 157 | 135 | 114 | 163 | 0 | 569 | 821 | 21 | 142.25 | 205.25 | 406 | 412 | 163 | 226 |
| STEVE ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 196 | 30 | 192 | 179 | 178 | 136 | 0 | 685 | 805 | 5 | 171.25 | 201.25 | 549 | 493 | 192 | 222 |
| STEVE RIGOPOULOS | FRANKLIN SQUARE | NY | AH - Adult Hdcp | 203 | 24 | 162 | 172 | 162 | 195 | 0 | 691 | 787 | -13 | 172.75 | 196.75 | 496 | 529 | 195 | 219 |
| BRUCE NIELSEN | LEVITTOWN | NY | AS - Adult Scratch | 200 | 0 | 237 | 258 | 213 | 258 | 0 | 966 | 966 | 166 | 241.50 | 241.50 | 708 | 729 | 258 | 258 |
| LOU SEDA | EAST ISLIP | NY | AS - Adult Scratch | 200 | 0 | 248 | 257 | 267 | 185 | 0 | 957 | 957 | 157 | 239.25 | 239.25 | 772 | 709 | 267 | 267 |
| BJ FULLER | NORTH BABYLON | NY | AS - Adult Scratch | 233 | 0 | 195 | 266 | 248 | 247 | 0 | 956 | 956 | 156 | 239.00 | 239.00 | 709 | 761 | 266 | 266 |
| KEVIN BANDROWSKI | SPEONK | NY | AS - Adult Scratch | 215 | 0 | 234 | 217 | 213 | 290 | 0 | 954 | 954 | 154 | 238.50 | 238.50 | 664 | 720 | 290 | 290 |
| JAY MARINE | SELDEN | NY | AS - Adult Scratch | 230 | 0 | 234 | 244 | 245 | 206 | 0 | 929 | 929 | 129 | 232.25 | 232.25 | 723 | 695 | 245 | 245 |
| DOUG WEAVER | GARDEN CITY | NY | AS - Adult Scratch | 220 | 0 | 253 | 181 | 259 | 236 | 0 | 929 | 929 | 129 | 232.25 | 232.25 | 693 | 676 | 259 | 259 |
| JASON VAVARO | FLORAL PARK | NY | AS - Adult Scratch | 213 | 0 | 278 | 246 | 201 | 199 | 0 | 924 | 924 | 124 | 231.00 | 231.00 | 725 | 646 | 278 | 278 |
| PETER RODRIGUEZ | MINEOLA | NY | AS - Adult Scratch | 221 | 0 | 200 | 205 | 300 | 215 | 0 | 920 | 920 | 120 | 230.00 | 230.00 | 705 | 720 | 300 | 300 |
| DENNIS MCGUIRE | NESCONSET | NY | AS - Adult Scratch | 210 | 0 | 244 | 204 | 182 | 289 | 0 | 919 | 919 | 119 | 229.75 | 229.75 | 630 | 675 | 289 | 289 |
| KENNY HOSEK | BAY SHORE | NY | AS - Adult Scratch | 220 | 0 | 262 | 227 | 213 | 214 | 0 | 916 | 916 | 116 | 229.00 | 229.00 | 702 | 654 | 262 | 262 |
| MATT KOPLOWITZ | STATEN ISLAND | NY | AS - Adult Scratch | 205 | 0 | 235 | 204 | 177 | 289 | 0 | 905 | 905 | 105 | 226.25 | 226.25 | 616 | 670 | 289 | 289 |
| SUNIL KOCHAR | JERICHO | NY | AS - Adult Scratch | 221 | 0 | 236 | 269 | 189 | 198 | 0 | 892 | 892 | 92 | 223.00 | 223.00 | 694 | 656 | 269 | 269 |
| CHRIS PISINO | MASTIC | NY | AS - Adult Scratch | 205 | 0 | 249 | 215 | 245 | 182 | 0 | 891 | 891 | 91 | 222.75 | 222.75 | 709 | 642 | 249 | 249 |
| LARRY DARUAS | E. ATLANTIC BEACH | NY | AS - Adult Scratch | 224 | 0 | 189 | 238 | 259 | 188 | 0 | 874 | 874 | 74 | 218.50 | 218.50 | 686 | 685 | 259 | 259 |
| JASON MEKENTANSKY | BRONX | NY | AS - Adult Scratch | 216 | 0 | 209 | 233 | 179 | 247 | 0 | 868 | 868 | 68 | 217.00 | 217.00 | 621 | 659 | 247 | 247 |
| MARC PALUMBO | YORKTOWN HEIGHTS | NY | AS - Adult Scratch | 220 | 0 | 192 | 194 | 215 | 256 | 0 | 857 | 857 | 57 | 214.25 | 214.25 | 601 | 665 | 256 | 256 |
| TOM CANNELLA | BRONX | NY | AS - Adult Scratch | 220 | 0 | 245 | 185 | 227 | 193 | 0 | 850 | 850 | 50 | 212.50 | 212.50 | 657 | 605 | 245 | 245 |
| DAVID GOLDENBERG | SELDEN | NY | AS - Adult Scratch | 220 | 0 | 204 | 202 | 222 | 215 | 0 | 843 | 843 | 43 | 210.75 | 210.75 | 628 | 639 | 222 | 222 |
| MIKE DAMBROSINO | ROCKVILLE CENTRE | NY | AS - Adult Scratch | 220 | 0 | 195 | 210 | 202 | 214 | 0 | 821 | 821 | 21 | 205.25 | 205.25 | 607 | 626 | 214 | 214 |
| MATTHEW VEGA | BRONX | NY | AS - Adult Scratch | 220 | 0 | 214 | 182 | 166 | 197 | 0 | 759 | 759 | -41 | 189.75 | 189.75 | 562 | 545 | 214 | 214 |
| BRUCE BURDMAN | BRONX | NY | AS - Adult Scratch | 220 | 0 | 134 | 193 | 222 | 209 | 0 | 758 | 758 | -42 | 189.50 | 189.50 | 549 | 624 | 222 | 222 |
| JADON SCOTT | ARVERNE | NY | AS - Adult Scratch | 200 | 0 | 194 | 211 | 181 | 171 | 0 | 757 | 757 | -43 | 189.25 | 189.25 | 586 | 563 | 211 | 211 |
| GEORGE WOODS | SELDEN | NY | AS - Adult Scratch | 220 | 0 | 217 | 181 | 173 | 181 | 0 | 752 | 752 | -48 | 188.00 | 188.00 | 571 | 535 | 217 | 217 |
| PHILLIP MARKS | STATEN ISLAND | NY | AS - Adult Scratch | 207 | 0 | 197 | 185 | 202 | 160 | 0 | 744 | 744 | -56 | 186.00 | 186.00 | 584 | 547 | 202 | 202 |
| PAT NOKELTY | BOHEMIA | NY | AS - Adult Scratch | 209 | 0 | 166 | 167 | 191 | 199 | 0 | 723 | 723 | -77 | 180.75 | 180.75 | 524 | 557 | 199 | 199 |
| JAMES MCGILL | PORT JEFF | NY | YH - YABA Hdcp | 173 | 51 | 224 | 182 | 198 | 253 | 0 | 857 | 1061 | 261 | 214.25 | 265.25 | 604 | 633 | 253 | 304 |
| ANDREW MANTIONE | MALVERNE | NY | YH - YABA Hdcp | 165 | 58 | 208 | 200 | 207 | 179 | 0 | 794 | 1026 | 226 | 198.50 | 256.50 | 615 | 586 | 208 | 266 |
| DANNY SINGER | HOLLIS HILLS | NY | YH - YABA Hdcp | 170 | 54 | 228 | 171 | 205 | 185 | 0 | 789 | 1005 | 205 | 197.25 | 251.25 | 604 | 561 | 228 | 282 |
| ROBERT GOTTERBARN JR | GARDEN CITY SOUTH | NY | YH - YABA Hdcp | 161 | 62 | 201 | 166 | 181 | 206 | 0 | 754 | 1002 | 202 | 188.50 | 250.50 | 548 | 553 | 206 | 268 |
| KRISTINA GENOVA | ELMONT | NY | YH - YABA Hdcp | 85 | 130 | 113 | 139 | 113 | 104 | 0 | 469 | 989 | 189 | 117.25 | 247.25 | 365 | 356 | 139 | 269 |
| VICTORIA DALESSIO | SOUND BEACH | NY | YH - YABA Hdcp | 142 | 79 | 173 | 178 | 149 | 171 | 0 | 671 | 987 | 187 | 167.75 | 246.75 | 500 | 498 | 178 | 257 |
| JOSHUA ROCA | GARDEN CITY PARK | NY | YH - YABA Hdcp | 179 | 45 | 153 | 225 | 257 | 159 | 0 | 794 | 974 | 174 | 198.50 | 243.50 | 635 | 641 | 257 | 302 |
| TOMMY GENOVA JR | ELMONT | NY | YH - YABA Hdcp | 141 | 80 | 145 | 158 | 175 | 148 | 0 | 626 | 946 | 146 | 156.50 | 236.50 | 478 | 481 | 175 | 255 |
| HOLLY ZINK | PORT JEFFERSON | NY | YH - YABA Hdcp | 155 | 67 | 211 | 142 | 161 | 158 | 0 | 672 | 940 | 140 | 168.00 | 235.00 | 514 | 461 | 211 | 278 |
| NICKY GENOVA | ELMONT | NY | YH - YABA Hdcp | 107 | 110 | 103 | 143 | 104 | 136 | 0 | 486 | 926 | 126 | 121.50 | 231.50 | 350 | 383 | 143 | 253 |
| TIM BRENNAN | LYNBROOK | NY | YH - YABA Hdcp | 185 | 40 | 155 | 223 | 195 | 171 | 0 | 744 | 904 | 104 | 186.00 | 226.00 | 573 | 589 | 223 | 263 |
| CARA NIELSEN | LEVITTOWN | NY | YH - YABA Hdcp | 149 | 72 | 160 | 125 | 182 | 141 | 0 | 608 | 896 | 96 | 152.00 | 224.00 | 467 | 448 | 182 | 254 |
| BRADLEY KELSEY | SELDEN | NY | YH - YABA Hdcp | 176 | 48 | 194 | 165 | 175 | 147 | 0 | 681 | 873 | 73 | 170.25 | 218.25 | 534 | 487 | 194 | 242 |
| ED CHESLAK | ROCKY POINT | NY | YH - YABA Hdcp | 161 | 62 | 129 | 156 | 152 | 129 | 0 | 566 | 814 | 14 | 141.50 | 203.50 | 437 | 437 | 156 | 218 |
