Long Island Summer Bowling Tour!
|
Chitty, Chitty, Bang, Bang! Sound Beach Native Chitty Wins For Second Time in 2005! Shaffer, Mantione and Hirt Earn Impressive Victories! |
Click Here For A2Z Record Highs Page!
plainview nY, July 22, 2005
the A2Z/LISBT 2005 visited plainview lanes for the first time in the five year history of the tour last friday night and an sRO field of bowlers participated in the event. the 40 lane center fielded 120 bowlers in the latest installment of the LISBT 2005! if you can believe it or not, once again three of the four top seeds were defeated in the championship game. in addition, for the fourth time in the last five events, a 300 game was rolled by an adult participant in game 4 of qualifying!
andrew mantione, malverne for the second consecutive week made it to the championship game in the junior handicap division. mantione average an incredible 226 scratch for the 4-game qualifier highlighted by a 269 in game 3. the effort earned him the top seed for the night and he certainly earned the first round bye in the final rounds.
emily fischer, east islip earned her second trip into the championship round as well this year (Smithtown) as she defeated two nassau junior bowlers in joshua roca, garden city park and robert gotterbarn jr., garden city south in the shotgun round to gain entry into the finals vs mantione. each bowler was seeking title number one on the a2Z tour.
the wait is over for mantione.
In a grind it out, make every shot count match till the end, mantione had just enough to defeat fischer 205-189 that earned him the title at palinview along with a very handsome T-shirt that goes to the winner.
great match by two great competitors.
mike wodzinski, east meadow pretty much had his way this past friday night in the junior scratch division as he blew the field away by a margin of 83 pins in the qualifying round. wodzinski in fact improved his 4th place ranking in the a2Z history books with his 1027 scratch series, bettering his previous 1015 rolled at east islip on june 13, 2003.
qualifying second and breaking the 900 barrier was corey hirt, mastic at 944 while comsewogue HS bowling standout anthony desaro, port jeff 885 and up and coming sachem HS bowling star to be joey novara, east patchogue 880 finished third and fourth respectively. just missing the cut was adam sher, commack at 870. hirt would go on to defeat desaro and novara and earn the right to compete vs wodzinski. hirt had "Wodz" right where he wanted him. top seed? Not an issue.
hirt matched wodzinski strike for strike early and then got the extra strike he needed in the middle frames and went on to defeat the east meadow native 246-235 to win the event for the evening.
wodzinski however need not lose sleep. mike left the building $190.00 richer in scholarship money courtesy of second place dollars, bracket dollars and even shared in the second hit 8 in a row fund!
Seems hirt and wodzinski both won for the evening! (But corey got the t-shirt!) :o)
Job well done by all the junior bowlers this past friday night at plainview. congratulations andrew mantione and corey hirt. Champions at Plainview!
vito genova, franklin square had it all going early and often this past friday night in the adult handicap division. genova was so impressive his first three games (728 scratch!) that his 184 in game 4 didnt squander his top seed ranking. by the time the evening ended however, genova most likely wished his 184 was a 164 just for the purpose of avoiding the bye round of the shotgun!
Yup... you guessed it! Guess who didnt win?
lawrence shaffer, commack defeated howard leving, old bethpage (making HIS second consecutinve shotgun round) and joe romanski, ridge making his life easy vs genova in the championship game. Shaffer however added some drama to the event.
with genova finishing first in the championship game, vito left the match in the hands of shaffer with shaffer needing to just mark in the 10th frame for him to win the match. in the first ball in the tenth, the lefthanded shaffer had some terrible luck as he left the 5-10 split on the deck on a ball that appeared to be driving hard into the pocket. as cool as can be, shaffer then converted the 5-10 split, 9 filled his last shot and defeated genova 225-215 in the process. great win for shaffer, tough loss for genova. as always however, genova the good sportsman he is graciously extended a hand shake to shaffer and the rest they say is history.
you have just rolled a 234 in the shotgun round and only lost by 66! do the math.... isnt hard to figure out.
Well that is where frank kase, deer park found himself the other night as billy chitty, sound beach rolled the first ever playoff round 300 on the a2Z tour competing in the adult scratch division. oh yes, larry darvas, east atlantic beach was allowed to play as well except he only lost by 84 with a measly 214! dont feel too bad for these guys... they had great a great night bracket wise! :o) chitty however wasnt finished. lady luck was still in the building for the lean built powerful right handed bowler from sound beach.
damion collins, amityville earned the top seed for the night in qualifying as he rolled a 989 just edging out kase 986 (tough night for Frank eh?). collins though, no matter how hard he tried, no matter how hard he would deny it.... he wouldnt be able to shake the "Numero Uno" tag on his head... as collins, like it or not, was going down, down, down!.... collins would become the the NEW number two to Dr. Evil.... he just didnt know how it was going to transpire!
but oh those ringing dimes! the 11th frame 10-pin was the difference in the match as chitty held on to win 207-200. it marked the second championship this year by chitty (Sayville) and he now has a very colorful wardrobe of championship t-shirts courtesy of A2Z bowling. one red one... one blue one! if we get a green one and he wins... well... if you have never seen a human christmas tree.......
kudos to adult bowler dick doremus, lynbook for rolling a 300 game in the qualifying round. the 300 marked the fourth time in the last five events a 300 has been rolled by an adult competitor! doremus however was even more pleased as the 300 game marked the completion of a father/son 300 game combo within the span of a few days as his son brett rolled a 300 a few days prior!
Great job by Pop and Son!
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
Plainview Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ANDREW MANTIONE | MALVERNE | 269 | 904 | MATT DOBBINS | YAPHANK | 243 | ||
| JOSHUA ROCA | GARDEN CITY PARK | 265 | 879 | DANNY SINGER | QUEENS | 216 | ||
| GEORGE MARKOTSIS | DEER PARK | 279 | 847 | NICK KLAGER | HAMPTON BAYS | 201 | ||
| ROBERT GOTTERBARN JR | GARDEN CITY SOUTH | 228 | 822 | JIMMY MCGILL | PORT JEFF | 202 | ||
| EMILY FISCHER | EAST ISLIP | 233 | 814 | TYLER WINDSCHUH | RONKONKOMA | 208 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| MIKE WODZINSKI | EAST MEADOW | 278 | 1027 | JACK CASTELLANO | CENTEREACH | 225 | 816 | |
| COREY HIRT | MASTIC | 279 | 944 | LOUIS DALESSIO | SOUND BEACH | 238 | 806 | |
| TONY DESARO | PORT JEFF | 238 | 885 | DOUG FELDMAN | COPIAGUE | 252 | ||
| JOE NOVARA | EAST PATCHOGUE | 245 | 880 | MATT KINGSEPP | MILLER PLACE | 236 | ||
| ADAM SHER | COMMACK | 247 | 870 | JASON CORNACCHIO | SHIRLEY | 231 | ||
| TIM BURNS | PLAINVIEW | 237 | 846 | CRAIG WELLBROCK | CALVERTON | 214 | ||
| CHRIS KIESER | NORTHPORT | 247 | 845 | RYAN KASE | DEER PARK | 212 | ||
| JJ ROMANSKI | PLAINVIEW | 247 | 818 | PAUL NEVADOMSKI | WEST BABYLON | 213 | ||
| TIM IRVIN | BOHEMIA | 226 | 818 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| VITO GENOVA. | FRANKLIN SQUARE | 264 | 912 | JAMES CAMPITIELLO | HOLTSVILLE | 235 | ||
| DOUG HELLENBECK | LEVITTOWN | 234 | 890 | DAN BALSAMO | RIDGE | 217 | ||
| HOWARD LEVINE | OLD BETHPAGE | 246 | 865 | ED WALSH | RONKONKOMA | 257 | ||
| JEFF LOPEZ | BAY SHORE | 237 | 859 | STEVE ZIMMERMAN | DEER PARK | 213 | ||
| MARGARET UMINSKY | LEVITTOWN | 223 | 849 | JOHN KINGSEPP | MILLER PLACE | 203 | ||
| JOE ROMANSKI | CORAM | 248 | 846 | LOU CORNACCHIO | SHIRLEY | 220 | ||
| ED HANNA | BAY SHORE | 269 | 843 | JEFF FROHMAN | HAUPPAUGE | 214 | ||
| BEN LIGOTTI | WESTBURY | 244 | 842 | LOUIS CAPPALLINI | WEST ISLIP | 218 | ||
| JACKIE CANTWELL | ROCKY POINT | 258 | 822 | MEGHAN KASE | DEER PARK | 203 | ||
| ROBERT EHLERS | BOHEMIA | 218 | 820 | JOANN DEMME | MASTIC BEACH | 234 | ||
| LAWRENCE SCHAFFER | COMMACK | 233 | 812 | MONA OWENS | HUNTINGTON STA. | 220 | ||
| JIM FITCH | CORAM | 214 | 808 | KAREN ZIMMERMAN | DEER PARK | 210 | ||
| JOEL OKON | DEER PARK | 236 | 808 | CHRIS SUSCHINSKY | EAST ISLIP | 205 | ||
| ALVIN MAI | NEW YORK CITY | 214 | 805 | TOM OLIVERI | MASSAPEQUA | 215 | ||
| MORRIS JACKSON | MASSAPEQUA | 216 | STEVE MADONNA | PLAINVIEW | 203 | |||
| ELAINE CORNACCHIO | SHIRLEY | 233 | KATHY WODZINSKI | EAST MEADOW | 200 | |||
| RANEE JACKSON | MASSAPEQUA | 247 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DAMION COLLINS | AMITYVILLE | 267 | 989 | STEPHEN GREGG | YAPHANK | 260 | 838 | |
| FRANK KASE | DEER PARK | 258 | 986 | MATT KOPLOWITZ | STATEN ISLAND | 266 | 833 | |
| LARRY DARVAS | E. ATLANTIC BEACH | 258 | 964 | MIKE PELLERITO | PLAINVIEW | 258 | 827 | |
| BILLY CHITTY | SOUND BEACH | 279 | 944 | BRUCE NIELSEN | LEVITTOWN | 219 | 820 | |
| JADON SCOTT | ARVERNE | 264 | 938 | JONATHAN MANTZ | GLEN COVE | 255 | 814 | |
| DICK DOREMOS | LYNBROOK | 300 | 933 | BILL WELLBROCK | WESTHAMPTON BEACH | 215 | 811 | |
| PAUL MOLNAR | COMMACK | 265 | 915 | JIM MACKIN | HICKSVILLE | 251 | ||
| BUZZ GOODMAN | SYOSSET | 258 | 897 | ANTHONY LUPO | BETHPAGE | 232 | ||
| MATT TRAINA | FARMINGDALE | 242 | 863 | DAVID BENSTOCK | SMITHTOWN | 222 | ||
| MARK POLUMBO | YORKTOWN HEIGHTS | 244 | 857 | STEVE FRAZZETTO | PORT JEFF STA. | 225 |
------------------------------
Recapping the action for plainview:
Adult Scratch Division:
shotgun round: Billy Chitty, sound beach 300 defeated frank kase, deer park 234 and larry darvas, east atlantic beach 214
championship game: chitty defeated camion collins, amityville 207-200
Adult handicap division:
shotgun round: lawrence schaffer, commack 287 defeated howard levine, old bethpage 257 and joe romanski, coram 216
Championship Game: schaffer defeated vito genova, franklin square 225-215
Junior hdcp division:
shotgun round: emily fischer, east islip 291 defeated joshua roca, garden city park 234 and robert gotterbarn jr, garden city south 228
championship Game: andrew mantione, malverne defeated fischer 205-189
Junior Scratch division:
shotgun round: corey hirt, mastic 222 defeated tony desaro, port jeff 201 and joe novara, east patchogue 187
Championship Game: hirt Defeated mike wodzinski, east meadow 246-235
a total of 120 Bowlers participated.
Next Stop: garden city bowl - 516-222-0808
300 game incentives for garden city !
Adults: $0.00 plus $1.00 per adult entry!
Juniors: $882.00 plus $1.00 per junior entry!
| Keglers
Korner........... The A2Z bowlers have been extremely receptive to the first time visits to Rockville Centre and Plainview the last two weeks on the tour. 210 bowlers participated in the two events and both houses over extended themselves during the process. A2Z would also like to thank Mike D'ambosio, pro shop operator at Rockville Centre and to Buzz Goodman, pro shop operator at Plainview for the above and beyond preparation in anticipation for the events of the last two weeks. If all goes well, A2Z will be back next year in both centers for sure! A2Z now moves on to THE CATHEDRAL of bowling centers on Long Island in Garden City! Garden City will mark the end of the Nassau houses for the year of 2005 and a very large field has already pre-registered for the event. Garden City has been a bowler favorite over the years and this year should prove to be no different..... Also, hard to believe we are now down to six stops left on the tour of 2005! Following Garden City is Shirley, Patchogue, Commack, Bay Shore and Farmingdale for the season finale! Season Number 5 down to the final 6.... where is the time going? Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| VITO GENOVA. | FRANKLIN SQUARE | AH - Adult Hdcp | 200 | 27 | 233 | 264 | 231 | 184 | 0 | 912 | 1020 | 220 | 228.00 | 255.00 | 728 | 679 | 264 | 291 |
| LAWRENCE SCHAFFER | COMMACK | AH - Adult Hdcp | 173 | 51 | 169 | 188 | 222 | 233 | 0 | 812 | 1016 | 216 | 203.00 | 254.00 | 579 | 643 | 233 | 284 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 190 | 36 | 202 | 209 | 208 | 246 | 0 | 865 | 1009 | 209 | 216.25 | 252.25 | 619 | 663 | 246 | 282 |
| JOE ROMANSKI | CORAM | AH - Adult Hdcp | 185 | 40 | 248 | 191 | 197 | 210 | 0 | 846 | 1006 | 206 | 211.50 | 251.50 | 636 | 598 | 248 | 288 |
| DOUG HELLENBECK | LEVITTOWN | AH - Adult Hdcp | 200 | 27 | 234 | 234 | 213 | 209 | 0 | 890 | 998 | 198 | 222.50 | 249.50 | 681 | 656 | 234 | 261 |
| MARGARET UMINSKY | LEVITTOWN | AH - Adult Hdcp | 190 | 36 | 223 | 220 | 204 | 202 | 0 | 849 | 993 | 193 | 212.25 | 248.25 | 647 | 626 | 223 | 259 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH - Adult Hdcp | 175 | 49 | 156 | 235 | 215 | 170 | 0 | 776 | 972 | 172 | 194.00 | 243.00 | 606 | 620 | 235 | 284 |
| JOEL OKON | DEER PARK | AH - Adult Hdcp | 187 | 38 | 236 | 179 | 181 | 212 | 0 | 808 | 960 | 160 | 202.00 | 240.00 | 596 | 572 | 236 | 274 |
| JOANN DEMME | MASTIC BEACH | AH - Adult Hdcp | 164 | 59 | 123 | 175 | 234 | 185 | 0 | 717 | 953 | 153 | 179.25 | 238.25 | 532 | 594 | 234 | 293 |
| ED HANNA | BAY SHORE | AH - Adult Hdcp | 199 | 27 | 173 | 269 | 212 | 189 | 0 | 843 | 951 | 151 | 210.75 | 237.75 | 654 | 670 | 269 | 296 |
| ALVIN MAI | NEW YORK CITY | AH - Adult Hdcp | 190 | 36 | 214 | 190 | 201 | 200 | 0 | 805 | 949 | 149 | 201.25 | 237.25 | 605 | 591 | 214 | 250 |
| JEFF LOPEZ | BAY SHORE | AH - Adult Hdcp | 205 | 22 | 237 | 184 | 202 | 236 | 0 | 859 | 947 | 147 | 214.75 | 236.75 | 623 | 622 | 237 | 259 |
| DONNA POIO | SHIRLEY | AH - Adult Hdcp | 135 | 85 | 136 | 146 | 172 | 148 | 0 | 602 | 942 | 142 | 150.50 | 235.50 | 454 | 466 | 172 | 257 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 188 | 37 | 185 | 188 | 186 | 233 | 0 | 792 | 940 | 140 | 198.00 | 235.00 | 559 | 607 | 233 | 270 |
| JACKIE CANTWELL | ROCKY POINT | AH - Adult Hdcp | 197 | 29 | 258 | 199 | 182 | 183 | 0 | 822 | 938 | 138 | 205.50 | 234.50 | 639 | 564 | 258 | 287 |
| MORRIS JACKSON | MASSAPEQUA | AH - Adult Hdcp | 196 | 30 | 216 | 190 | 180 | 212 | 0 | 798 | 918 | 118 | 199.50 | 229.50 | 586 | 582 | 216 | 246 |
| TOM OLIVERI | MASSAPEQUA | AH - Adult Hdcp | 165 | 58 | 124 | 151 | 195 | 215 | 0 | 685 | 917 | 117 | 171.25 | 229.25 | 470 | 561 | 215 | 273 |
| JIM FITCH | CORAM | AH - Adult Hdcp | 200 | 27 | 192 | 214 | 214 | 188 | 0 | 808 | 916 | 116 | 202.00 | 229.00 | 620 | 616 | 214 | 241 |
| MONA OWENS | HUNTINGTON STA. | AH - Adult Hdcp | 170 | 54 | 116 | 189 | 173 | 220 | 0 | 698 | 914 | 114 | 174.50 | 228.50 | 478 | 582 | 220 | 274 |
| STEVE MADONNA | PLAINVIEW | AH - Adult Hdcp | 165 | 58 | 143 | 161 | 203 | 172 | 0 | 679 | 911 | 111 | 169.75 | 227.75 | 507 | 536 | 203 | 261 |
| BEN LIGOTTI | WESTBURY | AH - Adult Hdcp | 211 | 17 | 244 | 193 | 210 | 195 | 0 | 842 | 910 | 110 | 210.50 | 227.50 | 647 | 598 | 244 | 261 |
| HILLARY KRAMS | LEVITTOWN | AH - Adult Hdcp | 168 | 55 | 197 | 144 | 168 | 180 | 0 | 689 | 909 | 109 | 172.25 | 227.25 | 509 | 492 | 197 | 252 |
| ROBERT EHLERS | BOHEMIA | AH - Adult Hdcp | 205 | 22 | 210 | 218 | 189 | 203 | 0 | 820 | 908 | 108 | 205.00 | 227.00 | 617 | 610 | 218 | 240 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 164 | 59 | 135 | 191 | 195 | 146 | 0 | 667 | 903 | 103 | 166.75 | 225.75 | 521 | 532 | 195 | 254 |
| DAN BALSAMO | RIDGE | AH - Adult Hdcp | 194 | 32 | 193 | 201 | 163 | 217 | 0 | 774 | 902 | 102 | 193.50 | 225.50 | 557 | 581 | 217 | 249 |
| SCOTT ARCHER | QUEENS VILLAGE | AH - Adult Hdcp | 169 | 54 | 198 | 158 | 165 | 158 | 0 | 679 | 895 | 95 | 169.75 | 223.75 | 521 | 481 | 198 | 252 |
| MITCH BONDER | PLAINVIEW | AH - Adult Hdcp | 175 | 49 | 165 | 160 | 190 | 184 | 0 | 699 | 895 | 95 | 174.75 | 223.75 | 515 | 534 | 190 | 239 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 183 | 42 | 203 | 157 | 178 | 179 | 0 | 717 | 885 | 85 | 179.25 | 221.25 | 538 | 514 | 203 | 245 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 177 | 47 | 210 | 204 | 128 | 155 | 0 | 697 | 885 | 85 | 174.25 | 221.25 | 542 | 487 | 210 | 257 |
| JOHN KINGSEPP | MILLER PLACE | AH - Adult Hdcp | 192 | 34 | 161 | 203 | 191 | 190 | 0 | 745 | 881 | 81 | 186.25 | 220.25 | 555 | 584 | 203 | 237 |
| KATHY WODZINSKI | EAST MEADOW | AH - Adult Hdcp | 167 | 56 | 150 | 168 | 200 | 139 | 0 | 657 | 881 | 81 | 164.25 | 220.25 | 518 | 507 | 200 | 256 |
| LYNETTE KENDRICK | ARVERNE | AH - Adult Hdcp | 174 | 50 | 149 | 185 | 176 | 171 | 0 | 681 | 881 | 81 | 170.25 | 220.25 | 510 | 532 | 185 | 235 |
| ED WALSH | RONKONKOMA | AH - Adult Hdcp | 195 | 31 | 257 | 149 | 203 | 147 | 0 | 756 | 880 | 80 | 189.00 | 220.00 | 609 | 499 | 257 | 288 |
| LOUIS CAPPALLINI | WEST ISLIP | AH - Adult Hdcp | 190 | 36 | 168 | 169 | 178 | 218 | 0 | 733 | 877 | 77 | 183.25 | 219.25 | 515 | 565 | 218 | 254 |
| WAYNE CHESLAK | ROCKY POINT | AH - Adult Hdcp | 185 | 40 | 183 | 182 | 153 | 199 | 0 | 717 | 877 | 77 | 179.25 | 219.25 | 518 | 534 | 199 | 239 |
| PAMELA DIETZ | MASTIC | AH - Adult Hdcp | 152 | 70 | 154 | 178 | 133 | 130 | 0 | 595 | 875 | 75 | 148.75 | 218.75 | 465 | 441 | 178 | 248 |
| LISA FOLEY | BRENTWOOD | AH - Adult Hdcp | 141 | 80 | 150 | 120 | 144 | 139 | 0 | 553 | 873 | 73 | 138.25 | 218.25 | 414 | 403 | 150 | 230 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 196 | 30 | 169 | 213 | 194 | 177 | 0 | 753 | 873 | 73 | 188.25 | 218.25 | 576 | 584 | 213 | 243 |
| JEFF FROHMAN | HAUPPAUGE | AH - Adult Hdcp | 195 | 31 | 214 | 190 | 170 | 165 | 0 | 739 | 863 | 63 | 184.75 | 215.75 | 574 | 525 | 214 | 245 |
| RANEE JACKSON | MASSAPEQUA | AH - Adult Hdcp | 214 | 14 | 223 | 247 | 188 | 133 | 0 | 791 | 847 | 47 | 197.75 | 211.75 | 658 | 568 | 247 | 261 |
| LOU CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 204 | 23 | 210 | 126 | 187 | 220 | 0 | 743 | 835 | 35 | 185.75 | 208.75 | 523 | 533 | 220 | 243 |
| JOE PROZOR | LINDENHURST | AH - Adult Hdcp | 191 | 35 | 173 | 187 | 179 | 153 | 0 | 692 | 832 | 32 | 173.00 | 208.00 | 539 | 519 | 187 | 222 |
| KEVIN OHRNEBERGER | SHIRLEY | AH - Adult Hdcp | 176 | 48 | 123 | 136 | 190 | 185 | 0 | 634 | 826 | 26 | 158.50 | 206.50 | 449 | 511 | 190 | 238 |
| DEBORAH OSHEA | RONKONKOMA | AH - Adult Hdcp | 194 | 32 | 195 | 155 | 153 | 183 | 0 | 686 | 814 | 14 | 171.50 | 203.50 | 503 | 491 | 195 | 227 |
| MICHAEL CANTWELL | ROCKY POINT | AH - Adult Hdcp | 174 | 50 | 147 | 173 | 157 | 130 | 0 | 607 | 807 | 7 | 151.75 | 201.75 | 477 | 460 | 173 | 223 |
| CHRIS DAGOSTINO | BOHEMIA | AH - Adult Hdcp | 186 | 39 | 171 | 166 | 158 | 139 | 0 | 634 | 790 | -10 | 158.50 | 197.50 | 495 | 463 | 171 | 210 |
| GIL TORRES | MEDFORD | AH - Adult Hdcp | 186 | 39 | 133 | 149 | 173 | 172 | 0 | 627 | 783 | -17 | 156.75 | 195.75 | 455 | 494 | 173 | 212 |
| RALPH WINDSCHUH | RONKONKOMA | AH - Adult Hdcp | 174 | 50 | 113 | 153 | 165 | 135 | 0 | 566 | 766 | -34 | 141.50 | 191.50 | 431 | 453 | 165 | 215 |
| KRIS SCHLAMP | MASTIC | AH - Adult Hdcp | 185 | 40 | 174 | 173 | 149 | 106 | 0 | 602 | 762 | -38 | 150.50 | 190.50 | 496 | 428 | 174 | 214 |
| CHRIS SUSCHINSKY | EAST ISLIP | AH - Adult Hdcp | 210 | 18 | 168 | 145 | 205 | 170 | 0 | 688 | 760 | -40 | 172.00 | 190.00 | 518 | 520 | 205 | 223 |
| JOHN PELLERITO | COMMACK | AH - Adult Hdcp | 207 | 20 | 164 | 184 | 148 | 180 | 0 | 676 | 756 | -44 | 169.00 | 189.00 | 496 | 512 | 184 | 204 |
| BRIAN BEALE | BETHPAGE | AH - Adult Hdcp | 195 | 31 | 168 | 156 | 165 | 140 | 0 | 629 | 753 | -47 | 157.25 | 188.25 | 489 | 461 | 168 | 199 |
| DONN HENN | SHIRLEY | AH - Adult Hdcp | 156 | 66 | 121 | 126 | 119 | 110 | 0 | 476 | 740 | -60 | 119.00 | 185.00 | 366 | 355 | 126 | 192 |
| JEROME DIETZ | MASTIC | AH - Adult Hdcp | 193 | 33 | 147 | 147 | 187 | 124 | 0 | 605 | 737 | -63 | 151.25 | 184.25 | 481 | 458 | 187 | 220 |
| CHRIS HOFMANN | KINGS PARK | AH - Adult Hdcp | 190 | 36 | 195 | 197 | 186 | 1 | 0 | 579 | 723 | -77 | 144.75 | 180.75 | 578 | 384 | 197 | 233 |
| DIMITRI ALONSO | LAKE RONKONKOMA | AH - Adult Hdcp | 198 | 28 | 157 | 191 | 157 | 1 | 0 | 506 | 618 | -182 | 126.50 | 154.50 | 505 | 349 | 191 | 219 |
| JUSTIN HANSEN | HALESITE | AH - Adult Hdcp | 190 | 36 | 125 | 168 | 134 | 1 | 0 | 428 | 572 | -228 | 107.00 | 143.00 | 427 | 303 | 168 | 204 |
| DAMION COLLINS | AMITYVILLE | AS - Adult Scratch | 224 | 0 | 257 | 231 | 234 | 267 | 0 | 989 | 989 | 189 | 247.25 | 247.25 | 722 | 732 | 267 | 267 |
| FRANK KASE | DEER PARK | AS - Adult Scratch | 220 | 0 | 233 | 258 | 248 | 247 | 0 | 986 | 986 | 186 | 246.50 | 246.50 | 739 | 753 | 258 | 258 |
| LARRY DARVAS | E. ATLANTIC BEACH | AS - Adult Scratch | 223 | 0 | 224 | 243 | 239 | 258 | 0 | 964 | 964 | 164 | 241.00 | 241.00 | 706 | 740 | 258 | 258 |
| BILLY CHITTY | SOUND BEACH | AS - Adult Scratch | 231 | 0 | 196 | 236 | 279 | 233 | 0 | 944 | 944 | 144 | 236.00 | 236.00 | 711 | 748 | 279 | 279 |
| JADON SCOTT | ARVERNE | AS - Adult Scratch | 220 | 0 | 208 | 243 | 223 | 264 | 0 | 938 | 938 | 138 | 234.50 | 234.50 | 674 | 730 | 264 | 264 |
| DICK DOREMOS | LYNBROOK | AS - Adult Scratch | 210 | 0 | 165 | 256 | 212 | 300 | 0 | 933 | 933 | 133 | 233.25 | 233.25 | 633 | 768 | 300 | 300 |
| PAUL MOLNAR | COMMACK | AS - Adult Scratch | 220 | 0 | 229 | 214 | 207 | 265 | 0 | 915 | 915 | 115 | 228.75 | 228.75 | 650 | 686 | 265 | 265 |
| BUZZ GOODMAN | SYOSSET | AS - Adult Scratch | 220 | 0 | 180 | 215 | 258 | 244 | 0 | 897 | 897 | 97 | 224.25 | 224.25 | 653 | 717 | 258 | 258 |
| MATT TRAINA | FARMINGDALE | AS - Adult Scratch | 224 | 0 | 195 | 205 | 242 | 221 | 0 | 863 | 863 | 63 | 215.75 | 215.75 | 642 | 668 | 242 | 242 |
| MARK POLUMBO | YORKTOWN HEIGHTS | AS - Adult Scratch | 220 | 0 | 237 | 140 | 244 | 236 | 0 | 857 | 857 | 57 | 214.25 | 214.25 | 621 | 620 | 244 | 244 |
| STEPHEN GREGG | YAPHANK | AS - Adult Scratch | 220 | 0 | 201 | 219 | 158 | 260 | 0 | 838 | 838 | 38 | 209.50 | 209.50 | 578 | 637 | 260 | 260 |
| MATT KOPLOWITZ | STATEN ISLAND | AS - Adult Scratch | 205 | 0 | 185 | 161 | 221 | 266 | 0 | 833 | 833 | 33 | 208.25 | 208.25 | 567 | 648 | 266 | 266 |
| MIKE PELLERITO | PLAINVIEW | AS - Adult Scratch | 220 | 0 | 163 | 258 | 226 | 180 | 0 | 827 | 827 | 27 | 206.75 | 206.75 | 647 | 664 | 258 | 258 |
| BRUCE NIELSEN | LEVITTOWN | AS - Adult Scratch | 210 | 0 | 219 | 171 | 219 | 211 | 0 | 820 | 820 | 20 | 205.00 | 205.00 | 609 | 601 | 219 | 219 |
| JONATHAN MANTZ | GLEN COVE | AS - Adult Scratch | 187 | 0 | 191 | 200 | 168 | 255 | 0 | 814 | 814 | 14 | 203.50 | 203.50 | 559 | 623 | 255 | 255 |
| BILL WELLBROCK | WESTHAMPTON BEACH | AS - Adult Scratch | 220 | 0 | 212 | 207 | 215 | 177 | 0 | 811 | 811 | 11 | 202.75 | 202.75 | 634 | 599 | 215 | 215 |
| JIM MACKIN | HICKSVILLE | AS - Adult Scratch | 216 | 0 | 137 | 251 | 209 | 170 | 0 | 767 | 767 | -33 | 191.75 | 191.75 | 597 | 630 | 251 | 251 |
