Long Island Summer Bowling Tour!
|
Making A Kase Of Her Own! Meghan Kase Completes Family Crown! Hirt, Chitty and Flynn Play for Keeps! Bacculi Hits Paydirt! |
Click Here For A2Z Record Highs Page!
Shirley NY, august 5, 2005
the A2Z / LISBT 2005 returned to suffolk county this past friday as shirley lanes hosted event number 10. for the second consecutive week, family ties were in order as a brother and sister duo both competed for the championship of their respective divisions. in addition, the long wait for a 300 game by a junior bowler has come to an end. and the lucky bowler that rolled the 300 game has $1020.50 reasons to be happy!
it was just one week ago, august 5, 2005 that rob gotterbarn sr, rob gotterbarn jr and rebecca gotterbarn all of garden city south found themselves competing in the championship round at garden city bowl. same family members competing for championships on the same night on the A2Z tour is extremely rare. well, just 7 days later at shirley lanes, meghan and ryan kase, deer park, were both just 12 frames away from winning on the same night.
meghan kase was off the charts this past week. the attractive 20 year old southpaw was sensational during qualifying competing in the adult handicap division. meghan has bowled in a number of a2Z events this year and she has performed rather well during those events averaging a very respectful 183 during that time. this past week however, it was all systems go and she looked as though she meant business from the get go. rolling four games on the plus side during qualifying, kase rolled a front end 673 and followed it up with a 245 in game four that gave her a four game total of 918 scratch. couple the handicap into that equation she totaled 1086 for the evening that gave her plenty of distance between second place qualifier dan balsamo, ridge at 1025. qualifying third and fourth respectively were james graebner, shirley at 1024 and joe prozor, lindenhurst 1019. just missing the cut was a late charging vinny zambito, shirley at 1016, jennifer lamonica, patchogue 1015 and jim fitch, coram at 1012. mark paone, shirley was also in the mix at an even 1000 for the night. graebner would defeat balsamo and prozor in the shotgun round thus earning the right to meet top seed kase in the finals.
the top seed spot is all well too documented on the A2Z tour as a spot that is.... lets say...not too desirable. many #1 seeds seem to lose an edge during the bye round and seem to stumble through the gate early on in the championship game. as a result, many dreams of becoming number one for the night have come to an end in the early frames for those such participants. meghan kase however was going to see to it there would be no early collapse on this night. coming out of the gate like a thoroughbred would at churchill downs, kase put the petal to the metal early and took command of the match early and coasted to the end..... uh..... whoa... whoa....whoa...... did we say coasted? Hmmm..... well, not exactly.
kase up to the point of the 9th frame of the championship match had been flawless for the evening. however, perhaps it is just not meant to be sometimes for things to go easy. seeking to close out the match, kase left a 10 pin on her first ball in the 10th frame and as unexpected as can be, the lefty sailed the ball wide of the 10 pin on her spare attempt leaving the door wide open for graebner to claim victory. speaking of 10 pins, graebner, working on a strike and needing a count of 20 in the 10th frame in order for him to win by a single pin rang the dime on HIS first shot in the 10th frame. graebner a right handed bowler however, caught too much of the outside boards early on his spare attempt that resulted in basically the ball ending up in the same spot kase had her ball drop into the pit behind the pin deck. tough loss for graebner... yet a great win for kase. first time too! Makes it that much more satisfying.
30 minutes prior to meghan kase winning her title on the a2Z tour at shirley, brother ryan kase, deer park was gunning for his third all time title on the a2Z tour competing in the junior scratch division. ryan qualified third on the evening with an outstanding 4 game block of 915. qualifying second for the night was bobby bacculi, shirley at 940. leading the pack and gunning for his second championship of the year was corey hirt, mastic at 973. kase would go on to defeat bacculi in the shotgun round setting up his opportunity vs Hirt and the championship.
Corey hirt is proof that if you hang in there.... take things as they come.... learn from those tough times and work through them... good things can happen. hirt was as down as one could be just a few short weeks ago upon returning from the junior gold tournament held in indianapolis, indiana. things apparently did not go to well for him that week. to make matters worse, hirt had his woes continue in rockville centre on the a2Z tour and to be honest, it was there that A2Z co-director Poppa Z encouraged Hirt to "take some time off" to regroup and "forget about the game for a few weeks and go have some fun" doing some other things for just a bit. for those that know hirt however, taking time off was not an option. if he was going to take some time off... it wasnt going to be because of tough times... it was going to be on HIS terms.... and nothing else.
One week later at plainview lanes, hirt defeated arguably one of the best junior bowlers on Long Island in Mike Wodzkinski, east meadow to earn the championship that night... and from the looks of it.... corey's lack of confidence is no longer an issue.
Hirt literally outlasted ryan kase (some tough hits didnt go his way), and went on to victory 208-194 to claim his second victory for the year. great match by two great competitors.
For Meghan and Ryan though, both kase family members left the building winners in more ways than one this past friday night. and dad was in the mix as well. with the victory by meghan, all three A2Z kase competitors, meghan, ryan and dad Frank Kase have all won titles on the A2Z tour during the span of the last 3 years. that is something well worth mentioning.
On a side note however, A2Z is wishing, praying, reading the bible, speaking latin tongue if we need to, hoping and praying to GOD that Frank kase, Meghan Kase and Ryan Kase ALL make the roll off rounds one night SOMEWHERE just so we can watch mom laura Kase pace the entire length of the bowling center while those matches are taking place! and we WILL do our best to ensure there will be 12 lanes in between them all! Nothing for nothing.... jeez..... you just HAD to see the drama unfolding BEHIND the lanes while son Ryan and Daughter Meghan were competing in the final rounds. THIS...our friends... is worth admission! We are tellin ya.... its worth an admission price! We dont know for sure... but we are hoping both ryan and Meghan knew what torture they were doing to mom behind the scenes as they were competing..... but trust us.... forget "for everything else there is mastercard....."... for everything else.... "Mom kase is watching and lets have some fun! and while your at it guys... dump a spare why dont ya!". We all felt her pain! But it was fun to watch.
turning to the adult scratch division, damion collins, amityville has got to be wondering exactly what he needs to do to win an A2Z event. Making his third straight trip to the finals proved to be no different than the first two. and once again... billy chitty, sound beach is making collins life miserable.
collins was nothing short of spectacular during qualifying this past friday night as he rolled an opening front three of 810 and a back three of 801. included in game two was a 298 (blowout 7-10 on his last shot). his 1059 led the pack after four games.
chitty while a distant second to collins still "managed" a front three 810 series that helped pave the way to a 1022 four game series qualifying him second for the night. qualifying third was mike nucatola, shirley at 950 "only" 70 pins back of chitty and qualifying fourth was 2004-05 all county, longwood HS star recently turned "Money" kevin kearney, coram at a very impressive 945.
wanna guess who won the shotgun round in "been there" done that fashion? give you a hint.... the other two guys were about to get "the Chit" beat out of em! (This is ALL Poppa Z folks! Steve A has nothing to do with this writeup! Address ALL emails to Poppa Z!) Yup. The young man from Sound beach managed to struggle to a 276 along the way. thank you kevin for bowling... thank you mike for hanging around. Collins vs Chitty is almost destiny now on the A2Z.
this match however, everybody in the center just KNEW was going to be different from the shotgun round... EVERYBODY knew some fireworks were going to go off. collins vs chitty.... power vs power..... thunder vs lightning. Done deal... some things are guaranteed.
the feeling turned out to be correct. Chitty this time rolled a 286 not a 276, leaving collins behind wondering how many more frames he was going to get in order to raise his dummpy, only missed by 61 pins 225! jeez.... sometimes things just aint right you know? Jeez...
chitty for the third time this summer won an a2Z event. While a2Z is not certain at this point in time, we DO think no other adult bowler has won three times in the same year...we will check on that stat.... and that.... is a very special thing to accomplish. the victory by chitty however has a price. chitty is headed to washington next week to speak before congress instead of Baltimore oriole rafael palmiero. his team of lawyers is ready for anything they want to ask. but My god.... whatever chitty is on.... can we all have some first PLEASE before he goes?!
while congress isnt going to question junior bowlers, perhaps mike flynn, patchogue should let us in on his secrets! All mike accomplished this past friday night in the junior handicap division was to roll four games over 200 scratch, well over his 138 average as he left his competitors for the night literally like dust in the wind during qualifying.
the performance by flynn overshadowed very strong performances turned in by shotgun competitors ed gocinski, coram, nicole desimone, selden and jimmy field, shirley. also competing and having an outstanding night was steven friedlander, holtsville, christopher holzmann, shirley and vincent giordani, shirley. in a wild, wild fight to the finish, desimone would go on to victory in the shotgun and meet flynn in the championship match.
on this night however, mike flynn would be too much to handle. the young righty from patchogue layed into desimone early and often and would go on to win his first title ever on the A2Z tour.
great job by all the junior competitors on the A2Z.
Bacculi breaks the Bank! Wunsch Collects as well!
the long dry spell is over in the junior division as bobby bacculi, shirley hit the 300 game fund to the tune of $956.00 this past friday night! Bacculi didnt waste any time as he rolled his perfect game during game one of qualifying. adding to the drama during game 1, dominic giordani, shirley ALSO had an oppurtunity in game one of qualifying as he had the first 9 strikes as well...on the same pair and following bacculi in the lineup slot! Wow! talk about pressure. for the evening, bacculi earned a total of $1020.50 in scholarship money that can be used for continued education past HS in the years to come. Great job...and 13 months in the making! A2Z will now start the junior 300 fund with $100.00 starting this Friday at Patchogue Bowl! We wonder how long it will take to hit another 300 by the kids?! Betchya a buck it wont be 13 months!
Robert Wunsch, east meadow hit the 300 game fund for the adults in game 3 of qualifying. It was the 7th 300 game rolled on the a2Z tour this year by an adult competitor. a 300 game has been rolled by an adult competitor in 5 consecutive stops and 6 of the last 7 stops altogether starting in Sayville. Wunsch joins, Kenny Hosek, Bayshore, Chris Pisino, mastic, Pete rodriguez, mineola, Dick Doremus, Levittown, Alex Cavagnaro, North massapequa and Amanda Beck, Oakdale in the 300 club for A2Z 2005. Wunsch collected $68.00 in the progressive Pot for the Adults.
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
shirley Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| MIKE FLYNN | PATCHOGUE | 264 | 885 | ROBERT GOTTERBARN JR | GARDEN CITY SOUTH | 212 | ||
| JIMMY FIELD | MASTIC BEACH | 225 | 857 | NICHOLAS KLAGER | HAMPTON BAYS | 204 | ||
| ED GOCINSKI | CORAM | 256 | 843 | GEORGE MARKOTSIS | DEER PARK | 202 | ||
| CHRISTOPHER HOLZMANN | SHIRLEY | 257 | 817 | MATT DOBBINS | YAPHANK | 207 | ||
| AARON RYAN | SELDEN | 247 | JIMMY MCGILL | PORT JEFF | 209 | |||
| NICOLE DESIMONE | SELDEN | 245 | ROBERT COLASCIONE | MASTIC BEACH | 211 | |||
| BRANDON KELSEY | SELDEN | 214 | ERIK ZIMMERMAN | DEER PARK | 222 | |||
| VINNY PURIFICATO | CALVERTON | 213 | HEATHER ROSALIA | MASTIC | 212 | |||
| NICHOLAS GOUCHER | NEW YORK | 211 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| COREY HIRT | MASTIC | 258 | 973 | TIM IRVIN | BOHEMIA | 257 | 892 | |
| ROBERT BACCULI | SHIRLEY | 300 | 940 | LOUIS DALESSIO | SOUND BEACH | 233 | 868 | |
| RYAN KASE | DEER PARK | 254 | 916 | JASON CORNACCHIO | SHIRLEY | 246 | 859 | |
| DOMINIC GIORDANI | SHIRLEY | 263 | 910 | JOE NOVARA | EAST PATCHOGUE | 222 | 846 | |
| MATT SIRY | SOUND BEACH | 255 | 898 | CRAIG WELLBROCK | CALVERTON | 248 | 840 | |
| DOUG FELDMAN | COPIAGUE | 269 | 895 | ROB MATZ | CORAM | 223 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| MARK PAONE | SHIRLEY | 259 | 924 | ANTHONY CAPOZZI | RONKONKOMA | 232 | ||
| MEGHAN KASE | DEER PARK | 245 | 918 | ED WALSH | RONKONKOMA | 256 | ||
| JAMES GRAEBNER | SHIRLEY | 245 | 916 | TOM ILIOU | WEST BABYLON | 213 | ||
| JIM FITCH | CORAM | 268 | 904 | KEVIN OHRNBERGER | SHIRLEY | 222 | ||
| DAN BALSAMO | RIDGE | 278 | 897 | MATTHEW PAONE | MASTIC BEACH | 207 | ||
| DAVID RYAN | SELDEN | 256 | 873 | DAVID PRINCIPE | MASTIC BEACH | 206 | ||
| VINNY ZAMBITO | SHIRLEY | 244 | 864 | STEVE ZIMMERMAN | DEER PARK | 214 | ||
| JOE PROZOR | LINDENHURST | 246 | 851 | ARTHUR RYAN | SELDEN | 217 | ||
| BRIAN FARRELL | MASTIC | 279 | 850 | ROB GOTTERBARN SR | GARDEN CITY SOUTH | 206 | ||
| LOU GIORDANI SR | SHIRLEY | 254 | 846 | EALINE CORNACCHIO | SHIRLEY | 245 | ||
| MARK HECHT | FARMINGDALE | 245 | 843 | JENNIFER LAMONICA | PATCHOGUE | 215 | ||
| KRIS SCHLAMP | MASTIC | 217 | 833 | KEVIN RABICH | RIDGE | 202 | ||
| LIZ FIELD | MASTIC BEACH | 218 | 825 | BRIAN DARCY | PATCHOGUE | 207 | ||
| PAT NOKELTY | BOHEMIA | 238 | 822 | WILLIAM MORRIS | RIVERHEAD | 212 | ||
| MELISSA DICHIARA | BLUE POINT | 247 | 814 | RON CAMMARATA | SAYVILLE | 201 | ||
| HOWARD LEVINE | OLD BETHPAGE | 231 | 812 | RALPH SANTIAGO | WEST BAYLON | 210 | ||
| GIL TORRES | MEDFORD | 247 | 811 | GEORGE ROBLES | BAYSIDE | 200 | ||
| JOHN RIGGSBEE | BABYLON | 233 | DAN FOLDEN | CENTER MORICHES | 202 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DAMION COLLINS | AMITYVILLE | 298 | 1059 | CHRIS PISINO | MASTIC | 278 | 891 | |
| BILLY CHITTY | SOUND BEACH | 280 | 1022 | LOU SEDA | EAST ISLIP | 279 | 887 | |
| MICHAEL NUCATOLA | SHIRLEY | 269 | 950 | AJ FRAGOLA | EAST PATCHOGUE | 236 | 879 | |
| KEVIN KEARNEY | CORAM | 253 | 945 | LOU CORNACCHIO | SHIRLEY | 229 | 874 | |
| ARTHUR FAVORS | MANORVILLE | 258 | 936 | KENNY HOSEK | BAY SHORE | 277 | 850 | |
| ROBERT WUNSCH | EAST MEADOW | 300 | 924 | RON BRUNO | MEDFORD | 235 | 841 | |
| BILLY GARDNER | CENTEREACH | 258 | 923 | BRUCE NIELSEN | LEVITTOWN | 233 | 839 | |
| DENNIS MCGUIRE | NESCONSET | 247 | 916 | ANTHONY LUPO | BETHPAGE | 233 | 836 | |
| GEORGE MOTTERN | RIVERHEAD | 257 | 914 | CRAIG LINDAHL | RIDGE | 237 | 828 | |
| FRANK KASE | DEER PARK | 228 | 904 | BJ FULLER | NORTH BABYLON | 236 | 808 | |
| BILL WELLBROCK | WESTHAMPTON BEACH | 267 | 903 | MATT TRAINA | FARMINGDALE | 223 | ||
| STEPHEN GREGG | YAPHANK | 241 | 895 | MICHAEL VELLA | AMITYVILLE | 212 |
------------------------------
Recapping the action for shirley:
Adult Scratch Division:
shotgun round: billy chitty, sound beach 276 defeated kevin kearney, coram 209 and mike nucatola, shirley 184
championship game: chitty defeated Damion collins 286-225
Adult handicap division:
shotgun round: james graebner, shirley 233 defeated dan balsamo, shirley 222 and joe prozor, lindenhurst 212
Championship Game: meghan kase, deer park defeated graebner 234-223
Junior hdcp division:
shotgun round: nicole desimone, selden 240 defeated ed gocinski, coram 239 and jimmy field, shirley 233
championship Game: mike flynn, patchogue defeated desimone 256-184
Junior Scratch division:
shotgun round: ryan kase, deer park 258 defeated robert bacculi, shirley 181
Championship Game: corey hirt, shirley Defeated kase 208-194
a total of 112 Bowlers participated.
Next Stop: patchogue bowl - 631-475-5164
300 game incentives for patchogue !
Adults: $0.00 plus $1.00 per adult entry!
Juniors: $100.00 plus $1.00 per junior entry!
| Keglers
Korner........... Severe thunderstorms along with hail an high winds swept the North Shore of Suffolk County this past Friday late in the afternoon. The results of the storm left many on the North Shore without power in homes and in addition to down power lines. As a result, there were approx 15 bowlers that called in to A2Z indicating they were not going to be able to make the tournament at Shirley. A2Z sincerely hopes whatever damage came out of the storm was minimal and we also hope no one was hurt. We do appreciate the phone calls in regards to the cancels. Hope to see everyone who missed the Shirley event at one of the last four tournaments for the season. Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 183 | 42 | 227 | 233 | 213 | 245 | 0 | 918 | 1086 | 286 | 229.50 | 271.50 | 673 | 691 | 245 | 287 |
| DAN BALSAMO | RIDGE | AH - Adult Hdcp | 194 | 32 | 278 | 183 | 201 | 235 | 0 | 897 | 1025 | 225 | 224.25 | 256.25 | 662 | 619 | 278 | 310 |
| JAMES GRAEBNER | SHIRLEY | AH - Adult Hdcp | 199 | 27 | 213 | 230 | 245 | 228 | 0 | 916 | 1024 | 224 | 229.00 | 256.00 | 688 | 703 | 245 | 272 |
| JOE PROZOR | LINDENHURST | AH - Adult Hdcp | 183 | 42 | 221 | 246 | 170 | 214 | 0 | 851 | 1019 | 219 | 212.75 | 254.75 | 637 | 630 | 246 | 288 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 187 | 38 | 190 | 244 | 188 | 242 | 0 | 864 | 1016 | 216 | 216.00 | 254.00 | 622 | 674 | 244 | 282 |
| JENNIFER LAMONICA | PATCHOGUE | AH - Adult Hdcp | 155 | 67 | 163 | 215 | 202 | 167 | 0 | 747 | 1015 | 215 | 186.75 | 253.75 | 580 | 584 | 215 | 282 |
| JIM FITCH | CORAM | AH - Adult Hdcp | 200 | 27 | 268 | 203 | 221 | 212 | 0 | 904 | 1012 | 212 | 226.00 | 253.00 | 692 | 636 | 268 | 295 |
| MARK PAONE | SHIRLEY | AH - Adult Hdcp | 208 | 19 | 259 | 257 | 223 | 185 | 0 | 924 | 1000 | 200 | 231.00 | 250.00 | 739 | 665 | 259 | 278 |
| KRIS SCHLAMP | MASTIC | AH - Adult Hdcp | 184 | 41 | 217 | 211 | 190 | 215 | 0 | 833 | 997 | 197 | 208.25 | 249.25 | 618 | 616 | 217 | 258 |
| GIL TORRES | MEDFORD | AH - Adult Hdcp | 180 | 45 | 247 | 167 | 184 | 213 | 0 | 811 | 991 | 191 | 202.75 | 247.75 | 598 | 564 | 247 | 292 |
| DAVID RYAN | SELDEN | AH - Adult Hdcp | 197 | 29 | 213 | 256 | 171 | 233 | 0 | 873 | 989 | 189 | 218.25 | 247.25 | 640 | 660 | 256 | 285 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 171 | 53 | 170 | 204 | 174 | 222 | 0 | 770 | 982 | 182 | 192.50 | 245.50 | 548 | 600 | 222 | 275 |
| WILLIAM MORRIS | RIVERHEAD | AH - Adult Hdcp | 161 | 62 | 128 | 183 | 212 | 210 | 0 | 733 | 981 | 181 | 183.25 | 245.25 | 523 | 605 | 212 | 274 |
| LOU GIORDANI SR | SHIRLEY | AH - Adult Hdcp | 195 | 31 | 169 | 254 | 214 | 209 | 0 | 846 | 970 | 170 | 211.50 | 242.50 | 637 | 677 | 254 | 285 |
| JOHN RIGGSBEE | BABYLON | AH - Adult Hdcp | 182 | 43 | 233 | 214 | 188 | 162 | 0 | 797 | 969 | 169 | 199.25 | 242.25 | 635 | 564 | 233 | 276 |
| ANTHONY CAPOZZI | RONKONKOMA | AH - Adult Hdcp | 185 | 40 | 210 | 138 | 232 | 216 | 0 | 796 | 956 | 156 | 199.00 | 239.00 | 580 | 586 | 232 | 272 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 189 | 36 | 231 | 170 | 200 | 211 | 0 | 812 | 956 | 156 | 203.00 | 239.00 | 601 | 581 | 231 | 267 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | AH - Adult Hdcp | 151 | 71 | 184 | 156 | 153 | 172 | 0 | 665 | 949 | 149 | 166.25 | 237.25 | 493 | 481 | 184 | 255 |
| BRIAN FARRELL | MASTIC | AH - Adult Hdcp | 204 | 23 | 175 | 195 | 279 | 201 | 0 | 850 | 942 | 142 | 212.50 | 235.50 | 649 | 675 | 279 | 302 |
| ED WALSH | RONKONKOMA | AH - Adult Hdcp | 190 | 36 | 160 | 183 | 256 | 193 | 0 | 792 | 936 | 136 | 198.00 | 234.00 | 599 | 632 | 256 | 292 |
| TOM ILIOU | WEST BABYLON | AH - Adult Hdcp | 190 | 36 | 211 | 176 | 213 | 186 | 0 | 786 | 930 | 130 | 196.50 | 232.50 | 600 | 575 | 213 | 249 |
| PAT NOKELTY | BOHEMIA | AH - Adult Hdcp | 200 | 27 | 194 | 189 | 238 | 201 | 0 | 822 | 930 | 130 | 205.50 | 232.50 | 621 | 628 | 238 | 265 |
| MELISSA DICHIARA | BLUE POINT | AH - Adult Hdcp | 197 | 29 | 247 | 170 | 223 | 174 | 0 | 814 | 930 | 130 | 203.50 | 232.50 | 640 | 567 | 247 | 276 |
| FRANKIE LABUA | MASTIC | AH - Adult Hdcp | 114 | 104 | 141 | 119 | 129 | 125 | 0 | 514 | 930 | 130 | 128.50 | 232.50 | 389 | 373 | 141 | 245 |
| MARK HECHT | FARMINGDALE | AH - Adult Hdcp | 206 | 21 | 170 | 201 | 245 | 227 | 0 | 843 | 927 | 127 | 210.75 | 231.75 | 616 | 673 | 245 | 266 |
| LIZ FIELD | MASTIC BEACH | AH - Adult Hdcp | 202 | 25 | 214 | 202 | 191 | 218 | 0 | 825 | 925 | 125 | 206.25 | 231.25 | 607 | 611 | 218 | 243 |
| ROB GOTTERBARN SR | GARDEN CITY SOUTH | AH - Adult Hdcp | 183 | 42 | 206 | 182 | 165 | 201 | 0 | 754 | 922 | 122 | 188.50 | 230.50 | 553 | 548 | 206 | 248 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 187 | 38 | 204 | 214 | 177 | 171 | 0 | 766 | 918 | 118 | 191.50 | 229.50 | 595 | 562 | 214 | 252 |
| MATTHEW PAONE | MASTIC BEACH | AH - Adult Hdcp | 190 | 36 | 207 | 169 | 192 | 200 | 0 | 768 | 912 | 112 | 192.00 | 228.00 | 568 | 561 | 207 | 243 |
| EALINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 187 | 38 | 173 | 192 | 144 | 245 | 0 | 754 | 906 | 106 | 188.50 | 226.50 | 509 | 581 | 245 | 283 |
| JOANN DEMME | MASTIC BEACH | AH - Adult Hdcp | 168 | 55 | 157 | 171 | 167 | 190 | 0 | 685 | 905 | 105 | 171.25 | 226.25 | 495 | 528 | 190 | 245 |
| ARTHUR RYAN | SELDEN | AH - Adult Hdcp | 191 | 35 | 194 | 205 | 149 | 217 | 0 | 765 | 905 | 105 | 191.25 | 226.25 | 548 | 571 | 217 | 252 |
| DAN FOLDEN | CENTER MORICHES | AH - Adult Hdcp | 170 | 54 | 156 | 170 | 202 | 160 | 0 | 688 | 904 | 104 | 172.00 | 226.00 | 528 | 532 | 202 | 256 |
| BRIAN DARCY | PATCHOGUE | AH - Adult Hdcp | 185 | 40 | 161 | 207 | 179 | 189 | 0 | 736 | 896 | 96 | 184.00 | 224.00 | 547 | 575 | 207 | 247 |
| RESA CASANO | CALVERTON | AH - Adult Hdcp | 160 | 63 | 172 | 156 | 178 | 130 | 0 | 636 | 888 | 88 | 159.00 | 222.00 | 506 | 464 | 178 | 241 |
| RON CAMMARATA | SAYVILLE | AH - Adult Hdcp | 187 | 38 | 201 | 192 | 184 | 151 | 0 | 728 | 880 | 80 | 182.00 | 220.00 | 577 | 527 | 201 | 239 |
| MARISA ROBLES | BAYSIDE | AH - Adult Hdcp | 152 | 70 | 148 | 142 | 137 | 162 | 0 | 589 | 869 | 69 | 147.25 | 217.25 | 427 | 441 | 162 | 232 |
| DAVID PRINCIPE | MASTIC BEACH | AH - Adult Hdcp | 204 | 23 | 180 | 206 | 205 | 176 | 0 | 767 | 859 | 59 | 191.75 | 214.75 | 591 | 587 | 206 | 229 |
| KEVIN RABICH | RIDGE | AH - Adult Hdcp | 200 | 27 | 202 | 183 | 201 | 160 | 0 | 746 | 854 | 54 | 186.50 | 213.50 | 586 | 544 | 202 | 229 |
| GEORGE ROBLES | BAYSIDE | AH - Adult Hdcp | 188 | 37 | 170 | 156 | 174 | 200 | 0 | 700 | 848 | 48 | 175.00 | 212.00 | 500 | 530 | 200 | 237 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH - Adult Hdcp | 175 | 49 | 172 | 170 | 168 | 123 | 0 | 633 | 829 | 29 | 158.25 | 207.25 | 510 | 461 | 172 | 221 |
| RALPH SANTIAGO | WEST BAYLON | AH - Adult Hdcp | 203 | 24 | 210 | 161 | 145 | 188 | 0 | 704 | 800 | 0 | 176.00 | 200.00 | 516 | 494 | 210 | 234 |
| BONNIE M. LICKER | KINGS PARK | AH - Adult Hdcp | 149 | 72 | 139 | 123 | 131 | 118 | 0 | 511 | 799 | -1 | 127.75 | 199.75 | 393 | 372 | 139 | 211 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 161 | 62 | 134 | 133 | 115 | 157 | 0 | 539 | 787 | -13 | 134.75 | 196.75 | 382 | 405 | 157 | 219 |
| DAMION COLLINS | AMITYVILLE | AS - Adult Scratch | 220 | 0 | 258 | 298 | 254 | 249 | 0 | 1059 | 1059 | 259 | 264.75 | 264.75 | 810 | 801 | 298 | 298 |
| BILLY CHITTY | SOUND BEACH | AS - Adult Scratch | 231 | 0 | 280 | 259 | 269 | 214 | 0 | 1022 | 1022 | 222 | 255.50 | 255.50 | 808 | 742 | 280 | 280 |
| MICHAEL NUCATOLA | SHIRLEY | AS - Adult Scratch | 205 | 0 | 222 | 235 | 269 | 224 | 0 | 950 | 950 | 150 | 237.50 | 237.50 | 726 | 728 | 269 | 269 |
