Long Island Summer Bowling Tour!
|
Make Room For Daddy! Senior Kegler Pantaleone Magnificent In Capturing Adult Scratch Title! Wodzinski Wins For Record 10th Time! Krauss and Stephani Victorious! |
Click Here For A2Z Record Highs Page!
patchogue NY, august 12, 2005
For the first time ever, patchogue bowl served as host to the A2Z/LISBT in the 5-year history of the summer tour. a whopping field of 141 bowlers filled the 40 lane bowling center. a local youth captured one of the junior titles while an east meadow young man showed us all while he should be considered perhaps one of the greatest all time junior bowlers long island has ever had. However, with all due respect to legendary performer neil diamond, this "hot august night" belonged to a senior kegler from middle island who went toe to toe with some of the finest scratch bowlers the area has to offer.
starting in the scratch divisions, mike wodzinski, east meadow has been participating in a2Z events since year one of the tour, 2001. known to many on the bowling circuit both junior and adult as "wodz", the St Johns University student has won at least one event in each of the five year years A2Z has existed in the junior scratch division. this past friday night at patchogue, "Wodz" won for a club record 10th time. mike outlasted 2-time 2005 champion corey hirt, mastic, anthony pepe, queens, ed ries, bohemia and matt kingsepp, miller place en route to the victory. the $199.00 dollars earned by mike will come in handy for sure as he prepares for his junior year in college this fall. it is fair to say that mike is the greatest champion of them all on the A2Z tour based on his number of championships earned. great job Mike!
sal pantaleone, middle island certainly grabbed a portion of the spotlight this week as he won the adult scratch division in splendid fashion. in a simply wild and crazy affair in the shotgun round where each of the 3 participants open the game with 6 straight strikes, pantaleone took advantage of some bad breaks going the other way as he defeated david goldenberg, selden and justin warhol, sound beach giving him an opportunity to bowl for it all vs two time 2005 adult scratch champion BJ Fuller, North babylon.
in the championship game, both fuller and pantaleone stayed tough throughout the first 7 frames with both not giving an inch to the other. however, a bad break to fuller in the 8th frame opened the door wide for Pantaleone to walk through and he did just that. pantaleone won the game going away 247-208.
what is truly remarkable about the victory for pantaleone over fuller is the fact that sal pantaleone is a senior kegler to the tune of "68 years young". it makes the victory over warhol and fuller, both younger players that much more significant, especially in this day and age of bowling where ball speed and power seem to have an edge. we are pretty sure that theory has been blown to bits, especially lately on the A2Z tour. in fact, pantaleone attributed such when we asked him after the tournament was completed what his thoughts were. he responded, "to tell you the truth, meghan inspired me a bit tonight. she honestly did". pantaleone was referring to meghan kase, deer park who won the shirley event a week prior in the handicap division. "It just goes to show everyone has a chance every week, not just the crankers" added pantaleone. it should be pointed out kase and pantaleone share the finesse game.
when all said and done, the rules of bowling state the bowler with the highest score at the end of 10 frames, is declared the winner. and on this night, that is what sal pantaleone accomplished. guess there is room for those finesse peeps afterall eh?
in the junior handicap division, rJ Stephani, patchogue played the role of "Not in MY house you aint!" Stephanie used his wisdom and knowledge of patchogue bowl to his advantage and won the event in dominating fashion. during the qualifying round stephanie was 40 pins better over 2005 garden city a2Z champion rebecca gotterbarn, garden city south and 54 pins ahead of joseph simon, farmingdale. the real fun for the night during qualifying was the race to the fourth spot of the night as five bowlers would finish the night separated by the slightest of margins 13 pins. when the smoke cleared however, nicholas lupo, bethpage would be the one left standing and earned the 4th and final spot to the final round. simon was able to pull out a late victory in the shotgun earning him the right to compete for the title vs stephani. it was all for not however. patchogue belongs to RJ! Stephani defeated simon in a very spirited and sportsmanlike manner 266-242. in addition to stephani, simon, gotterbarn and lupo, mathew robles, bayside and nick klager, hampton bays earned scholarship money for the evening as well! Great job by all the young competitors.
the adult handicap division turned out to be the tightest division for the evening. five bowlers topped the 1000 mark with handicap during qualifying. while robert ehlers, bohemia is most likely STILL counting the pins he lost in game 3 of qualifying (182) that cost him the 4th spot and into the shotgun round, adam krauss, coram is counting his lucky stars HIS lost pins in game 4 (181) didnt come back to haunt him. krauss joined vito genova, franklin square and 2005 garden city a2Z champion rob gotterbarn sr, garden city south in the shotgun round. lou giordani sr, shirley was the top seed for the evening.
the last time vito genova was making a post round appearance on the A2Z he came within one converted 5-10 split in the 10th frame by his opponent of winning the 2005 plainview event. the last time rob gotterbarn sr was making a post round appearance he was winning the garden city event in convincing fashion. adam krauss however wanted to join the fray as he defeated both genova and gotterbarn to earn spot into the championship round vs giordani.
apparently counting lucky stars and having talent go hand in hand. the championship game of giordani and krauss just about mirrored the adult scratch pantaleone / Fuller match as the two stayed close through 7 frames. however, late in the match came bad news for giordani and krauss wasnt going to let him off the hook. krauss finished the game with a flurry of strikes and all giordani could do was watch and congratulate. give (ehlers) the guy and inch (Krauss)...and he winds up taking the whole yard! :o)
ah... so be it.... what the heck.... nobody got hurt......
what a great night on the A2Z 2005 LISBT!
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
patchogue Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| NICHOLAS LUPO | BETHPAGE | 235 | NICK KLAGER | HAMPTON BAYS | 214 | |||
| JOSEPH SIMON | FARMINGDALE | 219 | JIMMY MCGILL | PORT JEFF | 218 | |||
| VINNY PURIFICATO | CALVERTON | 242 | NICOLE DESIMONE | SELDEN | 203 | |||
| JOSHUA ROCA | GARDEN CITY PARK | 219 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| MIKE WODZINSKI | EAST MEADOW | 269 | 948 | NOEL OCASIO | PATCHOGUE | 227 | 824 | |
| COREY HIRT | MASTIC | 256 | 903 | MATT SIRY | SOUND BEACH | 234 | 821 | |
| ANTHONY PEPE | QUEENS | 253 | 901 | BOBBY BACULY | SHIRLEY | 221 | ||
| ED REIS | BOHEMIA | 247 | 878 | TIM IRVIN | BOHEMIA | 203 | ||
| MATT KINGSEPP | MILLER PLACE | 233 | 860 | JASON CORNACCHIO | SHIRLEY | 214 | ||
| DOUG FELDMAN | COPIAGUE | 236 | 856 | WILL KNOTH | PATCHOGUE | 217 | ||
| ROB MATZ | CORAM | 249 | 845 | DARREN ANDRETTA | ROCKY POINT | 203 | ||
| MICHAEL CONROY | MAHOPAC | 213 | 826 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| VITO GENOVA. | FRANKLIN SQUARE | 256 | 922 | REGINALD CESSMAN | PATCHOGUE | 222 | ||
| ADAM KRAUSS | CORAM | 279 | 916 | JOHN PELLERITO | 258 | |||
| LOU GIORDANI | SHIRLEY | 258 | 909 | GEORGE ROBLES | BAYSIDE | 230 | ||
| ROB EHLERS | BOHEMIA | 245 | 905 | ANTHONY VERTUCCIO | BOHEMIA | 222 | ||
| LOU CORNACCHIO | SHIRLEY | 237 | 880 | JUSTIN HANSEN | HALESITE | 225 | ||
| JIM FITCH | CORAM | 254 | 866 | JEROME DIETZ | MASTIC | 245 | ||
| LIZ FIELD | MASTIC BEACH | 257 | 865 | ARTHUR RYAN | SELDEN | 225 | ||
| ROB GOTTERBARN SR. | GARDEN CITY SOUTH | 248 | 856 | MELISSA DICHIARA | SHIRLEY | 205 | ||
| RALPH SANTIAGO | WEST BABYLON | 224 | 836 | JERRY TYRIE | HOLBROOK | 234 | ||
| JASON LUCAS | RONKONKOMA | 241 | 828 | KEVIN OHRNBERGER | SHIRLEY | 205 | ||
| DAVE THOMSON | SAYVILLE | 234 | 823 | DAN BALSAMO | RIDGE | 231 | ||
| JOE BESEMER | SHOREHAM | 235 | 823 | JOE PROZOR | LINDENHURST | 243 | ||
| JAMES GRAEBNER | SHIRLEY | 235 | 813 | HOWARD LEVINE | OLD BETHPAGE | 211 | ||
| TOM ILIOU | WEST BABYLON | 213 | 812 | PAUL KODRASOV | CHERRY HILL | 200 | ||
| EALINE CORNACCHIO | SHIRLEY | 252 | 812 | RON CAMMARATA | SAYVILLE | 202 | ||
| LOUIS CAPPELLINI | WEST ISLIP | 217 | 805 | JAMES NOLAN | INWOOD | 212 | ||
| GIL TORRES | MEDFORD | 226 | MARK HECHT | FARMINGDALE | 234 | |||
| BOB FELDMAN | COPIAGUE | 219 | JOEL OKON | DEER PARK | 221 | |||
| WAYNE CHESLAK | ROCKY POINT | 232 | MITCH BONDER | PLAINVIEW | 201 | |||
| KEVIN RABICH | RIDGE | 221 | DAVID RYAN | SELDEN | 208 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BJ FULLER | NORTH BABYLON | 259 | 990 | BILL GOCINSKI | CORAM | 265 | 858 | |
| SAL PANTALEONE | MIDDLE ISLAND | 269 | 981 | PAT POLICASTRO | MILLER PLACE | 265 | 857 | |
| DAVID GOLDENBERG | SELDEN | 299 | 974 | PETE LECKER | SAYVILLE | 243 | 854 | |
| JUSTIN WARHOL | SOUND BEACH | 258 | 973 | LARRY DARVIS | EAST ATLANTIC BEACH | 224 | 848 | |
| JAY MARINE | SELDEN | 265 | 961 | RJ GOCINSKI | CORAM | 235 | 846 | |
| BRAD ROSS | ST. JAMES | 259 | 957 | SCOTT LETIZIA | BAY SHORE | 214 | 815 | |
| ROBERT WUNSCH | EAST MEADOW | 266 | 954 | DENNIS MCGUIRE | NESCONSET | 225 | 807 | |
| MATT UMBENHOWER | BAYPORT | 264 | 910 | HOWIE KING | PATCHOGUE | 216 | ||
| TONY CORSETTI | EAST PATCHOGUE | 246 | 904 | BILLY SHANNON | COMMACK | 246 | ||
| RANDY SOUTHWICK | MEDFORD | 257 | 893 | AJ FRAGOLA | EAST PATCHOGUE | 234 | ||
| BRUCE NIELSEN | LEVITTOWN | 279 | 892 | BOB ANDRETTA | ROCKY POINT | 245 | ||
| SCOTT CICALE | HOLBROOK | 238 | 892 | CARL CHRISTOFFERSEN | MEDFORD | 220 | ||
| BILLY GARDENER | CENTEREACH | 232 | 890 | MATT TRAINA | FARMINGDALE | 251 | ||
| DAVID CUMMINGS | CENTRAL ISLIP | 246 | 888 | CHRIS PISINO | MASTIC | 204 | ||
| KENNY HOSEK | BAY SHORE | 278 | 882 | JADON SCOTT | ARVERNE | 225 | ||
| GARY GARCIA | WHEATLEY | 247 | 872 | BILLY CHITTY | SOUND BEACH | 232 | ||
| LOU SEDA | EAST ISLIP | 245 | 865 | RON BRUNO | MEDFORD | 217 | ||
| JOHN CONROY | MAHOPAC | 227 | 862 | ANTHONY LUPO | BETHPAGE | 202 | ||
| STEPHEN GREGG | YAPHANK | 234 | 860 |
------------------------------
Recapping the action for patchogue:
Adult Scratch Division:
shotgun round: sal Pantaleone, middle island 264 defeated david goldenberg, selden 228 and justin warhol, sound beach 201
championship game: Pantaleone defeated bJ Fuller, north babylon 247-214
Adult handicap division:
shotgun round: adam krauss, coram 257 defeated vito genova, franklin square 238 and rob gotterbarn sr., garden city south 211
Championship Game: krauss defeated lou giordani, shirley 248-209
Junior hdcp division:
shotgun round: joseph simon, farmingdale 261 defeated nicholas lupo, bethpage 253 and rebecca gotterbarn, garden city south 216
championship Game: rJ Stephani, patchogue defeated simon 266-242
Junior Scratch division:
shotgun round: anthony pepe, queens 257 defeated corey hirt, mastic 236 and ed reis, bohemia 222
Championship Game: mike wodzinski, east meadow Defeated pepe 237-203
a total of 141 Bowlers participated.
Next Stop: commack vets Lanes - 631-499-7722
300 game incentives for commack !
Adults: $96.00 plus $1.00 per adult entry!
Juniors: $145.00 plus $1.00 per junior entry!
| Keglers
Korner........... The 141 bowler field for the event at Patchogue was perhaps the most pleasant surprise for the summer season. Yes, even surpassing the Babylon event of 200 on opening night. With no history of how a house will "draw" for A2Z to use as a barometer, A2Z would like to acknowledge the outstanding job done by the staff at Patchogue in regards to promoting and making all the A2Z bowlers and staff feel most welcomed. It is really no wonder at all why the PBA East Regional program utilizes the facility during the wintertime. A2Z has committed for a return trip for 2006. Now... if they can ONLY take care of the A/C! As far as we are concerned...they are on the clock.... for 12 months...... starting now! :o) Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| LOU GIORDANI | SHIRLEY | AH - Adult Hdcp | 195 | 31 | 223 | 224 | 258 | 204 | 0 | 909 | 1033 | 233 | 227.25 | 258.25 | 705 | 686 | 258 | 289 |
| VITO GENOVA. | FRANKLIN SQUARE | AH - Adult Hdcp | 200 | 27 | 256 | 244 | 224 | 198 | 0 | 922 | 1030 | 230 | 230.5 | 257.5 | 724 | 666 | 256 | 283 |
| ROB GOTTERBARN SR. | GARDEN CITY SOUTH | AH - Adult Hdcp | 183 | 42 | 170 | 248 | 222 | 216 | 0 | 856 | 1024 | 224 | 214 | 256 | 640 | 686 | 248 | 290 |
| ADAM KRAUSS | CORAM | AH - Adult Hdcp | 203 | 24 | 201 | 279 | 255 | 181 | 0 | 916 | 1012 | 212 | 229 | 253 | 735 | 715 | 279 | 303 |
| ROB EHLERS | BOHEMIA | AH - Adult Hdcp | 202 | 25 | 245 | 234 | 182 | 244 | 0 | 905 | 1005 | 205 | 226.25 | 251.25 | 661 | 660 | 245 | 270 |
| STEVE MADONNA | PLAINVIEW | AH - Adult Hdcp | 165 | 58 | 197 | 193 | 178 | 190 | 0 | 758 | 990 | 190 | 189.5 | 247.5 | 568 | 561 | 197 | 255 |
| LOU CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 201 | 26 | 237 | 201 | 213 | 229 | 0 | 880 | 984 | 184 | 220 | 246 | 651 | 643 | 237 | 263 |
| RALPH SANTIAGO | WEST BABYLON | AH - Adult Hdcp | 193 | 33 | 224 | 206 | 215 | 191 | 0 | 836 | 968 | 168 | 209 | 242 | 645 | 612 | 224 | 257 |
| WILLIAM MORRIS | RIVERHEAD | AH - Adult Hdcp | 165 | 58 | 199 | 156 | 193 | 187 | 0 | 735 | 967 | 167 | 183.75 | 241.75 | 548 | 536 | 199 | 257 |
| GIL TORRES | MEDFORD | AH - Adult Hdcp | 182 | 43 | 175 | 189 | 204 | 226 | 0 | 794 | 966 | 166 | 198.5 | 241.5 | 568 | 619 | 226 | 269 |
| LIZ FIELD | MASTIC BEACH | AH - Adult Hdcp | 202 | 25 | 234 | 151 | 223 | 257 | 0 | 865 | 965 | 165 | 216.25 | 241.25 | 608 | 631 | 257 | 282 |
| EALINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 187 | 38 | 205 | 175 | 252 | 180 | 0 | 812 | 964 | 164 | 203 | 241 | 632 | 607 | 252 | 290 |
| JOE BESEMER | SHOREHAM | AH - Adult Hdcp | 191 | 35 | 193 | 183 | 235 | 212 | 0 | 823 | 963 | 163 | 205.75 | 240.75 | 611 | 630 | 235 | 270 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 173 | 51 | 203 | 178 | 205 | 172 | 0 | 758 | 962 | 162 | 189.5 | 240.5 | 586 | 555 | 205 | 256 |
| JENNIFER LAMONICA | PATCHOGUE | AH - Adult Hdcp | 160 | 63 | 163 | 174 | 184 | 188 | 0 | 709 | 961 | 161 | 177.25 | 240.25 | 521 | 546 | 188 | 251 |
| GEORGE ROBLES | BAYSIDE | AH - Adult Hdcp | 180 | 45 | 205 | 174 | 230 | 172 | 0 | 781 | 961 | 161 | 195.25 | 240.25 | 609 | 576 | 230 | 275 |
| DAVE THOMSON | SAYVILLE | AH - Adult Hdcp | 193 | 33 | 234 | 230 | 201 | 158 | 0 | 823 | 955 | 155 | 205.75 | 238.75 | 665 | 589 | 234 | 267 |
| JIM FITCH | CORAM | AH - Adult Hdcp | 205 | 22 | 184 | 254 | 218 | 210 | 0 | 866 | 954 | 154 | 216.5 | 238.5 | 656 | 682 | 254 | 276 |
| LOUIS CAPPELLINI | WEST ISLIP | AH - Adult Hdcp | 190 | 36 | 192 | 217 | 187 | 209 | 0 | 805 | 949 | 149 | 201.25 | 237.25 | 596 | 613 | 217 | 253 |
| WAYNE CHESLAK | ROCKY POINT | AH - Adult Hdcp | 184 | 41 | 191 | 192 | 170 | 232 | 0 | 785 | 949 | 149 | 196.25 | 237.25 | 553 | 594 | 232 | 273 |
| TOM ILIOU | WEST BABYLON | AH - Adult Hdcp | 194 | 32 | 184 | 213 | 202 | 213 | 0 | 812 | 940 | 140 | 203 | 235 | 599 | 628 | 213 | 245 |
| JASON LUCAS | RONKONKOMA | AH - Adult Hdcp | 203 | 24 | 190 | 241 | 198 | 199 | 0 | 828 | 924 | 124 | 207 | 231 | 629 | 638 | 241 | 265 |
| JAMES GRAEBNER | SHIRLEY | AH - Adult Hdcp | 199 | 27 | 186 | 186 | 235 | 206 | 0 | 813 | 921 | 121 | 203.25 | 230.25 | 607 | 627 | 235 | 262 |
| JUSTIN HANSEN | HALESITE | AH - Adult Hdcp | 190 | 36 | 193 | 225 | 177 | 177 | 0 | 772 | 916 | 116 | 193 | 229 | 595 | 579 | 225 | 261 |
| JEROME DIETZ | MASTIC | AH - Adult Hdcp | 193 | 33 | 126 | 157 | 244 | 245 | 0 | 772 | 904 | 104 | 193 | 226 | 527 | 646 | 245 | 278 |
| ARTHUR RYAN | SELDEN | AH - Adult Hdcp | 191 | 35 | 225 | 202 | 136 | 199 | 0 | 762 | 902 | 102 | 190.5 | 225.5 | 563 | 537 | 225 | 260 |
| PAUL KODRASOV | CHERRY HILL | AH - Adult Hdcp | 182 | 43 | 200 | 172 | 166 | 191 | 0 | 729 | 901 | 101 | 182.25 | 225.25 | 538 | 529 | 200 | 243 |
| KEVIN RABICH | RIDGE | AH - Adult Hdcp | 200 | 27 | 221 | 196 | 161 | 205 | 0 | 783 | 891 | 91 | 195.75 | 222.75 | 578 | 562 | 221 | 248 |
| REGINALD CESSMAN | PATCHOGUE | AH - Adult Hdcp | 200 | 27 | 190 | 222 | 179 | 191 | 0 | 782 | 890 | 90 | 195.5 | 222.5 | 591 | 592 | 222 | 249 |
| JOE PROZOR | LINDENHURST | AH - Adult Hdcp | 191 | 35 | 127 | 243 | 180 | 196 | 0 | 746 | 886 | 86 | 186.5 | 221.5 | 550 | 619 | 243 | 278 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 190 | 36 | 167 | 163 | 211 | 199 | 0 | 740 | 884 | 84 | 185 | 221 | 541 | 573 | 211 | 247 |
| ANTHONY VERTUCCIO | BOHEMIA | AH - Adult Hdcp | 201 | 26 | 180 | 157 | 222 | 216 | 0 | 775 | 879 | 79 | 193.75 | 219.75 | 559 | 595 | 222 | 248 |
| RESA CASANO | CALVERTON | AH - Adult Hdcp | 160 | 63 | 187 | 132 | 159 | 148 | 0 | 626 | 878 | 78 | 156.5 | 219.5 | 478 | 439 | 187 | 250 |
| MELISSA DICHIARA | SHIRLEY | AH - Adult Hdcp | 197 | 29 | 205 | 186 | 169 | 200 | 0 | 760 | 876 | 76 | 190 | 219 | 560 | 555 | 205 | 234 |
| RON CAMMARATA | SAYVILLE | AH - Adult Hdcp | 187 | 38 | 202 | 156 | 188 | 175 | 0 | 721 | 873 | 73 | 180.25 | 218.25 | 546 | 519 | 202 | 240 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | AH - Adult Hdcp | 156 | 66 | 152 | 117 | 147 | 191 | 0 | 607 | 871 | 71 | 151.75 | 217.75 | 416 | 455 | 191 | 257 |
| AMBER SOUTHARD | BRENTWOOD | AH - Adult Hdcp | 189 | 36 | 194 | 174 | 193 | 166 | 0 | 727 | 871 | 71 | 181.75 | 217.75 | 561 | 533 | 194 | 230 |
| DAN BALSAMO | RIDGE | AH - Adult Hdcp | 198 | 28 | 231 | 189 | 173 | 165 | 0 | 758 | 870 | 70 | 189.5 | 217.5 | 593 | 527 | 231 | 259 |
| JOHN CANOVA | EAST MEADOW | AH - Adult Hdcp | 155 | 67 | 160 | 140 | 171 | 131 | 0 | 602 | 870 | 70 | 150.5 | 217.5 | 471 | 442 | 171 | 238 |
| MITCH BONDER | PLAINVIEW | AH - Adult Hdcp | 175 | 49 | 133 | 187 | 152 | 201 | 0 | 673 | 869 | 69 | 168.25 | 217.25 | 472 | 540 | 201 | 250 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 158 | 64 | 120 | 169 | 176 | 146 | 0 | 611 | 867 | 67 | 152.75 | 216.75 | 465 | 491 | 176 | 240 |
| BOB FELDMAN | COPIAGUE | AH - Adult Hdcp | 209 | 18 | 219 | 162 | 199 | 212 | 0 | 792 | 864 | 64 | 198 | 216 | 580 | 573 | 219 | 237 |
| JERRY TYRIE | HOLBROOK | AH - Adult Hdcp | 201 | 26 | 169 | 159 | 234 | 197 | 0 | 759 | 863 | 63 | 189.75 | 215.75 | 562 | 590 | 234 | 260 |
| JOHN PELLERITO | AH - Adult Hdcp | 207 | 20 | 167 | 258 | 181 | 175 | 0 | 781 | 861 | 61 | 195.25 | 215.25 | 606 | 614 | 258 | 278 | |
| SHERRY CHARBONNIER | EAST PATCHOGUE | AH - Adult Hdcp | 155 | 67 | 134 | 160 | 191 | 103 | 0 | 588 | 856 | 56 | 147 | 214 | 485 | 454 | 191 | 258 |
| GARY MARTIN | BRENTWOOD | AH - Adult Hdcp | 189 | 36 | 166 | 198 | 183 | 164 | 0 | 711 | 855 | 55 | 177.75 | 213.75 | 547 | 545 | 198 | 234 |
| JOHN SCHRAMN | MASTIC | AH - Adult Hdcp | 183 | 42 | 172 | 185 | 163 | 164 | 0 | 684 | 852 | 52 | 171 | 213 | 520 | 512 | 185 | 227 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH - Adult Hdcp | 172 | 52 | 179 | 126 | 187 | 146 | 0 | 638 | 846 | 46 | 159.5 | 211.5 | 492 | 459 | 187 | 239 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 187 | 38 | 190 | 145 | 175 | 184 | 0 | 694 | 846 | 46 | 173.5 | 211.5 | 510 | 504 | 190 | 228 |
| JOEL OKON | DEER PARK | AH - Adult Hdcp | 187 | 38 | 140 | 221 | 195 | 134 | 0 | 690 | 842 | 42 | 172.5 | 210.5 | 556 | 550 | 221 | 259 |
| BRIAN DARCY | PATCHOGUE | AH - Adult Hdcp | 185 | 40 | 145 | 198 | 171 | 168 | 0 | 682 | 842 | 42 | 170.5 | 210.5 | 514 | 537 | 198 | 238 |
| KRIS SCHLAMP | MASTIC | AH - Adult Hdcp | 185 | 40 | 158 | 165 | 181 | 177 | 0 | 681 | 841 | 41 | 170.25 | 210.25 | 504 | 523 | 181 | 221 |
| LYNETTE KENDRICK | ARVARNE | AH - Adult Hdcp | 174 | 50 | 165 | 154 | 162 | 157 | 0 | 638 | 838 | 38 | 159.5 | 209.5 | 481 | 473 | 165 | 215 |
| PATRICIA BUCKLEY | EAST PATCHOGUE | AH - Adult Hdcp | 173 | 51 | 156 | 177 | 174 | 122 | 0 | 629 | 833 | 33 | 157.25 | 208.25 | 507 | 473 | 177 | 228 |
| RICHEI PATSON | LINDENHURST | AH - Adult Hdcp | 190 | 36 | 179 | 147 | 191 | 165 | 0 | 682 | 826 | 26 | 170.5 | 206.5 | 517 | 503 | 191 | 227 |
| JAMES NOLAN | INWOOD | AH - Adult Hdcp | 203 | 24 | 194 | 158 | 144 | 212 | 0 | 708 | 804 | 4 | 177 | 201 | 496 | 514 | 212 | 236 |
| BILLY VREELAND | HOLBROOK | AH - Adult Hdcp | 180 | 45 | 156 | 134 | 168 | 154 | 0 | 612 | 792 | -8 | 153 | 198 | 458 | 456 | 168 | 213 |
| MARK HECHT | FARMINGDALE | AH - Adult Hdcp | 206 | 21 | 180 | 234 | 141 | 147 | 0 | 702 | 786 | -14 | 175.5 | 196.5 | 555 | 522 | 234 | 255 |
| DAVID RYAN | SELDEN | AH - Adult Hdcp | 200 | 27 | 183 | 208 | 181 | 1 | 0 | 573 | 681 | -119 | 143.25 | 170.25 | 572 | 390 | 208 | 235 |
| BJ FULLER | NORTH BABYLON | AS - Adult Scratch | 220 | 0 | 238 | 236 | 259 | 257 | 0 | 990 | 990 | 190 | 247.5 | 247.5 | 733 | 752 | 259 | 259 |
| SAL PANTALEONE | MIDDLE ISLAND | AS - Adult Scratch | 220 | 0 | 218 | 245 | 269 | 249 | 0 | 981 | 981 | 181 | 245.25 | 245.25 | 732 | 763 | 269 | 269 |
| DAVID GOLDENBERG | SELDEN | AS - Adult Scratch | 220 | 0 | 239 | 299 | 237 | 199 | 0 | 974 | 974 | 174 | 243.5 | 243.5 | 775 | 735 | 299 | 299 |
| JUSTIN WARHOL | SOUND BEACH | AS - Adult Scratch | 225 | 0 | 247 | 258 | 241 | 227 | 0 | 973 | 973 | 173 | 243.25 | 243.25 | 746 | 726 | 258 | 258 |
| JAY MARINE | SELDEN | AS - Adult Scratch | 220 | 0 | 246 | 235 | 215 | 265 | 0 | 961 | 961 | 161 | 240.25 | 240.25 | 696 | 715 | 265 | 265 |
| BRAD ROSS | ST. JAMES | AS - Adult Scratch | 225 | 0 | 225 | 235 | 259 | 238 | 0 | 957 | 957 | 157 | 239.25 | 239.25 | 719 | 732 | 259 | 259 |
| ROBERT WUNSCH | EAST MEADOW | AS - Adult Scratch | 220 | 0 | 224 | 226 | 266 | 238 | 0 | 954 | 954 | 154 | 238.5 | 238.5 | 716 | 730 | 266 | 266 |
| MATT UMBENHOWER | BAYPORT | AS - Adult Scratch | 212 | 0 | 224 | 264 | 177 | 245 | 0 | 910 | 910 | 110 | 227.5 | 227.5 | 665 | 686 | 264 | 264 |
| TONY CORSETTI | EAST PATCHOGUE | AS - Adult Scratch | 228 | 0 | 188 | 245 | 246 | 225 | 0 | 904 | 904 | 104 | 226 | 226 | 679 | 716 | 246 | 246 |
| RANDY SOUTHWICK | MEDFORD | AS - Adult Scratch | 227 | 0 | 227 | 232 | 257 | 177 | 0 | 893 | 893 | 93 | 223.25 | 223.25 | 716 | 666 | 257 | 257 |
