Long Island Summer Bowling Tour!
|
Encore Presentation! Feldman Grabs 4th Title Of 2005! Cavagnaro Wins For The Third Time While Zimmerman Repeats! Floridian Wilbert Wins On Return Visit To Long Island! |
Click Here For A2Z Record Highs Page!
commack NY, august 19, 2005
An SRO field of 142 bowlers competed this past friday night, august 19, 2005 as the A2Z/LISBT 2005 made stop number 12 of the 14 week tour. Three bowlers repeated as champions of the 2005 summer tour while one gentleman from florida, came "Home" to visit the area and headed home a champion.
doug feldman, copiague is having quite a year on the A2Z/LISBT 2005 in the junior scratch division. On new years day 2005, doug got things started by winning the New Years Day 5-game major event at babylon bowl and to this day, he hasnt let up one bit. feldman defeated 2005 multi champion corey hirt, mastic and 2004 major event champion jason cornacchio, shirley in the shotgun round this past friday night to advance to the championship game vs Bobby Baculy, shirley. feldman took advantage of some bad breaks going the other way on baculy and slammed the door shut on baculy in frame 10 to win his 3rd title of the summer of 2005 on the A2Z/LISBT and 4th title of the year 2005. The stony brook sophomore who is majoring in meteorology has collected a very nice $938.00 since NYD 2005 and we are certain that money is making the tuition bills a whole lot easier to deal with. with two tournaments to go in the summer season and with the just announced "FALL CLASSIC to be held at east meadow bowl on october 23, 2005, feldman has a great chance to top the 1,000.00 mark for the year! Great job by a great young man! Kudos to all the competitors this past week at commack.
alex cavagnaro, north massapequa also won for the third time this summer in the adult scratch division as he defeated 3 former A2Z Champions Paul Molnar, commack, frank kase, deer park and 3 time 2005 champion billy chitty, sound beach. cavagnaro however earned his championship the hard way.
opening the night with a disappointing 160, cavagnaro found himself in a tough jam as he was tied for 30th after game 1, 97 pins off the pace behind leader billy chitty. whatever went wrong in game 1 didnt last long however as cavagnaro rolled a back end 730 that completed his climb from the 8th seed after 3 games into the shotgun round. the long climb up however was not going to get any easier as cavagnaro was to face kase and chitty in the shotgun round. momentum however carried over as cavagnaro continued his hot hand from qualifying as he quickly put away kase and chitty to set up his match vs top seed molnar. while the championship match fell far short of expectations, the only thing we can say that met any kind of expectation is once again the top seed went down to defeat as cavagnaro defeated molnar by an almost unimaginable 174-164. a win is a win is a win.
cavagnaro now joins chitty (2005), molnar (2003) and gary lindahl, ridge (2002) as the only 3 time adult winners in the same summer on the A2Z tour. With two opportunities left on the schedule, cavagnaro and chitty have something to shoot for. on the other hand...they both have enough t-shirts!
on the subject of encore presentations, "Lil big man" and "future president of the united states" erik zimmerman, deer park as poppa Z refers to him as, won the junior handicap division for the second time in the summer of 2005 as he defeated brandon kelsey, selden in a very close match that came down to the final ball of the night thrown by zimmerman. but dont blame kelsey for a letdown... he just came off a grueling match in the shotgun vs "the women"! and we ALL know how much THAT can drive a guy crazy eh?! ( keep the emails down to a minimum please )
kelsey had to somehow dig down and dig down deep as he defeated cara nielsen, levittown and nicole desimone, selden in the shotgun setting up his opportunity to compete vs zimmerman. all was good however as desimone and neilsen pocketed $100.00 and $75.00 respectively in scholarship money for continued education past the HS level.
in the match of kelsey vs zimmerman a/k/a "Prez", both competitors looked as the chess game was on. both bowlers approaching each shot in a "let him make the mistake" manner. while both bowlers seemed to struggle just a bit throughout the match, it was zimmerman that had that extra little edge that carried him to victory for the second time this summer (Port Jeff). zimmerman collected a very cool $150.00 for the win and for the summer, "Prez" has earned a very impressive $275.00! campaign money. on the flip side, Kelsey earned $125.00 for the night to bring his earnings to $300.00 for the summer as well! Great job by the kids!
winning for the first time ever on the A2Z tour was port st lucie, florida gentleman, and making a visit to "Home" mike wilbert. this past friday night on the a2Z tour at commack really came down to who would make the good first shots and stay clean the majority of the night especially in the adult handicap division. the handicap percentage of an a2Z event is 90% of 230 from the entering average. last week at commack, all that was needed to cash for the event was a 230.75 average with handicap for the night. think many bowlers were replaying shots over and over again on the way home? Oh that wood count!
what made the evening for wilbert rather odd however was that mike was the only bowler of the bowlers that cashed for the evening in the adult handicap division, 13 in all, to have a lower score then the game before in each of the 4 games. what helped mike however is he stayed out of trouble for the most part and in addtion, his low game for the night, 183 was only 11 under his entering average of 194.
having just enough to make it to the shotgun round were denny dong, woodhaven, mike morganelli, hauppauge and joel okon, deer park aLL tied at 952. dong would win the shotgun game to earn the right to bowl wilbert. eddie hanna, bay shore would just miss the cut to the shotgun.
in the championshi game, dong and wilbert stayed close throughout the match. the match however came down to wilbert, throwing the final frame for the game needed a spare. he covered his spare attempt and that was all she wrote. game, set and match. wilbert earned $400.00 for the top prize. perhaps the extra money came in handy in his visit to "home", long Island. most likely paid for at least half a tank at mobil.
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
Commack Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BRANDON KELSEY | SELDEN | 224 | MATT DOBBINS | YAPHANK | 213 | |||
| ERIK ZIMMERMAN | DEER PARK | 212 | JIMMY MCGILL | PORT JEFF | 210 | |||
| BRADLEY KELSEY | SELDEN | 203 | CRAIG WELLBROCK | CALVERTON | 202 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| BOBBY BACULY | SHIRLEY | 258 | 934 | TONY DESARO | PORT JEFF | 224 | ||
| DOUG FELDMAN | COPAIGUE | 246 | 856 | MATT KINGSEPP | MILLER PLACE | 206 | ||
| COREY HIRT | MASTIC | 268 | 831 | MATT SIRY | SOUND BEACH | 234 | ||
| JASON CORNACCHIO | SHIRLEY | 256 | 830 | JOE NOVARA | PATCHOGUE | 208 | ||
| TIM IRVIN | BOHEMIA | 269 | 819 | RYAN WISNEWSKI | EAST NORTHPORT | 227 | ||
| JJ ROMANSKI | PLAINVIEW | 248 | 818 | ED REIS | BOHEMIA | 220 | ||
| THOMAS GREEN | LINDENHURST | 217 | 808 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DANNY DONG | WOODHAVEN | 237 | 844 | JOEL OKON | DEER PARK | 214 | ||
| EDDIE HANNA | BAY SHORE | 227 | 836 | JUSTIN HANSEN | HALESITE | 242 | ||
| JOHN PELLERITO | COMMACK | 216 | 834 | PAUL KODRASOV | CHERRY HILL | 244 | ||
| MIKE WILBERT | PORT ST LUCIE | 257 | 834 | KIM PADDEN | CORAM | 222 | ||
| JIM FITCH | CORAM | 235 | 829 | BRIAN DARCY | PATCHOGUE | 200 | ||
| ROBERT EHLERS | BOHEMIA | 255 | 827 | WOLF WIESEMAN | HAMPTON BAYS | 213 | ||
| GREG RIGOPOULOS | BAYSIDE | 246 | 820 | LOU GIORDANI SR | SHIRLEY | 210 | ||
| JASON LUCAS | RONKONKOMA | 257 | STEVE ZIMMERMAN | DEER PARK | 203 | |||
| JACKIE CANTWELL | ROCKY POINT | 221 | PAUL BERMAN | BROOKLYN | 211 | |||
| RALPH SANTIAGO | WEST BABYLON | 222 | STEVE MADONNA | PLAINVIEW | 201 | |||
| ROB FORESTER | EAST MEADOW | 224 | KAREN ZIMMERMAN | DEER PARK | 206 | |||
| THOMAS CIOCIANO | EAST NORTHPORT | 212 | TOM ILIOU | WEST BABYLON | 201 | |||
| JOE BESEMER | SHOREHAM | 225 | RON CAMMARATA | SAYVILLE | 213 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| PAUL MOLNAR | COMMACK | 289 | 985 | RICH DIBERNARDO | SMITHTOWN | 215 | 819 | |
| FRANK KASE | DEER PARK | 277 | 937 | BJ FULLER | NORTH BABYLON | 232 | 817 | |
| BILLY CHITTY | SOUND BEACH | 257 | 917 | DENNIS MCGUIRE | NESCONSET | 235 | 816 | |
| ALEX CAVAGNARO | NORTH MASSAPEQUA | 256 | 890 | KENNY HOSEK | BAY SHORE | 235 | 809 | |
| JEFF FENNELL | SELDEN | 233 | 885 | BILL GOCINSKI | CORAM | 226 | 806 | |
| SAL PANTALEONE | MIDDLE ISLAND | 222 | 875 | NEIL WILLIAMS | HUNTINGTON STATION | 226 | ||
| ADAM SHER | COMMACK | 278 | 874 | NEIL FORRESTO | COMMACK | 224 | ||
| GARY GARCIA | WHEATLEY HEIGHTS | 246 | 874 | DAVID BENSTOCK | SMITHTOWN | 202 | ||
| STEPHEN GREGG | YAPHANK | 250 | 865 | CHRIS JOVE | PORT JEFF | 215 | ||
| CHRIS PISINO | MASTIC | 225 | 841 | JOE TUMBARELLO | KINGS PARK | 245 | ||
| JUSTIN WARHOL | SOUND BEACH | 215 | 836 | SCOTT CICALE | HOLBROOK | 210 | ||
| RICH AMBROSINO | EAST ISLIP | 234 | 833 | BRUCE NIELSEN | LEVITTOWN | 214 | ||
| BILLY GARDNER | CENTEREACH | 250 | 828 | SCOTT LETIZIA | BAY SHORE | 215 | ||
| BILL WELLBROCK | WESTHAMPTON BEACH | 247 | 828 | LOU SEDA | EAST ISLIP | 204 | ||
| MATT CABBLE | PORT JEFF | 219 | 821 | BRAD ROSS | ST JAMES | 203 |
------------------------------
Recapping the action for commack:
Adult Scratch Division:
shotgun round: alex cavagnaro, north massapequa 255 defeated frank kase, deer park 208 and billy chitty, sound beach 198
championship game: cavagnaro defeated paul molnar, commack 174-164
Adult handicap division:
shotgun round: danny dong, woodhaven 228 defeated mike morganelli, hauppauge 207 and joel okon, deer park 203
Championship Game: mike wilbert, port st lucie, florida defeated dong 228-219
Junior hdcp division:
shotgun round: brandon kelsey, selden 259 defeated nicole desimone, selden 237 and cara nielsen, levittown 201
championship Game: erik zimmerman, deer park defeated kelsey 208-193
Junior Scratch division:
shotgun round: doug feldman, copiague 212 defeated jason cornacchio, shirley 195 and corey hirt, mastic 192
Championship Game: feldman Defeated bobby baculy, shirley 216-202
a total of 142 Bowlers participated.
Next Stop: bay shore bowl - 631-666-7600
300 game incentives for bay shore !
Adults: $190.00 plus $1.00 per adult entry!
Juniors: $193.00 plus $1.00 per junior entry!
| Keglers
Korner........... A2Z bowling will be enforcing the same rule we had last summer in regards to the 300 game funds for the last night IF a carry over has been made from the upcoming Bay Shore event. In order for a bowler to collect any carry over funds to Farmingdale in regards to the 300 game fund OR the 8 in a row fund, that bowler must have participated in at least TWO events prior to the September 2, 2005 event at Farmingdale. If a bowler is participating in his/her first or second A2Z event of 2005 on September 2, 2005, that bowler will be only eligible to be a part of the 300 game fund based on entries that night at Farmingdale. Same goes with the 8 in a row option fund. A2Z has many, many loyal bowlers and we want to treat them with loyalty as well. If the 300 game fund is not hit this week at Bay Shore in both the Juniors and Adult divisions, the estimated 300 funds for the Juniors will be approx $275.00 and approx $450.00 for the adults. First time entries we feel should not be part of a split that has been going on for a few weeks up until that point in time...... We hope everyone agrees with out position on the funds. Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+ 600+ 700+ 800+
| Bowler | City | State | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| MIKE WILBERT | PORT ST LUCIE | FL | AH - Adult Hdcp | 194 | 32 | 257 | 202 | 193 | 182 | 0 | 834 | 962 | 162 | 208.50 | 240.50 | 652 | 577 | 257 | 289 |
| JOEL OKON | DEER PARK | NY | AH - Adult Hdcp | 180 | 45 | 212 | 172 | 214 | 174 | 0 | 772 | 952 | 152 | 193.00 | 238.00 | 598 | 560 | 214 | 259 |
| DANNY DONG | WOODHAVEN | NY | AH - Adult Hdcp | 200 | 27 | 158 | 237 | 224 | 225 | 0 | 844 | 952 | 152 | 211.00 | 238.00 | 619 | 686 | 237 | 264 |
| MIKE MORGANELLI | HAUPPAUGE | NY | AH - Adult Hdcp | 156 | 66 | 161 | 196 | 161 | 170 | 0 | 688 | 952 | 152 | 172.00 | 238.00 | 518 | 527 | 196 | 262 |
| EDDIE HANNA | BAY SHORE | NY | AH - Adult Hdcp | 199 | 27 | 194 | 198 | 217 | 227 | 0 | 836 | 944 | 144 | 209.00 | 236.00 | 609 | 642 | 227 | 254 |
| GREG RIGOPOULOS | BAYSIDE | NY | AH - Adult Hdcp | 198 | 28 | 183 | 218 | 246 | 173 | 0 | 820 | 932 | 132 | 205.00 | 233.00 | 647 | 637 | 246 | 274 |
| PAUL KODRASOV | CHERRY HILL | NJ | AH - Adult Hdcp | 181 | 44 | 178 | 177 | 244 | 156 | 0 | 755 | 931 | 131 | 188.75 | 232.75 | 599 | 577 | 244 | 288 |
| WOLF WIESEMAN | HAMPTON BAYS | NY | AH - Adult Hdcp | 175 | 49 | 179 | 156 | 213 | 186 | 0 | 734 | 930 | 130 | 183.50 | 232.50 | 548 | 555 | 213 | 262 |
| KIM PADDEN | CORAM | NY | AH - Adult Hdcp | 177 | 47 | 160 | 182 | 222 | 176 | 0 | 740 | 928 | 128 | 185.00 | 232.00 | 564 | 580 | 222 | 269 |
| ROBERT EHLERS | BOHEMIA | NY | AH - Adult Hdcp | 202 | 25 | 185 | 194 | 193 | 255 | 0 | 827 | 927 | 127 | 206.75 | 231.75 | 572 | 642 | 255 | 280 |
| JIM FITCH | CORAM | NY | AH - Adult Hdcp | 203 | 24 | 235 | 215 | 234 | 145 | 0 | 829 | 925 | 125 | 207.25 | 231.25 | 684 | 594 | 235 | 259 |
| JACKIE CANTWELL | ROCKY POINT | NY | AH - Adult Hdcp | 193 | 33 | 174 | 221 | 196 | 201 | 0 | 792 | 924 | 124 | 198.00 | 231.00 | 591 | 618 | 221 | 254 |
| JOE BESEMER | SHOREHAM | NY | AH - Adult Hdcp | 190 | 36 | 168 | 225 | 216 | 170 | 0 | 779 | 923 | 123 | 194.75 | 230.75 | 609 | 611 | 225 | 261 |
| RALPH SANTIAGO | WEST BABYLON | NY | AH - Adult Hdcp | 193 | 33 | 203 | 186 | 176 | 222 | 0 | 787 | 919 | 119 | 196.75 | 229.75 | 565 | 584 | 222 | 255 |
| JOHN PELLERITO | COMMACK | NY | AH - Adult Hdcp | 207 | 20 | 197 | 216 | 209 | 212 | 0 | 834 | 914 | 114 | 208.50 | 228.50 | 622 | 637 | 216 | 236 |
| WARREN NEWMAN | SMITHTOWN | NY | AH - Adult Hdcp | 177 | 47 | 189 | 169 | 178 | 186 | 0 | 722 | 910 | 110 | 180.50 | 227.50 | 536 | 533 | 189 | 236 |
| JUSTIN HANSEN | HALESITE | NY | AH - Adult Hdcp | 190 | 36 | 163 | 242 | 193 | 165 | 0 | 763 | 907 | 107 | 190.75 | 226.75 | 598 | 600 | 242 | 278 |
| JOANN DEMME | MASTIC BEACH | NY | AH - Adult Hdcp | 168 | 55 | 163 | 147 | 189 | 187 | 0 | 686 | 906 | 106 | 171.50 | 226.50 | 499 | 523 | 189 | 244 |
| STEVE MADONNA | PLAINVIEW | NY | AH - Adult Hdcp | 172 | 52 | 123 | 201 | 177 | 196 | 0 | 697 | 905 | 105 | 174.25 | 226.25 | 501 | 574 | 201 | 253 |
| BRIAN DARCY | PATCHOGUE | NY | AH - Adult Hdcp | 183 | 42 | 166 | 175 | 200 | 193 | 0 | 734 | 902 | 102 | 183.50 | 225.50 | 541 | 568 | 200 | 242 |
| LARRY SCHAFFER | COMMACK | NY | AH - Adult Hdcp | 173 | 51 | 181 | 173 | 179 | 162 | 0 | 695 | 899 | 99 | 173.75 | 224.75 | 533 | 514 | 181 | 232 |
| JASON LUCAS | RONKONKOMA | NY | AH - Adult Hdcp | 203 | 24 | 159 | 257 | 222 | 161 | 0 | 799 | 895 | 95 | 199.75 | 223.75 | 638 | 640 | 257 | 281 |
| ROB FORESTER | EAST MEADOW | NY | AH - Adult Hdcp | 200 | 27 | 196 | 160 | 207 | 224 | 0 | 787 | 895 | 95 | 196.75 | 223.75 | 563 | 591 | 224 | 251 |
| KAREN ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 176 | 48 | 151 | 155 | 206 | 181 | 0 | 693 | 885 | 85 | 173.25 | 221.25 | 512 | 542 | 206 | 254 |
| THOMAS CIOCIANO | EAST NORTHPORT | NY | AH - Adult Hdcp | 203 | 24 | 188 | 184 | 212 | 201 | 0 | 785 | 881 | 81 | 196.25 | 220.25 | 584 | 597 | 212 | 236 |
| RICK THOMAS JR | HARRISON | NY | AH - Adult Hdcp | 189 | 36 | 198 | 172 | 185 | 180 | 0 | 735 | 879 | 79 | 183.75 | 219.75 | 555 | 537 | 198 | 234 |
| JOHN CANOVA | EAST MEADOW | NY | AH - Adult Hdcp | 156 | 66 | 127 | 172 | 187 | 126 | 0 | 612 | 876 | 76 | 153.00 | 219.00 | 486 | 485 | 187 | 253 |
| STEVE ZIMMERMAN | DEER PARK | NY | AH - Adult Hdcp | 187 | 38 | 125 | 189 | 203 | 202 | 0 | 719 | 871 | 71 | 179.75 | 217.75 | 517 | 594 | 203 | 241 |
| MIKE MORGANELLI JR | HAUPPAUGE | NY | AH - Adult Hdcp | 175 | 49 | 166 | 144 | 167 | 190 | 0 | 667 | 863 | 63 | 166.75 | 215.75 | 477 | 501 | 190 | 239 |
| MAGHAN KASE | DEER PARK | NY | AH - Adult Hdcp | 188 | 37 | 177 | 190 | 175 | 172 | 0 | 714 | 862 | 62 | 178.50 | 215.50 | 542 | 537 | 190 | 227 |
| RICHIE PATSON | LINDENHURST | NY | AH - Adult Hdcp | 180 | 45 | 169 | 156 | 172 | 177 | 0 | 674 | 854 | 54 | 168.50 | 213.50 | 497 | 505 | 177 | 222 |
| LOU GIORDANI SR | SHIRLEY | NY | AH - Adult Hdcp | 202 | 25 | 169 | 210 | 168 | 186 | 0 | 733 | 833 | 33 | 183.25 | 208.25 | 547 | 564 | 210 | 235 |
| MONA OWENS | HUNTINGTON STATION | NY | AH - Adult Hdcp | 170 | 54 | 123 | 159 | 182 | 150 | 0 | 614 | 830 | 30 | 153.50 | 207.50 | 464 | 491 | 182 | 236 |
| PAUL BERMAN | BROOKLYN | NY | AH - Adult Hdcp | 195 | 31 | 139 | 187 | 211 | 167 | 0 | 704 | 828 | 28 | 176.00 | 207.00 | 537 | 565 | 211 | 242 |
| WILLIAM MORRIS | RIVERHEAD | NY | AH - Adult Hdcp | 175 | 49 | 170 | 166 | 158 | 138 | 0 | 632 | 828 | 28 | 158.00 | 207.00 | 494 | 462 | 170 | 219 |
| ED WALSH | RONKONKOMA | NY | AH - Adult Hdcp | 195 | 31 | 191 | 192 | 127 | 192 | 0 | 702 | 826 | 26 | 175.50 | 206.50 | 510 | 511 | 192 | 223 |
| EALINE CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 188 | 37 | 171 | 150 | 197 | 158 | 0 | 676 | 824 | 24 | 169.00 | 206.00 | 518 | 505 | 197 | 234 |
| NICHOLAS YORK | WEST BABYLON | NY | AH - Adult Hdcp | 174 | 50 | 147 | 168 | 147 | 161 | 0 | 623 | 823 | 23 | 155.75 | 205.75 | 462 | 476 | 168 | 218 |
| SAL MATTERA | NESCONSET | NY | AH - Adult Hdcp | 195 | 31 | 163 | 144 | 193 | 199 | 0 | 699 | 823 | 23 | 174.75 | 205.75 | 500 | 536 | 199 | 230 |
| GEORGE ROBLES | BAYSIDE | NY | AH - Adult Hdcp | 185 | 40 | 145 | 133 | 190 | 194 | 0 | 662 | 822 | 22 | 165.50 | 205.50 | 468 | 517 | 194 | 234 |
| WAYNE CHESLAK | ROCKY POINT | NY | AH - Adult Hdcp | 180 | 45 | 167 | 136 | 158 | 180 | 0 | 641 | 821 | 21 | 160.25 | 205.25 | 461 | 474 | 180 | 225 |
| HOWARD LEVINE | OLD BETHPAGE | NY | AH - Adult Hdcp | 190 | 36 | 178 | 166 | 179 | 153 | 0 | 676 | 820 | 20 | 169.00 | 205.00 | 523 | 498 | 179 | 215 |
| JEROME DIETZ | MASTIC | NY | AH - Adult Hdcp | 193 | 33 | 178 | 163 | 193 | 152 | 0 | 686 | 818 | 18 | 171.50 | 204.50 | 534 | 508 | 193 | 226 |
| RON CAMMARATA | SAYVILLE | NY | AH - Adult Hdcp | 185 | 40 | 148 | 148 | 213 | 145 | 0 | 654 | 814 | 14 | 163.50 | 203.50 | 509 | 506 | 213 | 253 |
| MITCH BONDER | PLAINVIEW | NY | AH - Adult Hdcp | 171 | 53 | 134 | 142 | 170 | 155 | 0 | 601 | 813 | 13 | 150.25 | 203.25 | 446 | 467 | 170 | 223 |
| TONY MARTELLO | COMMACK | NY | AH - Adult Hdcp | 200 | 27 | 160 | 166 | 192 | 186 | 0 | 704 | 812 | 12 | 176.00 | 203.00 | 518 | 544 | 192 | 219 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | NY | AH - Adult Hdcp | 156 | 66 | 113 | 132 | 132 | 165 | 0 | 542 | 806 | 6 | 135.50 | 201.50 | 377 | 429 | 165 | 231 |
| JAMES BALDASSARRI | GREENLAWN | NY | AH - Adult Hdcp | 158 | 64 | 149 | 142 | 126 | 133 | 0 | 550 | 806 | 6 | 137.50 | 201.50 | 417 | 401 | 149 | 213 |
| JEFF FROHMAN | HAUPPAUGE | NY | AH - Adult Hdcp | 190 | 36 | 164 | 187 | 156 | 154 | 0 | 661 | 805 | 5 | 165.25 | 201.25 | 507 | 497 | 187 | 223 |
| JERRY D'AMICO | ROCKY POINT | NY | AH - Adult Hdcp | 175 | 49 | 142 | 196 | 130 | 140 | 0 | 608 | 804 | 4 | 152.00 | 201.00 | 468 | 466 | 196 | 245 |
| VINNY ZAMBITO | SHIRLEY | NY | AH - Adult Hdcp | 187 | 38 | 119 | 178 | 173 | 177 | 0 | 647 | 799 | -1 | 161.75 | 199.75 | 470 | 528 | 178 | 216 |
| DON HENN | SHIRLEY | NY | AH - Adult Hdcp | 149 | 72 | 154 | 127 | 97 | 131 | 0 | 509 | 797 | -3 | 127.25 | 199.25 | 378 | 355 | 154 | 226 |
| TOM ILIOU | WEST BABYLON | NY | AH - Adult Hdcp | 195 | 31 | 137 | 157 | 201 | 175 | 0 | 670 | 794 | -6 | 167.50 | 198.50 | 495 | 533 | 201 | 232 |
| DOREEN KOSTNER | WOODHAVEN | NY | AH - Adult Hdcp | 159 | 63 | 141 | 116 | 121 | 158 | 0 | 536 | 788 | -12 | 134.00 | 197.00 | 378 | 395 | 158 | 221 |
| MARK HECHT | FARMINGDALE | NY | AH - Adult Hdcp | 196 | 30 | 173 | 148 | 171 | 171 | 0 | 663 | 783 | -17 | 165.75 | 195.75 | 492 | 490 | 173 | 203 |
| ROB GOTTERBARN SR | GARDEN CITY SOUTH | NY | AH - Adult Hdcp | 189 | 36 | 147 | 173 | 168 | 134 | 0 | 622 | 766 | -34 | 155.50 | 191.50 | 488 | 475 | 173 | 209 |
| JAMES GRAEBNER | SHIRLEY | NY | AH - Adult Hdcp | 200 | 27 | 149 | 179 | 156 | 168 | 0 | 652 | 760 | -40 | 163.00 | 190.00 | 484 | 503 | 179 | 206 |
| LOU CORNACCHIO | SHIRLEY | NY | AH - Adult Hdcp | 202 | 25 | 127 | 190 | 163 | 172 | 0 | 652 | 752 | -48 | 163.00 | 188.00 | 480 | 525 | 190 | 215 |
| KEVIN OHRNBERGER | SHIRLEY | NY | AH - Adult Hdcp | 174 | 50 | 146 | 145 | 115 | 127 | 0 | 533 | 733 | -67 | 133.25 | 183.25 | 406 | 387 | 146 | 196 |
| KRIS SCHLAMP | MASTIC | NY | AH - Adult Hdcp | 185 | 40 | 120 | 144 | 106 | 186 | 0 | 556 | 716 | -84 | 139.00 | 179.00 | 370 | 436 | 186 | 226 |
| PAUL MOLNAR | COMMACK | NY | AS - Adult Scratch | 220 | 0 | 225 | 289 | 204 | 267 | 0 | 985 | 985 | 185 | 246.25 | 246.25 | 718 | 760 | 289 | 289 |
| FRANK KASE | DEER PARK | NY | AS - Adult Scratch | 220 | 0 | 203 | 224 | 277 | 233 | 0 | 937 | 937 | 137 | 234.25 | 234.25 | 704 | 734 | 277 | 277 |
| BILLY CHITTY | SOUND BEACH | NY | AS - Adult Scratch | 231 | 0 | 257 | 204 | 209 | 247 | 0 | 917 | 917 | 117 | 229.25 | 229.25 | 670 | 660 | 257 | 257 |
| ALEX CAVAGNARO | NORTH MASSAPEQUA | NY | AS - Adult Scratch | 220 | 0 | 160 | 256 | 233 | 241 | 0 | 890 | 890 | 90 | 222.50 | 222.50 | 649 | 730 | 256 | 256 |
| JEFF FENNELL | SELDEN | NY | AS - Adult Scratch | 220 | 0 | 224 | 233 | 233 | 195 | 0 | 885 | 885 | 85 | 221.25 | 221.25 | 690 | 661 | 233 | 233 |
| SAL PANTALEONE | MIDDLE ISLAND | NY | AS - Adult Scratch | 220 | 0 | 215 | 222 | 219 | 219 | 0 | 875 | 875 | 75 | 218.75 | 218.75 | 656 | 660 | 222 | 222 |
| ADAM SHER | COMMACK | NY | AS - Adult Scratch | 224 | 0 | 211 | 174 | 278 | 211 | 0 | 874 | 874 | 74 | 218.50 | 218.50 | 663 | 663 | 278 | 278 |
| GARY GARCIA | WHEATLEY HEIGHTS | NY | AS - Adult Scratch | 210 | 0 | 226 | 207 | 195 | 246 | 0 | 874 | 874 | 74 | 218.50 | 218.50 | 628 | 648 | 246 | 246 |
| STEPHEN GREGG | YAPHANK | NY | AS - Adult Scratch | 220 | 0 | 186 | 250 | 237 | 192 | 0 | 865 | 865 | 65 | 216.25 | 216.25 | 673 | 679 | 250 | 250 |
| CHRIS PISINO | MASTIC | NY | AS - Adult Scratch | 220 | 0 | 221 | 195 | 225 | 200 | 0 | 841 | 841 | 41 | 210.25 | 210.25 | 641 | 620 | 225 | 225 |
| JUSTIN WARHOL | SOUND BEACH | NY | AS - Adult Scratch | 225 | 0 | 213 | 215 | 199 | 209 | 0 | 836 | 836 | 36 | 209.00 | 209.00 | 627 | 623 | 215 | 215 |
