Long Island Summer Bowling Tour!
|
Four "Gone" Conclusion! Four 2005 A2Z Champions Denied Repeat! Dobbins, Wellbrock, Alonso and Bertuch Spoil Party - Crowned Major Champions! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
farmingdale NY, september 2, 2005
The 2005 A2Z/LISBT season ended this past friday night, september 2, 2005 at farmingdale lanes in grand fashion. 177 bowlers competed in the season finale that resulted in a record payout of nearly $10,000.00 in collective cash prizes for adults and scholarship dollars for junior bowlers. four bowlers that advanced into the playoff rounds this past friday night were seeking title #2 for the 2005 season. all four bowlers however were denied victory as four bowlers were crowned "major event champions" of the a2Z tour.
adam chase, seaford not only was making an attempt to win his second title of the summer, he was also bidding to become a back to back champion in the junior scratch division as well. the 2005 bay shore champion chase qualified third for the evening just ahead of fourth place qualifier tom greene, lindenhurst. qualifying second for the evening was jJ romanski, plainview who was especially brilliant in game one of qualifying as he rolled the front 11 strikes en route to a 298 game. setting the pace for the evening however was craig wellbrock, calverton. wellbrock finished 56 pins ahead of the field during qualifying and was simply awesome as he averaged over 230.60 for the qualifying 5 games en route to the top seed. earning scholarship dollars but not advancing into the post round play was tim irvin, bohemia.
in the one and done shotgun round, romanski was the one that came out standing as he defeated greene and in addition ended any hopes that chase had of winning back to back.
while romanski remained on his feet and wellbrock fresh off the bye round, the tone was set for a grind em out battle to the finish. and grind em out is exactly what these two young gents produced. with the long qualifying night already behind them it was apparent that fatigue was perhaps setting in during the championship match. while romanski was now bowling game 7 for the night along with wellbrock coming off the bye round, the two talented competitors were now in survival mode. neither bowler could generate any momentum with each shot becoming more and more important as the match wore on. in the end it would be wellbrock that had the extra pins he would need to claim victory.
mike flynn, patchogue was making a bid to repeat as champion for 2005 in the junior handicap division. the 2005 a2Z shirley event champion was splendid as he qualified third for the evening just ahead of matt robles, bayside. qualifying second for the night and doing a splendid job was victoria dalessio, sound beach. the top seed of the night and earning the first round bye was matt dobbins, yaphank. dalessio, flynn and robles to the shotgun. earning scholarship dollars but not advancing into post round play was jeremy toner, farmingdale and steven friedlander, holtsville.
in the shotgun round, robles outlasted dalessio and at the same time ousted the "king of shirley" flynn during the process. dalessio would finish third for the night while flynn would finish fourth. robles to meet dobbins in the championship game.
as mentioned prior, fatigue was now becoming an issue for all the junior competitors. robles seemed to be hit the hardest though and the older and more experienced dobbins was not going to let him off the hook. while the night took its toll on robles in the championship game, dobbins on the other hand at the conclusion of the championship game looked as though he was ready for another 6 games if needed! the enthusiastic young man from yaphank etched his name in stone on the A2Z Major Championship Board with a convincing 236-202 victory and took home top honors.
congrats to all the junior competitors!
rob ehlers, bohemia was gunning for his second championship of the season as he qualified fourth in the 5-game qualifying round in the adult handicap division. qualifying third was rob foerster, east meadow and qualifying second was karen zimmerman, deer park. leading the pack by a wide margin was dimitri alonso, lake ronkonkoma. zimmeman, foerster and ehlers to the shotgun while alonso earned the first round bye. zimmerman easily defeated her two competitors during the shotgun round thus setting up the championship game vs alonso.
the bye round for alonso had no effect whatsoever. zimmerman on the other hand found trouble early in the championship game and never recovered. alonso coasted from the 7th frame on and needed to only stay clean to secure the victory and he did just that. at the conclusion of the match Zimmerman graciously congratulated alonso as husband steve and sons adam and erik watched proudly (okokok... Adam was sleeping). great win for alonso and a great night for zimmerman as well.
sal pantaleone, middle island was gunning for his second title of the season this past friday night as well in the adult scratch division. although the night didnt start too well for the 2005 patchogue champion, pantaleone hung in there bigtime as he qualified for the fourth and final playoff spot coming all the way back from 31st place after the first game. pantaleone rolled a 278 in game 3 and followed that game with a 279 in game 4 that actually placed him on top of the leader board after 4 games. pantaleone however had to hang on as his 180 in game 5 dropped him to fourth place, four pins ahead of david goldenberg, selden. qualifying third was larry darvas, east atlantic beach and qualifying second was billy bertuch, yonkers. leading the pack 35 pins ahead of bertuch was kevin bandrowski, speonk. bertuch, darvas and pantaleone to the shotgun while bandrowski headed to the practice pair for the leaders.
the shotgun game for the adults scratch division turned out to be the most competitive for the evening. each bowler making shot after shot after shot. it wasnt until the 10th frame however did the breaks decide the match. bad break number one went to pantaleone on his first shot in the 10th. working on a strike, pantaleone rang the dime on a "shot up to here" they would call it that essentially would end his bid for his second championship. bertuch on the other hand finished splendidly and finished the game with a 227. however, darvas finishing last was in the drivers seat. needing a double to close out bertuch, darvas got the first hit he needed in the 10th. bertuch has actually taken off his bowling shoes in the back area assuming he was finished for the night. the second bad break however came at the expense of darvas. darvas nailed a blowout 7-10 on his 11th shot to the disbelief of everyone in the center who was watching. within a matter of seconds, the night for bertuch had been extended while darvas would be left wondering what if and how. bertuch onto the championship game vs bandrowski.
kevin bandrowski was actually making an attempt to pull a rare daily double on the a2Z tour. bandrowski won the a2Z june 28, 2002 westhampton bowl event as a junior bowler. bandrowski was hoping to join matt sulzer, bohemia and kevin O'Keefe oakdale as the only bowlers to have won titles as juniors and adults on the a2Z tour. the quest continues. bertuch blistered bandrowski with a flurry of strikes early and often on his way to the championship of the evening. in fact, bertuch didnt stop throwing strikes until the 9th frame of the championship game and by that time, the match was well in hand. bandrowski just couldnt find the carry on the lane and was having problems throwing strikes. Literally, the match was over by frame 6. the left handed bertuch would end his string with a solid 7 pin in frame 9 however he went out the door in frame ten winning the match 279-178. bertuch took home the top prize of $450.00 for the evening while bandrowski took home $300.00 for his work as well.
Great job by all!
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
Farmingdale Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 1000+ 1100+ 1200+
Junior Handicap Division qualifying highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| MATT DOBBINS | YAPHANK | 235 | 1001 | MIKE FLYNN | PATCHOGUE | 213 | ||
| JIMMY MCGILL | PORT JEFF | 220 | JEREMY TONER | FARMINGDALE | 218 | |||
| ANDREW MANTIONE | MALVERNE | 238 | ROB GOTTERBARN JR | GARDEN CITY SOUTH | 230 | |||
| DANNY SINGER | HOLLIS HILLS | 207 | NICK KLAGER | HAMPTON BAYS | 214 | |||
| AARON RYAN | SELDEN | 203 | CARA NIELSEN | LEVITTOWN | 208 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| CRAIG WELLBROCK | CALVERTON | 259 | 1153 | MATT KINGSEPP | MILLER PLACE | 216 | ||
| JJ ROMANSKI | PLAINVIEW | 298 | 1097 | COREY HIRT | MASTIC BEACH | 220 | ||
| ADAM CHASE | SEAFORD | 225 | 1057 | DOUG FELDMAN | COPIAGUE | 216 | ||
| TOM GREENE | LINDENHURST | 247 | 1043 | CHERYL DRUSIN | HOLBROOK | 202 | ||
| TIM IRVIN | BOHEMIA | 215 | RYAN KASE | DEER PARK | 215 | |||
| MIKE WODZINSKI | EAST MEADOW | 258 | JASON CORNACCHIO | SHIRLEY | 204 | |||
| JOE NOVARA | EAST PATCHOGUE | 235 | BRANDON KELSEY | SELDEN | 203 | |||
| TIM BURNS | CORAM | 224 |
------------------------------
Adult handicap Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| DIMITRI ALONSO | LAKE RONKONKOMA | 267 | 1119 | DAN BALSAMO | RIDGE | 221 | ||
| ROB EHLERS | BOHEMIA | 247 | 1099 | DANNY DONG | WOODHAVEN | 207 | ||
| DOUG HELLENBECK | LEVITTOWN | 255 | 1080 | EALINE CORNACCHIO | SHIRLEY | 234 | ||
| ED HANNA | BAY SHORE | 286 | 1055 | RALPH STIEVELING | BAY SHORE | 234 | ||
| ROB FOERSTER | EAST MEADOW | 255 | 1048 | DAN OLIVERI | FARMINGVILLE | 216 | ||
| LOU GIORDANI SR | SHIRLEY | 235 | 1029 | KEVIN OHRNBERGER | SHIRLEY | 235 | ||
| KAREN ZIMMERMAN | DEER PARK | 237 | 1023 | MARC LOZADA | MIDDLE VILLAGE | 223 | ||
| JUSTIN HANSEN | HALESITE | 246 | 1021 | ALVIN MAI | NEW YORK | 233 | ||
| JEROME DIETZ | MASTIC | 228 | 1010 | JACKIE CANTWELL | ROCKY POINT | 204 | ||
| VITO GENOVA. | FRANKLIN SQUARE | 237 | 1001 | MARK HECHT | BABYLON | 207 | ||
| HOWIE LEVINE | OLD BETHPAGE | 222 | TOM OLIVERI | MASSAPEQUA | 200 | |||
| RENE JACKSON | MASSAPEQUA | 214 | DAVID RYAN | SELDEN | 243 | |||
| JIM FITCH | CORAM | 232 | RICK THOMAS JR | HARRISON | 201 | |||
| MEGHAN KASE | DEER PARK | 236 | BILL VREELAND | HOLBROOK | 204 | |||
| GIL TORRES | MEDFORD | 231 | BRIAN BEALE | BETHPAGE | 202 | |||
| JOHN RIGGSBEE | FARMINGDALE | 235 | ARTHUR RYAN | SELDEN | 204 | |||
| PAT SCOTTI | HICKSVILLE | 229 | ROB GOTTERBARN SR | GARDEN CITY SOUTH | 214 | |||
| JOE PROZOR | LINDENHURST | 215 | TONY SILVERI | PORT JEFF | 213 | |||
| LOU CORNACCHIO | SHIRLEY | 206 | MONA OWENS | HUNTINGTON STA. | 203 | |||
| RON SCALZO | MELVILLE | 215 | JOHN KINGSEPP | MILLER PLACE | 211 | |||
| BRIAN FARRELL | MASTIC | 200 | RALPH SANTIAGO | BABYLON | 202 | |||
| MATT UMBENHOWER | BAYPORT | 256 | MICHAEL CANTWELL | ROCKY POINT | 202 |
------------------------------
adult Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| KEVIN BANDROWSKI | SPEONK | 279 | 1170 | ADAM SHER | COMMACK | 223 | 1026 | |
| BILLY BERTUCH | YONKERS | 248 | 1135 | KENNY HOSEK | BAY SHORE | 232 | 1023 | |
| LARRY DARVIS | EAST ATLANTIC BEACH | 268 | 1133 | KEN LECLAIRE | HAUPPAUGE | 245 | 1014 | |
| SAL PANTELEONE | MIDDLE ISLAND | 279 | 1130 | DENNIS MCGUIRE | NESCONSET | 233 | 1009 | |
| DAVID GOLDENBERG | SELDEN | 258 | 1126 | JOE BISCARDI | WANTAGH | 216 | 1006 | |
| JOSE OLIVEIRA JR. | YONKERS | 276 | 1119 | JOSEPH COSTANZO | PLAINVIEW | 234 | ||
| NICHOLAS KALLNER | QUEENS | 248 | 1117 | ROBERT TWIFORD | WEST BABYLON | 267 | ||
| STEVE FABER | HOLTSVILLE | 276 | 1104 | DAMION COLLINS | AMITYVILLE | 221 | ||
| JADON SCOTT | ARVERNE | 265 | 1086 | JACK KASIN | EAST ISLIP | 243 | ||
| FRANK KASE | DEER PARK | 257 | 1086 | DOC CUMMINGS | CENTRAL ISLIP | 243 | ||
| BILL WELLBROCK | WESTHAMPTON | 269 | 1086 | MIKE VECCHIO | PORT JEFF | 216 | ||
| PAT NOKELTY | BOHEMIA | 277 | 1076 | MATT TRAINA | FARMINGDALE | 210 | ||
| KENNETH SEIBERT | FARMINGDALE | 245 | 1072 | BRUCE NIELSEN | LEVITTOWN | 248 | ||
| BILLY CHITTY | SOUND BEACH | 236 | 1066 | BILL GARDNER | CENTEREACH | 202 | ||
| JAY MARINE | SELDEN | 279 | 1047 | GEORGE WOODS | SELDEN | 215 | ||
| ROBERT WUNSCH | EAST MEADOW | 256 | 1044 | LOUIS DALESSIO | SOUND BEACH | 221 | ||
| BOB SHONGOOD | HOLTSVILLE | 259 | 1043 | NEIL WILLIAMS | HUNTINGTON STATION | 214 | ||
| LOU SEDA | EAST ISLIP | 255 | 1040 | BEN LIGOTTI | WESTBURY | 212 | ||
| BJ FULLER | NORTH BABYLON | 224 | 1038 | CHRIS PISINO | MASTIC | 224 | ||
| PAUL MOLNAR | COMMACK | 280 | 1037 | ANTHONY LUPO | BETHPAGE | 200 | ||
| GARY GARCIA | WHEATLEY HEIGHTS | 234 | 1035 | JOE LIBERTELLA | LINDENHURST | 244 | ||
| DICK DOREMUS | LYNBROOK | 219 | 1029 | STEVE FRAZZETTO | PORT JEFF | 206 |
------------------------------
Recapping the action for farmingdale:
Adult Scratch Division:
shotgun round: billy bertuch, yonkers 236 defeated larry darvas, east atlantic beach 227 and sal pantaleone, middle island 207
championship game: bertuch defeated kevin bandrowski, speonk 279-178
Adult handicap division:
shotgun round: karen zimmerman, deer park 254 defeated rob foerster, east meadow 200 and rob ehlers, bohemia 154
Championship Game: dimitri alonso, lake ronkonkoma defeated zimmerman 215-168
Junior hdcp division:
shotgun round: matt robles, bayside 254 defeated victoria dalessio, sound beach 234 and mike flynn, patchogue 217
championship Game: matt dobbins, yaphank defeated robles 236-202
Junior Scratch division:
shotgun round: jJ Romanski, plainview 219 defeated tom greene, lindenhurst 200 and adam chase, seaford 185
Championship Game: craig wellbrock, calverton Defeated romanski 160-158
a total of 177 Bowlers participated.
Next Stop: east meadow Bowl - 516-794-1111
300 game incentives for east meadow bowl !
Adults: $429.00 plus $1.00 per adult entry!
Juniors: $285.00 plus $1.00 per junior entry! (NYD 2006)
| Keglers
Korner........... The 2005 FALL CLASSIC to be held at East Meadow Lanes already has been a hit pre-registration wise with our bowlers. The A2Z bowlers have been asking us to run some events during the winter and we feel our brand new FALL CLASSIC and NEW YEARS DAY event held annually at Babylon will get the job done. Quite simply, A2Z does our "thing" during the summer months and the last thing we want to do is interfere with any organizations that hold bowling tournaments during the winter months specifically the LIYBT and the JBT. However, October 23, 2005 does not interfere with any other organization. In fact, A2Z was targeting the October 23, 2005 date for some time now and it wasnt until the LIYBT offered us to share the center with them at East Meadown on that day did we here at A2Z agree that it made sense for both organizations to share the East Meadow facility like we are doing. On the record, this is not a joint event rather a shared event that A2Z has agreed to make way for the kids to compete in the LIYBT on that day. A2Z will be running an "adults only" event at the FALL CLASSIC for that reason alone. For the record as well, there is no annual membership fee at all for LIYBT that bowlers will need to pay in order to participate with the LIYBT that day. In fact, the entry fee ($28.00) for this special 5 game event is $11.00 lower as opposed to a 5-game Junior Event held at an A2Z event ($39.00). The format for the tournament however with the top 6 bowlers gaining entry into the "Varipapa Style" brackets finals will be the same! And that... is a good thing. Adults and Juniors can register for this event at either the A2Z site or LIYBT site. Should be a great time for all. Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| DIMITRI ALONSO | LAKE RONKONKOMA | AH - Adult Hdcp | 190 | 36 | 242 | 204 | 247 | 267 | 159 | 1119 | 1299 | 299 | 223.80 | 259.80 | 693 | 673 | 267 | 303 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 178 | 46 | 156 | 237 | 181 | 237 | 212 | 1023 | 1253 | 253 | 204.60 | 250.60 | 574 | 630 | 237 | 283 |
| ROB FOERSTER | EAST MEADOW | AH - Adult Hdcp | 190 | 36 | 255 | 201 | 223 | 203 | 166 | 1048 | 1228 | 228 | 209.60 | 245.60 | 679 | 592 | 255 | 291 |
| ROB EHLERS | BOHEMIA | AH - Adult Hdcp | 202 | 25 | 247 | 237 | 190 | 243 | 182 | 1099 | 1224 | 224 | 219.80 | 244.80 | 674 | 615 | 247 | 272 |
| TOM OLIVERI | MASSAPEQUA | AH - Adult Hdcp | 165 | 58 | 170 | 200 | 200 | 193 | 161 | 924 | 1214 | 214 | 184.80 | 242.80 | 570 | 554 | 200 | 258 |
| JEROME DIETZ | MASTIC | AH - Adult Hdcp | 186 | 39 | 212 | 228 | 226 | 164 | 180 | 1010 | 1205 | 205 | 202.00 | 241.00 | 666 | 570 | 228 | 267 |
| JUSTIN HANSEN | HALESITE | AH - Adult Hdcp | 190 | 36 | 179 | 246 | 203 | 179 | 214 | 1021 | 1201 | 201 | 204.20 | 240.20 | 628 | 596 | 246 | 282 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 171 | 53 | 235 | 194 | 159 | 173 | 173 | 934 | 1199 | 199 | 186.80 | 239.80 | 588 | 505 | 235 | 288 |
| JOHN RIGGSBEE | FARMINGDALE | AH - Adult Hdcp | 179 | 45 | 147 | 235 | 191 | 211 | 187 | 971 | 1196 | 196 | 194.20 | 239.20 | 573 | 589 | 235 | 280 |
| GIL TORRES | MEDFORD | AH - Adult Hdcp | 182 | 43 | 165 | 170 | 199 | 231 | 216 | 981 | 1196 | 196 | 196.20 | 239.20 | 534 | 646 | 231 | 274 |
| ALVIN HORNE | PATCHOGUE | AH - Adult Hdcp | 149 | 72 | 171 | 166 | 150 | 162 | 185 | 834 | 1194 | 194 | 166.80 | 238.80 | 487 | 497 | 185 | 257 |
| ED HANNA | BAY SHORE | AH - Adult Hdcp | 199 | 27 | 203 | 286 | 202 | 177 | 187 | 1055 | 1190 | 190 | 211.00 | 238.00 | 691 | 566 | 286 | 313 |
| DONNA TWIFORD | WEST BABYLON | AH - Adult Hdcp | 135 | 85 | 123 | 161 | 175 | 161 | 137 | 757 | 1182 | 182 | 151.40 | 236.40 | 459 | 473 | 175 | 260 |
| DOUG HELLENBECK | LEVITTOWN | AH - Adult Hdcp | 208 | 19 | 232 | 205 | 237 | 151 | 255 | 1080 | 1175 | 175 | 216.00 | 235.00 | 674 | 643 | 255 | 274 |
| HOWIE LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 190 | 36 | 165 | 186 | 222 | 214 | 205 | 992 | 1172 | 172 | 198.40 | 234.40 | 573 | 641 | 222 | 258 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 192 | 34 | 193 | 205 | 158 | 236 | 192 | 984 | 1154 | 154 | 196.80 | 230.80 | 556 | 586 | 236 | 270 |
| LOU GIORDANI SR | SHIRLEY | AH - Adult Hdcp | 202 | 25 | 190 | 164 | 235 | 227 | 213 | 1029 | 1154 | 154 | 205.80 | 230.80 | 589 | 675 | 235 | 260 |
| JOE PROZOR | LINDENHURST | AH - Adult Hdcp | 191 | 35 | 185 | 192 | 215 | 198 | 172 | 962 | 1137 | 137 | 192.40 | 227.40 | 592 | 585 | 215 | 250 |
| RICK THOMAS JR | HARRISON | AH - Adult Hdcp | 179 | 45 | 201 | 186 | 193 | 178 | 151 | 909 | 1134 | 134 | 181.80 | 226.80 | 580 | 522 | 201 | 246 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 157 | 65 | 161 | 142 | 162 | 173 | 170 | 808 | 1133 | 133 | 161.60 | 226.60 | 465 | 505 | 173 | 238 |
| EALINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 188 | 37 | 234 | 173 | 181 | 176 | 176 | 940 | 1125 | 125 | 188.00 | 225.00 | 588 | 533 | 234 | 271 |
| RON SCALZO | MELVILLE | AH - Adult Hdcp | 192 | 34 | 181 | 215 | 204 | 183 | 170 | 953 | 1123 | 123 | 190.60 | 224.60 | 600 | 557 | 215 | 249 |
| BILL VREELAND | HOLBROOK | AH - Adult Hdcp | 178 | 46 | 158 | 157 | 185 | 204 | 187 | 891 | 1121 | 121 | 178.20 | 224.20 | 500 | 576 | 204 | 250 |
| MONA OWENS | HUNTINGTON STA. | AH - Adult Hdcp | 170 | 54 | 145 | 170 | 182 | 150 | 203 | 850 | 1120 | 120 | 170.00 | 224.00 | 497 | 535 | 203 | 257 |
| VITO GENOVA. | FRANKLIN SQUARE | AH - Adult Hdcp | 204 | 23 | 178 | 179 | 205 | 237 | 202 | 1001 | 1116 | 116 | 200.20 | 223.20 | 562 | 644 | 237 | 260 |
| JACKIE CANTWELL | ROCKY POINT | AH - Adult Hdcp | 187 | 38 | 188 | 198 | 194 | 204 | 142 | 926 | 1116 | 116 | 185.20 | 223.20 | 580 | 540 | 204 | 242 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | AH - Adult Hdcp | 151 | 71 | 167 | 162 | 148 | 141 | 141 | 759 | 1114 | 114 | 151.80 | 222.80 | 477 | 430 | 167 | 238 |
| MARK HECHT | BABYLON | AH - Adult Hdcp | 188 | 37 | 191 | 166 | 207 | 182 | 180 | 926 | 1111 | 111 | 185.20 | 222.20 | 564 | 569 | 207 | 244 |
| DAN OLIVERI | FARMINGVILLE | AH - Adult Hdcp | 192 | 34 | 196 | 216 | 204 | 186 | 134 | 936 | 1106 | 106 | 187.20 | 221.20 | 616 | 524 | 216 | 250 |
| BENNY WONG | PORT JEFF STATION | AH - Adult Hdcp | 140 | 81 | 143 | 112 | 129 | 135 | 182 | 701 | 1106 | 106 | 140.20 | 221.20 | 384 | 446 | 182 | 263 |
| MITCH BONDER | PLAINVIEW | AH - Adult Hdcp | 164 | 59 | 128 | 158 | 195 | 149 | 176 | 806 | 1101 | 101 | 161.20 | 220.20 | 481 | 520 | 195 | 254 |
| DONN HENN | SHIRLEY | AH - Adult Hdcp | 152 | 70 | 153 | 179 | 118 | 135 | 166 | 751 | 1101 | 101 | 150.20 | 220.20 | 450 | 419 | 179 | 249 |
| MARISA ROBLES | BAYSIDE | AH - Adult Hdcp | 142 | 79 | 145 | 136 | 124 | 155 | 142 | 702 | 1097 | 97 | 140.40 | 219.40 | 405 | 421 | 155 | 234 |
| DAN BALSAMO | RIDGE | AH - Adult Hdcp | 195 | 31 | 201 | 167 | 169 | 184 | 221 | 942 | 1097 | 97 | 188.40 | 219.40 | 537 | 574 | 221 | 252 |
| TONY SILVERI | PORT JEFF | AH - Adult Hdcp | 177 | 47 | 161 | 213 | 150 | 171 | 166 | 861 | 1096 | 96 | 172.20 | 219.20 | 524 | 487 | 213 | 260 |
| JIM FITCH | CORAM | AH - Adult Hdcp | 205 | 22 | 197 | 193 | 232 | 205 | 158 | 985 | 1095 | 95 | 197.00 | 219.00 | 622 | 595 | 232 | 254 |
| JOANN DEMME | MASTIC BEACH | AH - Adult Hdcp | 168 | 55 | 174 | 152 | 153 | 160 | 179 | 818 | 1093 | 93 | 163.60 | 218.60 | 479 | 492 | 179 | 234 |
| CATHY BREITENBACH | RIVERHEAD | AH - Adult Hdcp | 151 | 71 | 117 | 150 | 155 | 135 | 177 | 734 | 1089 | 89 | 146.80 | 217.80 | 422 | 467 | 177 | 248 |
| CARLA RYAN | SELDEN | AH - Adult Hdcp | 170 | 54 | 167 | 170 | 176 | 158 | 145 | 816 | 1086 | 86 | 163.20 | 217.20 | 513 | 479 | 176 | 230 |
| LOU CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 202 | 25 | 204 | 173 | 206 | 195 | 180 | 958 | 1083 | 83 | 191.60 | 216.60 | 583 | 581 | 206 | 231 |
| BRIAN BEALE | BETHPAGE | AH - Adult Hdcp | 184 | 41 | 183 | 202 | 147 | 190 | 150 | 872 | 1077 | 77 | 174.40 | 215.40 | 532 | 487 | 202 | 243 |
| DANNY DONG | WOODHAVEN | AH - Adult Hdcp | 200 | 27 | 187 | 207 | 183 | 191 | 173 | 941 | 1076 | 76 | 188.20 | 215.20 | 577 | 547 | 207 | 234 |
| CYNTHIA ZAGORSKI | EAST PATCHOGUE | AH - Adult Hdcp | 190 | 36 | 180 | 179 | 170 | 178 | 183 | 890 | 1070 | 70 | 178.00 | 214.00 | 529 | 531 | 183 | 219 |
| JIM BREITENBACH | RIVERHEAD | AH - Adult Hdcp | 180 | 45 | 192 | 189 | 132 | 175 | 157 | 845 | 1070 | 70 | 169.00 | 214.00 | 513 | 464 | 192 | 237 |
| KATIE RAHINER | PLAINVIEW | AH - Adult Hdcp | 126 | 93 | 110 | 105 | 100 | 152 | 137 | 604 | 1069 | 69 | 120.80 | 213.80 | 315 | 389 | 152 | 245 |
| BRIAN FARRELL | MASTIC | AH - Adult Hdcp | 203 | 24 | 196 | 197 | 200 | 188 | 167 | 948 | 1068 | 68 | 189.60 | 213.60 | 593 | 555 | 200 | 224 |
| JEFF FROHMAN | HAUPPAUGE | AH - Adult Hdcp | 190 | 36 | 179 | 157 | 182 | 172 | 197 | 887 | 1067 | 67 | 177.40 | 213.40 | 518 | 551 | 197 | 233 |
| MARC LOZADA | MIDDLE VILLAGE | AH - Adult Hdcp | 200 | 27 | 171 | 174 | 181 | 182 | 223 | 931 | 1066 | 66 | 186.20 | 213.20 | 526 | 586 | 223 | 250 |
| MATT UMBENHOWER | BAYPORT | AH - Adult Hdcp | 203 | 24 | 256 | 182 | 180 | 165 | 163 | 946 | 1066 | 66 | 189.20 | 213.20 | 618 | 508 | 256 | 280 |
| RENE JACKSON | MASSAPEQUA | AH - Adult Hdcp | 213 | 15 | 206 | 214 | 185 | 193 | 192 | 990 | 1065 | 65 | 198.00 | 213.00 | 605 | 570 | 214 | 229 |
| LYNETTE KENDRICK | ARVERNE | AH - Adult Hdcp | 174 | 50 | 163 | 131 | 161 | 183 | 170 | 808 | 1058 | 58 | 161.60 | 211.60 | 455 | 514 | 183 | 233 |
| ALVIN MAI | NEW YORK | AH - Adult Hdcp | 201 | 26 | 233 | 159 | 188 | 168 | 180 | 928 | 1058 | 58 | 185.60 | 211.60 | 580 | 536 | 233 | 259 |
| ROB GOTTERBARN SR | GARDEN CITY SOUTH | AH - Adult Hdcp | 187 | 38 | 138 | 192 | 142 | 181 | 214 | 867 | 1057 | 57 | 173.40 | 211.40 | 472 | 537 | 214 | 252 |
| PAUL CASELLA | PORT JEFF STATION | AH - Adult Hdcp | 175 | 49 | 139 | 174 | 167 | 181 | 148 | 809 | 1054 | 54 | 161.80 | 210.80 | 480 | 496 | 181 | 230 |
