Long Island Summer Bowling Tour!
|
And The "Band" Played On! Bandrowski Marches Right To The Top! Horne, Ocasio and Osterman Victorious In 2005 FALL CLASSIC! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
east meadow NY, october 23, 2005
The 2005 "fall classic" certainly turned out to be a treat for all. a total of 178 bowlers participated in the event. two long island organizations, a2Z bowling and the long island youth bowlers tour (LIYBT) shared the east meadow center in what was truly a unique event. more than $6600.00 was paid out in the form of either prize money for adults and scholarship money for junior bowlers. in addition, nearly $375.00 was raised by the a2Z bowlers in support of the red cross katrina/rita relief fund. What a day for sure.
kevin bandrowski, speonk is certainly a name that is familiar to A2Z Bowling. Bandrowski has been competing in a2Z events for the last 4 years part time and he has had a great amount of success on the tour when he has participated. twice as a junior bowler, bandrowski was crowned champion and now, the talented handsome young man can add a notch on his belt as champion in the adult ranks in the adult scratch division. and he did it the hard way too.
bandrowski needed to roll 9 games in order to take home top honors this past week and he needed to defeat some heavy hitters of the a2Z tour. seeded 5th after qualifying, bandrowski defeated in order chris pisino, mastic, bill wellbrock, westhampton, a2Z champion BJ Fuller, north babylon and a2Z Champion damion collins, amityville en route to the title. lou seda, east islip also qualified for the second round of competition.
history however may have taught bandrowski a lesson.
on september 2, 2005 at farmingdale lanes for the A2Z Labor day weekend Kickoff 5-game major, bandrowski led the qualifying field but lost the championship game badly to billy bertuch, yonkers 279-177. if anything, bandrowski was paying attention. while damion collins led the field this past sunday in dominating fashion, collins had to feel as helpless as bandrowski did vs bertuch that day at farmingdale. bandrowski defeated collins ironically with his own 279 to collins 216.
the mark of a champion is not how they react to victory, rather, how they respond to defeat. for kevin bandrowski, he was dusted in farmingdale but got right back up and won in east meadow. Great job by a pleasant young man.
alvin horne, patchogue is not a veteran bowler. horne in fact just took up the game this past summer participating in a summer league at coram lanes. he seems to be "getting" it. his lack of experience however nearly cost him big time. and horne knew it as he bowed his head after his final shot of the day and cupped his hands to his face knowing what had just transpired.
horne led the adult handicap division from start to finish during qualifying but needed to sweat out the championship game as ron cammarata, sayville stepped up to the lanes in the last frame with a chance to shut horne out. horne threw away some very precious pins in frame 10 on a spare/split attempt of the championship game thus swinging the door wide open for cammarata to walk through. needing a double to win the match, cammarata came up short on his first attempt thus securing the win for horne. a great win however for horne. going wire to wire certainly pays dividends.
joining horne and cammarat in the top 6 brackets style playoffs were james breitenbach, riverhead, kevin rabich, ridge, brian beale, bethapage and joe besemer, shoreham.
while we do not have the nitty gritty details of the junior event, we do have the playoff results.
cody osterman, east meadow defeated louis giordani, shirley to take home top honors in the junior handicap division. also advancing to the brackets style finals were bradley kelsey, port jeff, steven friedlander, holtsville, james breightenback, riverhead and jeffrey juarez, east meadow. rebecca gotterbarn, garden city also took home some scholarship dollars as well.
in the junior scratch division, noel ocasio, patchogue defeated craig wellbrock, calverton to take home top honors. in addition to ocasio and wellbrock, mike wodzinski, east meadow, peter crobak, lindenhurst, juri lowe, hempstead and jason cornacchio, shirley took home some much needed scholarship money as well. cheryl drusin, holbrook finished 3rd in the tournament however declined scholarship money due to NCAA restrictions. drusin competes for sacred Heart university, fairfield Connecticut.
a great day for the first ever "fall classic". a2Z bowling and LIYBT have plans to run another fall classic in 2006.
A2Z bowling will recognize all four bowlers as Major Event Winners on the A2Z tour.
a2Z Bowling will now prepare for the NEW YEARS DAY 5-game Major event to be held at Babylon Lanes, 1:PM.
a great day of bowling for long island and friends.
A2Z granted Funds by the LIJBA!
as everyone should know by now, a2Z bowling does not hold the junior scholarship dollars in escrow, the long island junior bowling association scholarship fund, farmingdale does. the LIJBA scholarship fund invests the money a2Z hands over to them from events run during the year in a short term money market account. the LIJBA scholarship fund has given back to the A2Z club $700.00 in interest money for them to use as they see warranted. it is our pleasure to announce that the $700.00 will be given back to the bowlers via "Value added" tournaments where A2Z will designate a certain amount of $$$ towards future tournaments. New Years day 2006 at Babylon Bowl will be the recipient of the first $100.00 as A2Z will present Two out of the money $25.00 scholarship awards in both the handicap and scratch divisions bringing the total to four out of the money scholaships! therefore, our scholarship ratio will be for NYD 1:5+1+2 out of the money for the junior bowlers. Steve "A" and Poppa "Z" plan to host additional "Value added" events for the summer of 2006 during our normal tour.
A2Z bowlers raise $375.00 for the red cross/katrina/rita fund!
Close to $375.00 was contributed by the A2Z bowlers to the red cross foundation for the victims of the disastrous hurrincanes katrina and rita. Winners of the raffle prizes were tracey vitzthum, hicksville (NY Islander tickets for December 23, 2005) and laura kirkland, bay shore (Beautifully hand made decoratvie pin trophy crafted by a2Z Bowler Frank Kase, deer park). A HUGE thank You to the bowlers of the a2Z Tour!
Great job by all!
Until next time.....
Chow for now!
Steve "A" and Poppa "Z"
east meadow Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+
Junior Handicap Division qualifying highlights (200+/1000+):
not available
------------------------------
Junior Scratch Division qualifying Highlights (200+/1000+):
not available
------------------------------
Adult handicap Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| JOE BESEMER | SHOREHAM | 246 | 1052 | TONY MARTELLO | COMMACK | 229 | ||
| KEVIN RABICH | RIDGE | 237 | 1041 | GREG RIGOPOULOS | BAYSIDE | 255 | ||
| BRIAN BEALE | BETHPAGE | 216 | 1023 | DAVE THOMSON | SAYVILLE | 210 | ||
| LOUIS GIORDANI | SHIRLEY | 221 | 1019 | STEVE ZIMMERMAN | DEER PARK | 211 | ||
| JAMES BREITENBACH | RIVERHEAD | 248 | 1017 | JIM FITCH | CORAM | 222 | ||
| DAVID PRINCIPE | MASTIC BEACH | 226 | 1015 | JAIME CURLEY | HOLBROOK | 203 | ||
| JUSTIN HANSEN | HALESITE | 237 | 1011 | SAL MATTERA | NESCONSET | 202 | ||
| ED DAVIS | AMITYVILLE | 232 | 1008 | ELAINE CORNACCHIO | SHIRLEY | 201 | ||
| ADAM KRAUSS | CORAM | 237 | 1003 | JOHN RIGSBEE | BAYSIDE | 225 | ||
| PAT SCOTTI | HICKSVILLE | 236 | 1000 | TOM AMENDOLARA | BABYLON | 206 | ||
| RON CAMMARATA | SAYVILE | 223 | RICH PATSON | LINDENHURST | 224 | |||
| RALPH SANTIAGO | W. BABYLON | 224 | WARREN NEWMAN | COMMACK | 213 | |||
| RICK THOMAS JR. | HARRISON | 237 | JEFF FROHMAN | HAUPPAUGE | 215 | |||
| RAY E. SHAIN | WILLISTON PARK | 267 | EDWARD O'MALLEY | WANTAGH | 203 | |||
| ALVIN HORNE | PATCHOGUE | 213 | TOM ILIOU | W. BABYLON | 232 |
------------------------------
adult Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| DAMON COLLINS | AMITYVILLE | 266 | 1257 | ALEX CAVAGNARO | N. MASSAPEQUA | 236 | 1048 | |
| BJ FULLER | NORTH BABYLON | 258 | 1212 | HOWIE KING | PATCHOGUE | 256 | 1046 | |
| LOU SEDA | EAST ISLIP | 265 | 1192 | WAYNE KIMBLE | ROOSEVELT | 236 | 1044 | |
| CHRIS PIAINO | MASTIC | 255 | 1147 | MATT KOPLOWITZ | STATEN ISLAND | 236 | 1041 | |
| KEVIN BANDROWSKI | SPEONK | 269 | 1134 | STEPHEN GREGG | YAPHANK | 224 | 1035 | |
| BILL WELLBROCK | WESTHAMPTON | 268 | 1133 | BRUCE NEILSEN | LEVITTOWN | 243 | 1034 | |
| SUNIL KOCHAR | JERICHO | 257 | 1133 | MIKE DELFRANCESCO | DEER PARK | 221 | 1034 | |
| THOMAS BRAGG | BAITING HOLLOW | 247 | 1126 | SAM KATZ | MERRICK | 236 | 1034 | |
| DANIEL LEVIN | LINDENHURST | 256 | 1126 | KEVIN BIONDI | FRANKLIN SQUARE | 231 | 1030 | |
| PAT POLACASTRO | MILLER PLACE | 269 | 1113 | BOBBY WUNSCH | EAST MEADOW | 258 | 1030 | |
| DOUG FELDMAN | COPIAGUE | 256 | 1109 | BARRY CLARE | JERICHO | 235 | 1027 | |
| TONY FEDERICI | PORT CHESTER | 234 | 1108 | JAY MARINE | SELDEN | 227 | 1026 | |
| MATT TRAINA | FARMINGDALE | 235 | 1106 | GUY SERNO | QUEENS | 239 | 1024 | |
| MATT CABBLE | MILLER PLACE | 269 | 1104 | SCOTT TSCHETSCHOT | NORTH BABYLON | 252 | 1018 | |
| BILL GOCINSKI | CORAM | 277 | 1101 | HEATH PAGE | SAYVILLE | 237 | 1018 | |
| JIM MACKIN | PLAINVIEW | 256 | 1089 | TIM GILLICK | MILFORD | 224 | 1015 | |
| BILL GARDNER | CENTEREACH | 248 | 1088 | ANDREW GHIRARDI | WESTBURY | 215 | 1009 | |
| CHRIS LUCCHESE | QUEENS | 232 | 1072 | JOHN MCLOUGHLIN | WEST ISLIP | 212 | ||
| FRANK KASE | DEER PARK | 225 | 1072 | JADON SCOTT | ARVERNE | 235 | ||
| STEVE FABER | HOLTSVILLE | 238 | 1069 | BOB ANDRETTA | ROCKY POINT | 244 | ||
| SAL PANTALEONE | MIDLE ISLAND | 268 | 1067 | NICK KALLNER | QUEENS | 236 | ||
| PAUL MOLNAR | COMMACK | 259 | 1060 | RANDY SOUTHWICK | MEDFORD | 225 | ||
| LOU BARBERA | NORTH BELLMORE | 232 | 1049 | NEIL WILLIAMS | HUNTINGTON STATION | 226 | ||
| LOUIS CORNACCHIO | SHIRLEY | 221 | 1049 | IAN LANG | BELLROSE | 212 |
------------------------------
Recapping the action for east Meadow:
Adult Scratch Division:
round 1: bill wellbrock, westhampton 243 defeated lou seda, east islip 227
round 1: kevin bandrowski, speonk 227 defeated chris pisino, mastic 223
round 2: bandrowski 249 defeated wellbrock 226
round 3: bandrowski 182 defeated BJ Fuller, north babylon 180
Championship Game: bandrowski 279 defeated Damion Collins, amityville 216
Adult handicap division:
round 1: james breitenbach, riverhead 189 defeated joe besemer, shoreham 187
round 1: kevin rabich, ridge 219 defeated brian beale, bethpage 197
round 2: breitenbach 246 defeated rabich 187
round 3: ron cammarata, sayville 192 defeated breitenbach 136
Championship Game: alvin horne, patchogue 188 defeated cammarata 175
Junior hdcp division:
round 1: steven friedlander, holtsville 190 defeated james breitenbach, riverhead 187
round 1: cody osterman, east meadow 202 defeated jeffrey juarez, east meadow 197
round 2: osterman 257 defeated friedlander 218
round 3: osterman 236 defeated bradley kelsey, port jeff 180
Championship Game: osterman 221 defeated louis giordani, shirley 216
Junior Scratch division:
round 1: mike wodzinski, east meadow 205 defeated zuri lowe, hempstead 198
round 1: cheryl drusin, holbrook 191 defeated peter crobak, lindenhurst 184
round 2: drusin 206 defeated wodzinski 195
round 3: noel ocasio, patchogue 212 defeated drusin 180
Championship Game: ocasio 225 defeated craig wellbrock, calverton 206
a total of 178 Bowlers participated.
Next Stop: babylon lanes - New Years Day 2006 - 631-661-6200
300 game incentives for babylon lanes !
Adults: $520.00 plus $1.00 per adult entry!
Juniors: $285.00 plus $1.00 per junior entry!
| Keglers
Korner........... The FALL CLASSIC was a real treat. A2Z however will drop the Top 6 brackets final format due to the length of time it takes to finish the event. We are however considering a Top 5 finals for our Major Events Only where positions 3-5 will bowl one game to eliminate 2 bowlers. The winner to advance vs #2 then advance to the championship game. We will advise in the near future..... Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+ 600+ 700+ 800+
The Junior portion of the fall classic was organized by LIYBT. Therefore, the individual scores are not available through A2Z Bowling. a2Z returns to the normal format January 1, 2006 at babylon bowl.
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| ALVIN HORNE | PATCHOGUE | AH - Adult Hdcp | 158 | 64 | 193 | 213 | 210 | 133 | 199 | 948 | 1268 | 268 | 189.6 | 253.6 | 616 | 542 | 213 | 277 |
| RON CAMMARATA | SAYVILE | AH - Adult Hdcp | 171 | 53 | 194 | 223 | 195 | 156 | 223 | 991 | 1256 | 256 | 198.2 | 251.2 | 612 | 574 | 223 | 276 |
| JAMES BREITENBACH | RIVERHEAD | AH - Adult Hdcp | 179 | 45 | 248 | 176 | 200 | 194 | 199 | 1017 | 1242 | 242 | 203.4 | 248.4 | 624 | 593 | 248 | 293 |
| BRIAN BEALE | BETHPAGE | AH - Adult Hdcp | 186 | 39 | 202 | 216 | 199 | 204 | 202 | 1023 | 1218 | 218 | 204.6 | 243.6 | 617 | 605 | 216 | 255 |
| KEVIN RABICH | RIDGE | AH - Adult Hdcp | 191 | 35 | 235 | 193 | 170 | 206 | 237 | 1041 | 1216 | 216 | 208.2 | 243.2 | 598 | 613 | 237 | 272 |
| JOE BESEMER | SHOREHAM | AH - Adult Hdcp | 194 | 32 | 223 | 218 | 246 | 164 | 201 | 1052 | 1212 | 212 | 210.4 | 242.4 | 687 | 611 | 246 | 278 |
| RICK THOMAS JR. | HARRISON | AH - Adult Hdcp | 180 | 45 | 211 | 214 | 191 | 237 | 130 | 983 | 1208 | 208 | 196.6 | 241.6 | 616 | 558 | 237 | 282 |
| RALPH SANTIAGO | W. BABYLON | AH - Adult Hdcp | 184 | 41 | 224 | 190 | 204 | 174 | 194 | 986 | 1191 | 191 | 197.2 | 238.2 | 618 | 572 | 224 | 265 |
| JUSTIN HANSEN | HALESITE | AH - Adult Hdcp | 195 | 31 | 237 | 193 | 166 | 225 | 190 | 1011 | 1166 | 166 | 202.2 | 233.2 | 596 | 581 | 237 | 268 |
| PAT SCOTTI | HICKSVILLE | AH - Adult Hdcp | 195 | 31 | 168 | 181 | 214 | 236 | 201 | 1000 | 1155 | 155 | 200 | 231 | 563 | 651 | 236 | 267 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 179 | 45 | 192 | 186 | 186 | 178 | 182 | 924 | 1149 | 149 | 184.8 | 229.8 | 564 | 546 | 192 | 237 |
| ED DAVIS | AMITYVILLE | AH - Adult Hdcp | 198 | 28 | 180 | 163 | 232 | 223 | 210 | 1008 | 1148 | 148 | 201.6 | 229.6 | 575 | 665 | 232 | 260 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 183 | 42 | 211 | 194 | 170 | 180 | 180 | 935 | 1145 | 145 | 187 | 229 | 575 | 530 | 211 | 253 |
| LOUIS GIORDANI | SHIRLEY | AH - Adult Hdcp | 202 | 25 | 207 | 212 | 194 | 185 | 221 | 1019 | 1144 | 144 | 203.8 | 228.8 | 613 | 600 | 221 | 246 |
| TOM AMENDOLARA | BABYLON | AH - Adult Hdcp | 176 | 48 | 165 | 189 | 206 | 180 | 162 | 902 | 1142 | 142 | 180.4 | 228.4 | 560 | 548 | 206 | 254 |
| DAVID PRINCIPE | MASTIC BEACH | AH - Adult Hdcp | 204 | 23 | 223 | 226 | 194 | 171 | 201 | 1015 | 1130 | 130 | 203 | 226 | 643 | 566 | 226 | 249 |
| JOHN RIGSBEE | BAYSIDE | AH - Adult Hdcp | 183 | 42 | 225 | 206 | 163 | 159 | 156 | 909 | 1119 | 119 | 181.8 | 223.8 | 594 | 478 | 225 | 267 |
| RAY E. SHAIN | WILLISTON PARK | AH - Adult Hdcp | 197 | 29 | 267 | 202 | 137 | 192 | 173 | 971 | 1116 | 116 | 194.2 | 223.2 | 606 | 502 | 267 | 296 |
| RICH PATSON | LINDENHURST | AH - Adult Hdcp | 178 | 46 | 148 | 147 | 201 | 224 | 157 | 877 | 1107 | 107 | 175.4 | 221.4 | 496 | 582 | 224 | 270 |
| ADAM KRAUSS | CORAM | AH - Adult Hdcp | 207 | 20 | 207 | 190 | 237 | 173 | 196 | 1003 | 1103 | 103 | 200.6 | 220.6 | 634 | 606 | 237 | 257 |
| WARREN NEWMAN | COMMACK | AH - Adult Hdcp | 180 | 45 | 213 | 190 | 142 | 168 | 157 | 870 | 1095 | 95 | 174 | 219 | 545 | 467 | 213 | 258 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 189 | 36 | 185 | 190 | 201 | 192 | 146 | 914 | 1094 | 94 | 182.8 | 218.8 | 576 | 539 | 201 | 237 |
| JAIME CURLEY | HOLBROOK | AH - Adult Hdcp | 192 | 34 | 161 | 174 | 203 | 187 | 197 | 922 | 1092 | 92 | 184.4 | 218.4 | 538 | 587 | 203 | 237 |
| SAL MATTERA | NESCONSET | AH - Adult Hdcp | 193 | 33 | 201 | 186 | 155 | 176 | 202 | 920 | 1085 | 85 | 184 | 217 | 542 | 533 | 202 | 235 |
| SHERRY CHARBONNER | EAST PATCHOGUE | AH - Adult Hdcp | 154 | 68 | 113 | 147 | 146 | 157 | 180 | 743 | 1083 | 83 | 148.6 | 216.6 | 406 | 483 | 180 | 248 |
| TONY MARTELLO | COMMACK | AH - Adult Hdcp | 200 | 27 | 189 | 186 | 229 | 161 | 183 | 948 | 1083 | 83 | 189.6 | 216.6 | 604 | 573 | 229 | 256 |
| GREG RIGOPOULOS | BAYSIDE | AH - Adult Hdcp | 200 | 27 | 147 | 187 | 168 | 187 | 255 | 944 | 1079 | 79 | 188.8 | 215.8 | 502 | 610 | 255 | 282 |
| DAVE THOMSON | SAYVILLE | AH - Adult Hdcp | 200 | 27 | 204 | 205 | 171 | 210 | 151 | 941 | 1076 | 76 | 188.2 | 215.2 | 580 | 532 | 210 | 237 |
| EDWARD O'MALLEY | WANTAGH | AH - Adult Hdcp | 176 | 48 | 196 | 171 | 203 | 152 | 112 | 834 | 1074 | 74 | 166.8 | 214.8 | 570 | 467 | 203 | 251 |
| LYNETTE KENDRICK | ARVERNE | AH - Adult Hdcp | 168 | 55 | 182 | 158 | 162 | 159 | 137 | 798 | 1073 | 73 | 159.6 | 214.6 | 502 | 458 | 182 | 237 |
| CHRIS SUSCHINSKY | EAST ISLIP | AH - Adult Hdcp | 195 | 31 | 178 | 188 | 192 | 172 | 173 | 903 | 1058 | 58 | 180.6 | 211.6 | 558 | 537 | 192 | 223 |
| TOM OLIVERI | MASSAPEQUA | AH - Adult Hdcp | 163 | 60 | 113 | 146 | 178 | 133 | 177 | 747 | 1047 | 47 | 149.4 | 209.4 | 437 | 488 | 178 | 238 |
| JIM FITCH | CORAM | AH - Adult Hdcp | 205 | 22 | 186 | 170 | 169 | 222 | 178 | 925 | 1035 | 35 | 185 | 207 | 525 | 569 | 222 | 244 |
| JEFF FROHMAN | HAUPPAUGE | AH - Adult Hdcp | 190 | 36 | 132 | 182 | 166 | 158 | 215 | 853 | 1033 | 33 | 170.6 | 206.6 | 480 | 539 | 215 | 251 |
| CATHY BREITENBACH | RIVERHEAD | AH - Adult Hdcp | 152 | 70 | 156 | 127 | 132 | 138 | 114 | 667 | 1017 | 17 | 133.4 | 203.4 | 415 | 384 | 156 | 226 |
| BENNY WONG | PORT JEFF | AH - Adult Hdcp | 140 | 81 | 113 | 103 | 128 | 132 | 135 | 611 | 1016 | 16 | 122.2 | 203.2 | 344 | 395 | 135 | 216 |
| KENNY SEIBERT | FARMINGDALE | AH - Adult Hdcp | 195 | 31 | 161 | 187 | 156 | 159 | 185 | 848 | 1003 | 3 | 169.6 | 200.6 | 504 | 500 | 187 | 218 |
| GEORGE CRENSHOW IV | RONKONKOMA | AH - Adult Hdcp | 185 | 40 | 166 | 176 | 125 | 168 | 161 | 796 | 996 | -4 | 159.2 | 199.2 | 467 | 454 | 176 | 216 |
| JERRY TYRIE | HOLBROOK | AH - Adult Hdcp | 201 | 26 | 180 | 151 | 162 | 167 | 198 | 858 | 988 | -12 | 171.6 | 197.6 | 493 | 527 | 198 | 224 |
| TOM ILIOU | W. BABYLON | AH - Adult Hdcp | 186 | 39 | 123 | 129 | 154 | 136 | 232 | 774 | 969 | -31 | 154.8 | 193.8 | 406 | 522 | 232 | 271 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 183 | 42 | 137 | 150 | 122 | 174 | 174 | 757 | 967 | -33 | 151.4 | 193.4 | 409 | 470 | 174 | 216 |
| PETE VANSCHAICK | NORTH BABYLON | AH - Adult Hdcp | 181 | 44 | 140 | 110 | 144 | 184 | 121 | 699 | 919 | -81 | 139.8 | 183.8 | 394 | 449 | 184 | 228 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 184 | 41 | 148 | 180 | 142 | 157 | 1 | 628 | 833 | -167 | 125.6 | 166.6 | 470 | 300 | 180 | 221 |
| DAMON COLLINS | AMITYVILLE | AS - Adult Scratch | 220 | 0 | 245 | 246 | 243 | 257 | 266 | 1257 | 1257 | 257 | 251.4 | 251.4 | 734 | 766 | 266 | 266 |
| BJ FULLER | NORTH BABYLON | AS - Adult Scratch | 233 | 0 | 235 | 247 | 258 | 247 | 225 | 1212 | 1212 | 212 | 242.4 | 242.4 | 740 | 730 | 258 | 258 |
| LOU SEDA | EAST ISLIP | AS - Adult Scratch | 220 | 0 | 246 | 218 | 265 | 250 | 213 | 1192 | 1192 | 192 | 238.4 | 238.4 | 729 | 728 | 265 | 265 |
| CHRIS PISINO | MASTIC | AS - Adult Scratch | 220 | 0 | 205 | 255 | 237 | 204 | 246 | 1147 | 1147 | 147 | 229.4 | 229.4 | 697 | 687 | 255 | 255 |
| KEVIN BANDROWSKI | SPEONK | AS - Adult Scratch | 218 | 0 | 269 | 268 | 200 | 204 | 193 | 1134 | 1134 | 134 | 226.8 | 226.8 | 737 | 597 | 269 | 269 |
| SUNIL KOCHAR | JERICHO | AS - Adult Scratch | 227 | 0 | 257 | 232 | 207 | 203 | 234 | 1133 | 1133 | 133 | 226.6 | 226.6 | 696 | 644 | 257 | 257 |
| BILL WELLBROCK | WESTHAMPTON | AS - Adult Scratch | 220 | 0 | 197 | 236 | 214 | 218 | 268 | 1133 | 1133 | 133 | 226.6 | 226.6 | 647 | 700 | 268 | 268 |
| THOMAS BRAGG | BAITING HOLLOW | AS - Adult Scratch | 242 | 0 | 236 | 224 | 247 | 237 | 182 | 1126 | 1126 | 126 | 225.2 | 225.2 | 707 | 666 | 247 | 247 |
| DANIEL LEVIN | LINDENHURST | AS - Adult Scratch | 220 | 0 | 227 | 256 | 225 | 192 | 226 | 1126 | 1126 | 126 | 225.2 | 225.2 | 708 | 643 | 256 | 256 |
| PAT POLACASTRO | MILLER PLACE | AS - Adult Scratch | 220 | 0 | 225 | 202 | 269 | 213 | 204 | 1113 | 1113 | 113 | 222.6 | 222.6 | 696 | 686 | 269 | 269 |
| DOUG FELDMAN | COPIAGUE | AS - Adult Scratch | 220 | 0 | 223 | 256 | 208 | 239 | 183 | 1109 | 1109 | 109 | 221.8 | 221.8 | 687 | 630 | 256 | 256 |
| TONY FEDERICI | PORT CHESTER | AS - Adult Scratch | 221 | 0 | 215 | 201 | 224 | 234 | 234 | 1108 | 1108 | 108 | 221.6 | 221.6 | 640 | 692 | 234 | 234 |
| MATT TRAINA | FARMINGDALE | AS - Adult Scratch | 219 | 0 | 235 | 216 | 211 | 224 | 220 | 1106 | 1106 | 106 | 221.2 | 221.2 | 662 | 655 | 235 | 235 |
| MATT CABBLE | MILLER PLACE | AS - Adult Scratch | 218 | 0 | 218 | 215 | 269 | 224 | 178 | 1104 | 1104 | 104 | 220.8 | 220.8 | 702 | 671 | 269 | 269 |
| BILL GOCINSKI | CORAM | AS - Adult Scratch | 210 | 0 | 181 | 173 | 246 | 277 | 224 | 1101 | 1101 | 101 | 220.2 | 220.2 | 600 | 747 | 277 | 277 |
| JIM MACKIN | PLAINVIEW | AS - Adult Scratch | 221 | 0 | 244 | 180 | 213 | 256 | 196 | 1089 | 1089 | 89 | 217.8 | 217.8 | 637 | 665 | 256 | 256 |
| BILL GARDNER | CENTEREACH | AS - Adult Scratch | 220 | 0 | 159 | 247 | 200 | 248 | 234 | 1088 | 1088 | 88 | 217.6 | 217.6 | 606 | 682 | 248 | 248 |
| FRANK KASE | DEER PARK | AS - Adult Scratch | 220 | 0 | 189 | 209 | 225 | 224 | 225 | 1072 | 1072 | 72 | 214.4 | 214.4 | 623 | 674 | 225 | 225 |
| CHRIS LUCCHESE | QUEENS | AS - Adult Scratch | 217 | 0 | 227 | 232 | 185 | 227 | 201 | 1072 | 1072 | 72 | 214.4 | 214.4 | 644 | 613 | 232 | 232 |
| STEVE FABER | HOLTSVILLE | AS - Adult Scratch | 220 | 0 | 236 | 156 | 202 | 237 | 238 | 1069 | 1069 | 69 | 213.8 | 213.8 | 594 | 677 | 238 | 238 |
| SAL PANTALEONE | MIDLE ISLAND | AS - Adult Scratch | 210 | 0 | 211 | 200 | 268 | 185 | 203 | 1067 | 1067 | 67 | 213.4 | 213.4 | 679 | 656 | 268 | 268 |
| PAUL MOLNAR | COMMACK | AS - Adult Scratch | 220 | 0 | 167 | 217 | 259 | 219 | 198 | 1060 | 1060 | 60 | 212 | 212 | 643 | 676 | 259 | 259 |
| LOUIS CORNACCHIO | SHIRLEY | AS - Adult Scratch | 201 | 0 | 199 | 200 | 221 | 217 | 212 | 1049 | 1049 | 49 | 209.8 | 209.8 | 620 | 650 | 221 | 221 |
| LOU BARBERA | NORTH BELLMORE | AS - Adult Scratch | 221 | 0 | 211 | 232 | 207 | 188 | 211 | 1049 | 1049 | 49 | 209.8 | 209.8 | 650 | 606 | 232 | 232 |
| ALEX CAVAGNARO | N. MASSAPEQUA | AS - Adult Scratch | 220 | 0 | 203 | 204 | 236 | 213 | 192 | 1048 | 1048 | 48 | 209.6 | 209.6 | 643 | 641 | 236 | 236 |
| HOWIE KING | PATCHOGUE | AS - Adult Scratch | 210 | 0 | 225 | 210 | 256 | 170 | 185 | 1046 | 1046 | 46 | 209.2 | 209.2 | 691 | 611 | 256 | 256 |
| WAYNE KIMBLE | ROOSEVELT | AS - Adult Scratch | 228 | 0 | 220 | 236 | 215 | 214 | 159 | 1044 | 1044 | 44 | 208.8 | 208.8 | 671 | 588 | 236 | 236 |
| MATT KOPLOWITZ | STATEN ISLAND | AS - Adult Scratch | 205 | 0 | 188 | 193 | 231 | 193 | 236 | 1041 | 1041 | 41 | 208.2 | 208.2 | 612 | 660 | 236 | 236 |
| STEPHEN GREGG | YAPHANK | AS - Adult Scratch | 220 | 0 | 220 | 224 | 183 | 217 | 191 | 1035 | 1035 | 35 | 207 | 207 | 627 | 591 | 224 | 224 |
| MIKE DELFRANCESCO | DEER PARK | AS - Adult Scratch | 220 | 0 | 221 | 206 | 199 | 213 | 195 | 1034 | 1034 | 34 | 206.8 | 206.8 | 626 | 607 | 221 | 221 |
| BRUCE NEILSEN | LEVITTOWN | AS - Adult Scratch | 220 | 0 | 192 | 201 | 216 | 182 | 243 | 1034 | 1034 | 34 | 206.8 | 206.8 | 609 | 641 | 243 | 243 |
| SAM KATZ | MERRICK | AS - Adult Scratch | 220 | 0 | 204 | 198 | 236 | 183 | 213 | 1034 | 1034 | 34 | 206.8 | 206.8 | 638 | 632 | 236 | 236 |
