Long Island Summer Bowling Tour!
|
Back On Track! Kase Looks Like Old Self Claiming Title! Wellbrock Wins Third Major! Warhol, Foerster Victorious! Lang Perfect In Game 4! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
* Note: Due To Travel Plans for vacation, this weeks recap is abbreviated. Poppa Z apologizes and hopes everyone doesnt get TOO fried out! The plane wasnt going to wait!
East Meadow NY, June 30, 2006
A2Z Bowling finished up the 2 week stint in Nassau this past Friday night with the fourth of july holiday weekend kickoff hosted by east meadow lanes. Ryan Kase, deer park and craig wellbrock, calverton took home top honors in the juniors with kase winning the handicap division while wellbrock won the scratch division. Justin warhol, sound beach earned top honors in the adult scratch divsion while rob foerster, east meadow won in the adult handicap division.
ian lang, bellrose ended a 10 month tour wide drought as he rolled a perfect game in game 4 to take home the adult 300 incentive money of $1191.00. robert wunsch, east meadow was the last bowler on the a2Z tour as an adult to roll a perfect game back in august 2005 at shirley lanes. The 1191 number reflects the amount of adult competitors since august 2005 that have competed on the A2Z tour.
steve "A" and Poppa "Z" hope everyone has a safe and happy fourth of july holiday. we hope to see everyone back next week at babylon for the normal 4-game 8:PM format tournament.
Until next time.....
Steve "A" and Poppa "Z"
The Perfect Fit Pro Shop at Coram Lanes Becomes Official Sponsor For A2Z 2006 Tour!
The Perfect Fit Pro Shop at Coram Lanes - Adam Krauss
615 middle country road
coram, new york, 11727
631-732-2094
Adam Krauss of the perfect fit pro shop is donating $100.00 per event on the 2006 Summer tour to the top out of the money finisher in each division. FOUR $25.00 certificates will be handed out per tournament. one each in all divisions. the winners of the certificates for east meadow are david ryan, selden, matt traina, farmingdale, brandon kelsey, selden and jimmy mcgill, port jeff. the certificates can be picked up at any future a2Z event.
east meadow Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+
Junior Handicap Division qualifying highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| HEATHER MCCORMACK | MASTIC | 222 | JOHN PORTER | BAY SHORE | 213 | |||
| RYAN KASE | DEER PARK | 207 | ED CHESLAK | ROCKY POINT | 210 | |||
| SAL ERRANTE | DIX HILLS | 227 | KRISTEN KINGSEPP | MILLER PLACE | 200 | |||
| DANNY SINGER | QUEENS VILLAGE | 235 | ERIK ZIMMERMAN | DEER PARK | 201 | |||
| JIMMY MCGILL | PORT JEFF | 224 | STEVEN KAISER | WEST BAYLON | 201 | |||
| BRADLEY KELSEY | SELDEN | 213 | DESIREE MOORMAN | RONKONKOMA | 204 | |||
| ALEX HERRERA | DEER PARK | 203 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| ADAM CHASE | SEAFORD | 263 | 1227 | WILL KNOTH | PATCHOGUE | 222 | ||
| CRAIG WELLBROCK | CALVERTON | 257 | 1172 | JOE NOVARA | EAST PATCHOGUE | 216 | ||
| MIKE WODZINSKI | EAST MEADOW | 278 | 1090 | TIM IRVIN | BOHEMIA | 213 | ||
| DENNIS SHEEHAN | COPIAGUE | 234 | 1045 | SCOTT SCHULTZ | BOCA RATON | 213 | ||
| TOM GREEN | LINDENHURST | 222 | 1038 | TIM BRENNAN | LYNBROOK | 222 | ||
| BRANDON KELSEY | SELDEN | 223 | 1034 | LOUIS DEMARTINO | QUEENS | 228 | ||
| SEAN HOFFMAN | SMITHTOWN | 223 | 1024 | NICK KLAGER | HAMPTON BAYS | 223 | ||
| MATT KINGSEPP | MILLER PLACE | 221 | 1001 | PAUL NEVADOMSKI | W. BABYLON | 223 | ||
| BOBBY BACULY | MASTIC BEACH | 235 | PETER BRIGUGLIO | MASSAPEQUA | 224 |
------------------------------
Adult handicap Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| ROB FOERSTER | EAST MEADOW | 223 | 1086 | TOM ILLIOU | BABYLON | 212 | ||
| STEVE ZIMMERMAN | DEER PARK | 222 | 1038 | JOSEPH PALADINO | WEST ISLIP | 212 | ||
| RYAN MAPES | YAPHANK | 232 | 1026 | JEROME DIETZ | MASTIC | 234 | ||
| DOC CUMMINGS | CENTRAL ISLIP | 234 | 1009 | ANNE QUARRY | NORTH BABYLON | 236 | ||
| ANTHONY HAMLOR | QUEENS VILLAGE | 215 | KEVIN OHRNBERGER | SHIRLEY | 201 | |||
| KATHY WODZINSKI | EAST MEADOW | 243 | DIANE LEO | BETHPAGE | 212 | |||
| JEFF SCAROLA | WANTAGH | 219 | KEVIN RABICH | RIDGE | 202 | |||
| DARRELL SWINT | JAMAICA | 206 | LOU CAPPELLINI | EAST ISLIP | 204 | |||
| JUSTIN BUILES | LEVITTOWN | 226 | GEORGE CRENSHAW | RONKONKOMA | 213 | |||
| MARK HECHT | BABYLON | 226 | JOEL OKON | DEER PARK | 215 | |||
| ARTHUR RYAN | SELDEN | 235 | CHRIS TORRES | RONKONKOMA | 217 | |||
| KAREN ZIMMERMAN | DEER PARK | 226 | STEVE MADONNA | PLAINVIEW | 226 | |||
| LOUIS CORNACCHIO | SHIRLEY | 234 | RITCHIE PATSON | LINDENHURST | 203 | |||
| GLENN BUCHANAN | NEW YORK | 210 | RAY SHAIN | WILLISTON PARK | 231 | |||
| ELAINE CORNACCHIO | SHIRLEY | 259 | WAYNE CHESLAK | ROCKY POINT | 212 | |||
| DAVID RYAN | SELDEN | 224 | ALVIN HORNE | PATCHOGUE | 202 | |||
| SONNA OWENS | JAMAICA | 210 | CHRIS MITCHELL | GARDEN CITY | 216 | |||
| KYLE RICCHIUTTI | HUNTINGTON | 216 | TOM OLIVERI | MASSAPEQUA | 215 | |||
| HOWARD LEVINE | OLDE BETHPAGE | 203 | MONIQUE TEDONE | SELDEN | 209 | |||
| JUSTIN HANSEN | HALESITE | 238 | JEFF FROHMAN | HAUPPAUGE | 229 | |||
| PAT SCOTTI | HICKSVILLE | 244 |
------------------------------
adult Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| JOE BISCARDI | WANTAGH | 279 | 1189 | MICHAEL JOCHADE | NORTH MERRICK | 230 | 1007 | |
| LARRY DARVAS | EAST ATLANTIC BEACH | 288 | 1189 | ANTHONY LUPO | BETHPAGE | 223 | ||
| LOUIS DALESSIO | SOUND BEACH | 267 | 1186 | AMANDA BECK | OAKDALE | 233 | ||
| JUSTIN WARHOL | SOUND BEACH | 289 | 1174 | MICHAEL ANSPACH | WANTAGH | 211 | ||
| JERMEY SCHAFFER | LINDENHURST | 268 | 1164 | STEPHEN GREGG | YAPHANK | 226 | ||
| JAY MARINE | SELDEN | 269 | 1157 | RAY BESKA | W. BABYLON | 221 | ||
| IAN LANG | BELLROSE | 300 | 1148 | BJ FULLER | AMITYVILLE | 219 | ||
| DAVID BENSTOCK | SMITHTOWN | 277 | 1129 | ERIK OLSEN | STATEN ISLAND | 230 | ||
| PAUL MOLNAR | COMMACK | 247 | 1128 | THERESA CASTELLANO | CENTEREACH | 214 | ||
| RICKY PAPANDREA | EAST ISLIP | 237 | 1124 | LOU BARBERA | NORTH BELLMORE | 202 | ||
| SAL PANTELEONE | MIDDLE ISLAND | 276 | 1117 | QUAN JACOB | AMITYVILLE | 233 | ||
| JOSH NOBLE | BAYPORT | 279 | 1111 | ROB EHLERS | FARMINGVILLE | 226 | ||
| FRANK KASE | DEER PARK | 277 | 1109 | JOHN MCGLOUGHLIN | WEST ISLIP | 202 | ||
| MATT TRAINA | FARMINGDALE | 244 | 1106 | JADON SCOTT | ARVERNE | 206 | ||
| NEIL FORESTO | COMMACK | 264 | 1096 | DOUG WEAVER | GARDEN CITY | 230 | ||
| BRET DOREMUS | WANTAGH | 233 | 1095 | BILL GOCINSKI | CORAM | 233 | ||
| BILL WELLBROCK | MASTIC BEACH | 238 | 1077 | TOM PALMACCIO | EAST SETAUKET | 226 | ||
| DOUG FELDMAN | COPIAGUE | 248 | 1076 | DOUG HELLENBECK | LEVITTOWN | 222 | ||
| BOB TWIFORD | W. BABYLON | 268 | 1063 | NAT RUSSO | MERRICK | 216 | ||
| STEPHEN FRAZZETTO | PORT JEFF STATION | 224 | 1063 | LEON KESSEE | HEMPSTEAD | 211 | ||
| TOMMY SCHERRER | HOLTSVILLE | 233 | 1059 | BRUCE NIELSEN | LEVITTOWN | 200 | ||
| PETER RODRIGUEZ | MINEOLA | 258 | 1058 | MICHAEL LEVINE | DIX HILLS | 209 | ||
| CHRIS LUCCHESE | QUEENS | 246 | 1057 | JASON CORNACCHIO | SHIRLEY | 200 | ||
| GUY SERINO | RIDGEWOOD | 255 | 1056 | RALPH EHRLICH | N. MASSAPEQUA | 200 | ||
| ANDREWW GHIRARDI | WESTBURY | 233 | 1047 | ED OMALLEY | WANTAGH | 205 | ||
| JACK CASTELLANO | CENTEREACH | 234 | 1036 | STEPHEN TORRES | EAST ISLIP | 236 | ||
| TONY OLIVO | LEVITTOWN | 233 | 1027 | GLENN PRUETT | BETHPAGE | 223 | ||
| MATT CABBLE | MILLER PLACE | 227 | 1020 | KEITH BYRNE | EAST ISLIP | 220 | ||
| DAMION COLLINS | AMITYVILLE | 258 | 1018 | JOE COSTANZO | PLAINVIEW | 209 | ||
| ROB HURYN | CENTRAL ISLIP | 245 | 1010 | CHRIS PISINO | MASTIC | 210 |
------------------------------
Recapping the action for east meadow:
Adult Scratch Division:
Shotgun: justin warhol, sound beach 248 defeated louis dalessio, sound beach 235 and joe biscardi, wantagh 234
Championship game: warhol defeated larry darvis, east atlantic beach 237-234
* note: Darvis Defeated biscardi in a 9-10 rolloff to determine top seed.
Adult handicap division:
Shotgun: kathy wodzinski, east meadow 250 defeated tom illiou, babylon 230 and karen zimmerman, deer park 222
Championship Game: rob foerster, east meadow defeated wodzinski 229-199
Junior hdcp division:
Shotgun: Ryan kase, deer park 231 defeated danny singer, queens village 227 and kristen kingsepp, miller place 227
Championship Game: kase defeated heather mccormack, mastic 265-213
Junior Scratch division:
Shotgun: craig wellbrock, calverton 194 defeated dennis sheehan, copiague 176 and mike wodzinski, east meadow 171
Championship Game: wellbrock defeated adam chase, seaford 204-204
* note: Wellbrock won 9-10 frame rolloff
a total of 169 Bowlers participated.
Next Stop: babylon lanes - friday july 7, 2006 - 8:00 pM!
300 game incentives for babylon !
Adults: $129.00
Juniors: $270.00
| Keglers
Korner.......... Registration for Babylon is still open. However, the tournament has limited spots only. Once the target 8 on the pair is reached, the registration will be closed. The registration process will be monitored on a regular basis while A2Z is on vacation till next Thursday. Happy Fourth of July Everyone! Play it smart... play it safe! Steve "A" and Poppa "Z" Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| ROB FOERSTER | EAST MEADOW | AH - Adult Hdcp | 189 | 36 | 214 | 223 | 221 | 223 | 205 | 1086 | 1266 | 266 | 217.2 | 253.2 | 658 | 649 | 223 | 259 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 171 | 53 | 226 | 163 | 212 | 177 | 194 | 972 | 1237 | 237 | 194.4 | 247.4 | 601 | 583 | 226 | 279 |
| KATHY WODZINSKI | EAST MEADOW | AH - Adult Hdcp | 174 | 50 | 243 | 196 | 184 | 173 | 186 | 982 | 1232 | 232 | 196.4 | 246.4 | 623 | 543 | 243 | 293 |
| TOM ILLIOU | BABYLON | AH - Adult Hdcp | 173 | 51 | 164 | 212 | 193 | 175 | 182 | 926 | 1181 | 181 | 185.2 | 236.2 | 569 | 550 | 212 | 263 |
| ARTHUR RYAN | SELDEN | AH - Adult Hdcp | 184 | 41 | 163 | 211 | 235 | 206 | 160 | 975 | 1180 | 180 | 195 | 236 | 609 | 601 | 235 | 276 |
| CHRIS TORRES | RONKONKOMA | AH - Adult Hdcp | 161 | 62 | 217 | 200 | 150 | 174 | 127 | 868 | 1178 | 178 | 173.6 | 235.6 | 567 | 451 | 217 | 279 |
| JUSTIN BUILES | LEVITTOWN | AH - Adult Hdcp | 185 | 40 | 196 | 226 | 177 | 224 | 154 | 977 | 1177 | 177 | 195.4 | 235.4 | 599 | 555 | 226 | 266 |
| ANNE QUARRY | NORTH BABYLON | AH - Adult Hdcp | 172 | 52 | 236 | 231 | 141 | 151 | 157 | 916 | 1176 | 176 | 183.2 | 235.2 | 608 | 449 | 236 | 288 |
| DONNA POIO | SHIRLEY | AH - Adult Hdcp | 145 | 76 | 143 | 131 | 186 | 181 | 154 | 795 | 1175 | 175 | 159 | 235 | 460 | 521 | 186 | 262 |
| DARRELL SWINT | JAMAICA | AH - Adult Hdcp | 186 | 39 | 184 | 181 | 206 | 204 | 203 | 978 | 1173 | 173 | 195.6 | 234.6 | 571 | 613 | 206 | 245 |
| RYAN MAPES | YAPHANK | AH - Adult Hdcp | 197 | 29 | 202 | 179 | 223 | 190 | 232 | 1026 | 1171 | 171 | 205.2 | 234.2 | 604 | 645 | 232 | 261 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 175 | 49 | 189 | 162 | 201 | 171 | 189 | 912 | 1157 | 157 | 182.4 | 231.4 | 552 | 561 | 201 | 250 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 187 | 38 | 259 | 190 | 194 | 181 | 140 | 964 | 1154 | 154 | 192.8 | 230.8 | 643 | 515 | 259 | 297 |
| JUSTIN HANSEN | HALESITE | AH - Adult Hdcp | 180 | 45 | 175 | 158 | 188 | 238 | 169 | 928 | 1153 | 153 | 185.6 | 230.6 | 521 | 595 | 238 | 283 |
| DAVID RYAN | SELDEN | AH - Adult Hdcp | 185 | 40 | 224 | 190 | 152 | 201 | 182 | 949 | 1149 | 149 | 189.8 | 229.8 | 566 | 535 | 224 | 264 |
| DOC CUMMINGS | CENTRAL ISLIP | AH - Adult Hdcp | 198 | 28 | 234 | 190 | 178 | 226 | 181 | 1009 | 1149 | 149 | 201.8 | 229.8 | 602 | 585 | 234 | 262 |
| GLENN BUCHANAN | NEW YORK | AH - Adult Hdcp | 190 | 36 | 170 | 190 | 203 | 210 | 195 | 968 | 1148 | 148 | 193.6 | 229.6 | 563 | 608 | 210 | 246 |
| CHRIS PICHE | WANTAGH | AH - Adult Hdcp | 171 | 53 | 179 | 178 | 186 | 170 | 161 | 874 | 1139 | 139 | 174.8 | 227.8 | 543 | 517 | 186 | 239 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 207 | 20 | 213 | 222 | 183 | 215 | 205 | 1038 | 1138 | 138 | 207.6 | 227.6 | 618 | 603 | 222 | 242 |
| SONNA OWENS | JAMAICA | AH - Adult Hdcp | 190 | 36 | 179 | 137 | 210 | 208 | 209 | 943 | 1123 | 123 | 188.6 | 224.6 | 526 | 627 | 210 | 246 |
| LOUIS CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 195 | 31 | 203 | 172 | 187 | 234 | 172 | 968 | 1123 | 123 | 193.6 | 224.6 | 562 | 593 | 234 | 265 |
| KYLE RICCHIUTTI | HUNTINGTON | AH - Adult Hdcp | 190 | 36 | 176 | 159 | 188 | 216 | 203 | 942 | 1122 | 122 | 188.4 | 224.4 | 523 | 607 | 216 | 252 |
| A.J. FRAGOLA | E. PATCHOGUE | AH - Adult Hdcp | 186 | 39 | 187 | 174 | 192 | 195 | 177 | 925 | 1120 | 120 | 185 | 224 | 553 | 564 | 195 | 234 |
| DIANE LEO | BETHPAGE | AH - Adult Hdcp | 178 | 46 | 132 | 178 | 212 | 190 | 177 | 889 | 1119 | 119 | 177.8 | 223.8 | 522 | 579 | 212 | 258 |
| ANTHONY HAMLOR | QUEENS VILLAGE | AH - Adult Hdcp | 203 | 24 | 211 | 193 | 215 | 187 | 192 | 998 | 1118 | 118 | 199.6 | 223.6 | 619 | 594 | 215 | 239 |
| HOWARD LEVINE | OLDE BETHPAGE | AH - Adult Hdcp | 189 | 36 | 175 | 192 | 183 | 203 | 179 | 932 | 1112 | 112 | 186.4 | 222.4 | 550 | 565 | 203 | 239 |
| TOM OLIVERI | MASSAPEQUA | AH - Adult Hdcp | 160 | 63 | 215 | 138 | 157 | 110 | 169 | 789 | 1104 | 104 | 157.8 | 220.8 | 510 | 436 | 215 | 278 |
| JEROME DIETZ | MASTIC | AH - Adult Hdcp | 188 | 37 | 234 | 223 | 145 | 172 | 144 | 918 | 1103 | 103 | 183.6 | 220.6 | 602 | 461 | 234 | 271 |
| JEFF SCAROLA | WANTAGH | AH - Adult Hdcp | 203 | 24 | 200 | 186 | 189 | 188 | 219 | 982 | 1102 | 102 | 196.4 | 220.4 | 575 | 596 | 219 | 243 |
| ALVIN HORNE | PATCHOGUE | AH - Adult Hdcp | 175 | 49 | 186 | 133 | 172 | 158 | 202 | 851 | 1096 | 96 | 170.2 | 219.2 | 491 | 532 | 202 | 251 |
| WAYNE CHESLAK | ROCKY POINT | AH - Adult Hdcp | 176 | 48 | 164 | 212 | 157 | 131 | 192 | 856 | 1096 | 96 | 171.2 | 219.2 | 533 | 480 | 212 | 260 |
| MARK HECHT | BABYLON | AH - Adult Hdcp | 205 | 22 | 226 | 198 | 180 | 164 | 207 | 975 | 1085 | 85 | 195 | 217 | 604 | 551 | 226 | 248 |
| ROSE RUSSO | MERRICK | AH - Adult Hdcp | 152 | 70 | 153 | 147 | 146 | 139 | 147 | 732 | 1082 | 82 | 146.4 | 216.4 | 446 | 432 | 153 | 223 |
| STEVE MADONNA | PLAINVIEW | AH - Adult Hdcp | 182 | 43 | 153 | 153 | 192 | 226 | 142 | 866 | 1081 | 81 | 173.2 | 216.2 | 498 | 560 | 226 | 269 |
| MONIQUE TEDONE | SELDEN | AH - Adult Hdcp | 165 | 58 | 209 | 142 | 136 | 153 | 147 | 787 | 1077 | 77 | 157.4 | 215.4 | 487 | 436 | 209 | 267 |
| GEORGE CRENSHAW | RONKONKOMA | AH - Adult Hdcp | 187 | 38 | 213 | 160 | 167 | 181 | 161 | 882 | 1072 | 72 | 176.4 | 214.4 | 540 | 509 | 213 | 251 |
| JENNIFER KINGSEPP | MILLER PLACE | AH - Adult Hdcp | 166 | 57 | 149 | 167 | 173 | 147 | 150 | 786 | 1071 | 71 | 157.2 | 214.2 | 489 | 470 | 173 | 230 |
| JOEL OKON | DEER PARK | AH - Adult Hdcp | 186 | 39 | 215 | 179 | 174 | 109 | 198 | 875 | 1070 | 70 | 175 | 214 | 568 | 481 | 215 | 254 |
| LOU CAPPELLINI | EAST ISLIP | AH - Adult Hdcp | 190 | 36 | 202 | 152 | 180 | 204 | 146 | 884 | 1064 | 64 | 176.8 | 212.8 | 534 | 530 | 204 | 240 |
| JOSEPH PALADINO | WEST ISLIP | AH - Adult Hdcp | 200 | 27 | 159 | 212 | 190 | 164 | 198 | 923 | 1058 | 58 | 184.6 | 211.6 | 561 | 552 | 212 | 239 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 162 | 61 | 166 | 148 | 142 | 137 | 160 | 753 | 1058 | 58 | 150.6 | 211.6 | 456 | 439 | 166 | 227 |
| BENNY WONG | PORT JEFF | AH - Adult Hdcp | 130 | 90 | 115 | 127 | 121 | 122 | 121 | 606 | 1056 | 56 | 121.2 | 211.2 | 363 | 364 | 127 | 217 |
| PAT SCOTTI | HICKSVILLE | AH - Adult Hdcp | 201 | 26 | 147 | 176 | 244 | 191 | 168 | 926 | 1056 | 56 | 185.2 | 211.2 | 567 | 603 | 244 | 270 |
| MICHELE OLSEN | STATEN ISLAND | AH - Adult Hdcp | 163 | 60 | 129 | 161 | 178 | 128 | 159 | 755 | 1055 | 55 | 151 | 211 | 468 | 465 | 178 | 238 |
| DAVE REED | ROCKY POINT | AH - Adult Hdcp | 195 | 31 | 197 | 187 | 175 | 178 | 160 | 897 | 1052 | 52 | 179.4 | 210.4 | 559 | 513 | 197 | 228 |
| RITCHIE PATSON | LINDENHURST | AH - Adult Hdcp | 190 | 36 | 154 | 157 | 203 | 180 | 169 | 863 | 1043 | 43 | 172.6 | 208.6 | 514 | 552 | 203 | 239 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 188 | 37 | 191 | 126 | 160 | 195 | 182 | 854 | 1039 | 39 | 170.8 | 207.8 | 477 | 537 | 195 | 232 |
| LYNETTE KENDRICK | ARVERNE | AH - Adult Hdcp | 151 | 71 | 119 | 133 | 151 | 146 | 134 | 683 | 1038 | 38 | 136.6 | 207.6 | 403 | 431 | 151 | 222 |
| RAY SHAIN | WILLISTON PARK | AH - Adult Hdcp | 191 | 35 | 231 | 160 | 178 | 139 | 153 | 861 | 1036 | 36 | 172.2 | 207.2 | 569 | 470 | 231 | 266 |
| MARIAN SCOTTI | HICKSVILLE | AH - Adult Hdcp | 172 | 52 | 173 | 135 | 155 | 156 | 156 | 775 | 1035 | 35 | 155 | 207 | 463 | 467 | 173 | 225 |
| KRIS SCHLAMP | SHIRLEY | AH - Adult Hdcp | 182 | 43 | 192 | 166 | 154 | 163 | 139 | 814 | 1029 | 29 | 162.8 | 205.8 | 512 | 456 | 192 | 235 |
| BILLY VREELAND | HOLBROOK | AH - Adult Hdcp | 180 | 45 | 175 | 190 | 143 | 143 | 152 | 803 | 1028 | 28 | 160.6 | 205.6 | 508 | 438 | 190 | 235 |
| PATTY DEALY | PALM BAY | AH - Adult Hdcp | 179 | 45 | 171 | 140 | 164 | 181 | 144 | 800 | 1025 | 25 | 160 | 205 | 475 | 489 | 181 | 226 |
| FRANK MANZO | INWOOD | AH - Adult Hdcp | 201 | 26 | 185 | 195 | 169 | 154 | 189 | 892 | 1022 | 22 | 178.4 | 204.4 | 549 | 512 | 195 | 221 |
| LARRY SCHAFFER | COMMACK | AH - Adult Hdcp | 179 | 45 | 199 | 147 | 158 | 148 | 145 | 797 | 1022 | 22 | 159.4 | 204.4 | 504 | 451 | 199 | 244 |
| JIM BREITENBACH SR. | RIVERHEAD | AH - Adult Hdcp | 188 | 37 | 191 | 159 | 163 | 159 | 158 | 830 | 1015 | 15 | 166 | 203 | 513 | 480 | 191 | 228 |
| DAVID PERRONE | LINDENHURST | AH - Adult Hdcp | 185 | 40 | 124 | 167 | 191 | 169 | 164 | 815 | 1015 | 15 | 163 | 203 | 482 | 524 | 191 | 231 |
| KEVIN RABICH | RIDGE | AH - Adult Hdcp | 203 | 24 | 182 | 165 | 157 | 202 | 181 | 887 | 1007 | 7 | 177.4 | 201.4 | 504 | 540 | 202 | 226 |
| SHERRY CHARBONNIER | EAST PATCHOGUE | AH - Adult Hdcp | 171 | 53 | 127 | 198 | 144 | 133 | 128 | 730 | 995 | -5 | 146 | 199 | 469 | 405 | 198 | 251 |
| MICHAEL S. GRECO | SELDEN | AH - Adult Hdcp | 195 | 31 | 146 | 185 | 187 | 146 | 175 | 839 | 994 | -6 | 167.8 | 198.8 | 518 | 508 | 187 | 218 |
| DAVID FLORES | OAKLAND GARDENS | AH - Adult Hdcp | 188 | 37 | 160 | 169 | 157 | 170 | 148 | 804 | 989 | -11 | 160.8 | 197.8 | 486 | 475 | 170 | 207 |
| CHRIS MITCHELL | GARDEN CITY | AH - Adult Hdcp | 190 | 36 | 124 | 146 | 216 | 164 | 149 | 799 | 979 | -21 | 159.8 | 195.8 | 486 | 529 | 216 | 252 |
| KAREN FRUDDEN | NEW HYDE PARK | AH - Adult Hdcp | 189 | 36 | 124 | 183 | 135 | 179 | 169 | 790 | 970 | -30 | 158 | 194 | 442 | 483 | 183 | 219 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 186 | 39 | 133 | 189 | 139 | 154 | 153 | 768 | 963 | -37 | 153.6 | 192.6 | 461 | 446 | 189 | 228 |
| JAMES NOLAN | INWOOD | AH - Adult Hdcp | 190 | 36 | 148 | 160 | 149 | 153 | 138 | 748 | 928 | -72 | 149.6 | 185.6 | 457 | 440 | 160 | 196 |
| JEFF FROHMAN | HAUPPAUGE | AH - Adult Hdcp | 188 | 37 | 229 | 158 | 150 | 159 | 1 | 697 | 882 | -118 | 139.4 | 176.4 | 537 | 310 | 229 | 266 |
| ED WALSH | RONKONKOMA | AH - Adult Hdcp | 203 | 24 | 189 | 178 | 176 | 1 | 1 | 545 | 665 | -335 | 109 | 133 | 543 | 178 | 189 | 213 |
| LARRY DARVAS | EAST ATLANTIC BEACH | AS - Adult Scratch | 220 | 0 | 205 | 221 | 237 | 288 | 238 | 1189 | 1189 | 189 | 237.8 | 237.8 | 663 | 763 | 288 | 288 |
| JOE BISCARDI | WANTAGH | AS - Adult Scratch | 220 | 0 | 245 | 180 | 279 | 275 | 210 | 1189 | 1189 | 189 | 237.8 | 237.8 | 704 | 764 | 279 | 279 |
| LOUIS DALESSIO | SOUND BEACH | AS - Adult Scratch | 220 | 0 | 221 | 267 | 187 | 256 | 255 | 1186 | 1186 | 186 | 237.2 | 237.2 | 675 | 698 | 267 | 267 |
| JUSTIN WARHOL | SOUND BEACH | AS - Adult Scratch | 220 | 0 | 289 | 226 | 195 | 239 | 225 | 1174 | 1174 | 174 | 234.8 | 234.8 | 710 | 659 | 289 | 289 |
| JERMEY SCHAFFER | LINDENHURST | AS - Adult Scratch | 220 | 0 | 256 | 211 | 226 | 268 | 203 | 1164 | 1164 | 164 | 232.8 | 232.8 | 693 | 697 | 268 | 268 |
| JAY MARINE | SELDEN | AS - Adult Scratch | 220 | 0 | 223 | 219 | 269 | 255 | 191 | 1157 | 1157 | 157 | 231.4 | 231.4 | 711 | 715 | 269 | 269 |
| IAN LANG | BELLROSE | AS - Adult Scratch | 220 | 0 | 224 | 164 | 225 | 300 | 235 | 1148 | 1148 | 148 | 229.6 | 229.6 | 613 | 760 | 300 | 300 |
| DAVID BENSTOCK | SMITHTOWN | AS - Adult Scratch | 227 | 0 | 277 | 189 | 237 | 231 | 195 | 1129 | 1129 | 129 | 225.8 | 225.8 | 703 | 663 | 277 | 277 |
| PAUL MOLNAR | COMMACK | AS - Adult Scratch | 220 | 0 | 219 | 182 | 245 | 247 | 235 | 1128 | 1128 | 128 | 225.6 | 225.6 | 646 | 727 | 247 | 247 |
| RICKY PAPANDREA | EAST ISLIP | AS - Adult Scratch | 220 | 0 | 237 | 227 | 232 | 234 | 194 | 1124 | 1124 | 124 | 224.8 | 224.8 | 696 | 660 | 237 | 237 |
| SAL PANTELEONE | MIDDLE ISLAND | AS - Adult Scratch | 220 | 0 | 276 | 192 | 223 | 200 | 226 | 1117 | 1117 | 117 | 223.4 | 223.4 | 691 | 649 | 276 | 276 |
| JOSH NOBLE | BAYPORT | AS - Adult Scratch | 210 | 0 | 213 | 237 | 279 | 180 | 202 | 1111 | 1111 | 111 | 222.2 | 222.2 | 729 | 661 | 279 | 279 |
