Long Island Summer Bowling Tour!
|
Michelle, Ma Belle.! Perretta Victorious! Schaffer Takes Home Top Honors In Adult Scratch Taylor and Singer Crowned Junior Champions! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
babylon NY, July 7, 2006
the 2006 a2Z Summer bowling tour returned to babylon lanes this past friday night for the normal 4-game format. babylon has played host to A2Z bowlers for the most part with the 5-game major events held on new years day and the memorial day weekend kickoff. the last time babylon hosted a 4-game event was on august 27, 2004. this past week, 170 bowlers competed in the "short" format proving once again, babylon remains one of the favorites of the a2Z competitors.
in the junior handicap division, danny singer, queens village took home top honors as he defeated jimmy mcgill, port jeff in the championship game. singer was splendid in qualifying as he averaged 218.50 scratch for the evening seeding him first and automatically advancing into the championship game. mcgill advanced into the championship game as he defeated alex herrera, deer park and vito rago, lindenhurst. herrera was the unlucky bowler of the trio in the shotgun game as he rolled a 253 with handicap only to go down in defeat to mcgills 254. singer then took care of business as he pulled away from mcgill early in the championship game to take home the title. mcgill is a multi champion on the a2Z tour. singer was competing in his 24th all time a2Z event. singer appeared in his first a2Z event on may 30, 2003 at Westbury Bowl.
the junior scratch divsion featured three suffolk county high school varsity bowling stars and one phenom from flushing. tom greene, lindenurst (Lindenhurst HS), paul nevadomski, west babylon (North babylon HS) and robert gibiser, saint james (Smithtown HS) qualified 3rd, 4th and 5th respectively and into the shotgun round. terrence taylor, flushing qualified first for the evening and earned a bye into the championship game. the shotgun game turned into a one bowler affair as gibiser easily outdistanced greene and nevadomski. gibiser to the finals vs taylor. easy come...easy go. taylor pretty much had his way in the championship game and avoided disaster along the way. taylor defeated gibiser in the finals 218-188. good win for taylor and a splendid tournament for gibiser, greene and nevadomski.
in the adult scratch division this past friday night, if any one person experienced the strange phenomenon of "deja vu" during the shotgun round, all is oK, You HAVE seen this setup before. kevin bandrowski, speonk and billy bertuch, yonkers once again were going at it head to head...although they did have an extra body on the lanes in jadon scott, arverne. bandrowski and bertuch were last seen on the lanes together in the championship game of the labor day weekend holiday kickoff at farmingdale lanes in september 2005. with the exception of scott being involved in the match this time, the outcome of this match remained the same as bertuch won the one and done game earning a trip into the championship game vs a well rested and number one seed jeremy schaffer, lindenhurst. schaffer in fact was making his second consecutive strong showing on the a2Z tour as he placed 5th in the july 4th weekend holiday kickoff just 7 days prior at east meadow lanes. if you are one for trivial matters, this was also the first time ever a championship game on the a2Z tour featured an all lefthanded finals in schaffer and bertuch. the history maker winner goes to schaffer as he defeated bertuch 204-184 to take home top honors. what all this means is with respect to schaffer and scott, its just a matter of time where bertuch and bandrowski will hook up again...someplace....sometime. you can almost feel it.
the adult handicap division featured a very familiar name to the babylon scene as david ryan, selden qualified as the number one seed for the four game qualifying round. ryan qualified into the shotgun game on new years day 2006. in addition, ryans dad, arthur ryan, selden is a two time major event champion on the a2Z tour with BOTH major championships won at Babylon lanes no less. Think this family has something on the house? rounding out the top four to the shotgun game was michele perretta, levittown, billy vreeland, holbrook and kris schlamp, shirley. schlamp was making his second shotgun round appearance on the 2006 summer tour. when all the dust had settled, it would be perretta that would advance into the shotgun game vs ryan.
as splendid as ryan was in qualifying, perhaps the game off waiting in the wings for perretta took its toll. ryan never got his feet planted the right way in the championship game and virtually never gave himself a chance. perretta on the other hand managed to roll 8 pins over average and won her first title on the a2Z tour. perretta has been bowling part time on the a2Z tour since July 20, 2001 when she debuted at port jeff. this past week was her 10th all time event. great job by "size 3" as she likes to call herself!
Until next time.....
Steve "A" and Poppa "Z"
The Perfect Fit Pro Shop at Coram Lanes Becomes Official Sponsor For A2Z 2006 Tour!
The Perfect Fit Pro Shop at Coram Lanes - Adam Krauss
615 middle country road
coram, new york, 11727
631-732-2094
Adam Krauss of the perfect fit pro shop is donating $100.00 per event on the 2006 Summer tour to the top out of the money finisher in each division. FOUR $25.00 certificates will be handed out per tournament. one each in all divisions. the winners of the certificates for babylon are doc cummings, central islip, justin warhol, sound beach, ryan kase, deer park and craig wellbrock, calverton. the certificates can be picked up at any future a2Z event.
Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ALEX HERRERA | DEER PARK | 247 | 906 | STEVE KAISER | WEST BABYLON | 200 | ||
| DANNY SINGER | QUEENS VILLAGE | 279 | 874 | JENN VREELAND | HOLBROOK | 211 | ||
| JIMMY MCGILL | PORT JEFF | 224 | 863 | JOHN PORTER | BAYSIDE | 203 | ||
| VITO RAGO | LINDENHURST | 220 | 845 | ED CHESLAK | ROCKY POINT | 248 | ||
| RYAN KASE | DEER PARK | 224 | 826 | HOLLY ZINK | PORT JEFF | 211 | ||
| DESIREE MOORMAN | RONKONKOMA | 224 | VICTORIA DALESSIO | SOUND BEACH | 223 | |||
| ALICE KESSLER | W. BABYLON | 241 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| TERRENCE TAYLOR | FLUSHING | 267 | 954 | CHRIS LANGE | LINDENHURST | 214 | 833 | |
| TOM GREENE | LINDENHURST | 269 | 942 | PAUL OMALLEY | WANTAGH | 226 | 801 | |
| PAUL NEVADOMSKI | WEST BABYLON | 269 | 924 | LOUIS DEMARTINO | QUEENS | 246 | ||
| ROB GIBISER | SAINT JAMES | 248 | 874 | SEAN HOFFMAN | SMITHTOWN | 241 | ||
| CRAIG WELLBROCK | CALVERTON | 279 | 867 | ROBERT BACULY | SHIRLEY | 236 | ||
| DOMINIC GIORDANI | SHIRLEY | 237 | 853 | PATRICK SOTTI JR. | HICKSVILLE | 236 | ||
| STEVE AMMIRATI | HOLBROOK | 223 | 850 | TERRY THOMPSON | COPIAGUE | 240 | ||
| DENNIS SHEEHAN | COPIAGUE | 246 | 845 | PETE BRIGUGLIO | MASSAPEQUA | 212 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DAVID RYAN | SELDEN | 256 | 871 | JUSTIN HANSEN | HALESITE | 230 | ||
| KEN CHRISTIANSON | DEER PARK | 264 | 867 | JOE ERRANTE | DIX HILLS | 201 | ||
| BILLY VREELAND | HOLBROOK | 215 | RICHIE PATSON | LINDENHURST | 222 | |||
| JOSEPH PALADINO | WEST ISLIP | 226 | JAMES GAVIGAN | LINDENHURST | 223 | |||
| ED WALSH | RONKONKOMA | 236 | BARRY KADANE | WEST BABYLON | 221 | |||
| DOC CUMMINGS | CENTRAL ISLIP | 213 | FRANK NORDONE | YONKERS | 209 | |||
| PATRICK SCOTTI | HICKSVILLE | 222 | TOM ILLIOU | WEST BABYLON | 213 | |||
| KRIS SCHLAMP | SHIRLEY | 214 | JAMES CAMPITELLO | HOLTSVILLE | 211 | |||
| STEVE ZIMMERMAN | DEER PARK | 215 | VONETTA JOLLIFFE | HEMPSTEAD | 234 | |||
| BILLY SARDONE | SOUND BEACH | 213 | ROB GOTTERBARN SR | GARDEN CITY SOUTH | 202 | |||
| DARREL SWINT | JAMAICA | 278 | TOM AMENDOLARA | BABYLON | 212 | |||
| HOWARD LEVINE | OLD BETHPAGE | 226 | LARRY SCHAFFER | COMMACK | 204 | |||
| JUSTIN BUILES | LEVITTOWN | 213 | JOEL OKON | DEER PARK | 224 | |||
| KEVIN RABICH | RIDGE | 236 | ALAN CHUNTZ | LINDENHURST | 212 | |||
| GEORGE CRENSHAW | RONKONKOMA | 215 | GIL TORRES | MEDFORD | 218 | |||
| DAVE REED | ROCKY POINT | 206 | SONNA OWENS | JAMAICA | 206 | |||
| JANET BROWN | AMITYVILLE | 221 | KYLE RICCHIUTI | HUNTINGTON | 209 | |||
| JOHN S. RYAN | OAKDALE | 202 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| JEREMY SCHAFFER | LINDENHURST | 254 | 888 | FRANKIE BERARDINO | LINDENHURST | 226 | ||
| KEVIN BANDROWSKI | SPEONK | 258 | 876 | QUAN JACOB | NEW YORK CITY | 202 | ||
| JADON SCOTT | ARVERNE | 242 | 869 | DANIEL LEVIN | LINDENHURST | 225 | ||
| BILLY BERTUCH | YONKERS | 225 | 867 | BOB TWIFORD | BABYLON | 200 | ||
| ERIC TAYLOR JR. | FLUSHING | 244 | 863 | ED BARTON | WESTHAMPTON | 210 | ||
| DOUG FELDMAN | COPIAGUE | 228 | 855 | KEITH BYRNE | EAST ISLIP | 229 | ||
| SAL PANTELEONE | MIDDLE ISLAND | 232 | 832 | ANTHONY FICARROTTA | W. BABYLON | 205 | ||
| LEON KESSEE | GARDEN CITY SOUTH | 233 | 828 | KENNETH HOEVER JR. | CENTEREACH | 221 | ||
| RICK PAPANDREA | EAST ISLIP | 214 | 816 | STEPHEN TORRES | EAST ISLIP | 215 | ||
| ROB EHLERS | FARMINGVILLE | 222 | 814 | TONY OLIVO | LEVITTOWN | 200 | ||
| DAMION COLLINS | AMITYVILLE | 211 | 813 | STEPHEN GREGG | YAPHANK | 203 | ||
| JUSTIN WARHOL | SOUND BEACH | 246 | 807 | SCOTT CICALE | HOLBROOK | 203 | ||
| JACK CASTELLANO | CENTEREACH | 224 | 803 | MIKE FRADERA | BAY SHORE | 202 | ||
| FRANK KASE | DEER PARK | 217 | LOUIS DALESSIO | SOUND BEACH | 202 | |||
| STEPHEN FRAZZETTO | PORT JEFF | 225 | BOBBY WUNSCH | EAST MEADOW | 201 | |||
| MATT TRAINA | FARMINGDALE | 246 | CHRIS LUCCHESE | QUEENS | 200 | |||
| JOSH NOBLE | BAYPORT | 207 | SCOTT TSCHETSCHOT | NORTH BABYLON | 204 | |||
| CHERYL DRUSIN | HOLBROOK | 233 | ED OMALLEY | HOLBROOK | 202 | |||
| BILLY CHITTY | SOUND BEACH | 211 | RAY BESKA JR | WEST BABYLON | 223 |
------------------------------
Post tournament Recap:
Adult Scratch Division:
Shotgun: billy bertuch, yonkers 234 defeated jadon scott, arverne 221 and kevin bandrowski, speonk 200
Championship game: jeremy schaffer, lindenhurst defeated bertuch 204-184
Adult handicap division:
Shotgun: michelle perretta, levittown 258 defeated billy vreeland, holbrook 224 and kris schlamp, shirley 212
Championship Game: perretta defeated david ryan, selden 231-181
Junior hdcp division:
Shotgun: jimmy mcgill, port jeff 254 defeated alex herrera, deer park 253 and vito rago, lindenhurst 213
Championship Game: danny singer, queens village defeated mcgill 252-211
Junior Scratch division:
Shotgun: rob gibiser, saint james 216 defeated paul nevadomski, west babylon 195 and tom greene, lindenhurst 177
Championship Game: terrence taylor, flushing defeated gibiser 218-188
a total of 170 Bowlers participated.
Next Stop: centereach lanes - friday july 14, 2006 - 8:00 pM!
300 game incentives for centereach
Adults: $256.00
Juniors: $313.00
| Keglers
Korner.......... A handful of A2Z Junior Bowlers are in Florida competing in the Junior Gold Tournament held every year this time of year by the USBC. Here is wishing ALL the Long Island bowlers a great tournament and a very safe return home later on during the week...... Well.... July 4th is here and gone.... Baseball's All Star Game is pretty much history... that means only ONE thing! FOOTBALL is right around the corner! Yeah Baby..... What baseball means to Steve "A", Football means to Poppa "Z". Its a beautiful thing eh?!..... Steve "A" and Poppa "Z" Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| DAVID RYAN | SELDEN | AH - Adult Hdcp | 186 | 39 | 190 | 203 | 256 | 222 | 871 | 1027 | 227 | 217.75 | 256.75 | 649 | 681 | 256 | 295 |
| MICHELE PERRETTA | LEVITTOWN | AH - Adult Hdcp | 116 | 102 | 158 | 120 | 125 | 154 | 557 | 965 | 165 | 139.25 | 241.25 | 403 | 399 | 158 | 260 |
| BILLY VREELAND | HOLBROOK | AH - Adult Hdcp | 183 | 42 | 184 | 207 | 215 | 185 | 791 | 959 | 159 | 197.75 | 239.75 | 606 | 607 | 215 | 257 |
| KRIS SCHLAMP | SHIRLEY | AH - Adult Hdcp | 178 | 46 | 209 | 161 | 183 | 214 | 767 | 951 | 151 | 191.75 | 237.75 | 553 | 558 | 214 | 260 |
| KEN CHRISTIANSON | DEER PARK | AH - Adult Hdcp | 209 | 18 | 199 | 214 | 190 | 264 | 867 | 939 | 139 | 216.75 | 234.75 | 603 | 668 | 264 | 282 |
| JAMES GAVIGAN | LINDENHURST | AH - Adult Hdcp | 172 | 52 | 223 | 165 | 165 | 173 | 726 | 934 | 134 | 181.50 | 233.50 | 553 | 503 | 223 | 275 |
| JANET BROWN | AMITYVILLE | AH - Adult Hdcp | 178 | 46 | 190 | 173 | 150 | 221 | 734 | 918 | 118 | 183.50 | 229.50 | 513 | 544 | 221 | 267 |
| LARRY SCHAFFER | COMMACK | AH - Adult Hdcp | 169 | 54 | 154 | 179 | 204 | 157 | 694 | 910 | 110 | 173.50 | 227.50 | 537 | 540 | 204 | 258 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 186 | 39 | 161 | 160 | 226 | 206 | 753 | 909 | 109 | 188.25 | 227.25 | 547 | 592 | 226 | 265 |
| JUSTIN HANSEN | HALESITE | AH - Adult Hdcp | 180 | 45 | 170 | 158 | 230 | 171 | 729 | 909 | 109 | 182.25 | 227.25 | 558 | 559 | 230 | 275 |
| DARREL SWINT | JAMAICA | AH - Adult Hdcp | 187 | 38 | 215 | 146 | 118 | 278 | 757 | 909 | 109 | 189.25 | 227.25 | 479 | 542 | 278 | 316 |
| JOSEPH PALADINO | WEST ISLIP | AH - Adult Hdcp | 195 | 31 | 182 | 186 | 188 | 226 | 782 | 906 | 106 | 195.50 | 226.50 | 556 | 600 | 226 | 257 |
| JAMES CAMPITELLO | HOLTSVILLE | AH - Adult Hdcp | 177 | 47 | 183 | 157 | 161 | 211 | 712 | 900 | 100 | 178.00 | 225.00 | 501 | 529 | 211 | 258 |
| GEORGE CRENSHAW | RONKONKOMA | AH - Adult Hdcp | 187 | 38 | 164 | 188 | 175 | 215 | 742 | 894 | 94 | 185.50 | 223.50 | 527 | 578 | 215 | 253 |
| TOM AMENDOLARA | BABYLON | AH - Adult Hdcp | 176 | 48 | 157 | 169 | 212 | 160 | 698 | 890 | 90 | 174.50 | 222.50 | 538 | 541 | 212 | 260 |
| DOC CUMMINGS | CENTRAL ISLIP | AH - Adult Hdcp | 198 | 28 | 178 | 213 | 194 | 190 | 775 | 887 | 87 | 193.75 | 221.75 | 585 | 597 | 213 | 241 |
| DIANE DELANO | LINDENHURST | AH - Adult Hdcp | 157 | 65 | 168 | 134 | 156 | 168 | 626 | 886 | 86 | 156.50 | 221.50 | 458 | 458 | 168 | 233 |
| TOM ILLIOU | WEST BABYLON | AH - Adult Hdcp | 182 | 43 | 169 | 165 | 213 | 166 | 713 | 885 | 85 | 178.25 | 221.25 | 547 | 544 | 213 | 256 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 176 | 48 | 178 | 169 | 165 | 180 | 692 | 884 | 84 | 173.00 | 221.00 | 512 | 514 | 180 | 228 |
| ED WALSH | RONKONKOMA | AH - Adult Hdcp | 200 | 27 | 168 | 236 | 160 | 211 | 775 | 883 | 83 | 193.75 | 220.75 | 564 | 607 | 236 | 263 |
| LOU CAPPELLINI | EAST ISLIP | AH - Adult Hdcp | 183 | 42 | 192 | 190 | 189 | 143 | 714 | 882 | 82 | 178.50 | 220.50 | 571 | 522 | 192 | 234 |
| MARK KOZIKOWSKI | MILLER PLACE | AH - Adult Hdcp | 154 | 68 | 172 | 160 | 124 | 150 | 606 | 878 | 78 | 151.50 | 219.50 | 456 | 434 | 172 | 240 |
| PATRICK SCOTTI | HICKSVILLE | AH - Adult Hdcp | 199 | 27 | 222 | 167 | 196 | 185 | 770 | 878 | 78 | 192.50 | 219.50 | 585 | 548 | 222 | 249 |
| BILLY SARDONE | SOUND BEACH | AH - Adult Hdcp | 197 | 29 | 213 | 173 | 176 | 198 | 760 | 876 | 76 | 190.00 | 219.00 | 562 | 547 | 213 | 242 |
| RICHIE PATSON | LINDENHURST | AH - Adult Hdcp | 190 | 36 | 172 | 222 | 167 | 166 | 727 | 871 | 71 | 181.75 | 217.75 | 561 | 555 | 222 | 258 |
| DONNA POIO | SHORLEY | AH - Adult Hdcp | 142 | 79 | 138 | 130 | 125 | 157 | 550 | 866 | 66 | 137.50 | 216.50 | 393 | 412 | 157 | 236 |
| MARIAN SCOTTI | HICKSVILLE | AH - Adult Hdcp | 169 | 54 | 153 | 155 | 190 | 151 | 649 | 865 | 65 | 162.25 | 216.25 | 498 | 496 | 190 | 244 |
| BARRY KADANE | WEST BABYLON | AH - Adult Hdcp | 191 | 35 | 221 | 155 | 196 | 152 | 724 | 864 | 64 | 181.00 | 216.00 | 572 | 503 | 221 | 256 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 202 | 25 | 144 | 194 | 215 | 211 | 764 | 864 | 64 | 191.00 | 216.00 | 553 | 620 | 215 | 240 |
| WAYNE CHESLAK | ROCKY POINT | AH - Adult Hdcp | 172 | 52 | 125 | 188 | 191 | 151 | 655 | 863 | 63 | 163.75 | 215.75 | 504 | 530 | 191 | 243 |
| DAVE REED | ROCKY POINT | AH - Adult Hdcp | 195 | 31 | 154 | 183 | 206 | 192 | 735 | 859 | 59 | 183.75 | 214.75 | 543 | 581 | 206 | 237 |
| STEVE COLAMUSSI | CENTERPORT | AH - Adult Hdcp | 156 | 66 | 180 | 137 | 134 | 144 | 595 | 859 | 59 | 148.75 | 214.75 | 451 | 415 | 180 | 246 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 179 | 45 | 179 | 158 | 190 | 151 | 678 | 858 | 58 | 169.50 | 214.50 | 527 | 499 | 190 | 235 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | AH - Adult Hdcp | 159 | 63 | 145 | 152 | 179 | 129 | 605 | 857 | 57 | 151.25 | 214.25 | 476 | 460 | 179 | 242 |
| KEVIN RABICH | RIDGE | AH - Adult Hdcp | 198 | 28 | 189 | 236 | 152 | 167 | 744 | 856 | 56 | 186.00 | 214.00 | 577 | 555 | 236 | 264 |
| FRANK NORDONE | YONKERS | AH - Adult Hdcp | 192 | 34 | 177 | 167 | 166 | 209 | 719 | 855 | 55 | 179.75 | 213.75 | 510 | 542 | 209 | 243 |
| JOEL OKON | DEER PARK | AH - Adult Hdcp | 183 | 42 | 137 | 224 | 166 | 153 | 680 | 848 | 48 | 170.00 | 212.00 | 527 | 543 | 224 | 266 |
| ROBIN RESNICK | FORT SALONGA | AH - Adult Hdcp | 147 | 74 | 131 | 122 | 149 | 148 | 550 | 846 | 46 | 137.50 | 211.50 | 402 | 419 | 149 | 223 |
| ROB GOTTERBARN SR | GARDEN CITY SOUTH | AH - Adult Hdcp | 189 | 36 | 202 | 156 | 182 | 159 | 699 | 843 | 43 | 174.75 | 210.75 | 540 | 497 | 202 | 238 |
| GIL TORRES | MEDFORD | AH - Adult Hdcp | 185 | 40 | 147 | 176 | 218 | 135 | 676 | 836 | 36 | 169.00 | 209.00 | 541 | 529 | 218 | 258 |
| STEVE MADONNA | PLAINVIEW | AH - Adult Hdcp | 172 | 52 | 123 | 179 | 170 | 156 | 628 | 836 | 36 | 157.00 | 209.00 | 472 | 505 | 179 | 231 |
| DEBORAH O'SHEA | RONKONKOMA | AH - Adult Hdcp | 195 | 31 | 172 | 175 | 164 | 199 | 710 | 834 | 34 | 177.50 | 208.50 | 511 | 538 | 199 | 230 |
| JOE PROZOR | LINDENHURST | AH - Adult Hdcp | 180 | 45 | 156 | 162 | 171 | 162 | 651 | 831 | 31 | 162.75 | 207.75 | 489 | 495 | 171 | 216 |
| CHRIS TORRES | RONKONKOMA | AH - Adult Hdcp | 162 | 61 | 134 | 179 | 146 | 125 | 584 | 828 | 28 | 146.00 | 207.00 | 459 | 450 | 179 | 240 |
| JOHN S. RYAN | OAKDALE | AH - Adult Hdcp | 203 | 24 | 146 | 183 | 202 | 199 | 730 | 826 | 26 | 182.50 | 206.50 | 531 | 584 | 202 | 226 |
| DOUG BRETT | W. BABYLON | AH - Adult Hdcp | 183 | 42 | 177 | 150 | 161 | 168 | 656 | 824 | 24 | 164.00 | 206.00 | 488 | 479 | 177 | 219 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 185 | 40 | 192 | 150 | 173 | 147 | 662 | 822 | 22 | 165.50 | 205.50 | 515 | 470 | 192 | 232 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 161 | 62 | 145 | 157 | 144 | 123 | 569 | 817 | 17 | 142.25 | 204.25 | 446 | 424 | 157 | 219 |
| JOE ERRANTE | DIX HILLS | AH - Adult Hdcp | 205 | 22 | 201 | 174 | 169 | 185 | 729 | 817 | 17 | 182.25 | 204.25 | 544 | 528 | 201 | 223 |
| JUSTIN BUILES | LEVITTOWN | AH - Adult Hdcp | 211 | 17 | 213 | 200 | 187 | 147 | 747 | 815 | 15 | 186.75 | 203.75 | 600 | 534 | 213 | 230 |
| DIANE LEO | BETHPAGE | AH - Adult Hdcp | 174 | 50 | 156 | 135 | 161 | 163 | 615 | 815 | 15 | 153.75 | 203.75 | 452 | 459 | 163 | 213 |
| ROB WELLONS | LINDENHURST | AH - Adult Hdcp | 170 | 54 | 169 | 155 | 127 | 147 | 598 | 814 | 14 | 149.50 | 203.50 | 451 | 429 | 169 | 223 |
| SONNA OWENS | JAMAICA | AH - Adult Hdcp | 190 | 36 | 156 | 146 | 160 | 206 | 668 | 812 | 12 | 167.00 | 203.00 | 462 | 512 | 206 | 242 |
| CARLA RYAN | SELDEN | AH - Adult Hdcp | 170 | 54 | 151 | 167 | 136 | 137 | 591 | 807 | 7 | 147.75 | 201.75 | 454 | 440 | 167 | 221 |
| ARTHUR RYAN | SELDEN | AH - Adult Hdcp | 186 | 39 | 166 | 145 | 165 | 174 | 650 | 806 | 6 | 162.50 | 201.50 | 476 | 484 | 174 | 213 |
| TOM OLIVERI | MASSAPEQUA | AH - Adult Hdcp | 160 | 63 | 127 | 130 | 114 | 182 | 553 | 805 | 5 | 138.25 | 201.25 | 371 | 426 | 182 | 245 |
| RICH THOMAS JR | HARRISON | AH - Adult Hdcp | 189 | 36 | 162 | 178 | 148 | 171 | 659 | 803 | 3 | 164.75 | 200.75 | 488 | 497 | 178 | 214 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 176 | 48 | 149 | 157 | 156 | 149 | 611 | 803 | 3 | 152.75 | 200.75 | 462 | 462 | 157 | 205 |
| KYLE RICCHIUTI | HUNTINGTON | AH - Adult Hdcp | 187 | 38 | 135 | 209 | 146 | 160 | 650 | 802 | 2 | 162.50 | 200.50 | 490 | 515 | 209 | 247 |
| RAY SHAIN | WILLISTON PARK | AH - Adult Hdcp | 182 | 43 | 164 | 177 | 124 | 163 | 628 | 800 | 0 | 157.00 | 200.00 | 465 | 464 | 177 | 220 |
| JEFF SCAROLA | WANTAGH | AH - Adult Hdcp | 201 | 26 | 150 | 195 | 160 | 187 | 692 | 796 | -4 | 173.00 | 199.00 | 505 | 542 | 195 | 221 |
| DONALD HENN JR. | SHIRLEY | AH - Adult Hdcp | 137 | 83 | 94 | 112 | 118 | 137 | 461 | 793 | -7 | 115.25 | 198.25 | 324 | 367 | 137 | 220 |
| ANTHONY HAMILOR | QUEENS VILLAGE | AH - Adult Hdcp | 202 | 25 | 159 | 166 | 185 | 182 | 692 | 792 | -8 | 173.00 | 198.00 | 510 | 533 | 185 | 210 |
| JASON PETOSKE | LINDENHURST | AH - Adult Hdcp | 170 | 54 | 122 | 167 | 142 | 145 | 576 | 792 | -8 | 144.00 | 198.00 | 431 | 454 | 167 | 221 |
| ALAN CHUNTZ | LINDENHURST | AH - Adult Hdcp | 197 | 29 | 212 | 157 | 171 | 136 | 676 | 792 | -8 | 169.00 | 198.00 | 540 | 464 | 212 | 241 |
| VONETTA JOLLIFFE | HEMPSTEAD | AH - Adult Hdcp | 207 | 20 | 173 | 234 | 146 | 158 | 711 | 791 | -9 | 177.75 | 197.75 | 553 | 538 | 234 | 254 |
| ANNE QUARRY | NORTH BABYLON | AH - Adult Hdcp | 174 | 50 | 158 | 170 | 127 | 134 | 589 | 789 | -11 | 147.25 | 197.25 | 455 | 431 | 170 | 220 |
| TOM HAMILTON | HOLBROOK | AH - Adult Hdcp | 189 | 36 | 126 | 164 | 169 | 173 | 632 | 776 | -24 | 158.00 | 194.00 | 459 | 506 | 173 | 209 |
| RICH HARRIS | CENTERPORT | AH - Adult Hdcp | 166 | 57 | 116 | 169 | 157 | 103 | 545 | 773 | -27 | 136.25 | 193.25 | 442 | 429 | 169 | 226 |
| BENNY WONG | PORT JEFFERSON | AH - Adult Hdcp | 125 | 94 | 63 | 123 | 100 | 101 | 387 | 763 | -37 | 96.75 | 190.75 | 286 | 324 | 123 | 217 |
| STEFANI TARDO | FARMINGDALE | AH - Adult Hdcp | 166 | 57 | 133 | 135 | 130 | 134 | 532 | 760 | -40 | 133.00 | 190.00 | 398 | 399 | 135 | 192 |
| SETH MARINO | LINDENHURST | AH - Adult Hdcp | 187 | 38 | 115 | 167 | 148 | 149 | 579 | 731 | -69 | 144.75 | 182.75 | 430 | 464 | 167 | 205 |
| FRANK MANZO | INWOOD | AH - Adult Hdcp | 201 | 26 | 131 | 165 | 140 | 142 | 578 | 682 | -118 | 144.50 | 170.50 | 436 | 447 | 165 | 191 |
| DAVID PERRONE | LINDENHURST | AH - Adult Hdcp | 190 | 36 | 159 | 170 | 126 | 1 | 456 | 600 | -200 | 114.00 | 150.00 | 455 | 297 | 170 | 206 |
| JEREMY SCHAFFER | LINDENHURST | AS - Adult Scratch | 220 | 0 | 194 | 227 | 213 | 254 | 888 | 888 | 88 | 222.00 | 222.00 | 634 | 694 | 254 | 254 |
| KEVIN BANDROWSKI | SPEONK | AS - Adult Scratch | 220 | 0 | 258 | 195 | 210 | 213 | 876 | 876 | 76 | 219.00 | 219.00 | 663 | 618 | 258 | 258 |
