Long Island Summer Bowling Tour!
|
Never Say Never! Owens Caps Off Greatest Comeback In The History of A2Z! Conroy Tops! Gotterbarn, Brezo Grab Titles! Three Bowlers Perfect! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
Patchogue NY, July 21, 2006
Well, everybody likes surprises no? and speaking of, this past friday night at patchogue bowl there couldnt have been one single person that entered the bowling center that would have predicted a night of surprises like the ones that played out during the 4-game qualifying round. afterall, patchogue bowl has a reputation of one of the more challenging houses on long island. to make the point a bit more clear, as the night started out in game one, one could almost hear in the distance TV character Gomer Pyle in his high squeaky unique voice with the big grin flashing on his face almost yelling out "Surprise, surprise, surprise!" by the time junior bowler dan brezo, coram threw his last strike in game 1 for a 300 game. by the time bruce nielsen, levittown and sonna owens, arverne put the finishing touches on their own 300 games later that night, gomer apparently had lost his voice but was replaced by none other than mr. John blutarski! and only in a way "Bluto" could say HIS version of "surprise", well, by now you should have an idea of how many times steve "A" and Poppa "Z" said his famous words to each other! In case your stuck and confused? well... think horse, deans office with all fours up in the air! <w>
OK.......
getting the night started off with a bang was none other than dan brezo, coram (longwood hS boys varsity bowling team). competing in the junior scratch division brezo opened the night with a 300 game, wound up setting the pace and never looked back... well.... almost didnt look back. more on that later. brezo stood atop the leaders board for all 4 games during qualifying and earned the bye into the championship round.
the remaining 3 bowlers that would advance into the shotgun game were, in order of place, jon trzcinski, bay shore (Bay Shore HS Boys varisty bowling), corey hirt, mastic beach (Sacred heart university mens bowling, connecticut) and frank giordano, farmingville (Sachem east HS Boys Varsity bowling). hirt won the one and done game easily and would advance into the championship game vs brezo.
it was one week earlier at centereach lanes as adult handicap bowler ed walsh literally blew away the field during qualifying only to be looking at needing one spare in order to win the title for the night. here we go again... and as yogi would say..."its deja vu all over again"! Lol. Thats true by the way... he actually said that once. Berra also once said that "nobody goes to a particular restaurant anymore because its always too crowded!" :o) got off track there....
with hirt finishing first, the former a2Z major Event Champion hirt nailed all three of his final shots and put brezo in a position of needing to match the first two strikes along with pin count in order for brezo to be top gun for the night. for all the strikes that brezo threw this past friday night, if he wanted a taste of a championship, he needed to throw 2 more strikes to finish off the job all courtesy of hirt. as calm and cool as you could be, brezo nailed all 3 of his shots and won the championship game 217-213 over hirt. job well done by brezo AND hirt. whether dan knew it or not, he defeated one tough son of a gun in the process of going home with the win.
in the junior handicap division, two local high school bowlers that bowl out of patchogue bowl during the suffolk high school bowling season made it into the shotgun game. kaitlin hughes, east patchogue (Bellport HS Girls Varsity bowling) and taylor maharag, patchogue (Patchogue-meford HS Girls varsity bowling) qualifying 3rd and 4th respectively. qualifying second and continuing his very fine summer on the a2Z circuit was danny singer, queens village. singer is the babylon july 7, 2006 a2Z Junior handicap champion. leading however and finishing 26 pins ahead of the field and drawing a bye into the championshi game was rob gotterbarn jr., garden city south. the shotgun game would eliminate hughes and singer as maharaj got just what she needed late in the match to advance into the final round vs gotterbarn.
gotterbarn is not allergic to big spots. the 15 yr old soon to be junior is a member of the chaminade HS Boys varsity bowling team that competes in nassau county during the winter season. maharaj on the other hand is a key member of the 2006 league 2 champions in suffolk county for the high school varsity girls league. you pretty much had two young warriors going at it for the championship of patchogue. being on foreign turf didnt matter much for gotterbarn. the young man from garden city south pulled away late and went on to defeat maharoj to earn the title. the way the rules read....somebody has to win... and somebody wont. regardless, great night for all the competitors in the junior handicap division and we are certain the scholarship money they earned for continued education will come in handy when the time comes.
want to know the meaning of never say never... Ever?!!! sonna owens, arverne is living proof you NEVER say never... EVER! after 3 games of qualifying this past friday night in the adult handicap division, you couldnt blame owens if she was making plans to exit early and call it a night. she stood in 28th place, 58 pins out of a CASHING spot of 11th place and and an incredible 102 pins out of the 4th and final spot into the shotgun round. it doesnt really matter which way you look at it, 58 pins behind the last cashing spot and 102 pins out of an unthinkable playoff position is quite a handful to make up. on the other hand you could say she needed to jump 17 bowlers to cash and 24 bowlers to make it into the finals. i guess sonna figured it was time to roll a 300 game and let it all work out from there. NO PROBLEM! and this we tell you... is where Mr. Blutarski uttered his infamous words! incredibly, owens rolled a 300 game in game 4 of qualifying and with something bigger than GOD at her side... qualified 3rd for the night leaving literally three bowlers, vinnie zambito, shirley, pat scotti, hicksville and john rigsbee, deer park wondering what if or perhaps they too were quoting mr. blutarski when the final results were posted. if that werent enough for the 3 amigos, fran gotterbarn, garden ciy south jumped 12 bowlers in the last game and secured the 4th spot into the finals along with owens! zambito, scotti and rigsbee were all in the hunt for the last playoff spot in game 4.
All of this overshadowed the magnificent effort by john kingsepp, miller place. kingsepp took over the number one spot for the night after game 2 and literally coasted to the lead in games 3 and 4. it was the second time kingsepp qualified first for the evening as he also led the august 29, 2004 a2Z event held at sayville bowl. qualifying second was lou giordani sr., shirley who was sitting comfortably in the number 2 seed. giodani sr, owens and gotterbarn to the next round while zambito, scotti and rigsbee recieved some well earned dollars for the 4 game work but got the rest of the night off a bit early, courtesy of the ladies.
game 4 truly would prove to be a momentum builder for owens. not only did she win the shotgun game vs giordani sr and gotterbarn, she threw a double in the 10th frame to edge out giordani. the night was rapidly turning into an owens night. in the championship match, kingsepp did all he could to slow down the hard charging owens and for the most part through 5 frames, we had ourselves a match. however, owens was now on a major role and she dominated the late frames while kingsepp struggled a bit late to throw strikes. as quickly as you can say 28th place to 3rd place to winning a championship, all in a span of 3 games... well.... actions speak louder than words....and just like that...in a span of 3 games.... we witnessed perhaps one of the greatest comebacks in the history of the A2Z tour. when the game was over, all kingsepp could do, and he did, was marvel at owens accomplishment and paid due respect to the champion and acknowledged her as such. said kingsepp, "I ran into a buzzsaw. basically thats all there is to it. she was great". in the distance however, one could still hear john blutarski paying respect in a way he only knew how! :o)
Okokokokokok.... .NO emails from parents! These kids dont even know who john blutarski is! on the other hand... google comes in handy! <VBG>
finally, we finish up with the adult scratch division. what a grand performance... by SEVEN competitors! Kid you not. fabrizio cerutti, levittown had quite a night. cerutti rolled a front 3 series of 855 scratch that has been confirmed as a new house record at patchogue bowl. cerutti rolled a 289, 288 and 278 en route to the record. cerutti finished the night was a 227 that placed him first with a 1082 4-game series. cerutti however finished 1 pin shy of the all time adult scratch record of 1083 established by rich wagner, east islip at south levittown lanes on july 16, 2004. the all time high 4-game scratch record is held by adam sher, commack. sher rolled an 1100 at babylon lanes on august 27, 2004 while competing in the junior scratch division. sher is now an adult competitor on the a2Z tour. qualifying second was jack castellano, centereach at 1035 while BJ Fuller, amityville finished with 1030 and john conroy, mahopac was fourth at 1028. conroy was making his second finals appearance of the 2006 summer season (Babylon Merorial day kickoff). in addition, fuller was making his 2nd finals appearance at patchogue in as many years on the a2Z tour. incredibly, 3 bowlers topped the 1000 mark but did not advance into the final rounds. larry darvis, east atlantic beach 1020, stephen frazzetto, port jeff 1016 and a2Z Champion damion collins, amityville 1013. castellano, fuller and conroy to the shotgun while cerutti drew the bye into the championship game. conroy would win the elimination game and would meet cerutti in the championship match.
as was the case with sonna owens in the adult handicap division, john conroy by the time he advanced into the championship game, was now on a roll. conroy opened with a flurry of strikes while cerutti was not able to kick it in gear off the bye round. conroy took control of the match by the midway mark and coasted to victory in the late frames. the final score read 264-212. fantastic night however for many of the competitors of the adult scratch division. great win for conroy and just an incredible night for cerutti during qualifying.
all in all... everybody likes a surprise. and boy did we get some surprises this past friday night at patchogue.
I guess we can sum it all up in two words: bluto.... say wha?
Until next time.....
Steve "A" and Poppa "Z"
Veteran A2Z bowler bruce nielsen rolls gem!
near the end of game two this past friday night at patchogue bowl, there was a buzz coming from behind lanes 25 and 26 as one of the three bowlers that rolled a 300 game this past friday was putting the finishing touches on his gem. that bowler was bruce nielsen, levittown. bruce has been a mainstay here on the a2Z tour now for several years. even our most regular a2Z bowlers may not realize bruce is in the house simply because of his low key personality. bruce, along with his daughter cara and son brian have participated in numerous events over the years. in fact, this past friday marked the 44th event that bruce has participated in during the years a2Z has been on the scene. for steve "A" and Poppa "Z", it was a special treat for them to give bruce his portion of the 300 money he won last friday and it will be an even more special treat to present his 300 ring once the ring comes in. A2Z has been saying all along the past few years that it is our bowlers that make our tour work for the reasons our bowlers are very special people. it is bowlers such as bruce nielsen and his family that make all of the effort put forward by a2Z bowling, steve "A", Poppa "Z", laurie, wendy and donna Z all worth while. congratulations bruce on your 300 game. a gentleman and a great bowler.
The Perfect Fit Pro Shop at Coram Lanes Becomes Official Sponsor For A2Z 2006 Tour!
The Perfect Fit Pro Shop at Coram Lanes - Adam Krauss
615 middle country road
coram, new york, 11727
631-732-2094
Adam Krauss of the perfect fit pro shop is donating $100.00 per event on the 2006 Summer tour to the top out of the money finisher in each division. FOUR $25.00 certificates will be handed out per tournament. one each in all divisions. the winners of the certificates for Shirley are wayne cheslak, rocky point, vinny zambito, shirley, heather mccormack, mastic and paul borkowski, west hempstead. the certificates can be picked up at any future a2Z event.
Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ROB GOTTERBARN JR | GARDEN CITY SOUTH | 233 | 822 | ED CHESLAK | ROCKY POINT | 208 | ||
| DANNY SINGER | QUEENS VILLAGE | 212 | DANIELLE CESSMAN | PATCHOGUE | 210 | |||
| HEATHER MCCORMACK | MASTIC | 201 | PETE WALDRON | CENTEREACH | 216 | |||
| TAYLOR MAHARAJ | PATCHOGUE | 203 | MEGHAN STEPHENS | EAST PATCHOGUE | 205 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| DAN BREZO | CORAM | 300 | 967 | WILL KNOTH | PATCHOGUE | 226 | 830 | |
| JON TRZCINSKI | BAY SHORE | 257 | 944 | CHRIS LANGE | LINDENHURST | 213 | 828 | |
| FRANK GIORDANIO | FARMINGVILLE | 245 | 937 | NOEL OCASIO | PATCHOGUE | 234 | 805 | |
| COREY HIRT | MASTIC BEACH | 257 | 937 | DENNIS S. SHEEHAN | COPIAGUE | 206 | ||
| CRAIG WELLBROCK | CALVERTON | 247 | 914 | STEPHEN AMARRATI | HOLBROOK | 242 | ||
| PAUL BORKOWSKI | W. HEMPSTEAD | 246 | 895 | CONNOR DRUHM | BAYPORT | 234 | ||
| MATT KINGSEPP | MILLER PLACE | 258 | 892 | NICK KLAGER | HAMPTON BAYS | 204 | ||
| DARREN ANDRETTA | ROCKY POINT | 237 | 869 | JOE NOVARA | EAST PATCHOGUE | 200 | ||
| ADAM CHASE | SEAFORD | 247 | 832 | DAVID THAW | CENTEREACH | 214 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| LOU GIORDANI SR. | SHIRLEY | 235 | 920 | MONA OWENS | HUNTINGTON STATION | 216 | ||
| JOHN KINGSEPP | MILLER PLACE | 246 | 903 | WAYNE CHESLAK | ROCKY POINT | 215 | ||
| PAT SCOTTI | HICKSVILLE | 244 | 872 | REGGIE CESSMAN | PATCHOGUE | 208 | ||
| SONNA OWENS | ARVERNE | 300 | 868 | GIL TORRES | MEDFORD | 213 | ||
| JOHN RIGGSBEE | DEER PARK | 234 | 835 | DOC CUMMINGS | CENTRAL ISLIP | 204 | ||
| AJ FRAGOLA | EAST PATCHOGUE | 208 | 824 | MICHAEL CANTWELL | ROCKY POINT | 255 | ||
| MARLENE MIRABILE | EAST PATCHOGUE | 233 | 820 | ROB GOTTERBRAN SR. | GARDEN CITY SOUTH | 233 | ||
| VINNY ZAMBITO | SHIRLEY | 233 | 813 | FRAN GOTTERBARN | GARDEN CITY SOUTH | 224 | ||
| JASON LUCAS | RONKONKOMA | 245 | 812 | SHERRY CHARBONNIER | EAST PATCHOGUE | 205 | ||
| HOWARD LEVINE | OLD BETHPAGE | 222 | 809 | FRANK COLLINS | HOLBROOK | 211 | ||
| GARY SCHAFFER | LINDENHURST | 237 | 805 | KAREN ZIMMERMAN | DEER PARK | 201 | ||
| KRIS SCHLAMP | SHIRLEY | 205 | TOM MACLEAN | CENTEREACH | 201 | |||
| KEVIN OHRNBERGER | SHIRLEY | 231 | RICHIE PATSON | LINDENHURST | 219 | |||
| JAMES CAMPITIELLO | HOLTSVILLE | 226 | KYLE RICCHIUTI | FARMINGDALE | 215 | |||
| ED WALSH | RONKONKOMA | 207 | MARK HECHT | FARMINGDALE | 210 | |||
| BILLY SARDONE | SOUND BEACH | 229 | JAMES J. RADZIEWICZ | W. BABYLON | 227 | |||
| DEVIN DINONNO | LEVITTOWN | 245 | ROB FOERSTER | EAST MEADOW | 211 | |||
| STACY SERSON | ALBANY | 234 | JOE BESEMER | SHOREHAM | 223 | |||
| JOEL OKON | DEER PARK | 233 | JENNIFER KINGSEPP | MILLER PLACE | 203 | |||
| MIKE BRENNAN | LYNBROOK | 204 | CHRIS TORRES | RONKONKOMA | 212 | |||
| RON CAMMARATA | SAYVILLE | 219 | TOM ILLIOU | BABYLON | 208 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| FABRIZIO CERRUTI | LEVITTOWN | 289 | 1082 | PAUL MOLNAR | COMMACK | 229 | 858 | |
| JACK CASTELLANO | CENTEREACH | 278 | 1035 | RAY MCKEON | FAIRFIELD | 243 | 851 | |
| BJ FULLER | AMITYVILLE | 268 | 1030 | NICK KALLNER | JAMAICA | 257 | 847 | |
| JOHN CONROY | MAHOPAC | 269 | 1028 | HOWIE KING | PATCHOGUE | 248 | 844 | |
| LARRY DARVIS | E. ATLANTIC BEACH | 282 | 1020 | RON CHESELKA | BAY SHORE | 239 | 842 | |
| STEVE FRAZZETTO | PORT JEFF | 279 | 1016 | MATT CABBLE | MILLER PLACE | 231 | 836 | |
| DAMION COLLINS | AMITYVILLE | 279 | 1013 | JEREMY SCHAFFER | LINDENHURST | 245 | 835 | |
| BRUCE NIELSEN | LEVITTOWN | 300 | 988 | CHERYL DRUSIN | HOLBROOK | 253 | 831 | |
| ADAM SHER | COMMACK | 266 | 981 | LOUIS DALESSIO | SOUND BEACH | 246 | 820 | |
| BILLY CHITTY | SOUND BEACH | 279 | 961 | JACKIE CANTWELL | ROCKY POINT | 230 | 818 | |
| ERIN CULLEY | PATCHOGUE | 254 | 939 | AMANDA BECK | OAKDALE | 239 | 815 | |
| JOHN SULLIVAN | LEVITTOWN | 259 | 933 | DOUG FELDMAN | COPIAGUE | 239 | 815 | |
| SAL PANTELEONE | MIDDLE ISLAND | 247 | 933 | LOU CORNACCHIO | SHIRLEY | 253 | 801 | |
| MATT TRAINA | FARMINGDALE | 265 | 929 | KENDRA LEONE | BROOKHAVEN | 205 | ||
| KEVIN BANDROWSKI | SPEONK | 276 | 912 | JADON SCOTT | ARVERNE | 227 | ||
| NEIL FORESTO | COMMACK | 265 | 910 | KENNY HOSEK | BAY SHORE | 226 | ||
| STEPHEN GREGG | YAPHANK | 247 | 885 | MIKE CREEVY | PATCHOGUE | 214 | ||
| RON BRUNO | MEDFORD | 231 | 881 | JOSH NOBLE | BAYPORT | 226 | ||
| JERRY TYRIE | PATCHOGUE | 258 | 868 | MIKE VELLA | AMITYVILLE | 203 | ||
| BOBBY WUNSCH | EAST MEADOW | 266 | 866 | MICHAEL LEVINE | DIX HILLS | 226 | ||
| LOU SEDA | EAST ISLIP | 236 | 865 | JOE BISCARDI | WANTAGH | 201 | ||
| TONY FEDERICI | WESTCHESTER | 248 | 863 |
------------------------------
Post tournament Recap:
Adult Scratch Division:
Shotgun: john conroy, mahopac 235 defeated BJ Fuller, amityville 212 and Jack Castellano, centereach 212
Championship game: Conroy defeated Fabrizio Cerutti, levittown 264-212
Adult handicap division:
Shotgun: sonna owens, arverne 257 defeated fran gotterbarn, garden city south 251 and lou giordanni sr., shirley 246
Championship game: owens defeated john kingsepp, miller place 276-228
Junior hdcp division:
Shotgun: taylor maharaj, patchogue 216 defeated danny singer, queens village 213 and kaitlin hughes, east patchogue 186
Championship Game: rob gotterbarn jr, garden city south defeated maharag 233-211
Junior Scratch division:
Shotgun: corey hirt, mastic beach 238 defeated frank giordanno, farmingville 204 and jon trzcinski, bay shore 193
Championship Game: dan brezo, coram defeated hirt 217-213
a total of 132 Bowlers participated.
Next Stop: East Islip Lanes - friday july 28, 2006 - 7:30 pM!
5-Game "DOG DAYS" Major Event
300 game incentives for east islip lanes
Adults: $96.00
Juniors: $36.00
* 8 In A Row Carry Over for East Islip
Juniors: $54.00 - ($54.00 added to game 5) From centereach
Juniors: $18.00 - ($18.00 added to game 5) From Patchogue
* centereach 8 in a row for the juniors was not hit altogether. Patchogue 8 in a row was not hit in game 4. a total of $72.00 will be carried over to east islip that will be added to the game 5 8 in a row portion only.
| Keglers
Korner.......... Bowlers are reminded the DOG DAYS 5-Game Major at East Islip Lanes this coming Friday July 28, 2006 starts at 7:30 PM. Checkin Time is Slated for 6:45 PM..... Steve "A" and Poppa "Z" Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| JOHN KINGSEPP | MILLER PLACE | AH - Adult Hdcp | 179 | 45 | 222 | 246 | 231 | 204 | 903 | 1083 | 283 | 225.75 | 270.75 | 699 | 681 | 246 | 291 |
| LOU GIORDANI SR. | SHIRLEY | AH - Adult Hdcp | 195 | 31 | 228 | 234 | 235 | 223 | 920 | 1044 | 244 | 230.00 | 261.00 | 697 | 692 | 235 | 266 |
| SONNA OWENS | ARVERNE | AH - Adult Hdcp | 185 | 40 | 168 | 198 | 202 | 300 | 868 | 1028 | 228 | 217.00 | 257.00 | 568 | 700 | 300 | 340 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | AH - Adult Hdcp | 150 | 72 | 179 | 190 | 146 | 224 | 739 | 1027 | 227 | 184.75 | 256.75 | 515 | 560 | 224 | 296 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 173 | 51 | 233 | 176 | 228 | 176 | 813 | 1017 | 217 | 203.25 | 254.25 | 637 | 580 | 233 | 284 |
| PAT SCOTTI | HICKSVILLE | AH - Adult Hdcp | 190 | 36 | 244 | 211 | 201 | 216 | 872 | 1016 | 216 | 218.00 | 254.00 | 656 | 628 | 244 | 280 |
| JOHN RIGGSBEE | DEER PARK | AH - Adult Hdcp | 179 | 45 | 234 | 201 | 220 | 180 | 835 | 1015 | 215 | 208.75 | 253.75 | 655 | 601 | 234 | 279 |
| MONA OWENS | HUNTINGTON STATION | AH - Adult Hdcp | 162 | 61 | 216 | 193 | 210 | 144 | 763 | 1007 | 207 | 190.75 | 251.75 | 619 | 547 | 216 | 277 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 172 | 52 | 194 | 177 | 191 | 231 | 793 | 1001 | 201 | 198.25 | 250.25 | 562 | 599 | 231 | 283 |
| KRIS SCHLAMP | SHIRLEY | AH - Adult Hdcp | 175 | 49 | 204 | 205 | 203 | 183 | 795 | 991 | 191 | 198.75 | 247.75 | 612 | 591 | 205 | 254 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH - Adult Hdcp | 175 | 49 | 195 | 226 | 211 | 156 | 788 | 984 | 184 | 197.00 | 246.00 | 632 | 593 | 226 | 275 |
| AJ FRAGOLA | EAST PATCHOGUE | AH - Adult Hdcp | 185 | 40 | 205 | 205 | 208 | 206 | 824 | 984 | 184 | 206.00 | 246.00 | 618 | 619 | 208 | 248 |
| WAYNE CHESLAK | ROCKY POINT | AH - Adult Hdcp | 168 | 55 | 168 | 181 | 215 | 195 | 759 | 979 | 179 | 189.75 | 244.75 | 564 | 591 | 215 | 270 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 183 | 42 | 216 | 222 | 193 | 178 | 809 | 977 | 177 | 202.25 | 244.25 | 631 | 593 | 222 | 264 |
| BENNY WONG | PORT JEFF STATION | AH - Adult Hdcp | 120 | 99 | 175 | 118 | 129 | 159 | 581 | 977 | 177 | 145.25 | 244.25 | 422 | 406 | 175 | 274 |
| SHERRY CHARBONNIER | EAST PATCHOGUE | AH - Adult Hdcp | 165 | 58 | 205 | 186 | 178 | 167 | 736 | 968 | 168 | 184.00 | 242.00 | 569 | 531 | 205 | 263 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 165 | 58 | 172 | 196 | 161 | 201 | 730 | 962 | 162 | 182.50 | 240.50 | 529 | 558 | 201 | 259 |
| GARY SCHAFFER | LINDENHURST | AH - Adult Hdcp | 187 | 38 | 158 | 222 | 237 | 188 | 805 | 957 | 157 | 201.25 | 239.25 | 617 | 647 | 237 | 275 |
| JOEL OKON | DEER PARK | AH - Adult Hdcp | 180 | 45 | 183 | 203 | 233 | 151 | 770 | 950 | 150 | 192.50 | 237.50 | 619 | 587 | 233 | 278 |
| MICHAEL CANTWELL | ROCKY POINT | AH - Adult Hdcp | 176 | 48 | 169 | 255 | 178 | 149 | 751 | 943 | 143 | 187.75 | 235.75 | 602 | 582 | 255 | 303 |
| MIKE BRENNAN | LYNBROOK | AH - Adult Hdcp | 182 | 43 | 204 | 189 | 181 | 193 | 767 | 939 | 139 | 191.75 | 234.75 | 574 | 563 | 204 | 247 |
| BILLY SARDONE | SOUND BEACH | AH - Adult Hdcp | 187 | 38 | 229 | 158 | 215 | 179 | 781 | 933 | 133 | 195.25 | 233.25 | 602 | 552 | 229 | 267 |
| GIL TORRES | MEDFORD | AH - Adult Hdcp | 180 | 45 | 213 | 192 | 200 | 148 | 753 | 933 | 133 | 188.25 | 233.25 | 605 | 540 | 213 | 258 |
| DEVIN DINONNO | LEVITTOWN | AH - Adult Hdcp | 187 | 38 | 168 | 245 | 197 | 169 | 779 | 931 | 131 | 194.75 | 232.75 | 610 | 611 | 245 | 283 |
| ROB GOTTERBRAN SR. | GARDEN CITY SOUTH | AH - Adult Hdcp | 180 | 45 | 182 | 193 | 142 | 233 | 750 | 930 | 130 | 187.50 | 232.50 | 517 | 568 | 233 | 278 |
| TOM MACLEAN | CENTEREACH | AH - Adult Hdcp | 173 | 51 | 179 | 201 | 155 | 190 | 725 | 929 | 129 | 181.25 | 232.25 | 535 | 546 | 201 | 252 |
| MARLENE MIRABILE | EAST PATCHOGUE | AH - Adult Hdcp | 199 | 27 | 233 | 214 | 207 | 166 | 820 | 928 | 128 | 205.00 | 232.00 | 654 | 587 | 233 | 260 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 154 | 68 | 168 | 175 | 133 | 178 | 654 | 926 | 126 | 163.50 | 231.50 | 476 | 486 | 178 | 246 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 180 | 45 | 182 | 186 | 196 | 182 | 746 | 926 | 126 | 186.50 | 231.50 | 564 | 564 | 196 | 241 |
| STACY SERSON | ALBANY | AH - Adult Hdcp | 190 | 36 | 152 | 172 | 221 | 234 | 779 | 923 | 123 | 194.75 | 230.75 | 545 | 627 | 234 | 270 |
| JENNIFER KINGSEPP | MILLER PLACE | AH - Adult Hdcp | 160 | 63 | 203 | 158 | 160 | 147 | 668 | 920 | 120 | 167.00 | 230.00 | 521 | 465 | 203 | 266 |
| DONNA POIO | SHIRLEY | AH - Adult Hdcp | 140 | 81 | 125 | 162 | 149 | 159 | 595 | 919 | 119 | 148.75 | 229.75 | 436 | 470 | 162 | 243 |
| JAMES J. RADZIEWICZ | W. BABYLON | AH - Adult Hdcp | 171 | 53 | 150 | 164 | 156 | 227 | 697 | 909 | 109 | 174.25 | 227.25 | 470 | 547 | 227 | 280 |
| RON CAMMARATA | SAYVILLE | AH - Adult Hdcp | 192 | 34 | 199 | 181 | 219 | 167 | 766 | 902 | 102 | 191.50 | 225.50 | 599 | 567 | 219 | 253 |
| KYLE RICCHIUTI | FARMINGDALE | AH - Adult Hdcp | 177 | 47 | 148 | 168 | 175 | 215 | 706 | 894 | 94 | 176.50 | 223.50 | 491 | 558 | 215 | 262 |
| JASON LUCAS | RONKONKOMA | AH - Adult Hdcp | 208 | 19 | 147 | 245 | 184 | 236 | 812 | 888 | 88 | 203.00 | 222.00 | 576 | 665 | 245 | 264 |
| ROBERT WELLONS | LINDENHURST | AH - Adult Hdcp | 170 | 54 | 139 | 157 | 196 | 180 | 672 | 888 | 88 | 168.00 | 222.00 | 492 | 533 | 196 | 250 |
