Long Island Summer Bowling Tour!
|
Playing By House Rules! Paladino, Papandrea Win On Home Turf! Dematteo, Trczinski Grab Titles! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
east islip NY, July 28, 2006
the 2006 "DOG DAYS" 5-game major was held this past friday night at east islip lanes. a jam packed field of 170 bowlers along with many spectators on hand made east islip lanes the place to be this past friday night. lets jump right into the recap.
starting in the junior handicap division, george markotsis, deer park led all bowlers in the 5-game qualifying round with a very impressive 1310 series that included handicap. markotsis will be a strong candidate for the newly formed deer park hS boys bowling team that will compete in the winter of 2006-07 season in the section xI (Suffolk) HS bowling League. qualifying second for the night was ernest dematteo, north baylon (North Babylon HS Varsity Bowling) with a 1305. making her first appearance on the a2Z tour for 2006 was joyann graebner, shirley. the pretty young lady qualified 3rd at 1290. the fourth and final qualifying spot went to A2Z Multi champion jimmy mcgill, port jeff (Comsewogue HS Boys Bowling) at 1288. earning scholarship money but not advancing to the playoff rounds were A2Z 2006 champion Danny singer, queens village, desiree moorman, ronkonkoma (Sachem North HS Girls Bowling) and steve friedlander, holtsville. dematteo, graebner and mcgill to the shotgun game while markotsis sat out with a bye into the championship game. in a very spirited and high scoring elimination game, dematteo just edged out graebner to advance into the championship game vs markotsis.
in the championship game, perhaps we were looking at a preview of things to come for the coming season as markotsis and dematteo put on quite a show. it should be pointed out that deer park hS will be entering the very competitive and strong league 1 this coming season. a league bTW that dematteos north babylon team is part of. dematteo made things very tough on markotsis as he tripled in the 10th frame putting the heat on markotsis to throw the first strike in the 10th frame in order for markotsis to win the championship. markotsis however did not register the strike he needed thus ending any hope for a title. dematteo left the building with the championship pin trophy while markotsis we are positive will patiently wait for the rematch vs Dematteo sometime this winter.
the junior scratch division highlighted some of the premier HS bowlers on long island along with the junior bowler on the a2Z tour that is having the greatest success on the tour scholarship dollar wise. bobby baculy, mastic beach (William Floyd HS Boys Bowling) secured the top seed and first round bye with a solid 1197 for the 5 game qualifier. 8 pins back at 1189 was matt kingsepp, miller place (Stony Brook University). tim irvin, holbrook (Connetquot HS Boys bowling) was third at 1172 while jon trczinski, bay shore (Bay Shore HS Boys bowling) 1120 held on to edge out nick klager, wading river at 1120. klager along with tom greene, lindenhurst (Lindenhurst HS Boys Bowling) both earned scholarship dollars for the evening. trzcinski defeated kingsepp and irvin in the shotgun game and would go on to meet baculy in the championship game. for kingsepp however, his earnings of $119.00 for the event gave him a total of $872.00 for the summer of 2006. with 5 tournaments to go, kingsepp has an outstanding shot to top the $1000.00 mark. quite an accomplishment for the talented young man.
on this night however for the championship of the junior scratch division in "DOG DAYS", baculy vs Trzcinski is pit bull vs dobie, heat vs fire and power vs strength all in one. a match up of two intense competitors. advantage and game to trczinski. as we have seen all too many times on the a2Z tour over the years, sitting out the bye game can cause a loss of momentum while the survivor of the shotgun game maintains the hot hand. baculy never got untracked and by the time he did, it was way too late. trczinski hit baculy with an array of strikes and all that was left by the 3/4 mark was the pin differential. all was not lost however for baculy. he managed to take home $125.00 for the night for his runner up finish. trczinski would ring up a final total of 188.50 for the night when all said and done. great job by all the junior competitors for the night.
"home is where the heart is". "No place like home". "home sweet home". all three of the mentioned sayings serve as a tendor moment when things are going a bit rough sometimes. while those words can certainly be used in regards to the performances this past friday night by rick papandrea, east islip and joe paladino, east islip, alternative words such as "Not in MY house you aint" or possibly "Hi, Come on in, sit down and shut up!" could be used as well! lets start with papandrea.
it wasnt as much as what papandrea accomplished in the qualifying round in the adult scratch division rather what he did to his opposition in the playoff rounds that made a mission statement without the words ever to have been spoken. after pounding second seed matt cabble, miller place and third seed doug feldman, copiague in the shotgun round, papandrea was clearly visually driven to succeed. in fact, it mattered little as he opened in the 9th frame of the championship game vs top seed rob ehlers, farmingville. by the time the 9th frame had started, papandrea had things well in hand and that was WITH Ehlers rolling a 233. papandrea finished with a 255 to earn the pin trophy and took home the first place money as well.
while papandrea looked as though he was on a mission, paladino on the other hand looked as though he had an agenda written up to the conclusion. palodino wasnt fooling around this past friday night in the adult handicap division. playing up the left side of the lane, palodino opened up out of the gate with a 268 scratch that placed him second overall and took over the lead for good after game 2. palodino finished with a 1371 with handicap. qualifying second was 2006 "Comeback queen" patchogue champion sonna ownes, arverne. lou cappellini, east islip qualified 3rd at 1309 while tom mclean, centereach capped off yet another great comeback that secured the 4th and final spot into the shotgun. it was one week ago at patchogue where the greatest of all comebacks took place with sonna owens, sitting in 28th place after 3 games with one game to go, rallied to earn a spot into the shotgun round and wound up winning the event outright. this past week at east islip, mclean was sitting tied for 20th after 4 games with one to play and HE rallied into the shotgun game by rolling a 268 scratch in game 5, jumping 16 bowlers in the process. in a span of 7 days, 2 of the greatest comebacks in the history of the A2Z had taken place....AND...we arent finished yet! Owens, needing to double in the 10th frame just as she did a week ago at patchogue in order to gain entry into the championship game, did just that. her double in the 10th frame sent maclean packing up for the night along with capellini. owens once again threw the shots when she needed them the most. little did owens know however, her night was about to end as well courtesy of mr. paladino.
early on in the championship game, paladino and owens had themselves a match. however, starting at the midway point, paladino moved quickly a started pulling away from owens. frame 8 finally put the game away. a wide open split that owens did not convert slammed the door shut on any chance for a second consecutive win giving paladino the win. it was paladinos and papandreas 9th tournament of the year and marked the first finals appearanc this year for both (Papandrea has appeared in multiple finals on the a2Z tour in past years). they certainly have paid dues and both are deserving of the titles.
If there are any words both palodino and papandrea could have used at the end of the night once the tournament ended? how about... "OK....everybody get out. go home!" :o)
Until next time.....
Steve "A" and Poppa "Z"
The Perfect Fit Pro Shop at Coram Lanes Becomes Official Sponsor For A2Z 2006 Tour!
The Perfect Fit Pro Shop at Coram Lanes - Adam Krauss
615 middle country road
coram, new york, 11727
631-732-2094
Adam Krauss of the perfect fit pro shop is donating $100.00 per event on the 2006 Summer tour to the top out of the money finisher in each division. FOUR $25.00 certificates will be handed out per tournament. one each in all divisions. the winners of the certificates for Shirley are Rich Baldwin, Selden, kevin bandrowski, speonk, john knieriemen, east islip and dominic giordani, shirley. the certificates can be picked up at any future a2Z event.
Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+
Junior Handicap Division qualifying highlights (200+/800+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| JIMMY MCGILL | PORT JEFF | 266 | 1098 | KRISTEN KINGSEPP | MILLER PLACE | 208 | ||
| ERNEST DEMATTEO | NORTH BABYLON | 256 | 1065 | SAL ERRANTE | DIX HILLS | 210 | ||
| TERRY THOMPSON | COPIAGUE | 246 | 1038 | STEVEN KAISER | WEST BABYLON | 218 | ||
| DANNY SINGER | QUEENS VILLAGE | 224 | 1037 | JEREMY SCHUSTER | BAYSIDE | 223 | ||
| JOHN KNIERIEMEN | EAST ISLIP | 237 | 1035 | CANDICE DANGELO | CORAM | 201 | ||
| GEORGE MARKOTSIS | DEER PARK | 257 | 1020 | JENNIFER VREELAND | HOLBROOK | 213 | ||
| JOYANN GRAEBNER | SHIRLEY | 247 | 1020 | ED TUSKAN | EAST ISLIP | 214 | ||
| VITO RAGO | LINDENHURST | 213 | HOLLY ZINK | PORT JEFF | 214 | |||
| DESIREE MOORMAN | RONKONKOMA | 267 | EMILY FISHER | EAST ISLIP | 221 | |||
| BRAD KELSEY | SELDEN | 204 | STEVE FRIEDLANDER | HOLTSVILLE | 202 | |||
| JOSEPH FISCHER | EAST ISLIP | 231 | ERIK ZIMMERMAN | DEER PARK | 246 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| BOBBY BACULY | MASTIC BEACH | 269 | 1197 | ADAM CHASE | SEAFORD | 231 | 1023 | |
| MATT KINGSEPP | MILLER PLACE | 248 | 1189 | LOUIS GIORDANI JR | SHIRLEY | 238 | 1015 | |
| TIM IRVIN | HOLBROOK | 258 | 1172 | COREY HIRT | MASTIC BEACH | 227 | 1015 | |
| JON TRZCINSKI | BAY SHORE | 257 | 1121 | PAUL BORKOWSKI | WEST HEMPSTEAD | 220 | 1003 | |
| NICK KLAGER | HAMPTON BAYS | 237 | 1120 | ROB GIBISER | SMITHTOWN | 256 | 1003 | |
| TOM GREENE | LINDENHURST | 259 | 1110 | DAN BREZO | CORAM | 247 | ||
| DOMINIC GIORDANI | SHIRLEY | 256 | 1097 | JOEY NOVARA | EAST PATCHOGUE | 237 | ||
| FRANK GIORDANO | FARMINGVILLE | 255 | 1079 | SEAN HOFFMAN | SMITHTOWN | 212 | ||
| TIM BURNS | CORAM | 278 | 1078 | PAUL NEVADOMSKI | WEST BABYLON | 223 | ||
| NICK WINDSCHUH | RONKONKOMA | 231 | 1070 | SARAH OBRIEN | EAST ISLIP | 203 | ||
| CONNOR DRUHM | BAYPORT | 267 | 1070 | CHRIS LANGE | LINDENHURST | 214 | ||
| DENNIS SHEEHAN | COPIAGUE | 244 | 1037 | BRANDON KELSEY | SELDEN | 213 | ||
| STEVE AMMIRATI | HOLBROOK | 233 | 1029 |
------------------------------
Adult handicap Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| JOSEPH PALADINO | WEST ISLIP | 268 | 1246 | ROB GOTTERBARN SR. | GARDEN CITY SOUTH | 222 | ||
| SONNA OWENS | ARVERNE | 278 | 1192 | ANNE QUARRY | NORTH BABYLON | 235 | ||
| JASON GRELLER | WADING RIVER | 255 | 1127 | JOHN KINGSEPP | MILLER PLACE | 234 | ||
| ROBERT MOSCHINGER | ISLIP | 236 | 1102 | ROB WELLONS | LINDENHURST | 207 | ||
| LOU CAPPELLINI | EAST ISLIP | 269 | 1094 | DEBBIE OSHEA | RONKONKOMA | 216 | ||
| DARRELL SWINT | JAMAICA | 232 | 1089 | MEGHAN KASE | DEER PARK | 212 | ||
| LOU GIORDANI SR. | SHIRLEY | 255 | 1075 | TOM ILLIOU | BABYLON | 222 | ||
| RICH BALDWIN | SELDEN | 243 | 1075 | RICK THOMAS | HARRISON | 216 | ||
| DAVID RYAN | SELDEN | 241 | 1074 | STEVE MADONNA | PLAINVIEW | 216 | ||
| BARRY KADANE | WEST BABYLON | 246 | 1070 | JOEL OKON | DEER PARK | 214 | ||
| CHRIS PISINO | MASTIC | 258 | 1070 | RAY SHAIN | WILLISTON PARK | 226 | ||
| JOE ERRANTE | DIX HILLS | 247 | 1052 | RICHIE PATSON | LINDENHURST | 214 | ||
| ED WALSH | RONKONKOMA | 237 | 1049 | VINNY ZAMBITO | SHIRLEY | 212 | ||
| TOM MCLEAN | CENTEREACH | 268 | 1043 | KRIS SCHLAMP | SHIRLEY | 236 | ||
| MICHAEL LEVINE | DIX HILLS | 237 | 1039 | SHERRY CHARBONNIER | EAST PATCHOGUE | 223 | ||
| DOC CUMMINGS | CENTRAL ISLIP | 245 | 1030 | KEVIN RABICH | RIDGE | 204 | ||
| ARTHUR RYAN | SELDEN | 222 | 1030 | BRIAN FARRELL | SHIRLEY | 223 | ||
| ANTHONY HAMLOR | QUEENS VILLAGE | 268 | 1029 | MATT UMBENHOWER | BAYPORT | 243 | ||
| TOM PALMACCIO | EAST SETAUKET | 257 | 1016 | CHERYL DRUSIN | HOLBROOK | 205 | ||
| JOE PROZOR | LINDENHURST | 266 | 1016 | MARK KOZIKOWSKI | MILLER PLACE | 231 | ||
| PAT SCOTTI | HICKSVILLE | 236 | 1015 | THOMAS HAMILTON | HOLBROOK | 224 | ||
| JUSTIN HANSEN | HALESITE | 233 | 1009 | KAREN ZIMMERMAN | DEER PARK | 227 | ||
| KEVIN OHRNBERGER | SHIRLEY | 268 | 1009 | CARLA RYAN | SELDEN | 201 | ||
| STEVE ZIMMERMAN | DEER PARK | 215 | 1008 | ELAINE CORNACCHIO | SHIRLEY | 204 | ||
| JAMES RADZIEWICZ | W. BABYLON | 232 | 1007 | MARK HECHT | FARMINGDALE | 200 | ||
| TOM OMARA | BAY SHORE | 258 | 1007 | JAMES GAVIGAN | BABYLON | 234 | ||
| BOB ILLARE | EAST ISLIP | 234 | 1004 | MARC POIO | SHIRLEY | 206 | ||
| GIL TORRES | MEDFORD | 238 | JOHN EQUITRENI | BRENTWOOD | 205 | |||
| PATTI DALEY | HOLBROOK | 221 | LARRY SCHAEFFER | COMMACK | 203 | |||
| LOU CORNACCHIO | SHIRLEY | 222 | RICH HARRIS | CENTERPORT | 204 | |||
| JEFF FROHMAN | HAUPPAUGE | 224 |
------------------------------
adult Scratch Division qualifying Highlights (200+/800+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| ROB EHLERS | FARMINGVILLE | 290 | 1267 | RICH WAGNER | EAST ISLIP | 300 | 1081 | |
| MATT CABBLE | MILLER PLACE | 259 | 1266 | LARRY DARVAS | EAST ATLANTIC BEACH | 279 | 1072 | |
| DOUG FELDMAN | COPIAGUE | 259 | 1226 | ROB INGROSSELINO | HOLBROOK | 259 | 1072 | |
| RICK PAPANDREA | EAST ISLIP | 289 | 1215 | NICHOLAS ACHILLO | BRIGHTWATERS | 255 | 1071 | |
| TOMMY SCHERRER | HOLTSVILLE | 300 | 1210 | KENNY HOSEK | BAY SHORE | 247 | 1067 | |
| JOHN CONROY | MAHOPAC | 289 | 1187 | PAUL MOLNAR | COMMACK | 248 | 1061 | |
| ADAM SHER | COMMACK | 268 | 1184 | RON CHESELKA | BAY SHORE | 225 | 1053 | |
| BOB SHONGOOD | HOLTSVILLE | 279 | 1181 | JOHN SULLIVAN | LEVITTOWN | 255 | 1047 | |
| FRANK KASE | DEER PARK | 255 | 1180 | JUSTIN WARHOL | SOUND BEACH | 225 | 1021 | |
| KEVIN BANDROWSKI | SPEONK | 279 | 1171 | JADON SCOTT | ARVERNE | 223 | 1018 | |
| KEITH BYRNE | EAST ISLIP | 269 | 1163 | STEPHEN FRAZZETTO | PORT JEFF | 228 | 1015 | |
| NICK KALLNER | QUEENS | 269 | 1154 | JACK CASTELLANO | CENTEREACH | 244 | 1008 | |
| STEPHEN TORRES | EAST ISLIP | 248 | 1149 | LEON KESSEE | HEMPSTEAD | 215 | ||
| BRUCE NIELSEN | LEVITTOWN | 267 | 1135 | LOUIS DALESSIO | SOUND BEACH | 245 | ||
| RYAN NEARY | EAST ISLIP | 248 | 1132 | JOSH NOBLE | BAYPORT | 256 | ||
| GEORGE JOSEPH | CENTEREACH | 244 | 1117 | RAY BESKA | WEST BABYLON | 207 | ||
| BJ FULLER | AMITYVILLE | 259 | 1098 | DAMION COLLINS | AMITYVILLE | 235 | ||
| JEREMY SCHAFFER | LINDENHURST | 259 | 1091 | JOE BISCARDI | WANTAGH | 228 | ||
| ANTHONY LUPO | BETHPAGE | 260 | 1087 | BOBBY WUNSCH | EAST MEADOW | 242 | ||
| PHIL LEONE | EAST ISLIP | 254 | 1086 | JASON CORNACCHIO | SHIRLEY | 211 |
------------------------------
Post tournament Recap:
Adult Scratch Division:
Shotgun: Rick Papandrea, east islip 275 defeated matt cabble, miller place 247 and doug feldman, copiague 225
Championship game: papandrea defeated rob ehlers, farmingville 255-233
Adult handicap division:
Shotgun: sonna owens, arverne 245 defeated tom mclean, centereach 242 and lou cappellini, east islip 184
Championship game: joe paladino, east islip defeated owens 230-189
Junior hdcp division:
Shotgun: Ernest Dematteo, north babylon 284 defeated joyann graebner, shirley 271 and jimmy mcgill, port jeff 245
Championship Game: dematteo defeated george markotsis, deer park 260-252
Junior Scratch division:
Shotgun: jon trzcinski, bay shore 269 defeated matt kingsepp, miller place 224 and tim irvin, holbrook 182
Championship Game: trzcinski defeated babby baculy, mastic beach 257-180
a total of 170 Bowlers participated.
Next Stop: shirley lanes - friday august 7, 2006 - 8:00 pM!
300 game incentives for shirley lanes
Adults: $112.00
Juniors: $94.00
| Keglers
Korner.......... Steve "A" and Poppa "Z" Until next time! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| JOSEPH PALADINO | WEST ISLIP | AH - Adult Hdcp | 202 | 25 | 268 | 227 | 247 | 258 | 246 | 1246 | 1371 | 371 | 249.20 | 274.20 | 742 | 751 | 268 | 293 |
| SONNA OWENS | ARVERNE | AH - Adult Hdcp | 192 | 34 | 222 | 231 | 278 | 225 | 236 | 1192 | 1362 | 362 | 238.40 | 272.40 | 731 | 739 | 278 | 312 |
| LOU CAPPELLINI | EAST ISLIP | AH - Adult Hdcp | 182 | 43 | 269 | 180 | 204 | 217 | 224 | 1094 | 1309 | 309 | 218.80 | 261.80 | 653 | 645 | 269 | 312 |
| TOM MACLEAN | CENTEREACH | AH - Adult Hdcp | 173 | 51 | 194 | 203 | 187 | 191 | 268 | 1043 | 1298 | 298 | 208.60 | 259.60 | 584 | 646 | 268 | 319 |
| ROBERT MOSCHINGER | ISLIP | AH - Adult Hdcp | 189 | 36 | 220 | 203 | 216 | 227 | 236 | 1102 | 1282 | 282 | 220.40 | 256.40 | 639 | 679 | 236 | 272 |
| DARRELL SWINT | JAMAICA | AH - Adult Hdcp | 187 | 38 | 221 | 230 | 232 | 204 | 202 | 1089 | 1279 | 279 | 217.80 | 255.80 | 683 | 638 | 232 | 270 |
| BENNY WONG | PORT JEFF | AH - Adult Hdcp | 120 | 99 | 148 | 179 | 143 | 162 | 150 | 782 | 1277 | 277 | 156.40 | 255.40 | 470 | 455 | 179 | 278 |
| JAMES RADZIEWICZ | W. BABYLON | AH - Adult Hdcp | 171 | 53 | 185 | 203 | 196 | 191 | 232 | 1007 | 1272 | 272 | 201.40 | 254.40 | 584 | 619 | 232 | 285 |
| MARK KOZIKOWSKI | MILLER PLACE | AH - Adult Hdcp | 150 | 72 | 170 | 231 | 175 | 182 | 153 | 911 | 1271 | 271 | 182.20 | 254.20 | 576 | 510 | 231 | 303 |
| ANNE QUARRY | NORTH BABYLON | AH - Adult Hdcp | 167 | 56 | 189 | 197 | 188 | 172 | 235 | 981 | 1261 | 261 | 196.20 | 252.20 | 574 | 595 | 235 | 291 |
| ARTHUR RYAN | SELDEN | AH - Adult Hdcp | 178 | 46 | 222 | 206 | 171 | 216 | 215 | 1030 | 1260 | 260 | 206.00 | 252.00 | 599 | 602 | 222 | 268 |
| BARRY KADANE | WEST BABYLON | AH - Adult Hdcp | 187 | 38 | 191 | 246 | 194 | 196 | 243 | 1070 | 1260 | 260 | 214.00 | 252.00 | 631 | 633 | 246 | 284 |
| ROB WELLONS | LINDENHURST | AH - Adult Hdcp | 167 | 56 | 205 | 207 | 202 | 185 | 179 | 978 | 1258 | 258 | 195.60 | 251.60 | 614 | 566 | 207 | 263 |
| BOB ILLARE | EAST ISLIP | AH - Adult Hdcp | 174 | 50 | 174 | 234 | 229 | 199 | 168 | 1004 | 1254 | 254 | 200.80 | 250.80 | 637 | 596 | 234 | 284 |
| JOE PROZOR | LINDENHURST | AH - Adult Hdcp | 178 | 46 | 155 | 206 | 266 | 189 | 200 | 1016 | 1246 | 246 | 203.20 | 249.20 | 627 | 655 | 266 | 312 |
| RICH BALDWIN | SELDEN | AH - Adult Hdcp | 193 | 33 | 243 | 179 | 202 | 208 | 243 | 1075 | 1240 | 240 | 215.00 | 248.00 | 624 | 653 | 243 | 276 |
| DAVID RYAN | SELDEN | AH - Adult Hdcp | 193 | 33 | 191 | 225 | 227 | 190 | 241 | 1074 | 1239 | 239 | 214.80 | 247.80 | 643 | 658 | 241 | 274 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 179 | 45 | 182 | 158 | 268 | 224 | 177 | 1009 | 1234 | 234 | 201.80 | 246.80 | 608 | 669 | 268 | 313 |
| JUSTIN HANSEN | HALESITE | AH - Adult Hdcp | 180 | 45 | 171 | 213 | 233 | 167 | 225 | 1009 | 1234 | 234 | 201.80 | 246.80 | 617 | 625 | 233 | 278 |
| PATTI DALEY | HOLBROOK | AH - Adult Hdcp | 176 | 48 | 180 | 221 | 203 | 199 | 189 | 992 | 1232 | 232 | 198.40 | 246.40 | 604 | 591 | 221 | 269 |
| STEVE MADONNA | PLAINVIEW | AH - Adult Hdcp | 172 | 52 | 197 | 166 | 216 | 192 | 191 | 962 | 1222 | 222 | 192.40 | 244.40 | 579 | 599 | 216 | 268 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 155 | 67 | 168 | 147 | 193 | 206 | 166 | 880 | 1215 | 215 | 176.00 | 243.00 | 508 | 565 | 206 | 273 |
| ROBIN RESNICK | FORT SALONGA | AH - Adult Hdcp | 145 | 76 | 142 | 168 | 142 | 192 | 191 | 835 | 1215 | 215 | 167.00 | 243.00 | 452 | 525 | 192 | 268 |
| SHERRY CHARBONNIER | EAST PATCHOGUE | AH - Adult Hdcp | 172 | 52 | 164 | 188 | 190 | 180 | 223 | 945 | 1205 | 205 | 189.00 | 241.00 | 542 | 593 | 223 | 275 |
| CHRIS PISINO | MASTIC | AH - Adult Hdcp | 200 | 27 | 181 | 241 | 258 | 218 | 172 | 1070 | 1205 | 205 | 214.00 | 241.00 | 680 | 648 | 258 | 285 |
| ROB GOTTERBARN SR. | GARDEN CITY SOUTH | AH - Adult Hdcp | 181 | 44 | 168 | 179 | 222 | 198 | 215 | 982 | 1202 | 202 | 196.40 | 240.40 | 569 | 635 | 222 | 266 |
| TOM PALMACCIO | EAST SETAUKET | AH - Adult Hdcp | 188 | 37 | 179 | 230 | 257 | 204 | 146 | 1016 | 1201 | 201 | 203.20 | 240.20 | 666 | 607 | 257 | 294 |
| DOC CUMMINGS | CENTRAL ISLIP | AH - Adult Hdcp | 192 | 34 | 194 | 161 | 198 | 232 | 245 | 1030 | 1200 | 200 | 206.00 | 240.00 | 553 | 675 | 245 | 279 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | AH - Adult Hdcp | 160 | 63 | 176 | 177 | 187 | 164 | 180 | 884 | 1199 | 199 | 176.80 | 239.80 | 540 | 531 | 187 | 250 |
| JASON GRELLER | WADING RIVER | AH - Adult Hdcp | 214 | 14 | 194 | 224 | 255 | 227 | 227 | 1127 | 1197 | 197 | 225.40 | 239.40 | 673 | 709 | 255 | 269 |
| GIL TORRES | MEDFORD | AH - Adult Hdcp | 185 | 40 | 238 | 203 | 173 | 190 | 190 | 994 | 1194 | 194 | 198.80 | 238.80 | 614 | 553 | 238 | 278 |
| TOM ILLIOU | BABYLON | AH - Adult Hdcp | 181 | 44 | 165 | 196 | 185 | 222 | 202 | 970 | 1190 | 190 | 194.00 | 238.00 | 546 | 609 | 222 | 266 |
| STEVE COLAMUSSI | CENTERPORT | AH - Adult Hdcp | 155 | 67 | 177 | 182 | 153 | 176 | 167 | 855 | 1190 | 190 | 171.00 | 238.00 | 512 | 496 | 182 | 249 |
| JEFF FROHMAN | HAUPPAUGE | AH - Adult Hdcp | 184 | 41 | 192 | 156 | 214 | 224 | 198 | 984 | 1189 | 189 | 196.80 | 237.80 | 562 | 636 | 224 | 265 |
| LOU CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 185 | 40 | 135 | 217 | 207 | 222 | 206 | 987 | 1187 | 187 | 197.40 | 237.40 | 559 | 635 | 222 | 262 |
| JAMES GAVIGAN | BABYLON | AH - Adult Hdcp | 163 | 60 | 177 | 234 | 158 | 161 | 156 | 886 | 1186 | 186 | 177.20 | 237.20 | 569 | 475 | 234 | 294 |
| LOU GIORDANI SR. | SHIRLEY | AH - Adult Hdcp | 205 | 22 | 230 | 198 | 255 | 188 | 204 | 1075 | 1185 | 185 | 215.00 | 237.00 | 683 | 647 | 255 | 277 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 182 | 43 | 193 | 180 | 202 | 212 | 183 | 970 | 1185 | 185 | 194.00 | 237.00 | 575 | 597 | 212 | 255 |
| DONNA POIO | SHIRLEY | AH - Adult Hdcp | 141 | 80 | 130 | 167 | 156 | 170 | 161 | 784 | 1184 | 184 | 156.80 | 236.80 | 453 | 487 | 170 | 250 |
| ANTHONY HAMLOR | QUEENS VILLAGE | AH - Adult Hdcp | 195 | 31 | 194 | 212 | 185 | 268 | 170 | 1029 | 1184 | 184 | 205.80 | 236.80 | 591 | 623 | 268 | 299 |
| MICHAEL LEVINE | DIX HILLS | AH - Adult Hdcp | 197 | 29 | 170 | 192 | 236 | 237 | 204 | 1039 | 1184 | 184 | 207.80 | 236.80 | 598 | 677 | 237 | 266 |
| JOE ERRANTE | DIX HILLS | AH - Adult Hdcp | 201 | 26 | 177 | 209 | 184 | 235 | 247 | 1052 | 1182 | 182 | 210.40 | 236.40 | 570 | 666 | 247 | 273 |
| RAY SHAIN | WILLISTON PARK | AH - Adult Hdcp | 180 | 45 | 183 | 166 | 178 | 226 | 202 | 955 | 1180 | 180 | 191.00 | 236.00 | 527 | 606 | 226 | 271 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 170 | 54 | 144 | 199 | 169 | 227 | 170 | 909 | 1179 | 179 | 181.80 | 235.80 | 512 | 566 | 227 | 281 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 180 | 45 | 184 | 212 | 211 | 168 | 175 | 950 | 1175 | 175 | 190.00 | 235.00 | 607 | 554 | 212 | 257 |
| JOEL OKON | DEER PARK | AH - Adult Hdcp | 182 | 43 | 214 | 159 | 169 | 204 | 212 | 958 | 1173 | 173 | 191.60 | 234.60 | 542 | 585 | 214 | 257 |
| CARLA RYAN | SELDEN | AH - Adult Hdcp | 170 | 54 | 201 | 149 | 170 | 201 | 181 | 902 | 1172 | 172 | 180.40 | 234.40 | 520 | 552 | 201 | 255 |
