Long Island Summer Bowling Tour!
|
Hereeeeeees....... Jonny! Trzcinski Ends Summer Tour With Second Major Event Win! Kelsey, Genova and Schuessler Grab Major Event Crowns! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
farmingdale NY, september 1, 2006
In the junior scratch division, jon trzcinski, bay shore (Bay Shore HS Boys varsity bowling) capped off an amazing second half of the 2006 summer tour as he won his second major event title by defeating anthony pepe, queens in the championship game. trzcinski defeated craig wellbrock, calverton (Riverhead HS Boys Varsity Bowling) and mike wodzinski, east meadow earlier in the shotgun round in order to advance into the championship game. cashing in all the events trzcinski participated in starting july 21, 2006 at Patchogue, in addition to the title won by trzcinski this past week at farmingdale the dynamic and personable trzcinski captured the "Dog Days" major event at East Islip on july 28, 2006 and took home top honors at sports plus on august 18, 2006.
brad kelsey, selden (Middle country HS Boys varsity bowling) can add his name to the major event winners list as he defeated danny singer, hollis hills in the junior handicap division. joseph giampapa, lindenhurst, michael kaiser, west babylon and john porter, bay shore all earned scholarship money as well.
james schuessler, farmingdale won the adult handicap division as he defeated kyle ricchiuti, huntington in the championship game. schuessler needed to defeat a2Z Champion anne quarry, north babylon, barry kadane, west babylon and joe prozor, lindenhurst in order to advance into the championship game vs top seed ricchiuti.
vito genova, franklin square, won his very first tournament as an adult as he defeated eric taylor jr, flushing to win the adult scratch division. genova qualified fourth during the 5-game qualifying round and he defeated a pair of A2Z Champions in john conroy, mahopac and frank kase, deer park in the shotgun round setting up his match vs number 1 seed taylor. the win however certainly had its share of drama. the left handed taylor failed to convert 11 pins in wood in the 10th frame that would have been enough needed for the margin of victory. taylor miscued on a solid 7 pin left on his first ball i nthe 10th frame that secured the title for genova.
and that our friends is how the incredible fantastic 2006 summer season on the a2Z Tour ended this past friday night at farmingdale. a most unbelievable summer at that.
:o)
Until next time.....
Steve "A" and Poppa "Z"
Scholarship Dollars Top $15,000.00 for summer of 2006!
with the summer season now complete on the A2Z Bowling tour, the final numbers are in for the scholarship dollars earned by the junior competitors that can be used for post High school education. a total of $15,276.00 has been placed into escrow for the student athletes at the long island Junior USBC offices in farmingdale! in order of finish for the top five bowlers earning scholarship money are: Craige wellbrock, calverton, matt kingsepp, miller place, john trzcinski, bay shore, adam chase and dan brezo, coram. in the 5 year history of the a2Z Summer tour, close to $60,000.00 has been earned by a2Z Junior Bowlers! Its a beautiful thing. It truly is a beautiful thing.
The Perfect Fit Pro Shop at Coram Lanes Becomes Official Sponsor For A2Z 2006 Tour!
The Perfect Fit Pro Shop at Coram Lanes - Adam Krauss
615 middle country road
coram, new york, 11727
631-732-2094
Adam Krauss of the perfect fit pro shop is donating $100.00 per event on the 2006 Summer tour to the top out of the money finisher in each division. FOUR $25.00 certificates will be handed out per tournament. one each in all divisions. the winners of the certificates for Shirley are glen buchanan,new york, jadon scott,arverne, dom giordani, shirley and kristen kingsepp, miller place. the certificates can be picked up at any future a2Z event.
Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+
Junior Handicap Division qualifying highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| DANNY SINGER | HOLLIS HILLS | 234 | 1010 | VITO RAGO | LINDENHUSRT | 204 | ||
| BRAD KELSEY | SELDEN | 219 | JEREMY SCHUSTER | BAY SIDE | 201 | |||
| JOHN PORTER | BAY SHORE | 230 | KAREN SADETSKY | CENTEREACH | 212 | |||
| MATT GORMAN | BOHEMIA | 213 | BOBBY MELTZER | MIDDLE ISLAND | 205 | |||
| STEVEN KAISER | WEST BABYLON | 204 |
------------------------------
Junior Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| ANTHONY PEPE | QUEENS | 289 | 1242 | NICK KLAGER | HAMPTON BAYS | 235 | ||
| CRAIG WELLBROCK | CALVERTON | 277 | 1217 | STEVE AMMIRATI | HOLBROOK | 204 | ||
| MIKE WODZINSKI | EAST MEADOW | 249 | 1128 | BOBBY BACULY | MASTIC BEACH | 208 | ||
| JON TRZCINSKI | BAY SHORE | 265 | 1080 | NICK LUPO | BETHPAGE | 214 | ||
| DAN BREZO | CORAM | 279 | 1064 | FRANK GIORDANO | FARMINGVILLE | 224 | ||
| DOMINIC GIORDANI | SHIRLEY | 236 | 1045 | NICK SULLIVAN | WEST BABYLON | 256 | ||
| JOEY NOVARA | EAST PATCHOGUE | 278 | 1043 | PAUL BORKOWSKI | WEST HEMPSTEAD | 227 | ||
| TOM GREENE | LINDENHURST | 242 | 1029 | CHRIS LANGE | LINDENHURST | 257 | ||
| DENNIS SHEEHAN | COPIAGUE | 224 | 1008 | LOU GIORDANI JR. | SHIRLEY | 210 | ||
| BRANDON KELSEY | SELDEN | 221 | MICHAEL LEO | LINDENHURST | 222 |
------------------------------
Adult handicap Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| VITO GENOVA.. | FRANKLIN SQUARE | 257 | 1078 | ROB FOERSTER | EAST MEADOW | 202 | ||
| KYLE RICCHIUTI | FARMINGDALE | 237 | 1050 | RALPH EHRLICH | NORTH MASSAPEQUA | 217 | ||
| BARRY KADANE | WEST BABYLON | 246 | 1047 | JEFF SCAROLA | WANTAGH | 216 | ||
| DOC CUMMINGS | CENTRAL ISLIP | 259 | 1006 | JEFF FROHMAN | HAUPPAUGE | 254 | ||
| RICH BALDWIN | SELDEN | 230 | CHERYL DRUSIN | HOLBROOK | 218 | |||
| HOWIE LEVINE | OLD BETHPAGE | 237 | GLEN BUCHANAN | NEW YORK | 222 | |||
| ANNE QUARRY | NORTH BABYLON | 246 | AARON RYAN | SELDEN | 203 | |||
| JOE PROZOR | LINDENHURST | 238 | JOE ERRANTE | DIX HILLS | 212 | |||
| DAVID RYAN | SELDEN | 247 | LOU GIORDANI SR. | SHIRLEY | 215 | |||
| ANTHONY HAMLOR | QUEENS VILLAGE | 256 | DEBBIE OSHEA | RONKONKOMA | 221 | |||
| MATT UMBENHOWER | BAYPORT | 238 | JANET BROWN | AMITYVILLE | 211 | |||
| JOE PALADINO | WEST ISLIP | 213 | JAMES RADZIEWICZ | W. BABYLON | 203 | |||
| KEVIN RABICH | RIDGE | 212 | BRIAN BEALE | BETHPAGE | 212 | |||
| VINCENZO FICARROTTA | BETHPAGE | 246 | GREG RIGOPOULOUS | BAYSIDE | 206 | |||
| KEN CHRISTIANSON | DEER PARK | 224 | ROB GOTTERBARN SR. | GARDEN CITY SOUTH | 206 | |||
| DAVE REED | CENTEREACH | 234 | BOB ILLARE | BRENTWOOD | 223 | |||
| RON CAMMARATA | SAYVILLE | 227 | MICHAEL CONROY | MAHOPAC | 226 | |||
| TOM PALMACCIO | EAST SETAUKET | 201 | ROB WELLONS | LINDENHURST | 210 | |||
| RAY SHAIN | WILLISTON PARK | 221 | GEORGE CRENSHAW | RONKONKOMA | 201 | |||
| DARRELL SWINT | JAMAICA | 214 | STEFENI TARDO | FARMINGDALE | 201 | |||
| VONETTA JOLLIFFE | HEMPSTEAD | 217 | MARC POIO | SHIRLEY | 205 | |||
| RICK THOMAS | HARRISON | 203 |
------------------------------
adult Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| ERIC TAYLOR JR | FLUSHING | 258 | 1163 | BILL WELLBROCK | MASTIC BEACH | 247 | ||
| JOHN CONROY | MAHOPAC | 245 | 1140 | GLENN PRUETT | BETHPAGE | 232 | ||
| FRANK KASE | DEER PARK | 258 | 1126 | JOE TUMBERELLO | KINGS PARK | 226 | ||
| VITO GENOVA | FRANKLIN SQUARE | 248 | 1125 | ANTHONY LUPO | BETHPAGE | 222 | ||
| ROB EHLERS | FARMINGVILLE | 249 | 1109 | BOB TWIFORD | N. BABYLON | 238 | ||
| BRAD ROSS | ST JAMES | 232 | 1101 | TOMMY SCHERRER | HOLTSVILLE | 223 | ||
| STEPHEN GREGG | YAPHANK | 238 | 1097 | AMANDA BECK | COMMACK | 226 | ||
| STEPHEN TORRES | BRENTWOOD | 268 | 1095 | KEITH BYRNE | EAST ISLIP | 224 | ||
| LOU CORNACCHIO | SHIRLEY | 245 | 1091 | SAL PANTELEONE | MIDDLE ISLAND | 209 | ||
| JOE NATOLI | MERRICK | 246 | 1081 | FRANKIE BERARDINO | LINDENHURST | 216 | ||
| DOUG FELDMAN | COPIAGUE | 245 | 1077 | COREY HIRT | MASTIC BEACH | 220 | ||
| JADON SCOTT | ARVERNE | 228 | 1075 | FRANK CALCA | ELMONT | 207 | ||
| ALEX CAVAGNARO | N. MASSAPEQUA | 279 | 1059 | JEREMY SCHAFFER | LINDENHURST | 225 | ||
| DOUG HELLENBECK | LEVITTOWN | 236 | 1058 | BILL GOCINSKI | CORAM | 215 | ||
| ADAM SHER | COMMACK | 223 | 1048 | RON CHESELKA | BAY SHORE | 201 | ||
| JACK EVERS | HUNTUNGTON | 236 | 1039 | CHUN BAE | CEDERHURST | 202 | ||
| ROB DESTEFANO | SMITHTOWN | 247 | 1038 | EUGENE NEAL | N. BAY SHORE | 237 | ||
| JACK CASTELLANO | CENTEREACH | 234 | 1027 | BRUCE NIELSEN | LEVITTOWN | 226 | ||
| MATT CABBLE | MILLER PLACE | 244 | 1026 | BJ FULLER | AMITYVILLE | 226 | ||
| RICK PAPANDREA | EAST ISLIP | 227 | 1016 | LLOYD GREGORY | LAURELTON | 237 | ||
| TIM MODAVIS | MILLER PLACE | 247 | 1015 | LOUIS DALESSIO | SOUND BEACH | 204 | ||
| JUSTIN WARHOL | SOUND BEACH | 237 | 1015 | RAY BESKA | W. BABYLON | 224 | ||
| MATT TRAINA | FARMINGDALE | 278 | 1015 | DAMION COLLINS | AMITYVILLE | 213 |
------------------------------
Post tournament Recap:
Adult Scratch Division:
Shotgun: vito genova, franklin square 212 defeated john conroy, mahopac 201 and frank kase, deer park 174
Championship game: genova defeated eric taylor jr, flushing 214-213
Adult handicap division:
Shotgun: james schuessler, farmingdale 255 defeated joe prozor, lindenhurst 241, barry kadane, west babylon 227 and anne quarry, north babylon 212
Championship game: schuessler defeated kyle ricchiuti, farmingdale 267-241
Junior hdcp division:
Shotgun: danny singer, hollis hills, 279 defeated john porter, bay shore 268, joeseph giampapa, lindenhurst 236 and michael kaiser, west babylon 220
Championship Game: brad kelsey, selden defeated singer 253-233
Junior Scratch division:
Shotgun: jon trzcinski, bay shore 236 defeated mike wodzinski, east meadow 189 and craig wellbrock, calverton 182
Championship Game: trzcinski defeated anthony pepe, queens 225-209
a total of 169 Bowlers participated.
Next Stop: sayville lanes - sunday october 15, 2006 - 1:00 pM!
"The Fall Classic"
300 game incentives for sayville
Adults: $224.00
Juniors: $335.00
Bonus: Adults 8 in a row carry over: Game 5 Sayville $89.00 Added
| Keglers
Korner.......... The Fall Classic is on tap for Savyille Lanes on October 15, 2006 1:PM. A2Z will once again by sharing the house with The Long Island Youth Bowling Club (LIYBT) headed by Vito Genova. The first Fall Classic was such a huge success at East Meadow last year, there really was no other choice but to hold another one this year. We use this event to help kickoff the World Series and in addition celebrate the NFL, NHL and NBA seasons. There are SOOO many sports fans in the bowling community that the event really makes sense. Hopefully, we will all be lined up for another Subway Series this year with the Mets and Yanks. Regardless, bowlers are encouraged to wear team colors of the team they root for the most.... Pro, College, High School... doesnt matter. Should be yet another great day of bowling for the bowlers of A2Z and LIYBT! An email will be sent out to our mailing list in early October. . :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| KYLE RICCHIUTI | FARMINGDALE | AH - Adult Hdcp | 175 | 49 | 228 | 237 | 223 | 186 | 176 | 1050 | 1295 | 295 | 210.00 | 259.00 | 688 | 585 | 237 | 286 |
| ANNE QUARRY | NORTH BABYLON | AH - Adult Hdcp | 174 | 50 | 213 | 192 | 157 | 186 | 246 | 994 | 1244 | 244 | 198.80 | 248.80 | 562 | 589 | 246 | 296 |
| JAMES SCHUESSLER | FARMINGDALE | AH - Adult Hdcp | 139 | 81 | 158 | 170 | 160 | 171 | 160 | 819 | 1224 | 224 | 163.80 | 244.80 | 488 | 491 | 171 | 252 |
| JOE PROZOR | LINDENHURST | AH - Adult Hdcp | 178 | 46 | 238 | 195 | 167 | 201 | 191 | 992 | 1222 | 222 | 198.40 | 244.40 | 600 | 559 | 238 | 284 |
| BARRY KADANE | WEST BABYLON | AH - Adult Hdcp | 191 | 35 | 246 | 184 | 245 | 199 | 173 | 1047 | 1222 | 222 | 209.40 | 244.40 | 675 | 617 | 246 | 281 |
| VITO GENOVA.. | FRANKLIN SQUARE | AH - Adult Hdcp | 203 | 24 | 169 | 170 | 233 | 257 | 249 | 1078 | 1198 | 198 | 215.60 | 239.60 | 572 | 739 | 257 | 281 |
| MATT UMBENHOWER | BAYPORT | AH - Adult Hdcp | 185 | 40 | 184 | 170 | 238 | 174 | 213 | 979 | 1179 | 179 | 195.80 | 235.80 | 592 | 625 | 238 | 278 |
| RAY SHAIN | WILLISTON PARK | AH - Adult Hdcp | 178 | 46 | 206 | 139 | 190 | 221 | 181 | 937 | 1167 | 167 | 187.40 | 233.40 | 535 | 592 | 221 | 267 |
| JOANN DEMME | MASTIC BEACH | AH - Adult Hdcp | 160 | 63 | 158 | 146 | 178 | 186 | 175 | 843 | 1158 | 158 | 168.60 | 231.60 | 482 | 539 | 186 | 249 |
| RICK THOMAS | HARRISON | AH - Adult Hdcp | 180 | 45 | 171 | 184 | 203 | 180 | 191 | 929 | 1154 | 154 | 185.80 | 230.80 | 558 | 574 | 203 | 248 |
| RICH BALDWIN | SELDEN | AH - Adult Hdcp | 195 | 31 | 180 | 230 | 214 | 171 | 204 | 999 | 1154 | 154 | 199.80 | 230.80 | 624 | 589 | 230 | 261 |
| HOWIE LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 195 | 31 | 204 | 237 | 215 | 161 | 181 | 998 | 1153 | 153 | 199.60 | 230.60 | 656 | 557 | 237 | 268 |
| DAVE REED | CENTEREACH | AH - Adult Hdcp | 184 | 41 | 186 | 157 | 234 | 174 | 196 | 947 | 1152 | 152 | 189.40 | 230.40 | 577 | 604 | 234 | 275 |
| DOC CUMMINGS | CENTRAL ISLIP | AH - Adult Hdcp | 198 | 28 | 259 | 174 | 184 | 205 | 184 | 1006 | 1146 | 146 | 201.20 | 229.20 | 617 | 573 | 259 | 287 |
| ANTHONY HAMLOR | QUEENS VILLAGE | AH - Adult Hdcp | 195 | 31 | 171 | 171 | 225 | 157 | 256 | 980 | 1135 | 135 | 196.00 | 227.00 | 567 | 638 | 256 | 287 |
| GLEN BUCHANAN | NEW YORK | AH - Adult Hdcp | 180 | 45 | 148 | 211 | 222 | 158 | 168 | 907 | 1132 | 132 | 181.40 | 226.40 | 581 | 548 | 222 | 267 |
| AARON RYAN | SELDEN | AH - Adult Hdcp | 180 | 45 | 199 | 170 | 203 | 199 | 134 | 905 | 1130 | 130 | 181.00 | 226.00 | 572 | 536 | 203 | 248 |
| ROB WELLONS | LINDENHURST | AH - Adult Hdcp | 170 | 54 | 153 | 168 | 160 | 210 | 168 | 859 | 1129 | 129 | 171.80 | 225.80 | 481 | 538 | 210 | 264 |
| VINCENZO FICARROTTA | BETHPAGE | AH - Adult Hdcp | 195 | 31 | 198 | 246 | 204 | 169 | 156 | 973 | 1128 | 128 | 194.60 | 225.60 | 648 | 529 | 246 | 277 |
| KEVIN RABICH | RIDGE | AH - Adult Hdcp | 196 | 30 | 178 | 170 | 204 | 212 | 212 | 976 | 1126 | 126 | 195.20 | 225.20 | 552 | 628 | 212 | 242 |
| TOM AMENDOLARA | BABYLON | AH - Adult Hdcp | 173 | 51 | 151 | 184 | 198 | 173 | 163 | 869 | 1124 | 124 | 173.80 | 224.80 | 533 | 534 | 198 | 249 |
| TOM PALMACCIO | EAST SETAUKET | AH - Adult Hdcp | 188 | 37 | 195 | 159 | 192 | 201 | 192 | 939 | 1124 | 124 | 187.80 | 224.80 | 546 | 585 | 201 | 238 |
| JOE PALADINO | WEST ISLIP | AH - Adult Hdcp | 198 | 28 | 213 | 211 | 168 | 195 | 191 | 978 | 1118 | 118 | 195.60 | 223.60 | 592 | 554 | 213 | 241 |
| JEFF FROHMAN | HAUPPAUGE | AH - Adult Hdcp | 185 | 40 | 177 | 147 | 173 | 254 | 163 | 914 | 1114 | 114 | 182.80 | 222.80 | 497 | 590 | 254 | 294 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 178 | 46 | 168 | 157 | 192 | 187 | 179 | 883 | 1113 | 113 | 176.60 | 222.60 | 517 | 558 | 192 | 238 |
| RON CAMMARATA | SAYVILLE | AH - Adult Hdcp | 192 | 34 | 185 | 158 | 190 | 183 | 227 | 943 | 1113 | 113 | 188.60 | 222.60 | 533 | 600 | 227 | 261 |
| JAMES RADZIEWICZ | W. BABYLON | AH - Adult Hdcp | 178 | 46 | 145 | 175 | 183 | 203 | 175 | 881 | 1111 | 111 | 176.20 | 222.20 | 503 | 561 | 203 | 249 |
| BENNY WONG | PORT JEFF | AH - Adult Hdcp | 125 | 94 | 137 | 108 | 128 | 123 | 144 | 640 | 1110 | 110 | 128.00 | 222.00 | 373 | 395 | 144 | 238 |
| JANET BROWN | AMITYVILLE | AH - Adult Hdcp | 180 | 45 | 159 | 171 | 211 | 180 | 162 | 883 | 1108 | 108 | 176.60 | 221.60 | 541 | 553 | 211 | 256 |
| DAVID RYAN | SELDEN | AH - Adult Hdcp | 202 | 25 | 156 | 171 | 203 | 247 | 205 | 982 | 1107 | 107 | 196.40 | 221.40 | 530 | 655 | 247 | 272 |
| RICHIE PATSON | LINDENHURST | AH - Adult Hdcp | 186 | 39 | 143 | 199 | 190 | 193 | 173 | 898 | 1093 | 93 | 179.60 | 218.60 | 532 | 556 | 199 | 238 |
| GEORGE CRENSHAW | RONKONKOMA | AH - Adult Hdcp | 177 | 47 | 155 | 186 | 160 | 155 | 201 | 857 | 1092 | 92 | 171.40 | 218.40 | 501 | 516 | 201 | 248 |
| MARC POIO | SHIRLEY | AH - Adult Hdcp | 158 | 64 | 127 | 136 | 205 | 157 | 145 | 770 | 1090 | 90 | 154.00 | 218.00 | 468 | 507 | 205 | 269 |
| CHERYL DRUSIN | HOLBROOK | AH - Adult Hdcp | 190 | 36 | 201 | 218 | 173 | 139 | 179 | 910 | 1090 | 90 | 182.00 | 218.00 | 592 | 491 | 218 | 254 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 185 | 40 | 182 | 165 | 183 | 180 | 179 | 889 | 1089 | 89 | 177.80 | 217.80 | 530 | 542 | 183 | 223 |
| DEBBIE OSHEA | RONKONKOMA | AH - Adult Hdcp | 187 | 38 | 177 | 221 | 179 | 178 | 139 | 894 | 1084 | 84 | 178.80 | 216.80 | 577 | 496 | 221 | 259 |
| DAVID PERRONE | LINDENHURST | AH - Adult Hdcp | 177 | 47 | 169 | 163 | 171 | 163 | 183 | 849 | 1084 | 84 | 169.80 | 216.80 | 503 | 517 | 183 | 230 |
| ROB GOTTERBARN SR. | GARDEN CITY SOUTH | AH - Adult Hdcp | 183 | 42 | 165 | 206 | 203 | 155 | 144 | 873 | 1083 | 83 | 174.60 | 216.60 | 574 | 502 | 206 | 248 |
| VONETTA JOLLIFFE | HEMPSTEAD | AH - Adult Hdcp | 197 | 29 | 166 | 217 | 213 | 184 | 156 | 936 | 1081 | 81 | 187.20 | 216.20 | 596 | 553 | 217 | 246 |
| DARRELL SWINT | JAMAICA | AH - Adult Hdcp | 197 | 29 | 181 | 214 | 153 | 191 | 197 | 936 | 1081 | 81 | 187.20 | 216.20 | 548 | 541 | 214 | 243 |
| DONNA POIO | SHIRLEY | AH - Adult Hdcp | 140 | 81 | 124 | 125 | 164 | 140 | 122 | 675 | 1080 | 80 | 135.00 | 216.00 | 413 | 426 | 164 | 245 |
| STEFENI TARDO | FARMINGDALE | AH - Adult Hdcp | 166 | 57 | 108 | 201 | 169 | 154 | 162 | 794 | 1079 | 79 | 158.80 | 215.80 | 478 | 485 | 201 | 258 |
| BOB ILLARE | BRENTWOOD | AH - Adult Hdcp | 183 | 42 | 155 | 128 | 223 | 194 | 163 | 863 | 1073 | 73 | 172.60 | 214.60 | 506 | 580 | 223 | 265 |
| ROB FOERSTER | EAST MEADOW | AH - Adult Hdcp | 197 | 29 | 189 | 202 | 183 | 192 | 158 | 924 | 1069 | 69 | 184.80 | 213.80 | 574 | 533 | 202 | 231 |
| CHRIS PICHE | WANTAGH | AH - Adult Hdcp | 168 | 55 | 155 | 164 | 166 | 155 | 154 | 794 | 1069 | 69 | 158.80 | 213.80 | 485 | 475 | 166 | 221 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 178 | 46 | 153 | 179 | 160 | 151 | 191 | 834 | 1064 | 64 | 166.80 | 212.80 | 492 | 502 | 191 | 237 |
| STEVE MADONNA | PLAINVIEW | AH - Adult Hdcp | 173 | 51 | 140 | 170 | 150 | 172 | 175 | 807 | 1062 | 62 | 161.40 | 212.40 | 460 | 497 | 175 | 226 |
| RALPH EHRLICH | NORTH MASSAPEQUA | AH - Adult Hdcp | 198 | 28 | 172 | 159 | 202 | 170 | 217 | 920 | 1060 | 60 | 184.00 | 212.00 | 533 | 589 | 217 | 245 |
| BRIAN BEALE | BETHPAGE | AH - Adult Hdcp | 190 | 36 | 138 | 212 | 180 | 184 | 164 | 878 | 1058 | 58 | 175.60 | 211.60 | 530 | 528 | 212 | 248 |
| THERESA CASTELLANO | CENTEREACH | AH - Adult Hdcp | 190 | 36 | 161 | 186 | 183 | 181 | 167 | 878 | 1058 | 58 | 175.60 | 211.60 | 530 | 531 | 186 | 222 |
| FRAN GOTTERBARN | GARDEN CITY SOUTH | AH - Adult Hdcp | 161 | 62 | 129 | 165 | 138 | 143 | 171 | 746 | 1056 | 56 | 149.20 | 211.20 | 432 | 452 | 171 | 233 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Hdcp | 180 | 45 | 192 | 160 | 190 | 145 | 141 | 828 | 1053 | 53 | 165.60 | 210.60 | 542 | 476 | 192 | 237 |
| KEN CHRISTIANSON | DEER PARK | AH - Adult Hdcp | 209 | 18 | 175 | 205 | 224 | 191 | 165 | 960 | 1050 | 50 | 192.00 | 210.00 | 604 | 580 | 224 | 242 |
| JEFF SCAROLA | WANTAGH | AH - Adult Hdcp | 200 | 27 | 183 | 172 | 192 | 152 | 216 | 915 | 1050 | 50 | 183.00 | 210.00 | 547 | 560 | 216 | 243 |
| LARRY SCHAEFFER | COMMACK | AH - Adult Hdcp | 169 | 54 | 133 | 160 | 168 | 147 | 170 | 778 | 1048 | 48 | 155.60 | 209.60 | 461 | 485 | 170 | 224 |
| MICHAEL CONROY | MAHOPAC | AH - Adult Hdcp | 190 | 36 | 194 | 162 | 226 | 140 | 139 | 861 | 1041 | 41 | 172.20 | 208.20 | 582 | 505 | 226 | 262 |
| JOE ERRANTE | DIX HILLS | AH - Adult Hdcp | 200 | 27 | 181 | 186 | 212 | 180 | 146 | 905 | 1040 | 40 | 181.00 | 208.00 | 579 | 538 | 212 | 239 |
| JAMES CAMPITIELLO | HOLTSVILLE | AH - Adult Hdcp | 175 | 49 | 115 | 184 | 181 | 171 | 143 | 794 | 1039 | 39 | 158.80 | 207.80 | 480 | 495 | 184 | 233 |
| LOU GIORDANI SR. | SHIRLEY | AH - Adult Hdcp | 200 | 27 | 184 | 149 | 215 | 202 | 153 | 903 | 1038 | 38 | 180.60 | 207.60 | 548 | 570 | 215 | 242 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 170 | 54 | 136 | 153 | 152 | 162 | 162 | 765 | 1035 | 35 | 153.00 | 207.00 | 441 | 476 | 162 | 216 |
| SONNA OWENS | JAMAICA | AH - Adult Hdcp | 203 | 24 | 181 | 184 | 182 | 181 | 184 | 912 | 1032 | 32 | 182.40 | 206.40 | 547 | 547 | 184 | 208 |
| GREG RIGOPOULOUS | BAYSIDE | AH - Adult Hdcp | 196 | 30 | 195 | 167 | 142 | 168 | 206 | 878 | 1028 | 28 | 175.60 | 205.60 | 504 | 516 | 206 | 236 |
| MARY GORDON | EAST PATCHOGUE | AH - Adult Hdcp | 162 | 61 | 165 | 146 | 147 | 101 | 153 | 712 | 1017 | 17 | 142.40 | 203.40 | 458 | 401 | 165 | 226 |
| BILL VREELAND | HOLBROOK | AH - Adult Hdcp | 177 | 47 | 199 | 149 | 138 | 137 | 155 | 778 | 1013 | 13 | 155.60 | 202.60 | 486 | 430 | 199 | 246 |
| ARTHUR RYAN | SELDEN | AH - Adult Hdcp | 183 | 42 | 145 | 164 | 138 | 175 | 170 | 792 | 1002 | 2 | 158.40 | 200.40 | 447 | 483 | 175 | 217 |
| ALAN CHUNTZ | LINDENHURST | AH - Adult Hdcp | 198 | 28 | 166 | 149 | 179 | 181 | 178 | 853 | 993 | -7 | 170.60 | 198.60 | 494 | 538 | 181 | 209 |
| REGGIE CESSMAN | PATCHOGUE | AH - Adult Hdcp | 204 | 23 | 161 | 166 | 181 | 188 | 178 | 874 | 989 | -11 | 174.80 | 197.80 | 508 | 547 | 188 | 211 |
| KATHY WODZINSKI | EAST MEADOW | AH - Adult Hdcp | 174 | 50 | 122 | 111 | 193 | 174 | 132 | 732 | 982 | -18 | 146.40 | 196.40 | 426 | 499 | 193 | 243 |
| JAMES GAVIGAN | LINDENHURST | AH - Adult Hdcp | 165 | 58 | 125 | 140 | 148 | 152 | 121 | 686 | 976 | -24 | 137.20 | 195.20 | 413 | 421 | 152 | 210 |
| JOSH NOBLE | BAYPORT | AH - Adult Hdcp | 199 | 27 | 179 | 192 | 180 | 117 | 157 | 825 | 960 | -40 | 165.00 | 192.00 | 551 | 454 | 192 | 219 |
| TOM ILLOU | BABYLON | AH - Adult Hdcp | 177 | 47 | 188 | 178 | 141 | 142 | 1 | 650 | 885 | -115 | 130.00 | 177.00 | 507 | 284 | 188 | 235 |
| ERIC TAYLOR JR | FLUSHING | AS - Adult Scratch | 220 | 0 | 213 | 228 | 226 | 258 | 238 | 1163 | 1163 | 163 | 232.60 | 232.60 | 667 | 722 | 258 | 258 |
| JOHN CONROY | MAHOPAC | AS - Adult Scratch | 220 | 0 | 198 | 245 | 238 | 240 | 219 | 1140 | 1140 | 140 | 228.00 | 228.00 | 681 | 697 | 245 | 245 |
