Long Island Summer Bowling Tour!
|
Just TWO Much to Handle! Fuller Claims Second Major Event Win! Reed Spectacular In Earning Title. |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
sayville NY, october 15, 2006
The "Fall Classic 2006" is in the books. a whopping 203 bowlers of all ages and ability jammed into sayville lanes as a2Z Bowling and The Long Island Youth Bowlers Tour (LIYBT) shared a single bowling center for the event for the second consecutive year. The "Fall classic 2005" drew a field of 190 competitors at east meadow lanes in october 2005. they say things come in threes.... make plans for the 2007 fall classic next october! Details to be announced in the near future.
as far as the action went at sayville on the adults side, starting with the adult handicap division david reed, centereach outlasted top seed kevin rabich, ridge in the championship game to earn top honors. also qualifying in to the final rounds were steve zimmerman, deer park, lou giordani sr, shirley and elaine cornacchio, shirley. all five finalists are long time a2Z compitors and are well deserving of making the final rounds. zimmerman in fact, rolled a 299 during the qualifying round with only a stubborn 7 pin not making its way into the back pit on his last shot of the 4th game. for rabich it marked the second consecutive trip into the fall classic final round as he advanced into the extra sessions in the fall classic 2005. just missing the cut yet having a great day on the lanes was chris torres, ronkonkoma, ron cammarata, sayville and justin hansen, ronkonkoma.
over in the adult scratch division, BJ Fuller, amityville earned his second major title event as he defeated multi a2Z champion vito genova, franklin square. fuller won the july 4th holiday weekend kickoff at east islip lanes in 2005. genova on the other hand was denied his second consecutive major event win on the A2Z tour as he won the labor day holiday kickoff at farmingdale lanes in september 2006 in his first ever adult division event. genova however is the all time leader in major titles on the a2Z tour with four titles as he has won 3 times as a junior bowler in addition to the labor day event. in addition to fuller and genova, jeremy schaffer, lindenhurst, chris pisino, mastic and tony corsetti, east patchogue advanced into the final rounds as they had outstanding performances as well. finishing just off the pace were damion collins, amityville, bret doremus, wantagh and rob huryn, central islip.
while the results for the junior side of things will be handled by LIYBT, what we can report is A2Z junior standouts jon trzcinski, bay shore (Bay shore HS Boys varsity bowling) , louis giordani jr, shirley (William floyd HS boys varsity bowling), tim irvin, holbrook (Connetquot HS Boys varsity bowling) and brad Loeffler, commack (Commack HS Boys varsity bowling) all had outstanding performances. the entire a2Z family of staff and bowlers are proud to say these young bowlers are A2Z competitors and most respectful as well. kudos to all of you AND to the entire field of junior bowlers that participated on the junior side of things.
All the winners of the 2006 fall classic will be recognized as A2Z champions and appear as such on our major event title web page noted above.
2006 is now complete for A2Z.
Thank you so much, to all the bowlers and friends on hand at sayville and to those that were not able to attend as well. bowlers are special athletes and special people. A2Z hopes to be back for 2007.
in the meantime....
stay healthy... happy holidays that are coming soon.... and say something nice to someone today. you might just make that someone smile when they need it most!
:o)
Until next time.....
Steve "A" and Poppa "Z"
Pisino Feeling Good...Again... and thats a GOOD thing.
Every so often, a2Z staffers will review the scores of the tournament in hand and will reflect or perhaps analyze what exactly is going on "out there" on the lanes. during the middle of the 2006 summer season, centerach to be exact, poppa Z noticed veteran A2Z adult scratch bowler, chris pisino, mastic just wasnt right and indeed, pisino looked puzzled out on the lanes to say the least. At the urging of Poppa Z to do so, pisino took a week or two off from competing in order to just give it a rest and regroup. needless to say, with pisino making it to the championship rounds this past week, all could see the relief on his face and to some this all up... what a great feeling it was for especially poppa Z and pisino himself. When questioned how it felt to be back where he belongs... without uttering a single word, the smile that formed on pisinos face was worth everything the moment was meant to be. We dont know if that is wisdom at work or is just one of those for everything else there is mastercard moment. regardless... truly a treat.... welcome back chris! From one former bowler to another.
Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+
Junior Handicap Division qualifying highlights (200+/1000+):
Not Available Through A2Z - Contact LIYBT
------------------------------
Junior Scratch Division qualifying Highlights (200+/1000+):
Not Available Through A2Z - Contact LIYBT
------------------------------
Adult handicap Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| STEVE ZIMMERMAN | DEER PARK | 299 | 1196 | FRANK COLLINS | HOLBROOK | 217 | ||
| KEVIN RABICH | RIDGE | 278 | 1192 | MATT PAONE | SHIRLEY | 202 | ||
| LOUIS GIORDANI SR | SHIRLEY | 245 | 1130 | MEGHAN KASE | DEER PARK | 242 | ||
| DAVE REED | CENTEREACH | 265 | 1107 | JACKIE CANTWELL | ROCKY POINT | 222 | ||
| WALTER STASHIN | MASSAPEQUA | 234 | 1095 | GEORGE CRENSHAW | RONKONKOMA | 212 | ||
| JOSH NOBLE | BAYPORT | 258 | 1081 | RAY SHAIN | WILLISTON PARK | 219 | ||
| JOHN SANTORO | SEAFORD | 248 | 1066 | THERESA CASTELLANO | CENTEREACH | 200 | ||
| JEROME DIETZ | MASTIC | 248 | 1062 | GEORGE BREZO | CORAM | 201 | ||
| JOE ERRANTE | DIX HILLS | 242 | 1059 | CHRIS TORRES | RONKONKOMA | 234 | ||
| RON CAMMARATA | SAYVILLE | 232 | 1039 | STACEY SERSON | ALBANY | 201 | ||
| JEFF LOPEZ | BAYSIDE | 246 | 1028 | JEFF FROHMAN | HAUPPAUGE | 203 | ||
| ELAINE CORNACCHIO | SHIRLEY | 224 | 1004 | RICK THOMAS JR. | HARRISON | 224 | ||
| JUSTIN HANSEN | RONKONKOMA | 219 | 1001 | TOM MACLEAN | CENTEREACH | 202 | ||
| BARRY-JASON KADANE | WEST BABYLON | 216 | WILLIAM VREELAND | HOLBROOK | 203 | |||
| HOWARD LEVINE | OLD BETHPAGE | 236 | TOM ILLIOU | BABYLON | 203 | |||
| TONY NACCARATO | E. ISLIP | 203 | JEFF SCAROLA | WANTAGH | 211 | |||
| MATT UMBENHOWER | BAYPORT | 203 | WAYNE CHESLAK | ROCKY POINT | 205 | |||
| DAN FOLDEN | CENTER MORICHES | 224 | DENNIS ESSIG | GREENLAWN | 204 | |||
| ED WALSH | RONKONKOMA | 209 |
------------------------------
adult Scratch Division qualifying Highlights (200+/1000+):
| Bowler | City | 200+ | 1000+ | Bowler | City | 200+ | 1000+ | |
| VITO GENOVA | FRANKLIN SQUARE | 266 | 1194 | FRANK CALCA | ELMONT | 238 | 1065 | |
| BJ FULLER | AMITYVILLE | 279 | 1187 | RICK PAPANDREA JR. | E. ISLIP | 256 | 1062 | |
| JEREMY SCHAFFER | LINDENHURST | 267 | 1182 | WILL KNOTH | PATCHOGUE | 236 | 1058 | |
| CHRIS PISINO | MASTIC | 267 | 1173 | RICH FROST | E. ISLIP | 229 | 1052 | |
| TONY CORSETTI | E. PATCHOGUE | 258 | 1165 | JASON GRELLER | WADING RIVER | 229 | 1039 | |
| DAMION COLLINS | AMITYVILLE | 269 | 1156 | KEVIN O'KEEFE | OAKDALE | 217 | 1028 | |
| BRET DOREMUS | WANTAGH | 249 | 1156 | MATT CABBLE | PORT JEFF | 279 | 1023 | |
| ROB HURYN | CENTRAL ISLIP | 288 | 1141 | ANTHONY LUPO | BETHPAGE | 227 | ||
| DOUG FELDMAN | COPIAGUE | 258 | 1133 | SAL PANTELEONE | MIDDLE ISALAND | 206 | ||
| BRUCE NEILSEN | LEVITTOWN | 255 | 1129 | RICH WAGNER | E. ISLIP | 226 | ||
| ANTHONY FICARROTTA | W. BABYLON | 255 | 1126 | DANIEL LEVIN | LINDENHURST | 221 | ||
| DOUG HELLENBECK | LEVITTOWN | 255 | 1120 | JACK CASTELLANO | CENTEREACH | 224 | ||
| JUSTIN WARHOL | SOUND BEACH | 237 | 1117 | ROBERT EHLERS | FARMINGVILLE | 235 | ||
| BRAD ROSS | ST JAMES | 257 | 1115 | MATT SULZER | WINTER PARK | 237 | ||
| STEPHEN GREGG | YAPHANK | 268 | 1111 | JERRY FIGLIUOLO | E. ISLIP | 220 | ||
| KEN CHRISTIANSON | DEER PARK | 246 | 1104 | LARRY DARVAS | E. ATLANTIC BEACH | 248 | ||
| THOMAS COLE | BOHEMIA | 238 | 1102 | FRANK KASE | DEER PARK | 209 | ||
| BOB ANDRETTA | ROCKY POINT | 244 | 1102 | KEVIN BANDROWSKI | SPEONK | 227 | ||
| LOUIS DALESSIO | SOUND BEACH | 255 | 1100 | MATTHEW GRAHAM | WEST ORANGE | 222 | ||
| BILLY CHITTY | SOUND BEACH | 265 | 1094 | JOHN KNEIRMAN | E. ISLIP | 204 | ||
| THOMAS BRAGG | BAITING HOLLOW | 276 | 1088 | DAVE SULZER | PALM BAY | 219 | ||
| KEVIN KEARNY | CORAM | 249 | 1085 | LOUIS CORNACCHIO | SHIRLEY | 212 | ||
| JAY BELL | CORAM | 237 | 1075 | STEPHEN TORRES | BRENTWOOD | 217 | ||
| BILL GOCINSKI | CORAM | 258 | 1071 | STEVE FRAZETTO | PORT JEFF | 267 | ||
| DAVID PRINCIPE | MASTIC BEACH | 235 | 1065 |
------------------------------
Post tournament Recap:
Adult Scratch Division:
Shotgun: Jeremy Schaffer, lindenhurst 256 defeated chris pisino, mastic 236 and tony corsetti, east patchogue 235
semi final game: BJ Fuller, amityville defeated schaffer 235-202
Championship game: fuller defeated vito genova, franklin square 226-175
Adult handicap division:
Shotgun: lou giordani sr., shirley 264 defeated elaine cornacchio, shirley 219 and steve zimmerman, deer park 216
Semi final game: david reed, centereach defeated giordani sr. 287-216
Championship game: reed defeated kevin rabich, ridge 252-246
Junior hdcp division:
Shotgun: jacob klein 220 defeated regina villa 182 and jeremy milito 148
semi final Game: klein defeated octavius manning 210-182
Championship Game: klein defeated tom colon 215-197
Junior Scratch division:
Shotgun: louis giordani jr, shirley 258 defeated tim irvin, holbrook 179 and brad loeffler, commack 159
semi final Game: jon trzcinski, bay shore defeated giordani jr 194-182
Championship Game: harvey ware defeated trzcinski 215-199
a total of 203 Bowlers participated.
Next Stop: To be announced
300 game incentives for TBA
Adults: $224.00
Juniors: $335.00
Bonus: Adults 8 in a row carry over: TBA $89.00 Added
| Keglers
Korner.......... While A2Z packs it in till 2007, Poppa Z on the other hand will be busy with a new scratch club, OLD SCHOOL TOURNAMENTS. OST is organized by Poppa Z and Norm Ginsberg Jr. Our second event will take place November 5, 2006 2PM at Farmingdale Lanes. If you are a bubble scratch player and want to compete in a very fair format, visit us on the web at the same name noted above with .com.... Last but not least... HAPPY BELATED BIRTHDAY to Tom Amendolara, Babylon and to our namesake, ADAM ZIMMERMAN - "AZ", Deer Park, all of 8 years old now! Special note to Adam... I bet you thought we forgot eh? Never dude.... hey... YOU are the LEGIT "AZ".... :o) :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scr | Tot | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| KEVIN RABICH | RIDGE | AH - Adult Hdcp | 193 | 33 | 228 | 179 | 276 | 278 | 231 | 1192 | 1357 | 357 | 238.40 | 271.40 | 683 | 785 | 278 | 311 |
| DAVE REED | CENTEREACH | AH - Adult Hdcp | 183 | 42 | 265 | 223 | 225 | 208 | 186 | 1107 | 1317 | 317 | 221.40 | 263.40 | 713 | 619 | 265 | 307 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 203 | 24 | 209 | 208 | 222 | 299 | 258 | 1196 | 1316 | 316 | 239.20 | 263.20 | 639 | 779 | 299 | 323 |
| LOUIS GIORDANI SR | SHIRLEY | AH - Adult Hdcp | 203 | 24 | 238 | 208 | 245 | 204 | 235 | 1130 | 1250 | 250 | 226.00 | 250.00 | 691 | 684 | 245 | 269 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Hdcp | 176 | 48 | 191 | 213 | 192 | 184 | 224 | 1004 | 1244 | 244 | 200.80 | 248.80 | 596 | 600 | 224 | 272 |
| CHRIS TORRES | RONKONKOMA | AH - Adult Hdcp | 160 | 63 | 180 | 172 | 167 | 234 | 163 | 916 | 1231 | 231 | 183.20 | 246.20 | 519 | 564 | 234 | 297 |
| JUSTIN HANSEN | RONKONKOMA | AH - Adult Hdcp | 180 | 45 | 217 | 209 | 175 | 181 | 219 | 1001 | 1226 | 226 | 200.20 | 245.20 | 601 | 575 | 219 | 264 |
| RON CAMMARATA | SAYVILLE | AH - Adult Hdcp | 188 | 37 | 232 | 224 | 193 | 211 | 179 | 1039 | 1224 | 224 | 207.80 | 244.80 | 649 | 583 | 232 | 269 |
| JEROME DIETZ | MASTIC | AH - Adult Hdcp | 195 | 31 | 147 | 248 | 238 | 204 | 225 | 1062 | 1217 | 217 | 212.40 | 243.40 | 633 | 667 | 248 | 279 |
| JOSH NOBLE | BAYPORT | AH - Adult Hdcp | 200 | 27 | 184 | 247 | 190 | 258 | 202 | 1081 | 1216 | 216 | 216.20 | 243.20 | 621 | 650 | 258 | 285 |
| WALTER STASHIN | MASSAPEQUA | AH - Adult Hdcp | 204 | 23 | 206 | 217 | 234 | 220 | 218 | 1095 | 1210 | 210 | 219.00 | 242.00 | 657 | 672 | 234 | 257 |
| DAN FOLDEN | CENTER MORICHES | AH - Adult Hdcp | 175 | 49 | 224 | 182 | 160 | 180 | 218 | 964 | 1209 | 209 | 192.80 | 241.80 | 566 | 558 | 224 | 273 |
| JOE ERRANTE | DIX HILLS | AH - Adult Hdcp | 198 | 28 | 242 | 190 | 193 | 215 | 219 | 1059 | 1199 | 199 | 211.80 | 239.80 | 625 | 627 | 242 | 270 |
| BARRY-JASON KADANE | WEST BABYLON | AH - Adult Hdcp | 190 | 36 | 216 | 213 | 195 | 175 | 199 | 998 | 1178 | 178 | 199.60 | 235.60 | 624 | 569 | 216 | 252 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Hdcp | 190 | 36 | 170 | 189 | 236 | 211 | 191 | 997 | 1177 | 177 | 199.40 | 235.40 | 595 | 638 | 236 | 272 |
| ANNE QUARRY | BABYLON | AH - Adult Hdcp | 172 | 52 | 183 | 197 | 164 | 170 | 192 | 906 | 1166 | 166 | 181.20 | 233.20 | 544 | 526 | 197 | 249 |
| TOM HAMILTON | HOLBROOK | AH - Adult Hdcp | 175 | 49 | 182 | 177 | 182 | 186 | 187 | 914 | 1159 | 159 | 182.80 | 231.80 | 541 | 555 | 187 | 236 |
| JEFF LOPEZ | BAYSIDE | AH - Adult Hdcp | 201 | 26 | 201 | 206 | 246 | 203 | 172 | 1028 | 1158 | 158 | 205.60 | 231.60 | 653 | 621 | 246 | 272 |
| JOHN SANTORO | SEAFORD | AH - Adult Hdcp | 210 | 18 | 209 | 191 | 248 | 226 | 192 | 1066 | 1156 | 156 | 213.20 | 231.20 | 648 | 666 | 248 | 266 |
| RAY SHAIN | WILLISTON PARK | AH - Adult Hdcp | 181 | 44 | 155 | 202 | 219 | 175 | 182 | 933 | 1153 | 153 | 186.60 | 230.60 | 576 | 576 | 219 | 263 |
| GEORGE CRENSHAW | RONKONKOMA | AH - Adult Hdcp | 182 | 43 | 212 | 159 | 193 | 189 | 182 | 935 | 1150 | 150 | 187.00 | 230.00 | 564 | 564 | 212 | 255 |
| MEGHAN KASE | DEER PARK | AH - Adult Hdcp | 184 | 41 | 210 | 133 | 172 | 242 | 185 | 942 | 1147 | 147 | 188.40 | 229.40 | 515 | 599 | 242 | 283 |
| MATT UMBENHOWER | BAYPORT | AH - Adult Hdcp | 192 | 34 | 203 | 199 | 191 | 188 | 191 | 972 | 1142 | 142 | 194.40 | 228.40 | 593 | 570 | 203 | 237 |
| FRANK COLLINS | HOLBROOK | AH - Adult Hdcp | 190 | 36 | 183 | 217 | 204 | 168 | 182 | 954 | 1134 | 134 | 190.80 | 226.80 | 604 | 554 | 217 | 253 |
| GEORGE BREZO | CORAM | AH - Adult Hdcp | 183 | 42 | 159 | 200 | 201 | 193 | 167 | 920 | 1130 | 130 | 184.00 | 226.00 | 560 | 561 | 201 | 243 |
| BENNY WONG | PORT JEFF | AH - Adult Hdcp | 125 | 94 | 147 | 115 | 132 | 115 | 150 | 659 | 1129 | 129 | 131.80 | 225.80 | 394 | 397 | 150 | 244 |
| WILLIAM VREELAND | HOLBROOK | AH - Adult Hdcp | 171 | 53 | 155 | 203 | 161 | 158 | 182 | 859 | 1124 | 124 | 171.80 | 224.80 | 519 | 501 | 203 | 256 |
| RICK THOMAS JR. | HARRISON | AH - Adult Hdcp | 179 | 45 | 179 | 224 | 174 | 158 | 160 | 895 | 1120 | 120 | 179.00 | 224.00 | 577 | 492 | 224 | 269 |
| TOM AMENDOLARA | BABYLON | AH - Adult Hdcp | 173 | 51 | 171 | 178 | 183 | 173 | 158 | 863 | 1118 | 118 | 172.60 | 223.60 | 532 | 514 | 183 | 234 |
| TOM MACLEAN | CENTEREACH | AH - Adult Hdcp | 177 | 47 | 179 | 202 | 172 | 177 | 149 | 879 | 1114 | 114 | 175.80 | 222.80 | 553 | 498 | 202 | 249 |
| MATT PAONE | SHIRLEY | AH - Adult Hdcp | 192 | 34 | 201 | 188 | 155 | 202 | 197 | 943 | 1113 | 113 | 188.60 | 222.60 | 544 | 554 | 202 | 236 |
| SHERRY CHARBONNIER | PATCHOGUE | AH - Adult Hdcp | 170 | 54 | 175 | 168 | 168 | 149 | 183 | 843 | 1113 | 113 | 168.60 | 222.60 | 511 | 500 | 183 | 237 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | 175 | 49 | 180 | 141 | 178 | 189 | 177 | 865 | 1110 | 110 | 173.00 | 222.00 | 499 | 544 | 189 | 238 |
| ED WALSH | RONKONKOMA | AH - Adult Hdcp | 197 | 29 | 177 | 204 | 188 | 184 | 209 | 962 | 1107 | 107 | 192.40 | 221.40 | 569 | 581 | 209 | 238 |
| THERESA CASTELLANO | CENTEREACH | AH - Adult Hdcp | 188 | 37 | 190 | 200 | 189 | 169 | 173 | 921 | 1106 | 106 | 184.20 | 221.20 | 579 | 531 | 200 | 237 |
| JEFF FROHMAN | HAUPPAUGE | AH - Adult Hdcp | 184 | 41 | 151 | 192 | 180 | 203 | 170 | 896 | 1101 | 101 | 179.20 | 220.20 | 523 | 553 | 203 | 244 |
| TONY NACCARATO | E. ISLIP | AH - Adult Hdcp | 202 | 25 | 201 | 203 | 195 | 202 | 173 | 974 | 1099 | 99 | 194.80 | 219.80 | 599 | 570 | 203 | 228 |
| DENNIS ESSIG | GREENLAWN | AH - Adult Hdcp | 170 | 54 | 182 | 204 | 166 | 140 | 128 | 820 | 1090 | 90 | 164.00 | 218.00 | 552 | 434 | 204 | 258 |
| CLIFF SCHUSTER | BAYSIDE | AH - Adult Hdcp | 162 | 61 | 150 | 155 | 133 | 188 | 157 | 783 | 1088 | 88 | 156.60 | 217.60 | 438 | 478 | 188 | 249 |
| WAYNE CHESLAK | ROCKY POINT | AH - Adult Hdcp | 172 | 52 | 139 | 150 | 171 | 205 | 157 | 822 | 1082 | 82 | 164.40 | 216.40 | 460 | 533 | 205 | 257 |
| JACKIE CANTWELL | ROCKY POINT | AH - Adult Hdcp | 198 | 28 | 180 | 166 | 203 | 222 | 170 | 941 | 1081 | 81 | 188.20 | 216.20 | 549 | 595 | 222 | 250 |
| TOM ILLIOU | BABYLON | AH - Adult Hdcp | 180 | 45 | 203 | 162 | 192 | 179 | 117 | 853 | 1078 | 78 | 170.60 | 215.60 | 557 | 488 | 203 | 248 |
| MICHAEL CANTWELL | ROCKY POINT | AH - Adult Hdcp | 178 | 46 | 176 | 188 | 156 | 177 | 150 | 847 | 1077 | 77 | 169.40 | 215.40 | 520 | 483 | 188 | 234 |
| STACEY SERSON | ALBANY | AH - Adult Hdcp | 192 | 34 | 155 | 161 | 189 | 201 | 194 | 900 | 1070 | 70 | 180.00 | 214.00 | 505 | 584 | 201 | 235 |
| JOEL OKON | DEER PARK | AH - Adult Hdcp | 183 | 42 | 179 | 169 | 198 | 181 | 131 | 858 | 1068 | 68 | 171.60 | 213.60 | 546 | 510 | 198 | 240 |
| RICHARD HARRIS | CENTERPORT | AH - Adult Hdcp | 168 | 55 | 164 | 166 | 158 | 182 | 118 | 788 | 1063 | 63 | 157.60 | 212.60 | 488 | 458 | 182 | 237 |
| RICHIE PATSON | LINDENHURST | AH - Adult Hdcp | 187 | 38 | 148 | 179 | 186 | 163 | 187 | 863 | 1053 | 53 | 172.60 | 210.60 | 513 | 536 | 187 | 225 |
| VINNY ZAMBITO | SHIRLEY | AH - Adult Hdcp | 175 | 49 | 134 | 154 | 143 | 171 | 197 | 799 | 1044 | 44 | 159.80 | 208.80 | 431 | 511 | 197 | 246 |
| BOB BETZ | MINEOLA | AH - Adult Hdcp | 164 | 59 | 128 | 156 | 121 | 156 | 144 | 705 | 1000 | 0 | 141.00 | 200.00 | 405 | 421 | 156 | 215 |
| JOSEPH PALADINO | WEST ISLIP | AH - Adult Hdcp | 198 | 28 | 178 | 153 | 153 | 184 | 190 | 858 | 998 | -2 | 171.60 | 199.60 | 484 | 527 | 190 | 218 |
| JEFF SCAROLA | WANTAGH | AH - Adult Hdcp | 196 | 30 | 136 | 211 | 172 | 170 | 150 | 839 | 989 | -11 | 167.80 | 197.80 | 519 | 492 | 211 | 241 |
| VITO GENOVA | FRANKLIN SQUARE | AS - Adult Scratch | 220 | 0 | 258 | 266 | 196 | 259 | 215 | 1194 | 1194 | 194 | 238.80 | 238.80 | 720 | 670 | 266 | 266 |
| BJ FULLER | AMITYVILLE | AS - Adult Scratch | 220 | 0 | 225 | 235 | 169 | 279 | 279 | 1187 | 1187 | 187 | 237.40 | 237.40 | 629 | 727 | 279 | 279 |
| JEREMY SCHAFFER | LINDENHURST | AS - Adult Scratch | 220 | 0 | 267 | 246 | 225 | 223 | 221 | 1182 | 1182 | 182 | 236.40 | 236.40 | 738 | 669 | 267 | 267 |
| CHRIS PISINO | MASTIC | AS - Adult Scratch | 220 | 0 | 267 | 211 | 238 | 213 | 244 | 1173 | 1173 | 173 | 234.60 | 234.60 | 716 | 695 | 267 | 267 |
| TONY CORSETTI | E. PATCHOGUE | AS - Adult Scratch | 230 | 0 | 258 | 222 | 213 | 215 | 257 | 1165 | 1165 | 165 | 233.00 | 233.00 | 693 | 685 | 258 | 258 |
| DAMION COLLINS | AMITYVILLE | AS - Adult Scratch | 220 | 0 | 269 | 190 | 269 | 202 | 226 | 1156 | 1156 | 156 | 231.20 | 231.20 | 728 | 697 | 269 | 269 |
| BRET DOREMUS | WANTAGH | AS - Adult Scratch | 224 | 0 | 200 | 215 | 247 | 249 | 245 | 1156 | 1156 | 156 | 231.20 | 231.20 | 662 | 741 | 249 | 249 |
| ROB HURYN | CENTRAL ISLIP | AS - Adult Scratch | 224 | 0 | 226 | 288 | 234 | 210 | 183 | 1141 | 1141 | 141 | 228.20 | 228.20 | 748 | 627 | 288 | 288 |
| DOUG FELDMAN | COPIAGUE | AS - Adult Scratch | 220 | 0 | 202 | 161 | 258 | 257 | 255 | 1133 | 1133 | 133 | 226.60 | 226.60 | 621 | 770 | 258 | 258 |
| BRUCE NEILSEN | LEVITTOWN | AS - Adult Scratch | 220 | 0 | 202 | 193 | 233 | 246 | 255 | 1129 | 1129 | 129 | 225.80 | 225.80 | 628 | 734 | 255 | 255 |
| ANTHONY FICARROTTA | W. BABYLON | AS - Adult Scratch | 220 | 0 | 255 | 205 | 209 | 245 | 212 | 1126 | 1126 | 126 | 225.20 | 225.20 | 669 | 666 | 255 | 255 |
| DOUG HELLENBECK | LEVITTOWN | AS - Adult Scratch | 220 | 0 | 224 | 195 | 213 | 233 | 255 | 1120 | 1120 | 120 | 224.00 | 224.00 | 632 | 701 | 255 | 255 |
| JUSTIN WARHOL | SOUND BEACH | AS - Adult Scratch | 220 | 0 | 213 | 227 | 224 | 237 | 216 | 1117 | 1117 | 117 | 223.40 | 223.40 | 664 | 677 | 237 | 237 |
| BRAD ROSS | ST JAMES | AS - Adult Scratch | 231 | 0 | 176 | 224 | 213 | 257 | 245 | 1115 | 1115 | 115 | 223.00 | 223.00 | 613 | 715 | 257 | 257 |
| STEPHEN GREGG | YAPHANK | AS - Adult Scratch | 220 | 0 | 215 | 268 | 227 | 214 | 187 | 1111 | 1111 | 111 | 222.20 | 222.20 | 710 | 628 | 268 | 268 |
| KEN CHRISTIANSON | DEER PARK | AS - Adult Scratch | 220 | 0 | 246 | 177 | 230 | 215 | 236 | 1104 | 1104 | 104 | 220.80 | 220.80 | 653 | 681 | 246 | 246 |
| THOMAS COLE | BOHEMIA | AS - Adult Scratch | 220 | 0 | 232 | 188 | 218 | 238 | 226 | 1102 | 1102 | 102 | 220.40 | 220.40 | 638 | 682 | 238 | 238 |
| BOB ANDRETTA | ROCKY POINT | AS - Adult Scratch | 200 | 0 | 236 | 201 | 244 | 213 | 208 | 1102 | 1102 | 102 | 220.40 | 220.40 | 681 | 665 | 244 | 244 |
| LOUIS DALESSIO | SOUND BEACH | AS - Adult Scratch | 220 | 0 | 229 | 192 | 199 | 255 | 225 | 1100 | 1100 | 100 | 220.00 | 220.00 | 620 | 679 | 255 | 255 |
| BILLY CHITTY | SOUND BEACH | AS - Adult Scratch | 230 | 0 | 233 | 265 | 222 | 193 | 181 | 1094 | 1094 | 94 | 218.80 | 218.80 | 720 | 596 | 265 | 265 |
| THOMAS BRAGG | BAITING HOLLOW | AS - Adult Scratch | 233 | 0 | 193 | 226 | 276 | 204 | 189 | 1088 | 1088 | 88 | 217.60 | 217.60 | 695 | 669 | 276 | 276 |
| KEVIN KEARNY | CORAM | AS - Adult Scratch | 220 | 0 | 207 | 184 | 249 | 213 | 232 | 1085 | 1085 | 85 | 217.00 | 217.00 | 640 | 694 | 249 | 249 |
| JAY BELL | CORAM | AS - Adult Scratch | 220 | 0 | 195 | 213 | 210 | 237 | 220 | 1075 | 1075 | 75 | 215.00 | 215.00 | 618 | 667 | 237 | 237 |
| BILL GOCINSKI | CORAM | AS - Adult Scratch | 220 | 0 | 192 | 182 | 235 | 258 | 204 | 1071 | 1071 | 71 | 214.20 | 214.20 | 609 | 697 | 258 | 258 |
| DAVID PRINCIPE | MASTIC BEACH | AS - Adult Scratch | 223 | 0 | 235 | 204 | 203 | 200 | 223 | 1065 | 1065 | 65 | 213.00 | 213.00 | 642 | 626 | 235 | 235 |
| FRANK CALCA | ELMONT | AS - Adult Scratch | 200 | 0 | 189 | 238 | 226 | 200 | 212 | 1065 | 1065 | 65 | 213.00 | 213.00 | 653 | 638 | 238 | 238 |
| RICK PAPANDREA JR. | E. ISLIP | AS - Adult Scratch | 220 | 0 | 189 | 198 | 237 | 256 | 182 | 1062 | 1062 | 62 | 212.40 | 212.40 | 624 | 675 | 256 | 256 |
| WILL KNOTH | PATCHOGUE | AS - Adult Scratch | 215 | 0 | 236 | 192 | 212 | 217 | 201 | 1058 | 1058 | 58 | 211.60 | 211.60 | 640 | 630 | 236 | 236 |
| RICH FROST | E. ISLIP | AS - Adult Scratch | 221 | 0 | 229 | 209 | 194 | 195 | 225 | 1052 | 1052 | 52 | 210.40 | 210.40 | 632 | 614 | 229 | 229 |
| JASON GRELLER | WADING RIVER | AS - Adult Scratch | 220 | 0 | 218 | 185 | 229 | 207 | 200 | 1039 | 1039 | 39 | 207.80 | 207.80 | 632 | 636 | 229 | 229 |
| KEVIN O'KEEFE | OAKDALE | AS - Adult Scratch | 220 | 0 | 192 | 216 | 217 | 193 | 210 | 1028 | 1028 | 28 | 205.60 | 205.60 | 625 | 620 | 217 | 217 |
