Long Island Summer Bowling Tour!
|
Joe "Kool" Novara Starts New Year Off With Bang! Quarry Breaks Ground For Ladies! Sabarra and Doremus Magnificent In Grabbing Major Titles! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
Babylon January 1, 2007
three seasoned veterans were crowned champions this past new years day 2007 at babylon lanes while one newbie got his feet wet in a hurry.
seasoned vets joey novara, sachem north HS varisity bowling defeated lou giordani jr, william floyd HS varisty bowling in the junior scratch division while bret doremus, wangtagh and anne quarry, north babylon took home top honors in the adult scratch and adult handicap divisions respectfully. doremus outlasted 2006 NYD Champion adam sher, commack and stephen gregg, yaphank in the championship game while quarry held on to defeat rob foerester, east meadow and kyle ricchiuti, huntington. quarry in fact is the first woman to win a major event title on the a2Z tour. quarry however is a past champion of the tour. her most recent win was in bay shore in august 2006.
newbie mark sabella, sayville took home top honors in the junior handicap division as he defeated tommy genova jr, elmont in the championship game to bring home the specially designed pin trophy that goes to all major event winners of the a2Z tour.
another great field of 204 competitors were on hand at babylon lanes as season number seven for the a2Z tour got underway.
we look forward to seeing all of you in the summer as we will kick things off on memorial day weekend 2007 right back at babylon lanes. the full summer schedule will be released sometime in late march early april.
Until then.... have a great new year, stay healthy and enjoy.
:o)
Until next time.....
Steve "A" and Poppa "Z"
Pilot finals Format gets mixed reviews
the pilot format we used new years day at babylon came under mixed reviews as a2Z fielded many positive comments along with some negatvie vibes as well. A2Z decided to try format that is being used in the new adult scratch tour in Old School tournaments. the overwhelming positive news was the format gave more bowlers an opportunity to win the event after qualifying. the negative feedback was from mostly top seeded bowlers in the top 5 grouping that felt the extra games in the eliminator finals proved to be a bit much and took away the advantage they had earned during qualifying.
perhaps a2Z was not quite clear enough to our bowlers in the explanation of the pilot format prior to the tournament and we take responsibility for that. the biggest confusion came in the adult scratch division where the division is split between bowlers that average 213 and over and bowlers that average 212 and under. while most scratch bowlers that participated this past monday at babylon compete in the OST bowling club, some were not aware of the two scratch divisions until the results were posted after the first game. for that reason, some of the bowlers in the adult scratch division became a bit irritated. however, at no point in time did anxiety levels get raised and in all cases, cooler heads prevailed. It should also be noted Old school tournaments is rapidly growing into a major hit with adult scratch bowlers of all levels. you can visit them at oldschooltournaments.com
on the up side, there was plenty more positive feedback as there was negative. the one issue that a2Z had with the format was due to the large number of bowlers involved, there were some rough edges that needed to be rounded to get the finals unerway. if a2Z is going to use this format in the future, those edges will need to be addressed. no worries, poppa z being the lunatic he is will make certain the next time this format is used, it will go off without mind boggling issues. :o)
the pilot format we used at babylon for the most part will not be used during the summer months due to the amount of time it takes to complete the tournament to conclusion. however, the new format will be used in the future by A2Z where time permits and in addition, the format will be made perfectly clear to all those that attend the event.
thanks for being patient and understanding. for those that emailed us here at a2Z, we thank you for your input and we value your opinion. steve "A" and Poppa "Z" are always looking for ways to improve a2Z and they also are not afraid to take chances. if chances were what we are afraind of, then 7 years ago, a2Z would not have gotten off the ground to begin with.
anyways... think about it!
:o)
Qualifying Highlights (Scratch Series Order)
Color Code: 200+ 225+ 250+ 800+ 900+ 1000+
Junior Handicap Division qualifying highlights (200+/800+):
------------------------------
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| VITO RAGO | LINDENHURST | 232 | 859 | GREG REED | SMITHTOWN | 211 | ||
| KRYSTYLE PALMER | PATCHOGUE | 223 | JOE GIAMPAPA | LINDENHURST | 230 | |||
| SAL ERRANTE | DIX HILLS | 246 | TOMMY GENOVA | ELMONT | 203 | |||
| RYAN KASE | DEER PARK | 214 | STEVEN GIBISER | ST JAMES | 216 | |||
| THOMAS NELSON | WEST BABYLON | 243 | TOMMI MAY MCNALLY | GREENLAWN | 213 | |||
| HEATHER MCCORMACK | MASTIC | 202 | MATT FARBER | PLAINVIEW | 212 | |||
| DANNY SINGER | HOLLIS HILLS | 212 | JAMES FROST | EAST ISLIP | 201 | |||
| STEVEN KAISER | WEST BABYLON | 201 |
Junior Scratch Division qualifying Highlights (200+/800+):
------------------------------
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| JOE NOVARA | EAST PATCHOGUE | 235 | 909 | DAN BREZO | CORAM | 254 | ||
| CHRIS LANGE | LINDENHURST | 255 | 908 | BRANDON KELSEY | SELDEN | 231 | ||
| LOUIS GIORDANI JR | SHIRLEY | 279 | 906 | NOEL OCASIO | PATCHOGUE | 213 | ||
| BOBBY BACULY | MASTIC BEACH | 256 | 853 | DYLAN RUSSO | EAST NORTHPORT | 223 | ||
| PETER BRIGIGLIO | MASSAPEQUA | 252 | 853 | ROB GIBISER | SAINT JAMES | 232 | ||
| JOSHUA ROCA | GARDEN CITY PARK | 233 | 846 | FRANK GIORDANO | FARMINGVILLE | 227 | ||
| JON TRZCINSKI | BAY SHORE | 247 | 832 | BRAD KELSEY | SELDEN | 216 | ||
| ZACH FRIEDLAND | COMMACK | 244 | 822 | TIM IRVIN | BOHEMIA | 264 | ||
| NICK SULLIVAN | WEST BABYLON | 230 | 821 | JOSEPH THAW | CENTEREACH | 243 | ||
| ROB GOTTERBARN JR | GARDEN CITY SOUTH | 268 | 819 | TERRY THOMPSON | COPIAGUE | 202 | ||
| DARREN ANDRETTA | ROCKY POINT | 258 | 818 | MICHAEL KAISER | WEST BABYLON | 206 | ||
| PATRICK SCOTTI | HICKSVILLE | 234 | 811 | SEAN HOFFMAN | HAUPPAUGE | 217 | ||
| MATTHEW KILEY | NORTH BABYLON | 220 | PAUL BAJORSKI | WEST BABYLON | 236 | |||
| BRAD LOEFFLER | COMMACK | 224 |
Adult handicap Division qualifying Highlights (200+/800+):
------------------------------
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| ROB FOERSTER | EAST MEADOW | 256 | 869 | CHERYL DRUSIN | HOLBROOK | 204 | ||
| VITO GENOVA SR | FRANKLIN SQUARE | 234 | 834 | ED WALSH | RONKONKOMA | 200 | ||
| BARRY JASON KADANE | WEST BABYLON | 235 | ROB GOTTERBARN SR | GARDEN CITY SOUTH | 254 | |||
| DAVID RYAN | SELDEN | 234 | RAY SHAIN | EAST WILLISTON PARK | 200 | |||
| TONY MARTELLO | COMMACK | 203 | TONY HAMLOR | JAMAICA | 239 | |||
| JOE KLIENSCHUSTER | VALLEY STREAM | 216 | TOMMY GENOVA SR | ELMONT | 232 | |||
| SAL MATTERA | NEWSCONSET | 200 | STEVE ZIMMERMAN | DEER PARK | 202 | |||
| JOHN PORTER | BAY SHORE | 236 | SONNA OWENS | JAMAICA | 214 | |||
| JOE ERRANTE | DIX HILLS | 214 | FREDDY RUSSOLILLO | BRONX | 212 | |||
| JUSTIN BUILES | WOONSOCKET | 203 | KAREN ZIMMERMAN | DEER PARK | 201 | |||
| ANDREW MAGLIONE | BAYPORT | 206 | LYDELL MILLER | SLATE HILL | 201 | |||
| TONY NACCARATO | EAST ISLIP | 222 | JUSTIN HANSEN | RONKONKOMA | 202 | |||
| MICHAEL KAPLAN | SAYVILLE | 216 | VINNY ZAMBITO | SHIRLEY | 226 | |||
| TOM MACLEAN | RONKONKOMA | 246 | MARIAN SCOTTI | HICKSVILLE | 200 | |||
| DARELL SWINT | JAMAICA | 223 | MATT PASCALE | MASSAPEQUA | 206 | |||
| KYLE RICCHIUTI | HUNTINGTON | 224 | CIRO DELORENZO | QUEENS | 202 | |||
| NELS NELSON | NORTHPORT | 208 | RAY VANREINE | RIVERHEAD | 203 | |||
| KEVIN LYONS | EAST ISLIP | 211 |
adult Scratch Division qualifying Highlights (200+/800+):
------------------------------
| Bowler | City | 200+ | 800+ | Bowler | City | 200+ | 800+ | |
| TOM CATALANO | BAY SHORE | 256 | 993 | MATT CABBLE | PORT JEFF | 224 | 830 | |
| STEPHEN FRAZZETTO | PORT JEFF | 237 | 927 | BILL SCARFOLIEROG | FARMINGVILLE | 257 | 828 | |
| WAYNE HARRIS | SHIRLEY | 258 | 920 | KEVIN OKEEFE | OAKDALE | 233 | 827 | |
| MICHAEL PERRONE | DEER PARK | 256 | 906 | GEORGE BRAN | SHIRLEY | 255 | 818 | |
| ADAM SHER | COMMACK | 236 | 899 | DOUG FELDMAN | COPIAGUE | 247 | 814 | |
| RICKY PAPANDREA | EAST ISLIP | 276 | 898 | DENIS NICOL | STATEN ISLAND | 229 | 807 | |
| BRET DOREMUS | WANTAGH | 257 | 893 | JADON SCOTT | ARVERNE | 233 | 805 | |
| JAY MARINE | SELDEN | 239 | 890 | FRANK KASE | DEER PARK | 244 | ||
| ED HAWKINS | SAN JOSE | 235 | 883 | NICK D'ANNA | BELLEROSE | 216 | ||
| STEPHEN GREGG | YAPHANK | 258 | 883 | KEVIN BANDROWSKI | SPEONK | 214 | ||
| ROB HURYN | CENTRAL ISLIP | 261 | 878 | GEORGE MOTTERN | RIVERHEAD | 203 | ||
| DAMION COLLINS | AMITYVILLE | 260 | 874 | NICK KALLNER | JAMAICA | 236 | ||
| SHANE OHLINGER | EAST ISLIP | 278 | 865 | RICH FROST | EAST ISLIP | 225 | ||
| BOB OLSEN | MEDFORD | 233 | 859 | JOSH NOBLE | BAYPORT | 215 | ||
| DANIEL LEVIN | LINDENHURST | 243 | 858 | KENNY HOSEK | BAY SHORE | 207 | ||
| RICH WAGNER | EAST ISLIP | 224 | 845 | CHRIS PISINO | MASTIC | 205 | ||
| VITO GENOVA JR | FRANKLIN SQUARE | 265 | 844 | MIKE DIOGUARDO | PATCHOGUE | 210 | ||
| LARRY DARVIS | EAST ATLANTIC BEACH | 227 | 842 | LOUIS DALESSIO | SOUND BEACH | 217 | ||
| STEPHEN TORRES | BRENTWOOD | 236 | 842 | JASON FORSHEE | LINDENHURST | 211 | ||
| FRANK CALCA | ELMONT | 236 | 841 | KEVIN RAINEY | EAST ISLIP | 203 | ||
| ANDREW GHIRARDI | WESTBURY | 225 | 838 | GEORGE JOSEPH | LAKE GROVE | 215 | ||
| GUY SERINO | QUEENS | 234 | 836 | BRUCE NIELSEN | LEVITTOWN | 204 | ||
| KEVIN RABICH | RIDGE | 243 | 870 | DOUG HELLENBECK | LEVITTOWN | 224 | ||
| TOM MCNALLY | GREENLAWN | 236 | 860 | BERTIE CARRINGTON | JAMAICA | 202 | ||
| CHRIS UMLAND | MEDFORD | 235 | 852 | PATRICK COOLEY | EAST ISLIP | 223 | ||
| RJ GOCINSKI | CORAM | 244 | 837 | JEFF SCAROLA | WANTAGH | 233 | ||
| CHRIS PAROLY | PLAINVIEW | 274 | 822 | BILL GOCINSKI | CORAM | 210 | ||
| CHRIS LUCCHESE | QUEENS | 258 | 810 | FRED AGNELLO | STATEN ISLAND | 200 | ||
| BOBBY WUNSCH | EAST MEADOW | 227 | NEIL WILLIAMS | HUNTINGTON STATION | 236 | |||
| PETE BOHLEBER | MILLER PLACE | 201 |
Post tournament Recap:
| Bowler | City | Div | Round 1 | Round 2 | Round 3 | Round 4 |
| ROB FOERSTER | EAST MEADOW | AH - Adult Hdcp | Bye | Advance | Advance | Eliminated |
| BARRY JASON KADANE | WEST BABYLON | AH - Adult Hdcp | Eliminated | |||
| ANDREW MAGLIONE | BAYPORT | AH - Adult Hdcp | Advance | Eliminated | ||
| JUSTIN BUILES | WOONSOCKET | AH - Adult Hdcp | Eliminated | |||
| VITO GENOVA SR | FRANKLIN SQUARE | AH - Adult Hdcp | Eliminated | |||
| MICHAEL KAPLAN | SAYVILLE | AH - Adult Hdcp | Eliminated | |||
| TONY MARTELLO | COMMACK | AH - Adult Hdcp | Eliminated | |||
| KYLE RICCHIUTI | HUNTINGTON | AH - Adult Hdcp | Advance | Advance | Advance | Eliminated |
| MARIAN SCOTTI | HICKSVILLE | AH - Adult Hdcp | Advance | Advance | Eliminated | |
| LYDELL MILLER | SLATE HILL | AH - Adult Hdcp | Advance | Advance | Eliminated | |
| RAY SHAIN | EAST WILLISTON PARK | AH - Adult Hdcp | Advance | Eliminated | ||
| PATTY GENOVA | ELMONT | AH - Adult Hdcp | Eliminated | |||
| ANNE QUARRY | NORTH BABYLON | AH - Adult Hdcp | Advance | Advance | Advance | Champion |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Hdcp | Advance | Eliminated | ||
| DAVID RYAN | SELDEN | AH - Adult Hdcp | Eliminated | |||
| TOM CATALANO | BAY SHORE | ASO - Over 213 | Bye | Eliminated | ||
| STEPHEN FRAZZETTO | PORT JEFF | ASO - Over 213 | Advance | Advance | Eliminated | |
| WAYNE HARRIS | SHIRLEY | ASO - Over 213 | Eliminated | |||
| MICHAEL PERRONE | DEER PARK | ASO - Over 213 | Advance | Eliminated | ||
| ADAM SHER | COMMACK | ASO - Over 213 | Advance | Advance | Advance | Eliminated |
| RICKY PAPANDREA | EAST ISLIP | ASO - Over 213 | Eliminated | |||
| BRET DOREMUS | WANTAGH | ASO - Over 213 | Advance | Advance | Advance | Champion |
| JAY MARINE | SELDEN | ASO - Over 213 | Eliminated | |||
| STEPHEN GREGG | YAPHANK | ASO - Over 213 | Advance | Advance | Advance | Eliminated |
| ED HAWKINS | SAN JOSE | ASO - Over 213 | Advance | Eliminated | ||
| KEVIN RABICH | RIDGE | ASU - Under 212 | Bye | Advance | Eliminated | |
| TOM MCNALLY | GREENLAWN | ASU - Under 212 | Eliminated | |||
| CHRIS UMLAND | MEDFORD | ASU - Under 212 | Eliminated | |||
| RJ GOCINSKI | CORAM | ASU - Under 212 | Advance | Eliminated | ||
| CHRIS PAROLY | PLAINVIEW | ASU - Under 212 | Eliminated | |||
| VITO RAGO | LINDENHURST | YH - Youth Hdcp | Bye | Eliminated | ||
| VICTORIA DALESSIO | SOUND BEACH | YH - Youth Hdcp | Eliminated | |||
| KRYSTYLE PALMER | PATCHOGUE | YH - Youth Hdcp | Eliminated | |||
| SAL ERRANTE | DIX HILLS | YH - Youth Hdcp | Eliminated | |||
| MARK SABELLA | SAYVILLE | YH - Youth Hdcp | Advance | Advance | Champion | |
| JOE GIAMPAPA | LINDENHURST | YH - Youth Hdcp | Advance | Eliminated | ||
| TOMMY GENOVA | ELMONT | YH - Youth Hdcp | Advance | Advance | Eliminated | |
| JOE NOVARA | EAST PATCHOGUE | YS - Youth Scratch | Bye | Advance | Champion | |
| CHRIS LANGE | LINDENHURST | YS - Youth Scratch | Advance | Eliminated | ||
| LOUIS GIORDANI JR | SHIRLEY | YS - Youth Scratch | Advance | Advance | Eliminated | |
| PETER BRIGIGLIO | MASSAPEQUA | YS - Youth Scratch | Eliminated | |||
| BOBBY BACULY | MASTIC BEACH | YS - Youth Scratch | Eliminated | |||
| JOSHUA ROCA | GARDEN CITY PARK | YS - Youth Scratch | Advance | Eliminated |
a total of 203 Bowlers participated.
Next Stop: To be announced
300 game incentives for TBA
Adults: $364.00
Juniors: $398.00
| Keglers
Korner.......... The 2007 Summer Schedule will be released in late March early April. We will be opening the season on Memorial Day Weekend for sure. Date and time to be announced when full summer schedule is released. :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
Color Code: 200+ 225+ 250+ 1000+ 1125+ 1250+ 600+ 700+ 800+
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | Scratch | Total | +/- | Ave | Aveh | F3 | B3 | HG | HGH |
| ROB FOERSTER | EAST MEADOW | AH - Adult Hdcp | 203 | 24 | 256 | 222 | 182 | 209 | 869 | 965 | 165 | 217.25 | 241.25 | 660 | 613 | 256 | 280 |
| BARRY JASON KADANE | WEST BABYLON | AH - Adult Hdcp | 188 | 37 | 200 | 174 | 235 | 188 | 797 | 945 | 145 | 199.25 | 236.25 | 609 | 597 | 235 | 272 |
| ANDREW MAGLIONE | BAYPORT | AH - Adult Hdcp | 178 | 46 | 192 | 206 | 182 | 172 | 752 | 936 | 136 | 188.00 | 234.00 | 580 | 560 | 206 | 252 |
| JUSTIN BUILES | WOONSOCKET | AH - Adult Hdcp | 182 | 43 | 203 | 192 | 164 | 197 | 756 | 928 | 128 | 189.00 | 232.00 | 559 | 553 | 203 | 246 |
| VITO GENOVA SR | FRANKLIN SQUARE | AH - Adult Hdcp | 205 | 22 | 209 | 208 | 183 | 234 | 834 | 922 | 122 | 208.50 | 230.50 | 600 | 625 | 234 | 256 |
| MICHAEL KAPLAN | SAYVILLE | AH - Adult Hdcp | 182 | 43 | 179 | 178 | 172 | 216 | 745 | 917 | 117 | 186.25 | 229.25 | 529 | 566 | 216 | 259 |
| TONY MARTELLO | COMMACK | AH - Adult Hdcp | 195 | 31 | 203 | 202 | 201 | 187 | 793 | 917 | 117 | 198.25 | 229.25 | 606 | 590 | 203 | 234 |
| KYLE RICCHIUTI | HUNTINGTON | AH - Adult Hdcp | 179 | 45 | 159 | 191 | 163 | 224 | 737 | 917 | 117 | 184.25 | 229.25 | 513 | 578 | 224 | 269 |
| MARIAN SCOTTI | HICKSVILLE | AH - Adult Hdcp | 165 | 58 | 180 | 200 | 145 | 154 | 679 | 911 | 111 | 169.75 | 227.75 | 525 | 499 | 200 | 258 |
| LYDELL MILLER | SLATE HILL | AH - Adult Hdcp | 172 | 52 | 148 | 172 | 201 | 180 | 701 | 909 | 109 | 175.25 | 227.25 | 521 | 553 | 201 | 253 |
| RAY SHAIN | EAST WILLISTON PARK | AH - Adult Hdcp | 178 | 46 | 200 | 180 | 150 | 192 | 722 | 906 | 106 | 180.50 | 226.50 |