Long Island Summer Bowling Tour!

Sweet Caroline!

Deer Park Youth Wins First A2Z!

Klager Wins Junior Scratch! Ryan and Collins Top Adults In Smithtown!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

Post tournament Recap:

Adult Scratch Division:  

Shotgun Round: Damion Collins, Amityville 245 defeated dennis mcguire, nesconsett 234 and adam sher, commack 219

championship game: collins 215 defeated bJ Fuller, amityville 211

Adult handicap division: 

Shotgun Round: arthur ryan, selden 245 defeated richie patson, lindenhurst 217 and kevin rabich, ridge 214

Championship game: ryan 223 defeated bob illare, brentwood 179

Junior hdcp division:

Shotgun Round: caroline herrera, deer park 298 defeated frank masone, smithtown 231 and erik zimmerman, deer park 176

Championship game: herrera 256 defeated kyle hall Jr, patchogue 250

Junior Scratch division:

Shotgun Round: nick klager, hampton bays 222 defeated steve ammirati, holbrook 195 and dominic giordani, shirley 180

Championship game: klager 212 defeated ricky hough, bellmore 152

a total of 120 Bowlers participated.

 

Next Stop: EAST ISLIP LANES

300 game incentives for EAST ISLIP LANES

Adults: $86.00

Juniors: $575.00

Visit Our 2007 Summer Points Leader Board!

Keglers Korner..........

Pre-registration for the remaining events on the A2Z schedule will be opened up next week. Included is the 100th event for A2Z scheduled for Coram Lane in August. An email will be sent out announcing when registration will begin. 

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scr Total XXX Ave Aveh F3 B3 HG HGH
BOB ILLARE BRENTWOOD AH - Adult Handicap 171 53 246 236 236 194 912 1124 324 228.00 281.00 718 666 246 299
KEVIN RABICH RIDGE AH - Adult Handicap 195 31 266 221 280 206 973 1097 297 243.25 274.25 767 707 280 311
RICHARD PATSON LINDENHURST AH - Adult Handicap 180 45 156 231 223 215 825 1005 205 206.25 251.25 610 669 231 276
ARTHUR RYAN SELDEN AH - Adult Handicap 185 40 167 203 230 234 834 994 194 208.50 248.50 600 667 234 274
KANDANCE LITTLE YONKERS AH - Adult Handicap 205 22 224 168 276 228 896 984 184 224.00 246.00 668 672 276 298
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 166 57 212 190 154 186 742 970 170 185.50 242.50 556 530 212 269
RAY SHAIN WILLISTON PARK AH - Adult Handicap 179 45 185 179 191 225 780 960 160 195.00 240.00 555 595 225 270
DENNIS ESSIG GREENLAWN AH - Adult Handicap 164 59 153 131 213 226 723 959 159 180.75 239.75 497 570 226 285
KYLE HALL PATCHOGUE AH - Adult Handicap 175 49 191 181 213 174 759 955 155 189.75 238.75 585 568 213 262
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 191 35 213 228 200 171 812 952 152 203.00 238.00 641 599 228 263
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 175 49 185 190 171 207 753 949 149 188.25 237.25 546 568 207 256
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 63 145 194 188 168 695 947 147 173.75 236.75 527 550 194 257
DAVID REED KRIPTON AH - Adult Handicap 200 27 195 188 205 247 835 943 143 208.75 235.75 588 640 247 274
AARON RYAN SELDEN AH - Adult Handicap 186 39 170 213 215 184 782 938 138 195.50 234.50 598 612 215 254
LEEANNA LITTLE YONKERS AH - Adult Handicap 190 36 195 168 206 224 793 937 137 198.25 234.25 569 598 224 260
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 177 47 174 176 216 182 748 936 136 187.00 234.00 566 574 216 263
DANIEL FOLDEN CENTER MORICHES AH - Adult Handicap 170 54 203 145 183 186 717 933 133 179.25 233.25 531 514 203 257
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 200 27 203 215 200 195 813 921 121 203.25 230.25 618 610 215 242
MICHAEL CANTWELL ROCKYPOINT AH - Adult Handicap 169 54 181 190 171 159 701 917 117 175.25 229.25 542 520 190 244
TOM PALMACCIO EAST SETAUKET AH - Adult Handicap 192 34 215 190 177 196 778 914 114 194.50 228.50 582 563 215 249
ANTHONY LUPO LEVITTOWN AH - Adult Handicap 190 36 164 185 192 225 766 910 110 191.50 227.50 541 602 225 261
BENNY WONG PT. JEFF. STA. AH - Adult Handicap 144 77 142 138 157 163 600 908 108 150.00 227.00 437 458 163 240
TOM MACLEAN CENTEREACH AH - Adult Handicap 193 33 180 177 219 189 765 897 97 191.25 224.25 576 585 219 252
SONNA OWENS JAMAICA AH - Adult Handicap 205 22 190 219 166 234 809 897 97 202.25 224.25 575 619 234 256
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 183 42 164 203 211 147 725 893 93 181.25 223.25 578 561 211 253
DARRELL SWINT QUEENS AH - Adult Handicap 184 41 194 179 135 219 727 891 91 181.75 222.75 508 533 219 260
THERESA CASTELLANO CENTEREACH AH - Adult Handicap 210 18 223 182 213 198 816 888 88 204.00 222.00 618 593 223 241
GEORGE CRENSHAW RONKONKOMA AH - Adult Handicap 190 36 193 175 181 192 741 885 85 185.25 221.25 549 548 193 229
RYAN MAPES YAPHANK AH - Adult Handicap 192 34 171 196 168 211 746 882 82 186.50 220.50 535 575 211 245
TOM ILIOU WEST BABYLON AH - Adult Handicap 188 37 147 212 184 181 724 872 72 181.00 218.00 543 577 212 249
CHRIS TORRES RONKONKOMA AH - Adult Handicap 178 46 191 175 147 172 685 869 69 171.25 217.25 513 494 191 237
TONY HAMLOR QUEENS AH - Adult Handicap 190 36 170 186 160 205 721 865 65 180.25 216.25 516 551 205 241
JOEL OKON DEER PARK AH - Adult Handicap 181 44 170 198 171 141 680 856 56 170.00 214.00 539 510 198 242
JOE SERRAPICA SR LINDENHURST AH - Adult Handicap 197 29 224 166 135 214 739 855 55 184.75 213.75 525 515 224 253
JEFF FROHMAN HAUPPAUGE AH - Adult Handicap 188 37 166 233 192 115 706 854 54 176.50 213.50 591 540 233 270
CARLA RYAN SELDEN AH - Adult Handicap 169 54 155 178 167 125 625 841 41 156.25 210.25 500 470 178 232
SETH DRUSIN HOLBROOK AH - Adult Handicap 189 36 166 190 198 143 697 841 41 174.25 210.25 554 531 198 234
JOHN ALBANESE NESCONSETT AH - Adult Handicap 197 29 209 184 197 134 724 840 40 181.00 210.00 590 515 209 238
JOE PALADINO EAST ISLIP AH - Adult Handicap 201 26 245 148 172 166 731 835 35 182.75 208.75 565 486 245 271
KRIS SCHLAMP SHIRLEY AH - Adult Handicap 177 47 195 162 171 118 646 834 34 161.50 208.50 528 451 195 242
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 172 52 152 191 148 135 626 834 34 156.50 208.50 491 474 191 243
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 205 22 191 204 137 212 744 832 32 186.00 208.00 532 553 212 234
TOM AMENDOLARA WEST BABYLON AH - Adult Handicap 182 43 179 167 157 153 656 828 28 164.00 207.00 503 477 179 222
LAWRENCE CARELLA CENTEREACH AH - Adult Handicap 190 36 160 146 155 216 677 821 21 169.25 205.25 461 517 216 252
TERRI TROISE BAITING HOLLOW AH - Adult Handicap 166 57 185 113 148 144 590 818 18 147.50 204.50 446 405 185 242
STEVE KUEKNE PT. JEFF. STA. AH - Adult Handicap 190 36 153 182 148 172 655 799 -1 163.75 199.75 483 502 182 218
CHERYL DRUSIN HOLBROOK AH - Adult Handicap 190 36 155 196 139 165 655 799 -1 163.75 199.75 490 500 196 232
MARTY JACOBS PATCHOGUE AH - Adult Handicap 195 31 162 166 150 161 639 763 -37 159.75 190.75 478 477 166 197
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 191 35 158 179 138 139 614 754 -46 153.50 188.50 475 456 179 214
DAVID RYAN SELDEN AH - Adult Handicap 207 20 188 173 151 158 670 750 -50 167.50 187.50 512 482 188 208
ED WALSH RONKONKOMA AH - Adult Handicap 198 28 171 148 1 1 321 433 -367 80.25 108.25 320 150 171 199
                                   
BJ FULLER AMITYVILLE AS - Adult Scratch 220 0 176 276 279 274 1005 1005 205 251.25 251.25 731 829 279 279
ADAM SHER COMMACK AS - Adult Scratch 220 0 235 300 223 237 995 995 195 248.75 248.75 758 760 300 300
DENNIS MCGUIRE NESCONSET AS - Adult Scratch 213 0 193 246 238 266 943 943 143 235.75 235.75 677 750 266 266
DAMION COLLINS AMITYILLE AS - Adult Scratch 220 0 214 268 209 246 937 937 137 234.25 234.25 691 723 268 268
JACK CASTELLANO CENTEREACH AS - Adult Scratch 220 0 214 242 255 201 912 912 112 228.00 228.00 711 698 255 255
RALPH EHRLICH N. MASSAPEQUA AS - Adult Scratch 220 0 227 192 239 247 905 905 105 226.25 226.25 658 678 247 247
JOE BISCARDI WANTAGH AS - Adult Scratch 220 0 202 201 220 279 902 902 102 225.50 225.50 623 700 279 279
DOUG FELDMAN COPIAGUE AS - Adult Scratch 220 0 238 234 225 201 898 898 98 224.50 224.50 697 660 238 238
STEPHEN TORRES CENTRAL ISLIP AS - Adult Scratch 220 0 258 231 226 182 897 897 97 224.25 224.25 715 639 258 258
LOUIS DALESSIO SOUND BEACH AS - Adult Scratch 220 0 194 200 223 257 874 874 74 218.50 218.50 617 680 257 257
HOWIE KING PATCHOGUE AS - Adult Scratch 220 0 211 233 223 203 870 870 70 217.50 217.50 667 659 233 233
MIKE CENETRONE YONKERS AS - Adult Scratch 220 0 179 279 201 211 870 870 70 217.50 217.50 659 691 279 279
LOU GIORDANI SHRILEY AS - Adult Scratch 220 0 203 230 210 209 852 852 52 213.00 213.00 643 649 230 230
BRAD ROSS ST JAMES AS - Adult Scratch 220 0 214 237 205 188 844 844 44 211.00 211.00 656 630 237 237
SHANE OHLIGER PATCHOGUE AS - Adult Scratch 220 0 179 205 246 210 840 840 40 210.00 210.00 630 661 246 246
FRANK KASE DEER PARK AS - Adult Scratch 220 0 201 223 214 199 837 837 37 209.25 209.25 638 636 223 223
MIKE DIOGUARDO PATCHOGUE AS - Adult Scratch 220 0 216 213 213 191 833 833 33 208.25 208.25 642 617 216 216
JOE SERRAPICA JR LINDENHURST AS - Adult Scratch