Long Island Summer Bowling Tour!

Frankly Speaking!

Soon To Be St Johns University Fresham Wins and Shares Thoughts!

Young Lady Skalacki Earns Top Honors In Juniors!

Collins Continues Amazing Run! Cazzalino Grabs Title!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

Post tournament Recap:

Adult Scratch Division:  

Shotgun Round: Damion Collins, amityville 203 defeated timothy regan, east northport 169 and steve faber, holtsville 156

championship game: collins 213 defeated ricky papandrea, east islip 171

Adult handicap division: 

Shotgun Round: eileen kalmus, port jeff station 225 defeated jill druhm, bayport 199 and rick thomas, harrison 194

Championship game: randy cazzalino, west islip 270 defeated kalmus 214

Junior hdcp division:

Shotgun Round: Amanda Tyrell, port jeff 256 defeated shana kase, Deer Park 245 and frank masone, smithtown 205

Championship game: kelly skalacki, coram 251 defeated tyrell 168

Junior Scratch division:

Shotgun Round: nick klager, hampton bays 195 defeated craig wellbrock, calverton 183 and noel ocasio, patchogue 169

Championship game: frank giordano, farmingville 172 defeated klager 168

a total of 137 Bowlers participated.

Giordano: When Hard is Fair

The tougher than usual lane conditions this past friday night at port jeff bowl certainly created a buzz around the bowling center during and after competition had concluded. for the most part especially as the night progressed, the faces of the majority of the bowlers had become long and drawn out. for some however, the shot became a personal challenge that was welcomed with open arms. please note, the last time in at port jeff bowl in june of 2007 had cut/cash score averages of 251/236 in the adult scratch division and 247/235 in the adult handicap division.

take for instance the high qualifier for the night in junior scratch champion frank giordano, farmingville, no stranger to tough shots during his junior run. "I thought the shot was very fair to be honest about it. in fact, i found the lanes playable and within reason". giordano was asked by a2Z on a telephone interview this past tuesday night if anything magical was needed to perform on the lanes. responded giordano, "not really. i made the change to a low end ball that had a bit of hook on the back end and and played 15 to 12 all night long. the shot was fairly simple and played the same from lane to lane for most of the night". giordano continues, "I figured the cut to be near even for the night and basically it became a good first shot night and covering the wood after that."

not all bowling events are high scoring or intended to be high scoring. in those events, keeping it simple along with not trying to make things happen and allowing the lane to dictate to the bowler is what is needed to stay in the hunt. want proof of that? take karen zimmerman, deer park who failed to register a single strike in game 2 during qualifying in the adult handicap division. zimmerman however was flawless on her second shots giving her a rare "all spare" game en route to cashing the last spot in the adult handicap division.

A2Z recieved a bit of email as you can imagine during the past few days with the hot topic being the tough conditions from this past week. Some suggesting  "Poppa Z" actually "Die for putting out that shot whatever it was because it sucked. you owe me $39.00" while some emails you can imagine wouldnt get through an email filter specifically designed for certain words and expressions, the majority of the emails however we recieved actually were in favor of the shot pattern laid out. writes jim mackin, plainview, adult scratch division, "What pleased me most about the tournament was the conditions put out for the bowlers. Too often there are dead wall house conditions that end up being total carrying contests that blows away many people. With the pattern we faced, the conditions were tough but fair. You were forced to make good shots and make the right adjustments. I'm sure many complained that it was way too tough but it was good to see some integrity and respectability brought to the table. Win or lose, it was alot more fun to work hard and almost make it than to get blown out on a dead easy condition."

perhaps the person that provided the best remarks for the night came from the person we started this interview process off with in frank giordano. the soon to be freshman at st johns University put it this way. "The scores should have been higher for the condition we bowled on. not much was needed to score. i noticed through viewing the standings, especially in the adult handicap division, too many bowlers have become one dimentional in trying to make things happen as opposed to making a simple adjustment here or there that could have changed everything for them last friday. there wasnt a need for drastic change. the need was to keep things simple".

dont believe it? just ask karen zimmerman. and bTW, it was those spares in game two that pushed her 2 pins over the leader of out of the money for the night. THAT car ride home must have been fun. we will let you take it from here! :) let the text messaging games begin!  <really, really BIG Grin>

Next Stop: DOG DAYS: 5 Game Major Event - east meadow lanes - july 27, 2007 - 7:30 PM!

300 game incentives for east meadow lanes

Adults: $507.00

Juniors: $822.00

8 In A Row Carry Over Incentives From port jeff lanes

Juniors: $132.00 - Will Be Applied and Announced at event

adults: $244.00 - Will Be Applied and announced at event

Visit Our 2007 Summer Points Leader Board!

Keglers Korner..........

Bowlers are reminded this weeks 5-game DOG DAYS event starts at 7:30 PM with a 6:30 PM in the house check in. Early Bird check in will start at 5:30 PM. The house shot will be used.

Until next time.... thats it for now..... See you at East Meadow!

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler Div Ave Hdcp G1 G2 G3 G4 Scratch Total +/- Ave Aveh F3 B3 HG HGH
RANDY CAZZALINO AH - Adult Handicap 154 68 177 184 161 141 663 935 135 165.75 233.75 522 486 184 252
EILEEN KALMUS AH - Adult Handicap 137 83 147 143 146 119 555 887 87 138.75 221.75 436 408 147 230
RICK THOMAS AH - Adult Handicap 178 46 209 156 174 158 697 881 81 174.25 220.25 539 488 209 255
JILL DRUHM AH - Adult Handicap 177 47 161 178 176 169 684 872 72 171.00 218.00 515 523 178 225
JOE BESEMER AH - Adult Handicap 181 44 174 133 173 197 677 853 53 169.25 213.25 480 503 197 241
CARLA RYAN AH - Adult Handicap 164 59 109 128 170 198 605 841 41 151.25 210.25 407 496 198 257
MELISSA YANIRO AH - Adult Handicap 184 41 113 164 210 177 664 828 28 166.00 207.00 487 551 210 251
BENNY WONG AH - Adult Handicap 145 76 111 131 116 154 512 816 16 128.00 204.00 358 401 154 230
ELAINE CORNACCHIO AH - Adult Handicap 186 39 162 170 136 189 657 813 13 164.25 203.25 468 495 189 228
JOE ERRANTE AH - Adult Handicap 200 27 145 186 175 197 703 811 11 175.75 202.75 506 558 197 224
RAY E. SHAIN AH - Adult Handicap 179 45 129 174 155 165 623 803 3 155.75 200.75 458 494 174 219
PAT LOLISCIO AH - Adult Handicap 176 48 124 188 168 130 610 802 2 152.50 200.50 480 486 188 236
KAREN ZIMMERMAN AH - Adult Handicap 185 40 165 182 147 146 640 800 0 160.00 200.00 494 475 182 222
STEVE ZIMMERMAN AH - Adult Handicap 200 27 167 202 150 171 690 798 -2 172.50 199.50 519 523 202 229
SAL MATTERA AH - Adult Handicap 205 22 170 202 172 164 708 796 -4 177.00 199.00 544 538 202 224
MARTY JACOBS AH - Adult Handicap 180 45 148 187 139 134 608 788 -12 152.00 197.00 474 460 187 232
TOM PALMACCIO AH - Adult Handicap 195 31 163 153 156 186 658 782 -18 164.50 195.50 472 495 186 217
GEORGE R CRENSHAW IV AH - Adult Handicap 192 34 178 134 187 146 645 781 -19 161.25 195.25 499 467 187 221
RYAN MAPES AH - Adult Handicap 199 27 166 217 172 118 673 781 -19 168.25 195.25 555 507 217 244
JEAN WALDRON AH - Adult Handicap 164 59 160 153 97 129 539 775 -25 134.75 193.75 410 379 160 219
RAY CAVAGNARO AH - Adult Handicap 192 34 174 135 134 190 633 769 -31 158.25 192.25 443 459 190 224
GARY MIRANDA AH - Adult Handicap 196 30 152 134 201 157 644 764 -36 161.00 191.00 487 492 201 231
CHRISTINE LOLISCIO AH - Adult Handicap 152 70 105 133 119 127 484 764 -36 121.00 191.00 357 379 133 203
NANCY KOZAK AH - Adult Handicap 140 81 125 101 113 97 436 760 -40 109.00 190.00 339 311 125 206
MATT PAONE AH - Adult Handicap 203 24 161 198 133 169 661 757 -43 165.25 189.25 492 500 198 222
DAN GUBICHUK AH - Adult Handicap 167 56 107 144 142 136 529 753 -47 132.25 188.25 393 422 144 200
BRYAN ZAGORSKI AH - Adult Handicap 150 72 107 94 141 120 462 750 -50 115.50 187.50 342 355 141 213
LOUIS CORNACCHIO AH - Adult Handicap 195 31 142 157 159 165 623 747 -53 155.75 186.75 458 481 165 196
JEFF FROHMAN AH - Adult Handicap 180 45 151 135 151 123 560 740 -60 140.00 185.00 437 409 151 196
SONNA OWENS AH - Adult Handicap 194 32 171 158 151 131 611 739 -61 152.75 184.75 480 440 171 203
WILLIAM VREELAND AH - Adult Handicap 189 36 143 160 132 157 592 736 -64 148.00 184.00 435 449 160 196
DARRELL SWINT AH - Adult Handicap 191 35 126 147 153 168 594 734 -66 148.50 183.50 426 468 168 203
KRISTIAN NORHEIM AH - Adult Handicap 173 51 129 122 164 107 522 726 -74 130.50 181.50 415 393 164 215
SHERRY CHARBONNIER AH - Adult Handicap 176 48 105 177 125 127 534 726 -74 133.50 181.50 407 429 177 225
CHRIS UMLAND AH - Adult Handicap 205 22 156 164 156 160 636 724 -76 159.00 181.00 476 480 164 186
SAL ERRANTE AH - Adult Handicap 199 27 156 135 159 163 613 721 -79 153.25 180.25 450 457 163 190
MARY ELLEN DE LOUISE AH - Adult Handicap 167 56 130 110 125 125 490 714 -86 122.50 178.50 365 360 130 186
ANTHONY HAMLOR AH - Adult Handicap 202 25 147 140 159 167 613 713 -87 153.25 178.25 446 466 167 192
VINNIE ZAMBITO AH - Adult Handicap 180 45 99 136 150 146 531 711 -89 132.75 177.75 385 432 150 195
THERESA CASTELLANO AH - Adult Handicap 209 18 182 127 176 152 637 709 -91 159.25 177.25 485 455 182 200
JOEL OKON AH - Adult Handicap 181 44 96 131 169 136 532 708 -92 133.00 177.00 396 436 169 213
WILL KNOTH AH - Adult Handicap 193 33 141 149 159 125 574 706 -94 143.50 176.50 449 433 159 192
AARON RYAN AH - Adult Handicap 189 36 157 153 126 122 558 702 -98 139.50 175.50 436 401 157 193
DANIEL FOLDEN AH - Adult Handicap 182 43 129 125 133 141 528 700 -100 132.00 175.00 387 399 141 184
MICHAEL CANTWELL AH - Adult Handicap 174 50 134 116 114 127 491 691 -109 122.75 172.75 364 357 134 184
MIKE HERMANEK AH - Adult Handicap 154 68 80 94 169 74 417 689 -111 104.25 172.25 343 337 169 237
STEVEKUEHNE AH - Adult Handicap 190 36 112 94 168 159 533 677 -123 133.25 169.25 374 421 168 204
BOB ILARE AH - Adult Handicap 190 36 150 133 124 123 530 674 -126 132.50 168.50 407 380 150 186
DOUG PARDOE AH - Adult Handicap 202 25 123 162 148 140 573 673 -127 143.25 168.25 433 450 162 187
JASON LUCAS AH - Adult Handicap 204 23 123 156 156 143 578 670 -130 144.50 167.50 435 455 156 179
TOM MACLEAN AH - Adult Handicap 193 33 150 110 177 98 535 667 -133 133.75 166.75 437 385 177 210
TERRY MCDERMOTT AH - Adult Handicap 191 35 125 113 149 130 517 657 -143 129.25 164.25 387 392 149 184
ALVIN HORNE AH - Adult Handicap 203 24 153 134 156 111 554 650 -150 138.50 162.50 443 401 156 180
CARA NIELSEN AH - Adult Handicap 160 63 92 84 123 96 395 647 -153 98.75 161.75 299 303 123 186
THOMAS CASTELLANO AH - Adult Handicap 170 54 123 96 90 120 429 645 -155 107.25 161.25 309 306 123 177
ARTHUR RYAN AH - Adult Handicap 193 33 131 136 120 121 508 640 -160 127.00 160.00 387 377 136 169
DAVID RYAN AH - Adult Handicap 206 21 160 201 146 1 508 592 -208 127.00 148.00 507 348 201 222
RICH HARRIS AH - Adult Handicap 167 56 123 123 118 1 365 589 -211 91.25 147.25 364 242 123 179
BILL SPITTAL AH - Adult Handicap 197 29 135 104 130 103 472 588 -212 118.00 147.00 369 337 135 164
KRIS SCHLAMP AH - Adult Handicap 183 42 136 142 140 1 419 587 -213 104.75 146.75 418 283 142 184
RICHIE PATSON AH - Adult Handicap 185 40 134 147 1 1 283 443 -357 70.75 110.75 282 149 147 187
TOM ILIOU AH - Adult Handicap 180 45 118 1 1 1 121 301 -499 30.25 75.25 120 3 118 163
                                 
RICKY PAPANDREA AS - Adult Scratch 220 0 160 219 227 199 805 805 5 201.25 201.25 606 645 227 227
DAMION COLLINS AS - Adult Scratch 220 0 160 200 198 231 789 789 -11 197.25 197.25 558 629 231 231
STEVE FABER AS - Adult Scratch 220 0 190 195 173 226 784 784 -16 196.00 196.00 558 594 226 226
TIMOTHY REGAN AS - Adult Scratch 220 0 160 208 206 201 775 775 -25 193.75 193.75 574 615 208 208
FRANK KASE AS - Adult Scratch 220 0 160 216 189 209 774 774 -26 193.50 193.50 565 614 216 216
PAT POLICASTRO AS - Adult Scratch 220 0 185 191 197 195 768 768 -32 192.00 192.00 573 583 197 197
DOUG FELDMAN AS - Adult Scratch 220 0 171 185 191 199 746 746 -54 186.50 186.50 547 575 199 199
TOM BRAGG AS - Adult Scratch 220 0 154 164 216