Long Island Summer Bowling Tour!
|
An Island All To Himself! Collins Wins 2nd Straight Major, 4th Overall Event For Summer Of 2007! Paroly Outlasts Mapes! Chase, Roca Grab Major Titles! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
Post tournament Recap:
Adult Scratch Division:
shotgun round: damion collins, amityville 258 defeated rick papandrea, east islip 183 and pete rodriguez, mineola 174
semifinal round: collins 217 defeated ian lang, bellerose 206
Championship game: collins 228 defeated kenny hosek, bay shore 224
Adult handicap division:
shotgun round: ryan mapes, yaphank 290 defeated karen zimmerman, deer park 236 and elaine cornacchio, shirley 232
semifinal round: chris paroly, plainview 244 defeated mapes 224
Championship game: paroly 263 defeated will knoth, patchogue 218
Junior hdcp division:
shotgun round: shana kase, deer park 245 defeated erik zimmerman, deer park 231 and steven sabella, holbrook 224
semifinal round: danielle roca, garden city park 240 defeated kase 230
Championship game: roca 268 defeated matthew wetenberger, bohemia 266
Junior Scratch division:
shotgun round: dan brezo, coram 231 defeated frank giordano, farmingville 205 and alex marsillo, west babylon 153
semifinal round: mike wodzinski, east meadow 238 defeated brezo 212
Championship game: adam chase, seaford 194 defeated wodzinski 194
a total of 151 Bowlers participated.
Next Stop: Coram Country Lanes - August 03, 2007 - 8:00 PM!
300 game incentives for Coram Country Lanes
Adults: $608.00
Juniors: $872.00
8 In A Row Carry Over Incentives From East Meadow Lanes
Juniors: $162.00 - Will Be Applied and Announced at event
Visit Our 2007 Summer Points Leader Board!
| Keglers
Korner.......... This week at Coram Country Lanes will mark the 100th event all time for A2Z. The scheduled event for Coram was intentional. The bowling center hosted our very first event on June 8, 2001. There was never any waivering in regards to where our 100th event would and should take place. 100 events. Who knew?! Until next time.... thats it for now..... See you at Coram! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | G4 | G5 | Scratch | Total | XXX | Ave | Aveh | F3 | B3 | HG | HGH |
| WILL KNOTH | PATCHOGUE | AH - Adult Handicap | 185 | 40 | 298 | 256 | 203 | 235 | 207 | 1199 | 1399 | 399 | 239.80 | 279.80 | 757 | 694 | 298 | 338 |
| CHRIS PAROLY | PLAINVIEW | AH - Adult Handicap | 209 | 18 | 258 | 249 | 237 | 267 | 228 | 1239 | 1329 | 329 | 247.80 | 265.80 | 744 | 753 | 267 | 285 |
| RYAN MAPES | YAPHANK | AH - Adult Handicap | 195 | 31 | 235 | 237 | 202 | 202 | 290 | 1166 | 1321 | 321 | 233.20 | 264.20 | 674 | 641 | 290 | 321 |
| ELAINE CORNACCHIO | SHIRLEY | AH - Adult Handicap | 183 | 42 | 234 | 212 | 192 | 217 | 255 | 1110 | 1320 | 320 | 222.00 | 264.00 | 638 | 621 | 255 | 297 |
| KAREN ZIMMERMAN | DEER PARK | AH - Adult Handicap | 180 | 45 | 258 | 200 | 216 | 192 | 191 | 1057 | 1282 | 282 | 211.40 | 256.40 | 674 | 608 | 258 | 303 |
| CARL CALVAO | MINEOLA | AH - Adult Handicap | 156 | 66 | 234 | 154 | 182 | 199 | 179 | 948 | 1278 | 278 | 189.60 | 255.60 | 570 | 535 | 234 | 300 |
| GREG RIGOPOULOS | BAYSIDE | AH - Adult Handicap | 178 | 46 | 189 | 210 | 236 | 234 | 160 | 1029 | 1259 | 259 | 205.80 | 251.80 | 635 | 680 | 236 | 282 |
| ROB FOERSTER | EAST MEADOW | AH - Adult Handicap | 201 | 26 | 258 | 161 | 223 | 217 | 269 | 1128 | 1258 | 258 | 225.60 | 251.60 | 642 | 601 | 269 | 295 |
| RYAN KASE | DEER PARK | AH - Adult Handicap | 188 | 37 | 232 | 209 | 194 | 203 | 227 | 1065 | 1250 | 250 | 213.00 | 250.00 | 635 | 606 | 232 | 269 |
| CARA NIELSEN | LEVITTOWN | AH - Adult Handicap | 157 | 65 | 152 | 167 | 221 | 190 | 190 | 920 | 1245 | 245 | 184.00 | 249.00 | 540 | 578 | 221 | 286 |
| JOE ERRANTE | DIX HILLS | AH - Adult Handicap | 197 | 29 | 225 | 267 | 211 | 189 | 208 | 1100 | 1245 | 245 | 220.00 | 249.00 | 703 | 667 | 267 | 296 |
| STEVE ZIMMERMAN | DEER PARK | AH - Adult Handicap | 196 | 30 | 223 | 216 | 200 | 195 | 246 | 1080 | 1230 | 230 | 216.00 | 246.00 | 639 | 611 | 246 | 276 |
| SONNA OWENS | JAMAICA | AH - Adult Handicap | 187 | 38 | 198 | 211 | 180 | 201 | 232 | 1022 | 1212 | 212 | 204.40 | 242.40 | 589 | 592 | 232 | 270 |
| JOEL OKON | DEER PARK | AH - Adult Handicap | 175 | 49 | 177 | 192 | 203 | 211 | 173 | 956 | 1201 | 201 | 191.20 | 240.20 | 572 | 606 | 211 | 260 |
| DARRELL SWINT | JAMAICA | AH - Adult Handicap | 186 | 39 | 188 | 247 | 214 | 181 | 167 | 997 | 1192 | 192 | 199.40 | 238.40 | 649 | 642 | 247 | 286 |
| KRIS SCHLAMP | MASTIC | AH - Adult Handicap | 180 | 45 | 207 | 200 | 212 | 189 | 158 | 966 | 1191 | 191 | 193.20 | 238.20 | 619 | 601 | 212 | 257 |
| SCOTT TSCHETSCHOT | NORTH BABYLON | AH - Adult Handicap | 193 | 33 | 193 | 220 | 187 | 175 | 245 | 1020 | 1185 | 185 | 204.00 | 237.00 | 600 | 582 | 245 | 278 |
| JAMES D. BRENNAN | RIVERHEAD | AH - Adult Handicap | 202 | 25 | 156 | 231 | 213 | 203 | 247 | 1050 | 1175 | 175 | 210.00 | 235.00 | 600 | 647 | 247 | 272 |
| CARLA RYAN | SELDEN | AH - Adult Handicap | 163 | 60 | 180 | 147 | 210 | 165 | 172 | 874 | 1174 | 174 | 174.80 | 234.80 | 537 | 522 | 210 | 270 |
| MAX THOMAS | N. BABYLON | AH - Adult Handicap | 203 | 24 | 193 | 195 | 237 | 167 | 255 | 1047 | 1167 | 167 | 209.40 | 233.40 | 625 | 599 | 255 | 279 |
| ANNE QUARRY | NORTH BABYLON | AH - Adult Handicap | 172 | 52 | 177 | 223 | 179 | 150 | 173 | 902 | 1162 | 162 | 180.40 | 232.40 | 579 | 552 | 223 | 275 |
| CHRIS TORRES | RONKONKOMA | AH - Adult Handicap | 183 | 42 | 184 | 218 | 180 | 190 | 166 | 938 | 1148 | 148 | 187.60 | 229.60 | 582 | 588 | 218 | 260 |
| TOM PALMACCIO | SETAUKET | AH - Adult Handicap | 190 | 36 | 214 | 178 | 168 | 222 | 182 | 964 | 1144 | 144 | 192.80 | 228.80 | 560 | 568 | 222 | 258 |
| VINNIE ZAMBITO | SHIRLEY | AH - Adult Handicap | 174 | 50 | 189 | 144 | 243 | 158 | 160 | 894 | 1144 | 144 | 178.80 | 228.80 | 576 | 545 | 243 | 293 |
| PATRICIA GENOVA | ELMONT | AH - Adult Handicap | 147 | 74 | 191 | 157 | 116 | 160 | 149 | 773 | 1143 | 143 | 154.60 | 228.60 | 464 | 433 | 191 | 265 |
| KRISTIAN NORHEIM | COMMACK | AH - Adult Handicap | 166 | 57 | 210 | 149 | 184 | 178 | 137 | 858 | 1143 | 143 | 171.60 | 228.60 | 543 | 511 | 210 | 267 |
| GEORGE R CRENSHAW IV | RONKONKOMA | AH - Adult Handicap | 186 | 39 | 213 | 182 | 197 | 190 | 166 | 948 | 1143 | 143 | 189.60 | 228.60 | 592 | 569 | 213 | 252 |
| MELISSA YANIRO | BELLEROSE | AH - Adult Handicap | 178 | 46 | 182 | 214 | 164 | 181 | 169 | 910 | 1140 | 140 | 182.00 | 228.00 | 560 | 559 | 214 | 260 |
| ARTHUR RYAN | SELDEN | AH - Adult Handicap | 185 | 40 | 178 | 198 | 164 | 199 | 196 | 935 | 1135 | 135 | 187.00 | 227.00 | 540 | 561 | 199 | 239 |
| CHRISTINE LOLISCIO | PORT JEFFERSON STATI | AH - Adult Handicap | 152 | 70 | 191 | 134 | 177 | 140 | 140 | 782 | 1132 | 132 | 156.40 | 226.40 | 502 | 451 | 191 | 261 |
| CRAIG HOLLAR | OYSTER BAY | AH - Adult Handicap | 195 | 31 | 247 | 214 | 181 | 157 | 169 | 968 | 1123 | 123 | 193.60 | 224.60 | 642 | 552 | 247 | 278 |
| KEVIN OHRNBERGER | SHIRLEY | AH - Adult Handicap | 182 | 43 | 182 | 191 | 199 | 172 | 162 | 906 | 1121 | 121 | 181.20 | 224.20 | 572 | 562 | 199 | 242 |
| BRIAN SHAM | EAST ELMHURST | AH - Adult Handicap | 192 | 34 | 208 | 190 | 162 | 179 | 204 | 943 | 1113 | 113 | 188.60 | 222.60 | 560 | 531 | 208 | 242 |
| TOMMY REA | SHIRLEY | AH - Adult Handicap | 200 | 27 | 225 | 232 | 185 | 150 | 183 | 975 | 1110 | 110 | 195.00 | 222.00 | 642 | 567 | 232 | 259 |
| ROBERT NIELSEN | LEVITTOWN | AH - Adult Handicap | 179 | 45 | 182 | 158 | 165 | 188 | 188 | 881 | 1106 | 106 | 176.20 | 221.20 | 505 | 511 | 188 | 233 |
| WILLIAM VREELAND | HOLBROOK | AH - Adult Handicap | 183 | 42 | 182 | 199 | 145 | 194 | 171 | 891 | 1101 | 101 | 178.20 | 220.20 | 526 | 538 | 199 | 241 |
| BRYAN ZAGORSKI | E. PATCHOGUE | AH - Adult Handicap | 150 | 72 | 123 | 168 | 156 | 137 | 154 | 738 | 1098 | 98 | 147.60 | 219.60 | 447 | 461 | 168 | 240 |
| KRIS CITARELLA | E. PATCHOGUE | AH - Adult Handicap | 190 | 36 | 187 | 145 | 224 | 145 | 214 | 915 | 1095 | 95 | 183.00 | 219.00 | 556 | 514 | 224 | 260 |
| ANTHONY LUPO | BETHPAGE | AH - Adult Handicap | 193 | 33 | 168 | 191 | 192 | 142 | 234 | 927 | 1092 | 92 | 185.40 | 218.40 | 551 | 525 | 234 | 267 |
| MATTHEW GULOTTA | ST. JAMES | AH - Adult Handicap | 185 | 40 | 164 | 142 | 195 | 188 | 200 | 889 | 1089 | 89 | 177.80 | 217.80 | 501 | 525 | 200 | 240 |
| HOWARD LEVINE | OLD BETHPAGE | AH - Adult Handicap | 190 | 36 | 172 | 192 | 168 | 182 | 192 | 906 | 1086 | 86 | 181.20 | 217.20 | 532 | 542 | 192 | 228 |
| GREGORY MARROM | QUEENS | AH - Adult Handicap | 191 | 35 | 138 | 252 | 225 | 149 | 145 | 909 | 1084 | 84 | 181.80 | 216.80 | 615 | 626 | 252 | 287 |
| EDDIE M. RODRIGUEZ | JACKSON HEIGHTS | AH - Adult Handicap | 176 | 48 | 223 | 153 | 159 | 162 | 145 | 842 | 1082 | 82 | 168.40 | 216.40 | 535 | 474 | 223 | 271 |
| PAT LOLISCIO | PORT JEFFERSON STATI | AH - Adult Handicap | 176 | 48 | 173 | 167 | 180 | 169 | 148 | 837 | 1077 | 77 | 167.40 | 215.40 | 520 | 516 | 180 | 228 |
| MEGHAN KASE | DEER PARK | AH - Adult Handicap | 180 | 45 | 191 | 169 | 175 | 182 | 134 | 851 | 1076 | 76 | 170.20 | 215.20 | 535 | 526 | 191 | 236 |
| RICK HOUGH | BELLMORE | AH - Adult Handicap | 168 | 55 | 158 | 179 | 151 | 159 | 152 | 799 | 1074 | 74 | 159.80 | 214.80 | 488 | 489 | 179 | 234 |
| RAY E. SHAIN | WILLISTON PARK | AH - Adult Handicap | 173 | 51 | 194 | 177 | 163 | 140 | 144 | 818 | 1073 | 73 | 163.60 | 214.60 | 534 | 480 | 194 | 245 |
| AARON RYAN | SELDEN | AH - Adult Handicap | 183 | 42 | 185 | 161 | 106 | 212 | 198 | 862 | 1072 | 72 | 172.40 | 214.40 | 452 | 479 | 212 | 254 |
| SCOTT GRAY | EAST MEADOW | AH - Adult Handicap | 198 | 28 | 211 | 208 | 168 | 181 | 154 | 922 | 1062 | 62 | 184.40 | 212.40 | 587 | 557 | 211 | 239 |
| JUSTIN HANSEN | RONKONKOMA | AH - Adult Handicap | 185 | 40 | 183 | 140 | 185 | 198 | 154 | 860 | 1060 | 60 | 172.00 | 212.00 | 508 | 523 | 198 | 238 |
| JEFF NELSON | SHIRLEY | AH - Adult Handicap | 203 | 24 | 190 | 155 | 176 | 207 | 206 | 934 | 1054 | 54 | 186.80 | 210.80 | 521 | 538 | 207 | 231 |
| BOB ILLARE | BRENTWOOD | AH - Adult Handicap | 188 | 37 | 113 | 146 | 199 | 211 | 176 | 845 | 1030 | 30 | 169.00 | 206.00 | 458 | 556 | 211 | 248 |
| DANIEL GUBICHUK | CORAM | AH - Adult Handicap | 167 | 56 | 160 | 190 | 148 | 126 | 123 | 747 | 1027 | 27 | 149.40 | 205.40 | 498 | 464 | 190 | 246 |
| BERNARD GOLDSTEIN | LEVITTOWN | AH - Adult Handicap | 165 | 58 | 144 | 154 | 138 | 169 | 127 | 732 | 1022 | 22 | 146.40 | 204.40 | 436 | 461 | 169 | 227 |
| JOSH NOBLE | BAYPORT | AH - Adult Handicap | 211 | 17 | 171 | 165 | 174 | 190 | 237 | 937 | 1022 | 22 | 187.40 | 204.40 | 510 | 529 | 237 | 254 |
| DAVID RYAN | SELDEN | AH - Adult Handicap | 205 | 22 | 186 | 207 | 177 | 186 | 152 | 908 | 1018 | 18 | 181.60 | 203.60 | 570 | 570 | 207 | 229 |
| LOUIS CORNACCHIO | SHIRLEY | AH - Adult Handicap | 191 | 35 | 159 | 145 | 175 | 181 | 171 | 831 | 1006 | 6 | 166.20 | 201.20 | 479 | 501 | 181 | 216 |
| BENNY WONG | PORT JEFFERSON STATI | AH - Adult Handicap | 145 | 76 | 134 | 122 | 122 | 130 | 109 | 617 | 997 | -3 | 123.40 | 199.40 | 378 | 374 | 134 | 210 |
| JOE KLEINSCHUSTER | AH - Adult Handicap | 200 | 27 | 137 | 182 | 170 | 180 | 122 | 791 | 926 | -74 | 158.20 | 185.20 | 489 | 532 | 182 | 209 | |
| CHERYL DRUSIN | HOLBROOK | AH - Adult Handicap | 183 | 42 | 197 | 162 | 166 | 182 | 1 | 708 | 918 | -82 | 141.60 | 183.60 | 525 | 510 | 197 | 239 |
| KENNY HOSEK | BAY SHORE | AS - Adult Scratch | 220 | 0 | 263 | 268 | 235 | 237 | 186 | 1189 | 1189 | 189 | 237.80 | 237.80 | 766 | 740 | 268 | 268 |
| IAN LANG | BELLEROSE | AS - Adult Scratch | 220 | 0 | 225 | 196 | 242 | 258 | 256 | 1177 | 1177 | 177 | 235.40 | 235.40 | 663 | 696 | 258 | 258 |
| PETE RODRIGUEZ | MINEOLA | AS - Adult Scratch | 220 | 0 | 267 | 236 | 241 | 232 | 183 | 1159 | 1159 | 159 | 231.80 | 231.80 | 744 | 709 | 267 | 267 |
| DAMION COLLINS | AMITYVILLE | AS - Adult Scratch | 220 | 0 | 221 | 234 | 213 | 236 | 246 | 1150 | 1150 | 150 | 230.00 | 230.00 | 668 | 683 | 246 | 246 |
| RICK PAPANDREA |