Long Island Summer Bowling Tour!

Whats Up Doc?!

Central Islip's Cummings Dominates Scorpion and Field En Route To Victory!

Ross is Boss In Adult Scratch!

Alaimo, Roca Top The Junior Ranks!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

Post tournament Recap:

Adult Scratch Division:  

shotgun round: brad ross, st james 221 defeated guy serino, queens 207 and doug feldman, copiague 169

Championship game: ross 204 defeated corey weiss, lake grove 169

Adult handicap division: 

shotgun round: anthony lupo, levittown 243 defeated alvin horne, patchogue 234 and carla ryan, selden 216

Championship game: doc cummings, central islip 224 defeated lupo 171

Junior hdcp division:

shotgun round: vicky alaimo, coram 284 defeated jeff lasher, commack 243 and joe orlando jr, kings park 230

Championship game: alaimo 236 defeated erik zimmerman, deer park 201

Junior Scratch division:

shotgun round: joshua roca, garden city park 200 defeated matt kingsepp, ridge 184, dan brezo, coram 184 and ricky hough, bellmore 110

Championship game: roca 259 defeated nick klager, hampton bays 190

a total of 163 Bowlers participated.

 

Next Stop: babylon lanes - August 31, 2007 - 7:30 PM! 5-game Major Event!

300 game incentives for babylon Lanes

Adults: $296.00

Juniors: $1100.00

Visit Our 2007 Summer Points Leader Board!

Keglers Korner..........

Until next time.... thats it for now..... 

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Total +/- Ave Aveh F3 B3 HG HGH
DOC CUMMINGS CENTRAL ISLIP AH - Adult Handicap 191 35 185 233 216 245 879 1019 219 219.75 254.75 634 694 245 280
ALVIN HORNE PATCHOGUE AH - Adult Handicap 185 40 202 163 216 246 827 987 187 206.75 246.75 581 625 246 286
ANTHONY LUPO BETHPAGE AH - Adult Handicap 193 33 189 232 206 213 840 972 172 210.00 243.00 627 651 232 265
CARLA RYAN SELDEN AH - Adult Handicap 164 59 115 180 214 222 731 967 167 182.75 241.75 509 616 222 281
JOE NATOLI BABYLON AH - Adult Handicap 205 22 211 259 222 171 863 951 151 215.75 237.75 692 652 259 281
EDDIE M. RODRIGUEZ JACKSON HEIGHTS AH - Adult Handicap 176 48 199 187 192 179 757 949 149 189.25 237.25 578 558 199 247
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 183 42 232 217 178 146 773 941 141 193.25 235.25 627 541 232 274
RYAN MAPES YAPHANK AH - Adult Handicap 197 29 263 177 208 177 825 941 141 206.25 235.25 648 562 263 292
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 195 31 173 245 157 238 813 937 137 203.25 234.25 575 640 245 276
GREG MARROM JACKSON HEIGHTS AH - Adult Handicap 191 35 191 202 193 203 789 929 129 197.25 232.25 586 598 203 238
GEORGE R CRENSHAW IV RONKONKOMA AH - Adult Handicap 185 40 202 164 181 215 762 922 122 190.50 230.50 547 560 215 255
PAT LOLISCIO PORT JEFFERSON STATI AH - Adult Handicap 166 57 158 180 165 190 693 921 121 173.25 230.25 503 535 190 247
JOEL OKON DEER PARK AH - Adult Handicap 170 54 191 189 151 154 685 901 101 171.25 225.25 531 494 191 245
ROBERT NIELSEN LEVITTOWN AH - Adult Handicap 169 54 204 170 150 156 680 896 96 170.00 224.00 524 476 204 258
CHRISTINE LOLISCIO PORT JEFFERSON STATI AH - Adult Handicap 145 76 141 156 148 146 591 895 95 147.75 223.75 445 450 156 232
JUSTIN HANSEN RONKONKOMA AH - Adult Handicap 187 38 182 191 188 180 741 893 93 185.25 223.25 561 559 191 229
KEVIN RABICH RIDGE AH - Adult Handicap 205 22 170 223 192 213 798 886 86 199.50 221.50 585 628 223 245
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 175 49 257 132 128 172 689 885 85 172.25 221.25 517 432 257 306
VITO GENOVA FRANKLIN SQUARE AH - Adult Handicap 202 25 185 204 198 196 783 883 83 195.75 220.75 587 598 204 229
BRYAN ZAGORSKI EAST PATCHOGUE AH - Adult Handicap 150 72 138 151 151 154 594 882 82 148.50 220.50 440 456 154 226
RAY E. SHAIN WILLISTON PARK AH - Adult Handicap 171 53 163 212 159 135 669 881 81 167.25 220.25 534 506 212 265
DAVE REED WHEREVER AH - Adult Handicap 201 26 180 192 187 217 776 880 80 194.00 220.00 559 596 217 243
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 183 42 184 190 163 173 710 878 78 177.50 219.50 537 526 190 232
IVAN JAROSCH RIDGEWOOD AH - Adult Handicap 174 50 188 199 132 155 674 874 74 168.50 218.50 519 486 199 249
AARON RYAN SELDEN AH - Adult Handicap 184 41 186 156 192 173 707 871 71 176.75 217.75 534 521 192 233
KRIS CITRELLA E. PATCHOGUE AH - Adult Handicap 186 39 128 131 253 195 707 863 63 176.75 215.75 512 579 253 292
DALE ALBERINO N. MASSAPEQUA AH - Adult Handicap 201 26 178 165 221 194 758 862 62 189.50 215.50 564 580 221 247
SHERRY CHARBONNIER EAST PATCHOGUE AH - Adult Handicap 169 54 123 178 195 143 639 855 55 159.75 213.75 496 516 195 249
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 187 38 155 190 176 177 698 850 50 174.50 212.50 521 543 190 228
JEFF FROHMAN HAUPPAUGE AH - Adult Handicap 167 56 163 145 149 162 619 843 43 154.75 210.75 457 456 163 219
JOE KLEINSCHUSTER EAST MEADOW AH - Adult Handicap 199 27 226 223 141 142 732 840 40 183.00 210.00 590 506 226 253
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 187 38 183 159 156 188 686 838 38 171.50 209.50 498 503 188 226
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 161 62 149 159 135 145 588 836 36 147.00 209.00 443 439 159 221
BOBBY WUNSCH EAST MEADOW AH - Adult Handicap 195 31 194 192 171 154 711 835 35 177.75 208.75 557 517 194 225
BERNIE GOLDSTEIN LEVITTOWN AH - Adult Handicap 162 61 131 144 151 164 590 834 34 147.50 208.50 426 459 164 225
DARRELL SWINT JAMAICA AH - Adult Handicap 187 38 138 177 212 154 681 833 33 170.25 208.25 527 543 212 250
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 189 36 187 146 202 153 688 832 32 172.00 208.00 535 501 202 238
SONNA OWENS JAMAICA AH - Adult Handicap 192 34 137 203 183 171 694 830 30 173.50 207.50 523 557 203 237
JOHN PELLERITO COMMACK AH - Adult Handicap 207 20 189 176 194 180 739 819 19 184.75 204.75 559 550 194 214
KRIS SCHLAMP MASTIC AH - Adult Handicap 183 42 153 181 158 157 649 817 17 162.25 204.25 492 496 181 223
ANTHONY HAMLOR QUEENS VILLAGE AH - Adult Handicap 193 33 182 158 198 141 679 811 11 169.75 202.75 538 497 198 231
RICHIE PATSON LINDENHURST AH - Adult Handicap 183 42 146 156 164 176 642 810 10 160.50 202.50 466 496 176 218
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 180 45 128 138 192 170 628 808 8 157.00 202.00 458 500 192 237
RICK HOUGH BELLMORE AH - Adult Handicap 168 55 117 200 126 136 579 799 -1 144.75 199.75 443 462 200 255
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 186 39 165 131 166 177 639 795 -5 159.75 198.75 462 474 177 216
LAWRENCE CARELLA CENTEREACH AH - Adult Handicap 199 27 177 150 182 175 684 792 -8 171.00 198.00 509 507 182 209
BOB ILLARE BRENTWOOD AH - Adult Handicap 185 40 165 132 162 162 621 781 -19 155.25 195.25 459 456 165 205
CARA NIELSEN LEVITTOWN AH - Adult Handicap 157 65 128 124 126 143 521 781 -19 130.25 195.25 378 393 143 208
BRIAN SHAM JACKSON HEIGHTS AH - Adult Handicap 192 34 164 146 148 180 638 774 -26 159.50 193.50 458 474 180 214
JOE ERRANTE DIX HILLS AH - Adult Handicap 200 27 133 225 160 148 666 774 -26 166.50 193.50 518 533 225 252
JEFF NELSON SHIRLEY AH - Adult Handicap 194 32 123 159 163 200 645 773 -27 161.25 193.25 445 522 200 232
ARTHUR RYAN SELDEN AH - Adult Handicap 189 36 144 165 156 164 629 773 -27 157.25 193.25 465 485 165 201
BILL PRUCHA W. BABYLON AH - Adult Handicap 200 27 196 181 137 148 662 770 -30 165.50 192.50 514 466 196 223
BILLY SCIME PLAINVIEW AH - Adult Handicap 195 31 139 158 169 178 644 768 -32 161.00 192.00 466 505 178 209
TOM PALMACCIO SETAUKET AH - Adult Handicap 194 32 189 139 145 162 635 763 -37 158.75 190.75 473 446 189 221
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 140 81 143 84 103 106 436 760 -40 109.00 190.00 330 293 143 224
JAMES NOLAN INWOOD AH - Adult Handicap 199 27 148 192 168 133 641 749 -51 160.25 187.25 508 493 192 219
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 172 52 126 122 142 146 536 744 -56 134.00 186.00 390 410 146 198
DAVID RYAN SELDEN AH - Adult Handicap 202 25 145 161 174 162 642 742 -58 160.50 185.50 480 497 174 199
BRIDGETTE PARISI COPIAGUE AH - Adult Handicap 176 48 117 152 100 174 543 735 -65 135.75 183.75 369 426 174 222
JAMES D. BRENNAN RIVERHEAD AH - Adult Handicap 204 23 152 155 158 178 643 735 -65 160.75 183.75 465 491 178 201
TOM ILIOU BABYLON AH - Adult Handicap 168 55 146 157 153 1 457 677 -123 114.25 169.25 456 311 157 212
THERESA CASTELLANO CENTEREACH AH - Adult Handicap 207 20 129 142 171 136 578 658 -142 144.50 164.50 442 449 171 191
                                   
COREY WEISS LAKE GROVE AS - Adult Scratch 220 0 236 278 220 181 915 915 115 228.75 228.75 734 679 278 278
DOUG FELDMAN COPIAGUE AS - Adult Scratch 220 0 174 233 237 260 904 904 104 226.00 226.00 644 730 260 260
GUY SERINO QUEENS AS - Adult Scratch 220 0 235 191 230 238 894 894 94 223.50 223.50 656 659 238 238
BRAD ROSS ST JAMES AS - Adult Scratch 220 0 194 204 264 210 872 872 72 218.00 218.00 662 678 264 264
KEVIN BANDROWSKI SPEONK AS - Adult Scratch 220 0 205 235 200 226 866 866 66 216.50 216.50 640 661 235 235
JOHN CONROY FUGHEDABOUTIT AS - Adult Scratch