Long Island Summer Bowling Tour!
|
Post Turkey Day Treat! Excellent Turnout for First Time Ever Juniors Only Event! A2Z Commits To East Islip Lanes For Future Thanksgiving Events! Huge Day For Coram Lanes Bowlers. Kingsepp/Caspar and Caspar! |
Click Here For A2Z Record Highs Page!
Click Here For Our "Major Event" Winners Page!
Post tournament Recap:
| Scratch Singles | Handicap Singles | |||||||||
| Round 1 | Round 1 | |||||||||
| Alex Marsillo | 264 | Steven Sabella | 279 | |||||||
| Jeffery Loggia | 235 | Zulfiye Badamci | 256 | |||||||
| Terry Thompson | 235 | Sean Caspar | 238 | |||||||
| Zach Friedland | 234 | Patrick Loggia | 236 | Out | 20.00 | |||||
| Thomas Grunwald | 233 | Mathew Hecker | 213 | Out | 20.00 | |||||
| Brandon Waldron | 216 | Emrah Bademci | 211 | Out | 20.00 | |||||
| Brian Hettinger | 215 | Eddie Tuskin | DNQ | 20.00 | ||||||
| Steve Ammirrati | 214 | Out | 20.00 | Meghan Wing | DNQ | 20.00 | ||||
| Connor Druhm | 190 | Out | 20.00 | Round 2 | ||||||
| Alex Herrera | 186 | Out | 20.00 | Steven Sabella | 272 | |||||
| Peter Waldrom | 179 | Out | 20.00 | Sean Caspar | 257 | |||||
| Ali Martin | 179 | Out | 20.00 | Zulfiye Badamci | 253 | Out | 25.00 | |||
| Anthony Naccarato | 170 | Out | 20.00 | Semi Final Match | ||||||
| Danielle Merino | 164 | Out | 20.00 | Steven Sabella | 316 | |||||
| Mark Sabella | DNQ | 20.00 | Sean Caspar | 264 | ||||||
| Erik Zimmerman | DNQ | 20.00 | Adam Zimmerman | 249 | Out | 30.00 | ||||
| Round 2 | Nancy Marie Joseph | 217 | Out | 30.00 | ||||||
| Zach Friedland | 211 | Championship Match | ||||||||
| Thomas Grunwald | 210 | Sean Caspar | 275 | 1st | 50.00 | |||||
| Alex Marsillo | 203 | Steven Sabella | 241 | 2nd | 40.00 | |||||
| Jeffery Loggia | 202 | |||||||||
| Terry Thompson | 192 | Out | 25.00 | |||||||
| Brandon Waldron | 190 | Out | 25.00 | |||||||
| Brian Hettinger | 164 | Out | 25.00 | |||||||
| Semi Final Game | ||||||||||
| Alex Marsillo | 257 | |||||||||
| Jeffery Loggia | 242 | |||||||||
| Zach Friedland | 209 | |||||||||
| Lou Giordani | 204 | Out | 30.00 | |||||||
| Thomas Grunwald | 200 | Out | 30.00 | |||||||
| Thomas Nelson | 192 | Out | 30.00 | |||||||
| Championship Match | ||||||||||
| Zach Friedland | 234 | 1st | 50.00 | |||||||
| Alex Marsillo | 219 | 2nd | 45.00 | |||||||
| Jeffery Loggia | 180 | 3rd | 40.00 | |||||||
| Scratch Doubles | Handicap Doubles | |||||||||
| Round 1 | Round 1 | |||||||||
| Giordani/Giordani | 501 | Hecker/Sabella | 492 | |||||||
| Smith/Windschuh | 445 | Caspar/Kingsepp | 492 | |||||||
| Evans/Sabella | 418 | Tyrel/Bardun | 476 | Out | 20.00 | each | ||||
| Grunwald/Merino | 397 | Out | 20.00 | Bademci/Bademci | 458 | Out | 20.00 | each | ||
| Mcelleney/Waldron | 397 | Out | 20.00 | Herrera/Zimmerman | DNQ | 20.00 | each | |||
| Knierierman/Naccarato | 390 | Out | 20.00 | Semi Final Match | ||||||
| Zimmerman/Herrera | DNQ | 20.00 | each | Caspar/Kingsepp | 562 | |||||
| Drake/Lang | DNQ | 20.00 | each | Hecker/Sabella | 490 | 30.00 | each | |||
| Round 2 | Championship Match | |||||||||
| Smith/Windschuh | 441 | Caspar/Kingsepp | 512 | 1st | 50.00 | each | ||||
| Giordani/Giordani | 428 | Singer/Schuster | 505 | 2nd | 40.00 | each | ||||
| Evans/Sabella | 416 | Out | 25.00 | each | ||||||
| Semi Final Match | ||||||||||
| Ammirati/Druhm | 475 | |||||||||
| Giordani/Giordani | 409 | |||||||||
| Giampapa/Thompson | 408 | Out | 30.00 | each | ||||||
| Smith/Windschuh | 403 | Out | 30.00 | each | ||||||
| Championship Match | ||||||||||
| Ammirati/Druhm | 515 | 1st | 50.00 | each | ||||||
| Giordani/Giordani | 458 | 2nd | 40.00 | each |
a total of 93 Bowlers participated.
Next Stop: Babylon lanes - January 1, 2008 - 12:00 Noon! 5-game Format!
2008 New years day major event!
300 game incentives for 2008 New Years Day Event!
Adults: $148.00
Juniors: $1172.00
Carry Overs for 2008 New Years Day Event!
8 in a row Juniors: $42.00
| Keglers
Korner.......... A2Z was very pleased in the turnout for the first ever Juniors Only event. The day after Thanksgiving Event certainly got off to a good start. A2Z has committed to East Islip Lanes for 2008 and beyond to be the host of this event. Thanks to Owner of EI Lanes Mike Gibiser and GM Mike Doctorow for making the event a special one and for promoting the event within..... Hard to believe another year is almost at an end and a new one is right around the corner. A2Z has moved up the starting time of the NYD Event to 12:00 noon in order to have the event end prior to dinner time. Hope to see everyone at Babylon on NYD 2008! :o) Any tidbits or other news, email A2ZBOWLING @ aol.com or click here! |
Standings after Qualifying AM Singles
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | Ser | Total | +/- | Ave | Aveh | HG | HGH |
| ADAM ZIMMERMAN | DEER PARK | YH - Youth Handicap | 136 | 84 | 189 | 165 | 196 | 550 | 802 | 202 | 183.33 | 267.33 | 196 | 280 |
| ZULFIYE BADEMCI | PATCHOGUE | YH - Youth Handicap | 179 | 45 | 202 | 224 | 196 | 622 | 757 | 157 | 207.33 | 252.33 | 224 | 269 |
| MATTHEW HECKER | SAYVILLE | YH - Youth Handicap | 155 | 67 | 160 | 166 | 203 | 529 | 730 | 130 | 176.33 | 243.33 | 203 | 270 |
| EMRAH BADEMCI | PATCHOGUE | YH - Youth Handicap | 167 | 56 | 192 | 195 | 170 | 557 | 725 | 125 | 185.66 | 241.66 | 195 | 251 |
| PATRICK LOGGIA | PORT JEFF | YH - Youth Handicap | 111 | 107 | 140 | 136 | 117 | 393 | 714 | 114 | 131.00 | 238.00 | 140 | 247 |
| STEVEN SABELLA | HOLBROOK | YH - Youth Handicap | 150 | 72 | 154 | 146 | 172 | 472 | 688 | 88 | 157.33 | 229.33 | 172 | 244 |
| EDDIE TUSKIN | EAST ISLIP | YH - Youth Handicap | 194 | 32 | 182 | 179 | 222 | 583 | 679 | 79 | 194.33 | 226.33 | 222 | 254 |
| KRISTEN KINGSEPP | MILLER PLACE | YH - Youth Handicap | 166 | 57 | 181 | 155 | 159 | 495 | 666 | 66 | 165.00 | 222.00 | 181 | 238 |
| TYLER WINSCHUH | RONKONKOMA | YH - Youth Handicap | 187 | 38 | 196 | 181 | 174 | 551 | 665 | 65 | 183.66 | 221.66 | 196 | 234 |
| CAROLINE HERRERA | DEER PARK | YH - Youth Handicap | 140 | 81 | 129 | 153 | 122 | 404 | 647 | 47 | 134.66 | 215.66 | 153 | 234 |
| MAURICE HOLLOWAY | CENTRAL ISLIP | YH - Youth Handicap | 191 | 35 | 203 | 155 | 177 | 535 | 640 | 40 | 178.33 | 213.33 | 203 | 238 |
| DANNY SINGER | HOLLIS HILL | YH - Youth Handicap | 187 | 38 | 160 | 164 | 195 | 519 | 633 | 33 | 173.00 | 211.00 | 195 | 233 |
| THOMAS NELSON | WEST BABYLON | YS - Youth Scratch | 220 | 0 | 225 | 254 | 257 | 736 | 736 | 136 | 245.33 | 245.33 | 257 | 257 |
| JERRY LOGGIA | RONKONKOMA | YS - Youth Scratch | 220 | 0 | 225 | 197 | 266 | 688 | 688 | 88 | 229.33 | 229.33 | 266 | 266 |
| ALEX MARSILLO | WEST BABYLO | YS - Youth Scratch | 220 | 0 | 235 | 203 | 232 | 670 | 670 | 70 | 223.33 | 223.33 | 235 | 235 |
| PETER WALDRON | CENTEREACH | YS - Youth Scratch | 220 | 0 | 191 | 238 | 236 | 665 | 665 | 65 | 221.66 | 221.66 | 238 | 238 |
| TERRY THOMPSON | COPIAGUE | YS - Youth Scratch | 220 | 0 | 237 | 240 | 182 | 659 | 659 | 59 | 219.66 | 219.66 | 240 | 240 |
| ALI MARTIN | EAST ISLIP | YS - Youth Scratch | 220 | 0 | 235 | 206 | 207 | 648 | 648 | 48 | 216.00 | 216.00 | 235 | 235 |
| MARK SABELLA | HOLBROOK | YS - Youth Scratch | 220 | 0 | 236 | 180 | 183 | 599 | 599 | -1 | 199.66 | 199.66 | 236 | 236 |
| BOBBY MARTIN | EAST ISLIP | YS - Youth Scratch | 220 | 0 | 167 | 209 | 200 | 576 | 576 | -24 | 192.00 | 192.00 | 209 | 209 |
| PETER SMITH | BRENTWOOD | YS - Youth Scratch | 220 | 0 | 173 | 204 | 179 | 556 | 556 | -44 | 185.33 | 185.33 | 204 | 204 |
| JUSTIN MIERISCH | PATCHOGUE | YS - Youth Scratch | 220 | 0 | 155 | 172 | 215 | 542 | 542 | -58 | 180.66 | 180.66 | 215 | 215 |
| VICKY ALAIMO | CORAM | YS - Youth Scratch | 220 | 0 | 185 | 168 | 187 | 540 | 540 | -60 | 180.00 | 180.00 | 187 | 187 |
| BRYAN EVANS | HOLBROOK | YS - Youth Scratch | 220 | 0 | 159 | 165 | 176 | 500 | 500 | -100 | 166.66 | 166.66 | 176 | 176 |
Standings after Qualifying AM Scratch Doubles
| Team | Scratch | Totwood | Ave | Aveh |
| STEVE AMMIRATI / CONNOR DRUHM | 1383 | 1383 | 461.00 | 461.00 |
| DOMINIC GIORDANI / LOUIS GIORDANI JR | 1318 | 1318 | 439.33 | 439.33 |
| THOMAS GRUNWALD / DANIELLE MERINO | 1291 | 1291 | 430.33 | 430.33 |
| IAN MCELLENEY / BRANDON WALDRON | 1247 | 1247 | 415.66 | 415.66 |
| JOHNN KNIERIEMEN / ANTHONY NACCARATO | 1241 | 1241 | 413.66 | 413.66 |
| ERIK ZIMMERMAN / ALEX HERRERA | 1196 | 1196 | 398.66 | 398.66 |
| DEREK DRAGO / STEVEN KAISER | 1152 | 1152 | 384.00 | 384.00 |
| KEVIN SHERRY / CHRISTOPHER FERLIN | 1128 | 1128 | 376.00 | 376.00 |
| JOE GIAMPAPA / CHRIS LANGE | 1036 | 1036 | 345.33 | 345.33 |
Standings after Qualifying PM Singles
| Bowler | City | Div | Ave | Hdcp | G1 | G2 | G3 | Ser | Total | +/- | Ave | Aveh | HG | HGH |
| NANCYMARIE JOSEPH | LAKE GROVE | YH - Youth Handicap | 165 | 58 | 154 | 170 | 214 | 538 | 712 | 112 | 179.33 | 237.33 | 214 | 272 |
| SEAN CASPAR | MIDDLE ISLAND | YH - Youth Handicap | 135 | 85 | 128 | 164 | 132 | 424 | 679 | 79 | 141.33 | 226.33 | 164 | 249 |
| MEGHAN WING | NORTH MASSAPEQUA | YH - Youth Handicap | 153 | 69 | 148 | 136 | 150 | 434 | 641 | 41 | 144.66 | 213.66 | 150 | 219 |
| IAN MCELLANEY | SHIRLEY | YH - Youth Handicap | 180 | 45 | 191 | 160 | 138 | 489 | 624 | 24 | 163.00 | 208.00 | 191 | 236 |
| LOU GIORDANI | SHIRLEY | YS - Youth Scratch | 220 | 0 | 193 | 255 | 269 | 717 | 717 | 117 | 239.00 | 239.00 | 269 | 269 |
| CONNOR DRUHM | BAYPORT | YS - Youth Scratch | 220 | 0 | 215 | 244 | 238 | 697 | 697 | 97 | 232.33 | 232.33 | 244 | 244 |
| DANIELLE MERINO | QUEENS | YS - Youth Scratch | 220 | 0 | 258 | 223 | 186 | 667 | 667 | 67 | 222.33 | 222.33 | 258 | 258 |
| STEVE AMMIRRATI | HOLBROOK | YS - Youth Scratch | 220 | 0 | 249 | 245 | 172 | 666 | 666 | 66 | 222.00 | 222.00 | 249 | 249 |
| THOMAS GRUNWALD | QUEENS | YS - Youth Scratch | 220 |