Long Island Summer Bowling Tour!

"Baskin Dobbins!"

Longwood HS Stars Past and Present Demolish Scratch Field!

M & M Boys - Masone - Molnar Capture Handicap Division!

First Ever Junior / Adult Event Big Hit With Bowlers!

Click Here For Our "Major Event" Winners Page!

Next Stop: babylon Lanes Memorial Day Weekend - 5 game Format!

May 25, 2008 - 6:30 PM

300 game incentives for Memorial Day Weekend!

Adults: $115.00

Juniors: $1253.00

8 in A Row Carry Over Juniors: $66.00

Keglers Korner..........

A2Z will open the 2008 Summer Schedule on Memorial Day Weekend at Babylon Lanes. The event is scheduled for a 6:30 PM start on Sunday May 25, 2008. This will be season 8 for A2Z..... 

:o)

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Handicap Division                                                          
Team   Bowler Town Ave Hdcp G1 G2 G3 Series W Hdcp Ave W Hdcp   Bowler Town Ave Hdcp G1 G2 G3 Series W Hdcp Ave W Hdcp Scratch Totwood +/- Ave Aveh
JAMES MASONE / PAUL MOLNAR   JAMES MASONE SMITHTOWN 117 101 146 155 137 438 741 146.00 247.00   PAUL MOLNAR COMMACK 217 11 268 250 215 733 766 244.33 255.33 1171 1507 307 195.17 251.17
JOHN CASPAR / SEAN CASPAR   JOHN CASPAR MIDDLE ISLAND 180 45 236 157 234 627 762 209.00 254.00   SEAN CASPAR MIDDLE ISLAND 158 64 166 166 190 522 714 174.00 238.00 1149 1476 276 191.50 246.00
KEN IGEL / PAUL IGEL   KEN IGEL FRANKLIN SQUARE 172 52 198 165 192 555 711 185.00 237.00   PAUL IGEL FRANKLIN SQUARE 96 120 128 119 144 391 751 130.33 250.33 946 1462 262 157.67 243.67
LARRY KIMELSTEIN / LUKE POWERS   LARRY KIMELSTEIN HUNTINGTON 170 54 194 135 141 470 632 156.66 210.66   LUKE POWERS SOUTHAMPTON 180 45 232 219 235 686 821 228.66 273.66 1156 1453 253 192.67 242.17
KELLY SKALACKI / MEGHAN MCGEE   KELLY SKALACKI CORAM 150 72 161 147 184 492 708 164.00 236.00   MEGHAN MCGEE CORAM 166 57 167 159 246 572 743 190.66 247.66 1064 1451 251 177.33 241.83
STEVEN SABELLA / MIKE BAUER   STEVEN SABELLA HOLBROOK 152 70 217 175 168 560 770 186.66 256.66   MIKE BAUER HOLBROOK 192 34 171 171 224 566 668 188.66 222.66 1126 1438 238 187.67 239.67
KAREN ZIMMERMAN / ADAM ZIMMERMAN   KAREN ZIMMERMAN DEER PARK 179 45 201 222 171 594 729 198.00 243.00   ADAM ZIMMERMAN DEER PARK 167 56 160 222 145 527 695 175.66 231.66 1121 1424 224 186.83 237.33
CHRIS PAROLY / MATT FARBER   CHRIS PAROLY PLAINVIEW 214 14 214 235 193 642 684 214.00 228.00   MATT FARBER PLAINVIEW 191 35 194 210 226 630 735 210.00 245.00 1272 1419 219 212.00 236.50
BARRY KADANE / JACOB KLEIN   BARRY KADANE WEST BABYLON 181 44 190 196 181 567 699 189.00 233.00   JACOB KLEIN EAST ISLIP 172 52 198 197 146 541 697 180.33 232.33 1108 1396 196 184.67 232.67
DAVE COHEN / CAROLINE HERRERA   DAVE COHEN LINDENHURST 167 56 158 157 165 480 648 160.00 216.00   CAROLINE HERRERA DEER PARK 148 73 148 188 190 526 745 175.33 248.33 1006 1393 193 167.67 232.17
KELLY MCDERMOTT / TERRY MCDERMOTT   KELLY MCDERMOTT CORAM 161 62 215 120 206 541 727 180.33 242.33   TERRY MCDERMOTT CORAM 199 27 210 160 211 581 662 193.66 220.66 1122 1389 189 187.00 231.50
BRIAN HUNT / KATHRYN RIVERA   BRIAN HUNT MORICHES 171 53 205 117 202 524 683 174.66 227.66   KATHRYN RIVERA RONKONKOMA 178 46 194 211 162 567 705 189.00 235.00 1091 1388 188 181.83 231.33
SHANA KASE / MEGHAN KASE   SHANA KASE DEER PARK 128 91 131 164 171 466 739 155.33 246.33   MEGHAN KASE DEER PARK 182 43 157 184 175 516 645 172.00 215.00 982 1384 184 163.67 230.67
LIZ FIELD / SCOT DEMARTINI   LIZ FIELD SHIRLEY 195 31 207 148 187 542 635 180.66 211.66   SCOT DEMARTINI SELDEN 188 37 181 254 192 627 738 209.00 246.00 1169 1373 173 194.83 228.83
STEVEN SCHNEIDER / ANTHONY LUPO   STEVEN SCHNEIDER OLD BETHPAGE 210 18 234 170 201 605 659 201.66 219.66   ANTHONY LUPO PLAINVIEW 190 36 227 178 195 600 708 200.00 236.00 1205 1367 167 200.83 227.83
RICHARD CORBISIERO / ALEX CORBISIERO   RICHARD CORBISIERO BAY SHORE 161 62 173 188 117 478 664 159.33 221.33   ALEX CORBISIERO BAYSHORE 160 63 169 178 161 508 697 169.33 232.33 986 1361 161 164.33 226.83
HOWADRD ROTH / JEREMY SCHUSTER   HOWADRD ROTH NEW HYDE PARK 190 36 181 223 170 574 682 191.33 227.33   JEREMY SCHUSTER OAKLAND GARDENS 188 37 227 165 165 557 668 185.66 222.66 1131 1350 150 188.50 225.00
ADAM KRAUSS / PIERCE FIELD   ADAM KRAUSS CORAM 212 16 190 222 206 618 666 206.00 222.00   PIERCE FIELD SHIRLEY 159 63 166 175 131 472 661 157.33 220.33 1090 1327 127 181.67 221.17
KYLE HALL JR. / KYLE HALL SR   KYLE HALL JR. PATCHOGUE 171 53 184 138 161 483 642 161.00 214.00   KYLE HALL SR PATCHOGUE 180 45 164 197 187 548 683 182.66 227.66 1031 1325 125 171.83 220.83
MICHAEL POULOS SR / MICHAEL POULOS JR.   MICHAEL POULOS SR SELDEN 210 18 165 204 219 588 642 196.00 214.00   MICHAEL POULOS JR. SELDON 180 45 181 164 193 538 673 179.33 224.33 1126 1315 115 187.67 219.17
WILLIAM VREELAND / DANIEL SINGER   WILLIAM VREELAND HOLBROOK 199 27 181 163 156 500 581 166.66 193.66   DANIEL SINGER QUEENS 190 36 152 255 209 616 724 205.33 241.33 1116 1305 105 186.00 217.50
KYLE ESCOBAR / STEPHEN BENNETT   KYLE ESCOBAR CORAM 198 28 174 188 192 554 638 184.66 212.66   STEPHEN BENNETT SELDEN 188 37 190 201 152 543 654 181.00 218.00 1097 1292 92 182.83 215.33
EVAN SCHWARTZ / BILLY SCIME   EVAN SCHWARTZ PLAINVIEW 170 54 176 132 120 428 590 142.66 196.66   BILLY SCIME PLAINVIEW 205 22 146 258 228 632 698 210.66 232.66 1060 1288 88 176.67 214.67
FRANK MASONE / JAY KULKARNI   FRANK MASONE SMITHTOWN 145 76 134 135 157 426 654 142.00 218.00   JAY KULKARNI LAKE RONKNOKOMA 198 28 193 178 163 534 618 178.00 206.00 960 1272 72 160.00 212.00

 

Scratch Division                                      
Team   Bowler Town G1 G2 G3 Series Ave   Bowler Town G1 G2 G3 Series Ave T Wood +/- T Ave
MATT DOBBINS / KEVIN KEARNEY   MATT DOBBINS YAPHANK 255 214 222 691 230.33   KEVIN KEARNEY CORAM 267 278 214 759 253.00 1450 250 241.67
MARK SABELLA / JASON GRELLER   MARK SABELLA HOLBROOK 160 224 258 642 214.00   JASON GRELLER WADING RIVER 279 244 202 725 241.66 1367 167 227.83
THOMAS GRUNWALD / RICH GRUNWALD   THOMAS GRUNWALD ASTORIA 245 216 225 686 228.66   RICH GRUNWALD ASTORIA 220 193 257 670 223.33 1356 156 226.00
JEREMY SCHAFFER / PAUL BAJORSKI   JEREMY SCHAFFER LINDENHURST 275 240 212 727 242.33   PAUL BAJORSKI WEST BABYLON 215 227 166 608 202.66 1335 135 222.50
JOE NOVARA / RAY NOVARA   JOE NOVARA EAST PATCHOGUE 233 238 246 717 239.00   RAY NOVARA EAST PATCHOGUE 211 213 191 615 205.00 1332 132 222.00
TERRY THOMPSON / FRANK KASE   TERRY THOMPSON COPIAGUE 182 204 237 623 207.66   FRANK KASE DEER PARK 193 228 257 678 226.00 1301 101 216.83
LOU GIODANI SR. / DOM GIORDANI   LOU GIODANI SR. SHIRLEY 183 234 213 630 210.00   DOM GIORDANI SHIRLEY 210 211 215 636 212.00 1266 66 211.00
RICK PAPANDREA JR / JOHN KNIERIEMEN JR   RICK PAPANDREA JR EAST ISLIP 224 222 179 625 208.33   JOHN KNIERIEMEN JR ISLIP TERRACE 232 190 201 623 207.66 1248 48 208.00
JOE GIAMPAPA / TOM GREENE   JOE GIAMPAPA LINDENHURST 178 150 156 484 161.33   TOM GREENE LINDENHURST 234 245 279 758 252.66 1242 42 207.00
KEVIN BANDROWSKI / CANDICE D'ANGELO   KEVIN BANDROWSKI SPEONK 246 178 252 676 225.33   CANDICE D'ANGELO CORAM 197 193 163 553 184.33 1229 29 204.83
TIM BURNS / RYAN MAPES   TIM BURNS CORAM 149 221 178 548 182.66   RYAN MAPES YAPHANK 214 203 203 620 206.66 1168 -32 194.67
STEVE ZIMMERMAN / ERIK ZIMMERMAN   STEVE ZIMMERMAN DEER PARK 169 222 192 583 194.33   ERIK ZIMMERMAN DEER PARK 236 190 147 573 191.00 1156 -44 192.67
ERIKA DRAKE / PAUL DRAKE   ERIKA DRAKE WEST BABYLON 175 172 155 502 167.33   PAUL DRAKE WEST BABYLON 224 169 221 614 204.66 1116 -84 186.00
BRIAN LESTZ / ADAM CHASE   BRIAN LESTZ ROSLYN 200 189 177 566 188.66   ADAM CHASE SEAFORD 180 181 164 525 175.00 1091 -109 181.83
JOHN GAVEY / MIKE LEO   JOHN GAVEY BABYLON 215 203 178 596 198.66   MIKE LEO LINDENHURST 138 200 136 474 158.00 1070 -130 178.33
STEVE AMMIRATI / BOBBY BURKE   STEVE AMMIRATI HOLBROOK 146 160 212 518 172.66   BOBBY BURKE HOLBROOK 191 169 173 533 177.66 1051 -149 175.17
CHRIS LANGE / DOUG FELDMAN   CHRIS LANGE LINDENHURST 107 218 156 481 160.33   DOUG FELDMAN HUNTINGTON STATION 167 195 190 552 184.00 1033 -167 172.17
FRANK GIORDANO / JERRY SANDERS   FRANK GIORDANO FARMINGVILLE 192 151 180 523 174.33   JERRY SANDERS QUEENS 137 181 191 509 169.66 1032 -168 172.00
PETER WALDRON / ALBERT WALDRON   PETER WALDRON CENTEREACH 145 194 147 486 162.00   ALBERT WALDRON CENTEREACH 162 161 147 470 156.66 956 -244 159.33

Payout

Handicap Scholarship
JAMES MASONE / PAUL MOLNAR 200.00
JOHN CASPAR / SEAN CASPAR 125.00
KEN IGEL / PAUL IGEL 100.00
LARRY KIMELSTEIN / LUKE POWERS 75.00
KELLY SKALACKI / MEGHAN MCGEE 50.00
   
Scratch Scholarship
MATT DOBBINS / KEVIN KEARNEY 200.00
MARK SABELLA / JASON GRELLER 125.00
THOMAS GRUNWALD / RICH GRUNWALD 100.00
JEREMY SCHAFFER / PAUL BAJORSKI 75.00
JOE NOVARA / RAY NOVARA 50.00

Hit Counter