Long Island Summer Bowling Tour!

Ryans Express!

Aaron Ryan Joins Winners Circle!

Mackin Tops Feldman In Adult Scratch!

Milito and Knoebel Grab Top Honors In Junior Ranks!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

Smithtown July 11, 2008

Post tournament Recap:

Adult Scratch Division:  

shotgun round: doug feldman, huntington 269 defeated fabrizio cerutti, levittown 231 and jay marine, selden 221

Championship game: jim mackin, plainview 213 defeated feldman 194

Adult handicap division: 

shotgun round: aaron ryan, selden 230 defeated william vreeland, holtsville 223 and rob foerster, east meadow 215

Championship game: ryan 220 defeated kris schlampf, shirley 160

Junior hdcp division:

shotgun round: james knoebel, medford 310 defeated shana kase, deer park 265 and james mason, smithtown 215

Championship game: knoebel 276 defeated jonathan martin, holbrook 249

Junior Scratch division:

Championship game: jeremy milito, holbrook 197 defeated dennis sheehan, copiague 184

a total of 125 Bowlers participated.

 

Next Stop: herrill lanes July 18, 2008 - 8:PM

4 game Format!

300 game Roll Over incentives for herrill lanes

Adults: $300.00

Juniors: $74.00

8 In A Row incentives for Juniors: $44.00 Added To Game 4

Keglers Korner..........

A2Z will be making our first stop ever into Herrill Lanes this coming Friday July 18, 2007 at 8:PM. The official address for Herrill Lanes is:

465 Herricks Road

New Hyde Park, NY 11040

516-741-8022

See you there!

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Wood XXX Ave Aveh F3 B3 HG HGH
KRIS SCHLAMP MASTIC AH - Adult Handicap 170 54 190 215 213 203 821 1037 237 205.25 259.25 618 631 215 269
AARON RYAN SELDEN AH - Adult Handicap 192 34 247 227 224 199 897 1033 233 224.25 258.25 698 650 247 281
ROB FOERSTER HUNTINGTON AH - Adult Handicap 210 18 268 228 226 233 955 1027 227 238.75 256.75 722 687 268 286
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 193 33 234 188 259 210 891 1023 223 222.75 255.75 681 657 259 292
BOBBY MELTZER MIDDLE ISLAND AH - Adult Handicap 203 24 252 236 203 234 925 1021 221 231.25 255.25 691 673 252 276
GREG KNOEBEL MEDFORD AH - Adult Handicap 184 41 254 171 223 192 840 1004 204 210.00 251.00 648 586 254 295
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 175 49 190 189 231 188 798 994 194 199.50 248.50 610 608 231 280
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 189 36 218 244 201 184 847 991 191 211.75 247.75 663 629 244 280
DENIS JACKSON MINEOLA AH - Adult Handicap 190 36 192 228 225 200 845 989 189 211.25 247.25 645 653 228 264
ANTHONY HAMLOR QUEENS AH - Adult Handicap 189 36 222 216 201 203 842 986 186 210.50 246.50 639 620 222 258
CARLA RYAN SELDEN AH - Adult Handicap 175 49 164 195 227 202 788 984 184 197.00 246.00 586 624 227 276
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 196 30 215 217 227 197 856 976 176 214.00 244.00 659 641 227 257
CHRIS UMLAND MEDFORD AH - Adult Handicap 210 18 256 247 176 225 904 976 176 226.00 244.00 679 648 256 274
RICHIE PATSON LINDENHURST AH - Adult Handicap 180 45 179 200 191 218 788 968 168 197.00 242.00 570 609 218 263
TOM ILLOU BABYLON AH - Adult Handicap 170 54 162 190 200 179 731 947 147 182.75 236.75 552 569 200 254
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 168 55 195 155 215 162 727 947 147 181.75 236.75 565 532 215 270
LUKE GAGLIONE LEVITTOWN AH - Adult Handicap 184 41 202 254 138 187 781 945 145 195.25 236.25 594 579 254 295
ARTHUR RYAN SELDEN AH - Adult Handicap 200 27 163 234 236 204 837 945 145 209.25 236.25 633 674 236 263
MATT GEISPESGER BELLROSE AH - Adult Handicap 190 36 211 177 215 194 797 941 141 199.25 235.25 603 586 215 251
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 181 44 181 210 209 161 761 937 137 190.25 234.25 600 580 210 254
DONNA BERTUGLIA DIX HILLS AH - Adult Handicap 156 66 148 187 177 158 670 934 134 167.50 233.50 512 522 187 253
JIM BREITENBACH RIVERHEAD AH - Adult Handicap 196 30 215 191 184 223 813 933 133 203.25 233.25 590 598 223 253
JOE PEPITONE MEDFORD AH - Adult Handicap 190 36 215 189 203 181 788 932 132 197.00 233.00 607 573 215 251
PATRICK J. SCOTTI HICKSVILLE AH - Adult Handicap 187 38 209 203 186 177 775 927 127 193.75 231.75 598 566 209 247
JOSEPH PARADINO EAST ISLIP AH - Adult Handicap 205 22 202 189 253 191 835 923 123 208.75 230.75 644 633 253 275
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 138 82 153 123 156 163 595 923 123 148.75 230.75 432 442 163 245
JAYU KULKARNI SMITHTOWN AH - Adult Handicap 198 28 180 259 199 173 811 923 123 202.75 230.75 638 631 259 287
JOHN ALVINO SEAFORD AH - Adult Handicap 200 27 150 255 183 225 813 921 121 203.25 230.25 588 663 255 282
TONY MARTELLO COMMACK AH - Adult Handicap 203 24 218 267 157 180 822 918 118 205.50 229.50 642 604 267 291
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 187 38 210 168 172 214 764 916 116 191.00 229.00 550 554 214 252
KATHERINE HALLISSEY FLORAL PARK AH - Adult Handicap 210 18 177 235 248 183 843 915 115 210.75 228.75 660 666 248 266
JEFF FROHMAN HAUPPAUGE AH - Adult Handicap 182 43 195 163 225 158 741 913 113 185.25 228.25 583 546 225 268
JOSH NOBLE SELDEN AH - Adult Handicap 207 20 218 190 258 166 832 912 112 208.00 228.00 666 614 258 278
KEN REED SMITHTOWN AH - Adult Handicap 200 27 198 196 213 194 801 909 109 200.25 227.25 607 603 213 240
WARREN NEWMAN COMMACK AH - Adult Handicap 172 52 156 187 181 172 696 904 104 174.00 226.00 524 540 187 239
DAVID COHEN LINDENHURST AH - Adult Handicap 170 54 190 138 204 152 684 900 100 171.00 225.00 532 494 204 258
RAY SHAIN QUEENS AH - Adult Handicap 191 35 215 193 148 202 758 898 98 189.50 224.50 556 543 215 250
CARA NIELSEN LEVITTOWN AH - Adult Handicap 159 63 139 149 207 151 646 898 98 161.50 224.50 495 507 207 270
PAUL BONTEMPO SMITHTOWN AH - Adult Handicap 185 40 180 160 184 211 735 895 95 183.75 223.75 524 555 211 251
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 152 70 128 151 185 142 606 886 86 151.50 221.50 464 478 185 255
SONNA OWENS JAMAICA AH - Adult Handicap 201 26 178 185 215 202 780 884 84 195.00 221.00 578 602 215 241
BOB ILLARE BRENTWOOD AH - Adult Handicap 184 41 233 154 190 140 717 881 81 179.25 220.25 577 484 233 274
CHRIS HIRT NY AH - Adult Handicap 182 43 189 221 140 149 699 871 71 174.75 217.75 550 510 221 264
WILL KNOTH PATCHOGUE AH - Adult Handicap 200 27 183 168 233 173 757 865 65 189.25 216.25 584 574 233 260
JUSTIN HANSEN RONKONKOMA AH - Adult Handicap 183 42 165 188 174 166 693 861 61 173.25 215.25 527 528 188 230
KEVIN RABICH RIDGE AH - Adult Handicap 210 18 243 169 228 148 788 860 60 197.00 215.00 640 545 243 261
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 203 24 193 168 213 188 762 858 58 190.50 214.50 574 569 213 237
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 205 22 163 158 226 201 748 836 36 187.00 209.00 547 585 226 248
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 160 63 156 159 113 142 570 822 22 142.50 205.50 428 414 159 222
DARRELL SWINT QUEENS AH - Adult Handicap 185 40 212 130 154 159 655 815 15 163.75 203.75 496 443 212 252
MEGHAN KASE DEER PARK AH - Adult Handicap 178 46 145 148 182 156 631 815 15 157.75 203.75 475 486 182 228
MARIAN SCOTTI HICKSVILLE AH - Adult Handicap 165 58 116 162 131 164 573 805 5 143.25 201.25 409 457 164 222
DAVID RYAN SELDEN AH - Adult Handicap 200 27 137 179 213 158 687 795 -5 171.75 198.75 529 550 213 240
CHRIS TORRES RONKONKOMA AH - Adult Handicap 171 53 127 112 120 198 557 769 -31 139.25 192.25 359 430 198 251
RON CHESELKA EAST ISLIP AH - Adult Handicap 210 18 182 150 170 191 693 765 -35 173.25 191.25 502 511 191 209
WESLEY SNIDER DIX HILLS AH - Adult Handicap 174 50 182 169 172 1 524 724 -76 131.00 181.00 523 342 182 232
                                   
JIM MACKIN PLAINVIEW AS - Adult Scratch 220 0 248 246 279 237 1010 1010 210 252.50 252.50 773 762 279 279
FABRIZIO CERUTTI LEVITTOWN AS - Adult Scratch 220 0 267 246 235 223 971 971 171 242.75 242.75 748 704 267 267
DOUG FELDMAN HUNTINGTON STA AS - Adult Scratch 220 0 253 220 265 227 965 965 165 241.25 241.25 738 712 265 265
JAY MARINE SELDEN AS - Adult Scratch 230 0 239 236 256 189 920 920 120 230.00 230.00 731 681 256 256
RJ GOCINSKI CORAM AS - Adult Scratch 220 0 217 184 266 235 902 902 102 225.50 225.50 667 685 266 266
FRANK SPINELLI LEVITTOWN AS - Adult Scratch 220 0 188 193 247 267 895 895 95 223.75 223.75 628 707 267 267
PAT POLICASTRO MILLER PLACE AS - Adult Scratch 225 0 231 211 184 266 892 892 92 223.00 223.00 626 661 266 266
JOE BISCARDI WANTAGH AS - Adult Scratch 220 0 220 213 223 232 888 888 88 222.00 222.00 656 668 232 232
FRANK PARISI NESCOSETT AS - Adult Scratch 207 0 234 207 223 224 888 888 88 222.00 222.00 664 654 234 234
JEREMY SCHAFFER LINDENHURST AS - Adult Scratch 220 0 211 180 218 275 884 884 84 221.00 221.00 609 673 275 275
BRAD ROSS ST JAMES AS - Adult Scratch 220 0 212 236 181 252 881 881 81 220.25 220.25 629 669 252 252
RICH WAGNER EAST ISLIP AS - Adult Scratch 220 0 246 183 211 229 869 869 69 217.25 217.25 640 623