Long Island Summer Bowling Tour!

Schuster Booster!

Jeremy Schuster Defeats Singer To Take Home Top Honors In Juniors!

Andretta Conquors Home House!

Molnar and Knoebel Win For Adults!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

new hyde park July 18, 2008

Post tournament Recap:

Adult Scratch Division:  

shotgun round: paul molnar, commack 245 defeated quantin collins, new york 223 and frank calca, elmont 209

Championship game: molnar 221 defeated frank spinelli, wantagh 215

Adult handicap division: 

shotgun round: greg knoebel, medford 236 defeated joe pepitone, medford 234 and vito genova, franklin square 231

Championship game: knoebel 234 defeated irwin bergman, roslyn heights 217

Junior hdcp division:

shotgun round: daniel singer, hollis hills 248 defeated christina genova, elmont 247 and greg reed, smithtown 189

Championship game: jeremy schuster, oakland gardens 266 defeated singer 250

Junior Scratch division:

shotgun round: justin juarez, east meadow 280 defeated steve ammirati, sayville 260  

Championship game: darren andretta, franklin square 226 defeated jaurez 212

a total of 130 Bowlers participated.

 

Next Stop: commack lanes July 25, 2008 - 8:PM

4 game Format!

300 game Roll Over incentives for commack lanes

Adults: $400.00

Juniors: $104.00

8 In A Row incentives for Juniors: $56.00 Added To Game 4

Keglers Korner..........

A2Z has re-opened pre-registration for East Islip August 8, 2008. Limited spots remain. After the event at Commack Lanes, only 6 spots remain for the Summer of 2008.

See you there!

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Wood Total +/- Ave Aveh F3 B3 HG HGH
IRWIN BERGMAN ROSLYN HEIGHTS AH - Adult Handicap 187 38 248 246 170 211 875 1027 227 218.75 256.75 664 627 248 286
VITO GENOVA SR FRANKLIN SQUARE AH - Adult Handicap 202 25 238 237 233 215 923 1023 223 230.75 255.75 708 685 238 263
GREG KNOEBEL MEDFORD AH - Adult Handicap 184 41 196 192 248 222 858 1022 222 214.50 255.50 636 662 248 289
JOSEPH PEPITONE MEDFORD AH - Adult Handicap 196 30 225 220 232 223 900 1020 220 225.00 255.00 677 675 232 262
BOBBY WUNSCH EAST MEADOW AH - Adult Handicap 194 32 196 218 244 215 873 1001 201 218.25 250.25 658 677 244 276
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 194 32 289 189 212 180 870 998 198 217.50 249.50 690 581 289 321
DARRELL SWINT QUEENS AH - Adult Handicap 180 45 188 205 203 214 810 990 190 202.50 247.50 596 622 214 259
WESLEY SNIDER DIX HILLS AH - Adult Handicap 174 50 209 197 227 153 786 986 186 196.50 246.50 633 577 227 277
JAHVEL FRASER SPRINGFEILDS GARDENS AH - Adult Handicap 158 64 137 158 187 235 717 973 173 179.25 243.25 482 580 235 299
MEGHAN KASE DEER PARK AH - Adult Handicap 176 48 160 190 246 184 780 972 172 195.00 243.00 596 620 246 294
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 199 27 193 191 257 215 856 964 164 214.00 241.00 641 663 257 284
BRIAN SHAM JACKSON HEIGHTS AH - Adult Handicap 201 26 213 175 235 236 859 963 163 214.75 240.75 623 646 236 262
TONY MONTONI FLORAL PARK AH - Adult Handicap 199 27 199 226 214 213 852 960 160 213.00 240.00 639 653 226 253
GALE CALCA ELMONT AH - Adult Handicap 137 83 164 136 167 157 624 956 156 156.00 239.00 467 460 167 250
RONALD CHESELKA BAY SHORE AH - Adult Handicap 205 22 192 245 206 213 856 944 144 214.00 236.00 643 664 245 267
PATRICK J.SCOTTI HICKSVILLE AH - Adult Handicap 189 36 208 167 217 207 799 943 143 199.75 235.75 592 591 217 253
XAVIER BOLANOS HERRILL AH - Adult Handicap 189 36 168 236 202 191 797 941 141 199.25 235.25 606 629 236 272
REX VILLA SR. FLUSHING AH - Adult Handicap 200 27 202 244 204 182 832 940 140 208.00 235.00 650 630 244 271
CHRIS TORRES GREAT NECK AH - Adult Handicap 166 57 142 219 190 159 710 938 138 177.50 234.50 551 568 219 276
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 167 56 153 176 172 207 708 932 132 177.00 233.00 501 555 207 263
KEVIN RABICH RIDGE AH - Adult Handicap 207 20 215 209 214 213 851 931 131 212.75 232.75 638 636 215 235
LUKE GAGLIONE LEVITTOWN AH - Adult Handicap 187 38 190 229 224 134 777 929 129 194.25 232.25 643 587 229 267
PAUL BONTEMPO COMMACK AH - Adult Handicap 185 40 171 252 174 163 760 920 120 190.00 230.00 597 589 252 292
KIM JAROSCH FRANKLIN SQUARE AH - Adult Handicap 175 49 225 178 159 161 723 919 119 180.75 229.75 562 498 225 274
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 198 28 235 189 163 220 807 919 119 201.75 229.75 587 572 235 263
HOWIE LEVINE OLD BETHPAGE AH - Adult Handicap 204 23 195 235 224 171 825 917 117 206.25 229.25 654 630 235 258
MICHAEL GANDARELA MINEILA AH - Adult Handicap 190 36 181 158 222 209 770 914 114 192.50 228.50 561 589 222 258
JONATHAN CORDA HERRILL AH - Adult Handicap 206 21 221 261 174 170 826 910 110 206.50 227.50 656 605 261 282
MATTHEW GEISPERGER MINEOLA AH - Adult Handicap 195 31 222 159 179 224 784 908 108 196.00 227.00 560 562 224 255
MAX THOMAS N. BABYLON AH - Adult Handicap 203 24 204 164 202 235 805 901 101 201.25 225.25 570 601 235 259
DAVID RYAN SELDEN AH - Adult Handicap 199 27 168 169 224 230 791 899 99 197.75 224.75 561 623 230 257
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 151 71 142 139 147 182 610 894 94 152.50 223.50 428 468 182 253
ANTHONY HAMLOR QUEENS AH - Adult Handicap 195 31 220 212 173 163 768 892 92 192.00 223.00 605 548 220 251
STEVE RIGOPOULOS FRANKLIN SQUARE AH - Adult Handicap 198 28 159 226 190 205 780 892 92 195.00 223.00 575 621 226 254
JOE PALADINO EAST ISLIP AH - Adult Handicap 205 22 195 159 256 190 800 888 88 200.00 222.00 610 605 256 278
DENNIS JACKSON MINEOLA AH - Adult Handicap 190 36 193 197 181 172 743 887 87 185.75 221.75 571 550 197 233
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 189 36 201 230 132 178 741 885 85 185.25 221.25 563 540 230 266
ANTHONY LUPO PLAINVIEW AH - Adult Handicap 188 37 170 232 130 205 737 885 85 184.25 221.25 532 567 232 269
JUSTIN HANSEN RONKONKOMA AH - Adult Handicap 183 42 169 220 145 180 714 882 82 178.50 220.50 534 545 220 262
CARA NIELSEN LEVITTOWN AH - Adult Handicap 159 63 155 157 169 149 630 882 82 157.50 220.50 481 475 169 232
CARLA RYAN SELDEN AH - Adult Handicap 175 49 204 148 172 159 683 879 79 170.75 219.75 524 479 204 253
GEORGE CRENSHAW RONKONKOMA AH - Adult Handicap 175 49 150 187 189 149 675 871 71 168.75 217.75 526 525 189 238
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 168 55 182 182 156 127 647 867 67 161.75 216.75 520 465 182 237
ARTHUR RYAN SELDEN AH - Adult Handicap 200 27 199 190 157 212 758 866 66 189.50 216.50 546 559 212 239
KATHY GENOVA FRANKLIN SQUARE AH - Adult Handicap 166 57 159 125 172 181 637 865 65 159.25 216.25 456 478 181 238
BOB ILLARE BRENTWOOD AH - Adult Handicap 183 42 170 190 160 175 695 863 63 173.75 215.75 520 525 190 232
KRIS SCHLAMP MASTIC AH - Adult Handicap 177 47 136 167 177 193 673 861 61 168.25 215.25 480 537 193 240
AARON RYAN SELDEN AH - Adult Handicap 195 31 177 186 246 122 731 855 55 182.75 213.75 609 554 246 277
RAY SHAIN E. WILLISTON AH - Adult Handicap 190 36 185 166 183 175 709 853 53 177.25 213.25 534 524 185 221
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 180 45 188 168 140 173 669 849 49 167.25 212.25 496 481 188 233
DAVE SOREN LONG BEACH AH - Adult Handicap 201 26 160 185 213 184 742 846 46 185.50 211.50 558 582 213 239
PAUL KODRASOV CHERRY HILL AH - Adult Handicap 182 43 190 142 172 164 668 840 40 167.00 210.00 504 478 190 233
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 188 37 211 152 172 144 679 827 27 169.75 206.75 535 468 211 248
SONNA OWENS JAMAICA AH - Adult Handicap 199 27 211 155 188 161 715 823 23 178.75 205.75 554 504 211 238
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 203 24 150 221 178 176 725 821 21 181.25 205.25 549 575 221 245
GARY PAULSEN MASSAPEQUA AH - Adult Handicap 192 34 167 169 181 150 667 803 3 166.75 200.75 517 500 181 215
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 202 25 196 168 151 186 701 801 1 175.25 200.25 515 505 196 221
JOEL OKON DEER PARK AH - Adult Handicap 180 45 181 151 158 118 608 788 -12 152.00 197.00 490 427 181 226
LUIS GUZMAN VALLEY STREAM AH - Adult Handicap 188 37 138 153 193 141 625 773 -27 156.25 193.25 484 487 193 230
DAVID COHEN LINDENHURST AH - Adult Handicap 171 53 145 142 142 127 556 768 -32 139.00 192.00 429 411 145 198
PAUL INZAUTO QUEENS AH - Adult Handicap 190 36 182 202 196 1 581 725 -75 145.25 181.25 580 399 202 238
KENNY REED SMITHTOWN AH - Adult Handicap 196 30 190 178 147 1 516 636 -164 129.00 159.00 515 326 190 220
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 138 82 113 1 1 1 116 456 -344 32.00 114.00 123 15 113 195
                                   
FRANK SPINELLI WANTAGH AS - Adult Scratch 220 0 211 279 279 224 993 993 193 248.25 248.25 769 782 279 279
FRANK CALCA ELMONT AS - Adult Scratch 220 0 278 245 269 181 973 973 173 243.25 243.25 792 695 278 278
QUANTIN COLLINS   AS - Adult Scratch 237 0 191 279 212 279 961 961 161 240.25 240.25 682 770 279 279
PAUL MOLNAR HOLBROOK AS - Adult Scratch 220 0 227 173 266 258 924 924 124 231.00 231.00 666 697 266 266
ROB FOERSTER HUNTINGTON AS - Adult Scratch 223 0 243 212 269 197 921 921 121 230.25 230.25 724 678 269