Long Island Summer Bowling Tour!

Being Frank About It!

A2Z Veteran Kase Earns Title With Clutch Hits In Shotgun Round!

Miller Eanrs Title In Adult Handicap!

Pepe and Dillman Win Junior Titles!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

east islip august 8, 2008

Post tournament Recap:

Adult Scratch Division:  

shotgun round: frank kase, deer park 243 defeated dan brazezicke, bay shore 232 and paul molnar, holbrook 191

Championship game: kase 235 defeated stephen gregg, yaphank 205

Adult handicap division: 

shotgun round: vito genova, franklin square 250 defeated chris pisino, mastic 234 and bryan zagorski, medford 197

Championship game: bob miller, boheamia 271 tied genova 246

Junior hdcp division:

shotgun round: christopher dillman, bay shore 266 defeated janine guzzo, farmingville 246 and melissa sherwin, selden 233

Championship game: dillman 346 defeated erica schneider, levittown 273

Junior Scratch division:

shotgun round: erik zimmerman, deer park 251 defeated jeremy milito, holbrook 213 and john knieriemen jr, east islip 200  

Championship game: anthony pepe, queens 202 defeated zimmerman 195

a total of 151 Bowlers participated.

 

Next Stop:  port jeff bowl august 15, 2008 - 8:00 PM

4 game event Format!

300 game Roll Over incentives for port jeff bowl:

Adults: $198.00

Juniors: $242.00

8 In A Row Carry Over for Juniors Port Jeff Bowl: $78.00 - Added To Game 4!

Keglers Korner..........

A2Z was informed this past week at East Islip, that 8 year old Bobby Ramsey, Holtsville was participating in his very first tournament event. After the nerves had calmed down after game 1, Ramsey averaged a very respectable  111 scratch for his back 3 games competing in the Junior Handicap Division. Great Job Bobby! Hope to see you many times in the future at A2Z!

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Wood Total XXX Ave Aveh F3 B3 HG HGH
ROBERT MILLER BOHEMIA AH - Adult Handicap 191 35 259 245 247 204 955 1095 295 238.75 273.75 751 696 259 294
VITO  GENOVA  SR FRANKLIN SQUARE AH - Adult Handicap 202 25 246 247 268 225 986 1086 286 246.50 271.50 761 740 268 293
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 154 68 187 236 211 160 794 1066 266 198.50 266.50 634 607 236 304
CHRIS PISINO MASTIC AH - Adult Handicap 200 27 224 257 226 235 942 1050 250 235.50 262.50 707 718 257 284
IAN JACOBS PATCHOGUE AH - Adult Handicap 177 47 182 244 212 219 857 1045 245 214.25 261.25 638 675 244 291
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 197 29 231 227 237 215 910 1026 226 227.50 256.50 695 679 237 266
NOEL DILBERT BROOKLYN AH - Adult Handicap 187 38 206 182 257 224 869 1021 221 217.25 255.25 645 663 257 295
DARRELL SWINT QUEENS AH - Adult Handicap 183 42 232 181 210 223 846 1014 214 211.50 253.50 623 614 232 274
IRWIN BERGMAN ROSLYN HEIGHTS AH - Adult Handicap 197 29 167 258 225 248 898 1014 214 224.50 253.50 650 731 258 287
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 189 36 196 201 246 222 865 1009 209 216.25 252.25 643 669 246 282
ALBERTO IEVOLI DIX HILLS AH - Adult Handicap 203 24 179 257 236 241 913 1009 209 228.25 252.25 672 734 257 281
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 196 30 237 199 236 215 887 1007 207 221.75 251.75 672 650 237 267
AARON RYAN SELDEN AH - Adult Handicap 186 39 178 209 233 226 846 1002 202 211.50 250.50 620 668 233 272
JOEL OKON DEER PARK AH - Adult Handicap 184 41 226 178 224 203 831 995 195 207.75 248.75 628 605 226 267
JAYU KULKARNI LAKE RONKONKOMA AH - Adult Handicap 198 28 235 244 221 177 877 989 189 219.25 247.25 700 642 244 272
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 195 31 224 246 200 195 865 989 189 216.25 247.25 670 641 246 277
VINNY ZAMBITO SHIRLEY AH - Adult Handicap 170 54 180 167 225 200 772 988 188 193.00 247.00 572 592 225 279
CHRISTINA SCHULTZE LEVITTOWN AH - Adult Handicap 203 24 226 190 193 279 888 984 184 222.00 246.00 609 662 279 303
ANTHONY HAMLOR QUEENS AH - Adult Handicap 195 31 237 217 201 204 859 983 183 214.75 245.75 655 622 237 268
CYNTHIA GUARINO ELMONT AH - Adult Handicap 158 64 203 178 169 177 727 983 183 181.75 245.75 550 524 203 267
JOE BESEMER SHOREHAM AH - Adult Handicap 185 40 224 221 180 196 821 981 181 205.25 245.25 625 597 224 264
JOHN COLE BOHEMIA AH - Adult Handicap 178 46 158 187 190 238 773 957 157 193.25 239.25 535 615 238 284
MIKE BAUER HOLBROOK AH - Adult Handicap 191 35 189 222 190 216 817 957 157 204.25 239.25 601 628 222 257
STEPHANIE AMBROSINO HOLTSVILLE AH - Adult Handicap 193 33 210 216 150 244 820 952 152 205.00 238.00 576 610 244 277
LOU CAPPELLINI W. ISLIP AH - Adult Handicap 183 42 158 170 213 235 776 944 144 194.00 236.00 541 618 235 277
JEFFREY SCHNEIDER LEVITTOWN AH - Adult Handicap 207 20 235 201 216 212 864 944 144 216.00 236.00 652 629 235 255
CARLA RYAN SELDEN AH - Adult Handicap 175 49 171 189 213 174 747 943 143 186.75 235.75 573 576 213 262
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 184 41 180 195 202 193 770 934 134 192.50 233.50 577 590 202 243
BARRY JASON KADANE WEST BABYLON AH - Adult Handicap 190 36 192 170 193 233 788 932 132 197.00 233.00 555 596 233 269
BOB ILLARE BRENTWOOD AH - Adult Handicap 175 49 181 160 199 189 729 925 125 182.25 231.25 540 548 199 248
EVELYN ARENA WEST BABYLON AH - Adult Handicap 168 55 177 197 168 158 700 920 120 175.00 230.00 542 523 197 252
MIKE GANDARELA MINEOLA AH - Adult Handicap 188 37 178 213 177 196 764 912 112 191.00 228.00 568 586 213 250
GREG KNOEBEL MEDFORD AH - Adult Handicap 187 38 159 172 208 217 756 908 108 189.00 227.00 539 597 217 255
GALE CALCA ELMONT AH - Adult Handicap 150 72 148 121 154 191 614 902 102 153.50 225.50 423 466 191 263
GEORGE MARKOTSIS DEER PARK AH - Adult Handicap 203 24 197 215 201 192 805 901 101 201.25 225.25 613 608 215 239
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 63 158 190 163 135 646 898 98 161.50 224.50 511 488 190 253
RAY SHAIN WILLISTON PARK AH - Adult Handicap 182 43 210 176 147 191 724 896 96 181.00 224.00 533 514 210 253
DAVID RYAN SELDEN AH - Adult Handicap 191 35 194 177 169 214 754 894 94 188.50 223.50 540 560 214 249
JIM BYRNE EAST ISLIP AH - Adult Handicap 202 25 195 263 199 137 794 894 94 198.50 223.50 657 599 263 288
JOE PALADINO WEST ISLIP AH - Adult Handicap 200 27 169 234 236 145 784 892 92 196.00 223.00 639 615 236 263
PAUL BONTEMPO SMITHTOWN AH - Adult Handicap 185 40 203 181 186 161 731 891 91 182.75 222.75 570 528 203 243
BOBBY MELTZER MIDDLE ISLAND AH - Adult Handicap 204 23 225 189 179 204 797 889 89 199.25 222.25 593 572 225 248
FRANK FELICETTI MILLER PLACE AH - Adult Handicap 202 25 227 170 223 163 783 883 83 195.75 220.75 620 556 227 252
LOU GIORDANI SHIRLEY AH - Adult Handicap 204 23 194 202 210 181 787 879 79 196.75 219.75 606 593 210 233
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 202 25 213 226 165 170 774 874 74 193.50 218.50 604 561 226 251
WESLEY SNIDER DIX HILLS AH - Adult Handicap 179 45 120 208 173 191 692 872 72 173.00 218.00 501 572 208 253
KENNY REED SMITHTOWN AH - Adult Handicap 186 39 158 166 186 205 715 871 71 178.75 217.75 510 557 205 244
DONNA BERTUGLIA DIX HILLS AH - Adult Handicap 161 62 125 177 163 157 622 870 70 155.50 217.50 465 497 177 239
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 202 25 168 201 207 193 769 869 69 192.25 217.25 576 601 207 232
JOE ERRANTE DIX HILLS AH - Adult Handicap 194 32 204 215 170 148 737 865 65 184.25 216.25 589 533 215 247
RITA DISALVO CORAM AH - Adult Handicap 160 63 164 126 139 180 609 861 61 152.25 215.25 429 445 180 243
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 168 55 175 162 158 144 639 859 59 159.75 214.75 495 464 175 230
ARTHUR RYAN SELDEN AH - Adult Handicap 197 29 149 149 248 191 737 853 53 184.25 213.25 546 588 248 277
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 177 47 157 161 186 160 664 852 52 166.00 213.00 504 507 186 233
KYLE ESCOBAR CORAM AH - Adult Handicap 190 36 160 187 193 168 708 852 52 177.00 213.00 540 548 193 229
STEVEN SCHMIDT LEVITTOWN AH - Adult Handicap 206 21 232 200 183 149 764 848 48 191.00 212.00 615 532 232 253
MARTY JACOBS PATCHOGUE AH - Adult Handicap 190 36 202 163 160 179 704 848 48 176.00 212.00 525 502 202 238
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 202 25 196 210 191 148 745 845 45 186.25 211.25 597 549 210 235
BRAD GERBASI W. BABYLON AH - Adult Handicap 186 39 158 169 208 146 681 837 37 170.25 209.25 535 523 208 247
KATHY GENOVA FRANKLIN SQUARE AH - Adult Handicap 166 57 157 142 153 156 608 836 36 152.00 209.00 452 451 157 214
STEVE RIGOPOULOS FRANKLIN SQ. AH - Adult Handicap 205 22 171 181 212 173 737 825 25 184.25 206.25 564 566 212 234
WILL KNOTH PATCHOGUE AH - Adult Handicap 197 29 118 158 229 179 684 800 0 171.00 200.00 505 566 229 258
LUKE GAGLIONE LEVITTOWN AH - Adult Handicap 195 31 163 169 154 182 668 792 -8 167.00 198.00 486 505 182 213
RON CHESELKA BAYSHORE AH - Adult Handicap 200 27 202 144 179 156 681 789 -11 170.25 197.25 525 479 202 229
                                   
STEPHEN GREGG YAPHANK AS - Adult Scratch 220 0 289 233 263 216 1001 1001 201 250.25 250.25 785 712 289 289