Long Island Summer Bowling Tour!

Like Father Like Sons!

Arthur Ryan Joins Sons David and Aaron In Winners Circle For 2008!

Faber Simply Perfect!

Wojcik and Masone Win Juniors!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

Port jefferson, NY august 15, 2008

Post tournament Recap:

Adult Scratch Division:  

shotgun round: Jack castellano, port jeff 268 defeated bruce nielsen, levittown 215 and paul molnar, holbrook 162

Championship game: steve faber, holtsville 300 defeated castellano 210

Adult handicap division: 

shotgun round: Paul bontempo, smithtown 278 defeated bobby meltzer, middle island 247 and bobby wunsch, east meadow 188

Championship game: arthru ryan, selden 219 defeated bontempo 218

Junior hdcp division:

shotgun round: frank masone, smithtown 255 defeated michael regan, farmingville 239 and tim koebel, medford 204

Championship game: masone 247 defeated steve sabella, holbrook 218

Junior Scratch division:

shotgun round: charlie wojcik, commack 266 defeated dan brezo, coram 264 and nick klager, hampton bays 253  

Championship game: wojcik 219 defeated paul bajorski, west babylon 184

a total of 126 Bowlers participated.

 

Next Stop:  shirley lanes august 22, 2008 - 8:00 PM

4 game event Format!

300 game Roll Over incentives for shirley lanes:

Adults: $88.00

Juniors: $280.00

Keglers Korner..........

Until next time!

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Wood Total XXX Ave Aveh F3 B3 HG HGH
ARTHUR RYAN SELDEN AH - Adult Handicap 195 31 258 242 224 212 936 1060 260 234.00 265.00 724 678 258 289
PAUL BONTEMPO SMITHTOWN AH - Adult Handicap 185 40 204 242 235 190 871 1031 231 217.75 257.75 681 667 242 282
BOBBY MELTZER MIDDLE ISLAND AH - Adult Handicap 202 25 245 267 212 188 912 1012 212 228.00 253.00 724 667 267 292
BOBBY WUNSCH EAST MEADOW AH - Adult Handicap 207 20 254 226 246 204 930 1010 210 232.50 252.50 726 676 254 274
KENNETH GEE BAY SHORE AH - Adult Handicap 176 48 181 222 213 199 815 1007 207 203.75 251.75 616 634 222 270
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 185 40 236 207 204 186 833 993 193 208.25 248.25 647 597 236 276
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 194 32 200 224 215 203 842 970 170 210.50 242.50 639 642 224 256
DAVID RYAN SELDEN AH - Adult Handicap 191 35 191 226 209 203 829 969 169 207.25 242.25 626 638 226 261
BILL SCARFOGLIERO SELDEN AH - Adult Handicap 181 44 257 190 208 136 791 967 167 197.75 241.75 655 534 257 301
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 176 48 232 194 159 189 774 966 166 193.50 241.50 585 542 232 280
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 168 55 211 181 160 183 735 955 155 183.75 238.75 552 524 211 266
CARA NIELSEN LEVITTOWN AH - Adult Handicap 161 62 149 175 169 200 693 941 141 173.25 235.25 493 544 200 262
ROBYN KOEBEL SHOREHAM AH - Adult Handicap 195 31 244 181 205 182 812 936 136 203.00 234.00 630 568 244 275
FRANK PARISI NESCONSET AH - Adult Handicap 207 20 235 237 190 192 854 934 134 213.50 233.50 662 619 237 257
LOU CORNACCHIO SHIRLEY AH - Adult Handicap 204 23 214 182 201 244 841 933 133 210.25 233.25 597 627 244 267
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 180 45 194 190 185 183 752 932 132 188.00 233.00 569 558 194 239
DAVID COHEN LINDENHURST AH - Adult Handicap 165 58 187 187 151 174 699 931 131 174.75 232.75 525 512 187 245
CARLA RYAN SELDEN AH - Adult Handicap 176 48 189 191 182 176 738 930 130 184.50 232.50 562 549 191 239
DENNIS JACKSON MINEOLA AH - Adult Handicap 192 34 201 217 177 199 794 930 130 198.50 232.50 595 593 217 251
ALVIN HORNE CORAM AH - Adult Handicap 196 30 214 182 220 187 803 923 123 200.75 230.75 616 589 220 250
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 200 27 200 174 202 236 812 920 120 203.00 230.00 576 612 236 263
MEGHAN KASE DEER PARK AH - Adult Handicap 180 45 151 226 180 181 738 918 118 184.50 229.50 557 587 226 271
AARON RYAN SELDEN AH - Adult Handicap 190 36 236 150 145 241 772 916 116 193.00 229.00 531 536 241 277
BOB ILLARE BRENTWOOD AH - Adult Handicap 176 48 201 203 169 150 723 915 115 180.75 228.75 573 522 203 251
DENNIS WOYTOWITZ SOUND BEACH AH - Adult Handicap 194 32 187 207 194 199 787 915 115 196.75 228.75 588 600 207 239
RAY SHAIN WILLISTON PARK AH - Adult Handicap 183 42 190 160 181 211 742 910 110 185.50 227.50 531 552 211 253
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 135 85 137 148 135 138 558 898 98 139.50 224.50 420 421 148 233
MARTY JACOBS PATCHOGUE AH - Adult Handicap 194 32 201 186 164 203 754 882 82 188.50 220.50 551 553 203 235
SAL MATTERA SMITHTOWN AH - Adult Handicap 195 31 225 178 159 189 751 875 75 187.75 218.75 562 526 225 256
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 199 27 176 201 183 201 761 869 69 190.25 217.25 560 585 201 228
IAN JACOBS PATCHOGUE AH - Adult Handicap 184 41 213 170 148 170 701 865 65 175.25 216.25 531 488 213 254
JOE BESEMER ROCKY POINT AH - Adult Handicap 187 38 167 231 156 154 708 860 60 177.00 215.00 554 541 231 269
LOU GIORDANI SHIRLEY AH - Adult Handicap 204 23 158 184 195 226 763 855 55 190.75 213.75 537 605 226 249
CHRIS ARSENAULT MEDFORD AH - Adult Handicap 184 41 156 170 201 161 688 852 52 172.00 213.00 527 532 201 242
KEVIN RABICH RIDGE AH - Adult Handicap 205 22 218 152 237 157 764 852 52 191.00 213.00 607 546 237 259
VITO GENOVA FRANKLIN SQUARE AH - Adult Handicap 206 21 168 222 174 200 764 848 48 191.00 212.00 564 596 222 243
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 201 26 205 191 135 200 731 835 35 182.75 208.75 531 526 205 231
BILL PRUCHA PLAINVIEW AH - Adult Handicap 187 38 124 216 194 149 683 835 35 170.75 208.75 534 559 216 254
GARY PAULSEN MASSAPEQUA AH - Adult Handicap 182 43 132 183 150 195 660 832 32 165.00 208.00 465 528 195 238
PAUL NEVADOMSKI W. BABYLON AH - Adult Handicap 200 27 217 150 216 141 724 832 32 181.00 208.00 583 507 217 244
STEVE RIGOPOULOS FRANKLIN SQUARE AH - Adult Handicap 205 22 219 191 134 176 720 808 8 180.00 202.00 544 501 219 241
NICHOLAS PADGETT QUEENS AH - Adult Handicap 192 34 162 121 232 157 672 808 8 168.00 202.00 515 510 232 266
IRWIN BERGMAN ROSLYN HEIGHTS AH - Adult Handicap 200 27 170 169 190 159 688 796 -4 172.00 199.00 529 518 190 217
TONY HAMLOR QUEENS AH - Adult Handicap 199 27 136 158 170 224 688 796 -4 172.00 199.00 464 552 224 251
CHRIS HIRT PORT JEFF AH - Adult Handicap 180 45 157 145 163 148 613 793 -7 153.25 198.25 465 456 163 208
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 197 29 189 164 174 148 675 791 -9 168.75 197.75 527 486 189 218
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 160 63 116 128 133 159 536 788 -12 134.00 197.00 377 420 159 222
KRIS SCHLAMP MASTIC AH - Adult Handicap 175 49 147 138 143 164 592 788 -12 148.00 197.00 428 445 164 213
DANIELLE SPATARO SAYVILLE AH - Adult Handicap 125 94 94 118 110 89 411 787 -13 102.75 196.75 322 317 118 212
JOHN E. FLORIO SOUND BEACH AH - Adult Handicap 194 32 123 157 179 142 601 729 -71 150.25 182.25 459 478 179 211
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 147 74 134 109 156 1 400 696 -104 100.00 174.00 399 266 156 230
GREGORY KNOEBEL MEDFORD AH - Adult Handicap 187 38 136 133 105 159 533 685 -115 133.25 171.25 374 397 159 197
WESLEY SNIDER DIX HILLS AH - Adult Handicap 177 47 170 178 126 1 475 663 -137 118.75 165.75 474 305 178 225
                                   
STEVE FABER HOLTSVILLE AS - Adult Scratch 220 0 258 259 242 300 1059 1059 259 264.75 264.75 759 801 300 300
PAUL MOLNAR HOLBROOK AS - Adult Scratch 220 0 257 279 222 279 1037 1037 237 259.25 259.25 758 780 279 279
JACK CASTELLANO PORT JEFF AS - Adult Scratch 220 0 200 268 234 300 1002 1002 202 250.50 250.50 702 802 300 300
BRUCE NIELSEN LEVITTOWN AS - Adult Scratch 220 0 232 225 268 267 992 992 192 248.00 248.00 725 760 268 268
PAT D'ANGELO CENTEREACH AS - Adult Scratch 220 0 279 258 233 206 976 976 176 244.00 244.00 770 697 279 279
JUSTIN WARHOL SOUND BEACH AS - Adult Scratch 221 0 197 278 268 211 954 954 154 238.50 238.50 743 757 278 278
JEREMY SCHAFFER LINDENHURST AS - Adult Scratch 234 0 198 226 269 242 935 935 135 233.75 233.75 693 737 269 269
BERTIE CARRINGTON QUEENS AS - Adult Scratch 220 0 255 237 213 226 931 931 131 232.75 232.75 705 676 255 255
BOB VOLK RIDGE AS - Adult Scratch 220 0 213 231 219 267 930 930 130 232.50 232.50 663 717 267 267
CHARLIE NOVOTNY SELDEN AS - Adult Scratch 220 0 181 233 254 233 901 901 101 225.25 225.25 668 720 254 254
CHRIS PISINO MASTIC AS - Adult Scratch 220 0 279 211 223 176 889 889 89 222.25 222.25 713 610 279 279
GARY HAINES WEST BABYLON AS - Adult Scratch 230 0 203 214 176 289 882 882 82 220.50 220.50 593 679 289 289
FRANK SPINELLI WANTAGH AS - Adult Scratch 220 0 223 237 201 218 879 879 79 219.75 219.75 661 656 237 237