Long Island Summer Bowling Tour!

Copy Cats!

James Masone and Aaron Ryan Keep Championships In Family!

Biscardi Wins Big!

Bajorski Rolls To Victory!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

shirley, NY august 22, 2008

Post tournament Recap:

Adult Scratch Division:  

shotgun round: jay marine, selden 268 defeated gary haines, west babylon 247 and tim regan, Farmingville 238

Championship game: joe biscardi, wantagh 279 defeated marine 216

Adult handicap division: 

shotgun round: kevin ohrnberger, shirley 228 defeated bill scarfogliero, selden 226 and will knoth, patchogue 214

Championship game: aaron ryan, selden 216 defeated ohrnberger 174

Junior hdcp division:

shotgun round: vincent giordani, shirley 250 defeated caitlin colichio, east patchogue 232 and tim gioia, holbrook 229

Championship game: james masone, smithtown 263 defeated giordani 230

Junior Scratch division:

shotgun round: paul bajorski, babylon 245 defeated jeremy milito, holbrook 231 and matt dobbins, yaphank 156  

Championship game: bajorski 298 defeated lou giordani jr, shirley 256

a total of 116 Bowlers participated.

 

Next Stop:  babylon lanes august 29, 2008 - 7:30 PM

5 game Major event Format!

300 game Roll Over incentives for babylon lanes:

Adults: $165.00

Juniors: $39.00

8 In A Row incentives for babylon lanes:

Adults: $84.00 - Added To Game 5

Juniors: $18.00 - Added To Game 5

Keglers Korner..........

Kudos to A2Z "Veteran" Junior Bowler Connor Druhm for breaking the Junior 300 Game Fund this past week at Shirley. The gem rolled in game 3 was worth $280.00 for Connor to use for post HS graduation use. Great job by a great young man!

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Wood Total +/- Ave Aveh F3 B3 HG HGH
AARON RYAN SELDEN AH - Adult Handicap 185 40 225 235 238 188 886 1046 246 221.50 261.50 698 661 238 278
WILL KNOTH PATCHOGUE AH - Adult Handicap 195 31 225 247 224 224 920 1044 244 230.00 261.00 696 695 247 278
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 181 44 232 193 212 205 842 1018 218 210.50 254.50 637 610 232 276
BILL SCARFOGLIERO SELDEN AH - Adult Handicap 181 44 198 201 254 187 840 1016 216 210.00 254.00 653 642 254 298
PAUL NEVADOMSKI BABYLON AH - Adult Handicap 192 34 183 248 226 222 879 1015 215 219.75 253.75 657 696 248 282
DARRELL SWINT JAMAICA AH - Adult Handicap 185 40 212 203 190 248 853 1013 213 213.25 253.25 605 641 248 288
CHRIS UMLAND MEDFORD AH - Adult Handicap 205 22 279 215 194 225 913 1001 201 228.25 250.25 688 634 279 301
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 160 63 182 184 182 199 747 999 199 186.75 249.75 548 565 199 262
VITO GENOVA FRANKLIN SQUARE AH - Adult Handicap 204 23 256 178 226 247 907 999 199 226.75 249.75 660 651 256 279
MATT PAONE MASTIC AH - Adult Handicap 202 25 173 256 212 258 899 999 199 224.75 249.75 641 726 258 283
MEGHAN KASE DEER PARK AH - Adult Handicap 178 46 226 193 174 220 813 997 197 203.25 249.25 593 587 226 272
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 168 55 181 199 202 190 772 992 192 193.00 248.00 582 591 202 257
ED WALSH  RONKONKOMA AH - Adult Handicap 213 15 202 237 247 231 917 977 177 229.25 244.25 686 715 247 262
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 168 55 187 201 172 193 753 973 173 188.25 243.25 560 566 201 256
JAMES BRENNAN MORICHES AH - Adult Handicap 204 23 194 248 188 246 876 968 168 219.00 242.00 630 682 248 271
DREW AMITRARLO HUNTINGTON STA AH - Adult Handicap 156 66 165 151 201 169 686 950 150 171.50 237.50 517 521 201 267
TOM ILIOU BABYLON AH - Adult Handicap 180 45 203 221 145 196 765 945 145 191.25 236.25 569 562 221 266
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 189 36 158 161 259 216 794 938 138 198.50 234.50 578 636 259 295
ARTIE PEDERSEN JR. CENTER MORICHES AH - Adult Handicap 180 45 176 162 213 200 751 931 131 187.75 232.75 551 575 213 258
DAVID RYAN SELDEN AH - Adult Handicap 191 35 203 203 195 189 790 930 130 197.50 232.50 601 587 203 238
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 199 27 181 222 181 237 821 929 129 205.25 232.25 584 640 237 264
LOU GIORDANI SHIRLEY AH - Adult Handicap 204 23 174 238 173 246 831 923 123 207.75 230.75 585 657 246 269
VALERIE AMITRANO HUNTINGTON STA AH - Adult Handicap 158 64 146 149 163 204 662 918 118 165.50 229.50 458 516 204 268
MICHAEL GANDARELA MINEOLA AH - Adult Handicap 188 37 212 191 189 178 770 918 118 192.50 229.50 592 558 212 249
CARA NIELSEN LEVITTOWN AH - Adult Handicap 160 63 159 200 149 148 656 908 108 164.00 227.00 508 497 200 263
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 193 33 168 201 190 211 770 902 102 192.50 225.50 559 602 211 244
JEFFREY NELSON SHIRLEY AH - Adult Handicap 195 31 191 173 229 180 773 897 97 193.25 224.25 593 582 229 260
MARK PAONE MASTIC BEACH AH - Adult Handicap 206 21 192 187 202 231 812 896 96 203.00 224.00 581 620 231 252
MARION SCOTTI HICKSVILLE AH - Adult Handicap 155 67 147 169 157 154 627 895 95 156.75 223.75 473 480 169 236
LOUIS CHEESEMAN MEDFORD AH - Adult Handicap 175 49 202 153 171 170 696 892 92 174.00 223.00 526 494 202 251
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 202 25 184 180 180 247 791 891 91 197.75 222.75 544 607 247 272
CHRIS ARSENAULT   AH - Adult Handicap 186 39 209 163 179 183 734 890 90 183.50 222.50 551 525 209 248
ERICA PEDERSEN CENTER MORICHES AH - Adult Handicap 152 70 179 152 136 143 610 890 90 152.50 222.50 467 431 179 249
DANIEL FOLDEN CENTER MORICHES AH - Adult Handicap 198 28 148 200 227 202 777 889 89 194.25 222.25 575 629 227 255
JOANN DEMME MASTIC BEACH AH - Adult Handicap 170 54 162 183 148 176 669 885 85 167.25 221.25 493 507 183 237
BOBBY MELTZER MIDDLE ISLAND AH - Adult Handicap 202 25 162 203 205 213 783 883 83 195.75 220.75 570 621 213 238
IAN JACOBS PATCHOGUE AH - Adult Handicap 180 45 150 163 191 197 701 881 81 175.25 220.25 504 551 197 242
RAY SHAIN WILLISTON PARK AH - Adult Handicap 184 41 234 183 143 156 716 880 80 179.00 220.00 560 482 234 275
PAT BUCKLEY E. PATCHOGUE AH - Adult Handicap 173 51 158 152 181 172 663 867 67 165.75 216.75 491 505 181 232
ROSE ARCERI MASTIC AH - Adult Handicap 150 72 142 135 153 141 571 859 59 142.75 214.75 430 429 153 225
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 135 85 164 113 141 95 513 853 53 128.25 213.25 418 349 164 249
ANDRE OCHOTORENA NEW YORK AH - Adult Handicap 204 23 249 159 161 192 761 853 53 190.25 213.25 569 512 249 272
CARLA RYAN SELDEN AH - Adult Handicap 170 54 176 159 147 149 631 847 47 157.75 211.75 482 455 176 230
GREGORY KNOEBEL MEDFORD AH - Adult Handicap 187 38 170 166 168 180 684 836 36 171.00 209.00 504 514 180 218
GEORG HAUSER CORAM AH - Adult Handicap 195 31 164 182 148 207 701 825 25 175.25 206.25 494 537 207 238
DAVE COHEN LINDENHURST AH - Adult Handicap 165 58 153 139 141 158 591 823 23 147.75 205.75 433 438 158 216
LOU CORNACCHIO SHIRLEY AH - Adult Handicap 204 23 192 147 192 191 722 814 14 180.50 203.50 531 530 192 215
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 200 27 147 182 203 165 697 805 5 174.25 201.25 532 550 203 230
PAT SCOTTI HICKSVILLE AH - Adult Handicap 191 35 178 149 195 138 660 800 0 165.00 200.00 522 482 195 230
RON FOLDEN JR. CENTER MORICHES AH - Adult Handicap 195 31 178 173 156 160 667 791 -9 166.75 197.75 507 489 178 209
ARTHUR RYAN SELDEN AH - Adult Handicap 200 27 163 182 158 138 641 749 -51 160.25 187.25 503 478 182 209
STUART ZAPPULLA HOLBROOK AH - Adult Handicap 201 26 180 179 237 1 597 701 -99 149.25 175.25 596 417 237 263
                                   
JOE BISCARDI WANTAGH AS - Adult Scratch 220 0 216 269 247 267 999 999 199 249.75 249.75 732 783 269 269
GARY HAINES WEST BABYLON  AS - Adult Scratch 230 0 237 234 246 237 954 954 154 238.50 238.50 717 717 246 246
JAY MARINE SELDEN AS - Adult Scratch 230 0 226 246 225 248 945 945 145 236.25 236.25 697 719 248 248
TIM REGAN EAST NORTHPORT AS - Adult Scratch 220 0 237 289 206 206 938 938 138 234.50 234.50 732 701 289 289
ROB EHLERS N. BABYLON AS - Adult Scratch 220 0 204 245 217 245 911 911 111 227.75 227.75 666 707 245 245
KEVIN RABICH RIDGE AS - Adult Scratch 205 0 268 205 190 247 910 910 110 227.50 227.50 663 642 268 268
BRUCE NIELSEN LEVITTOWN AS - Adult Scratch 220 0 194 246 210 249 899 899 99 224.75 224.75 650 705 249 249
DOUG FELDMAN HUNTINGTON STATION AS - Adult Scratch 220 0 258 214 213 192 877 877 77 219.25 219.25 685 619 258 258
PAT POLICASTRO MILLER PLACE AS - Adult Scratch 225 0 199 192 266 215 872 872 72 218.00 218.00 657 673 266 266
BILL WELLLBROCK MASTIC BEACH AS - Adult Scratch 220 0 181 231 243 212 867 867 67 216.75 216.75 655 686 243 243
STEVE FABER HOLTSVILLE AS - Adult Scratch 220 0 233 179 238 207 857 857 57 214.25 214.25 650 624 238 238
STEVE SILVERMAN FARMINGVILLE AS - Adult Scratch 220 0 210 201 218 225 854 854 54 213.50 213.50 629 644 225 225
FRANK KASE DEER PARK AS - Adult Scratch 212 0 179 215 203 246 843 843 43 210.75 210.75 597 664 246 246
TREMAINE THOMAS SOUTHAMPTON AS - Adult Scratch 201 0 162 191 222 255 830 830 30 207.50 207.50 575 668 255 255
PAT DEANGELO CENTEREACH AS - Adult Scratch 220 0 201 186 205 236 828 828 28 207.00 207.00 592 627 236 236
PAUL MOLNAR HOLBROOK AS - Adult Scratch 220 0 206 208 231 179 824 824 24 206.00