Long Island Summer Bowling Tour!

Sudden Victory!

Ryan Kase Wins Major Event In Startling Fashion To Close Out Summer of 2008!

Grillo Earns Title!

Chase and Masone Come Up Big In Juniors!

Click Here For A2Z Record Highs Page!

Click Here For Our "Major Event" Winners Page!

babylon, NY august 29, 2008

Post tournament Recap:

Adult Scratch Division:  

shotgun round: fabrizio cerutti, levittown 228 defeated gary haines, babylon 209 and jeremy schaffer, lindenhurst 198

Semifinal round: cerutti 245 defeated anthony pepe, queens 202  

Championship game: frank grillo, port jeff 215 defeated cerutti 193

Adult handicap division: 

shotgun round: ed walsh, ronkonkoma 259 defeated bobby wunsch, east meadow 197 and timothy walker, bohemia 196

Semifinal round: ryan kase, deer park 256 defeated walsh 250  

Championship game: kase 223 defeated vinny zambito, shirley 219

Junior hdcp division:

shotgun round: frank masone, smithtown 238 defeated danny singer, hollis hills 230 and steven sabella, holbrook 227

Championship game: masone 285 defeated james knoebel, medford 244

Junior Scratch division:

shotgun round: mark sabella, holbrook 234 defeated connor druhm, bayport 210 and steve ammirati, holbrook 188

Semifinal round: sabella 213 defeated matt dobbins, yaphank 171  

Championship game: adam chase, seaford 231 defeated sabella 181

a total of 169 Bowlers participated.

 

Next Stop:  sayville lanes october 5, 2008 - 1:00 PM

Format To Be Announced

300 game Roll Over incentives for Babylon lanes - New Years Day 2009:

Adults: $123.00

Juniors: $85.00

8 In A Row incentives for Babylon lanes - New Years Day 2009:

Adults: $159.00 - Added To Last Game Of Event!

Juniors: $64.00 - Added To Last Game of Event!

Keglers Korner..........

The "Fall Classic" will be held at Sayville Lanes on Sunday October 5, 2008 starting at 1:PM. The format will be announced soon and pre registration will start soon as well. The Fall Classic is an event hosted by A2Z Bowling and the LIYBT...... East Islip Lanes will host the "Day After Thanksgiving Event" which is a juniors only event on Friday November 28, 2008 starting at 10:00 AM. Details on that event will be published by A2Z soon as well..... Enjoy the month of September and we hope to see everyone at Sayville Lanes on October 5, 2008!

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 G5 Wood Total XXX Ave Aveh F3 B3 HG HGH
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 172 52 195 238 173 266 186 1058 1318 318 211.60 263.60 606 625 266 318
RYAN KASE DEER PARK AH - Adult Handicap 191 35 289 200 245 233 163 1130 1305 305 226.00 261.00 734 641 289 324
ED WALSH RONKONKOMA AH - Adult Handicap 213 15 279 243 221 257 207 1207 1282 282 241.40 256.40 743 685 279 294
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 195 31 244 191 247 222 209 1113 1268 268 222.60 253.60 682 678 247 278
BOBBY WUNSCH EAST MEADOW AH - Adult Handicap 205 22 237 275 180 213 231 1136 1246 246 227.20 249.20 692 624 275 297
CHRIS ARSENAULT MEDFORD AH - Adult Handicap 182 43 168 218 193 199 242 1020 1235 235 204.00 247.00 579 634 242 285
TOM I;\LIOU WEST BABYLON AH - Adult Handicap 180 45 173 253 199 182 201 1008 1233 233 201.60 246.60 625 582 253 298
WILL KNOTH PATCHOGUE AH - Adult Handicap 198 28 221 233 208 193 236 1091 1231 231 218.20 246.20 662 637 236 264
DIANE LEO WEST BABYLON AH - Adult Handicap 171 53 208 235 148 171 191 953 1218 218 190.60 243.60 591 510 235 288
JOHN OHRNBERGER SHIRLEY AH - Adult Handicap 145 76 189 166 190 139 152 836 1216 216 167.20 243.20 545 481 190 266
ARTHUR RYAN SELDEN AH - Adult Handicap 195 31 216 250 202 203 189 1060 1215 215 212.00 243.00 668 594 250 281
CHRIS MITCHELL GARDEN CITY AH - Adult Handicap 184 41 228 231 169 198 179 1005 1210 210 201.00 242.00 628 546 231 272
ALVIN HORNE CORAM AH - Adult Handicap 195 31 202 181 246 224 201 1054 1209 209 210.80 241.80 629 671 246 277
CHRIS UMLAND MEDFORD AH - Adult Handicap 209 18 225 248 236 195 210 1114 1204 204 222.80 240.80 709 641 248 266
BILL PRUCHA NEW YORK AH - Adult Handicap 177 47 209 174 169 239 176 967 1202 202 193.40 240.40 552 584 239 286
KEVIN RABICH RIDGE AH - Adult Handicap 206 21 212 231 226 208 216 1093 1198 198 218.60 239.60 669 650 231 252
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 145 76 154 148 166 160 182 810 1190 190 162.00 238.00 468 508 182 258
CYNTHIA GUARNIO FRANKLIN SQUARE AH - Adult Handicap 167 56 189 177 180 190 165 901 1181 181 180.20 236.20 546 535 190 246
GEORGE CRENSHAW RONKONKOMA AH - Adult Handicap 176 48 173 157 183 256 169 938 1178 178 187.60 235.60 513 608 256 304
CHRISTINA SCHULZE LEVITTOWN AH - Adult Handicap 209 18 248 201 249 192 195 1085 1175 175 217.00 235.00 698 636 249 267
CHARLES HOFFMAN BABYLON AH - Adult Handicap 148 73 146 194 154 154 159 807 1172 172 161.40 234.40 494 467 194 267
CARLA RYAN SELDEN AH - Adult Handicap 170 54 225 189 188 124 176 902 1172 172 180.40 234.40 602 488 225 279
MICHAEL PIZZURRO WEST BABYLON AH - Adult Handicap 193 33 210 207 206 152 205 980 1145 145 196.00 229.00 623 563 210 243
KENNETH GEE BAY SHORE AH - Adult Handicap 185 40 182 195 154 257 155 943 1143 143 188.60 228.60 531 566 257 297
ANNE QUARRY NORTH BABYLON AH - Adult Handicap 172 52 210 173 148 178 172 881 1141 141 176.20 228.20 531 498 210 262
ROB GOTTERBARN SR. GARDEN CITY SOUTH AH - Adult Handicap 187 38 181 210 193 192 175 951 1141 141 190.20 228.20 584 560 210 248
BOBBY MELTZER MIDDLE ISLAND AH - Adult Handicap 205 22 161 177 234 238 218 1028 1138 138 205.60 227.60 572 690 238 260
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 192 34 217 180 235 140 193 965 1135 135 193.00 227.00 632 568 235 269
MEGHAN KASE DEER PARK AH - Adult Handicap 180 45 224 203 148 167 167 909 1134 134 181.80 226.80 575 482 224 269
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 165 58 132 133 223 174 179 841 1131 131 168.20 226.20 488 576 223 281
VITO  GENOVA  SR FRANKLIN SQUARE AH - Adult Handicap 206 21 245 194 160 238 185 1022 1127 127 204.40 225.40 599 583 245 266
DAVID COHEN LINDENHURST AH - Adult Handicap 165 58 160 199 188 137 148 832 1122 122 166.40 224.40 547 473 199 257
DARRYL FREEMAN NEW YORK AH - Adult Handicap 191 35 172 180 217 185 190 944 1119 119 188.80 223.80 569 592 217 252
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 180 45 181 170 212 167 155 885 1110 110 177.00 222.00 563 534 212 257
HOWIE LEVINE OLD BETHPAGE AH - Adult Handicap 197 29 236 182 203 176 167 964 1109 109 192.80 221.80 621 546 236 265
PATRICK J. SCOTTI HICKSVILLE AH - Adult Handicap 192 34 173 225 178 183 177 936 1106 106 187.20 221.20 576 538 225 259
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 185 40 179 168 199 188 167 901 1101 101 180.20 220.20 546 554 199 239
CARA NEILSEN LEVITTOWN AH - Adult Handicap 160 63 192 156 151 134 146 779 1094 94 155.80 218.80 499 431 192 255
LOU GIORDANI SHIRLEY AH - Adult Handicap 204 23 246 211 151 196 172 976 1091 91 195.20 218.20 608 519 246 269
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 195 31 173 204 171 224 164 936 1091 91 187.20 218.20 548 559 224 255
DENNIS JACKSON MINEOLA AH - Adult Handicap 189 36 180 193 176 179 182 910 1090 90 182.00 218.00 549 537 193 229
RAY CAVAGNARO NORTH MASSAPEQUA AH - Adult Handicap 194 32 185 170 184 204 185 928 1088 88 185.60 217.60 539 573 204 236
IAN JACOBS PATCHOGUE AH - Adult Handicap 182 43 187 143 195 183 165 873 1088 88 174.60 217.60 525 543 195 238
RYAN MAPES YAPHANK AH - Adult Handicap 196 30 198 198 207 213 122 938 1088 88 187.60 217.60 603 542 213 243
LUKE GAGLIONE LEVITTOWN AH - Adult Handicap 191 35 169 201 163 200 179 912 1087 87 182.40 217.40 533 542 201 236
MARIAN SCOTTI HICKSVILLE AH - Adult Handicap 155 67 138 148 171 129 165 751 1086 86 150.20 217.20 457 465 171 238
KATHY GENOVA FRANKLIN SQUARE AH - Adult Handicap 164 59 128 140 159 166 190 783 1078 78 156.60 215.60 427 515 190 249
BENNY  WONG PORT JEFFERSON STATI AH - Adult Handicap 135 85 128 129 87 161 145 650 1075 75 130.00 215.00 344 393 161 246
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 200 27 188 155 247 176 171 937 1072 72 187.40 214.40 590 594 247 274
FRAN GOTTERBARN GARDEN CITY SOUTH AH - Adult Handicap 166 57 171 170 158 128 158 785 1070 70 157.00 214.00 499 444 171 228
DAVID RYAN SELDEN AH - Adult Handicap 193 33 223 185 168 170 159 905 1070 70 181.00 214.00 576 497 223 256
DAVE SOREN LONG BEACH AH - Adult Handicap 191 35 192 165 202 160 171 890 1065 65 178.00 213.00 559 533 202 237
GREGORY KNOEBEL MEDFORD AH - Adult Handicap 183 42 153 155 193 182 165 848 1058 58 169.60 211.60 501 540 193 235
TREMAIN THOMAS SOUTHAMPTON AH - Adult Handicap 191 35 174 179 149 190 188 880 1055 55 176.00 211.00 502 527 190 225
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 160 63 167 141 131 153 145 737 1052 52 147.40 210.40 439 429 167 230
SONNA OWENS NEW YORK AH - Adult Handicap 196 30 142 251 214 148 141 896 1046 46 179.20 209.20 607 503 251 281
DONNA BERTUGLIA NEW YORK AH - Adult Handicap 160 63 154 149 148 144 135 730 1045 45 146.00 209.00 451 427 154 217
RAY SHAIN WILLISTON PARK AH - Adult Handicap 183 42 168 194 191 155 124 832 1042 42 166.40 208.40 553 470 194 236
TOM AMENDOLARA BABYLON AH - Adult Handicap 182 43 124 200 169 150 179 822 1037 37 164.40 207.40 493 498 200 243
DARRELL SWINT JAMAICA AH - Adult Handicap 190 36 171 174 157 158 196 856 1036 36 171.20 207.20 502 511 196 232
JOEL OKON DEER PARK AH - Adult Handicap 184 41 210 142 167 148 162 829 1034 34 165.80 206.80 519 477 210 251
MICHAEL GANDARELLA MINEOLA AH - Adult Handicap 189 36 129 161 159 223 179 851 1031 31 170.20 206.20 449 561 223 259
AARON RYAN SELDEN AH - Adult Handicap 193 33 166 192 204 181 117 860 1025 25 172.00 205.00 562 502 204 237
NOEL DILBERT BROOKLYN AH - Adult Handicap 196 30 150 146 202 179 192 869 1019 19 173.80 203.80 498 573 202 232
GALE CALCA FRANKLIN SQUARE AH - Adult Handicap 155 67 125 130 133 164 131 683 1018 18 136.60 203.60 388 428 164 231
JOHN ALVINO SEAFORD AH - Adult Handicap 197 29 177 163 168 183 167 858 1003 3 171.60 200.60 508 518 183 212
RON CHESELKA BAY SHORE AH - Adult Handicap 195 31 178 160 155 182 169 844 999 -1 168.80 199.80 493 506 182 213
RICHIE PATSON LINDENHURST AH - Adult Handicap 185 40 169 170 131 154 167 791 991 -9 158.20 198.20 470 452 170 210
WILLIAM VREELAND HOLBROOK AH - Adult Handicap 197 29 169 163 160 199 154 845 990 -10 169.00 198.00 492 513 199 228
STEVE RIGOPOULOS FRANKLIN SQUARE AH - Adult Handicap 197 29 150 151 224 175 142 842 987 -13 168.40 197.40 525 541 224 253
CARY FISHMAN NEW YORK AH - Adult Handicap 189 36 149 151 185 136 182 803 983 -17 160.60 196.60 485 503 185 221
STUART ZAPPULLA HOLBROOK AH - Adult Handicap 210 18 154 207 176 170 185 892 982 -18 178.40 196.40 537 531 207 225
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 199 27 194 164 140 208 135 841 976 -24 168.20 195.20 498 483 208 235
ANTHONY HAMLOR QUEENS VILLAGE AH - Adult Handicap 195 31 136 149 146 191 186 808 963 -37 161.60 192.60 431 523 191 222
BRIAN BEALE BETHPAGE AH - Adult Handicap 199 27 138 169 167 168 182 824 959 -41 164.80 191.80 474 517 182 209
LOUIS MORGAN AMITYVILLE AH - Adult Handicap 193 33 163 162 179 136 133 773 938 -62 154.60 187.60 504 448 179 212
IRWIN BERGMAN ROSLYN HEIGHTS AH - Adult Handicap 198 28 141 158 154 186 142 781 921 -79 156.20 184.20 453 482 186 214
JOHNNY SHAUGHNESSY MASSAPEQUA AH - Adult Handicap 193 33 212 202 148 110 1 673 838 -162 134.60 167.60 562 259 212 245
                                     
FRANK GRILLO PORT JEFF AS - Adult Scratch 220 0 299 188 265 269 213 1234 1234 234 246.80 246.80 752 747 299 299
ANTHONY PEPE QUEENS AS - Adult Scratch 230 0 256 269 201 265 194 1185 1185 185 237.00 237.00 726 660 269 269
GARY HAINES BABYLON AS - Adult Scratch 230 0 208 206 253 278 237 1182 1182 182 236.40 236.40 667 768 278 278
JEREMY SCHAFFER LINDENHURST AS - Adult Scratch 220 0 246 229 233 300 171 1179 1179 179 235.80 235.80 708 704 300 300
FABRIZIO CERUTTI LEVITTOWN AS - Adult Scratch 220 0 267 206 249 232 195 1149 1149 149 229.80 229.80 722 676 267 267
ALEX CAVAGNARO LINDENHURST AS - Adult Scratch 220 0 267 181 230 223 239 1140 1140 140 228.00 228.00 678 692 267 267
JOHN KNIEREMEN EAST ISLIP AS - Adult Scratch 220 0 258 258 183 204 232 1135 1135 135 227.00 227.00 699 619 258 258
JUSTIN WARHOL SOUND BEACH AS - Adult Scratch 220 0 207 225 268 218 211 1129 1129 129 225.80 225.80 700 697 268 268
BILLY BERTUCH YONKERS AS - Adult Scratch 220 0 196 276 185 232 236 1125 1125 125 225.00 225.00 657 653 276 276
STEPHEN GREGG YAPHANK AS - Adult Scratch 220 0 258 201 217 226 216 1118 1118 118 223.60 223.60 676 659 258 258
MATT TRAINA FARMINGDALE AS - Adult Scratch 212 0 205 254 238 211 201 1109 1109 109 221.80 221.80 697 650 254 254
ADAM SHER COMMACK AS - Adult Scratch 220 0 253 206 205 227 217 1108 1108 108 221.60 221.60 664 649 253 253
NORM GINSBERG JR RONKONKOMA AS - Adult Scratch 220 0 198 257 189 231 207 1082 1082 82 216.40 216.40 644 627 257 257
LOUIS DALESSIO SOUND BEACH AS - Adult Scratch 220 0 182 237 251 219 188 1077 1077 77 215.40 215.40 670 658 251 251
STEVE FABER HOLTSVILLE AS - Adult Scratch 220 0 191 237 214 213 221 1076 1076 76 215.20 215.20 642 648 237 237
ROB THORSON LAKE RONKONKOMA AS - Adult Scratch 220 0 242 215 201 245 171 1074 1074 74 214.80 214.80 658 617 245 245
BRUCE NEILSEN LEVITTOWN AS - Adult Scratch 220 0 211 191 220 259 187 1068 1068 68 213.60 213.60 622 666 259 259
GUY SERENO RIDGEWOOD AS - Adult Scratch   0 214 257 166 199 226 1062 1062 62 212.40 212.40 637 591 257 257
JOSEPH PEPITONE MEDFORD AS - Adult Scratch 220 0 215 245 191 185 223 1059 1059 59 211.80 211.80 651 599 245 245
CHRIS PAROLY PLAINVIEW AS - Adult Scratch 220 0 214 211 196 192 238 1051 1051 51 210.20 210.20 621 626 238 238
JEFF SCHNEIDER LEVITTOWN AS - Adult Scratch 220 0 179 208 168 236 257 1048 1048 48 209.60 209.60 555 661 257 257
JON RIVERA YONKERS AS - Adult Scratch 220 0 172 191 220 256 203 1042 1042 42 208.40 208.40 583 679 256 256
IAN LANG BELLEROSE AS - Adult Scratch 220 0 234 166 210 192 234 1036 1036 36 207.20 207.20 610 636 234 234
VINCENT LUBRANO W BABYLON AS - Adult Scratch 0 0 233 164 204 274 149 1024 1024 24 204.80 204.80 601 627 274 274
TERRY CAZZALINO WEST ISLIP AS - Adult Scratch 215 0 183 214 209 208 201 1015 1015 15 203.00 203.00 606 618 214 214
PAUL BAJORSKI WEST BABYLON AS - Adult Scratch 200 0 214 192 141 237 229 1013 1013 13 202.60 202.60 547 607 237 237
DOUG WEAVER GARDEN CITY AS - Adult Scratch 220 0 225 180 225 192 187 1009 1009 9 201.80 201.80 630 604 225 225
DAVE BENSTOCK SMITHTOWN AS - Adult Scratch 220 0 203 215 187 163 233 1001 1001 1 200.20 200.20 605 583 233 233
FRANK KASE DEER PARK AS - Adult Scratch 211 0 184 212 208 191 205 1000 1000 0 200.00 200.00 604 604 212 212
FERRILL MENEIL BRONX AS - Adult Scratch 205 0 161 208 190 177 248 984 984 -16 196.80 196.80 559 615 248 248
ROB GOTTERBARN JR GARDEN CITY SOUTH AS - Adult Scratch 220 0 169 244 191 177 190 971 971 -29 194.20 194.20 604 558 244 244
RICH WAGNER EAST ISLIP AS - Adult Scratch 220 0 195 213 182 231 142 963 963 -37 192.60 192.60 590 555 231 231
JOE BISCARDI WANTAGH AS - Adult Scratch 220 0 203 212 171 177 197 960 960 -40 192.00 192.00 586 545 212 212
RYAN WISNEWSKI E. NORTHPORT AS - Adult Scratch 220 0 171 187 227 197 172 954 954 -46 190.80 190.80 585 596 227 227
ROBERT CLEMENS JR DEER PARK AS - Adult Scratch 220 0 156 182 209 225 177 949 949 -51 189.80 189.80 547 611 225 225
DOUG FELDMAN HUNTINGTON STATION AS - Adult Scratch 220 0 234 179 222 149 154 938 938 -62 187.60 187.60 635 525 234 234
MIKE WODZINSKI EAST MEADOW AS - Adult Scratch 220 0 223 201 173 192 148 937 937 -63 187.40 187.40 597 513 223 223
DAN SINKIN COMMACK AS - Adult Scratch 220 0 204 202 186 162 181 935 935 -65 187.00 187.00 592 529 204 204
FRANK PARISI LEVITTOWN AS - Adult Scratch 220 0 194 186 176 186 182 924 924 -76 184.80 184.80 556 544 194 194
FRANK SPINELLI WANTAGH AS - Adult Scratch 221 0 225 232 140 166 158 921 921 -79 184.20 184.20 597 464 232 232
GEORGE ROBINSON FLUSHING AS - Adult Scratch 205 0 191 190 190 175 151 897 897 -103 179.40 179.40 571 516 191 191
TONY NACCARATO EAST ISLIP AS - Adult Scratch 220 0 183 169 218 159 165 894 894 -106 178.80 178.80 570 542 218 218
JADON SCOTT ARVERNE AS - Adult Scratch 220 0 145 147 161 186 207 846 846 -154 169.20 169.20 453 554 207 207
AMY BOHLEBER MILLER PLACE AS - Adult Scratch 207 0 157 171 168 159 160 815 815 -185 163.00 163.00 496 487 171 171
ROBERT EHLERS N. BABYLON AS - Adult Scratch 220 0 169 170 152 155 162 808 808 -192 161.60 161.60 491 469 170 170
                                     
JAMES KNOEBEL MEDFORD YH - Youth Handicap 150 72 162 189 145 208 168 872 1232 232 174.40 246.40 496 521 208 280
FRANK MASONE SMITHTOWN YH - Youth Handicap 137 83 134 171 133 188 186 812 1227 227 162.40 245.40 438 507 188 271
DANNY SINGER HOLLIS HILLS YH - Youth Handicap 187 38 156 247 215 224 187 1029 1219 219 205.80 243.80 618 626 247 285
STEVEN SABELLA HOLBROOK YH - Youth Handicap 167 56 189 173 218 172 179 931 1211 211 186.20 242.20 580 569 218 274
MICHAEL REGAN EAST NORTHPORT YH - Youth Handicap 148 73 160 149 146 176 161 792 1157 157 158.40 231.40 455 483 176 249
TAYLOR MAHARAJ PATCHOGUE YH - Youth Handicap 176 48 169 180 193 201 171 914 1154 154 182.80 230.80 542 565 201 249
NICHOLAS SPINELLI WANTAGH YH - Youth Handicap 170 54 214 154 161 200 150 879 1149 149 175.80 229.80 529 511 214 268
THOMAS SHERWIN NEW YORK YH - Youth Handicap 175 49 195 169 189 176 172 901 1146 146 180.20 229.20 553 537 195 244
BRANDI GIAMPAPA LINDENHURST YH - Youth Handicap 125 94 121 141 158 112 119 651 1121 121 130.20 224.20 420 389 158 252
RYAN GINSBERG RONKONKOMA YH - Youth Handicap 100 117 107 122 103 94 97 523 1108 108 104.60 221.60 332 294 122 239
JANINE GUZZO FARMINGVILLE YH - Youth Handicap 172 52 150 178 172 175 173 848 1108 108 169.60 221.60 500 520 178 230
CHARLES NELSON WEST BABYLON YH - Youth Handicap 150 72 124 125 133 173 181 736 1096 96 147.20 219.20 382 487 181 253
ERICA SCHNEIDER LEVITTOWN YH - Youth Handicap 175 49 170 195 137 166 183 851 1096 96 170.20 219.20 502 486 195 244
JENNIFER VREELAND HOLBROOK YH - Youth Handicap 185 40 164 202 177 185 162 890 1090 90 178.00 218.00 543 524 202 242
STEPHANIE GUZIK NEW YORK YH - Youth Handicap 155 67 163 136 133 132 185 749 1084 84 149.80 216.80 432 450 185 252
KRYSTLE PALMER PATCHOGUE YH - Youth Handicap 186 39 131 167 196 168 181 843 1038 38 168.60 207.60 494 545 196 235
TARA ERNST EAST ISLIP YH - Youth Handicap 175 49 170 140 177 152 142 781 1026 26 156.20 205.20 487 471 177 226
JAMES MASONE SMITHTOWN YH - Youth Handicap 166 57 129 170 173 137 131 740 1025 25 148.00 205.00 472 441 173 230
SHANA KASE DEER PARK YH - Youth Handicap 145 76 142 130 1 1 1 275 655 -345 55.00 131.00 273 3 142 218
                                     
ADAM CHASE SEAFORD YS - Youth Scratch 220 0 269 264 266 235 226 1260 1260 260 252.00 252.00 799 727 269 269
MATT DOBBINS YAPHANK YS - Youth Scratch 220 0 236 191 246 244 233 1150 1150 150 230.00 230.00 673 723 246 246
CONNOR DRUHM BAYPORT YS - Youth Scratch 204 0 211 279 219 203 228 1140 1140 140 228.00 228.00 709 650 279 279
MARK SABELLA HOLBROOK YS - Youth Scratch 220 0 256 238 223 221 193 1131 1131 131 226.20 226.20 717 637 256 256
STEVE AMMIRATI HOLBROOK YS - Youth Scratch 225 0 221 211 225 208 247 1112 1112 112 222.40 222.40 657 680 247 247
TIMOTHY BURNS CORAM YS - Youth Scratch 220 0 243 194 228 192 245 1102 1102 102 220.40 220.40 665 665 245 245
JOE NOVARA EAST PATCHOGUE YS - Youth Scratch 230 0 242 199 216 230 193 1080 1080 80 216.00 216.00 657 639 242 242
LOUIS  GIORDANI JR SHIRLEY YS - Youth Scratch 217 0 248 227 203 205 195 1078 1078 78 215.60 215.60 678 603 248 248
NICK KLAGER HAMPTON BAYS YS - Youth Scratch 220 0 229 198 191 254 193 1065 1065 65 213.00 213.00 618 638 254 254
JOHN KNIERIEMEN EAST ISLIP YS - Youth Scratch 220 0 210 200 168 206 246 1030 1030 30 206.00 206.00 578 620 246 246
MATTHEW LABTE NORTH BABYLON YS - Youth Scratch 220 0 205 203 202 189 227 1026 1026 26 205.20 205.20 610 618 227 227
JOE GIAMPAPA LINDENHURST YS - Youth Scratch 191 0 202 211 187 209 202 1011 1011 11 202.20 202.20 600 598 211 211
MATT FARBER PLAINVIEW YS - Youth Scratch 220 0 198 183 204 190 225 1000 1000 0 200.00 200.00 585 619 225 225
JEREMY MILITO HOLBROOK YS - Youth Scratch 205 0 205 222 162 170 224 983 983 -17 196.60 196.60 589 556 224 224
DAN BREZO CORAM YS - Youth Scratch 220 0 210 203 184 149 227 973 973 -27 194.60 194.60 597 560 227 227
ALEX MARSILLO WEST BABYLON YS - Youth Scratch 220 0 168 160 238 192 195 953 953 -47 190.60 190.60 566 625 238 238
THOMAS NELSON WEST BABYLON YS - Youth Scratch 220 0 202 180 167 225 162 936 936 -64 187.20 187.20 549 554 225 225
CHARLIE WOJCIK COMMACK YS - Youth Scratch 220 0 192 215 143 205 175 930 930 -70 186.00 186.00 550 523 215 215
TIM IRVIN BOHEMIA YS - Youth Scratch 215 0 199 204 192 167 168 930 930 -70 186.00 186.00 595 527 204 204
DANIELLE CESSMAN PATCHOGUE YS - Youth Scratch 193 0 197 164 185 200 174 920 920 -80 184.00 184.00 546 559 200 200
BRYAN EVENS HOLBROOK YS - Youth Scratch 220 0 170 244 165 176 161 916 916 -84 183.20 183.20 579 502 244 244
CHRIS LANGE LINDENHURST YS - Youth Scratch 220 0 167 178 232 176 150 903 903 -97 180.60 180.60 577 558 232 232
ANTHONY NACCARATO EAST ISLIP YS - Youth Scratch 220 0 170 203 193 181 152 899 899 -101 179.80 179.80 566 526 203 203
BOBBY MARTIN EAST ISLIP YS - Youth Scratch 220 0 193 243 161 133 169 899 899 -101 179.80 179.80 597 463 243 243
JIMMY FIELD YAPHANK YS - Youth Scratch 220 0 205 190 172 150 111 828 828 -172 165.60 165.60 567 433 205 205
DENNIS SHEEHAN COPIAGUE YS - Youth Scratch 220 0 171 146 172 185 152 826 826 -174 165.20 165.20 489 509 185 185
MAURICE HOLLAWAY CENTRAL ISLIP YS - Youth Scratch 200 0 170 153 184 148 1 656 656 -344 131.20 131.20 507 333 184 184

Payout

Adult Scratch     Adult Handicap     Other  
FRANK GRILLO 425   RYAN KASE 525   Hdcp Game Pots 525
FABRIZIO CERUTTI 225   VINNIE ZAMBITO 350   Scratch Game Pots  375
ANTHONY PEPE 150   ED WALSH 200   Scratch Series 240
GARY HAINES 100   TIMOTHY WALKER 125   Scratch Brackets 1280
JEREMY SCHAFFER 100   BOBBY WUNSCH 125   Handicap Brackets 1776
ALEX CAVAGNARO 75   CHRIS ARSENAULT 100   8 in a Row  375
JOHN KNIEREMEN 60   TOM I;\LIOU 90   300 Game 165
JUSTIN WARHOL 50   WILL KNOTH 80      
BILLY BERTUCH 40   DIANE LEO 75      
STEPHEN GREGG 30   JOHN OHRNBERGER 70      
      ARTHUR RYAN 65      
      CHRIS MITCHELL 60      
      ALVIN HORNE 55      
      CHRIS UMLAND 50      
      BILL PRUCHA 45      
      KEVIN RABICH 40      
               
Total: 1255     2055     4736
               
Junior Scratch     Junior Handicap     Other  
ADAM CHASE 175   FRANK MASONE 125   8 in a Row - Adam Chase 46
MARK SABELLA 125   JAMES KNOEBEL 100   8 in a Row - Connor Druhm 23
MATT DOBBINS 75   DANNY SINGER 60      
CONNOR DRUHM 50   STEVEN SABELLA 60   Brackets - Adam Chase 55
STEVE AMMIRATI 50         Brackets - Connor Druhm 10
TIMOTHY BURNS 40         Brackets - Lou Giordani Jr 16
            Brackets - Steve Ammirati 15
               
Total: 515     345     165
               
Total Paid Out 9071            

Hit Counter