A2Z Long Island Summer Bowling Tour!

King Anthony!

Queens Native Anthony Pepe Defeates East Islip's Rich Wagner In Scratch Adult Event!

Cazzalino Tops In Adult Handicap!

Naujokas and Brezo Take Home Titles In Juniors!

Ray Edwards and Jack Castellano Break 300 Adult Fund!

Click Here For Our "Major Event" Winners Page!

Patchogue NY may 29, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: anthony pepe, queens 277 defeated gary haines, west babylon 254 and ray edwards, centereach 202

Championship game: pepe 227 defeated rich wagner, east islip 200

Adult handicap division: 

shotgun round: randy cazzalino, west islip 249 defeated vinnie zambito, shirley 239 and vincent balisky, elmhurst 228

Championship game: cazzalino 278 defeated will knoth, patchogue 195

Junior hdcp division:

shotgun round: anthony naujokas, lake ronkonkoma 248 defeated kristen kingsepp, ridge 218 and joe conkling, holbrook 193

Championship game: naujokas 220 defeated james knoebel, medford 196

Junior Scratch division:

shotgun round: joe giampapa, copiague 236 defeated joe novara, east patchogue 233 and danielle cessman, medford 154

Championship game: dan brezo, coram 193 defeated giampapa 178

a total of 160 Bowlers participated.

 

Next Stop:  plainview lanes, Friday june 5, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for plainview lanes

Adults: $119.00

Juniors: $108.00

Keglers Korner..........

Registration has been re opened for the event to be held this week at Plainview Lanes. Limited Spots are available. Please use our registration link located on our main page to register if you would like to compete this week. A2Z will be reviewing the pre registration list on a weekly basis and will determine how many spots will be available for that coming week and will open registration on a limited basis for that week. We do appreciate the patience that has been shown by the bowlers up till this moment in time and we thank you.  

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Totwood +/- Ave Aveh F3 B3 HG HGH
WILL KNOTH PATCHOGUE AH - Adult Handicap 200 27 222 279 212 214 927 1035 235 231.75 258.75 713 705 279 306
VINCENT BALISKY ELMHURST AH - Adult Handicap 179 45 135 245 225 233 838 1018 218 209.50 254.50 605 703 245 290
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 168 55 149 192 212 227 780 1000 200 195.00 250.00 553 631 227 282
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 179 45 213 204 192 204 813 993 193 203.25 248.25 609 600 213 258
ROB GOTTERBARN SR. GARDEN CITY SOUTH AH - Adult Handicap 186 39 191 214 220 200 825 981 181 206.25 245.25 625 634 220 259
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 167 56 176 170 203 173 722 946 146 180.50 236.50 549 546 203 259
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 150 72 163 136 159 196 654 942 142 163.50 235.50 458 491 196 268
SHANA KASE DEER PARK AH - Adult Handicap 149 72 152 157 188 144 641 929 129 160.25 232.25 497 489 188 260
RICK THOMAS TARRYTOWN AH - Adult Handicap 187 38 149 238 176 207 770 922 122 192.50 230.50 563 621 238 276
ANNE QUARRY SMITHTOWN AH - Adult Handicap 173 51 179 188 177 169 713 917 117 178.25 229.25 544 534 188 239
JILL DRUHM BAYPORT AH - Adult Handicap 171 53 192 155 174 182 703 915 115 175.75 228.75 521 511 192 245
KARL OTT SAYVILLE AH - Adult Handicap 167 56 133 187 170 193 683 907 107 170.75 226.75 490 550 193 249
LOU GIORDANI SHIRLEY AH - Adult Handicap 193 33 199 168 226 182 775 907 107 193.75 226.75 593 576 226 259
EDWARD MAGNETICO MASSAPEQUA AH - Adult Handicap 204 23 210 223 209 170 812 904 104 203.00 226.00 642 602 223 246
DONNA BERTUGLIA COMMACK AH - Adult Handicap 160 63 131 166 184 171 652 904 104 163.00 226.00 481 521 184 247
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 201 26 214 245 177 164 800 904 104 200.00 226.00 636 586 245 271
KEVIN OHRNBERGER SHIRLEY AH - Adult Handicap 195 31 190 203 192 186 771 895 95 192.75 223.75 585 581 203 234
TOM ILIOU WEAT BABYLON AH - Adult Handicap 189 36 171 222 162 195 750 894 94 187.50 223.50 555 579 222 258
KAREN IROLAMO CALVERTON AH - Adult Handicap 194 32 195 200 175 195 765 893 93 191.25 223.25 570 570 200 232
RICHARD PATSON LINDENHURST AH - Adult Handicap 183 42 193 173 176 178 720 888 88 180.00 222.00 542 527 193 235
BILL SCARFOGLIERO SELDEN AH - Adult Handicap 201 26 170 159 225 228 782 886 86 195.50 221.50 554 612 228 254
ROBERT BADER HOLTSVILLE AH - Adult Handicap 214 14 191 247 172 219 829 885 85 207.25 221.25 610 638 247 261
STEVE ZIMMERMAN DEER PARK AH - Adult Handicap 205 22 171 192 222 204 789 877 77 197.25 219.25 585 618 222 244
IAN JACOBS PATCHOGUE AH - Adult Handicap 191 35 150 185 196 202 733 873 73 183.25 218.25 531 583 202 237
AMY BOHLEBER MILLER PLACE AH - Adult Handicap 193 33 171 171 181 218 741 873 73 185.25 218.25 523 570 218 251
JOE SINACORI BETHPAGE AH - Adult Handicap 180 45 155 180 166 187 688 868 68 172.00 217.00 501 533 187 232
DAWN CAMACHO HICKSVILLE AH - Adult Handicap 180 45 209 165 174 137 685 865 65 171.25 216.25 548 476 209 254
TOM CULLY JR. VALLEY STREAM AH - Adult Handicap 190 36 165 182 177 196 720 864 64 180.00 216.00 524 555 196 232
CINDY ZAGORSKI LINDENHURST AH - Adult Handicap 195 31 187 185 166 200 738 862 62 184.50 215.50 538 551 200 231
ED WALSH RONKONKOMA AH - Adult Handicap 206 21 163 192 215 206 776 860 60 194.00 215.00 570 613 215 236
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 145 76 119 146 142 145 552 856 56 138.00 214.00 407 433 146 222
A.J. FRAGOLA EAST PATCHOGUE AH - Adult Handicap 206 21 226 189 181 174 770 854 54 192.50 213.50 596 544 226 247
JOE ERRANTE DIX HILLS AH - Adult Handicap 195 31 220 176 188 145 729 853 53 182.25 213.25 584 509 220 251
PAUL PARISI PORT JEFFERSON STATI AH - Adult Handicap 203 24 210 211 169 167 757 853 53 189.25 213.25 590 547 211 235
FRAN GOTTERBARN GARDEN CITY SOUTH AH - Adult Handicap 165 58 134 150 181 155 620 852 52 155.00 213.00 465 486 181 239
KENNETH GEE BAY SHORE AH - Adult Handicap 195 31 170 211 158 187 726 850 50 181.50 212.50 539 556 211 242
KRISTEN GUZIK FARMINGVILLE AH - Adult Handicap 188 37 169 182 152 193 696 844 44 174.00 211.00 503 527 193 230
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 206 21 200 199 182 178 759 843 43 189.75 210.75 581 559 200 221
AARON RYAN SELDEN AH - Adult Handicap 198 28 183 203 146 195 727 839 39 181.75 209.75 532 544 203 231
DENNIS COLICHIO EAST PATCHOGUE AH - Adult Handicap 186 39 159 179 193 148 679 835 35 169.75 208.75 531 520 193 232
LIZ FIELD SHIRLEY AH - Adult Handicap 200 27 180 137 195 214 726 834 34 181.50 208.50 512 546 214 241
CARLA RYAN SELDEN AH - Adult Handicap 184 41 159 153 193 163 668 832 32 167.00 208.00 505 509 193 234
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 181 44 179 153 180 138 650 826 26 162.50 206.50 512 471 180 224
ELEANOR VALLONE HICKSVILLE AH - Adult Handicap 174 50 172 147 159 147 625 825 25 156.25 206.25 478 453 172 222
ARTHUR RYAN SELDEN AH - Adult Handicap 198 28 165 226 137 182 710 822 22 177.50 205.50 528 545 226 254
BOB ILLARE BRENTWOOD AH - Adult Handicap 183 42 150 185 183 134 652 820 20 163.00 205.00 518 502 185 227
MELISSA DICHIARA BLUE POINT AH - Adult Handicap 191 35 169 175 175 160 679 819 19 169.75 204.75 519 510 175 210
JOSEPH A. PALADINO WEST ISLIP AH - Adult Handicap 212 16 162 166 236 190 754 818 18 188.50 204.50 564 592 236 252
CARA NIELSEN LEVITTOWN AH - Adult Handicap 170 54 137 151 151 159 598 814 14 149.50 203.50 439 461 159 213
ANNA MARIA BADER HOLTSVILLE AH - Adult Handicap 136 84 118 115 108 135 476 812 12 119.00 203.00 341 358 135 219
ROBERT BURKE   AH - Adult Handicap 204 23 220 157 165 177 719 811 11 179.75 202.75 542 499 220 243
KAREN KNOTH PATCHOGUE AH - Adult Handicap 145 76 146 121 98 141 506 810 10 126.50 202.50 365 360 146 222
DOMINIC GIORDANI SHIRLEY AH - Adult Handicap 205 22 172 189 173 188 722 810 10 180.50 202.50 534 550 189 211
BRYAN ZAGORSKI MEDORD AH - Adult Handicap 180 45 152 138 176 154 620 800 0 155.00 200.00 466 468 176 221
MIKE GANDARELA MINEOLA AH - Adult Handicap 204 23 157 173 209 167 706 798 -2 176.50 199.50 539 549 209 232
WAYNE CHESLAK ROCKY POINT AH - Adult Handicap 176 48 150 136 189 130 605 797 -3 151.25 199.25 475 455 189 237
RAY GIARDELLI SELDEN AH - Adult Handicap 201 26 148 200 203 140 691 795 -5 172.75 198.75 551 543 203 229
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 192 34 154 156 146 202 658 794 -6 164.50 198.50 456 504 202 236
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 195 31 196 171 129 168 664 788 -12 166.00 197.00 496 468 196 227
CHARLES HOFFMAN BABYLON AH - Adult Handicap 160 63 134 137 112 150 533 785 -15 133.25 196.25 383 399 150 213
JON TIMLIN HOLBROOK AH - Adult Handicap 204 23 154 157 192 179 682 774 -26 170.50 193.50 503 528 192 215
JOE HOENIG NORTH MASSAPEQUA AH - Adult Handicap 184 41 147 155 150 151 603 767 -33 150.75 191.75 452 456 155 196
MARTY JACOBS PATCHOGUE AH - Adult Handicap 197 29 169 172 122 173 636 752 -48 159.00 188.00 463 467 173 202
BILL VREELAND HOLBROOK AH - Adult Handicap 203 24 154 168 160 166 648 744 -56 162.00 186.00 482 494 168 192
STEVE N KUEHNE PORT JEFF STATION AH - Adult Handicap 190 36 112 149 155 171 587 731 -69 146.75 182.75 416 475 171 207
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 210 18 130 178 188 150 646 718 -82 161.50 179.50 496 516 188 206
TREMAINE THOMAS SOUTHAMPTO AH - Adult Handicap 195 31 170 129 120 155 574 698 -102 143.50 174.50 419 404 170 201
                                   
RICH WAGNER EAST ISLIP AS - Adult Scratch 220 0 261 255 259 248 1023 1023 223 255.75 255.75 775 762 261 261
ANTHONY PEPE QUEENS