A2Z Long Island Summer Bowling Tour!

No Ordinary Joe!

Joe Novara Tops In Junior Scratch!

Klein Wins Junior Handicap Division!

Serino and Bhayakaporn Take Adult Titles!

Click Here For Our "Major Event" Winners Page!

Plainview NY june 5, 2009

Post tournament Recap:

Adult Scratch Division:  

shotgun round: guy serino, queens 214 defeated terry thompson, copiague 188 and joe traina Jr, coram 156

Championship game: serino 228 defeated bobby meltzer, middle island 215

Adult handicap division: 

shotgun round: Puntep bhayakaporn, new york 264 defeated james campitiello, holtsville 246 and eleanor vallone, hicksville 212

Championship game: bhayakaporn  278 defeated jennifer christopher, kings park 221

Junior hdcp division:

shotgun round: amanda naujokas, lake ronkonkoma 241 defeated aron lampert, plainview 236 and anthony naujokas, lake ronkonkoma 220

Championship game: jacob klein, east islip 270 defeated naujokas 241

Junior Scratch division:

shotgun round: joe novara, east patchogue 225 defeated corey rogan, east meadow 212 and steve ammirati, holbrook 153

Championship game: novara 228 defeated jimmy field, coram 190

a total of 148 Bowlers participated.

 

Next Stop:  coram lanes, Friday june 12, 2009 - 8:00 PM

4-game Format

300 game Roll Over incentives for coram lanes

Adults: $229.00

Juniors: $145.00

8 in a row Roll Over incentives for coram lanes

Adults: $128.00 Added To Game 4

Keglers Korner..........

:o)      

Any tidbits or other news, email  A2ZBOWLING @ aol.com or click here!

Standings after Qualifying

Bowler City Div Ave Hdcp G1 G2 G3 G4 Scratch Total +/- Ave Aveh F3 B3 HG HGH
JENNIFER CHRISTOPHER KINGS PARK AH - Adult Handicap 150 72 177 220 215 151 763 1051 251 190.75 262.75 612 586 220 292
PUNTEP BHAYAKAPORN NEW YORK AH - Adult Handicap 195 31 265 235 187 211 898 1022 222 224.50 255.50 687 633 265 296
ELEANOR VALLONE HICKSVILLE AH - Adult Handicap 174 50 222 217 187 157 783 983 183 195.75 245.75 626 561 222 272
JAMES CAMPITIELLO HOLTSVILLE AH - Adult Handicap 167 56 134 211 222 164 731 955 155 182.75 238.75 567 597 222 278
ELAINE CORNACCHIO SHIRLEY AH - Adult Handicap 192 34 190 194 214 217 815 951 151 203.75 237.75 598 625 217 251
GARY PAULSEN MASSAPEQUA AH - Adult Handicap 185 40 190 175 244 172 781 941 141 195.25 235.25 609 591 244 284
THERESA CASTELLANO CENTEREACH AH - Adult Handicap 201 26 184 212 233 203 832 936 136 208.00 234.00 629 648 233 259
CHRIS UMLAND MEDFORD AH - Adult Handicap 207 20 247 205 215 188 855 935 135 213.75 233.75 667 608 247 267
DOM VALENTE PLAINVIEW AH - Adult Handicap 177 47 169 204 156 213 742 930 130 185.50 232.50 529 573 213 260
KEVIN RABICH RIDGE AH - Adult Handicap 207 20 226 167 236 215 844 924 124 211.00 231.00 629 618 236 256
DAWN CAMACHO HICKSVILLE AH - Adult Handicap 180 45 189 151 169 231 740 920 120 185.00 230.00 509 551 231 276
DONNA BERTUGLIA DIX HILLS AH - Adult Handicap 160 63 153 149 236 123 661 913 113 165.25 228.25 538 508 236 299
DAVE SOREN LONG BEACH AH - Adult Handicap 200 27 203 176 215 209 803 911 111 200.75 227.75 594 600 215 242
AARON RYAN SELDEN AH - Adult Handicap 198 28 194 182 232 189 797 909 109 199.25 227.25 608 603 232 260
KENNETH GEE BAY SHORE AH - Adult Handicap 195 31 193 182 199 209 783 907 107 195.75 226.75 574 590 209 240
JOE ERRANTE DIX HILLS AH - Adult Handicap 195 31 184 186 207 191 768 892 92 192.00 223.00 577 584 207 238
BRETT KESTENBAUM PLAINVIEW AH - Adult Handicap 158 64 137 187 152 156 632 888 88 158.00 222.00 476 495 187 251
MICHAEL LEVINE DIX HILLS AH - Adult Handicap 206 21 190 214 200 199 803 887 87 200.75 221.75 604 613 214 235
WILL KNOTH PATCHOGUE AH - Adult Handicap 200 27 216 135 156 265 772 880 80 193.00 220.00 507 556 265 292
WAYNE CHESLAK ROCKY POINT AH - Adult Handicap 174 50 158 122 209 190 679 879 79 169.75 219.75 489 521 209 259
MARIAN SCOTTI HICKSVILLE AH - Adult Handicap 166 57 151 166 146 187 650 878 78 162.50 219.50 463 499 187 244
RICHARD PATSON LINDENHURST AH - Adult Handicap 183 42 203 161 160 181 705 873 73 176.25 218.25 524 502 203 245
SHANA KASE DEER PARK AH - Adult Handicap 149 72 135 137 139 166 577 865 65 144.25 216.25 411 442 166 238
DOC CUMMINGS EAST MEADOW AH - Adult Handicap 205 22 170 215 221 170 776 864 64 194.00 216.00 606 606 221 243
JON TIMLIN NEW YORK AH - Adult Handicap 204 23 234 182 167 188 771 863 63 192.75 215.75 583 537 234 257
JOSEPH SINACORI BETHPAGE AH - Adult Handicap 180 45 133 174 201 174 682 862 62 170.50 215.50 508 549 201 246
DAVID REED SHOREHAM AH - Adult Handicap 200 27 213 183 185 164 745 853 53 186.25 213.25 581 532 213 240
KAREN ZIMMERMAN DEER PARK AH - Adult Handicap 181 44 159 126 220 163 668 844 44 167.00 211.00 505 509 220 264
TIMOTHY WALKER BOHEMIA AH - Adult Handicap 195 31 154 158 227 179 718 842 42 179.50 210.50 539 564 227 258
TOM CULLY VALLEY STREAM AH - Adult Handicap 189 36 139 173 234 151 697 841 41 174.25 210.25 546 558 234 270
LAWRENCE CARELLA CENTEREACH AH - Adult Handicap 203 24 196 166 181 196 739 835 35 184.75 208.75 543 543 196 220
CHARLIE WEBSTER SMITHTOWN AH - Adult Handicap 187 38 156 181 177 169 683 835 35 170.75 208.75 514 527 181 219
ROB GOTTERBARN SR. GARDEN CITY SOUTH AH - Adult Handicap 186 39 123 165 197 191 676 832 32 169.00 208.00 485 553 197 236
CARA NIELSEN LEVITTOWN AH - Adult Handicap 170 54 177 153 149 129 608 824 24 152.00 206.00 479 431 177 231
MICHAEL GANDARELA MINEOLA AH - Adult Handicap 204 23 137 159 244 191 731 823 23 182.75 205.75 540 594 244 267
JOETTE HEALY WESTCHESTER AH - Adult Handicap 179 45 158 179 136 164 637 817 17 159.25 204.25 473 479 179 224
JOSEPH SIMON FARMINGDALE AH - Adult Handicap 195 31 147 170 191 170 678 802 2 169.50 200.50 508 531 191 222
STEVE N KUEHNE PORT JEFF STATION AH - Adult Handicap 190 36 168 153 169 168 658 802 2 164.50 200.50 490 490 169 205
RANDY CAZZALINO WEST ISLIP AH - Adult Handicap 168 55 135 122 140 185 582 802 2 145.50 200.50 397 447 185 240
BILL SCARFOGLIEO   AH - Adult Handicap 201 26 193 183 168 151 695 799 -1 173.75 199.75 544 502 193 219
SONNA OWENS JAMAICA AH - Adult Handicap 202 25 177 183 178 157 695 795 -5 173.75 198.75 538 518 183 208
AMY BOHLEBER MILLER PLACE AH - Adult Handicap 193 33 169 137 169 182 657 789 -11 164.25 197.25 475 488 182 215
ANNE QUARRY SMITHTOWN AH - Adult Handicap 173 51 148 125 118 192 583 787 -13 145.75 196.75 391 435 192 243
LOUIS CORNACCHIO SHIRLEY AH - Adult Handicap 201 26 144 194 198 143 679 783 -17 169.75 195.75 536 535 198 224
PAUL NEVADOMSKI WEST BABYLON AH - Adult Handicap 210 18 183 133 190 198 704 776 -24 176.00 194.00 506 521 198 216
VINNIE ZAMBITO SHIRLEY AH - Adult Handicap 179 45 120 167 159 150 596 776 -24 149.00 194.00 446 476 167 212
ARTHUR RYAN SELDEN AH - Adult Handicap 199 27 140 179 170 179 668 776 -24 167.00 194.00 489 528 179 206
BENNY WONG PORT JEFFERSON STATI AH - Adult Handicap 145 76 109 141 97 122 469 773 -27 117.25 193.25 347 360 141 217
JOE HOENIG NORTH MASSAPEQUA AH - Adult Handicap 184 41 161 145 160 143 609 773 -27 152.25 193.25 466 448 161 202
HOWARD LEVINE OLD BETHPAGE AH - Adult Handicap 205 22 179 171 175 154 679 767 -33 169.75 191.75 525 500 179 201
JOEL OKON DEER PARK AH - Adult Handicap 186 39 141 143 148 176 608 764 -36 152.00 191.00 432 467 176 215
PATRICK J. SCOTTI HICKSVILLE AH - Adult Handicap 190 36 165 145 181 126 617 761 -39 154.25 190.25 491 452 181 217
ANTHONY LUPO BETHPAGE AH - Adult Handicap 202 25 171 154 177 153 655 755 -45 163.75 188.75 502 484 177 202
BRYAN ZAGORSKI MEDFORD AH - Adult Handicap 175 49 141 129 152 127 549 745 -55 137.25 186.25 422 408 152 201
HEATHER MCGEE PORT JEFF AH - Adult Handicap 202 25 181 168 145 150 644 744 -56 161.00 186.00 494 463 181 206
CARLA RYAN SELDEN AH - Adult Handicap 184 41 107 146 164 135 552 716 -84 138.00 179.00 417 445 164 205
TOM ILIOU WEAT BABYLON AH - Adult Handicap 189 36 125 147 188 105 565 709 -91 141.25 177.25 460 440 188 224
GREG KNOEBEL MEDFORD AH - Adult Handicap 197 29 166 113 159 155 593 709 -91 148.25 177.25 438 427 166 195
FRAN GOTTERBARN GARDEN CITY SOUTH AH - Adult Handicap 166 57 110 144 97 112 463 691 -109 115.75 172.75 351 353 144 201
BOB ILLARE BRENTWOOD AH - Adult Handicap 183 42 107 138 92 121 458 626 -174 114.50 156.50 337 351 138 180
MICHELLE GINSBERG RONKONKOMA AH - Adult Handicap 198 28 137 1 1 1 140 252 -548 35.00 63.00 139 3 137 165
                                   
BOBBY MELTZER MIDDLE ISLAND AS - Adult Scratch 210 0 288 216 258 254 1016 1016 216 254.00 254.00 762 728 288 288
GUY SERENO RIDGEWOOD AS - Adult Scratch 220 0 236 258 218 279 991 991 191 247.75 247.75 712 755 279 279
TERRY THOMPSON COPIAGUE AS - Adult Scratch 220 0 265 215 247 256 983 983 183 245.75 245.75 727 718 265 265
JOE TRAINA JR CORAM AS - Adult Scratch 220 0 249 267 234 227 977 977 177 244.25 244.25 750 728 267 267
PETE BOHLEBER MILLER PLACE AS - Adult Scratch 220 0 214 258 248 237 957 957 157 239.25 239.25 720 743 258 258
STEVE SILVERMAN BABYLON AS - Adult Scratch 220 0 258 237 192 268 955 955 155 238.75 238.75 687 697 268 268
JAY MARINE SELDEN AS - Adult Scratch 235 0 247 258 190 248 943 943 143 235.75 235.75 695 696 258 258
FRANK KASE DEER PARK